Queens Chess Day at
PS 150Q
Saturday, November 18, 2023
Event complete.
Official Standings will be posted below (swiss standings are not official)
SwissSys Standings. CIS Queens Chess Day at PS 150Q - 11-18-23: Open (K-12;1500 +)
# | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
1 | 1 | Beckles, Andrew | 16112536 | 1532 | 1654 | HSLA | NY | W3 | W2 | W5 | 3.0 | 2.5 | 3.5 | 6.5 | 6 | ||
2 | 2 | Liu, Jethro | 16264638 | 1550 | 1556 | HSTAT | NY | W5 | L1 | B--- | 2.0 | 4 | 4 | 8 | 3 | ||
3 | 3-4 | Velampalli, Akhil | 16522403 | 1593 | 1569 | MEMS | 7 | M | NJ | L1 | B--- | D4 | 1.5 | 1 | 4 | 8.5 | 1.5 |
4 | Ju, Mingrui | 30280420 | 1527 | 1513 | 183M | 5 | M | NY | B--- | L5 | D3 | 1.5 | 1 | 2 | 3.5 | 2.5 | |
5 | 5 | Zheng, Jonathan | 16881748 | 1637 | 1606 | BTECH | NY | L2 | W4 | L1 | 1.0 | 2.5 | 5.5 | 11.5 | 2 |
SwissSys Standings. CIS Queens Chess Day at PS 150Q - 11-18-23: Reserve (K-12 Under 1500)
# | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
1 | 1 | Alperovich, Benjamin | 15812566 | 1266 | 1401 | BTECH | NY | W47 | W24 | W25 | W6 | 4.0 | 7 | 8 | 25 | 10 | ||
2 | 2-5 | Sun, Aiden | 30063563 | 1294 | 1392 | 300Q | 4 | M | NY | W27 | W15 | W7 | D4 | 3.5 | 9 | 11 | 29 | 9.5 |
3 | Liu, Gavin | 30736471 | 1209 | 1360 | 180K | 8 | M | NY | W39 | W10 | D16 | W12 | 3.5 | 8 | 9.5 | 25 | 9 | |
4 | Chen, Eric | 16906378 | 1254 | 1339 | BTECH | NY | W49 | W38 | W13 | D2 | 3.5 | 7.5 | 8.5 | 24.5 | 9.5 | |||
5 | He, Rico | 30439112 | 1292 | 1342 | SAHY | 4 | M | NY | D37 | W31 | W18 | W14 | 3.5 | 7 | 8.5 | 21 | 8 | |
6 | 6-11 | Lin, Kyle | 16174658 | 1110 | 1293 | HSTAT | NY | W48 | W28 | W9 | L1 | 3.0 | 9 | 10 | 25 | 9 | ||
7 | He, Carlo | 30337885 | 1377 | 1383 | SAHY | 5 | M | W8 | W33 | L2 | W24 | 3.0 | 8.5 | 10.5 | 26.5 | 8 | ||
8 | Wang, Chris | 16841721 | 1089 | 1201 | 180K | 8 | M | NY | L7 | W39 | W32 | W25 | 3.0 | 7 | 8.5 | 21.5 | 6 | |
9 | Cheng, Kyle | 30337761 | 1313 | 1318 | SAUS | 4 | M | NY | W45 | W26 | L6 | W29 | 3.0 | 7 | 8 | 23 | 8 | |
10 | Lin, Raymond | 16079134 | 1429 | 1418 | HSTAT | NY | W54 | L3 | W45 | W26 | 3.0 | 6.5 | 7 | 18.5 | 7 | |||
11 | Anderson, Takuma | 30315384 | 1020 | 1168 | 318K | 6 | M | NY | L12 | W55 | W28 | W30 | 3.0 | 6.5 | 6.5 | 18.5 | 6 | |
12 | 12-23 | Boyke-Darbouze, Tayler | 30465217 | 1295 | 1302 | MECPS | NY | W11 | D14 | W21 | L3 | 2.5 | 9 | 11.5 | 28.5 | 7.5 | ||
13 | Wu, Lucas | 17265963 | 1346 | 1332 | SAHY | 6 | M | NY | W29 | W19 | L4 | D15 | 2.5 | 8.5 | 10.5 | 27.5 | 7.5 | |
14 | Cimafranca, Walter | 30391995 | 1145 | 1194 | 119Q | 7 | M | NY | W50 | D12 | W23 | L5 | 2.5 | 8.5 | 9 | 23 | 7.5 | |
15 | Xu, Brian | 16797994 | 1024 | 1181 | BTECH | NY | W40 | L2 | W33 | D13 | 2.5 | 8 | 9.5 | 25.5 | 6.5 | |||
16 | Zheng, Justin | 16826148 | 1358 | 1346 | BTECH | NY | W57 | W30 | D3 | L22 | 2.5 | 8 | 9 | 20.5 | 8 | |||
17 | Garcia, Alfred | 30281462 | 1302 | 1293 | 445Q | 9 | M | NY | D31 | W37 | W22 | L21 | 2.5 | 7 | 8.5 | 19 | 7 | |
18 | Williams, Jayden Michael | 30810084 | 1220 | 1254 | MECPS | NY | D43 | W35 | L5 | W48 | 2.5 | 7 | 8 | 17 | 6 | |||
19 | He, Samuel | 17122487 | 1147 | 1169 | SAMW | 7 | M | NY | W32 | L13 | W50 | D20 | 2.5 | 7 | 7.5 | 19 | 6.5 | |
20 | Ma, Dorothy | 17213413 | 1466 | 1425 | 300Q | 5 | F | NY | L24 | W43 | W34 | D19 | 2.5 | 6.5 | 8 | 19.5 | 5.5 | |
21 | Herrera, Tommy | 30406826 | 1257 | 1253 | 582K | 8 | M | NY | D46 | W51 | L12 | W17 | 2.5 | 6 | 7 | 20 | 6 | |
22 | Yang, Sharlene | 30183910 | 1261 | 1280 | TAG | NY | H--- | W46 | L17 | W16 | 2.5 | 6 | 6 | 18 | 5.5 | |||
23 | Tsybikov, Maksar | 30751508 | 1271 | 1264 | MURROW | NY | H--- | W41 | L14 | W27 | 2.5 | 6 | 6 | 16 | 5.5 | |||
24 | 24-36 | Cai , Leah | 30316463 | 1129 | 1188 | 130M | 3 | F | NY | W20 | L1 | W49 | L7 | 2.0 | 5.5 | 10.5 | 26.5 | 6 |
25 | Zhang, Lucas-Shuheng | 17130968 | 1357 | 1322 | 77M | 4 | M | W34 | W42 | L1 | L8 | 2.0 | 5 | 10.5 | 24.5 | 7 | ||
26 | Potti , Sparsh | 16282038 | 1154 | 1155 | BXSCI | 9 | M | W44 | L9 | W47 | L10 | 2.0 | 4.5 | 8.5 | 20.5 | 6 | ||
27 | Lyu, Shuman | 17184813 | 1019 | 1126 | 130M | 4 | F | NY | L2 | W48 | W42 | L23 | 2.0 | 4 | 8.5 | 21.5 | 5 | |
28 | Chen, Nathan | 16500507 | 1292 | 1254 | BTECH | NY | W52 | L6 | L11 | W47 | 2.0 | 4 | 8 | 20 | 5 | |||
29 | Jiang, Gavin | 30516479 | 1068 | 1106 | HMS | 6 | M | NY | L13 | W56 | W40 | L9 | 2.0 | 4 | 7 | 19 | 5 | |
30 | Milchevskiy, Timothy | 15840198 | 1157 | 1140 | STUY | 9 | M | NY | W56 | L16 | W38 | L11 | 2.0 | 4 | 7 | 18.5 | 6 | |
31 | Diaz , Najeli | 30866253 | 1054 | 1060 | 341X | 9 | F | NY | D17 | L5 | D46 | W50 | 2.0 | 3.5 | 7.5 | 20 | 4 | |
32 | Salane, Desmond | 30438998 | 834 | 960 | 318K | 8 | NY | L19 | W57 | L8 | W45 | 2.0 | 3.5 | 7.5 | 15.5 | 4 | ||
33 | Lerner, Miro | 16811674 | 1198 | 1178 | 318K | 7 | NY | W55 | L7 | L15 | W46 | 2.0 | 3.5 | 6.5 | 17.5 | 5 | ||
34 | Doron-Repa, Hillel | 16771628 | 1077 | 1096 | 318K | 6 | M | NY | L25 | W53 | L20 | W49 | 2.0 | 3 | 6.5 | 16.5 | 4 | |
35 | Weng, Johnson | 30136161 | 1298 | 1252 | MS | 3 | M | NY | D41 | L18 | D37 | W52 | 2.0 | 3 | 6.5 | 15 | 4 | |
36 | Lin, Luoxi | 17148935 | 1207 | 1151 | SAMW | 5 | F | NY | L38 | L47 | W55 | W51 | 2.0 | 2 | 3.5 | 10 | 3 | |
37 | 37-44 | Kirschner, Beckett | 17278425 | 1009 | 1075 | 318K | 8 | M | NY | D5 | L17 | D35 | D40 | 1.5 | 6 | 9.5 | 22.5 | 3.5 |
38 | Bao, Bryan | 16457307 | 949 | 1005 | 227Q | 7 | M | NY | W36 | L4 | L30 | D42 | 1.5 | 5.5 | 9 | 23 | 4.5 | |
39 | Tenzin, Gaden | 30447351 | 953 | 965 | 318K | 8 | NY | L3 | L8 | W53 | D54 | 1.5 | 4.5 | 8 | 16.5 | 2.5 | ||
40 | Mak, Owen | 30234823 | 1297 | 1228 | NY | L15 | W52 | L29 | D37 | 1.5 | 4.5 | 7 | 17 | 3.5 | ||||
41 | Ali, Aryan Anakin | 16655794 | 1025 | 1014 | CHAMS | 6 | M | NY | D35 | L23 | D51 | D44 | 1.5 | 4.5 | 7 | 14.5 | 3.5 | |
42 | Fleischauer, Leo | 17321301 | 1195 | 1146 | 318K | 6 | M | NY | W53 | L25 | L27 | D38 | 1.5 | 4.5 | 6.5 | 17.5 | 4.5 | |
43 | Yemini, Liev | 30458138 | 955 | 1001 | 318K | 7 | M | FL | D18 | L20 | L48 | W55 | 1.5 | 3.5 | 6 | 13.5 | 3 | |
44 | Falco, Frank | 30371866 | 857 | 900 | 318K | 8 | NY | L26 | L45 | W54 | D41 | 1.5 | 3 | 5 | 13 | 2.5 | ||
45 | 45-53 | Ou, Boren Leo | 30187939 | 1064 | 1029 | 150Q | 4 | M | NY | L9 | W44 | L10 | L32 | 1.0 | 6.5 | 9.5 | 21.5 | 3 |
46 | Zhong, Idan | 30479620 | 991 | 990 | SAHY | 6 | M | NY | D21 | L22 | D31 | L33 | 1.0 | 6.5 | 9 | 20.5 | 3 | |
47 | Chen, Kenny | 31287194 | 1009 | 1012 | 2M | 5 | M | NY | L1 | W36 | L26 | L28 | 1.0 | 6 | 10 | 24 | 3 | |
48 | Fan, Bo Lin | 17075566 | 1398 | 1310 | BTECH | NY | L6 | L27 | W43 | L18 | 1.0 | 6 | 9 | 23 | 2 | |||
49 | Nurmanbetov, Adele | 30492930 | 977 | 969 | 134K | 4 | F | NY | L4 | W54 | L24 | L34 | 1.0 | 4.5 | 8 | 20 | 3 | |
50 | Loomis, Finn | 16832507 | 671 | 658 | 318K | 6 | NY | L14 | B--- | L19 | L31 | 1.0 | 4.5 | 7 | 18 | 2 | ||
51 | Condon, Bronwyn | 16121373 | 958 | 940 | BARD | NY | H--- | L21 | D41 | L36 | 1.0 | 3.5 | 6 | 12.5 | 2.5 | |||
52 | Vaval, Dave | 16590644 | 1014 | 992 | SAEF | 7 | M | L28 | L40 | W56 | L35 | 1.0 | 3.5 | 5.5 | 12.5 | 2 | ||
53 | Guan, Jasper | 30598741 | 947 | 910 | 376Q | 2 | M | L42 | L34 | L39 | W56 | 1.0 | 3 | 5 | 11 | 1 | ||
54 | 54 | Prasertsom, August | 16906336 | 1116 | 1026 | 300Q | 6 | M | NY | L10 | L49 | L44 | D39 | 0.5 | 4 | 7 | 15 | 0.5 |
55 | 55-57 | Bhandari, Brij | 30317234 | 947 | 889 | UNITED | 4 | M | NY | L33 | L11 | L36 | L43 | 0.0 | 5.5 | 8.5 | 17 | 0 |
56 | Woflhaven, Yonah | 17197852 | 866 | 804 | 318K | 6 | NY | L30 | L29 | L52 | L53 | 0.0 | 4 | 6 | 14 | 0 | ||
57 | Vongphanith , Matthew | 31396891 | 1079 | 1030 | 196Q | 5 | M | NY | L16 | L32 | --- | --- | 0.0 | 2 | 4.5 | 12 | 0 |
SwissSys Standings. CIS Queens Chess Day at PS 150Q - 11-18-23: JHHS Novice (K-12 U1100)
# | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
1 | 1-2 | Chen, Yuwenhan | 16928467 | 947 | 1034 | BTECH | NY | W54 | W13 | W12 | W9 | 4.0 | 9 | 10 | 27 | 10 | ||
2 | Pryymak , Mark | 17267624 | 974 | 1053 | SAEF | 7 | M | NY | W56 | W30 | W10 | W8 | 4.0 | 8 | 9 | 25 | 10 | |
3 | 3-6 | Podobedova , Alina | 31014080 | 880 | 929 | 51K | 7 | F | NY | W27 | W26 | D4 | W7 | 3.5 | 8.5 | 10.5 | 28 | 9 |
4 | Espinal, Rey | 30746141 | 757 | 827 | MURROW | 10 | M | NY | W53 | W42 | D3 | W19 | 3.5 | 7.5 | 8.5 | 24 | 9 | |
5 | Salcedo , Jaydon | 30866165 | 934 | 946 | MVA | 9 | M | NY | W33 | D20 | W25 | W21 | 3.5 | 7 | 9 | 24 | 8.5 | |
6 | Ergashev, Iskandar | 17062355 | 689 | 877 | 180K | NY | H--- | W43 | W23 | W24 | 3.5 | 6 | 6 | 16 | 7.5 | |||
7 | 7-18 | Reyes, Noah | 30942058 | 809 | 850 | 582K | 7 | M | NY | W17 | W51 | W14 | L3 | 3.0 | 9.5 | 10.5 | 27 | 9 |
8 | Roosen, William | 16912770 | 919 | 933 | 104M | 6 | M | NY | W32 | W11 | W29 | L2 | 3.0 | 9 | 11 | 27 | 9 | |
9 | Wang, William | 16669532 | 873 | 884 | NY | W55 | W28 | W16 | L1 | 3.0 | 9 | 10 | 27 | 9 | ||||
10 | Miranda, Mateus | 31444988 | 784 | 808 | 104M | 8 | M | NY | W39 | W45 | L2 | W26 | 3.0 | 8 | 9.5 | 25 | 8 | |
11 | Hernandez, Jacob | 31024891 | 576 | 753 | 582K | 8 | M | NY | W15 | L8 | W55 | W35 | 3.0 | 8 | 9 | 24 | 7 | |
12 | Ni, Ryan | 30396938 | 761 | 786 | 180K | 7 | M | NY | W58 | W34 | L1 | W28 | 3.0 | 8 | 9 | 23 | 8 | |
13 | Quiroz, Benjamin | 31013495 | 639 | 740 | 318K | 7 | NY | W57 | L1 | W27 | W36 | 3.0 | 8 | 9 | 21 | 7 | ||
14 | Yatsyshyn , Taisiia | 30295625 | 722 | 792 | MURROW | 10 | F | NY | W40 | W24 | L7 | W34 | 3.0 | 7 | 9 | 24 | 8 | |
15 | Abduganiev, Samir | 31495794 | unr. | 800 | 180K | 6 | M | L11 | W32 | W51 | W29 | 3.0 | 7 | 8 | 21 | 6 | ||
16 | Riviera, Yaniel | 30408273 | 732 | 735 | MURROW | NY | W65 | W37 | L9 | W31 | 3.0 | 7 | 7 | 19 | 8 | |||
17 | Situ, Richard | 30986744 | 414 | 639 | 318K | 7 | NY | L7 | W61 | W30 | W44 | 3.0 | 6.5 | 7.5 | 19.5 | 6 | ||
18 | Demuth, Alice | 16911975 | 710 | 696 | 104M | 6 | F | NY | L42 | W48 | W33 | W25 | 3.0 | 5.5 | 7 | 18 | 6 | |
19 | 19-23 | Zokirjonov, Jafar | 30841444 | 628 | 657 | 180K | 7 | M | NY | D63 | W44 | W38 | L4 | 2.5 | 7 | 7.5 | 18.5 | 7 |
20 | Zhang, Kingsley | 31156306 | 664 | 699 | 180K | 6 | M | NY | W59 | D5 | L24 | W43 | 2.5 | 7 | 7.5 | 18.5 | 6.5 | |
21 | McGregor, Christopher | 30986733 | 793 | 812 | 318K | NY | H--- | W50 | W22 | L5 | 2.5 | 7 | 7 | 17.5 | 6.5 | |||
22 | Lin, Ethan | 31269014 | 799 | 763 | 180K | 8 | M | NY | D43 | W41 | L21 | W42 | 2.5 | 6 | 7.5 | 19 | 6 | |
23 | Ovid-David, Mulik | 16817255 | 808 | 770 | MECPS | NY | D50 | W63 | L6 | W45 | 2.5 | 6 | 6.5 | 17.5 | 6 | |||
24 | 24-41 | Cancio, Julian | 17129757 | 1014 | 946 | NEST | 11 | M | NY | W38 | L14 | W20 | L6 | 2.0 | 5.5 | 11 | 26 | 6 |
25 | Jaquez, Jason | 30945599 | 429 | 605 | 582K | 7 | M | NY | W36 | W35 | L5 | L18 | 2.0 | 5 | 10.5 | 25.5 | 7 | |
26 | Condon, Dylan | 16607027 | 601 | 606 | 125Q | 7 | M | NY | W47 | L3 | W60 | L10 | 2.0 | 4.5 | 9.5 | 22.5 | 6 | |
27 | Wu, Oscar | 31449295 | 459 | 501 | 180K | 8 | M | NY | L3 | W46 | L13 | W52 | 2.0 | 4.5 | 9 | 22 | 4 | |
28 | Luciano, Rayne | 30794933 | 567 | 569 | 582K | 8 | F | NY | W46 | L9 | W53 | L12 | 2.0 | 4.5 | 8.5 | 22 | 6 | |
29 | Doron-Repa, Yotam | 16771613 | 749 | 718 | 318K | 6 | M | NY | W48 | W52 | L8 | L15 | 2.0 | 4.5 | 8.5 | 21 | 7 | |
30 | Lin, Michelle | 30497449 | 696 | 666 | 180K | 6 | F | NY | W62 | L2 | L17 | W50 | 2.0 | 4 | 9 | 20 | 5 | |
31 | Yilmaz, Arda | 30334016 | 553 | 519 | 122Q | 6 | M | NY | L52 | W40 | W39 | L16 | 2.0 | 4 | 8 | 19 | 5 | |
32 | Ben-Jacob, Ethan | 30887130 | 462 | 470 | 318K | 7 | M | NY | L8 | L15 | W62 | W61 | 2.0 | 4 | 8 | 18 | 3 | |
33 | Chang, Camila | 17182974 | 473 | 469 | WAGNER | 7 | F | NY | L5 | W59 | L18 | W57 | 2.0 | 4 | 8 | 16.5 | 4 | |
34 | Butters, Juliet | 30847701 | 517 | 518 | 318K | 7 | F | NY | W64 | L12 | W52 | L14 | 2.0 | 4 | 7 | 20 | 6 | |
35 | Sun, Benjamin | 30979502 | 771 | 712 | HCDS | 6 | M | NY | W60 | L25 | W54 | L11 | 2.0 | 3.5 | 7.5 | 20 | 6 | |
36 | Xu, Kyle | 30537278 | 877 | 800 | 157Q | 6 | M | NY | L25 | W58 | W56 | L13 | 2.0 | 3 | 7 | 18 | 5 | |
37 | Lopez, Luis | 31456623 | 101 | 332 | 318K | 6 | NY | W49 | L16 | L44 | W54 | 2.0 | 3 | 7 | 17 | 5 | ||
38 | Lawrence, Aiden | 31377157 | 509 | 510 | SAHY | 6 | M | NY | L24 | W57 | L19 | W53 | 2.0 | 3 | 6.5 | 18 | 4 | |
39 | Gonzalez, Michael | 30812247 | 368 | 413 | 582K | 8 | M | NY | L10 | W64 | L31 | W51 | 2.0 | 3 | 6 | 17 | 4 | |
40 | Tonge, Aiden | 31181767 | 203 | 326 | 318K | 6 | NY | L14 | L31 | W66 | W56 | 2.0 | 3 | 6 | 16 | 3 | ||
41 | Chen, Athena | 31465082 | unr. | 522 | 104M | NY | H--- | L22 | D50 | W55 | 2.0 | 2 | 4.5 | 12 | 3.5 | |||
42 | 42-49 | Kvares, Elon | 31200242 | 161 | 323 | 318K | 6 | M | NY | W18 | L4 | D45 | L22 | 1.5 | 7 | 10.5 | 26 | 5 |
43 | Maldonado, Jayklyn | 30978505 | 395 | 438 | CHAMS | 6 | M | NY | D22 | L6 | W63 | L20 | 1.5 | 5.5 | 9 | 22 | 4 | |
44 | Sims, Kalilah | 17250295 | 875 | 785 | 171M | NY | H--- | L19 | W37 | L17 | 1.5 | 4.5 | 7.5 | 18 | 3.5 | |||
45 | Gonzalez, Arianna | 30826196 | 526 | 490 | 141Q | 8 | F | NY | W66 | L10 | D42 | L23 | 1.5 | 4 | 7 | 19 | 5 | |
46 | Househam, Ahon | 31444466 | unr. | 307 | 104M | 6 | M | NY | L28 | L27 | D48 | W63 | 1.5 | 4 | 6 | 14 | 2 | |
47 | Chen, Anthony | 31537345 | unr. | 358 | 180K | 6 | M | L26 | L60 | W58 | D49 | 1.5 | 4 | 6 | 12.5 | 2.5 | ||
48 | Zhong, Wenting | 31156952 | 325 | 331 | 180K | 6 | F | NY | L29 | L18 | D46 | W65 | 1.5 | 3.5 | 6.5 | 15 | 2 | |
49 | Ross-Chick, Malakai | 31024867 | 634 | 518 | 582K | 7 | M | NY | L37 | L53 | W59 | D47 | 1.5 | 3 | 5 | 10.5 | 2.5 | |
50 | 50-62 | Cruz, Kassandra | 30763822 | 403 | 429 | 141Q | 6 | F | NY | D23 | L21 | D41 | L30 | 1.0 | 6.5 | 9 | 21 | 3 |
51 | Herrera, Angel | 30585380 | 523 | 469 | 329Q | 6 | M | NY | W61 | L7 | L15 | L39 | 1.0 | 6 | 9 | 21 | 4 | |
52 | Chen, Junyang | 31480150 | unr. | 358 | NY | W31 | L29 | L34 | L27 | 1.0 | 6 | 8 | 22 | 4 | ||||
53 | Soto, Enrique | 31437507 | 326 | 344 | 104M | 6 | M | NY | L4 | W49 | L28 | L38 | 1.0 | 5.5 | 9 | 21.5 | 3 | |
54 | Cao, Eric | 30945445 | 482 | 427 | 180K | 6 | M | NY | L1 | W62 | L35 | L37 | 1.0 | 5 | 9 | 22 | 3 | |
55 | Lin, Ashley | 31449280 | 423 | 397 | 180K | 6 | F | NY | L9 | W66 | L11 | L41 | 1.0 | 5 | 8 | 19.5 | 3 | |
56 | Grandon, Gavin | 30997461 | 508 | 454 | 141Q | 7 | M | NY | L2 | W65 | L36 | L40 | 1.0 | 4 | 8 | 18 | 3 | |
57 | He, Melody | 30736452 | 151 | 161 | 180K | 6 | F | NY | L13 | L38 | W64 | L33 | 1.0 | 4 | 7 | 15 | 2 | |
58 | Alachouzos, Skevos | 17209176 | 366 | 337 | AOAS | 10 | M | NY | L12 | L36 | L47 | W66 | 1.0 | 3.5 | 6.5 | 15.5 | 1 | |
59 | Marcham, Latham | 31459147 | 108 | 100 | 318K | 6 | F | NY | L20 | L33 | L49 | B--- | 1.0 | 3.5 | 6 | 13 | 0 | |
60 | Lockridge, Kody | 30943496 | 378 | 390 | 104M | 7 | M | NY | L35 | W47 | L26 | --- | 1.0 | 3.5 | 5.5 | 14.5 | 3 | |
61 | Gomez, Emma | 31285905 | unr. | 239 | CHAMS | 6 | F | NY | L51 | L17 | W65 | L32 | 1.0 | 3 | 6 | 13 | 2 | |
62 | Hinnant, Benjamin | 16799587 | 150 | 154 | 447K | NY | L30 | L54 | L32 | W64 | 1.0 | 3 | 5 | 11 | 1 | |||
63 | 63 | Solis, Landon | 31541829 | unr. | 170 | 141Q | 7 | M | D19 | L23 | L43 | L46 | 0.5 | 5.5 | 8 | 19 | 2 | |
64 | 64-66 | Ramirez, Magdaleno | 31445026 | unr. | 100 | 104M | 6 | M | NY | L34 | L39 | L57 | L62 | 0.0 | 4 | 6 | 13 | 0 |
65 | So, Cathleen | 31437569 | 279 | 191 | 104M | 6 | F | NY | L16 | L56 | L61 | L48 | 0.0 | 3.5 | 6.5 | 15 | 0 | |
66 | Househam, Bodhi | 31444482 | unr. | 100 | 104M | 6 | M | NY | L45 | L55 | L40 | L58 | 0.0 | 3.5 | 5.5 | 12 | 0 |
SwissSys Standings. CIS Queens Chess Day at PS 150Q - 11-18-23: JHHS NRB (6-12 Unrated)
# | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
1 | 1-5 | Leung, Matthew | unr. | 1150 | 157Q | 6 | M | W23 | W14 | W31 | W22 | 4.0 | 6.5 | 8.5 | 21 | 10 | ||
2 | Tso, Christina | unr. | 1150 | 157Q | 6 | F | W40 | W10 | W32 | W23 | 4.0 | 6.5 | 7.5 | 19 | 10 | |||
3 | Muminjonov, Dalerjon | unr. | 1150 | 157Q | 8 | M | W34 | W20 | W30 | W29 | 4.0 | 6 | 7.5 | 18.5 | 10 | |||
4 | Boika, Nicholas | unr. | 1150 | 157Q | 7 | M | W33 | W25 | W27 | W21 | 4.0 | 5 | 6 | 20 | 10 | |||
5 | Cheung, Brandon | unr. | 1150 | 157Q | 6 | M | W51 | W24 | W21 | W27 | 4.0 | 4.5 | 4.5 | 16 | 10 | |||
6 | 6 | Valdivia, Adrian | unr. | 1150 | 157Q | H--- | W28 | W25 | W32 | 3.5 | 5.5 | 5.5 | 13 | 7.5 | ||||
7 | 7-12 | Johnson, Santiago | unr. | 1115 | 141Q | 7 | M | W42 | L8 | W16 | W9 | 3.0 | 8.5 | 9.5 | 27 | 7 | ||
8 | Kocon, Alex | unr. | 1101 | 157Q | 6 | M | W28 | W7 | W24 | L11 | 3.0 | 8 | 10 | 22 | 9 | |||
9 | Wecel, Natan | unr. | 1102 | 157Q | 6 | M | W36 | W22 | W12 | L7 | 3.0 | 8 | 9.5 | 23.5 | 9 | |||
10 | Rosario , Alexander | unr. | 1112 | 341X | 8 | M | W45 | L2 | W41 | W15 | 3.0 | 7.5 | 8.5 | 23 | 7 | |||
11 | Pringle, Otis | unr. | 1100 | 318K | 6 | M | W46 | L13 | W20 | W8 | 3.0 | 7.5 | 8.5 | 23 | 7 | |||
12 | Beatrice, Simon | unr. | 1050 | 141Q | 6 | M | W47 | W26 | L9 | W13 | 3.0 | 7.5 | 8 | 23 | 8 | |||
13 | 13-19 | Montalvan, Nicholas | unr. | 1009 | 157Q | 6 | M | W31 | W11 | D14 | L12 | 2.5 | 8.5 | 10.5 | 25 | 8 | ||
14 | Diaz , Luis | unr. | 991 | 341X | 8 | M | W48 | L1 | D13 | W26 | 2.5 | 8.5 | 9 | 24.5 | 6 | |||
15 | Chen, Austin | unr. | 887 | 157Q | 6 | M | W41 | W30 | D17 | L10 | 2.5 | 7.5 | 8.5 | 21 | 8 | |||
16 | Guma , Tristan | unr. | 975 | 157Q | 6 | M | D32 | W17 | L7 | W33 | 2.5 | 7 | 8.5 | 22 | 6 | |||
17 | Velez-Acosta, Ethan | unr. | 828 | 582K | 6 | M | W35 | L16 | D15 | W37 | 2.5 | 6.5 | 8 | 22.5 | 6 | |||
18 | Geronimo, Carter | unr. | 830 | 157Q | 6 | M | L20 | W40 | D33 | W34 | 2.5 | 5 | 6 | 14.5 | 5 | |||
19 | Wisniowski, Oliver | unr. | 1015 | 318K | H--- | H--- | H--- | W35 | 2.5 | 1.5 | 1.5 | 3.5 | 4 | |||||
20 | 20-31 | Cuautle, Edwin | unr. | 834 | 141Q | 6 | M | W18 | L3 | L11 | W44 | 2.0 | 5.5 | 10.5 | 24 | 5 | ||
21 | Aparicio, Kevin | unr. | 750 | 141Q | 6 | M | W52 | X53 | L5 | L4 | 2.0 | 5.5 | 9.5 | 20 | 6 | |||
22 | Adames , Arielmy | unr. | 900 | 341X | 8 | M | W29 | L9 | W37 | L1 | 2.0 | 5 | 10.5 | 29 | 6 | |||
23 | Kone, Kassim | unr. | 850 | 582K | 6 | M | L1 | W46 | W43 | L2 | 2.0 | 5 | 10 | 24 | 5 | |||
24 | Figueroa, Nathaniel | unr. | 818 | 341X | 8 | M | W38 | L5 | L8 | W41 | 2.0 | 4.5 | 9.5 | 25.5 | 5 | |||
25 | Cione, Michael | unr. | 834 | AOAS | 11 | M | W44 | L4 | L6 | W40 | 2.0 | 4.5 | 9.5 | 21.5 | 5 | |||
26 | Singh, Aarav | unr. | 718 | 157Q | 7 | M | W43 | L12 | W38 | L14 | 2.0 | 4 | 8 | 20.5 | 6 | |||
27 | Veras, Nataniel | unr. | 750 | 341X | 7 | M | X53 | X52 | L4 | L5 | 2.0 | 4 | 8 | 20 | 5 | |||
28 | Cruz, Angel | unr. | 750 | L8 | L6 | W51 | W43 | 2.0 | 4 | 7.5 | 19.5 | 3 | ||||||
29 | Lazala, Rafael | unr. | 787 | 582K | 6 | M | L22 | W36 | W42 | L3 | 2.0 | 3.5 | 8.5 | 21.5 | 5 | |||
30 | Moreno, Nicolas | unr. | 725 | 141Q | 6 | M | W50 | L15 | L3 | W42 | 2.0 | 3.5 | 8 | 21.5 | 5 | |||
31 | Rivera, Damyen | unr. | 725 | 582K | 8 | M | L13 | W48 | L1 | W45 | 2.0 | 3.5 | 8 | 20.5 | 4 | |||
32 | 32-39 | Machado , Luisber | unr. | 833 | 341X | 6 | M | D16 | W39 | L2 | L6 | 1.5 | 7.5 | 11.5 | 26.5 | 5 | ||
33 | Sietsema, Austin | unr. | 691 | 122Q | 6 | M | L4 | W44 | D18 | L16 | 1.5 | 6 | 10 | 23 | 4 | |||
34 | Ramirez, Dexter | unr. | 613 | 171M | 6 | M | L3 | D35 | W39 | L18 | 1.5 | 5.5 | 9.5 | 21.5 | 3.5 | |||
