CIS Temple Emanu-El Chess Challenge at
Temple Emanu-El
Sunday, March 29, 2026
Event Complete.
Thank you to Temple Emanu-EL for allowing us to host this special event!
Final Standings:
SwissSys Report: CIS Temple Emanu-EL Chess Challenge
SwissSys Standings. CIS Temple Emanu-EL Chess Challenge: Quad 1 (Standings (no tiebrk))
| # | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
| 1 | 1-2 | Liu, Gavin | 30736471 | 1874 | 1864 | HSTAT | NY | W4 | W2 | L3 | 2.0 | 3.5 | 4 | 7 | 5 | ||
| 2 | Garcia, Caleb | 15594610 | 1642 | 1686 | HSTAT | 12 | M | NY | W3 | L1 | W4 | 2.0 | 3.5 | 4 | 8 | 4 | |
| 3 | 3 | Wang, Devin | 16820766 | 1654 | 1662 | YORKVILLE | 7 | M | NY | L2 | D4 | W1 | 1.5 | 2 | 4.5 | 10 | 2 |
| 4 | 4 | Hernandez, Damian | 16108373 | 1635 | 1612 | JacquelineKennedyOnassi | NY | L1 | D3 | L2 | 0.5 | 3.5 | 5.5 | 11 | 1 |
SwissSys Standings. CIS Temple Emanu-EL Chess Challenge: Quad 2 (Standings (no tiebrk))
| # | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
| 1 | 1-2 | Wang, Lve | 30888610 | 1583 | 1623 | 281M | 5 | M | NY | W4 | W3 | D2 | 2.5 | 3.5 | 3.5 | 6.5 | 5.5 |
| 2 | Chen, Anthony | 31537345 | 1539 | 1599 | 180K | 8 | M | NY | W3 | W4 | D1 | 2.5 | 3.5 | 3.5 | 6.5 | 5.5 | |
| 3 | 3 | Zhang, Adrian | 16397580 | 1531 | 1512 | SAUS | NY | L2 | L1 | W4 | 1.0 | 2.5 | 5 | 11 | 1 | ||
| 4 | 4 | Turkoglu, Jordan | 16959853 | 1473 | 1427 | 227Q | 7 | M | NY | L1 | L2 | L3 | 0.0 | 3.5 | 6 | 12 | 0 |
SwissSys Standings. CIS Temple Emanu-EL Chess Challenge: Quad 3 (Standings (no tiebrk))
| # | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
| 1 | 1 | Tobias, Oscar | 30821327 | 1472 | 1571 | TSMS | 6 | M | NY | W2 | W3 | W4 | 3.0 | 2.5 | 3 | 6 | 6 |
| 2 | 2 | Zhang, Kingsley | 31156306 | 1447 | 1449 | 180K | 8 | M | NY | L1 | D4 | W3 | 1.5 | 1 | 4.5 | 10 | 2 |
| 3 | 3 | Zheng, Justin | 16826148 | 1452 | 1433 | BTECH | NY | W4 | L1 | L2 | 1.0 | 2 | 5 | 9 | 3 | ||
| 4 | 4 | Jiang, Lucas | 31557938 | 1461 | 1421 | 180K | 7 | M | NY | L3 | D2 | L1 | 0.5 | 2.5 | 5.5 | 11 | 1 |
SwissSys Standings. CIS Temple Emanu-EL Chess Challenge: Quad 4 (Standings (no tiebrk))
| # | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
| 1 | 1-2 | Kyryliuk, Sviatoslav | 32038563 | 1419 | 1429 | BKCHESS | 4 | M | NY | D2 | D4 | W3 | 2.0 | 3.5 | 4 | 8.5 | 3.5 |
| 2 | Wang, Roy | 31152123 | 1412 | 1424 | 180K | 6 | M | NY | D1 | D3 | W4 | 2.0 | 3.5 | 4 | 8.5 | 3.5 | |
| 3 | 3 | Abduganiev, Samir | 31495794 | 1424 | 1413 | 180K | 8 | M | NY | W4 | D2 | L1 | 1.5 | 2 | 4.5 | 8 | 4 |
| 4 | 4 | Zheng, Darren | 31672674 | 1230 | 1218 | 180K | 8 | M | NY | L3 | D1 | L2 | 0.5 | 3.5 | 5.5 | 11 | 1 |
SwissSys Standings. CIS Temple Emanu-EL Chess Challenge: Quad 5 (Standings (no tiebrk))
| # | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
| 1 | 1-2 | Guo, Ethan | 30829036 | 1394 | 1421 | JLCS | 4 | M | NY | W2 | L4 | W3 | 2.0 | 3 | 4 | 8 | 4 |
| 2 | Moguel, Ixoye | 16268632 | 1389 | 1419 | AACPS | 11 | M | NY | L1 | W3 | W4 | 2.0 | 3 | 4 | 9 | 3 | |
| 3 | 3-4 | Wang, Darren | 31521737 | 1397 | 1375 | 334M | 2 | M | NY | W4 | L2 | L1 | 1.0 | 3 | 5 | 9 | 3 |
| 4 | Bolokhoev, Dashi | 31359374 | 1382 | 1363 | 200K | 5 | M | NY | L3 | W1 | L2 | 1.0 | 3 | 5 | 10 | 2 |
SwissSys Standings. CIS Temple Emanu-EL Chess Challenge: Quad 6 (Standings (no tiebrk))
| # | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
| 1 | 1-3 | Jose-Duarte, Elias | 32129564 | 1357 | 1381 | Eschs | NY | W3 | L2 | W4 | 2.0 | 4 | 4 | 8 | 4 | ||
| 2 | Zheng, Ryan | 31152032 | 1335 | 1370 | 180K | 6 | M | NY | W4 | W1 | L3 | 2.0 | 4 | 4 | 7 | 5 | |
| 3 | Lin, Michelle | 30497449 | 1329 | 1367 | 180K | 8 | F | NY | L1 | W4 | W2 | 2.0 | 4 | 4 | 9 | 3 | |
| 4 | 4 | Brito, Eloy | 30877363 | 1353 | 1287 | RYCS | 3 | NY | L2 | L3 | L1 | 0.0 | 4 | 6 | 12 | 0 |
SwissSys Standings. CIS Temple Emanu-EL Chess Challenge: Quad 7 (Standings (no tiebrk))
| # | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
| 1 | 1 | Jaquez, Jason | 30945599 | 1316 | 1341 | Atech | NY | W3 | L4 | W2 | 2.0 | 3 | 4 | 8 | 4 | ||
| 2 | 2-3 | Mada, Sourya | 30155856 | 1305 | 1304 | 5 | M | NY | W4 | D3 | L1 | 1.5 | 1.5 | 4.5 | 8 | 4 | |
| 3 | Encinas Herrera, Sebastian | 30624693 | 1296 | 1298 | BCS | 5 | M | NY | L1 | D2 | W4 | 1.5 | 1.5 | 4.5 | 10 | 2 | |
| 4 | 4 | Chan, Chloe | 31893870 | 1299 | 1278 | SAUS | 2 | F | NY | L2 | W1 | L3 | 1.0 | 3 | 5 | 10 | 2 |
SwissSys Standings. CIS Temple Emanu-EL Chess Challenge: Quad 8 (Standings (no tiebrk))
| # | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
| 1 | 1 | Abdul Malik, Zaidan | 32212423 | 1291 | 1403 | BCSM | 12 | M | NY | W4 | W3 | W2 | 3.0 | 2 | 3 | 6 | 6 |
| 2 | 2-4 | Chang Lin, Samuel | 31439143 | 1285 | 1260 | RYCS | 5 | NY | W3 | L4 | L1 | 1.0 | 2 | 5 | 9 | 3 | |
| 3 | Rahman, Aaron | 31896570 | 1275 | 1253 | BCS | 6 | M | NY | L2 | L1 | W4 | 1.0 | 2 | 5 | 11 | 1 | |
| 4 | Cao, Eric | 30945445 | 1252 | 1235 | 180K | 8 | M | NY | L1 | W2 | L3 | 1.0 | 2 | 5 | 10 | 2 |
SwissSys Standings. CIS Temple Emanu-EL Chess Challenge: Quad 9 (Standings (no tiebrk))
| # | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
| 1 | 1 | Zheng, Kevin | 31151963 | 1238 | 1366 | 180K | 7 | M | NY | W2 | W3 | W4 | 3.0 | 2 | 3 | 6 | 6 |
| 2 | 2-4 | Chen, Essen | 32117382 | 1251 | 1228 | 180K | 6 | M | NY | L1 | L4 | W3 | 1.0 | 2 | 5 | 11 | 1 |
| 3 | Khojamuratov, Jason | 30368088 | 1250 | 1227 | SALK | 6 | M | NY | W4 | L1 | L2 | 1.0 | 2 | 5 | 9 | 3 | |
| 4 | Ignacio, Martin | 31526827 | 1249 | 1226 | BCSM | 12 | M | NY | L3 | W2 | L1 | 1.0 | 2 | 5 | 10 | 2 |
SwissSys Standings. CIS Temple Emanu-EL Chess Challenge: Quad 10 (Standings (no tiebrk))
| # | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
| 1 | 1 | Chen, Toby | 31499615 | 1216 | 1345 | 187K | 6 | M | NY | W4 | W3 | W2 | 3.0 | 2.5 | 3 | 6 | 6 |
| 2 | 2 | Wang, Maverick | 31511936 | 1211 | 1251 | 281M | 2 | M | NY | W3 | W4 | L1 | 2.0 | 3.5 | 4 | 7 | 5 |
| 3 | 3-4 | Magarin, Bryant | 31896498 | 1235 | 1187 | BCS | 5 | M | NY | L2 | L1 | D4 | 0.5 | 2.5 | 5.5 | 11.5 | 0.5 |
| 4 | Canela, Sebastian | 30624685 | 1230 | 1183 | BCS | 7 | M | NY | L1 | L2 | D3 | 0.5 | 2.5 | 5.5 | 11.5 | 0.5 |
SwissSys Standings. CIS Temple Emanu-EL Chess Challenge: Quad 11 (Standings (no tiebrk))
| # | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
| 1 | 1-2 | Spritzer, Romer | 30870883 | 1183 | 1212 | TNS | 4 | M | NY | W4 | W3 | L2 | 2.0 | 3 | 4 | 7 | 5 |
| 2 | Abduganiev, Amirbek | 31495810 | 1179 | 1210 | 180K | 7 | M | NY | W3 | L4 | W1 | 2.0 | 3 | 4 | 8 | 4 | |
| 3 | 3-4 | Salcedo, Yansen | 31526393 | 1175 | 1151 | BCSM | 12 | M | NY | L2 | L1 | W4 | 1.0 | 3 | 5 | 11 | 1 |
| 4 | Tuweiq, Miyad | 30199278 | 1153 | 1135 | SALK | 6 | M | NY | L1 | W2 | L3 | 1.0 | 3 | 5 | 10 | 2 |
SwissSys Standings. CIS Temple Emanu-EL Chess Challenge: Quad 12 (Standings (no tiebrk))
| # | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
| 1 | 1-2 | Zhong, Wenting | 31156952 | 1146 | 1178 | 180K | 8 | F | NY | W4 | L2 | W3 | 2.0 | 3 | 4 | 8 | 4 |
| 2 | Basurto, Jonathan | 31247099 | 1140 | 1176 | RYCS | 5 | NY | L3 | W1 | W4 | 2.0 | 3 | 4 | 9 | 3 | ||
| 3 | 3-4 | Nambisan, Devan | 30339704 | 1142 | 1118 | SAWH | 4 | M | NY | W2 | L4 | L1 | 1.0 | 3 | 5 | 9 | 3 |
| 4 | Potti, Shanay | 30454513 | 1132 | 1110 | NEST | 3 | M | NY | L1 | W3 | L2 | 1.0 | 3 | 5 | 10 | 2 |
SwissSys Standings. CIS Temple Emanu-EL Chess Challenge: Quad 13 (Standings (no tiebrk))
| # | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
| 1 | 1 | Espinoza, Sebastian | 31876405 | 1101 | 1139 | RYCS | 5 | NY | W2 | L3 | W4 | 2.0 | 3 | 4 | 8 | 4 | |
| 2 | 2-3 | Gao, Ivan | 31876841 | 1096 | 1098 | FTHHS | NY | L1 | D4 | W3 | 1.5 | 1.5 | 4.5 | 10 | 2 | ||
| 3 | Yiu, Preston | 30575816 | 1093 | 1096 | 300Q | 6 | M | NY | D4 | W1 | L2 | 1.5 | 1.5 | 4.5 | 8.5 | 3.5 | |
| 4 | 4 | Tang, Aitan | 32032475 | 1121 | 1092 | SABH | 4 | M | NY | D3 | D2 | L1 | 1.0 | 3 | 5 | 9.5 | 2.5 |
SwissSys Standings. CIS Temple Emanu-EL Chess Challenge: Quad 14 (Standings (no tiebrk))
| # | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
| 1 | 1 | Sukhram, Jaiden | 17304910 | 1084 | 1171 | 7 | M | NY | W2 | W3 | D4 | 2.5 | 3 | 3.5 | 6.5 | 5.5 | |
| 2 | 2 | Potti, Aayra | 30280724 | 1090 | 1125 | NEST | 5 | F | NY | L1 | W4 | W3 | 2.0 | 3.5 | 4 | 9 | 3 |
| 3 | 3 | Chow, Dylan | 31450297 | 1086 | 1062 | SA | 4 | M | NY | W4 | L1 | L2 | 1.0 | 2.5 | 5 | 9 | 3 |
| 4 | 4 | Lee, William | 31506305 | 1085 | 1037 | 321K | 5 | M | NY | L3 | L2 | D1 | 0.5 | 3 | 5.5 | 11.5 | 0.5 |
SwissSys Standings. CIS Temple Emanu-EL Chess Challenge: Quad 15 (Standings (no tiebrk))
| # | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
| 1 | 1-2 | Abduganiev, Timur | 31780842 | 1073 | 1093 | 180K | 4 | M | NY | W4 | L2 | W3 | 2.0 | 3 | 4 | 8 | 4 |
| 2 | Reyes, Claudelle | 30598836 | 1037 | 1078 | RYCS | 5 | NY | W3 | W1 | L4 | 2.0 | 3 | 4 | 7 | 5 | ||
| 3 | 3-4 | C Leal, Joseph | 31680951 | 1046 | 1020 | BCS | 6 | M | NY | L2 | W4 | L1 | 1.0 | 3 | 5 | 10 | 2 |
| 4 | Vietri, Victoria | 30696009 | 1012 | 995 | SAUW | 5 | F | NY | L1 | L3 | W2 | 1.0 | 3 | 5 | 11 | 1 |
SwissSys Standings. CIS Temple Emanu-EL Chess Challenge: Quad 16 (Standings (no tiebrk))
| # | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
| 1 | 1 | Jethanamest, Ava | 31888578 | 1008 | 1090 | SAUS | 2 | F | NY | W4 | W3 | D2 | 2.5 | 3.5 | 3.5 | 6.5 | 5.5 |
| 2 | 2 | Andrunevchyn, Orest | 30707711 | 994 | 1033 | 228K | 8 | M | NY | D3 | W4 | D1 | 2.0 | 4 | 4 | 8 | 4 |
| 3 | 3 | Zheng, Alan | 30474049 | 989 | 991 | 180K | 7 | M | NY | D2 | L1 | W4 | 1.5 | 2 | 4.5 | 9.5 | 2.5 |
| 4 | 4 | Mejia, Eva | 32285622 | 987 | 913 | 96X | 5 | F | NY | L1 | L2 | L3 | 0.0 | 3.5 | 6 | 12 | 0 |
SwissSys Standings. CIS Temple Emanu-EL Chess Challenge: Quad 17 (Standings (no tiebrk))
| # | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
| 1 | 1 | Martinez, Xavier | 32387284 | 977 | 1117 | BCSM | 10 | M | NY | W3 | W2 | W4 | 3.0 | 2 | 3 | 6 | 6 |
| 2 | 2-4 | Yardley, Aurora | 30762091 | 984 | 955 | SPEYER | 4 | F | NY | W4 | L1 | L3 | 1.0 | 2 | 5 | 9 | 3 |
| 3 | Bovino, Augustus | 32368155 | 983 | 955 | TNS | 3 | M | NY | L1 | L4 | W2 | 1.0 | 2 | 5 | 11 | 1 | |
| 4 | Chavez, Ismael | 30996417 | 951 | 932 | RYCS | 3 | NY | L2 | W3 | L1 | 1.0 | 2 | 5 | 10 | 2 |
SwissSys Standings. CIS Temple Emanu-EL Chess Challenge: Quad 18 (Standings (no tiebrk))
| # | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
| 1 | 1-2 | Volquez, Isaac | 32481210 | 964 | 1050 | ZETAME | 3 | M | NY | D2 | W3 | W4 | 2.5 | 3.5 | 3.5 | 7.5 | 4.5 |
| 2 | Basurto, Stephanie | 31247083 | 941 | 1042 | RYCS | 4 | NY | D1 | W4 | W3 | 2.5 | 3.5 | 3.5 | 7.5 | 4.5 | ||
| 3 | 3 | Zheng, Hao Xiang | 32091614 | 940 | 918 | 180K | 8 | M | NY | W4 | L1 | L2 | 1.0 | 2.5 | 5 | 9 | 3 |
| 4 | 4 | Zhu, Emily | 31246990 | 975 | 892 | RYCS | 3 | NY | L3 | L2 | L1 | 0.0 | 3.5 | 6 | 12 | 0 |
SwissSys Standings. CIS Temple Emanu-EL Chess Challenge: Quad 19 (Standings (no tiebrk))
| # | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
| 1 | 1 | Chen, Anthony | 31791245 | 933 | 1079 | 180K | 6 | M | NY | W3 | W2 | W4 | 3.0 | 3 | 3 | 6 | 6 |
| 2 | 2 | Xing, Yunhao | 32232180 | 943 | 978 | 180K | 6 | M | NY | W4 | L1 | W3 | 2.0 | 4 | 4 | 8 | 4 |
| 3 | 3 | Ross, Taj | 31247535 | 939 | 912 | 150Q | 5 | M | NY | L1 | W4 | L2 | 1.0 | 2 | 5 | 10 | 2 |
| 4 | 4 | Yauri, Gael | 31525215 | 925 | 849 | 291Q | 6 | M | NY | L2 | L3 | L1 | 0.0 | 3 | 6 | 12 | 0 |
SwissSys Standings. CIS Temple Emanu-EL Chess Challenge: Quad 20 (Standings (no tiebrk))
| # | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
| 1 | 1 | Khasykov, Danzan | 32704767 | 911 | 1053 | 160K | 2 | M | NY | W3 | W2 | W4 | 3.0 | 3 | 3 | 6 | 6 |
| 2 | 2-3 | Rodriguez, Darlene | 30925087 | 901 | 902 | RYCS | 3 | NY | W4 | L1 | D3 | 1.5 | 1.5 | 4.5 | 8.5 | 3.5 | |
| 3 | Chen, Emily | 32684019 | 896 | 898 | 220K | 8 | F | NY | L1 | W4 | D2 | 1.5 | 1.5 | 4.5 | 9.5 | 2.5 | |
| 4 | 4 | Chua, Preston | 31360326 | 909 | 828 | 300Q | 3 | M | NY | L2 | L3 | L1 | 0.0 | 3 | 6 | 12 | 0 |
SwissSys Standings. CIS Temple Emanu-EL Chess Challenge: Quad 21 (Standings (no tiebrk))
| # | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
| 1 | 1 | Kim, Ivan | 32540450 | 884 | 969 | 139Q | 5 | M | NY | W4 | W2 | D3 | 2.5 | 3 | 3.5 | 6.5 | 5.5 |
| 2 | 2 | Oneal, Rachel Eliz | 30560770 | 860 | 907 | NY | W3 | L1 | W4 | 2.0 | 3.5 | 4 | 8 | 4 | |||
| 3 | 3 | Jaquez, James | 32599987 | 871 | 843 | 196K | 5 | M | NY | L2 | D4 | D1 | 1.0 | 2.5 | 5 | 10.5 | 1.5 |
| 4 | 4 | Chipantiza, Edan | 30735473 | 857 | 806 | SAWH | 5 | M | NY | L1 | D3 | L2 | 0.5 | 3 | 5.5 | 11 | 1 |
SwissSys Standings. CIS Temple Emanu-EL Chess Challenge: Quad 22 (Standings (no tiebrk))
| # | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
| 1 | 1 | Lin, Brian | 32132552 | 849 | 999 | 180K | 8 | M | NY | W2 | W3 | W4 | 3.0 | 2.5 | 3 | 6 | 6 |
| 2 | 2 | Matteo, Joseph | 30362548 | 852 | 851 | TNS | 5 | M | NY | L1 | D4 | W3 | 1.5 | 1 | 4.5 | 10 | 2 |
| 3 | 3 | Woitkowiak, Richard | 31478282 | 854 | 825 | SWMS | 7 | M | NY | W4 | L1 | L2 | 1.0 | 2 | 5 | 9 | 3 |
| 4 | 4 | Sosa, Yaritza | 31665628 | 841 | 789 | SAHW | 5 | F | NY | L3 | D2 | L1 | 0.5 | 2.5 | 5.5 | 11 | 1 |
SwissSys Standings. CIS Temple Emanu-EL Chess Challenge: Quad 23 (Standings (no tiebrk))
| # | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
| 1 | 1 | Nibo, Michael | 32792915 | 833 | 987 | ECP | 10 | M | NY | W2 | W4 | W3 | 3.0 | 3 | 3 | 6 | 6 |
| 2 | 2 | Sosa Jr, Israel | 30735503 | 841 | 880 | ZETAME | 5 | M | NJ | L1 | W3 | W4 | 2.0 | 4 | 4 | 9 | 3 |
| 3 | 3 | Baranwal, Savit | 30044447 | 836 | 809 | TAG | 5 | M | NY | W4 | L2 | L1 | 1.0 | 2 | 5 | 9 | 3 |
| 4 | 4 | Vietri, Diana | 30695940 | 836 | 754 | SAUW | 4 | F | NY | L3 | L1 | L2 | 0.0 | 3 | 6 | 12 | 0 |
SwissSys Standings. CIS Temple Emanu-EL Chess Challenge: Quad 24 (Standings (no tiebrk))
| # | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
| 1 | 1 | Khasykova, Enkira | 32704741 | 809 | 966 | 160K | 4 | F | NY | W3 | W2 | W4 | 3.0 | 3 | 3 | 6 | 6 |
| 2 | 2 | Adler, Tobias | 32686337 | 825 | 862 | 150Q | 4 | M | NY | W4 | L1 | W3 | 2.0 | 4 | 4 | 8 | 4 |
| 3 | 3 | Lin, Hank | 30686005 | 818 | 790 | 34SI | 8 | M | NY | L1 | W4 | L2 | 1.0 | 2 | 5 | 10 | 2 |
| 4 | 4 | Garcia Cueto, Yaakov | 32286456 | 809 | 728 | 96X | 5 | M | NY | L2 | L3 | L1 | 0.0 | 3 | 6 | 12 | 0 |
SwissSys Standings. CIS Temple Emanu-EL Chess Challenge: Quad 25 (Standings (no tiebrk))
| # | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
| 1 | 1-2 | Lin, Ivan | 31502958 | 785 | 887 | 180K | 6 | M | NY | W4 | W3 | D2 | 2.5 | 3.5 | 3.5 | 6.5 | 5.5 |
| 2 | Garcia, Hugo | 31525200 | 783 | 886 | 419Q | 6 | M | NY | W3 | W4 | D1 | 2.5 | 3.5 | 3.5 | 6.5 | 5.5 | |
| 3 | 3 | Krzyzostaniak, Franciszka | 30780776 | 799 | 768 | SAWH | 4 | F | NY | L2 | L1 | W4 | 1.0 | 2.5 | 5 | 11 | 1 |
| 4 | 4 | Levy, Ari | 31535427 | 789 | 706 | 183K | 4 | M | NY | L1 | L2 | L3 | 0.0 | 3.5 | 6 | 12 | 0 |
SwissSys Standings. CIS Temple Emanu-EL Chess Challenge: Quad 26 (Standings (no tiebrk))
| # | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
| 1 | 1 | Bautista, Angel | 31443768 | 766 | 918 | SAWH | 6 | M | NY | W2 | W4 | W3 | 3.0 | 3 | 3 | 6 | 6 |
| 2 | 2 | Grantom, Rooney | 32161840 | 756 | 802 | 150Q | 5 | M | NY | L1 | W3 | W4 | 2.0 | 4 | 4 | 9 | 3 |
| 3 | 3 | Lai, Allison | 31581194 | 759 | 731 | 77M | 2 | F | NY | W4 | L2 | L1 | 1.0 | 2 | 5 | 9 | 3 |
| 4 | 4 | Shah, Ali | 31873350 | 756 | 673 | SABX5 | 3 | M | L3 | L1 | L2 | 0.0 | 3 | 6 | 12 | 0 |
SwissSys Standings. CIS Temple Emanu-EL Chess Challenge: Quad 27 (Standings (no tiebrk))
| # | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
| 1 | 1 | Marin, Luca | 32147239 | 768 | 925 | SAUS | 4 | M | NY | W2 | W4 | W3 | 3.0 | 3 | 3 | 6 | 6 |
| 2 | 2 | Faust, Jaxson | 32072378 | 772 | 814 | SABX5 | 3 | M | L1 | W3 | W4 | 2.0 | 4 | 4 | 9 | 3 | |
| 3 | 3 | Diallo, Nene | 30767062 | 769 | 741 | SABX5 | 5 | F | NY | W4 | L2 | L1 | 1.0 | 2 | 5 | 9 | 3 |
| 4 | 4 | Riehl, Ian | 31974786 | 769 | 685 | 119Q | 2 | M | NY | L3 | L1 | L2 | 0.0 | 3 | 6 | 12 | 0 |
SwissSys Standings. CIS Temple Emanu-EL Chess Challenge: Quad 28 (Standings (no tiebrk))
| # | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
| 1 | 1 | Malave, Jael | 32748421 | 750 | 898 | 96X | 5 | M | NY | W2 | W4 | W3 | 3.0 | 3 | 3 | 6 | 6 |
| 2 | 2 | Larkins, Selena | 32197434 | 724 | 776 | 329Q | 5 | F | NY | L1 | W3 | W4 | 2.0 | 4 | 4 | 9 | 3 |
| 3 | 3 | Nikhil, Ishaan | 32604849 | 736 | 707 | RYCS | 6 | NY | W4 | L2 | L1 | 1.0 | 2 | 5 | 9 | 3 | |
| 4 | 4 | Defeo, Draco Ferna | 32639599 | 731 | 647 | NY | L3 | L1 | L2 | 0.0 | 3 | 6 | 12 | 0 |
SwissSys Standings. CIS Temple Emanu-EL Chess Challenge: Quad 29 (Standings (no tiebrk))
| # | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
| 1 | 1 | Patricio, Christopher | 32200550 | 714 | 874 | SAWH | 5 | M | NY | W3 | W2 | W4 | 3.0 | 2 | 3 | 6 | 6 |
| 2 | 2-4 | Lopez, Liam | 30773137 | 723 | 692 | RYCS | 4 | NY | W4 | L1 | L3 | 1.0 | 2 | 5 | 9 | 3 | |
| 3 | Romero, Anhabellyh | 32072348 | 715 | 687 | SABX5 | 2 | F | NY | L1 | L4 | W2 | 1.0 | 2 | 5 | 11 | 1 | |
| 4 | Moguel, Enoc | 30484346 | 713 | 685 | RYCS | 4 | NY | L2 | W3 | L1 | 1.0 | 2 | 5 | 10 | 2 |
SwissSys Standings. CIS Temple Emanu-EL Chess Challenge: Quad 30 (Standings (no tiebrk))
| # | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
