Brooklyn Chess Day at
MS 582K
Saturday, April 25, 2026
Event Complete.
Final Standings:
SwissSys Report: CIS Brooklyn Chess Day Quads at 582K
SwissSys Standings. CIS Brooklyn Chess Day Quads at 582K: Quad 1 (Standings (no tiebrk))
| # | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
| 1 | 1 | Weng, Jia Rui | 30736851 | 1741 | 1770 | SABSMS | 7 | M | NY | W4 | W2 | D3 | 2.5 | 3 | 3.5 | 6.5 | 5.5 |
| 2 | 2 | Chu, Elias | 16959345 | 1661 | 1689 | SALK | 7 | M | NY | W3 | L1 | W4 | 2.0 | 3.5 | 4 | 8 | 4 |
| 3 | 3 | Rozenfeld, Charlie | 17227110 | 1665 | 1650 | 318K | 8 | M | NY | L2 | D4 | D1 | 1.0 | 2.5 | 5 | 10.5 | 1.5 |
| 4 | 4 | Zhao, Jayden | 31558195 | 1643 | 1615 | 180K | 7 | M | NY | L1 | D3 | L2 | 0.5 | 3 | 5.5 | 11 | 1 |
SwissSys Standings. CIS Brooklyn Chess Day Quads at 582K: Quad 2 (Standings (no tiebrk))
| # | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
| 1 | 1-2 | Chin, Ralph | 31715371 | 1637 | 1686 | JMHS | 10 | M | NY | W4 | D2 | W3 | 2.5 | 3 | 3.5 | 7 | 5 |
| 2 | Warren, Julian | 30982540 | 1614 | 1673 | W3 | D1 | W4 | 2.5 | 3 | 3.5 | 7 | 5 | |||||
| 3 | 3-4 | Seto, Brendan T | 30311287 | 1621 | 1585 | NY | L2 | D4 | L1 | 0.5 | 3 | 5.5 | 11 | 1 | |||
| 4 | Fan, Bo Lin | 17075566 | 1589 | 1558 | BTECH | NY | L1 | D3 | L2 | 0.5 | 3 | 5.5 | 11 | 1 |
SwissSys Standings. CIS Brooklyn Chess Day Quads at 582K: Quad 3 (Standings (no tiebrk))
| # | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
| 1 | 1 | Wang, Lve | 30888610 | 1553 | 1612 | 281M | 5 | M | NY | W3 | W4 | D2 | 2.5 | 3.5 | 3.5 | 6.5 | 5.5 |
| 2 | 2 | Wright, Dimtri | 31603850 | 1548 | 1572 | BCS | 7 | M | W4 | D3 | D1 | 2.0 | 4 | 4 | 7.5 | 4.5 | |
| 3 | 3 | Chen, Anthony | 31537345 | 1539 | 1540 | 180K | 8 | M | NY | L1 | D2 | W4 | 1.5 | 2 | 4.5 | 10 | 2 |
| 4 | 4 | You, Darren | 31791204 | 1539 | 1484 | 180K | 7 | M | NY | L2 | L1 | L3 | 0.0 | 3.5 | 6 | 12 | 0 |
SwissSys Standings. CIS Brooklyn Chess Day Quads at 582K: Quad 4 (Standings (no tiebrk))
| # | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
| 1 | 1 | Feng, Liam | 30658890 | 1496 | 1515 | 289K | 7 | M | NY | W2 | L3 | W4 | 2.0 | 3 | 4 | 8 | 4 |
| 2 | 2-3 | Lopez, Luis | 31456623 | 1470 | 1472 | 318K | 8 | M | NY | L1 | D4 | W3 | 1.5 | 1.5 | 4.5 | 10 | 2 |
| 3 | Madron-Chao, Julian | 17113148 | 1451 | 1457 | HUNTER | NY | D4 | W1 | L2 | 1.5 | 1.5 | 4.5 | 8.5 | 3.5 | |||
| 4 | 4 | Abdijalilov, Abror | 31078235 | 1500 | 1476 | BAA | NY | D3 | D2 | L1 | 1.0 | 3 | 5 | 9.5 | 2.5 |
SwissSys Standings. CIS Brooklyn Chess Day Quads at 582K: Quad 5 (Standings (no tiebrk))
| # | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
| 1 | 1 | Lin, Michelle | 30497449 | 1447 | 1557 | 180K | 8 | F | NY | W3 | W2 | W4 | 3.0 | 3 | 3 | 6 | 6 |
| 2 | 2 | Guan, Jasper | 30598741 | 1451 | 1479 | 376Q | 4 | M | NY | W4 | L1 | W3 | 2.0 | 4 | 4 | 8 | 4 |
| 3 | 3 | Jiang, Lucas | 31557938 | 1461 | 1439 | 180K | 7 | M | NY | L1 | W4 | L2 | 1.0 | 2 | 5 | 10 | 2 |
| 4 | 4 | Zhang, Kingsley | 31156306 | 1447 | 1388 | 180K | 8 | M | NY | L2 | L3 | L1 | 0.0 | 3 | 6 | 12 | 0 |
SwissSys Standings. CIS Brooklyn Chess Day Quads at 582K: Quad 6 (Standings (no tiebrk))
| # | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
| 1 | 1-3 | Dimoh, Chris | 31775363 | 1443 | 1468 | 318K | 8 | M | NY | W4 | W3 | L2 | 2.0 | 4 | 4 | 7 | 5 |
| 2 | Zheng, Ryan | 31152032 | 1440 | 1466 | 180K | 6 | M | NY | L3 | W4 | W1 | 2.0 | 4 | 4 | 9 | 3 | |
| 3 | Maldonado, Nikolas | 31424383 | 1434 | 1463 | 294Q | 7 | M | NY | W2 | L1 | W4 | 2.0 | 4 | 4 | 8 | 4 | |
| 4 | 4 | Lin, Samuel | 31439143 | 1427 | 1368 | RYCS | 5 | M | NY | L1 | L2 | L3 | 0.0 | 4 | 6 | 12 | 0 |
SwissSys Standings. CIS Brooklyn Chess Day Quads at 582K: Quad 7 (Standings (no tiebrk))
| # | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
| 1 | 1 | Jose-Duarte, Elias | 32129564 | 1415 | 1485 | NY | W6 | W4 | D3 | 2.5 | 3 | 4 | 8 | 5.5 | |||
| 2 | 2-4 | Abduganiev, Samir | 31495794 | 1424 | 1419 | 180K | 8 | M | NY | D5 | L3 | W6 | 1.5 | 1 | 3.5 | 6.5 | 2.5 |
| 3 | Yaryshkin, Bruce | 17323506 | 1423 | 1424 | 318K | 8 | M | NY | L4 | W2 | D1 | 1.5 | 1.5 | 5.5 | 11.5 | 2.5 | |
| 4 | Guo, Ethan Zixian | 30829036 | 1403 | 1407 | NY | W3 | L1 | D5 | 1.5 | 1.5 | 5 | 10 | 3.5 | ||||
| 5 | 5-6 | Wang, Roy | 31152123 | 1412 | 1389 | 180K | 6 | M | NY | D2 | L6 | D4 | 1.0 | 2.5 | 4 | 8 | 2 |
| 6 | Doron-Repa, Yotam | 16771613 | 1400 | 1382 | 318K | 8 | M | NY | L1 | W5 | L2 | 1.0 | 2.5 | 5 | 10 | 2 |
SwissSys Report:
SwissSys Standings. CIS Brooklyn Chess Day at 582K: K-12 Reserve (U1400) (Standings (no tiebrk))
| # | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
| 1 | 1 | Encinas Herrera, Sebastian | 30624693 | 1327 | 1440 | BCS | 5 | M | NY | W40 | W54 | W15 | W9 | 4.0 | 8 | 9.5 | 25.5 | 10 |
| 2 | 2-6 | Kyryliuk, Sviatoslav | 32038563 | 1396 | 1445 | BKCHESS | 4 | M | NY | W35 | W17 | W13 | D6 | 3.5 | 9.5 | 11.5 | 27.5 | 9.5 |
| 3 | Aiusheev, Bulat | 31639198 | 1392 | 1427 | 200K | 5 | M | NY | W36 | W33 | D20 | W24 | 3.5 | 7.5 | 9.5 | 26 | 9 | |
| 4 | Brito, Eloy | 30877363 | 1388 | 1412 | RYCS | 3 | M | NY | W77 | D24 | W46 | W25 | 3.5 | 7 | 7 | 22 | 8.5 | |
| 5 | Rathi, Aarav | 32157518 | 1308 | 1357 | 16JC | 2 | M | NJ | D56 | W57 | W53 | W16 | 3.5 | 6 | 7.5 | 22.5 | 8 | |
| 6 | Wang, Ethan | 31384989 | 1283 | 1359 | HSGS | 6 | M | NY | W66 | W43 | W44 | D2 | 3.5 | 7 | 8 | 23.5 | 9.5 | |
| 7 | 7-22 | Mcmanus, Oliver | 17267672 | 1392 | 1378 | 318K | 8 | M | NY | L55 | W66 | W28 | W36 | 3.0 | 6 | 7 | 18 | 6 |
| 8 | Wang, Chris | 16841721 | 1386 | 1385 | MBHS | NY | W37 | D25 | D19 | W38 | 3.0 | 7.5 | 9.5 | 24.5 | 7.5 | |||
| 9 | Vorobiov, Nikita | 31331700 | 1375 | 1396 | BKCHESS | 6 | M | NY | W38 | W18 | W21 | L1 | 3.0 | 10 | 12 | 30 | 9 | |
| 10 | Espinal, Wilmer | 30781464 | 1353 | 1361 | SABSMS | NY | H--- | D42 | W40 | W37 | 3.0 | 6 | 6 | 13 | 6 | |||
| 11 | Nakamura, Louie | 31188861 | 1333 | 1336 | 318K | 7 | M | NY | W64 | W55 | L16 | W41 | 3.0 | 6.5 | 7.5 | 20.5 | 8 | |
| 12 | Fischer, Max | 32569276 | 1293 | 1297 | 132K | 4 | M | NY | L43 | W58 | W42 | W44 | 3.0 | 5.5 | 7 | 18.5 | 6 | |
| 13 | Rahman, Aaron | 31896570 | 1264 | 1311 | BCS | 6 | M | NY | W58 | W45 | L2 | W46 | 3.0 | 7.5 | 9 | 24 | 8 | |
| 14 | Chen, Essen | 32117382 | 1251 | 1267 | 180K | 6 | M | NY | W68 | D26 | W56 | D20 | 3.0 | 6.5 | 7.5 | 21 | 8 | |
| 15 | Anderson, Aaden | 32103591 | 1247 | 1280 | 318K | 7 | M | NY | W67 | W47 | L1 | W49 | 3.0 | 8 | 9 | 24 | 8 | |
| 16 | Zheng, Darren | 31672674 | 1230 | 1290 | 180K | 8 | M | NY | W70 | W50 | W11 | L5 | 3.0 | 8.5 | 10.5 | 25 | 9 | |
| 17 | Wang, Maverick | 31511936 | 1211 | 1253 | 281M | 2 | M | NY | W69 | L2 | W67 | W47 | 3.0 | 6.5 | 7 | 18.5 | 7 | |
| 18 | Huang, Michelle | 17137680 | 1210 | 1242 | SABSMS | 7 | F | NY | W71 | L9 | W59 | W43 | 3.0 | 6.5 | 7.5 | 21 | 7 | |
| 19 | Salcedo, Jaydon | 30866165 | 1194 | 1214 | NY | D59 | W60 | D8 | W50 | 3.0 | 6.5 | 8 | 20 | 7 | ||||
| 20 | Yuquilima, Isaias | 31462797 | 1194 | 1282 | SALAMS | 5 | M | NY | W72 | W61 | D3 | D14 | 3.0 | 7.5 | 8.5 | 24 | 8.5 | |
| 21 | Ohene, Kumi-Jibril | 30747072 | 1191 | 1241 | GT | 4 | M | NY | W73 | W62 | L9 | W48 | 3.0 | 6 | 6.5 | 19 | 8 | |
| 22 | Ross-Chick, Malaka | 31024867 | 1095 | 1246 | NY | L62 | W51 | W63 | W31 | 3.0 | 4.5 | 5.5 | 16.5 | 6 | ||||
| 23 | 23-29 | Xu, Brian | 16797994 | 1320 | 1301 | BTECH | NY | D41 | W29 | L25 | W57 | 2.5 | 7 | 8.5 | 22.5 | 6 | ||
| 24 | Jaquez, Jason | 30945599 | 1211 | 1254 | ATECH | NY | W48 | D4 | W26 | L3 | 2.5 | 9 | 11 | 28 | 7.5 | |||
| 25 | Canela, Sebastian | 30624685 | 1210 | 1278 | BCS | 7 | M | NY | W49 | D8 | W23 | L4 | 2.5 | 9 | 11 | 27 | 7.5 | |
| 26 | Rivas, Thiago | 32059454 | 1027 | 1093 | 318K | NY | B--- | D14 | L24 | W53 | 2.5 | 7 | 7 | 20.5 | 5.5 | |||
| 27 | Chen, Carson | 32608819 | 1025 | 1136 | 180K | 6 | M | NY | D52 | L53 | W75 | W55 | 2.5 | 4.5 | 5 | 14.5 | 5 | |
| 28 | Johnson, Santiago | 31571453 | 892 | 1082 | HSEF | NY | D53 | W52 | L7 | W56 | 2.5 | 6 | 7.5 | 19 | 6 | |||
| 29 | Nibo, Michael | 32792915 | 832 | 1046 | ECP | 10 | M | NY | W76 | L23 | D55 | W61 | 2.5 | 5 | 6 | 15 | 6 | |
| 30 | 30-50 | Poliaev, Narnba | 32513037 | 1287 | 1243 | 32R | 3 | M | NY | L45 | W68 | L43 | W66 | 2.0 | 3 | 6 | 15 | 4 |
| 31 | Chen, Kenny | 31287194 | 1281 | 1249 | 104M | NY | W78 | L46 | W45 | L22 | 2.0 | 4 | 7 | 18 | 6 | |||
| 32 | Cao, Eric | 30945445 | 1252 | 1205 | 180K | 8 | M | NY | L47 | W65 | L50 | W68 | 2.0 | 3 | 6 | 15 | 4 | |
| 33 | Hibshoosh, Harry | 30353994 | 1217 | 1186 | 318K | 6 | M | NY | W79 | L3 | L48 | W72 | 2.0 | 3 | 6.5 | 17 | 5 | |
| 34 | Saito-Sim, Rito | 32105605 | 1203 | 1162 | 318K | 7 | M | NY | L50 | W78 | L47 | W67 | 2.0 | 3 | 5 | 15 | 4 | |
| 35 | Abduganiev, Amirbek | 31495810 | 1179 | 1157 | 180K | 7 | M | NY | L2 | L70 | W78 | W71 | 2.0 | 3 | 6.5 | 14.5 | 3 | |
| 36 | Dai, Zhenghong | 31416886 | 1168 | 1166 | INFINITY | 4 | M | NY | L3 | W79 | W72 | L7 | 2.0 | 4 | 7.5 | 18 | 5 | |
| 37 | Carbajal, Isaac | 31349225 | 1143 | 1138 | 318K | 7 | M | NY | L8 | W69 | W74 | L10 | 2.0 | 3.5 | 7 | 15.5 | 5 | |
| 38 | Zhong, Wenting | 31156952 | 1141 | 1173 | 180K | 8 | F | NY | L9 | W71 | W61 | L8 | 2.0 | 4 | 8 | 22.5 | 5 | |
| 39 | Ashrabova, Sabina | 32587663 | 1124 | 1087 | 153K | 5 | F | L61 | L72 | W79 | W73 | 2.0 | 1.5 | 2.5 | 8 | 3 | ||
| 40 | Novich, Jack | 30782626 | 1121 | 1113 | CGES | NY | L1 | W73 | L10 | W74 | 2.0 | 3.5 | 8 | 19 | 4 | |||
| 41 | Zheng, Nathan | 16899543 | 1120 | 1147 | HSTAT | NY | D23 | D59 | W62 | L11 | 2.0 | 4 | 8 | 22 | 5.5 | |||
| 42 | Onyema, Daniel | 32079728 | 1114 | 1173 | ESMS | NY | H--- | D10 | L12 | W62 | 2.0 | 4 | 7 | 16 | 4 | |||
| 43 | Yiu, Preston | 30575816 | 1093 | 1173 | 300Q | 6 | M | NY | W12 | L6 | W30 | L18 | 2.0 | 6 | 11.5 | 26.5 | 6 | |
| 44 | Onofre, Ashley | 32279028 | 1088 | 1099 | MURROW | NY | B--- | W63 | L6 | L12 | 2.0 | 4 | 7.5 | 19.5 | 6 | |||
| 45 | Wolfhagen, Yoni | 17197852 | 1075 | 1149 | 318K | 8 | M | NY | W30 | L13 | L31 | W63 | 2.0 | 4 | 8 | 22 | 5 | |
| 46 | Mkouonga, Roy | 32611247 | 1073 | 1165 | CLAREMONT | NY | W51 | W31 | L4 | L13 | 2.0 | 5 | 10 | 25 | 7 | |||
| 47 | Moore, Omeisimuss | 32030892 | 1028 | 1114 | SABSMS | 5 | M | NY | W32 | L15 | W34 | L17 | 2.0 | 5 | 10 | 23 | 6 | |
| 48 | Zheng, Hao Xiang | 32091614 | 940 | 1046 | 180K | 8 | M | NY | L24 | W77 | W33 | L21 | 2.0 | 4.5 | 7.5 | 20.5 | 5 | |
| 49 | Chen, Anthony | 31791245 | 933 | 1044 | 180K | 6 | M | NY | L25 | W64 | W54 | L15 | 2.0 | 4 | 8 | 21 | 5 | |
| 50 | Djibril, Abdul-Kuddus | 32712944 | 905 | 1042 | HSTH | 12 | M | NY | W34 | L16 | W32 | L19 | 2.0 | 5 | 10 | 24 | 6 | |
| 51 | 51-60 | Magarin, Bryant | 31896498 | 1285 | 1223 | BCS | 5 | M | NY | L46 | L22 | W60 | D58 | 1.5 | 5 | 8 | 18 | 2.5 |
| 52 | Huang, Cedric | 31634748 | 1244 | 1190 | SALAMS | 7 | M | NY | D27 | L28 | L57 | W75 | 1.5 | 4.5 | 7 | 16 | 3 | |
| 53 | Chen, Nathan | 16500507 | 1200 | 1165 | BTECH | NY | D28 | W27 | L5 | L26 | 1.5 | 7 | 10.5 | 24.5 | 5 | |||
| 54 | Sanquiche, Vida | 32070249 | 1184 | 1130 | 318K | 7 | F | W74 | L1 | L49 | D59 | 1.5 | 4 | 8 | 21 | 4.5 | ||
| 55 | Liu, Owen | 17161715 | 1160 | 1151 | W7 | L11 | D29 | L27 | 1.5 | 8 | 11 | 25 | 5 | |||||
| 56 | Mouzaoui, Joseph | 31883859 | 1113 | 1112 | BKCHESS | 5 | M | NY | D5 | W75 | L14 | L28 | 1.5 | 6 | 9.5 | 23.5 | 5 | |
| 57 | Leal, Joseph C | 31680951 | 1101 | 1110 | BCS | NY | H--- | L5 | W52 | L23 | 1.5 | 4 | 7.5 | 17 | 3.5 | |||
| 58 | Zheng, Jayden | 31676782 | 1046 | 1064 | 180K | 6 | M | NY | L13 | L12 | W77 | D51 | 1.5 | 4.5 | 7.5 | 16.5 | 2.5 | |
| 59 | Yang, David | 31158885 | 872 | 956 | 180K | 8 | M | NY | D19 | D41 | L18 | D54 | 1.5 | 6.5 | 9.5 | 24 | 4 | |
| 60 | Tonge, Aiden R | 31181767 | 825 | 881 | 318K | NY | H--- | L19 | L51 | W77 | 1.5 | 1.5 | 4.5 | 9.5 | 2.5 | |||
| 61 | 61-74 | Khojamuratov, Jason | 30368088 | 1331 | 1247 | SALK | 6 | M | NY | W39 | L20 | L38 | L29 | 1.0 | 6.5 | 9.5 | 22.5 | 4 |
| 62 | Chen, Yuwenhan | 16928467 | 1299 | 1230 | BTECH | NY | W22 | L21 | L41 | L42 | 1.0 | 7 | 10 | 23.5 | 4 | |||
| 63 | Deshpande, Akaash | 30941966 | 1290 | 1211 | NYCMS | 9 | M | NY | W65 | L44 | L22 | L45 | 1.0 | 4.5 | 7.5 | 18 | 4 | |
| 64 | Lee, William | 31506305 | 1127 | 1069 | 321K | NY | L11 | L49 | L68 | W78 | 1.0 | 3 | 6 | 15 | 1 | |||
| 65 | Chen, Toby | 31499615 | 1085 | 1031 | 187K | NY | L63 | L32 | L71 | W79 | 1.0 | 2 | 4 | 10 | 1 | |||
| 66 | Rybalskiy, Samuel | 30733159 | 1068 | 1055 | SABH | 4 | M | NY | L6 | L7 | W69 | L30 | 1.0 | 5.5 | 9 | 19.5 | 2 | |
| 67 | Shao, Eason | 31622122 | 1042 | 1032 | 180K | 6 | M | NY | L15 | W76 | L17 | L34 | 1.0 | 6 | 9 | 19 | 3 | |
| 68 | Boliev, Bobur | 32369871 | 1023 | 1016 | SABH | 4 | M | NY | L14 | L30 | W64 | L32 | 1.0 | 5 | 8 | 17 | 2 | |
| 69 | Chen, Elvis | 32780248 | 1011 | 958 | 180K | 6 | M | NY | L17 | L37 | L66 | B--- | 1.0 | 3 | 6 | 14 | 0 | |
| 70 | Dodd, Burwell | 32105596 | 1006 | 1055 | 318K | 7 | M | NY | L16 | W35 | --- | --- | 1.0 | 2 | 5 | 12 | 3 | |
| 71 | Geras, Maksim | 32085355 | 909 | 918 | 318K | 8 | M | NY | L18 | L38 | W65 | L35 | 1.0 | 5 | 8 | 16 | 2 | |
| 72 | Lin, Brian | 32132552 | 849 | 887 | 180K | 8 | M | NY | L20 | W39 | L36 | L33 | 1.0 | 6 | 9 | 21.5 | 3 | |
| 73 | Zeng, Nikki | 31303708 | 792 | 770 | 334M | 3 | F | NY | L21 | L40 | B--- | L39 | 1.0 | 4 | 7 | 15 | 1 | |
| 74 | Sanchez, Emmanuel | 32054036 | 688 | 674 | SABSMS | 8 | M | NY | L54 | B--- | L37 | L40 | 1.0 | 3.5 | 5.5 | 13.5 | 2 | |
| 75 | 75 | Leal, Jonathan C | 31680974 | 1244 | 1151 | BCS | NY | H--- | L56 | L27 | L52 | 0.5 | 3 | 5.5 | 13 | 1.5 | ||
| 76 | 76-79 | Anakin Ali, Aryan | 16655794 | 1193 | 1118 | CHAMS | 8 | M | NY | L29 | L67 | --- | --- | 0.0 | 1 | 3.5 | 9 | 0 |
| 77 | Bermeo, Alejandro | 30348020 | 1157 | 1046 | UNITED | NY | L4 | L48 | L58 | L60 | 0.0 | 5 | 8.5 | 18.5 | 0 | |||
| 78 | Lin, Ellie | 30914151 | 1048 | 976 | SAMW | 5 | F | NY | L31 | L34 | L35 | L64 | 0.0 | 5 | 7 | 14 | 0 | |
| 79 | Lin, Ashley | 31449280 | 1020 | 946 | 180K | 8 | F | NY | L33 | L36 | L39 | L65 | 0.0 | 5 | 7 | 14 | 0 |
SwissSys Standings. CIS Brooklyn Chess Day at 582K: JH-HS Novice (6-12 U1100) (Standings (no tiebrk))
| # | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
| 1 | 1-5 | Tran, Lam | 32227240 | 984 | 1067 | 104M | 7 | M | NY | W74 | W47 | W17 | W19 | 4.0 | 8 | 9 | 25 | 10 |
| 2 | Xing, Yunhao | 32232180 | 943 | 1025 | 180K | 6 | M | NY | W75 | W49 | W40 | W16 | 4.0 | 7 | 8 | 23 | 10 | |
| 3 | Li, Yucheng | 31263341 | 943 | 1012 | 259K | 8 | M | NY | W88 | W76 | W43 | W21 | 4.0 | 5.5 | 6 | 16.5 | 10 | |
| 4 | Lazala, Rafael | 31724019 | 940 | 995 | 582K | 8 | M | NY | W76 | W75 | W49 | W20 | 4.0 | 6 | 7 | 17 | 10 | |
| 5 | Fronckowiak, Lev | 32779738 | 890 | 1027 | 318K | 6 | M | NY | W77 | W51 | W18 | W11 | 4.0 | 8 | 9 | 24 | 10 | |
| 6 | 6-7 | Chen, Emily | 32684019 | 896 | 1019 | NY | H--- | W66 | W31 | W23 | 3.5 | 6.5 | 6.5 | 17 | 7.5 | |||
| 7 | Salinas, Jayden | 32566326 | 798 | 972 | SALAMS | NY | H--- | W67 | W25 | W27 | 3.5 | 6.5 | 6.5 | 17 | 7.5 | |||
| 8 | 8-22 | Gliozzo, Paolo | 31989564 | 1073 | 1043 | 141Q | 7 | M | NY | L47 | W91 | W34 | W40 | 3.0 | 6.5 | 6.5 | 18.5 | 6 |
| 9 | Gladkov, Vladimir | 32591200 | 1044 | 1031 | SITHS | 9 | M | NY | W22 | L18 | W50 | W42 | 3.0 | 8 | 10 | 24 | 7 | |
| 10 | Lin, Jeffery | 32079174 | 1033 | 1020 | SITHS | NY | W33 | L19 | W76 | W43 | 3.0 | 7.5 | 8.5 | 22 | 7 | |||
| 11 | Andrunevchyn, Orest | 30707711 | 994 | 993 | 228K | 8 | M | NY | W73 | W46 | W39 | L5 | 3.0 | 8 | 9 | 24 | 9 | |
| 12 | Paulino, Liam | 32148811 | 978 | 950 | 70X-A | 6 | M | NY | L49 | W74 | W72 | W45 | 3.0 | 5 | 6 | 15 | 6 | |
| 13 | Gomez, Christian | 30593183 | 969 | 951 | STFRAN | 6 | M | NY | D87 | W65 | D42 | W44 | 3.0 | 5.5 | 6 | 17 | 7 | |
| 14 | Zhang, Tiffany | 31583158 | 909 | 891 | 180K | 7 | F | NY | L51 | W88 | W52 | W46 | 3.0 | 6 | 6.5 | 16.5 | 6 | |
| 15 | Morrow, Terrence | 32673702 | 855 | 857 | 341X | 12 | M | NY | X92 | W52 | L19 | W47 | 3.0 | 7 | 7 | 20 | 7 | |
| 16 | Yauri, Gael | 31525215 | 819 | 856 | LMCQ | 6 | M | NY | W93 | W56 | W69 | L2 | 3.0 | 6.5 | 6.5 | 18 | 9 | |
| 17 | Liu, Vanna | 16961146 | 813 | 874 | DEWEY | NY | W79 | W57 | L1 | W58 | 3.0 | 8 | 9 | 23 | 8 | |||
| 18 | Zou, Lucas | 32608822 | 775 | 914 | 180K | 7 | M | NY | W80 | W9 | L5 | W38 | 3.0 | 9 | 10 | 26 | 8 | |
| 19 | Chen, Emery | 32348985 | 772 | 900 | 259K | 6 | F | NY | W95 | W10 | W15 | L1 | 3.0 | 9.5 | 9.5 | 24 | 9 | |
| 20 | Bianchi, Hudson | 32703598 | 770 | 816 | 125Q | 7 | M | NY | W81 | W69 | W80 | L4 | 3.0 | 6 | 6.5 | 18 | 9 | |
| 21 | Jennings Jr, Douglas | 32076297 | 761 | 805 | BCS | 7 | M | NY | W82 | X70 | W29 | L3 | 3.0 | 7.5 | 7.5 | 19.5 | 8 | |
| 22 | Zithu, Alife | 32193699 | 668 | 783 | 171M | 7 | M | NY | L9 | W95 | W59 | W39 | 3.0 | 7 | 7 | 19 | 6 | |
| 23 | 23-37 | Sukhram, Jaiden | 17304910 | 1084 | 1050 | 7 | M | NY | W71 | D42 | W30 | L6 | 2.5 | 8 | 9 | 22.5 | 7.5 | |
| 24 | Abduganiev, Timur | 31780842 | 1073 | 1023 | 180K | 4 | M | NY | W63 | L43 | D33 | W65 | 2.5 | 6 | 7.5 | 19.5 | 6 | |
| 25 | Garrido, Noah | 31533828 | 1009 | 970 | SABSMS | 6 | M | NY | D66 | W64 | L7 | W63 | 2.5 | 6.5 | 8 | 17 | 6 | |
| 26 | Zheng, Alan | 30474049 | 989 | 953 | 180K | 7 | M | NY | W91 | D31 | D58 | D30 | 2.5 | 7 | 7 | 20 | 7 | |
| 27 | Ohene, Nyansa | 30747060 | 918 | 889 | GT | 6 | F | NY | D67 | W87 | W62 | L7 | 2.5 | 6.5 | 7 | 18.5 | 7 | |
| 28 | Grandison, Cach | 31482386 | 903 | 859 | 582K | 6 | NY | L52 | W77 | W53 | D32 | 2.5 | 6.5 | 7.5 | 17.5 | 5.5 | ||
| 29 | Bryant, Carter | 31649736 | 852 | 824 | 582K | 6 | NY | W35 | W53 | L21 | D36 | 2.5 | 7.5 | 9.5 | 23 | 7.5 | ||
| 30 | Hinnant, Nicholas | 17194172 | 758 | 860 | 447K | 7 | M | NY | W83 | W38 | L23 | D26 | 2.5 | 7 | 7.5 | 22.5 | 7.5 | |
| 31 | Velez-Acosta, Ethan | 31647966 | 718 | 771 | 582K | 8 | M | NY | W84 | D26 | L6 | W67 | 2.5 | 7.5 | 8.5 | 21.5 | 6.5 | |
| 32 | Zhu, Benson | 32665377 | 716 | 773 | 180K | 6 | M | NY | L68 | W94 | W57 | D28 | 2.5 | 7 | 7.5 | 14.5 | 5.5 | |
| 33 | Chen, Jinxin | 30826863 | 666 | 769 | 259K | 8 | F | NY | L10 | W81 | D24 | W60 | 2.5 | 7 | 7.5 | 17.5 | 5 | |
| 34 | Taitt, Kaiden | 32070486 | 454 | 654 | SADP | NY | H--- | W61 | L8 | W62 | 2.5 | 6 | 6 | 15 | 5.5 | |||
| 35 | Salaveria, Andrewmitch | 32701367 | 420 | 659 | 141Q | 6 | M | NY | L29 | D60 | W86 | W69 | 2.5 | 5 | 6 | 16.5 | 4.5 | |
| 36 | Xicotencatl, Alex | 32648467 | 264 | 546 | 141Q | 6 | M | NY | L40 | W85 | W41 | D29 | 2.5 | 6.5 | 7 | 19 | 5.5 | |
| 37 | Gurbanova, Gulnur | 33048650 | unr. | 786 | 95K | 8 | F | L46 | W48 | D63 | W61 | 2.5 | 5.5 | 7 | 17 | 5 | ||
| 38 | 38-59 | Bianchi, Edison | 32633779 | 1020 | 958 | 17Q | 5 | M | NY | W90 | L30 | W51 | L18 | 2.0 | 4.5 | 9 | 20.5 | 6 |
