17th Annual CIS Chess-in-the-Park Rapid Open at
Central Park, Bethesda Fountain
Saturday, September 16, 2017
Tournament Standings
2017 CIS Chess-in-the-Park Rapid Open: Open - Championship (1700 and up)
# | Place | Name | ID | Rtng | Post | Team | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[M] | TBrk[S] | TBrk[O] | TBrk[C] |
1 | 1 | Rebano, Mario | 15470381 | 2094 | 2163 | M | NJ | W45 | W19 | W11 | W5 | D6 | W2 | 5.5 | 22.5 | 24.5 | 87 | 20 | |
2 | 2-5 | Shneider, Igor | 12726345 | 2357 | 2356 | M | NY | W20 | W34 | W31 | W12 | W3 | L1 | 5.0 | 21.5 | 24.5 | 94 | 20 | |
3 | Chernin, Oliver | 10502772 | 2210 | 2231 | M | CT | W36 | W8 | W27 | W7 | L2 | W9 | 5.0 | 21 | 23.5 | 88.5 | 19 | ||
4 | Martinez, Shawn | 12871507 | 2206 | 2207 | M | NY | W41 | D44 | W24 | D6 | W14 | W13 | 5.0 | 19 | 21.5 | 77.5 | 17 | ||
5 | Colding, Ernest | 10099463 | 2222 | 2221 | M | NY | W69 | W28 | W29 | L1 | W33 | W20 | 5.0 | 17.5 | 19.5 | 72 | 18 | ||
6 | 6-8 | Davis , Diante | 14295728 | 1986 | 2058 | BCSM | M | NY | W61 | W10 | W18 | D4 | D1 | D7 | 4.5 | 23 | 25.5 | 86 | 18 |
7 | Guadagnini, Arnold | 12545949 | 2392 | 2380 | M | NY | W14 | W15 | W25 | L3 | W27 | D6 | 4.5 | 21 | 23.5 | 90 | 17.5 | ||
8 | Doron-Repa, Maya | 14778698 | 1806 | 1924 | SPEYER | F | NY | W48 | L3 | D16 | W46 | W43 | W22 | 4.5 | 17.5 | 19.5 | 71 | 14 | |
9 | 9-23 | Xue , Steven | 14800211 | 1927 | 1971 | MURROW | M | NY | L10 | W60 | W19 | W28 | W21 | L3 | 4.0 | 20 | 22 | 73.5 | 14 |
10 | Tobar, Ernesto | 12847680 | 1710 | 1859 | M | NY | W9 | L6 | W32 | D15 | D11 | W43 | 4.0 | 19.5 | 22 | 81 | 13.5 | ||
11 | Warner, Janell | 14824134 | 1874 | 1945 | ESCHS | F | NY | W55 | W21 | L1 | D31 | D10 | W40 | 4.0 | 19 | 20.5 | 77.5 | 14.5 | |
12 | Izoria, Ana | 13507403 | 2099 | 2093 | F | RI | W26 | W56 | W35 | L2 | L22 | W24 | 4.0 | 19 | 20.5 | 76 | 16 | ||
13 | Sobolev, Igor | 14236880 | unr. | 2109 | M | NJ | W32 | D33 | D17 | W18 | W29 | L4 | 4.0 | 18.5 | 21 | 80.5 | 15.5 | ||
14 | Bernal, Javier | 15095148 | 1832 | 1920 | AVHS | M | NY | L7 | W62 | W39 | W17 | L4 | W29 | 4.0 | 18.5 | 20.5 | 72 | 13 | |
15 | Singh, Errol | 12566507 | 1900 | 1935 | M | NJ | W62 | L7 | W38 | D10 | W34 | D16 | 4.0 | 18.5 | 20.5 | 67.5 | 14 | ||
16 | Palmer, Vadim | 16106836 | unr. | 2021 | M | NY | W51 | L18 | D8 | W44 | W31 | D15 | 4.0 | 18 | 20 | 71 | 13.5 | ||
17 | De Jesus, Sammuel | 12828782 | 2011 | 2012 | ESCHS | M | NY | W47 | D24 | D13 | L14 | W36 | W32 | 4.0 | 17.5 | 19.5 | 70 | 13.5 | |
18 | Wong, Katrina | 14648842 | 1926 | 1954 | BARD | F | NY | W66 | W16 | L6 | L13 | W47 | W28 | 4.0 | 17.5 | 18.5 | 67 | 14 | |
19 | Gaymon, Jarrett | 14003397 | 1772 | 1903 | M | NY | W52 | L1 | L9 | W48 | W37 | W27 | 4.0 | 17 | 19 | 70 | 12 | ||
20 | Zhang, Tommy | 14491570 | 1831 | 1905 | M | NY | L2 | W66 | W59 | W25 | W40 | L5 | 4.0 | 17 | 17.5 | 68 | 14 | ||
21 | Jacobs, Jon | 10098068 | 2279 | 2256 | M | NY | W68 | L11 | W47 | W37 | L9 | W33 | 4.0 | 15.5 | 17 | 59.5 | 14 | ||
22 | Dixon, Martin | 13457661 | 1654 | 1800 | NY | H--- | H--- | W23 | W35 | W12 | L8 | 4.0 | 15.5 | 15.5 | 53.5 | 13.5 | |||
23 | Simpson, Frederick | 15067585 | 1861 | 1852 | M | NY | D64 | D53 | L22 | W49 | W50 | W30 | 4.0 | 14 | 16 | 50.5 | 11.5 | ||
24 | 24-26 | Underwood, Toshinori | 14988052 | 1765 | 1884 | 282K | M | NY | W30 | D17 | L4 | W42 | W52 | L12 | 3.5 | 19 | 21 | 72 | 13.5 |
25 | Jeffrey, James | 12594744 | 1956 | 1949 | M | NY | W60 | W39 | L7 | L20 | D26 | W46 | 3.5 | 16.5 | 18.5 | 62 | 13 | ||
26 | Souce, James | 11466001 | 1805 | 1877 | M | NY | L12 | W67 | W50 | L27 | D25 | W48 | 3.5 | 14 | 15 | 56 | 11 | ||
27 | 27-42 | Relingado, Adrian | 14319025 | 1943 | 1939 | M | NY | W38 | X63 | L3 | W26 | L7 | L19 | 3.0 | 15 | 20 | 67.5 | 13 | |
28 | Robinson, Leander | 15353368 | 1787 | 1857 | M | NY | W43 | L5 | W30 | L9 | W35 | L18 | 3.0 | 14 | 21.5 | 78.5 | 12 | ||
29 | Norris, Anthony | 12758884 | 1949 | 1936 | M | CT | X71 | W49 | L5 | W36 | L13 | L14 | 3.0 | 13 | 18 | 64.5 | 13 | ||
30 | Gerzadowicz, Stephan | 10004641 | 1983 | 1952 | M | NY | L24 | W61 | L28 | W38 | W41 | L23 | 3.0 | 12.5 | 19 | 57 | 10 | ||
31 | Salazar, Jeronimo | 12710196 | 1957 | 1949 | M | NY | W58 | W57 | L2 | D11 | L16 | D34 | 3.0 | 12.5 | 18.5 | 70.5 | 13 | ||
32 | Sutton, Marcus | 15513587 | 1846 | 1838 | MURROW | M | NY | L13 | W54 | L10 | W39 | W53 | L17 | 3.0 | 12.5 | 18.5 | 64.5 | 10 | |
33 | Marian, Baleja | 1922 | 1927 | B--- | D13 | W46 | D40 | L5 | L21 | 3.0 | 12.5 | 17.5 | 68 | 13 | |||||
34 | Nabua, Pepito B | 14220600 | 1847 | 1859 | M | NY | W50 | L2 | W49 | D43 | L15 | D31 | 3.0 | 11.5 | 18.5 | 73.5 | 12 | ||
35 | Ginzburg, Anna | 12758604 | 1933 | 1903 | F | NY | W54 | W59 | L12 | L22 | L28 | W49 | 3.0 | 11 | 15.5 | 60.5 | 12 | ||
36 | Yang, Calvin | 14820351 | 1820 | 1830 | MBHS | M | NY | L3 | W48 | W55 | L29 | L17 | W53 | 3.0 | 10.5 | 17 | 64.5 | 10 | |
37 | Onyango, Adia | 12773126 | 1880 | 1866 | F | NY | L49 | W58 | W57 | L21 | L19 | W54 | 3.0 | 9.5 | 14.5 | 50.5 | 10 | ||
38 | Zhou, Qian | 14609263 | 1740 | 1770 | M | NY | L27 | W51 | L15 | L30 | W59 | W52 | 3.0 | 9.5 | 14 | 55.5 | 8 | ||
39 | Kelley, Armand | 12605881 | 1699 | 1714 | NY | B--- | L25 | L14 | L32 | W58 | W51 | 3.0 | 9.5 | 13.5 | 45.5 | 8 | |||
40 | Uddin, Mubassar | 14603572 | 2052 | 2020 | NY | H--- | X64 | W44 | D33 | L20 | L11 | 3.0 | 9 | 13 | 51 | 12 | |||
41 | Nahum, Lawrence | 12512853 | 1814 | 1815 | M | NY | L4 | L43 | W66 | W59 | L30 | W50 | 3.0 | 8.5 | 14 | 50.5 | 8 | ||
42 | Siamdoust, Shahryar | 15197886 | 1996 | 1956 | M | NJ | L44 | D45 | W53 | L24 | D51 | W47 | 3.0 | 8.5 | 14 | 50 | 8.5 | ||
43 | 43-46 | Frangos, William | 12404176 | 2033 | 1987 | M | NY | L28 | W41 | W56 | D34 | L8 | L10 | 2.5 | 14.5 | 19 | 65.5 | 10.5 | |
44 | Sykes, Lavon | 15804655 | 1786 | 1795 | ESCHS | M | NY | W42 | D4 | L40 | L16 | L46 | W58 | 2.5 | 12.5 | 17.5 | 62.5 | 9.5 | |
45 | Joaquin, Adrian | 14726065 | 1787 | 1768 | ESCHS | M | NY | L1 | D42 | L48 | L53 | X66 | W57 | 2.5 | 8.5 | 14 | 50 | 4.5 | |
46 | Calliste, Alton | 14596663 | 1538 | 1566 | NY | H--- | X65 | L33 | L8 | W44 | L25 | 2.5 | 8.5 | 13 | 49.5 | 8.5 | |||
47 | 47-56 | Kulik, Jacob | 14611682 | 1780 | 1784 | BTECH | M | NY | L17 | W52 | L21 | W55 | L18 | L42 | 2.0 | 14.5 | 18.5 | 62 | 8 |
48 | Larsen, Jeremy | 12412785 | 2139 | 2078 | M | NY | L8 | L36 | W45 | L19 | W57 | L26 | 2.0 | 14 | 18.5 | 59 | 6 | ||
49 | Lippacher, Eric | 12131790 | 1642 | 1667 | M | NY | W37 | L29 | L34 | L23 | W56 | L35 | 2.0 | 13 | 17 | 64.5 | 8 | ||
50 | Siu, Jeffrey | 12562153 | unr. | 1686 | M | NJ | L34 | W69 | L26 | W56 | L23 | L41 | 2.0 | 13 | 17 | 48.5 | 8 | ||
51 | Bolling, Alfred | 12580630 | 1857 | 1821 | M | NY | L16 | L38 | W60 | D57 | D42 | L39 | 2.0 | 12 | 16 | 48.5 | 6.5 | ||
52 | Camenares, Devin | 12929552 | 1986 | 1928 | M | NY | L19 | L47 | W58 | W54 | L24 | L38 | 2.0 | 11.5 | 15.5 | 50.5 | 7 | ||
53 | Rilwan, Ameen | 12851562 | 1060 | 1183 | NY | H--- | D23 | L42 | W45 | L32 | L36 | 2.0 | 11 | 15 | 44.5 | 8 | |||
54 | Rodriguez, Cristopher | 12688283 | 1733 | 1724 | M | NY | L35 | L32 | W68 | L52 | W55 | L37 | 2.0 | 11 | 14 | 44 | 6 | ||
55 | Bullock, Jayvon | 14782166 | 1615 | 1606 | MURROW | M | NY | L11 | W68 | L36 | L47 | L54 | B--- | 2.0 | 8.5 | 12.5 | 38.5 | 5 | |
56 | Singh, Ramneek | 14695411 | 1777 | 1731 | BOGCHS | M | NJ | X70 | L12 | L43 | L50 | L49 | W59 | 2.0 | 7 | 11 | 47.5 | 6 | |
57 | 57 | Pinkston, Michael | 1700 | 1699 | W67 | L31 | L37 | D51 | L48 | L45 | 1.5 | 10 | 13 | 40 | 7.5 | ||||
58 | 58-63 | Park, Ernest | 12235680 | 1763 | 1717 | M | NY | L31 | L37 | L52 | W66 | L39 | L44 | 1.0 | 11 | 14 | 47.5 | 3 | |
59 | Chen, Eric | 15377056 | 1430 | 1411 | 220K | M | NY | B--- | L35 | L20 | L41 | L38 | L56 | 1.0 | 10.5 | 14.5 | 48 | 5 | |
60 | Colbert, Terrence | 12415012 | 1760 | 1754 | M | NY | L25 | L9 | L51 | W67 | U--- | --- | 1.0 | 6.5 | 10.5 | 33.5 | 3 | ||
61 | Rasheed, Nasir | 14567797 | 1774 | 1782 | AIA | M | NY | L6 | L30 | W67 | U--- | U--- | --- | 1.0 | 4 | 8.5 | 28 | 4 | |
62 | Ali, Robert | 10099374 | 1700 | 1683 | M | NY | L15 | L14 | B--- | U--- | U--- | --- | 1.0 | 4 | 8 | 27 | 3 | ||
63 | Chen, Ericc | 12448910 | 1588 | 1588 | NY | B--- | F27 | U--- | U--- | U--- | --- | 1.0 | 0 | 0 | 0 | 5 | |||
64 | 64-65 | Woo, Stanley | 12665276 | 1569 | 1586 | M | NY | D23 | F40 | U--- | U--- | U--- | --- | 0.5 | 0 | 4 | 11.5 | 3 | |
65 | Salazar, Jeronimo2222 | 12710196 | 1957 | 1957 | NY | H--- | F46 | U--- | U--- | U--- | --- | 0.5 | 0 | 0 | 0 | 2.5 | |||
66 | 66-71 | Ilao, Rito | 11441564 | 1704 | 1662 | M | NY | L18 | L20 | L41 | L58 | F45 | --- | 0.0 | 8 | 12 | 39 | 0 | |
67 | Felker, Eric | 12397772 | 2005 | 1929 | MN | L57 | L26 | L61 | L60 | U--- | --- | 0.0 | 6 | 9.5 | 25.5 | 0 | |||
68 | Stubbs, Philip | 11215131 | 1822 | 1776 | M | NY | L21 | L55 | L54 | U--- | U--- | --- | 0.0 | 3.5 | 7.5 | 25 | 0 | ||
69 | Soriano, Isaias | 12545793 | 1822 | 1797 | M | NY | L5 | L50 | U--- | U--- | U--- | --- | 0.0 | 2 | 7 | 26 | 0 | ||
70 | Matabeek, Sunil | 12596090 | 1989 | 1989 | M | NY | F56 | U--- | U--- | U--- | U--- | --- | 0.0 | 0 | 0 | 0 | 0 | ||
71 | Wang, George | 12595767 | 1742 | 1742 | M | NY | F29 | U--- | U--- | U--- | U--- | --- | 0.0 | 0 | 0 | 0 | 0 |
2017 CIS Chess-in-the-Park Rapid Open: Intermediate (1300-1699)
# | Place | Name | ID | Rtng | Post | Team | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[M] | TBrk[S] | TBrk[O] | TBrk[C] |
1 | 1 | Louie, Christopher | 15612163 | 1618 | 1732 | 166M | M | NY | W49 | W34 | D43 | W22 | W3 | W2 | 5.5 | 20 | 21.5 | 81.5 | 19 |
2 | 2-6 | Sylvester, Tyrone | 14709365 | unr. | 1849 | M | NY | W34 | W65 | W4 | W7 | W8 | L1 | 5.0 | 22.5 | 24 | 79.5 | 20 | |
3 | Gamaro, Donato | 16398583 | 1456 | 1644 | M | NY | W14 | W30 | W46 | W29 | L1 | W12 | 5.0 | 19.5 | 21.5 | 85 | 19 | ||
4 | Volostnov, Max | 14696022 | 1519 | 1663 | SITHS | M | NY | W31 | W35 | L2 | W56 | W30 | W16 | 5.0 | 18 | 21 | 81 | 17 | |
5 | Chen, Robert | 12465854 | 1526 | 1612 | M | NY | D20 | W27 | D15 | W35 | W28 | W13 | 5.0 | 17.5 | 20.5 | 75 | 16 | ||
6 | Chow, Kevin | 15376796 | 1606 | 1676 | 312M | M | NY | W55 | D44 | W24 | W43 | W14 | D8 | 5.0 | 17.5 | 19 | 66.5 | 18 | |
7 | 7-11 | Utz, Jeff | 12440434 | 1341 | 1579 | 223K | M | NY | W12 | W18 | W11 | L2 | D23 | W28 | 4.5 | 20.5 | 23.5 | 89.5 | 17 |
8 | Shepard, Stephen | 12502240 | 1653 | 1682 | M | NY | W48 | W38 | W19 | W13 | L2 | D6 | 4.5 | 19.5 | 21.5 | 84 | 18.5 | ||
9 | Moran, Brendan | 15101226 | 1387 | 1561 | BTECH | M | NY | L21 | W39 | W18 | D11 | W20 | W23 | 4.5 | 18.5 | 21.5 | 73 | 13.5 | |
10 | Moran, Ella | 14650774 | 1604 | 1626 | HCHS | F | NY | W57 | D15 | W20 | D28 | D25 | W26 | 4.5 | 17.5 | 19 | 63 | 16 | |
11 | Vidal, Nicholas | 13595825 | 1557 | 1576 | M | NY | W59 | W58 | L7 | D9 | W29 | W27 | 4.5 | 17 | 18.5 | 67 | 15.5 | ||
12 | 12-19 | Moy, Bobby | 12711457 | 1552 | 1556 | 180K | M | NY | L7 | W17 | W52 | W47 | W32 | L3 | 4.0 | 18 | 19.5 | 74 | 14 |
13 | Pascuas, Daniel | 12749919 | 1294 | 1449 | NY | B--- | W51 | W23 | L8 | W40 | L5 | 4.0 | 18 | 18 | 68.5 | 16 | |||
14 | Li , Jun Yan | 14803713 | 1624 | 1626 | STUY | M | NY | L3 | W66 | W36 | W54 | L6 | W38 | 4.0 | 17.5 | 19 | 65 | 13 | |
15 | Williams, Malik | 14575075 | 1484 | 1535 | MURROW | M | NY | L32 | D10 | D5 | W46 | W47 | W30 | 4.0 | 17 | 19 | 79 | 10.5 | |
16 | Brown, Ernest | 12734120 | 1577 | 1584 | M | NY | W17 | W50 | L29 | W25 | W49 | L4 | 4.0 | 17 | 18.5 | 68 | 16 | ||
17 | Deloatch, Walter | 12891656 | 1399 | 1524 | M | NY | L16 | L12 | W67 | W51 | W39 | W40 | 4.0 | 16 | 17.5 | 57 | 10 | ||
18 | Dookwah, Christina | 12631492 | 1568 | 1559 | F | NY | X68 | L7 | L9 | W52 | W36 | W31 | 4.0 | 16 | 16 | 55.5 | 11 | ||
19 | Punzana, Normadno | 1500 | 1531 | B--- | W56 | L8 | L30 | W53 | W29 | 4.0 | 15 | 15 | 62.5 | 13 | |||||
20 | 20-27 | Zahzouhi, Daniel | 15125045 | 1325 | 1453 | BKLATIN | M | NY | D5 | W60 | L10 | W44 | L9 | W46 | 3.5 | 18 | 20 | 70.5 | 12 |
21 | Muth, John | 12411179 | 1572 | 1567 | M | NJ | W9 | L43 | L25 | W48 | W34 | D24 | 3.5 | 18 | 20 | 64 | 11.5 | ||
22 | Zhang, Alex | 14831675 | 1518 | 1527 | 201K | M | NY | W53 | D28 | W33 | L1 | L26 | W32 | 3.5 | 17.5 | 19 | 75.5 | 13.5 | |
23 | Castillo, Devin | 14133938 | 1537 | 1524 | MECA | M | NY | W52 | W47 | L13 | W31 | D7 | L9 | 3.5 | 17.5 | 19 | 72.5 | 15 | |
24 | Hagakore, Thomas R | 12748578 | 1415 | 1520 | M | NY | W63 | L33 | L6 | W42 | W46 | D21 | 3.5 | 17 | 19 | 66 | 11.5 | ||
25 | Chan, William | 15352804 | 1418 | 1512 | 181X | M | NY | L46 | W62 | W21 | L16 | D10 | W42 | 3.5 | 16.5 | 18.5 | 67 | 11 | |
26 | Sukhiashvili, Nikoloz | 15955926 | 1352 | 1482 | 139Q | M | NY | L37 | D42 | W64 | W33 | W22 | L10 | 3.5 | 16.5 | 17.5 | 59 | 11.5 | |
27 | Sekou, Sadiq | 15591254 | 1312 | 1442 | NY | H--- | L5 | W60 | W62 | W33 | L11 | 3.5 | 16.5 | 16.5 | 53 | 11.5 | |||
28 | 28-41 | Shao, Dong | 14947245 | 1654 | 1620 | BKLATIN | M | NY | W41 | D22 | W44 | D10 | L5 | L7 | 3.0 | 15.5 | 22.5 | 78 | 14 |
29 | Steinhauer, Jake | 15192936 | 1303 | 1427 | M | NY | W54 | W37 | W16 | L3 | L11 | L19 | 3.0 | 15 | 22.5 | 81.5 | 15 | ||
30 | Graupera, Carlos | 12643059 | 1616 | 1589 | 503K | M | NY | W66 | L3 | W50 | W19 | L4 | L15 | 3.0 | 14 | 20.5 | 66.5 | 13 | |
31 | Cao, Justin | 15984038 | 1307 | 1416 | BTECH | M | NY | L4 | W41 | W37 | L23 | W54 | L18 | 3.0 | 13 | 20.5 | 68 | 11 | |
32 | Bloomfield, Howard | 12689489 | 1184 | 1283 | M | NY | W15 | B--- | L42 | W41 | L12 | L22 | 3.0 | 13 | 17 | 53.5 | 13 | ||
33 | Munson, Paul | 13983514 | 1628 | 1586 | WAGNER | M | NY | W65 | W24 | L22 | L26 | L27 | W49 | 3.0 | 12 | 17 | 56 | 12 | |
34 | Shahidy, Ahmed | 15382522 | 1483 | 1490 | WAGNER | M | NY | L2 | L1 | W57 | W61 | L21 | W50 | 3.0 | 11.5 | 18 | 66.5 | 8 | |
35 | Rubinov, Michael | 15061412 | 1250 | 1375 | 11M | M | NY | W45 | L4 | W51 | L5 | L38 | W57 | 3.0 | 11.5 | 18 | 59 | 11 | |
36 | Zhang, Ann | 14849710 | 1414 | 1430 | STUY | F | NY | W40 | L46 | L14 | W37 | L18 | X54 | 3.0 | 11.5 | 15.5 | 56 | 9 | |
37 | Lin, Jimmy | 15896631 | 1554 | 1510 | ESCHS | M | NY | W26 | L29 | L31 | L36 | W60 | W53 | 3.0 | 10.5 | 15.5 | 58 | 9 | |
38 | Hanes, Carl | 1500 | 1470 | B--- | L8 | L47 | W58 | W35 | L14 | 3.0 | 10.5 | 15 | 59.5 | 10 | |||||
39 | Alperovich, Max | 15158312 | 1524 | 1498 | 239K | M | NY | L58 | L9 | W55 | W50 | L17 | W48 | 3.0 | 9 | 15 | 46.5 | 8 | |
40 | Jewell, Jack | 15090445 | 1593 | 1548 | 51K | M | L36 | W57 | W61 | W49 | L13 | L17 | 3.0 | 9 | 14 | 52 | 12 | ||
41 | Jordan, Nico | 15524111 | 1471 | 1441 | M | NY | L28 | L31 | W59 | L32 | W61 | W47 | 3.0 | 9 | 13 | 56 | 7 | ||
42 | 42-45 | Felle, Thomas | 10079284 | 1515 | 1470 | M | NY | L47 | D26 | W32 | L24 | W44 | L25 | 2.5 | 13.5 | 17 | 65.5 | 8.5 | |
43 | Yeuor, Ebelite | 12345666 | 1400 | 1513 | M | NY | W62 | W21 | D1 | L6 | U--- | --- | 2.5 | 10.5 | 16 | 52.5 | 13 | ||
44 | Ramirez, Eduardo | 15858040 | 1431 | 1416 | WAGNER | M | NY | W64 | D6 | L28 | L20 | L42 | X59 | 2.5 | 10 | 15 | 52.5 | 8.5 | |
45 | Reyes, Jorge | 15236064 | 1503 | 1425 | HSET | M | NY | L35 | L61 | W66 | L53 | D59 | X60 | 2.5 | 5.5 | 8.5 | 25 | 5 | |
46 | 46-56 | Laporte, Sakura | 15201004 | 1597 | 1538 | ESCHS | F | NY | W25 | W36 | L3 | L15 | L24 | L20 | 2.0 | 17 | 22 | 73 | 11 |
47 | Krostosky, Jeffrey | 14428252 | 1259 | 1301 | M | NJ | W42 | L23 | W38 | L12 | L15 | L41 | 2.0 | 15.5 | 19.5 | 65 | 10 | ||
48 | Zhang, Ben | 15238631 | 1465 | 1436 | 180K | M | NY | L8 | W53 | L56 | L21 | W52 | L39 | 2.0 | 12.5 | 17 | 59 | 7 | |
49 | Li, James | 15519896 | 1443 | 1419 | 187K | M | NY | L1 | W64 | X63 | L40 | L16 | L33 | 2.0 | 11 | 16.5 | 59 | 8 | |
50 | Singh, Kevin A | 14855247 | 1397 | 1370 | NY | B--- | L16 | L30 | L39 | W51 | L34 | 2.0 | 11 | 15 | 52 | 7 | |||
51 | Blount, Daniel | 12874758 | 1551 | 1473 | M | NY | W61 | L13 | L35 | L17 | L50 | W58 | 2.0 | 10.5 | 14.5 | 56 | 7 | ||
52 | Espinal, Zyan | 15114678 | 1326 | 1308 | BHSEC | M | NY | L23 | W67 | L12 | L18 | L48 | B--- | 2.0 | 10.5 | 14.5 | 47 | 5 | |
53 | Shulga, Nicolas | 15598738 | 1275 | 1267 | NY | L22 | L48 | B--- | W45 | L19 | L37 | 2.0 | 10.5 | 14 | 47.5 | 6 | |||
54 | Oxley, Jace | 14947287 | 1519 | 1475 | HPHS | M | NY | L29 | W59 | W58 | L14 | L31 | F36 | 2.0 | 9 | 13 | 49 | 9 | |
55 | Barry, Mohamed | 15363846 | 1435 | 1388 | CSS | M | NY | L6 | L63 | L39 | L57 | B--- | W61 | 2.0 | 8.5 | 13.5 | 40 | 2 | |
56 | Lall, Devon | 15889016 | 1667 | 1638 | THHS | M | NY | W67 | L19 | W48 | L4 | U--- | --- | 2.0 | 7 | 12 | 37 | 10 | |
57 | 57-60 | Khong, Vernon | 15095092 | 1432 | 1383 | BTECH | M | NY | L10 | L40 | L34 | W55 | D58 | L35 | 1.5 | 12 | 16.5 | 56 | 4 |
58 | Doyle, Charles | 15482185 | 1312 | 1302 | HUDSON | M | NY | W39 | L11 | L54 | L38 | D57 | L51 | 1.5 | 11.5 | 16 | 53.5 | 7 | |
59 | McMorries, Darron | 14782056 | 1365 | 1326 | M | NY | L11 | L54 | L41 | B--- | D45 | F44 | 1.5 | 7.5 | 12 | 36.5 | 3 | ||
60 | Krieger, Harrison | 14209318 | 1364 | 1344 | NY | H--- | L20 | L27 | W64 | L37 | F45 | 1.5 | 7.5 | 11 | 32.5 | 5.5 | |||
61 | 61-63 | Meesin, Sebastien | 15667032 | 1326 | 1290 | M | NJ | L51 | W45 | L40 | L34 | L41 | L55 | 1.0 | 11.5 | 14.5 | 41 | 5 | |
62 | Delgado, John | 12812282 | 1579 | 1518 | M | NY | L43 | L25 | W65 | L27 | U--- | --- | 1.0 | 8.5 | 12 | 35.5 | 4 | ||
63 | Saxena, Anish | 14739103 | 1594 | 1579 | 167M | M | NY | L24 | W55 | F49 | U--- | U--- | --- | 1.0 | 1.5 | 5 | 13.5 | 5 | |
64 | 64-68 | Egyud, Ash | 14789944 | 1600 | 1493 | ESCHS | M | NY | L44 | L49 | L26 | L60 | U--- | --- | 0.0 | 5.5 | 9 | 33.5 | 0 |
65 | Lee, Ethan | 15418387 | 1457 | 1420 | M | NY | L33 | L2 | L62 | U--- | U--- | --- | 0.0 | 5 | 10 | 36 | 0 | ||
66 | McCormick, Johm | 14623952 | 1439 | 1393 | HUNTER | M | NY | L30 | L14 | L45 | U--- | U--- | U--- | 0.0 | 5 | 9 | 31 | 0 | |
67 | Cuevas, Benhardy | 14205232 | 1482 | 1422 | M | NY | L56 | L52 | L17 | U--- | U--- | U--- | 0.0 | 4.5 | 8.5 | 25 | 0 | ||
68 | Sukhiashvili, Giorgi | 16240276 | 1384 | 1384 | M | NY | F18 | U--- | U--- | U--- | U--- | --- | 0.0 | 0 | 0 | 0 | 0 |
2017 CIS Chess-in-the-Park Rapid Open: Reserve (900-1299)
# | Place | Name | ID | Rtng | Post | Team | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[M] | TBrk[S] | TBrk[O] | TBrk[C] |
1 | 1 | Gonzalez, Luis | 12719083 | 1291 | 1398 | NY | B--- | W50 | W6 | W18 | D5 | W3 | 5.5 | 22 | 22 | 85.5 | 19 | ||
2 | 2-11 | Hong, Zhan | 16139857 | 1234 | 1347 | 585Q | M | NY | W38 | W30 | W80 | W9 | L3 | W12 | 5.0 | 21.5 | 24.5 | 87 | 19 |
3 | Mino, Miguel | 14189733 | 1199 | 1347 | MCSM | M | NY | W71 | W77 | W7 | W42 | W2 | L1 | 5.0 | 20.5 | 22 | 86 | 20 | |
4 | Vasquez, Elvis | 15301662 | 1181 | 1292 | MHSHS | M | NY | W83 | D14 | W32 | W28 | W15 | D5 | 5.0 | 20 | 22 | 85 | 18 | |
5 | Garcia, Elian | 16083832 | 1176 | 1294 | 180K | M | NY | W66 | W36 | W69 | W27 | D1 | D4 | 5.0 | 19 | 21 | 81 | 19.5 | |
6 | Malko, Hannah | 16005918 | 1169 | 1282 | F | NJ | W76 | W60 | L1 | W19 | W36 | W21 | 5.0 | 18.5 | 20.5 | 70.5 | 17 | ||
7 | Saquisili, Omar | 15234224 | 1035 | 1312 | 503K | M | NY | W87 | W39 | L3 | W43 | W27 | W15 | 5.0 | 18.5 | 19.5 | 77.5 | 17 | |
8 | Shafer, Travis | 21023104 | 723 | 1094 | M | SD | B--- | L15 | W58 | W45 | W33 | W29 | 5.0 | 17.5 | 17.5 | 66.5 | 15 | ||
9 | Gomez, Joseph | 15501186 | 1150 | 1254 | SA-HNW | M | NY | W91 | W92 | W35 | L2 | W17 | W20 | 5.0 | 17 | 17.5 | 67 | 18 | |
10 | Chen, Ryan | 15881198 | 1119 | 1286 | 2M | M | NY | W70 | W41 | L27 | W67 | W35 | W18 | 5.0 | 15.5 | 17.5 | 77.5 | 17 | |
11 | Bozorov, Azamat | 16138572 | 1185 | 1251 | MURROW | M | NY | W31 | L67 | W38 | W68 | W40 | W36 | 5.0 | 14 | 16 | 62.5 | 16 | |
12 | 12-13 | San Pedro, Jocelyn | 12739125 | 1125 | 1248 | NY | H--- | W61 | W34 | W14 | W16 | L2 | 4.5 | 18.5 | 18.5 | 69 | 16.5 | ||
13 | Eudovic, Deandre | 15249673 | 1026 | 1221 | 335K | M | NY | W49 | D29 | W64 | L16 | W62 | W28 | 4.5 | 17 | 19.5 | 73 | 15.5 | |
14 | 14-26 | Oritrow, Anontow T | 15984086 | 902 | 1156 | CB | M | NY | W21 | D4 | W22 | L12 | W59 | D16 | 4.0 | 21.5 | 24 | 87 | 15 |
