2017 CIS Columbus Day Chess Tournament at
PS 11M
Monday, October 9, 2017
Tournament Standings
2017 CIS Columbus Day Tournament at 11m -10-9-17: Open (K-12 1500 & up)
# | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[O] | TBrk[C] |
1 | Doron-Repa, Maya | 14778698 | 1826 | 1860 | SPEYER | F | NY | W15 | W16 | W14 | 3.0 | 4 | 6 | 12 | 6 | |
2 | Wong, Katrina | 14648842 | 1926 | 1947 | BARD | 9 | F | NY | W48 | W12 | W11 | 3.0 | 4 | 5 | 10 | 6 |
3 | Yang, Calvin | 14820351 | 1820 | 1850 | 11 | M | NY | W45 | W13 | W10 | 3.0 | 4 | 4.5 | 10 | 6 | |
4 | McCormick, John | 14623952 | 1439 | 1586 | HUNTER | 9 | M | NY | W49 | W17 | D5 | 2.5 | 4.5 | 5 | 10 | 5.5 |
5 | Underwood, Toshinori | 14988052 | 1814 | 1815 | 282K | 5 | M | NY | W46 | W31 | D4 | 2.5 | 3.5 | 4 | 9 | 5.5 |
6 | Pollard, Kaden | 15179675 | 1718 | 1755 | 54M | 6 | M | NY | W47 | W29 | D8 | 2.5 | 3.5 | 4 | 9 | 5.5 |
7 | Kulik, Jacob | 14611682 | 1780 | 1783 | BTECH | 9 | M | NY | D44 | W25 | W18 | 2.5 | 3.5 | 4 | 9 | 4.5 |
8 | Xue, Steven | 14800211 | 1927 | 1928 | MURROW | 11 | F | NY | W52 | W30 | D6 | 2.5 | 3.5 | 3.5 | 8.5 | 5.5 |
9 | Harris, Alex | 14223018 | 1726 | 1731 | HUNTER | 9 | M | NY | W51 | D24 | W26 | 2.5 | 3 | 3 | 7.5 | 5 |
10 | Buchanan, Royal | 15612362 | 1580 | 1676 | LAB | 3 | M | NY | W19 | W21 | L3 | 2.0 | 5 | 7 | 13 | 5 |
11 | Saquisili, Anthony | 15122704 | 1770 | 1777 | MURROW | 10 | M | NY | W20 | W33 | L2 | 2.0 | 5 | 6 | 12 | 5 |
12 | Ng, Willis T | 14494736 | 1651 | 1670 | STUY | 9 | M | NY | W28 | L2 | W29 | 2.0 | 4.5 | 5.5 | 11 | 4 |
13 | Li, Jun Yan | 14803713 | 1624 | 1673 | STUY | 9 | M | NY | W27 | L3 | W32 | 2.0 | 4.5 | 5.5 | 11 | 4 |
14 | Lee, Ryan | 15137336 | 1639 | 1682 | 312M | 7 | M | NY | W50 | W32 | L1 | 2.0 | 4 | 4.5 | 9.5 | 5 |
15 | Lancman, Kyle | 15146021 | 1562 | 1608 | 59M | 5 | M | NY | L1 | W38 | W35 | 2.0 | 4 | 4.5 | 9 | 3 |
16 | Buchanan, Ian | 15296848 | 1626 | 1636 | LAB | 5 | M | NY | W38 | L1 | W41 | 2.0 | 4 | 4.5 | 8 | 4 |
17 | Paiva, Alex | 13958574 | 1660 | 1658 | MIDWOOD | 9 | M | NY | W37 | L4 | W33 | 2.0 | 3.5 | 4.5 | 10.5 | 4 |
18 | Wong, Ellis | 15328433 | 1422 | 1531 | 139K | 5 | M | NY | W34 | W35 | L7 | 2.0 | 3.5 | 4.5 | 9.5 | 5 |
19 | Bugayev, Arthur | 14689293 | 1839 | 1825 | BKLATIN | 9 | M | NY | L10 | W46 | W24 | 2.0 | 3.5 | 4 | 9.5 | 3 |
20 | Alperovich, Max | 15158312 | 1524 | 1615 | 239K | 6 | M | NY | L11 | W42 | W30 | 2.0 | 3 | 4 | 9 | 3 |
21 | Sutton, Marcus | 15513587 | 1818 | 1807 | MURROW | 9 | M | NY | W36 | L10 | W34 | 2.0 | 3 | 4 | 8.5 | 4 |
22 | Hardaway, Brewington | 15728407 | 1765 | 1754 | SAHK | 3 | M | NY | L24 | W51 | W31 | 2.0 | 2.5 | 2.5 | 7 | 3 |
23 | Chakka, Pardhav | 15933472 | 1744 | 1733 | HASCS | 6 | M | NJ | L29 | W47 | W39 | 2.0 | 2 | 2.5 | 5.5 | 3 |
24 | Khan, Shadman | 15101425 | 1520 | 1582 | SAHE | 8 | M | NY | W22 | D9 | L19 | 1.5 | 2 | 6.5 | 11 | 4 |
25 | Zduniewicz, Natalia | 15223596 | 1613 | 1607 | 119K | 6 | F | NY | D26 | L7 | W37 | 1.5 | 1.5 | 5 | 10 | 2.5 |
26 | Zhang, Ann | 14849710 | 1414 | 1466 | STUY | 9 | F | NY | D25 | W44 | L9 | 1.5 | 1.5 | 4.5 | 9 | 3.5 |
27 | Zhang, Kevin | 15181318 | 1436 | 1468 | LAB | 5 | M | NY | L13 | D36 | W44 | 1.5 | 1 | 3.5 | 7 | 2 |
28 | Rai, Aayushma | 15268590 | 1443 | 1480 | 139K | 5 | F | NY | L12 | D48 | W45 | 1.5 | 1 | 3.5 | 6 | 2 |
29 | Volostnov, Max | 14696022 | 1519 | 1529 | SITHS | 12 | M | NY | W23 | L6 | L12 | 1.0 | 4 | 6.5 | 12.5 | 3 |
30 | Belenky, Daniel | 14906004 | 1659 | 1639 | WROOK | 7 | M | NY | W41 | L8 | L20 | 1.0 | 3 | 5.5 | 10.5 | 3 |
31 | Liu, Iram | 14881140 | 1610 | 1598 | SITHS | 9 | M | NY | W40 | L5 | L22 | 1.0 | 3 | 5.5 | 10 | 3 |
32 | Warner, Janell | 14824134 | 1874 | 1833 | ESCHS | 12 | F | NY | W39 | L14 | L13 | 1.0 | 3 | 5 | 11 | 3 |
33 | Laporte, Sakura | 15201004 | 1560 | 1567 | ESCHS | 9 | F | NY | W42 | L11 | L17 | 1.0 | 3 | 5 | 10 | 3 |
34 | Louie, Christopher | 15612163 | 1618 | 1595 | 166M | 5 | M | NY | L18 | W43 | L21 | 1.0 | 3 | 5 | 10 | 2 |
35 | Arthur, King | 14424698 | 1696 | 1655 | 318K | 8 | M | NY | W43 | L18 | L15 | 1.0 | 3 | 5 | 9 | 3 |
36 | Morales, Edward | 15345718 | 1559 | 1537 | SAHE | 8 | M | NY | L21 | D27 | D40 | 1.0 | 2.5 | 4.5 | 7.5 | 1.5 |
37 | Wang, Johnson | 15390941 | 1477 | 1479 | 223K | 7 | M | NY | L17 | W49 | L25 | 1.0 | 2 | 4 | 7 | 2 |
38 | Avrahami, Michael | 15551958 | 1424 | 1401 | 166M | 5 | M | L16 | L15 | B--- | 1.0 | 2 | 4 | 7 | 0 | |
39 | Xia, Jason | 14813856 | 1583 | 1575 | HORACEMA | 7 | M | NY | L32 | W50 | L23 | 1.0 | 1.5 | 3.5 | 6.5 | 2 |
40 | Bugayev, Elizabeth | 14689307 | 1364 | 1374 | BSI | 7 | F | NY | L31 | D45 | D36 | 1.0 | 1.5 | 2.5 | 5.5 | 1.5 |
41 | Avrahami, Benjamin | 14188478 | 1452 | 1457 | STUY | 10 | M | NY | L30 | W52 | L16 | 1.0 | 1 | 3 | 7 | 2 |
42 | Bernal, Javier | 15095148 | 1826 | 1780 | AVHS | 12 | M | NY | L33 | L20 | W51 | 1.0 | 1 | 3 | 6 | 1 |
43 | Shahidy, Ahmed | 15382522 | 1484 | 1483 | WAGNER | 11 | M | NY | L35 | L34 | W52 | 1.0 | 1 | 2 | 5 | 1 |
44 | Chin, Damon | 15354968 | 1547 | 1509 | SAHE | 7 | M | NY | D7 | L26 | L27 | 0.5 | 3 | 5.5 | 10 | 1.5 |
45 | Egyud, Ash | 14789944 | 1560 | 1520 | ESCHS | 12 | M | NY | L3 | D40 | L28 | 0.5 | 2.5 | 5.5 | 9.5 | 1 |
46 | Lin, Jimmy | 15896631 | 1554 | 1533 | ESCHS | 11 | M | NY | L5 | L19 | D50 | 0.5 | 2.5 | 5 | 9 | 0.5 |
47 | Zinder, Ronen | 15426606 | 1485 | 1475 | BSI | 7 | M | NY | L6 | L23 | D49 | 0.5 | 2.5 | 5 | 9 | 0.5 |
48 | Pollard, Teja | 15319822 | 1593 | 1581 | 163M | 4 | F | NY | L2 | D28 | --- | 0.5 | 1.5 | 4.5 | 8 | 1 |
49 | Chin, Christian | 15345703 | 1636 | 1578 | SAHE | 8 | M | NY | L4 | L37 | D47 | 0.5 | 1.5 | 4 | 8 | 0.5 |
50 | Avrahami, Gabriel | 15551964 | 1442 | 1425 | 166M | 5 | M | L14 | L39 | D46 | 0.5 | 1.5 | 3.5 | 7.5 | 0.5 | |
51 | Naveen, Aarush | 16031675 | 1509 | 1485 | SAUS | 4 | M | NY | L9 | L22 | L42 | 0.0 | 3 | 5.5 | 9 | 0 |
52 | Chow, Kevin | 15376796 | 1606 | 1550 | 312M | 7 | M | NY | L8 | L41 | L43 | 0.0 | 2 | 4.5 | 8.5 | 0 |
2017 CIS Columbus Day Tournament at 11m -10-9-17: Reserve (K-12 Under 1500)
# | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[O] | TBrk[C] |
1 | Tom Wong, Lucas | 15856483 | 1457 | 1528 | ESCHS | 8 | M | NY | W77 | W14 | W18 | W13 | 4.0 | 9 | 10 | 27 | 10 |
2 | Fausto, Aliana | 16089084 | 1308 | 1486 | LAB | 2 | F | NY | W82 | W8 | W9 | W11 | 4.0 | 9 | 10 | 25 | 10 |
3 | Bozorov, Azamat | 16138572 | 1185 | 1413 | MURROW | 12 | M | NY | W47 | W17 | W21 | D5 | 3.5 | 9.5 | 11.5 | 29.5 | 9.5 |
4 | Zhang, Ben | 15238631 | 1465 | 1501 | 180K | 7 | M | NY | W50 | D6 | W32 | W30 | 3.5 | 8.5 | 10.5 | 26.5 | 8.5 |
5 | Aubry, Jonathan | 15624977 | 1406 | 1455 | ESCHS | 9 | M | NY | W67 | W45 | W10 | D3 | 3.5 | 8.5 | 10 | 27 | 9.5 |
6 | Sharifov, Azizjon | 15654846 | 1239 | 1404 | MURROW | 9 | M | NY | W86 | D4 | W28 | W35 | 3.5 | 8.5 | 9.5 | 24 | 8.5 |
7 | Wu, Wen Kai | 15919525 | 1340 | 1393 | 318K | 7 | M | NY | W93 | W40 | W38 | D16 | 3.5 | 7 | 7.5 | 22 | 9.5 |
8 | Poulos-Chachere, Maria | 15926145 | 1155 | 1331 | 3M | 5 | F | NY | W25 | L2 | W57 | W46 | 3.0 | 9 | 11 | 27 | 7 |
9 | Chen, Leo | 15856304 | 1488 | 1484 | ESCHS | 8 | M | NY | W52 | W44 | L2 | W29 | 3.0 | 8.5 | 10.5 | 29 | 8 |
10 | Li, Zhan Hong | 16139857 | 1234 | 1325 | 585Q | 10 | M | NY | W19 | W41 | L5 | W49 | 3.0 | 8.5 | 10 | 26.5 | 8 |
11 | Li, James | 15519896 | 1443 | 1449 | 187K | 6 | M | NY | W75 | W51 | W36 | L2 | 3.0 | 8.5 | 10 | 26 | 9 |
12 | Perez, Lee Ann | 15688938 | 1239 | 1347 | ESCHS | 9 | F | NY | W95 | D15 | W33 | D20 | 3.0 | 8.5 | 9 | 22 | 8 |
13 | Neirick, Jack | 16025467 | 1341 | 1366 | 11M | 3 | M | NY | W78 | W43 | W39 | L1 | 3.0 | 8 | 9 | 25 | 9 |
14 | Ciborowski, David | 16139821 | 1238 | 1294 | 585Q | 10 | M | NY | W58 | L1 | W80 | W38 | 3.0 | 8 | 9 | 24 | 7 |
15 | Chen, Vicky | 15684852 | 1445 | 1440 | 318K | 7 | F | NY | W55 | D12 | D29 | W54 | 3.0 | 7.5 | 9.5 | 25 | 7.5 |
16 | Jordan, Nico | 15524111 | 1471 | 1468 | HSMSE | 9 | M | NY | W83 | W69 | D30 | D7 | 3.0 | 7.5 | 8.5 | 24 | 8.5 |
17 | Xue, Adam | 15285367 | 1358 | 1375 | 239K | 6 | M | NY | W94 | L3 | W55 | W48 | 3.0 | 7.5 | 8 | 20 | 7 |
18 | Shulga, Nicolas | 15598738 | 1275 | 1310 | NEST | 6 | M | NY | W100 | W72 | L1 | W39 | 3.0 | 7.5 | 7.5 | 21.5 | 8 |
19 | Carlson, Hana | 15607843 | 1011 | 1205 | 334M | 3 | F | NY | L10 | W59 | W87 | W44 | 3.0 | 7 | 8 | 20 | 6 |
20 | Thornton, Eiles | 15095395 | 1327 | 1349 | 318K | 8 | M | NY | D68 | W42 | W65 | D12 | 3.0 | 6.5 | 8 | 22.5 | 7.5 |
21 | Morden, Simone | 15515206 | 1390 | 1396 | 33M | 4 | F | NY | W79 | W80 | L3 | W51 | 3.0 | 6.5 | 7.5 | 22.5 | 8 |
22 | Mena, Ron | 15515625 | 1241 | 1259 | LAB | 4 | M | NY | L43 | W70 | W61 | W40 | 3.0 | 6 | 7.5 | 17.5 | 6 |
23 | Poulos-Chachere, Theodore | 15926151 | 1223 | 1275 | 3M | 5 | M | NY | L38 | W53 | W84 | W47 | 3.0 | 6 | 7 | 18 | 6 |
24 | Gillston, Noah | 15800411 | 1324 | 1325 | LAB | 3 | M | NY | W53 | L38 | W78 | W64 | 3.0 | 6 | 7 | 17.5 | 7 |
25 | Fisher, Zane | 15674897 | 1388 | 1389 | A&L | 5 | M | NY | L8 | W82 | W77 | W45 | 3.0 | 6 | 7 | 17 | 6 |
26 | Carlson, Grant Thu | 15321837 | 1373 | 1370 | CGPS | 4 | M | NY | W70 | L39 | W79 | W52 | 3.0 | 5.5 | 6.5 | 17.5 | 7 |
27 | Friedland, Maxwell | 15285483 | 1224 | 1251 | BSI | 7 | M | NY | L76 | W98 | W91 | W41 | 3.0 | 4 | 4 | 12.5 | 6 |
28 | Khong, Vernon | 15095092 | 1432 | 1407 | BTECH | 9 | M | NY | D42 | W34 | L6 | W67 | 2.5 | 8 | 9.5 | 22 | 6 |
29 | Islam, Mahnak | 15916861 | 913 | 1120 | 33M | 3 | M | NY | W60 | W85 | D15 | L9 | 2.5 | 8 | 9 | 23.5 | 8 |
30 | Belenky, Nicholas | 16048482 | 1270 | 1295 | BSI | 3 | M | NY | W99 | W49 | D16 | L4 | 2.5 | 8 | 8 | 22 | 8 |
31 | Wang, Richard | 15654804 | 1118 | 1236 | 201K | 6 | M | NY | D32 | W37 | D46 | D36 | 2.5 | 7.5 | 9.5 | 25 | 6.5 |
32 | Huang, Ryan | 15756505 | 1285 | 1289 | 150Q | 5 | M | NY | D31 | W73 | L4 | W74 | 2.5 | 7.5 | 9 | 21.5 | 6 |
33 | Sherpa, Sonam | 15603112 | 1424 | 1402 | 318K | 7 | M | NY | D48 | W71 | L12 | W68 | 2.5 | 6.5 | 8 | 21.5 | 6 |
34 | Bondarchuk, Jake | 16016684 | 859 | 1071 | BSI | 3 | F | NY | W62 | L28 | D42 | W65 | 2.5 | 6.5 | 8 | 19.5 | 6 |
35 | Bugayev, George | 15696525 | 1400 | 1382 | BSI | 3 | M | NY | W92 | D65 | W68 | L6 | 2.5 | 6.5 | 7.5 | 20 | 7.5 |
36 | Rivera, Louis | 15675801 | 1282 | 1283 | ESCHS | 9 | M | NY | W98 | W76 | L11 | D31 | 2.5 | 6.5 | 6.5 | 19.5 | 7.5 |
37 | Simon, Levi | 14855707 | 1304 | 1290 | BSI | 7 | M | NY | D73 | L31 | W71 | W66 | 2.5 | 5.5 | 7 | 18 | 5 |
38 | Yesilevich, Megan | 15430871 | 984 | 1120 | BSI | 7 | F | NY | W23 | W24 | L7 | L14 | 2.0 | 6 | 12.5 | 29.5 | 7 |
39 | Morales, Elizabeth | 15503073 | 1069 | 1169 | SAHE | 7 | F | NY | W89 | W26 | L13 | L18 | 2.0 | 6 | 10 | 26 | 7 |
40 | Santiago, Ayden An | 15703146 | 1006 | 1115 | 126K | 9 | M | NY | W54 | L7 | W60 | L22 | 2.0 | 5 | 10.5 | 24.5 | 6 |
41 | Wang, Mingxuan | 14932367 | 1449 | 1405 | 104M | 8 | M | NY | W59 | L10 | W50 | L27 | 2.0 | 5 | 10 | 21 | 6 |
42 | Haskins, Tyquan | 15847500 | 1179 | 1182 | SAHE | 5 | M | NY | D28 | L20 | D34 | W81 | 2.0 | 5 | 9 | 22.5 | 4 |
43 | Nayden, Eleanor | 15599218 | 1040 | 1129 | PS 107 | 4 | F | NY | W22 | L13 | L54 | W83 | 2.0 | 5 | 9 | 22 | 5 |
44 | Perna, Sachin | 15203985 | 1254 | 1245 | CSS | 9 | M | NY | W88 | L9 | W56 | L19 | 2.0 | 5 | 9 | 19 | 6 |
45 | Marinis, Pearce | 15302466 | 1208 | 1207 | LAB | 5 | M | NY | W74 | L5 | W72 | L25 | 2.0 | 4.5 | 9.5 | 23.5 | 6 |
46 | Efthimiou, Peter | 15565236 | 1296 | 1273 | 150Q | 6 | M | NY | W56 | D66 | D31 | L8 | 2.0 | 4.5 | 9 | 23 | 6.5 |
47 | Barry, Mohamed | 15363846 | 1435 | 1392 | CSS | 10 | M | NY | L3 | W94 | W66 | L23 | 2.0 | 4.5 | 8.5 | 22 | 5 |
48 | Garcia, Elian | 16083832 | 1176 | 1229 | 180K | 8 | M | NY | D33 | D57 | W85 | L17 | 2.0 | 4.5 | 8.5 | 21.5 | 5.5 |
49 | Menzer, David | 16037167 | 984 | 1021 | LAB | 2 | M | NY | B--- | L30 | W62 | L10 | 2.0 | 4.5 | 7.5 | 20 | 5 |
50 | Flores-Zeledon, Dana | 15846836 | 1197 | 1206 | 139K | 5 | F | NY | L4 | W58 | L41 | W91 | 2.0 | 4 | 8.5 | 20 | 4 |
51 | Chamadia, Avaan | 15907570 | 1215 | 1213 | 11M | 2 | M | NY | W81 | L11 | W76 | L21 | 2.0 | 4 | 8 | 24 | 6 |
52 | Kim, Nicholas | 15926790 | 1204 | 1206 | 166M | 3 | M | NY | L9 | W88 | W81 | L26 | 2.0 | 4 | 8 | 19 | 5 |
53 | Chen, Yuzheng | 15933748 | 1133 | 1175 | 318K | 8 | M | NY | L24 | L23 | W90 | W89 | 2.0 | 4 | 8 | 16 | 3 |
54 | Zheng, Kevin | 15382454 | 1231 | 1218 | 187K | 7 | M | NY | L40 | W93 | W43 | L15 | 2.0 | 4 | 7.5 | 19 | 5 |
55 | Bao, Rebecca | 15763330 | 1190 | 1192 | NEST | 6 | F | NY | L15 | W95 | L17 | W84 | 2.0 | 4 | 7.5 | 18.5 | 4 |
56 | Lutton-Seignoret, Declan | 15338026 | 1126 | 1163 | 139K | 5 | M | NY | L46 | W63 | L44 | W85 | 2.0 | 4 | 7 | 19.5 | 4 |
57 | Slater, Danil | 15515343 | 1340 | 1311 | 166M | 4 | M | NY | D71 | D48 | L8 | W79 | 2.0 | 3.5 | 7.5 | 18.5 | 4.5 |
58 | Morden, Rose | 15644772 | 1029 | 1091 | 33M | 3 | F | NY | L14 | L50 | W93 | W87 | 2.0 | 3 | 6.5 | 14.5 | 3 |
59 | Breton, Andrew | 15503108 | 1194 | 1185 | SAHE | 8 | M | NY | L41 | L19 | W98 | W76 | 2.0 | 3 | 6 | 16 | 3 |
60 | Coughlin, Asher | 15185574 | 1209 | 1180 | 318K | 7 | M | NY | L29 | W99 | L40 | W78 | 2.0 | 3 | 5.5 | 17 | 4 |
61 | Zhang, Eric | 15834242 | 1058 | 1118 | 503K | 5 | M | NY | L69 | W83 | L22 | W77 | 2.0 | 2.5 | 6.5 | 15.5 | 4 |
62 | Norbu, Chime | 15848290 | 1205 | 1167 | 150Q | 7 | M | NY | L34 | W97 | L49 | W80 | 2.0 | 2.5 | 5.5 | 15.5 | 4 |
63 | Hardaway, Noni | 15466027 | 1244 | 1209 | SAMTW | 5 | F | NY | L66 | L56 | W82 | W86 | 2.0 | 2.5 | 5.5 | 12.5 | 3 |
64 | Chakrabartiroy, Arko | 16129907 | 1122 | 1153 | 59M | NY | H--- | H--- | W69 | L24 | 2.0 | 1.5 | 4.5 | 11.5 | 4.5 | ||
65 | Tai, Matthew | 15727672 | 1235 | 1204 | 67Q | 7 | M | NY | W84 | D35 | L20 | L34 | 1.5 | 6 | 9 | 24 | 5.5 |
66 | Saxe, Caleb | 15783464 | 1041 | 1097 | 130K | 4 | M | NY | W63 | D46 | L47 | L37 | 1.5 | 6 | 8.5 | 19.5 | 5.5 |
67 | Dorsky, Silas | 14912997 | 1162 | 1153 | 166M | 5 | M | NY | L5 | D74 | W73 | L28 | 1.5 | 5.5 | 9 | 22 | 3.5 |
68 | Ni, Bin | 15836542 | 1134 | 1155 | 180K | 7 | M | NY | D20 | W96 | L35 | L33 | 1.5 | 5.5 | 8.5 | 22.5 | 5 |
69 | Rha, Hudson | 15617840 | 1249 | 1218 | 67Q | 7 | M | NY | W61 | L16 | L64 | D70 | 1.5 | 5.5 | 8.5 | 19.5 | 4.5 |
70 | Lamtan, Christoffer | 15907371 | 1154 | 1146 | 11M | 2 | M | NY | L26 | L22 | W88 | D69 | 1.5 | 5.5 | 8.5 | 18.5 | 2.5 |
71 | Lancman, Kaleb | 15146036 | 1145 | 1152 | 59M | 4 | M | NY | D57 | L33 | L37 | W94 | 1.5 | 5 | 7.5 | 16.5 | 3 |
72 | Mutha, Siddhartha | 15963858 | 1003 | 1040 | 3M | 5 | M | NY | W87 | L18 | L45 | D75 | 1.5 | 4.5 | 7.5 | 19.5 | 4.5 |
73 | Espinal, Gabriel | 15791375 | 1127 | 1123 | SAHE | 5 | M | NY | D37 | L32 | L67 | W96 | 1.5 | 4.5 | 7 | 16 | 3 |
74 | Opalack, Luke | 15512432 | 896 | 974 | A&L | 6 | M | NY | L45 | D67 | W96 | L32 | 1.5 | 4 | 6.5 | 17 | 3.5 |
75 | Greengrass, Henry | 15471268 | 1187 | 1146 | 166M | 4 | M | NY | L11 | L81 | W100 | D72 | 1.5 | 2.5 | 5.5 | 16.5 | 2.5 |
76 | Garcia, Caleb | 15594610 | 1005 | 1012 | 503K | 4 | M | NY | W27 | L36 | L51 | L59 | 1.0 | 6.5 | 9.5 | 22.5 | 4 |
77 | Zhang, Joey | 15293503 | 1201 | 1166 | 318K | 7 | M | NY | L1 | W86 | L25 | L61 | 1.0 | 6 | 10 | 22 | 3 |
78 | Booncharoen, Nathan | 16103988 | 1147 | 1126 | SAUS | 4 | M | NY | L13 | W89 | L24 | L60 | 1.0 | 6 | 9 | 22 | 3 |
79 | Gibson, Jamie | 15497104 | 1156 | 1147 | PS 183 | 5 | M | NY | L21 | W90 | L26 | L57 | 1.0 | 6 | 9 | 20.5 | 3 |
80 | Kirschner, Max | 15616852 | 1107 | 1094 | LAB | 4 | M | NY | W90 | L21 | L14 | L62 | 1.0 | 6 | 9 | 20 | 4 |
81 | Emert-Wiggins, Maya | 15534474 | 973 | 978 | 139K | 5 | F | NY | L51 | W75 | L52 | L42 | 1.0 | 5.5 | 7.5 | 17.5 | 3 |
82 | Mak, Alvin | 15829242 | 1131 | 1114 | ACADEMY1 | 7 | M | NJ | L2 | L25 | L63 | W99 | 1.0 | 5 | 9 | 19 | 1 |
83 | Booncharoen, Emily | 15790517 | 1202 | 1149 | SAHY | 5 | F | NY | L16 | L61 | W97 | L43 | 1.0 | 4.5 | 7.5 | 18 | 2 |
84 | Nangchung, Kalsang | 15620335 | 1015 | 1010 | 139K | 4 | M | NY | L65 | W92 | L23 | L55 | 1.0 | 4.5 | 7.5 | 16.5 | 3 |
85 | Feng, Kevin | 14973111 | 1262 | 1187 | BTECH | 9 | M | NY | W97 | L29 | L48 | L56 | 1.0 | 4.5 | 7 | 18 | 4 |
86 | Saquisili, Omar | 15234224 | 1035 | 1029 | 503K | 5 | M | NY | L6 | L77 | W92 | L63 | 1.0 | 4 | 7.5 | 15.5 | 2 |
87 | Jiang, Ivan | 15836578 | 1221 | 1142 | 160K | 5 | M | NY | L72 | W100 | L19 | L58 | 1.0 | 3.5 | 6.5 | 13.5 | 3 |
88 | Alperovich, Benjamin | 15812566 | 1064 | 1039 | 49Q | 3 | M | NY | L44 | L52 | L70 | W98 | 1.0 | 3.5 | 5.5 | 13.5 | 1 |
89 | Chang, Kevin | 15732280 | 1259 | 1181 | 11M | 5 | M | NY | L39 | L78 | W99 | L53 | 1.0 | 3 | 5 | 13 | 2 |
90 | Adams, Emma | 15542610 | 1277 | 1193 | 139K | 5 | F | NY | L80 | L79 | L53 | W95 | 1.0 | 2.5 | 4.5 | 11 | 1 |
91 | Lu, Chenxi | 15997317 | 1017 | 990 | 33M | NY | H--- | H--- | L27 | L50 | 1.0 | 2 | 5 | 10 | 2.5 | ||
92 | Isaacs, Joshua | 15917047 | 1162 | 1101 | 11M | 3 | M | NY | L35 | L84 | L86 | W100 | 1.0 | 2 | 4.5 | 12.5 | 1 |
93 | Chen, Xiang | 16079401 | 1135 | 1072 | 180K | 8 | M | NY | L7 | L54 | L58 | D97 | 0.5 | 4.5 | 8 | 18 | 0.5 |
94 | Najera, Manuel | 14782145 | 1151 | 1097 | FHHS | 11 | M | NY | L17 | L47 | D95 | L71 | 0.5 | 4 | 7 | 16 | 1 |
95 | Wang, Raymond | 15950130 | 1030 | 999 | 160K | 4 | M | NY | L12 | L55 | D94 | L90 | 0.5 | 3.5 | 6.5 | 14 | 1 |
96 | Mino, Miguel | 14189733 | 1199 | 1102 | NY | H--- | L68 | L74 | L73 | 0.5 | 3 | 4.5 | 11.5 | 1.5 | |||
97 | Kieft, Jake Van De | 15562806 | 1083 | 1024 | 282K | 3 | M | NY | L85 | L62 | L83 | D93 | 0.5 | 2.5 | 4.5 | 10.5 | 0.5 |
98 | Murata, Daiki | 16147094 | 1112 | 1035 | 59M | 2 | M | NY | L36 | L27 | L59 | L88 | 0.0 | 5.5 | 8.5 | 17.5 | 0 |
99 | Yee, Brian | 15808670 | 1099 | 1024 | 126M | 6 | M | NY | L30 | L60 | L89 | L82 | 0.0 | 4 | 6.5 | 15 | 0 |
100 | Winawer_stein, Ariana | 15337175 | 1106 | 1025 | 318K | 7 | F | NY | L18 | L87 | L75 | L92 | 0.0 | 3.5 | 6.5 | 14.5 | 0 |
2017 CIS Columbus Day Tournament at 11m -10-9-17: JH-HS Novice (K-12 U1100)
# | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[O] | TBrk[C] |
1 | Shi, Raymond | 16138640 | 872 | 1052 | 180K | 6 | M | NY | W15 | W89 | W14 | W11 | 4.0 | 9 | 10 | 27 | 10 |
2 | Deas, Chance | 15725978 | 1032 | 1126 | MECPS | 10 | M | NY | W42 | W50 | W18 | W13 | 4.0 | 8 | 10 | 28 | 10 |
3 | Gurung, Anish | 16159720 | 873 | 1058 | 585Q | 10 | M | NY | W81 | W33 | W47 | W12 | 4.0 | 8 | 9.5 | 24.5 | 10 |
4 | Eudovic, Deandre | 15249673 | 1026 | 1109 | 335K | 10 | M | NY | W54 | W51 | W53 | W16 | 4.0 | 7 | 9 | 25 | 10 |
5 | Chen, Dehao | 15654790 | 1019 | 1099 | 180K | 6 | M | NY | W62 | W88 | W44 | W10 | 4.0 | 7 | 8 | 23 | 10 |
6 | Khong, Vionnie | 15583830 | 1027 | 1035 | 220K | 7 | F | NY | W66 | D32 | W59 | W31 | 3.5 | 7 | 9 | 22.5 | 8.5 |
7 | Kilic, Eser Efe | 15267800 | 985 | 1067 | 318K | NY | H--- | W36 | W79 | W34 | 3.5 | 6 | 6 | 16.5 | 7.5 | ||
