2017 DYCD Chess Masters Tournament at
PS 11M
Saturday, December 2, 2017
Tournament Standings
4th Annual DYCD Chess Masters Tournament: HS Open (Grades 9-12)
# | Name | ID | Rtng | Post | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[O] | TBrk[C] |
1 | Duncan, Tyrese | unr. | 1073 | ASPIRATI | 11 | W4 | W3 | D2 | W3 | 3.5 | 6 | 6 | 16.5 | 9 | ||
2 | Rivera, Louis | unr. | 1014 | ESCHS | H--- | W4 | D1 | W4 | 3.0 | 3.5 | 3.5 | 9 | 6.5 | |||
3 | Lutz, Isabell | unr. | 661 | ESCHS | 11 | B--- | L1 | W4 | L1 | 2.0 | 3.5 | 7 | 18 | 5 | ||
4 | Christie, Daniel | unr. | 350 | SWC | 9 | L1 | L2 | L3 | L2 | 0.0 | 7.5 | 11 | 27 | 0 |
4th Annual DYCD Chess Masters Tournament: JH Open (Grades 6-8)
# | Name | ID | Rtng | Post | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[O] | TBrk[C] |
1 | Howlader, Ifaz | unr. | 1150 | 104K | 8 | W141 | W73 | W22 | W19 | 4.0 | 8 | 8.5 | 22.5 | 10 | ||
2 | Lutfiddinov, Shohruh | unr. | 1150 | 180K | 7 | W144 | W32 | W17 | W42 | 4.0 | 8 | 8 | 21 | 10 | ||
3 | Horvath, Marko | unr. | 1150 | 180K | 7 | W66 | W21 | W67 | W27 | 4.0 | 7.5 | 9.5 | 26.5 | 10 | ||
4 | Lin, Raymond | unr. | 1150 | 180K | 6 | W58 | W137 | W33 | W36 | 4.0 | 7 | 9 | 23 | 10 | ||
5 | Shi, Raymond | unr. | 1150 | 180K | 6 | W115 | W34 | W65 | W38 | 4.0 | 7 | 8 | 23 | 10 | ||
6 | Ramirez, Selvin | unr. | 1150 | 180K | 6 | W118 | W136 | W48 | W37 | 4.0 | 7 | 8 | 18.5 | 10 | ||
7 | Roy, Rayat | unr. | 1150 | ESMS | 8 | W138 | W100 | W14 | W15 | 4.0 | 7 | 7.5 | 22 | 10 | ||
8 | Haque, Adnan | unr. | 1150 | 180K | 6 | W90 | W114 | W44 | W51 | 4.0 | 6.5 | 7.5 | 18.5 | 10 | ||
9 | Rajabov, Otabek | unr. | 1150 | 180K | 7 | W60 | W62 | W93 | W40 | 4.0 | 6 | 7.5 | 21.5 | 10 | ||
10 | Garcia, Elian | unr. | 1150 | 180K | 8 | W81 | D13 | W39 | W41 | 3.5 | 8.5 | 10.5 | 25 | 8.5 | ||
11 | Ergashev, Amirshoh | unr. | 1150 | 180K | 7 | W139 | W23 | W49 | D30 | 3.5 | 8.5 | 9 | 20 | 9.5 | ||
12 | Rodriguez, Remington | unr. | 1150 | 240K | H--- | W45 | W43 | W29 | 3.5 | 8 | 8 | 19 | 7.5 | |||
13 | Chen, Leo | unr. | 1150 | ESCHS | 8 | W147 | D10 | W89 | W35 | 3.5 | 7.5 | 9 | 21 | 8.5 | ||
14 | Li, Alex | unr. | 1150 | 180K | 8 | W24 | W61 | L7 | W58 | 3.0 | 9 | 11 | 27 | 8 | ||
15 | Chen, Dehao | unr. | 1150 | 180K | 6 | W101 | W64 | W20 | L7 | 3.0 | 9 | 10 | 27 | 9 | ||
16 | Tokmajeshvili, Dato | unr. | 1103 | 104K | 7 | W47 | W25 | L19 | W60 | 3.0 | 8.5 | 10.5 | 25.5 | 8 | ||
17 | Tokumoto, Iroha | unr. | 1143 | GIRLSINC | 6 | W59 | W70 | L2 | W71 | 3.0 | 8 | 10 | 25 | 8 | ||
18 | Nigel, Gabe | unr. | 1025 | ESCHS | 6 | W31 | L20 | W74 | W75 | 3.0 | 8 | 10 | 23 | 7 | ||
19 | Chen, Xiang | unr. | 1150 | 180K | 8 | W146 | W117 | W16 | L1 | 3.0 | 8 | 8 | 22 | 9 | ||
20 | Williams, Torrie | unr. | 1111 | 131X | 7 | W145 | W18 | L15 | W63 | 3.0 | 8 | 8 | 21 | 8 | ||
21 | Arbab, Zunair | unr. | 1115 | 104K | 8 | B--- | L3 | W76 | W65 | 3.0 | 8 | 8 | 21 | 6 | ||
22 | Lutfiddinova, Diyora | unr. | 1122 | 180K | 6 | W63 | W91 | L1 | W62 | 3.0 | 7.5 | 9 | 24.5 | 8 | ||
23 | Pasman, Noam | unr. | 1045 | ESMS | 6 | W94 | L11 | W99 | W59 | 3.0 | 7 | 8.5 | 20.5 | 7 | ||
24 | Chu, Derrick | unr. | 1037 | 104K | 8 | L14 | W110 | W72 | W68 | 3.0 | 7 | 8.5 | 20.5 | 6 | ||
25 | Rosenstrauch, Miles | unr. | 1002 | ESCHS | 6 | W78 | L16 | W91 | W61 | 3.0 | 6.5 | 8 | 20.5 | 7 | ||
26 | Melendez, German | unr. | 973 | 123X | 7 | L88 | W52 | W117 | W64 | 3.0 | 6 | 7 | 20 | 6 | ||
27 | Pan, Alex | unr. | 975 | ESMS | 7 | W121 | W95 | W109 | L3 | 3.0 | 6 | 7 | 19 | 9 | ||
28 | Mayfield, Jaelyn | unr. | 1060 | TMA | H--- | D72 | W80 | W67 | 3.0 | 6 | 6 | 16 | 6 | |||
29 | Perez, Kevin | unr. | 995 | 180K | 6 | W120 | W116 | W95 | L12 | 3.0 | 5.5 | 6.5 | 17 | 9 | ||
30 | Centeno, Nicholas | unr. | 1150 | LAUNCH | H--- | W119 | W116 | D11 | 3.0 | 5.5 | 5.5 | 15.5 | 7 | |||
31 | Jiang, Benson | unr. | 913 | PS19 | 7 | L18 | W145 | W122 | W77 | 3.0 | 5.5 | 5.5 | 15 | 6 | ||
32 | Medina, Jeremiah | unr. | 1011 | 192K | 6 | W50 | L2 | W123 | D33 | 2.5 | 9 | 10 | 26 | 6.5 | ||
33 | Minhas, Jagmeet | unr. | 1002 | 323Q | 8 | W102 | W68 | L4 | D32 | 2.5 | 8.5 | 10 | 26 | 7.5 | ||
34 | Koutouzis, Ionnis | unr. | 907 | 104K | 8 | W83 | L5 | W107 | D50 | 2.5 | 8.5 | 10 | 24 | 6.5 | ||
35 | Watson, Zoe | unr. | 958 | 104K | 8 | W74 | D88 | W46 | L13 | 2.5 | 8 | 9.5 | 24 | 7.5 | ||
36 | Aliqkay, Den | unr. | 1027 | PS19 | H--- | W82 | W69 | L4 | 2.5 | 8 | 8 | 17.5 | 6.5 | |||
37 | Sandberry, Justin | unr. | 917 | KIPP | 7 | D92 | W105 | W88 | L6 | 2.5 | 7 | 8.5 | 24 | 7 | ||
38 | Page, Michael | unr. | 980 | 356Q | H--- | W104 | W92 | L5 | 2.5 | 7 | 7 | 18.5 | 6.5 | |||
39 | Baez, Angel | unr. | 1028 | 356Q | H--- | W53 | L10 | W100 | 2.5 | 7 | 7 | 17 | 5.5 | |||
40 | White, Tajh | unr. | 976 | KIPP | H--- | W78 | W103 | L9 | 2.5 | 7 | 7 | 15.5 | 6.5 | |||
41 | Kanelis, Daniel | unr. | 876 | 104K | 7 | D89 | W125 | W98 | L10 | 2.5 | 6.5 | 7.5 | 20 | 7 | ||
42 | Kalotay'-Nemec, Guthrie | unr. | 1022 | ESCHS | H--- | W129 | W97 | L2 | 2.5 | 6.5 | 6.5 | 16.5 | 6.5 | |||
43 | Jalloh, Mohammad | unr. | 1065 | TMA | H--- | W108 | L12 | W88 | 2.5 | 6.5 | 6.5 | 15.5 | 5.5 | |||
44 | Cabrera, Lewis | unr. | 950 | MIRABAL | H--- | W130 | L8 | W104 | 2.5 | 6.5 | 6.5 | 15.5 | 5.5 | |||
45 | Cromartie, Ezza | unr. | 1000 | 356Q | H--- | L12 | W108 | W92 | 2.5 | 6.5 | 6.5 | 15 | 4.5 | |||
46 | Azimov, Akbar | unr. | 805 | 192K | 6 | D69 | W126 | L35 | W97 | 2.5 | 6 | 7 | 18.5 | 6 | ||
47 | Li, Eric | unr. | 795 | ESMS | 8 | L16 | D94 | W126 | W107 | 2.5 | 6 | 7 | 17 | 4.5 | ||
48 | Roper, Stanley | unr. | 1016 | FDA | H--- | W142 | L6 | W89 | 2.5 | 6 | 6 | 16.5 | 5.5 | |||
49 | Rosado, Izeah | unr. | 927 | 206X | H--- | W106 | L11 | W109 | 2.5 | 6 | 6 | 16.5 | 5.5 | |||
50 | Orozco, Luis | unr. | 791 | MIRABAL | 8 | L32 | W144 | W124 | D34 | 2.5 | 6 | 6 | 16 | 5.5 | ||
51 | Espinoza, Justin | unr. | 973 | PS19 | H--- | W128 | W115 | L8 | 2.5 | 6 | 6 | 15.5 | 6.5 | |||
52 | Buvlanca, Dylan | unr. | 853 | PS19 | H--- | L26 | W94 | W96 | 2.5 | 6 | 6 | 13 | 4.5 | |||
53 | Araejo, Alicia | unr. | 875 | 206X | H--- | L39 | W90 | W101 | 2.5 | 5 | 5 | 11 | 4.5 | |||
54 | Haitin, Robert | unr. | 812 | PS19 | H--- | W118 | L58 | W106 | 2.5 | 4.5 | 4.5 | 10.5 | 5.5 | |||
55 | Louey, Susan | unr. | 723 | 192K | 6 | L114 | D90 | W125 | W98 | 2.5 | 4 | 5 | 13 | 4.5 | ||
56 | Thomas, Wakeen | unr. | 765 | LAUNCH | H--- | L59 | W146 | W93 | 2.5 | 3.5 | 3.5 | 10 | 4.5 | |||
57 | Cintorele, Jacob | unr. | 724 | KIPP | H--- | L66 | W144 | W105 | 2.5 | 3.5 | 3.5 | 8 | 4.5 | |||
58 | Coffey, Aidan | unr. | 917 | ESMS | 6 | L4 | W133 | W54 | L14 | 2.0 | 5.5 | 10.5 | 26 | 5 | ||
59 | Adlam-Ferguson, Aaron | unr. | 823 | SWC | 6 | L17 | W56 | W102 | L23 | 2.0 | 5.5 | 10 | 23 | 5 | ||
60 | Fenton, Jordan | unr. | 902 | REDWOOD | 8 | L9 | W134 | W70 | L16 | 2.0 | 5 | 10 | 24 | 5 | ||
61 | Bakhodirov, Mukhammadrizo | unr. | 837 | 192K | 7 | W82 | L14 | W114 | L25 | 2.0 | 5 | 9 | 22 | 6 | ||
62 | Griffith, Tafari | unr. | 809 | WYNN | B--- | L9 | W83 | L22 | 2.0 | 5 | 9 | 22 | 5 | |||
63 | Fares, Adam | unr. | 747 | 104K | 7 | L22 | W131 | W86 | L20 | 2.0 | 5 | 9 | 21.5 | 5 | ||
64 | Miah, Mohammad | unr. | 776 | 104K | 7 | W132 | L15 | W79 | L26 | 2.0 | 5 | 9 | 21 | 6 | ||
65 | Rojas, Alfonso | unr. | 925 | ESMS | 6 | W75 | W80 | L5 | L21 | 2.0 | 4.5 | 10.5 | 26 | 7 | ||
66 | Chino-Hernandez, Melvin | unr. | 771 | MIRABAL | 6 | L3 | W57 | D96 | D85 | 2.0 | 4.5 | 10 | 23 | 4.5 | ||
67 | Vargas, Brian | unr. | 878 | 192K | 7 | W140 | W77 | L3 | L28 | 2.0 | 4.5 | 9 | 22 | 7 | ||
68 | Tiwary, Jason | unr. | 768 | 131X | 8 | W123 | L33 | W81 | L24 | 2.0 | 4.5 | 8.5 | 20.5 | 6 | ||
69 | Terrero, Daniel | unr. | 773 | MIRABAL | 6 | D46 | D71 | L36 | W124 | 2.0 | 4.5 | 8 | 20.5 | 4.5 | ||
70 | Melikov, Sanjar | unr. | 811 | 192K | 7 | W76 | L17 | L60 | W116 | 2.0 | 4 | 8 | 21 | 5 | ||
71 | Puntiel, Yeremi | unr. | 855 | 206X | H--- | D69 | W73 | L17 | 2.0 | 4 | 7 | 17.5 | 5 | |||
72 | Perez, Allison | unr. | 862 | 206X | H--- | D28 | L24 | W118 | 2.0 | 4 | 7 | 14 | 4 | |||
73 | Velasquez, Julian | unr. | 773 | 88K | 6 | W99 | L1 | L71 | W120 | 2.0 | 3.5 | 8.5 | 20.5 | 5 | ||
74 | Buckley, Mohana | unr. | 755 | ESMS | 7 | L35 | W132 | L18 | W114 | 2.0 | 3.5 | 7.5 | 19.5 | 4 | ||
75 | Gonzalez, Lucas | unr. | 716 | 123X | 6 | L65 | W127 | W112 | L18 | 2.0 | 3.5 | 7.5 | 19 | 5 | ||
76 | Middleton, Zyir | unr. | 718 | TMA | 6 | L70 | W113 | L21 | W117 | 2.0 | 3.5 | 7 | 17.5 | 4 | ||
77 | Parker, Jonathan River | unr. | 735 | 88K | 7 | W103 | L67 | X137 | L31 | 2.0 | 3.5 | 6.5 | 16.5 | 5 | ||
78 | Evans, Micnealius | unr. | 659 | MIRABAL | 7 | L25 | L40 | B--- | W121 | 2.0 | 3.5 | 6.5 | 15.5 | 2 | ||
79 | Belfield, Audwin | unr. | 616 | LAUNCH | H--- | W111 | L64 | D84 | 2.0 | 3.5 | 5.5 | 12 | 5 | |||
80 | Tsela, Tenzin | unr. | 725 | GIRLSINC | 6 | W119 | L65 | L28 | W127 | 2.0 | 3 | 7 | 17.5 | 5 | ||
81 | Chen, Kevin | unr. | 639 | 88K | 6 | L10 | W141 | L68 | W133 | 2.0 | 3 | 7 | 17.5 | 4 | ||
82 | Tseyang, Tenzin | unr. | 708 | GIRLSINC | 6 | L61 | L36 | W139 | W115 | 2.0 | 3 | 6 | 16 | 3 | ||
83 | Underwood, Blake | unr. | 707 | TMA | 6 | L34 | W120 | L62 | W122 | 2.0 | 2.5 | 6 | 16.5 | 4 | ||
84 | Dove, Jordan | unr. | 621 | SWC | H--- | L97 | W129 | D79 | 2.0 | 2.5 | 4.5 | 11.5 | 4 | |||
85 | Shohatee, Yaseen | unr. | 653 | 109K | H--- | L98 | W130 | D66 | 2.0 | 2.5 | 4.5 | 11 | 4 | |||
86 | Castro, Jefferson | unr. | 634 | 131X | H--- | D122 | L63 | W119 | 2.0 | 2 | 4 | 10 | 4 | |||
87 | Batista, Christian | unr. | 485 | 88K | H--- | L115 | D138 | W128 | 2.0 | 1.5 | 2.5 | 6.5 | 3.5 | |||
88 | Morrison, Naveaha | unr. | 810 | SWC | 8 | W26 | D35 | L37 | L43 | 1.5 | 7.5 | 10.5 | 26 | 5.5 | ||
89 | Moreno, Diego | unr. | 728 | PS19 | 7 | D41 | W112 | L13 | L48 | 1.5 | 6.5 | 10 | 23.5 | 5 | ||
90 | Grullon, Diego | unr. | 629 | MIRABAL | 8 | L8 | D55 | L53 | W142 | 1.5 | 5.5 | 9.5 | 20.5 | 2.5 | ||
91 | Bustamante, Raphael | unr. | 609 | 123X | 6 | W131 | L22 | L25 | D110 | 1.5 | 5.5 | 8.5 | 19 | 4.5 | ||
92 | Conteh, Sekou | unr. | 674 | 131X | 6 | D37 | W143 | L38 | L45 | 1.5 | 5.5 | 8 | 19.5 | 5 | ||
93 | Anderson, Amir | unr. | 552 | SWC | 6 | D96 | W135 | L9 | L56 | 1.5 | 5 | 9 | 21 | 5 | ||
94 | Grant, Christopher | unr. | 646 | WESTPREP | 7 | L23 | D47 | L52 | W144 | 1.5 | 5 | 8 | 16 | 2.5 | ||
95 | Chapman, Samuel | unr. | 525 | 109K | B--- | L27 | L29 | D99 | 1.5 | 4.5 | 7.5 | 21.5 | 3.5 | |||
96 | Toney, Jayden | unr. | 625 | 123X | 7 | D93 | D124 | D66 | L52 | 1.5 | 4.5 | 7 | 17 | 4.5 | ||
97 | Williams, JD | unr. | 625 | TMA | H--- | W84 | L42 | L46 | 1.5 | 4.5 | 7 | 16.5 | 4.5 | |||
98 | Tavera, Shanty | unr. | 563 | 206X | H--- | W85 | L41 | L55 | 1.5 | 4.5 | 7 | 15.5 | 4.5 | |||
99 | Boyd, Kaisyon | unr. | 607 | LSSS | 8 | L73 | W121 | L23 | D95 | 1.5 | 4 | 7 | 17.5 | 3.5 | ||
100 | Sharhan, Mehlim | unr. | 566 | 131X | 6 | B--- | L7 | D101 | L39 | 1.5 | 3.5 | 7.5 | 18.5 | 4 | ||
101 | Carter, Sabra | unr. | 593 | GIRLSINC | 6 | L15 | X147 | D100 | L53 | 1.5 | 3.5 | 6.5 | 17.5 | 3 | ||
102 | Melendez, Justin | unr. | 586 | 104K | 8 | L33 | W146 | L59 | D103 | 1.5 | 3.5 | 6 | 16 | 3.5 | ||
103 | Herrera Ortiz, Derek | unr. | 546 | 123X | 6 | L77 | W140 | L40 | D102 | 1.5 | 3.5 | 6 | 16 | 3.5 | ||
104 | Washington, Jacob | unr. | 590 | FDA | H--- | L38 | W135 | L44 | 1.5 | 3.5 | 6 | 14 | 3.5 | |||
105 | Dixon, Terrel | unr. | 508 | 356Q | H--- | L37 | W143 | L57 | 1.5 | 3 | 5.5 | 13 | 3.5 | |||
106 | Paul, Edwich | unr. | 538 | 109K | H--- | L49 | W142 | L54 | 1.5 | 3 | 5.5 | 12.5 | 3.5 | |||
107 | Basilis, Alina | unr. | 555 | KIPP | H--- | W139 | L34 | L47 | 1.5 | 3 | 5.5 | 11.5 | 4.5 | |||
108 | Kendricks, Rayvon | unr. | 610 | 206X | H--- | L43 | L45 | W140 | 1.5 | 3 | 5.5 | 11 | 2.5 | |||
109 | Suarez, Ruby | unr. | 584 | PS19 | H--- | X148 | L27 | L49 | 1.5 | 2.5 | 5.5 | 14.5 | 3.5 | |||
110 | Skerving, Goddell | unr. | 550 | KIPP | 6 | L117 | L24 | W145 | D91 | 1.5 | 2.5 | 5.5 | 14.5 | 2.5 | ||
111 | Simpson, Jessica | unr. | 439 | 131X | 6 | L116 | L79 | D127 | W143 | 1.5 | 2.5 | 4.5 | 13 | 2 | ||
112 | Frye, Keveion | unr. | 475 | FDA | H--- | L89 | L75 | W138 | 1.5 | 2 | 4 | 11 | 2.5 | |||
113 | Slowly, Kristen | unr. | 421 | LAUNCH | H--- | L76 | L121 | W123 | 1.5 | 2 | 4 | 9 | 2.5 | |||
114 | Miller, Amoree | unr. | 600 | SWC | 7 | W55 | L8 | L61 | L74 | 1.0 | 6.5 | 10.5 | 24.5 | 4 | ||
115 | Garcia, Jubielly | unr. | 538 | 192K | 6 | L5 | W87 | L51 | L82 | 1.0 | 6.5 | 10.5 | 23 | 3 | ||
116 | Lin, Maggie | unr. | 555 | 123X | 7 | W111 | L29 | L30 | L70 | 1.0 | 6.5 | 9.5 | 23 | 4 | ||
117 | Barriteau, Kyle | unr. | 575 | 323Q | 6 | W110 | L19 | L26 | L76 | 1.0 | 6.5 | 9.5 | 21.5 | 4 | ||
118 | Flueccen, Kahron | unr. | 537 | LSSS | 8 | L6 | L54 | W132 | L72 | 1.0 | 5.5 | 9.5 | 20.5 | 2 | ||
119 | Kurcheuskaya, Diana | unr. | 421 | 192K | 6 | L80 | L30 | W134 | L86 | 1.0 | 5 | 8 | 17 | 2 | ||
120 | Green, Teania | unr. | 450 | 123X | 7 | L29 | L83 | W141 | L73 | 1.0 | 4.5 | 7.5 | 18.5 | 2 | ||
121 | Mattin, Ian | unr. | 443 | 323Q | 6 | L27 | L99 | W113 | L78 | 1.0 | 4.5 | 7.5 | 17 | 2 | ||
122 | White, Ty-Quel | unr. | 411 | 356Q | H--- | D86 | L31 | L83 | 1.0 | 4 | 7 | 14 | 3 | |||
123 | Aguilar Jr, Jhony | unr. | 411 | 123X | 6 | L68 | W138 | L32 | L113 | 1.0 | 4 | 6.5 | 16 | 3 | ||
124 | Hodge, Taiya | unr. | 423 | 356Q | H--- | D96 | L50 | L69 | 1.0 | 3.5 | 6 | 14.5 | 3 | |||
125 | Valdez, Diayanarys | unr. | 350 | 206X | H--- | L41 | L55 | D135 | 1.0 | 3.5 | 6 | 13.5 | 2 | |||
126 | Smith, Christian | unr. | 388 | FDA | H--- | L46 | L47 | D130 | 1.0 | 3.5 | 6 | 12.5 | 2 | |||
127 | Ghaleb, Anai | unr. | 350 | PS19 | H--- | L75 | D111 | L80 | 1.0 | 3.5 | 5.5 | 12 | 2.5 | |||
128 | Carter, Joshua | unr. | 350 | LAUNCH | H--- | L51 | D133 | L87 | 1.0 | 3 | 5.5 | 12.5 | 2.5 | |||
129 | Galindez, Tyler | unr. | 350 | 356Q | H--- | L42 | L84 | D131 | 1.0 | 3 | 5.5 | 12 | 2 | |||
130 | Coleman, Nathias | unr. | 350 | 356Q | H--- | L44 | L85 | D126 | 1.0 | 3 | 5.5 | 11.5 | 2 | |||
131 | Xochitecatl, Brandon | unr. | 359 | 192K | 6 | L91 | L63 | D140 | D129 | 1.0 | 3 | 5 | 12.5 | 1.5 | ||
132 | Mena, Lelani | unr. | 417 | 131X | 6 | L64 | L74 | L118 | W146 | 1.0 | 3 | 5 | 12 | 1 | ||
133 | Sullivan, Makayla | unr. | 350 | PS19 | H--- | L58 | D128 | L81 | 1.0 | 3 | 5 | 11.5 | 2.5 | |||
134 | Escudero, Diana | unr. | 384 | PS18 | 7 | L137 | L60 | L119 | W145 | 1.0 | 3 | 5 | 11 | 1 | ||
135 | Thomas, Teana | unr. | 350 | 356Q | H--- | L93 | L104 | D125 | 1.0 | 2.5 | 4 | 10.5 | 2 | |||
136 | Karp, Richard | unr. | 750 | ESCHS | 8 | W148 | L6 | --- | --- | 1.0 | 1.5 | 5.5 | 10 | 4 | ||
137 | Chen, Chris | unr. | 553 | SHALLOW | 7 | W134 | L4 | F77 | --- | 1.0 | 1 | 5 | 11 | 4 | ||
138 | Louey, Cindy | unr. | 350 | 192K | 6 | L7 | L123 | D87 | L112 | 0.5 | 4.5 | 8.5 | 19 | 1 | ||
139 | Hamilton, Giovanni | unr. | 350 | REDWOOD | 6 | L11 | L107 | L82 | D141 | 0.5 | 4 | 7.5 | 17.5 | 0.5 | ||
140 | Knight, Zacarius | unr. | 350 | 131X | 6 | L67 | L103 | D131 | L108 | 0.5 | 4 | 6 | 14.5 | 1 | ||
141 | Opokn, Nana | unr. | 350 | WESTPREP | 7 | L1 | L81 | L120 | D139 | 0.5 | 3.5 | 7.5 | 16.5 | 0.5 | ||
142 | Perez, Diego | unr. | 350 | 206X | H--- | L48 | L106 | L90 | 0.5 | 3 | 5.5 | 11.5 | 1.5 | |||
143 | Tonge-Jonas, Amaya | unr. | 350 | 109K | H--- | L92 | L105 | L111 | 0.5 | 3 | 4.5 | 10.5 | 1.5 | |||
144 | Greene, Mia | unr. | 350 | 88K | 6 | L2 | L50 | L57 | L94 | 0.0 | 6.5 | 10.5 | 22.5 | 0 | ||
145 | Innis, Alex | unr. | 350 | 88K | 7 | L20 | L31 | L110 | L134 | 0.0 | 5.5 | 8.5 | 17.5 | 0 | ||
146 | Cberry, Xavier | unr. | 350 | WESTPREP | 6 | L19 | L102 | L56 | L132 | 0.0 | 5 | 8 | 18 | 0 | ||
147 | Siddikova, Anisa | unr. | 350 | SHALLOW | 8 | L13 | F101 | --- | --- | 0.0 | 0 | 3.5 | 8.5 | 0 | ||
148 | Wang, Andy | unr. | 350 | SHALLOW | 6 | L136 | F109 | --- | --- | 0.0 | 0 | 2 | 4 | 0 |
4th Annual DYCD Chess Masters Tournament: EL Open (Grades K-5)
# | Name | ID | Rtng | Post | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[O] | TBrk[C] |
1 | Jones, Taylor | unr. | 1150 | SABX4 | 2 | NY | W67 | W31 | W13 | W17 | 4.0 | 8.5 | 10.5 | 27.5 | 10 | |
2 | Tambri Guachiac, Fredy | unr. | 1150 | 180K | 3 | W45 | W16 | W12 | W18 | 4.0 | 8.5 | 10.5 | 27.5 | 10 | ||
3 | Cruz, Alejandro | unr. | 1150 | 48M | 3 | W42 | W53 | W52 | W11 | 4.0 | 7 | 9 | 27 | 10 | ||
4 | Escudero, Rodrigo | unr. | 1150 | PS18 | 5 | W77 | W19 | W20 | D7 | 3.5 | 9.5 | 11 | 27 | 9.5 | ||
5 | Rodriguez, Engel | unr. | 1150 | 48M | 3 | W46 | W33 | D6 | W32 | 3.5 | 8.5 | 10.5 | 28 | 9 | ||
6 | Valentin, Justin | unr. | 1150 | 21X | 5 | W43 | W76 | D5 | W30 | 3.5 | 8 | 9.5 | 25 | 9 | ||
7 | Jean, Kenyryan | unr. | 1150 | 217K | 4 | W72 | W89 | W21 | D4 | 3.5 | 8 | 9 | 25 | 9.5 | ||
8 | Perez, Richard | unr. | 1121 | 180K | 4 | W57 | D41 | W39 | W36 | 3.5 | 7 | 8.5 | 20.5 | 8.5 | ||
9 | Vera, Brandon | unr. | 1150 | 48M | H--- | W64 | W44 | W29 | 3.5 | 6.5 | 6.5 | 17 | 7.5 | |||
10 | Williams, Christian | unr. | 1150 | HCZ | H--- | W35 | W41 | W37 | 3.5 | 6.5 | 6.5 | 16.5 | 7.5 | |||
11 | Delacruz, Nathaneal | unr. | 1150 | NORTHS | 5 | W97 | W24 | W14 | L3 | 3.0 | 10 | 11 | 27 | 9 | ||
12 | Rodriguez, Diego | unr. | 1136 | 48M | 4 | W59 | W34 | L2 | W47 | 3.0 | 8.5 | 10.5 | 27 | 8 | ||
13 | Myers, Dylan | unr. | 1150 | 21X | 5 | W48 | W23 | L1 | W60 | 3.0 | 8.5 | 10.5 | 26 | 8 | ||
14 | Cameron, Matthew | unr. | 1129 | 21X | 5 | W49 | W15 | L11 | W53 | 3.0 | 8 | 10 | 25 | 8 | ||
15 | Delacruz, Steven | unr. | 1046 | NORTHS | 3 | W22 | L14 | W63 | W54 | 3.0 | 8 | 10 | 23 | 7 | ||
16 | Myers, Donte | unr. | 1093 | 21X | 5 | W50 | L2 | W58 | W51 | 3.0 | 8 | 9.5 | 25 | 7 | ||
17 | Quijada, Nathan | unr. | 1125 | 376K | 2 | W28 | W90 | W51 | L1 | 3.0 | 8 | 9 | 24.5 | 9 | ||
18 | Wright, Essence | unr. | 1098 | WYNN | B--- | W58 | W47 | L2 | 3.0 | 8 | 8 | 22 | 8 | |||
19 | Politios, Jayvan | unr. | 1076 | BKARBOR | 5 | W62 | L4 | W50 | W52 | 3.0 | 7.5 | 9.5 | 23.5 | 7 | ||
20 | Scott, Jordin | unr. | 1027 | FAIRMONT | 5 | W73 | W55 | L4 | W69 | 3.0 | 7.5 | 9 | 24 | 8 | ||
21 | Gayle, Joel | unr. | 1003 | 21X | 5 | W56 | W100 | L7 | W78 | 3.0 | 7 | 8 | 21.5 | 8 | ||
22 | Jack, Kimoya | unr. | 966 | 21X | 4 | L15 | W49 | W95 | W70 | 3.0 | 7 | 8 | 18.5 | 6 | ||
23 | Ocasio, Romari | unr. | 991 | WYNN | B--- | L13 | W67 | W46 | 3.0 | 7 | 7 | 17 | 6 | |||
24 | Bolanos, Emmanuel | unr. | 1000 | 48M | 5 | W113 | L11 | W91 | W42 | 3.0 | 6 | 7 | 17 | 7 | ||
25 | Shamilev, Roman | unr. | 900 | 153K | 5 | L89 | W87 | W43 | W55 | 3.0 | 5.5 | 6.5 | 16.5 | 6 | ||
26 | Guzman, Armani | unr. | 1053 | PS132 | H--- | D28 | W107 | W48 | 3.0 | 5 | 5 | 10 | 6 | |||
27 | Koressi, Hussein | unr. | 1127 | HCZ | H--- | H--- | W79 | W56 | 3.0 | 3.5 | 3.5 | 8.5 | 5.5 | |||
28 | Polanco, Adaberto | unr. | 868 | 48M | 3 | L17 | D26 | W88 | W81 | 2.5 | 7.5 | 9 | 21.5 | 4.5 | ||
29 | Turnbull, Derek | unr. | 970 | FAIRMONT | 5 | W71 | D32 | W89 | L9 | 2.5 | 7.5 | 8.5 | 23 | 7.5 | ||
30 | Fratinado, Francesca | unr. | 912 | PS18 | 5 | W93 | D44 | W66 | L6 | 2.5 | 7.5 | 8.5 | 22 | 7.5 | ||
31 | Fletcher, Zachary | unr. | 938 | 48M | 3 | W91 | L1 | W92 | D33 | 2.5 | 7.5 | 8.5 | 22 | 6.5 | ||
