19th Annual Chess-in-the-Park Rapid Open at
Bethesda Fountain, Central Park at 72nd st.
Saturday, September 14, 2019
Tournament Standings
19th annual chess-in-the--park rapid open: Open Championship (1700+)
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1 | Hallaeva, Bahar | 17089848 | 2243 | 2275 | 13 | F | NY | W33 | W29 | W54 | W12 | W3 | W2 | 6.0 | 20.5 | 91 | 21 | 23.5 | |
2 | 2-9 | Harriott, Tyrell | 12677159 | 2167 | 2194 | NY | W68 | W16 | W46 | W18 | W4 | L1 | 5.0 | 21.5 | 89.5 | 20 | 24 | |||
3 | Jurado, Manuel | 12968537 | 2050 | 2137 | 13 | M | NY | W78 | W51 | W17 | W14 | L1 | W19 | 5.0 | 20.5 | 83.5 | 19 | 22 | ||
4 | Jefferson, Matheu | 13347122 | 2152 | 2192 | 13 | M | NY | W57 | W38 | W31 | W49 | L2 | W17 | 5.0 | 19.5 | 83.5 | 19 | 22 | ||
5 | Khodzhamkuliev, Bahadur | 16423655 | 2234 | 2252 | 13 | M | NY | W47 | D39 | W45 | W10 | W30 | D9 | 5.0 | 19 | 79.5 | 18 | 22 | ||
6 | Sutton, Donell | 52344844 | 1800 | 1969 | 37 | M | NY | L15 | W95 | W56 | W44 | W18 | W14 | 5.0 | 18 | 68 | 15 | 20 | ||
7 | Morris-Suzuki, Sophie | 15542082 | 2237 | 2235 | JJAY | 12 | F | NY | W72 | L13 | W58 | W64 | W37 | W20 | 5.0 | 16 | 68 | 16 | 18 | |
8 | Rabin, Evan Z | 12720571 | 2200 | 2204 | NY | H--- | W92 | D64 | W24 | W27 | W11 | 5.0 | 15.5 | 56 | 15.5 | 15.5 | ||||
9 | Zong, Davis | 14980186 | 2287 | 2291 | HUNTER | 8 | M | NY | B--- | H--- | W41 | W38 | W13 | D5 | 5.0 | 15 | 55 | 16.5 | 15 | |
10 | 10 | Fleischman, Eric | 12317050 | 2200 | 2196 | 13 | M | NY | W86 | D37 | W39 | L5 | W32 | W26 | 4.5 | 18 | 70.5 | 15.5 | 19 | |
11 | 11-28 | Coghlan, Tom | 12964995 | 2004 | 2049 | 13 | M | NJ | W85 | W25 | W21 | L30 | W16 | L8 | 4.0 | 21 | 74.5 | 17 | 22 | |
12 | Murphy, Jones | 12376400 | 2079 | 2075 | 13 | M | NY | W34 | W24 | W79 | L1 | L26 | W42 | 4.0 | 20.5 | 78.5 | 16 | 23.5 | ||
13 | Sloan, Jed | 15515631 | 1930 | 1996 | PRIMORIS | 6 | M | NY | W62 | W7 | L49 | W25 | L9 | W40 | 4.0 | 20.5 | 78.5 | 15 | 23 | |
14 | Bugayev, Vladimir | 12954240 | 2187 | 2171 | 13 | M | NY | W35 | W65 | W59 | L3 | W23 | L6 | 4.0 | 20 | 75 | 17 | 22 | ||
15 | Chernin, Oliver | 10502772 | 2200 | 2201 | 13 | M | CT | W6 | D64 | L30 | W39 | W31 | D21 | 4.0 | 19.5 | 79.5 | 14 | 21.5 | ||
16 | Chen, Ryan | 15266991 | 1754 | 1905 | STUY | 10 | M | NY | W20 | L2 | W90 | W80 | L11 | W37 | 4.0 | 19 | 81 | 14 | 21.5 | |
17 | Pressman, Leif | 12653373 | 2400 | 2380 | 0 | M | NY | W43 | W81 | L3 | W59 | W54 | L4 | 4.0 | 18.5 | 80.5 | 16 | 20 | ||
18 | Larsen, Jeremy | 12412785 | 2139 | 2126 | 13 | M | NY | W67 | W41 | W61 | L2 | L6 | W43 | 4.0 | 18.5 | 73 | 16 | 20.5 | ||
19 | Jacobs, Jon | 10098068 | 2200 | 2184 | NY | W40 | D60 | D48 | W47 | W29 | L3 | 4.0 | 17.5 | 75 | 15.5 | 20 | ||||
20 | Rebano, Mario | 15470381 | 2077 | 2071 | 13 | M | NY | L16 | W87 | W43 | W46 | W52 | L7 | 4.0 | 17.5 | 64.5 | 14 | 18 | ||
21 | Guadagnini, Arnold | 12545949 | 2392 | 2372 | 13 | M | NY | W42 | W90 | L11 | D37 | W53 | D15 | 4.0 | 17 | 72.5 | 15 | 19.5 | ||
22 | Weser, Adam | 12730396 | 2165 | 2146 | 13 | M | NY | W26 | L59 | W42 | L23 | W41 | W38 | 4.0 | 17 | 71 | 13 | 19.5 | ||
23 | Nabua, Pepito | 14220600 | 1827 | 1942 | 13 | M | NY | L49 | W89 | W68 | W22 | L14 | W50 | 4.0 | 17 | 64.5 | 13 | 17.5 | ||
24 | Huynh, Hoang | 16926131 | 1863 | 1907 | PPA | 11 | M | NY | W74 | L12 | W77 | L8 | W55 | W44 | 4.0 | 17 | 62.5 | 13 | 19 | |
25 | Ciborowski, David | 16139821 | 1741 | 1877 | 585Q | 12 | M | NY | W70 | L11 | W28 | L13 | W64 | W63 | 4.0 | 16.5 | 70 | 13 | 18.5 | |
26 | Bugayev, Arthur | 14689293 | 1792 | 1906 | BKLATIN | 11 | M | NY | L22 | W76 | W81 | W66 | W12 | L10 | 4.0 | 16.5 | 67 | 14 | 18 | |
27 | Estevez , Christian | 12789079 | 1897 | 1907 | 13 | M | NY | L45 | W94 | W75 | W61 | L8 | W52 | 4.0 | 15.5 | 57.5 | 13 | 17.5 | ||
28 | Ginzburg, Anna | 12758604 | 1933 | 1942 | 13 | F | NY | W89 | L49 | L25 | W69 | W47 | W51 | 4.0 | 15.5 | 54 | 12 | 16 | ||
29 | 29-36 | Morris-Suzuki, Alan | 15530554 | 1921 | 1938 | SUMMIT | 8 | M | NY | W73 | L1 | W34 | W48 | L19 | D33 | 3.5 | 19.5 | 72.5 | 13.5 | 21.5 |
30 | Shnieder, Igor | 2360 | 2351 | D93 | W32 | W15 | W11 | L5 | --- | 3.5 | 18.5 | 62 | 15 | 18.5 | ||||||
31 | Tobar, Ernesto | 12847680 | 1762 | 1866 | NJ | W96 | W44 | L4 | D50 | L15 | W60 | 3.5 | 17 | 67 | 13.5 | 19 | ||||
32 | Hidalgo, Jonathan | 13597796 | 1875 | 1898 | 13 | M | NY | D48 | L30 | X93 | W60 | L10 | W62 | 3.5 | 16.5 | 59 | 10 | 16.5 | ||
33 | Xue, Steven | 14800211 | 1820 | 1829 | MURROW | 11 | M | NY | L1 | W73 | L50 | W84 | X80 | D29 | 3.5 | 15 | 57 | 9.5 | 15 | |
34 | Robinson, Leander | 15353368 | 1756 | 1821 | 13 | M | NY | L12 | W74 | L29 | D81 | W82 | W59 | 3.5 | 13.5 | 59.5 | 9.5 | 15 | ||
35 | Souce, James | 11466001 | 1795 | 1798 | 13 | M | NY | L14 | L88 | D62 | W92 | W81 | W61 | 3.5 | 12.5 | 51 | 8 | 14 | ||
36 | Sekou, Sadiq | 15591254 | 1653 | 1763 | LIGHT&PE | 7 | M | NY | L60 | L40 | W85 | W65 | D59 | W66 | 3.5 | 12 | 53.5 | 9 | 13 | |
37 | 37-58 | Pang, Brian | 16695696 | 1915 | 1938 | 5 | M | NY | W77 | D10 | W60 | D21 | L7 | L16 | 3.0 | 15 | 77 | 14 | 22 | |
38 | Uzoma, Donald | 16953194 | 1864 | 1878 | 507K | 13 | M | NY | W84 | L4 | W88 | L9 | W48 | L22 | 3.0 | 13.5 | 69.5 | 12 | 19.5 | |
39 | Hutchinson, Piankhi | 16627743 | 1901 | 1909 | 13 | M | NY | W71 | D5 | L10 | L15 | D61 | W69 | 3.0 | 13 | 70.5 | 10.5 | 20 | ||
40 | Sukhiashvili, Giorgi | 17090144 | 1800 | 1857 | 43 | M | NY | L19 | W36 | D53 | W70 | D50 | L13 | 3.0 | 13 | 68.5 | 11 | 19 | ||
41 | Bonsignore, Eric | 16631927 | 1856 | 1876 | 13 | M | NJ | W52 | L18 | L9 | W88 | L22 | W71 | 3.0 | 13 | 67.5 | 10 | 19.5 | ||
42 | Wong, Katrina | 14648842 | 1838 | 1873 | BARD | NY | L21 | W55 | L22 | W78 | W66 | L12 | 3.0 | 13 | 66 | 10 | 18.5 | |||
43 | Hyatt, Jessica | 15502462 | 1848 | 1879 | SAHS | 9 | F | NY | L17 | W83 | L20 | W73 | W68 | L18 | 3.0 | 13 | 65.5 | 10 | 19 | |
44 | Zheng, Jeremy | 14973085 | 2029 | 1998 | MBHS | 10 | M | NY | W87 | L31 | W51 | L6 | W58 | L24 | 3.0 | 13 | 61 | 12 | 18.5 | |
45 | Deas, Chance | 15725978 | 1629 | 1754 | MECPS | 12 | M | NY | W27 | W80 | L5 | L53 | L60 | W81 | 3.0 | 12.5 | 70.5 | 12 | 19 | |
46 | Eyre, Samuel | 15366605 | 1764 | 1811 | SAHS | 11 | M | NY | X97 | W50 | L2 | L20 | D63 | D53 | 3.0 | 12 | 66.5 | 11.5 | 17 | |
47 | Zheng, Andrew | 14214900 | 1808 | 1844 | 13 | M | NY | L5 | W71 | W70 | L19 | L28 | W73 | 3.0 | 12 | 62.5 | 10 | 19 | ||
48 | Tsugel, Michael | 16725922 | unr. | 1923 | 13 | M | NY | D32 | W93 | D19 | L29 | L38 | W65 | 3.0 | 12 | 62 | 11 | 18 | ||
49 | Selzler, Richard | 12842861 | 2282 | 2278 | 13 | M | NY | W23 | W28 | W13 | L4 | U--- | --- | 3.0 | 12 | 59 | 15 | 17 | ||
50 | Murray, Ashante | 13844968 | 2044 | 2004 | NY | B--- | L46 | W33 | D31 | D40 | L23 | 3.0 | 12 | 58.5 | 11.5 | 16 | ||||
51 | Gadomski, Arkadiusz | 13556534 | 1829 | 1835 | 13 | M | NY | B--- | L3 | L44 | W75 | W56 | L28 | 3.0 | 12 | 58 | 10 | 17 | ||
52 | Kim, Tae | 00000000 | unr. | 1888 | 23 | M | NY | L41 | W67 | W65 | W63 | L20 | L27 | 3.0 | 11.5 | 60.5 | 12 | 17.5 | ||
53 | Underwood, Toshinori | 14988052 | 2001 | 1976 | 51K | 7 | M | NY | W75 | L61 | D40 | W45 | L21 | D46 | 3.0 | 11 | 67.5 | 11.5 | 17 | |
54 | Velasquez , Alex | 12842950 | 1939 | 1946 | 13 | M | NC | W55 | B--- | L1 | W79 | L17 | --- | 3.0 | 10 | 56 | 13 | 16 | ||
55 | Sharifov, Azizjon | 15654846 | 1700 | 1727 | MURROW | NY | L54 | L42 | W91 | W72 | L24 | W64 | 3.0 | 10 | 54.5 | 8 | 15 | |||
56 | Cuellar, Danilo | 12679466 | 1982 | 1948 | 13 | M | NJ | L79 | W69 | L6 | W86 | L51 | W67 | 3.0 | 9.5 | 52 | 9 | 15.5 | ||
57 | Jarvis , Keyron | 13069746 | 1776 | 1767 | 13 | M | L4 | W91 | L80 | L68 | X88 | W74 | 3.0 | 8.5 | 44 | 7 | 13.5 | |||
58 | Rahman, Taraqur | 12853692 | 1852 | 1857 | NY | H--- | H--- | L7 | W67 | L44 | W76 | 3.0 | 7 | 39 | 8.5 | 12 | ||||
59 | 59-63 | Johnson, Dwayne | 13113928 | 1871 | 1873 | 13 | M | NY | W76 | W22 | L14 | L17 | D36 | L34 | 2.5 | 17 | 69.5 | 12 | 21 | |
60 | Chanadiri, Tamar | 12763633 | 1899 | 1883 | 13 | F | NY | W36 | D19 | L37 | L32 | W45 | L31 | 2.5 | 16 | 74 | 10.5 | 20 | ||
61 | Feng, Tommy | 16159248 | 1662 | 1730 | BTECH | 9 | M | NY | W82 | W53 | L18 | L27 | D39 | L35 | 2.5 | 15 | 64.5 | 12 | 19 | |
62 | Simpson, Frederick | 00000000 | 1700 | 1726 | 50 | M | NY | L13 | L72 | D35 | W77 | W70 | L32 | 2.5 | 12.5 | 51 | 7 | 16.5 | ||
63 | Marin, Gabriel | 12767651 | 1920 | 1888 | NY | H--- | H--- | W84 | L52 | D46 | L25 | 2.5 | 6.5 | 41.5 | 9.5 | 10.5 | ||||
64 | 64-80 | Jeffrey , James | 12594744 | 1876 | 1862 | HSCL | 12 | M | NY | W95 | D15 | D8 | L7 | L25 | L55 | 2.0 | 18 | 66.5 | 10.5 | 23 |
65 | Christofferson, Michael | 12438892 | 1893 | 1857 | 13 | M | NY | W88 | L14 | L52 | L36 | W77 | L48 | 2.0 | 13.5 | 60 | 8 | 17.5 | ||
66 | Romano, Francis | 11256121 | 2003 | 1944 | 13 | M | NJ | W69 | L79 | W72 | L26 | L42 | L36 | 2.0 | 13.5 | 56 | 10 | 17.5 | ||
67 | Doron-Repa, Maya | 14778698 | 1758 | 1741 | STUY | 9 | F | NY | L18 | L52 | W71 | L58 | W91 | L56 | 2.0 | 12 | 52.5 | 6 | 16 | |
68 | Ballantyne, Rochel | 13104890 | 2010 | 1981 | DC | L2 | W78 | L23 | W57 | L43 | --- | 2.0 | 11 | 54 | 8 | 16 | ||||
69 | Moran, Ella | 14650774 | 1730 | 1720 | HUNTER | 9 | F | NY | L66 | L56 | W74 | L28 | W84 | L39 | 2.0 | 11 | 51.5 | 6 | 15 | |
70 | Hueckel, Jackson | 12934153 | 2038 | 1977 | 13 | M | NY | L25 | W85 | L47 | L40 | L62 | W82 | 2.0 | 11 | 48.5 | 6 | 15 | ||
71 | Alperovich, Max | 15158312 | 1689 | 1687 | 49Q | 8 | M | NY | L39 | L47 | L67 | W85 | W72 | L41 | 2.0 | 11 | 44.5 | 5 | 14 | |
72 | Shepard, Stephen | 12502240 | 1814 | 1786 | 13 | M | NY | L7 | W62 | L66 | L55 | L71 | W85 | 2.0 | 10.5 | 48 | 6 | 15.5 | ||
73 | Jones, Heraldo | 00000000 | 1700 | 1698 | 50 | M | NY | L29 | L33 | W87 | L43 | W86 | L47 | 2.0 | 10.5 | 48 | 6 | 14 | ||
74 | Martinez, Justin | 00000000 | unr. | 1626 | 23 | M | NY | L24 | L34 | L69 | W89 | W75 | L57 | 2.0 | 10.5 | 41.5 | 5 | 14.5 | ||
75 | Moody, Kenneth | 11314252 | 1727 | 1719 | 13 | M | GA | L53 | W82 | L27 | L51 | L74 | W86 | 2.0 | 10 | 49 | 6 | 14 | ||
76 | Siu, Jeffrey | 12562153 | unr. | 1654 | 13 | M | NJ | L59 | L26 | L83 | W87 | W78 | L58 | 2.0 | 10 | 45 | 5 | 14 | ||
77 | Pozo, David | 14987346 | 1700 | 1694 | NY | L37 | W86 | L24 | L62 | L65 | W87 | 2.0 | 9 | 47 | 6 | 13 | ||||
78 | Joaquin, Adrian | 14726065 | 1747 | 1715 | 13 | M | NY | L3 | L68 | X95 | L42 | L76 | W84 | 2.0 | 8.5 | 47 | 4 | 13.5 | ||
79 | Wong, Russell | 13229400 | 1720 | 1789 | 13 | M | NJ | W56 | W66 | L12 | L54 | U--- | --- | 2.0 | 8 | 48 | 11 | 12 | ||
80 | Salazar, Jeronimo | 12710196 | 1957 | 1932 | 13 | M | NY | W94 | L45 | W57 | L16 | F33 | --- | 2.0 | 7.5 | 33 | 10 | 11.5 | ||
81 | 81-83 | Ahram, Aidan | 14061123 | 1950 | 1893 | NY | W91 | L17 | L26 | D34 | L35 | L45 | 1.5 | 15 | 61.5 | 7.5 | 19 | |||
82 | Dixon, Martin | 13457661 | 1900 | 1829 | 50 | M | NY | L61 | L75 | W92 | D83 | L34 | L70 | 1.5 | 10.5 | 41.5 | 5.5 | 14 | ||
83 | Kennedy, Eric | 12939380 | 1700 | 1704 | 54 | M | NY | L90 | L43 | W76 | D82 | U--- | --- | 1.5 | 6 | 26.5 | 5.5 | 9 | ||
84 | 84-91 | Charlie, Rosado | 13603627 | unr. | 1525 | 25 | M | NY | L38 | W96 | L63 | L33 | L69 | L78 | 1.0 | 11 | 41 | 5 | 14 | |
85 | Park, Ernest | 12235680 | 1735 | 1691 | 13 | M | NY | L11 | L70 | L36 | L71 | W89 | L72 | 1.0 | 10 | 43 | 2 | 14 | ||
86 | Buder, Oliver | 12843896 | 1800 | 1743 | 35 | M | NY | L10 | L77 | W89 | L56 | L73 | L75 | 1.0 | 9.5 | 42.5 | 4 | 14 | ||
87 | Sukhiashvili, Nikoloz | 15955926 | 1739 | 1675 | 6 | M | NY | L44 | L20 | L73 | L76 | X92 | L77 | 1.0 | 9 | 43 | 1 | 13 | ||
88 | Ilao, Rito | 11441564 | 1623 | 1628 | 13 | M | NY | L65 | W35 | L38 | L41 | F57 | --- | 1.0 | 8 | 38 | 5 | 11.5 | ||
89 | Deadwyler , Will | 1700 | 1637 | 324M | 13 | M | L28 | L23 | L86 | L74 | L85 | B--- | 1.0 | 8 | 36 | 0 | 12 | |||
90 | Relingado, Adrian | 14319025 | 1943 | 1930 | 13 | M | NY | W83 | L21 | L16 | U--- | U--- | --- | 1.0 | 6.5 | 34.5 | 6 | 10.5 | ||
91 | Anchundia, John | 13578905 | 1220 | 1213 | NY | L81 | L57 | L55 | B--- | L67 | --- | 1.0 | 6 | 28.5 | 2 | 9 | ||||
92 | 92-93 | Alexander, Adam | 16909618 | 1034 | 1033 | 318K | NY | H--- | L8 | L82 | L35 | F87 | --- | 0.5 | 5 | 29 | 2.5 | 10 | ||
93 | Onua, Udo | 15438930 | 1789 | 1794 | NY | D30 | L48 | F32 | U--- | U--- | --- | 0.5 | 3 | 26 | 3 | 7 | ||||
94 | 94-97 | Xiir, Xiani | 12345678 | 1700 | 1684 | 56 | M | NY | L80 | L27 | U--- | U--- | U--- | --- | 0.0 | 3 | 23 | 0 | 7 | |
95 | Calderon, Carlos | 12498982 | 1496 | 1488 | 13 | M | NY | L64 | L6 | F78 | U--- | U--- | --- | 0.0 | 2 | 25.5 | 0 | 7 | ||
96 | De Jesus, Juan | 12819859 | 1765 | 1725 | NY | L31 | L84 | U--- | U--- | U--- | --- | 0.0 | 1 | 18.5 | 0 | 4.5 | ||||
97 | Pagan, Jonathan | 13524020 | 2144 | 2144 | 13 | M | NY | F46 | U--- | U--- | U--- | U--- | --- | 0.0 | 0 | 0 | 0 | 0 |
19th annual chess-in-the--park rapid open: Intermediate (1300-1699)
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1-2 | Bloomfield, Howard | 12689489 | 1287 | 1633 | 13 | M | NY | W19 | W43 | W31 | W4 | W37 | W12 | 6.0 | 20.5 | 91 | 21 | 23.5 | |
2 | Avrutskiy, Roman | 23456789 | unr. | 2023 | 13 | M | NY | W30 | W34 | W56 | W36 | W5 | W3 | 6.0 | 20 | 91 | 21 | 23 | ||
3 | 3-9 | Katipoglu, Engin | 17110326 | unr. | 1913 | 13 | M | W27 | X103 | W8 | W21 | W9 | L2 | 5.0 | 23.5 | 85 | 19 | 23.5 | ||
4 | Strohmaier , Karl | 12780393 | 1635 | 1694 | 13 | M | W35 | W13 | W18 | L1 | W17 | W15 | 5.0 | 22.5 | 95.5 | 18 | 26 | |||
5 | Shah, Akash | 12894549 | 1623 | 1715 | 13 | M | TX | W16 | W69 | W17 | W15 | L2 | W22 | 5.0 | 21.5 | 90 | 19 | 23.5 | ||
6 | Jean Baptiste, Geah | 15502518 | 1654 | 1700 | SAHS | 9 | F | NY | W53 | W22 | L15 | W30 | W10 | W25 | 5.0 | 19.5 | 84 | 17 | 22.5 | |
7 | Morales, Edward | 15345718 | 1479 | 1624 | SAHS | 10 | M | NY | W90 | W60 | W33 | L9 | W20 | W21 | 5.0 | 19 | 80.5 | 18 | 21.5 | |
8 | Chanadiri, Avtandil | 16404132 | 1531 | 1645 | 13 | M | NY | W77 | W54 | L3 | W35 | W32 | W18 | 5.0 | 18.5 | 79 | 17 | 20.5 | ||
9 | Cheung, Kyle | 15970938 | 1530 | 1621 | 5 | M | NY | X106 | W70 | W80 | W7 | L3 | W16 | 5.0 | 18.5 | 71 | 18 | 18.5 | ||
10 | 10-14 | Zhang, Alex | 14831675 | 1493 | 1603 | SITHS | 9 | M | NY | W96 | W45 | W20 | D11 | L6 | W34 | 4.5 | 20 | 75.5 | 17.5 | 20.5 |
11 | Moy, Bobby | 12711457 | 1555 | 1578 | 180K | 13 | M | NY | W49 | W46 | W32 | D10 | L12 | W40 | 4.5 | 19 | 81 | 17.5 | 21.5 | |
12 | Peralta, Pedro | 12673463 | 802 | 1221 | 13 | M | NJ | W101 | D37 | W83 | W75 | W11 | L1 | 4.5 | 18.5 | 75 | 17.5 | 20 | ||
13 | Zhang, Ben | 15238631 | 1473 | 1561 | MIDWOOD | 9 | M | NY | W97 | L4 | W70 | W47 | D34 | W31 | 4.5 | 17 | 71 | 15 | 18 | |
14 | Fausto, Aliana | 16089084 | 1496 | 1625 | 8 | NY | W50 | L44 | W46 | W33 | D31 | W38 | 4.5 | 16.5 | 75 | 15 | 19.5 | |||
15 | 15-29 | Chan, William | 15352804 | 1497 | 1593 | HSAS | 9 | M | NY | W102 | W75 | W6 | L5 | W36 | L4 | 4.0 | 20.5 | 80.5 | 17 | 21.5 |
16 | Zheng, Tia | 15546331 | 1373 | 1504 | 10 | F | NY | L5 | W104 | W45 | W29 | W19 | L9 | 4.0 | 20.5 | 72.5 | 14 | 21 | ||
17 | Fenteng, Phillip | 15366344 | 1506 | 1562 | SAHS | 11 | M | NY | W73 | W23 | L5 | W54 | L4 | W49 | 4.0 | 19.5 | 75 | 15 | 21.5 | |
18 | Sukhiashvili, Alexander | 16301835 | 1447 | 1526 | 3 | M | NY | W105 | W47 | L4 | W56 | W59 | L8 | 4.0 | 19 | 71 | 16 | 21 | ||
19 | Tsugel , Elizabeth | 16573478 | 1517 | 1535 | SABH | 4 | F | NY | L1 | W100 | W74 | W23 | L16 | W48 | 4.0 | 19 | 67 | 13 | 20 | |
20 | Kazan, Jude | 16350155 | 1559 | 1566 | 59M | 4 | M | NY | W48 | W71 | L10 | W80 | L7 | W51 | 4.0 | 18.5 | 72.5 | 15 | 20.5 | |
21 | Lin, Raymond | 16079134 | 1522 | 1572 | 180K | 8 | M | NY | W91 | W93 | W44 | L3 | W52 | L7 | 4.0 | 17.5 | 75.5 | 17 | 19 | |
22 | Barry, Louis | 16995547 | 1487 | 1535 | WHEELS | 5 | M | NY | X107 | L6 | W96 | W50 | W26 | L5 | 4.0 | 17.5 | 62 | 14 | 17.5 | |
23 | Martinez, Jose | 16775293 | unr. | 1597 | 13 | M | NY | W24 | L17 | W98 | L19 | W69 | W59 | 4.0 | 17 | 66 | 13 | 18 | ||
24 | Chen, De Hao | 15654790 | 1427 | 1531 | 180K | 8 | M | NY | L23 | W73 | W58 | L26 | W45 | W47 | 4.0 | 17 | 62 | 12 | 19 | |
25 | Islam, Mahnak | 15916861 | 1495 | 1549 | PS33 | 5 | M | NY | W94 | L33 | W91 | W44 | W43 | L6 | 4.0 | 16 | 66.5 | 15 | 17.5 | |
26 | Rettig, Yoav | 16984862 | 1602 | 1590 | 13 | M | NJ | W61 | L80 | W71 | W24 | L22 | W52 | 4.0 | 16 | 63 | 14 | 18 | ||
27 | Covington, Kieran | 16240804 | 1431 | 1515 | 166M | 5 | F | NY | L3 | W99 | W92 | L43 | W44 | W57 | 4.0 | 15 | 61.5 | 12 | 15.5 | |
28 | Utz, Jeff | 12440434 | 1341 | 1486 | 223K | 13 | M | NY | L87 | W63 | L50 | W58 | W74 | W43 | 4.0 | 15 | 54 | 11 | 17 | |
29 | Zabre, Jason | 15503328 | 1569 | 1554 | SAHS | 11 | M | NY | L71 | W79 | W49 | L16 | W46 | W53 | 4.0 | 14.5 | 54 | 12 | 16.5 | |
30 | 30-42 | Hoang, Brian | 16470581 | 1474 | 1542 | 585Q | 12 | M | NY | L2 | W82 | W55 | L6 | W54 | D33 | 3.5 | 20.5 | 75.5 | 11.5 | 22.5 |
31 | Delgado, John | 12812282 | 1579 | 1570 | 13 | M | NY | W79 | W64 | L1 | W86 | D14 | L13 | 3.5 | 20.5 | 74 | 15 | 22.5 | ||
32 | Moran, Brendan | 15101226 | 1473 | 1543 | 442M | 6 | M | NY | W55 | W41 | L11 | W57 | L8 | D36 | 3.5 | 19.5 | 80 | 14.5 | 22.5 | |
33 | Garcia, Elian | 16083832 | 1667 | 1645 | MIDWOOD | 10 | M | NY | W65 | W25 | L7 | L14 | W72 | D30 | 3.5 | 19.5 | 77 | 13.5 | 21.5 | |
34 | Li, Zhan | 16139857 | 1553 | 1560 | 585Q | 12 | M | NY | W82 | L2 | W77 | W72 | D13 | L10 | 3.5 | 19 | 74.5 | 14 | 21 | |
35 | Anderson, Marcel | 12694109 | 1376 | 1464 | 13 | M | L4 | W105 | W87 | L8 | W60 | D42 | 3.5 | 19 | 64.5 | 11.5 | 21 | |||
36 | Bolling, Alfred | 12580630 | 1609 | 1607 | 13 | M | NY | W85 | W86 | W68 | L2 | L15 | D32 | 3.5 | 18.5 | 76.5 | 15.5 | 20 | ||
37 | Munson, Paul | 13983514 | 1623 | 1618 | NY | B--- | D12 | W39 | W38 | L1 | --- | 3.5 | 17.5 | 65.5 | 14.5 | 17.5 | ||||
38 | Chirilov, James | 16480806 | 1603 | 1599 | 6 | M | NY | W81 | D39 | W40 | L37 | W75 | L14 | 3.5 | 17 | 70.5 | 14.5 | 19 | ||
39 | Lee, Trevor | 12902160 | 1467 | 1530 | NY | W83 | D38 | L37 | W41 | L40 | W66 | 3.5 | 16.5 | 68 | 12.5 | 19 | ||||
40 | Carter, Clarence | unr. | 1511 | H--- | W95 | L38 | W93 | W39 | L11 | 3.5 | 15 | 57 | 12.5 | 15 | ||||||
41 | Holmberg, Glynn | 16625862 | 1640 | 1602 | 13 | M | NY | W51 | L32 | D93 | L39 | W70 | W65 | 3.5 | 14.5 | 61.5 | 11 | 16.5 | ||
42 | Christofferson, Pablo | 15992478 | 1584 | 1542 | BARD | 10 | M | NY | L68 | W66 | W48 | L52 | X80 | D35 | 3.5 | 14 | 52 | 10.5 | 14 | |
43 | 43-63 | Franco, Alfred | 16150385 | 1557 | 1530 | CCAA | 12 | M | NY | W100 | L1 | W64 | W27 | L25 | L28 | 3.0 | 14.5 | 69 | 13 | 21.5 |
44 | Laporte, Sakura | 15201004 | 1671 | 1628 | ESCHS | 11 | F | NY | W72 | W14 | L21 | L25 | L27 | W79 | 3.0 | 14 | 73 | 12 | 20.5 | |
45 | Lippacher, Eric | 12131790 | 1670 | 1620 | 13 | M | NY | W52 | L10 | L16 | W64 | L24 | W68 | 3.0 | 13.5 | 74.5 | 10 | 20 | ||
46 | Leidy, James | 15166333 | 1313 | 1408 | BARUCH | 13 | M | NY | W62 | L11 | L14 | W101 | L29 | W69 | 3.0 | 13.5 | 64.5 | 10 | 19.5 | |
47 | Galvin, John | 12849342 | 1589 | 1551 | 13 | M | NY | W66 | L18 | W65 | L13 | W61 | L24 | 3.0 | 13 | 66 | 12 | 20 | ||
48 | Shi, Lingxuan | 15834263 | 1317 | 1426 | 9 | M | NY | L20 | W62 | L42 | W63 | W56 | L19 | 3.0 | 13 | 64.5 | 10 | 20 | ||
49 | Yan, Alvin | 17034634 | 1316 | 1363 | MIDWOOD | 9 | M | NY | L11 | W84 | L29 | W62 | X87 | L17 | 3.0 | 13 | 55.5 | 9 | 17.5 | |
50 | Chow, Kevin | 15376796 | 1614 | 1572 | NY | L14 | W81 | W28 | L22 | L51 | W76 | 3.0 | 12.5 | 61 | 10 | 19 | ||||
