CIS Bronx Chess Day at
MS 390X
Saturday, November 20, 2021
Tournament Standings
CIS Bronx Chess Day at 390X: Open (K-12;1500 +)
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1-2 | Ward, Milana | 16110640 | 1370 | 1430 | SAHYMS | 7 | F | NY | D5 | W4 | W6 | 2.5 | 3.5 | 9.5 | 4.5 | 4.5 |
2 | Meng, Fanrong | 17099646 | 1544 | 1591 | 267M | 3 | M | NY | W9 | W6 | D3 | 2.5 | 3 | 6.5 | 5.5 | 3.5 | |
3 | 3-4 | Baranwal, Suvan | 16673000 | 1648 | 1645 | TAG | NY | H--- | W5 | D2 | 2.0 | 4 | 8 | 3.5 | 4 | ||
4 | Ramirez, Selvin | 16215095 | 1413 | 1418 | JAMESMAD | 10 | M | NY | W8 | L1 | W7 | 2.0 | 3.5 | 7.5 | 4 | 4 | |
5 | 5 | Huang, Daniel | 16174664 | 909 | 1047 | MIDWOOD | 9 | M | NY | D1 | L3 | W8 | 1.5 | 2 | 9 | 2.5 | 5 |
6 | 6-9 | Weingarten, Phineas | 17080545 | 1506 | 1473 | UNITED | 3 | M | NY | W7 | L2 | L1 | 1.0 | 3.5 | 12 | 3 | 6 |
7 | Cheng, Samuel | 30067638 | 1306 | 1301 | CANTIAGU | 2 | M | NY | L6 | W9 | L4 | 1.0 | 1.5 | 7 | 2 | 3.5 | |
8 | Li, James | 15519896 | 1296 | 1237 | 475M | 10 | M | NY | L4 | B--- | L5 | 1.0 | 1.5 | 6.5 | 1 | 3.5 | |
9 | Ergashev, Amirshoh | 16129928 | 1354 | 1316 | POLY | NY | L2 | L7 | B--- | 1.0 | 1 | 7.5 | 0 | 3.5 |
CIS Bronx Chess Day at 390X: Reserve (K-12 Under 1500)
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1 | Chan, William | 15352804 | 1496 | 1521 | HSAS | 11 | M | NY | W18 | W14 | W6 | W3 | 4.0 | 7 | 24.5 | 10 | 8 |
2 | 2 | Zheng, Jonathan | 16881748 | 1085 | 1242 | 180K | 7 | M | NY | W11 | D5 | W8 | W9 | 3.5 | 7.5 | 24 | 8.5 | 9.5 |
3 | 3-4 | Liu, Jethro | 16264638 | 1164 | 1263 | 180K | 8 | M | NY | W22 | W7 | W5 | L1 | 3.0 | 9 | 23 | 9 | 9 |
4 | Lin, Kyle | 16174658 | 1046 | 1147 | 180K | 8 | M | NY | L5 | W12 | W19 | W11 | 3.0 | 6.5 | 17.5 | 6 | 7.5 | |
5 | 5-10 | Jiang, Ivan | 15836578 | 1401 | 1371 | SITHS | 9 | M | NY | W4 | D2 | L3 | W17 | 2.5 | 9.5 | 27.5 | 6.5 | 11 |
6 | Ouyang, Raymond | 30136126 | 1157 | 1183 | 188Q | 2 | M | NY | W20 | W10 | L1 | D7 | 2.5 | 9 | 23.5 | 7.5 | 10 | |
7 | Gao, Lilianna | 30026918 | 1022 | 1088 | RJB | NY | W12 | L3 | W18 | D6 | 2.5 | 7.5 | 22.5 | 6.5 | 8.5 | |||
8 | Jaccon, Lucien | 16526831 | 1045 | 1130 | SAMW | 6 | M | NC | D15 | W21 | L2 | W14 | 2.5 | 6.5 | 18.5 | 6 | 7 | |
9 | Mutha, Kabir Parth | 30025432 | 1011 | 1121 | 41M | NY | H--- | W15 | W16 | L2 | 2.5 | 6.5 | 16 | 6.5 | 6.5 | |||
10 | Zheng, Justin | 16826148 | 1012 | 1104 | 180K | 7 | M | NY | W19 | L6 | D14 | W16 | 2.5 | 5.5 | 20 | 6 | 6.5 | |
11 | 11-13 | Wang, Anthony | 15881203 | 886 | 961 | MHSHS | 9 | M | NY | L2 | W22 | W21 | L4 | 2.0 | 3.5 | 16.5 | 5 | 7 |
12 | Mock, Weiyee | 30263627 | 771 | 900 | MIDWOOD | 9 | F | NY | L7 | L4 | W20 | W18 | 2.0 | 3.5 | 16.5 | 3 | 7.5 | |
13 | Jaccon, Maxime | 16526846 | 949 | 982 | SAMW | 6 | M | NC | L14 | L18 | W22 | W19 | 2.0 | 2 | 11 | 3 | 3.5 | |
14 | 14-17 | Vazquez , Julio | 30303405 | 1109 | 1097 | 223X | 12 | M | NY | W13 | L1 | D10 | L8 | 1.5 | 7 | 25 | 5 | 11 |
15 | Bencosme-Lee, Gabe | 16567427 | 1370 | 1287 | SAHYMS | 5 | M | NY | D8 | L9 | L17 | W21 | 1.5 | 4.5 | 18.5 | 3 | 7 | |
16 | Bredwood, Nathanael | 16445503 | 1091 | 1056 | SAMW | NY | H--- | W17 | L9 | L10 | 1.5 | 4 | 16.5 | 4.5 | 6.5 | |||
17 | Hernandez, Angel | 15893708 | 885 | 948 | 279X | 8 | M | NY | D21 | L16 | W15 | L5 | 1.5 | 3.5 | 16 | 4 | 6 | |
18 | 18-20 | Yuen, Daisy | 17036117 | 1056 | 1012 | SPEYER | 3 | F | NY | L1 | W13 | L7 | L12 | 1.0 | 6.5 | 22.5 | 3 | 10.5 |
19 | Bencosme-Lee, Subi | 16470527 | 1226 | 1137 | SAHYMS | 7 | F | NY | L10 | W20 | L4 | L13 | 1.0 | 5.5 | 16 | 3 | 8.5 | |
20 | Weng, Johnson | 30136161 | 988 | 944 | 1 | M | NY | L6 | L19 | L12 | W22 | 1.0 | 3 | 13.5 | 1 | 5.5 | ||
21 | 21 | Cordero, David | 15893688 | 1060 | 988 | MHHS | NY | D17 | L8 | L11 | L15 | 0.5 | 5 | 18 | 2 | 7.5 | ||
22 | 22 | Betances, Noah-Alexander | 16691295 | 1007 | 911 | SAHYMS | 6 | M | NY | L3 | L11 | L13 | L20 | 0.0 | 5 | 18 | 0 | 8 |
CIS Bronx Chess Day at 390X: JH-HS Novice (K-12 U1100)
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1 | Luna, Liam | 16268715 | 957 | 1029 | RYCS | 6 | M | NY | W35 | W18 | W15 | W7 | 4.0 | 7 | 22 | 10 | 7 |
2 | 2-4 | Jiang, Ting Wei | 16183887 | 1065 | 1074 | 180K | 8 | M | NY | W20 | W5 | D3 | W10 | 3.5 | 9 | 26.5 | 9 | 11 |
3 | Su, Alan | 30188662 | 667 | 920 | HOLMES | 1 | M | CT | W26 | W16 | D2 | W9 | 3.5 | 8 | 25.5 | 9 | 9.5 | |
4 | JC | 17142611 | 602 | 864 | 318K | NY | B--- | W6 | D9 | W16 | 3.5 | 7.5 | 21 | 8 | 7.5 | |||
5 | 5-8 | Milchevskiy, Timothy | 15840198 | 750 | 787 | 334M | 7 | M | NY | W31 | L2 | W20 | W17 | 3.0 | 7.5 | 21 | 7 | 8 |
6 | Khalizova, Rassul | 17119148 | 865 | 857 | SAHY | 7 | F | NY | W33 | L4 | W23 | W15 | 3.0 | 7 | 20 | 7 | 8 | |
7 | Xu, Brian | 16797994 | 856 | 859 | 180K | 7 | M | NY | W29 | W32 | W17 | L1 | 3.0 | 6.5 | 20 | 9 | 7 | |
8 | Febos, Kaly | 15893694 | 889 | 868 | CCRUZ | 9 | f | NY | W28 | L15 | W22 | W19 | 3.0 | 6 | 19.5 | 7 | 7.5 | |
9 | 9-14 | Parrales, Brianna | 16368452 | 1062 | 1019 | 279X | 9 | F | NY | W23 | W21 | D4 | L3 | 2.5 | 8.5 | 26 | 8 | 10.5 |
10 | Chowdhury, Tahsin | 30348513 | unr. | 838 | 71X | H--- | W25 | W27 | L2 | 2.5 | 6.5 | 18 | 6.5 | 6.5 | ||||
11 | Villanueva, Kimberly | 16083880 | 708 | 715 | NY | H--- | W12 | L16 | W24 | 2.5 | 6 | 14 | 5.5 | 6 | ||||
12 | Peralta, Jhairo Em | 17179573 | 323 | 466 | 279X | NY | H--- | L11 | W26 | W27 | 2.5 | 5.5 | 13 | 4.5 | 5.5 | |||
13 | Gonzalez, Lola | 30312713 | unr. | 573 | 525K | 9 | F | NY | L15 | D24 | W29 | W25 | 2.5 | 5 | 14.5 | 4.5 | 5.5 | |
14 | Villanueva, Edwin | 15974210 | 825 | 808 | NY | H--- | L17 | W35 | W18 | 2.5 | 4 | 13 | 4.5 | 4 | ||||
15 | 15-23 | He, Benson | 16158135 | 727 | 768 | 180K | 8 | M | NY | W13 | W8 | L1 | L6 | 2.0 | 6 | 28.5 | 7 | 12.5 |
16 | Chen, Nathan | 16500507 | 1046 | 980 | 180K | 7 | M | NY | W24 | L3 | W11 | L4 | 2.0 | 5.5 | 26 | 6 | 10.5 | |
17 | Woo, Anthony | 15532016 | unr. | 724 | HUNTER | 7 | M | NY | W22 | W14 | L7 | L5 | 2.0 | 5.5 | 24.5 | 7 | 10.5 | |
18 | Yatsyshyn, Taisiya | 30295625 | 707 | 704 | IS228 | 8 | F | NY | W19 | L1 | W30 | L14 | 2.0 | 4.5 | 21.5 | 6 | 9 | |
19 | Qiu, Wayne | 30322431 | unr. | 624 | MURROW | 9 | M | L18 | W35 | W21 | L8 | 2.0 | 4 | 18 | 5 | 7 | ||
20 | Mejia, Carolyn | 17223274 | 295 | 339 | 279X | 7 | F | NY | L2 | W31 | L5 | W32 | 2.0 | 3.5 | 20 | 4 | 7.5 | |
21 | Moreno-Lopez, Shesit | 16616984 | 743 | 701 | 696M | 9 | F | NY | W30 | L9 | L19 | W28 | 2.0 | 3.5 | 18.5 | 5 | 6.5 | |
22 | Calixto, Jilverto | 16922761 | 452 | 455 | NY | L17 | W33 | L8 | W30 | 2.0 | 3 | 17 | 4 | 6.5 | ||||
23 | Ergashev, Iskandar | 17062355 | 241 | 315 | 180K | 6 | M | NY | L9 | W29 | L6 | W31 | 2.0 | 3 | 16 | 4 | 6.5 | |
24 | 24-28 | Jalloh, Mahmud | 17170154 | 294 | 383 | 279X | 8 | M | NY | L16 | D13 | W34 | L11 | 1.5 | 5 | 17.5 | 3.5 | 7.5 |
25 | Diallo, Muhammad | 17170160 | 635 | 575 | 279X | 7 | M | NY | D27 | L10 | W32 | L13 | 1.5 | 4.5 | 19 | 4 | 7 | |
26 | Hu, Qiran | 30356582 | unr. | 335 | L3 | D28 | L12 | W34 | 1.5 | 4.5 | 18.5 | 2.5 | 8 | |||||
27 | Mantilla, Christian | 30277149 | unr. | 443 | MECPS | NY | D25 | W34 | L10 | L12 | 1.5 | 4.5 | 16.5 | 5 | 7 | |||
28 | Collier, Christian | 16839763 | 216 | 274 | 279X | 8 | M | NY | L8 | D26 | W33 | L21 | 1.5 | 4.5 | 15.5 | 3.5 | 7.5 | |
29 | 29-33 | Fernandez, Jeter | 16580344 | 189 | 155 | 279X | 7 | M | NY | L7 | L23 | L13 | B--- | 1.0 | 4.5 | 17.5 | 0 | 7.5 |
30 | Ivy, Kaileen | 17179112 | 140 | 124 | 279X | 7 | F | NY | L21 | B--- | L18 | L22 | 1.0 | 4 | 15 | 2 | 6 | |
31 | Lopez, Itzel | 17191350 | 143 | 101 | GPREPBXM | 6 | F | NY | L5 | L20 | B--- | L23 | 1.0 | 4 | 15 | 1 | 7 | |
32 | Malcolm, Londyn | 17201054 | 125 | 101 | GPREPBXM | 6 | F | NY | B--- | L7 | L25 | L20 | 1.0 | 3.5 | 17 | 3 | 6.5 | |
33 | Jiang, Meiqi | 17249832 | 196 | 190 | MIDWOOD | NY | L6 | L22 | L28 | W35 | 1.0 | 3.5 | 14.5 | 1 | 6.5 | |||
34 | 34 | De La Rosa, Christian | 16863338 | 438 | 319 | NY | H--- | L27 | L24 | L26 | 0.5 | 3 | 11 | 1.5 | 4.5 | |||
35 | 35 | Rosario, Jormari | 16596727 | 270 | 218 | 279X | 7 | F | NY | L1 | L19 | L14 | L33 | 0.0 | 5.5 | 20.5 | 0 | 9.5 |
CIS Bronx Chess Day at 390X: JH-HS NRB (6-12 Unrated)
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1-2 | Gabbe, Crystal | unr. | 1150 | TRUMANHS | 10 | F | W18 | W33 | W7 | W5 | 4.0 | 8 | 26 | 10 | 9 | ||
2 | Morrow, Terrence | unr. | 1150 | 341X | 8 | M | W23 | W6 | W21 | W12 | 4.0 | 7.5 | 26 | 10 | 9.5 | |||
3 | 3-4 | Lontoc, Nash | unr. | 1150 | 71X | 7 | M | W35 | W8 | D12 | W14 | 3.5 | 8 | 24.5 | 9 | 9 | ||
4 | Herrera, Jaden | unr. | 1150 | 390X | 0 | M | W9 | D13 | W28 | W16 | 3.5 | 8 | 24 | 8.5 | 9.5 | |||
5 | 5-11 | Cintron, Jose | unr. | 1093 | 341X | 8 | M | W38 | W22 | W15 | L1 | 3.0 | 8 | 24 | 9 | 9 | ||
6 | Rincon, Elijah | unr. | 1066 | 71X | 7 | M | W24 | L2 | W27 | W22 | 3.0 | 8 | 24 | 7 | 10 | |||
7 | Vega, Vianci | unr. | 1059 | 123X | 8 | M | W39 | W19 | L1 | W28 | 3.0 | 7.5 | 21 | 8 | 8 | |||
8 | Rosario, Angel | unr. | 1037 | TRUMANHS | 11 | M | W43 | L3 | W20 | W21 | 3.0 | 7.5 | 20.5 | 7 | 8 | |||
9 | Rosario, Luis | unr. | 976 | TRUMANHS | 11 | M | L4 | W29 | W34 | W19 | 3.0 | 7 | 20.5 | 6 | 8 | |||
10 | Senyk, Volodymyr | unr. | 1000 | MVA | W25 | L12 | W32 | W18 | 3.0 | 6.5 | 19.5 | 7 | 7.5 | |||||
11 | Batista, Leyla | unr. | 1000 | 71X | H--- | W31 | W23 | D15 | 3.0 | 5.5 | 14 | 7 | 5.5 | |||||
12 | 12-17 | Byala, Leo | unr. | 1150 | TREVORDA | 6 | M | W20 | W10 | D3 | L2 | 2.5 | 10.5 | 30 | 8 | 12.5 | ||
13 | Mo, Haoyuan | unr. | 935 | MURROW | W29 | D4 | L16 | W30 | 2.5 | 7.5 | 20.5 | 6.5 | 9 | |||||
14 | Logvinenko, Nikita | unr. | 1002 | SABSMS | H--- | W30 | W17 | L3 | 2.5 | 7.5 | 18 | 6.5 | 7.5 | |||||
15 | Peralta, Joshua | unr. | 793 | 118X | 8 | M | W44 | B--- | L5 | D11 | 2.5 | 7.5 | 16 | 6.5 | 7.5 | |||
16 | Brogan, Quinn | unr. | 1030 | 71X | H--- | W40 | W13 | L4 | 2.5 | 7 | 17.5 | 6.5 | 7 | |||||
17 | Leung, Zoey | unr. | 827 | 71X | H--- | W37 | L14 | W31 | 2.5 | 5 | 12.5 | 5.5 | 5 | |||||
18 | 18-27 | Rahman, Waliar | unr. | 823 | 71X | 7 | M | L1 | W36 | W24 | L10 | 2.0 | 5 | 23 | 5 | 10 | ||
19 | Martinez, Anderson | unr. | 775 | 71X | 7 | M | W26 | L7 | W33 | L9 | 2.0 | 4.5 | 20 | 6 | 8.5 | |||
20 | Moya , Joshua | unr. | 796 | 71X | 7 | M | L12 | W25 | L8 | W36 | 2.0 | 4.5 | 20 | 4 | 8.5 | |||
21 | Avaneson, Karen | unr. | 766 | 71X | 7 | F | W42 | W34 | L2 | L8 | 2.0 | 4 | 22.5 | 7 | 8.5 | |||
22 | Sioviro, Bryce | unr. | 758 | 390X | W36 | L5 | W35 | L6 | 2.0 | 4 | 21 | 6 | 8 | |||||
23 | Adu Poku, Curtis | unr. | 761 | TRUMANHS | 11 | M | L2 | W39 | L11 | W34 | 2.0 | 4 | 21 | 4 | 8.5 | |||
24 | Goodsell, Quinn | unr. | 725 | TRUMANHS | 10 | M | L6 | W26 | L18 | W40 | 2.0 | 3.5 | 16.5 | 4 | 7.5 | |||
25 | Cruz, Tyler | unr. | 664 | 390X | 0 | M | L10 | L20 | W43 | W33 | 2.0 | 3 | 15.5 | 3 | 6.5 | |||
26 | Vasquez, Rose | unr. | 473 | 390X | 0 | F | L19 | L24 | B--- | W41 | 2.0 | 3 | 12.5 | 2 | 5 | |||
27 | Gonzalez, Aylin | unr. | 666 | 390X | 0 | F | L33 | W38 | L6 | W35 | 2.0 | 2 | 15.5 | 4 | 6 | |||
28 | 28-32 | Correa, Gia | unr. | 612 | 71X | 7 | F | D37 | W32 | L4 | L7 | 1.5 | 5 | 22.5 | 5 | 8.5 | ||
29 | Gonzalez, Jacob | unr. | 572 | 390X | 0 | M | L13 | L9 | D38 | W42 | 1.5 | 4 | 15.5 | 2 | 7 | |||
30 | Ramirez, Abigail | unr. | 645 | 71X | H--- | L14 | W37 | L13 | 1.5 | 3.5 | 15.5 | 3.5 | 6 | |||||
31 | Pena, Andrew | unr. | 579 | 390X | H--- | L11 | W42 | L17 | 1.5 | 3 | 14 | 3.5 | 6 | |||||
32 | Veloz, Elixander | unr. | 354 | 390X | 0 | M | B--- | L28 | L10 | D37 | 1.5 | 2.5 | 14.5 | 3.5 | 5.5 | |||
33 | 33-41 | Reyes, Alex | unr. | 564 | 341X | 7 | M | W27 | L1 | L19 | L25 | 1.0 | 6 | 23 | 4 | 10 | ||
34 | Paredes, Bernie | unr. | 499 | 390X | W41 | L21 | L9 | L23 | 1.0 | 5 | 19.5 | 4 | 8 | |||||
35 | Rosario , Alexander | unr. | 450 | 341X | 6 | M | L3 | W43 | L22 | L27 | 1.0 | 4.5 | 19.5 | 3 | 8 | |||
36 | Escribano, Joziah | unr. | 482 | 123X | 6 | M | L22 | L18 | W39 | L20 | 1.0 | 4.5 | 15 | 2 | 6.5 | |||
37 | Estevez, Violet | unr. | 426 | 123X | D28 | L17 | L30 | D32 | 1.0 | 4 | 17.5 | 2.5 | 6.5 | |||||
38 | Plata, Emma | unr. | 400 | 71X | 8 | F | L5 | L27 | D29 | D43 | 1.0 | 4 | 15.5 | 1.5 | 7 | |||
39 | Martinez, Allison | unr. | 350 | 390X | 0 | F | L7 | L23 | L36 | B--- | 1.0 | 3 | 14 | 0 | 6 | |||
40 | Lucas, Sean | unr. | 350 | 390X | H--- | L16 | D41 | L24 | 1.0 | 3 | 13 | 2.5 | 5.5 | |||||
41 | Diaz , Luis | unr. | 350 | 341X | 6 | M | L34 | D42 | D40 | L26 | 1.0 | 2.5 | 10 | 2.5 | 4 | |||
42 | 42-43 | Naula, Mark | unr. | 350 | 123X | 6 | M | L21 | D41 | L31 | L29 | 0.5 | 4 | 15 | 1.5 | 6 | ||
43 | Hernandez, Eduardo | unr. | 350 | 123X | 0 | M | L8 | L35 | L25 | D38 | 0.5 | 4 | 14.5 | 0.5 | 7 | |||
44 | 44 | Chen, Jiaxin | unr. | 383 | 318K | 8 | F | L15 | --- | --- | --- | 0.0 | 0 | 6.5 | 0 | 2 |
CIS Bronx Chess Day at 390X: EL Novice (K-5 U1000)
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1 | Yang, Zelong | 30287230 | 471 | 722 | EMB | 4 | M | NY | W5 | W6 | W2 | L3 | 3.0 | 7 | 21 | 9 | 8.5 |
2 | 2-4 | Wu , Darren | 30136086 | 935 | 902 | GNCS | 0 | M | NY | D7 | W4 | L1 | W5 | 2.5 | 7.5 | 21.5 | 6 | 8.5 |
3 | Chen, Winston | 17150276 | 916 | 883 | STJOANOF | 2 | M | NY | D8 | W7 | L5 | W1 | 2.5 | 6 | 20 | 6 | 7 | |
4 | Huang, Charles | 17137695 | 620 | 668 | SABSMS | NY | H--- | L2 | W6 | W7 | 2.5 | 5 | 13 | 4.5 | 5 | |||
5 | 5-6 | Romolo, Ryan | 17053064 | 893 | 859 | SPEYER | 3 | M | NY | L1 | W8 | W3 | L2 | 2.0 | 5 | 24 | 5 | 9 |
6 | Aponte, Lily | 17250280 | 340 | 403 | SABX4 | 4 | F | NY | B--- | L1 | L4 | W8 | 2.0 | 3.5 | 16.5 | 4 | 6.5 | |
7 | 7-8 | Sun, Eddie | 30185293 | 596 | 578 | CANTIAGU | 2 | M | NY | D2 | L3 | D8 | L4 | 1.0 | 6 | 19.5 | 3 | 8.5 |
8 | Zheng , Nathan | 16899543 | 592 | 553 | 160K | 5 | M | NY | D3 | L5 | D7 | L6 | 1.0 | 4.5 | 18 | 3 | 7 |
CIS Bronx Chess Day at 390X: EL Rookie (K-5 U600)
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1 | Liu, Grant | 30292022 | 461 | 730 | 119Q | 5 | M | NY | W2 | W7 | W6 | W4 | 4.0 | 7.5 | 25.5 | 10 | 9.5 |
2 | 2-3 | Liao, Joseph | 30322385 | unr. | 680 | 188Q | 2 | M | L1 | W13 | W8 | W7 | 3.0 | 7.5 | 20 | 6 | 8 | |
3 | Hodzhamkulyyeva, Sophia | 16915550 | 535 | 572 | SABB | NY | H--- | D10 | W9 | W6 | 3.0 | 5.5 | 16.5 | 6 | 5.5 | |||
4 | 4-5 | Baranwal, Savit | 30044447 | 363 | 444 | TAG | NY | H--- | W5 | W10 | L1 | 2.5 | 8 | 20 | 6.5 | 8 | ||
5 | Huang, Michelle | 17137680 | 191 | 329 | SABSMS | NY | H--- | L4 | W13 | W11 | 2.5 | 3.5 | 7.5 | 4.5 | 3.5 | |||
6 | 6-9 | Solinsky, Solomon | 30069094 | 511 | 498 | PS198 | 4 | M | NY | W12 | W8 | L1 | L3 | 2.0 | 4.5 | 22 | 7 | 9.5 |
7 | Solinsky, Benjamin | 30293350 | 584 | 551 | PS198 | 2 | M | NY | W13 | L1 | W12 | L2 | 2.0 | 4 | 18 | 6 | 8.5 | |
8 | Huang, Michael | 16667948 | 388 | 383 | 300Q | 5 | M | NY | W9 | L6 | L2 | B--- | 2.0 | 4 | 17 | 4 | 7 | |
9 | Shen, Alice | 30325151 | unr. | 379 | 334M | 1 | F | L8 | W11 | L3 | W10 | 2.0 | 3 | 16.5 | 4 | 6.5 | ||
10 | 10 | Sims, Kalilah | 17250295 | 142 | 237 | SAUS | 4 | F | NY | W11 | D3 | L4 | L9 | 1.5 | 5 | 17.5 | 5.5 | 8 |
11 | 11-12 | Deal-Lessin, Sascha | 17190032 | 492 | 343 | UNITED | NY | L10 | L9 | B--- | L5 | 1.0 | 3.5 | 14 | 1 | 6 | ||
12 | Yuen, Chase | 30041382 | 183 | 160 | SPEYER | 1 | M | NY | L6 | B--- | L7 | --- | 1.0 | 2 | 13 | 2 | 4 | |
13 | 13 | Li, Henry | 30266231 | 290 | 234 | EC | 0 | M | NY | L7 | L2 | L5 | H--- | 0.5 | 4.5 | 16.5 | 0 | 7.5 |
CIS Bronx Chess Day at 390X: EL NRB (K-5 Unrated)
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1-2 | Senyk, Zakhar | unr. | 1150 | 187M | 5 | M | W16 | W4 | W7 | W3 | 4.0 | 8.5 | 26 | 10 | 10 | ||
2 | Naveed, Usaim | unr. | 1150 | 226X | W21 | W15 | W14 | W11 | 4.0 | 5 | 16.5 | 10 | 5 | |||||
3 | 3-6 | Chan, Zachary | unr. | 1143 | 121X | 2 | M | W6 | W12 | W11 | L1 | 3.0 | 9 | 28 | 9 | 11 | ||
4 | Fernandez, Adonis | unr. | 1038 | 226X | W19 | L1 | W13 | W14 | 3.0 | 7 | 21.5 | 7 | 8 | |||||
5 | Marcelino, Benjamin | unr. | 888 | 226X | W20 | L11 | W12 | W17 | 3.0 | 5.5 | 17 | 7 | 6 | |||||
6 | Addomah, Ivan | unr. | 750 | 226X | L3 | W22 | W20 | W21 | 3.0 | 3.5 | 10.5 | 6 | 3.5 | |||||
7 | 7-10 | Menjivar, Noah | unr. | 996 | 226X | W8 | W13 | L1 | D15 | 2.5 | 8 | 23 | 7.5 | 9.5 | ||||
8 | Pitter, Deylea | unr. | 863 | GIRLS PR | 5 | F | L7 | D10 | W16 | W9 | 2.5 | 7.5 | 21.5 | 4.5 | 9 | |||
9 | Tineo, Steven | unr. | 821 | 226X | D14 | W17 | W15 | L8 | 2.5 | 5.5 | 17.5 | 7 | 7 | |||||
10 | Paniagua, Jaden | unr. | 734 | 226X | L12 | D8 | W21 | W18 | 2.5 | 5.5 | 12 | 4.5 | 5.5 | |||||
11 | 11-13 | Liu, Davidd | unr. | 898 | 499Q | 5 | M | W18 | W5 | L3 | L2 | 2.0 | 6 | 28.5 | 7 | 11 | ||
12 | Naumova, Anna | unr. | 755 | 195K | 3 | F | W10 | L3 | L5 | W22 | 2.0 | 5.5 | 20.5 | 5 | 8.5 | |||
13 | Williams, Mikayla | unr. | 622 | GIRLS PR | 3 | F | B--- | L7 | L4 | W19 | 2.0 | 3.5 | 17 | 4 | 6.5 | |||
14 | 14-17 | Chan, Liana | unr. | 695 | 121X | 3 | F | D9 | W21 | L2 | L4 | 1.5 | 5.5 | 24 | 5 | 9.5 | ||
15 | Johnson , Mia | unr. | 687 | 83X | 4 | F | W22 | L2 | L9 | D7 | 1.5 | 5 | 24.5 | 4.5 | 9 | |||
16 | Osei, Nanaakosua | unr. | 600 | 226X | L1 | D18 | L8 | W20 | 1.5 | 4 | 18.5 | 2.5 | 8 | |||||
17 | Weng, Muran | unr. | 527 | GIRLSPR | H--- | L9 | W22 | L5 | 1.5 | 2.5 | 14 | 3.5 | 5.5 | |||||
18 | 18-19 | Rivera, Gianalee | unr. | 449 | GIRLS PR | 3 | F | L11 | D16 | D19 | L10 | 1.0 | 4.5 | 16.5 | 2.5 | 7 | ||
19 | Garcia, Zara | unr. | 384 | GIRLSPR | L4 | D20 | D18 | L13 | 1.0 | 3 | 15 | 2.5 | 6 | |||||
20 | 20 | Partida, Allison | unr. | 350 | GIRLS PR | 3 | F | L5 | D19 | L6 | L16 | 0.5 | 5.5 | 18 | 1.5 | 8.5 | ||
21 | 21-22 | Diaz, Riley | unr. | 350 | GIRLS PR | 3 | F | L2 | L14 | L10 | L6 | 0.0 | 7 | 25.5 | 0 | 11 | ||
22 | Reyes, Lia | unr. | 350 | GIRLS PR | 3 | F | L15 | L6 | L17 | L12 | 0.0 | 5 | 19 | 0 | 8 |
Team Roster and Standings. CIS Bronx Chess Day at 390X: Open (K-12;1500 +)
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[O] | TBrk[C] |
Team Roster and Standings. CIS Bronx Chess Day at 390X: Reserve (K-12 Under 1500)
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[O] | TBrk[C] | |
1 | 180K | 180K (1076.8) | 12.0 | 28.5 | 32.5 | 84.5 | 29.5 |
Zheng, Jonathan (1085) 3.5 | |||||||
Liu, Jethro (1164) 3.0 | |||||||
Lin, Kyle (1046) 3.0 | |||||||
Zheng, Justin (1012) 2.5 | |||||||
