Chess in the Park Rapid Open at
Central Park
Saturday, September 18, 2021
Tournament Standings
Chess-in-the-Park Rapid Open: Open Championship (1700+)
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1 | Goletiani , Rusudan | 12807449 | 2328 | 2350 | 13 | F | NY | W19 | W79 | W82 | W15 | W4 | W3 | 6.0 | 20.5 | 85 | 21 | 22.5 | |
2 | 2 | Harriott, Tyrell | 12677159 | 2204 | 2227 | 13 | M | NY | W67 | W77 | D5 | W63 | W41 | W13 | 5.5 | 17 | 73.5 | 19 | 19 | |
3 | 3-7 | ZONG JR.,DAVIS | 14980186 | 2270 | 2277 | NY | B--- | W21 | W52 | W44 | W7 | L1 | 5.0 | 20 | 80 | 19 | 20 | |||
4 | TANWIR,FURQAN | 12840193 | 2200 | 2210 | NY | B--- | W50 | W80 | W12 | L1 | W26 | 5.0 | 20 | 74.5 | 18 | 20 | ||||
5 | Reiss, Aidan | 16581243 | 2000 | 2077 | 7 | M | NY | W70 | W88 | D2 | W32 | D9 | W15 | 5.0 | 18.5 | 76 | 18 | 19 | ||
6 | Chen, Derek | 14883880 | 2069 | 2077 | 13 | M | NY | W42 | L31 | W24 | W69 | W51 | W16 | 5.0 | 17.5 | 75.5 | 16 | 19 | ||
7 | Rabin, Evan | 12720571 | 2175 | 2185 | 13 | NY | W95 | W69 | W66 | W16 | L3 | W25 | 5.0 | 16.5 | 71.5 | 19 | 18 | |||
8 | 8-14 | Chernin, Oliver | 10502772 | 2200 | 2201 | 13 | CT | W30 | W71 | D11 | W18 | L13 | W33 | 4.5 | 20.5 | 79.5 | 17 | 22 | ||
9 | UDDIN,MUBASSAR | 14603572 | 2210 | 2213 | NY | B--- | H--- | W22 | W11 | D5 | D12 | 4.5 | 18 | 64 | 15.5 | 18 | ||||
10 | Khodzhamkuliev, Bahadur | 16423655 | 2245 | 2233 | 13 | M | NY | W49 | W48 | L16 | W50 | D36 | W20 | 4.5 | 17.5 | 76 | 16 | 20 | ||
11 | Cuellar, Danilo | 12679466 | 1982 | 2027 | 13 | M | NJ | W38 | W60 | D8 | L9 | W62 | W41 | 4.5 | 17 | 73 | 16 | 19.5 | ||
12 | Lancman, Kyle | 15146021 | 2034 | 2048 | STUY | 9 | M | NY | W73 | W45 | W74 | L4 | W42 | D9 | 4.5 | 16 | 72.5 | 17.5 | 17.5 | |
13 | ROSENBERG,EVAN S | 20101315 | 2217 | 2219 | NY | H--- | W86 | W68 | W17 | W8 | L2 | 4.5 | 15.5 | 66 | 16.5 | 15.5 | ||||
14 | Labac, Edioil | 2140 | 2138 | H--- | W93 | L63 | W68 | W45 | W32 | 4.5 | 11 | 50.5 | 13.5 | 11 | ||||||
15 | 15-30 | REBANO,MARIO | 15470381 | 2084 | 2088 | 13 | M | NY | W24 | W20 | W53 | L1 | W21 | L5 | 4.0 | 22.5 | 89 | 17 | 25 | |
16 | Markov, Boris | 12448373 | 2000 | 2032 | 13 | M | NY | W83 | W91 | W10 | L7 | W23 | L6 | 4.0 | 21 | 77.5 | 17 | 23 | ||
17 | MOODY,KENNETH | 11314252 | 1727 | 1854 | GA | B--- | W37 | W27 | L13 | L26 | W52 | 4.0 | 18 | 68 | 15 | 18 | ||||
18 | Velasquez, Alex | 12842950 | 1939 | 1984 | 13 | M | NC | W87 | D32 | W33 | L8 | D22 | W45 | 4.0 | 17.5 | 70.5 | 14.5 | 18.5 | ||
19 | Lugo, Prospero | 12701935 | 1840 | 1872 | 13 | M | FL | L1 | D38 | W87 | D35 | W68 | W46 | 4.0 | 17.5 | 65 | 11 | 18.5 | ||
20 | BUSTILLO,JOAQUIN | 12542774 | 1752 | 1851 | NY | B--- | L15 | W54 | W48 | W44 | L10 | 4.0 | 17 | 67 | 14 | 17 | ||||
21 | Davis , Diante | 14295728 | 1931 | 1948 | 13 | M | NY | W92 | L3 | W72 | W46 | L15 | W43 | 4.0 | 16.5 | 71.5 | 14 | 18.5 | ||
22 | MARTINEZ,SHAWN | 12871507 | 2096 | 2095 | NY | H--- | W34 | L9 | W64 | D18 | W47 | 4.0 | 16.5 | 61.5 | 12.5 | 16.5 | ||||
23 | Izoria, Ana | 13507403 | 2099 | 2087 | 13 | F | NY | D34 | W84 | D43 | W71 | L16 | W31 | 4.0 | 15.5 | 69 | 14 | 17 | ||
24 | Du, Calvin | 16414028 | 1742 | 1819 | TMS | 7 | NJ | L15 | W94 | L6 | W60 | W78 | W44 | 4.0 | 15.5 | 63 | 11 | 15.5 | ||
25 | Esaulova , Marfa | 16905470 | 2004 | 1998 | 13 | F | NY | W55 | L68 | W90 | W74 | W43 | L7 | 4.0 | 15 | 65 | 15 | 16.5 | ||
26 | WILMETH,BRIAN | 12748656 | 2024 | 2023 | NY | H--- | D72 | W70 | W49 | W17 | L4 | 4.0 | 15 | 56.5 | 14 | 15 | ||||
27 | ALBANO,GERONIMO | 12483403 | 2010 | 1991 | NY | B--- | W75 | L17 | D31 | D47 | W42 | 4.0 | 14.5 | 61 | 13.5 | 14.5 | ||||
28 | Park, Ernest | 12235680 | 1734 | 1818 | 13 | M | NY | L37 | L36 | W76 | W89 | W65 | W50 | 4.0 | 14.5 | 53.5 | 10 | 15 | ||
29 | Fleischman, Eric | 12317050 | 2202 | 2176 | 13 | M | NY | L31 | L42 | W73 | W70 | W69 | W51 | 4.0 | 13.5 | 58.5 | 10 | 15 | ||
30 | Bugayev, Arthur | 14689293 | 1779 | 1824 | 13 | M | NY | L8 | L62 | W94 | W86 | W59 | W56 | 4.0 | 13.5 | 52.5 | 10 | 13.5 | ||
31 | 31-41 | Duda, Justin | 12883269 | 1792 | 1913 | 13 | M | NY | W29 | W6 | L44 | D27 | W37 | L23 | 3.5 | 20 | 79.5 | 14.5 | 22.5 | |
32 | Nayral, Simon | unr. | 2081 | 13 | M | X96 | D18 | W35 | L5 | W63 | L14 | 3.5 | 19.5 | 69.5 | 13.5 | 19.5 | ||||
33 | Underwood, Toshinori | 14988052 | 2101 | 2085 | BTECH | 9 | M | NY | W51 | D47 | L18 | W39 | W66 | L8 | 3.5 | 17.5 | 77 | 13.5 | 19.5 | |
34 | Lancman, Kaleb | 15146036 | 1753 | 1861 | STUY | 9 | M | NY | D23 | L22 | W93 | D65 | W48 | D35 | 3.5 | 17 | 60.5 | 11 | 18.5 | |
35 | MORRIS-SUZUKI,ALA | 15530554 | 2114 | 2097 | NY | H--- | W39 | L32 | D19 | W49 | D34 | 3.5 | 17 | 55 | 11.5 | 17 | ||||
36 | Farrell, John | 12414789 | 1992 | 1994 | 13 | M | VA | L90 | W28 | W75 | W61 | D10 | --- | 3.5 | 16.5 | 49.5 | 13 | 16.5 | ||
37 | Anderson, Vincent | 16220273 | 2047 | 2016 | 13 | M | NY | W28 | L17 | D64 | W83 | L31 | W58 | 3.5 | 16 | 64 | 12 | 18 | ||
38 | Awan, Aleem | 14045798 | 1692 | 1803 | 13 | M | NY | L11 | D19 | L65 | W93 | W76 | W66 | 3.5 | 15 | 54 | 8.5 | 16.5 | ||
39 | AMEEN,RILWAN OLAW | 12814086 | 1868 | 1886 | NJ | H--- | L35 | W85 | L33 | W83 | W63 | 3.5 | 13 | 47.5 | 9.5 | 13 | ||||
40 | Chanadiri, Tamar | 12763633 | 1899 | 1887 | 13 | F | NY | D85 | L43 | L49 | W84 | W64 | W62 | 3.5 | 12.5 | 50 | 9 | 14 | ||
41 | MC BRYDE,LAMEL | 12819797 | 2146 | 2126 | NY | B--- | B--- | H--- | W47 | L2 | L11 | 3.5 | 12.5 | 47.5 | 13.5 | 12.5 | ||||
42 | 42-61 | Robinson, Leander | 15353368 | 1735 | 1843 | 13 | M | NY | L6 | W29 | W78 | W52 | L12 | L27 | 3.0 | 14.5 | 77 | 12 | 21 | |
43 | Mora, Guillermo | unr. | 1942 | 13 | D93 | W40 | D23 | W53 | L25 | L21 | 3.0 | 14 | 66 | 13 | 19.5 | |||||
44 | BALKHAMISHVILI,TAMari | 15608392 | 2036 | 2006 | VA | B--- | W90 | W31 | L3 | L20 | L24 | 3.0 | 13.5 | 64.5 | 14 | 18 | ||||
45 | BARANWAL,SUVAN | 16673000 | 1669 | 1735 | NY | B--- | L12 | W77 | W80 | L14 | L18 | 3.0 | 13.5 | 64.5 | 12 | 18 | ||||
46 | Sukhiashvili, Alexander | 16301835 | 1598 | 1719 | LCIS | 5 | M | NJ | W59 | L52 | W57 | L21 | W53 | L19 | 3.0 | 12.5 | 66 | 12 | 19 | |
47 | TOBAR,ERNESTO | 12847680 | 1755 | 1825 | NJ | B--- | D33 | W56 | L41 | D27 | L22 | 3.0 | 12.5 | 64 | 12.5 | 16.5 | ||||
48 | Johnson, Dwayne | 13113928 | 1886 | 1873 | 13 | M | NY | W54 | L10 | W91 | L20 | L34 | W72 | 3.0 | 12.5 | 63.5 | 11 | 19 | ||
49 | Bugayev, George | 15696525 | 1799 | 1846 | BSI | 7 | M | NY | L10 | W87 | W40 | L26 | L35 | W78 | 3.0 | 12.5 | 60.5 | 10 | 18 | |
50 | NABUA,PEPITO B | 14220600 | 1828 | 1824 | NY | B--- | L4 | W88 | L10 | W54 | L28 | 3.0 | 12 | 58 | 11 | 16.5 | ||||
51 | Jarvis, Keyron | 13069746 | 1754 | 1775 | 13 | M | NY | L33 | W92 | W89 | W79 | L6 | L29 | 3.0 | 11.5 | 56.5 | 12 | 17 | ||
52 | FELKER,ERIC | 12397772 | 2005 | 1973 | MN | B--- | W46 | L3 | L42 | W74 | L17 | 3.0 | 11 | 68 | 12 | 15.5 | ||||
53 | HUTCHINSON,PIANKH | 16627743 | 1901 | 1892 | NY | B--- | W56 | L15 | L43 | L46 | W73 | 3.0 | 11 | 58 | 11 | 15 | ||||
54 | Navarro, Javier | 30256336 | unr. | 1797 | 13 | M | NJ | L48 | W95 | L20 | W55 | L50 | W69 | 3.0 | 10.5 | 52 | 9 | 15.5 | ||
55 | Cheung, Kyle | 15970938 | 1714 | 1726 | 6 | NY | L25 | L57 | W67 | L54 | W86 | W77 | 3.0 | 10.5 | 51.5 | 7 | 15 | |||
56 | Bugayev, Vladimir | 12954240 | 2255 | 2212 | 13 | M | NY | W57 | L53 | L47 | W75 | W71 | L30 | 3.0 | 10 | 58.5 | 11 | 15.5 | ||
57 | Gadomski, Arkadiusz | 13556534 | 1829 | 1807 | 13 | M | NY | L56 | W55 | L46 | W81 | L58 | W68 | 3.0 | 10 | 56 | 9 | 14.5 | ||
58 | WEINGARTEN,PHINEAS | 17080545 | 1528 | 1613 | NY | B--- | L80 | L71 | W77 | W57 | L37 | 3.0 | 9.5 | 49 | 10 | 13 | ||||
59 | Jacome , Kristian | 14531740 | 1941 | 1898 | 13 | M | NY | L46 | W73 | L62 | W88 | L30 | W74 | 3.0 | 9 | 52.5 | 9 | 13.5 | ||
60 | HOWLADER,IFAZ | 16516992 | 1427 | 1527 | NY | B--- | L11 | L69 | L24 | W70 | W71 | 3.0 | 9 | 51 | 8 | 13.5 | ||||
61 | DE JESUS,JUAN | 12819859 | 1765 | 1790 | NY | H--- | H--- | W86 | L36 | W79 | --- | 3.0 | 2.5 | 27 | 10.5 | 6.5 | ||||
62 | 62-67 | Sharifov, Aziz | 15654846 | 1700 | 1753 | 18 | M | NY | L80 | W30 | W59 | D66 | L11 | L40 | 2.5 | 15.5 | 66.5 | 10.5 | 20 | |
63 | Salazar, Jeronimo | 12710196 | 1957 | 1941 | 13 | M | NY | D72 | W85 | W14 | L2 | L32 | L39 | 2.5 | 14.5 | 67 | 12 | 20 | ||
64 | Colbert, Terrence | 12415012 | 1715 | 1771 | 13 | M | NY | L82 | W76 | D37 | L22 | L40 | W84 | 2.5 | 14 | 53 | 8 | 18 | ||
65 | Sobolev, Igor | 14236880 | 1920 | 1875 | 13 | NJ | L91 | D83 | W38 | D34 | L28 | D67 | 2.5 | 14 | 47.5 | 8.5 | 18 | |||
66 | CHALABASHVILI,TAM | 13022808 | 1947 | 1909 | NY | B--- | W89 | L7 | D62 | L33 | L38 | 2.5 | 10 | 56.5 | 11.5 | 15 | ||||
67 | Souce, James | 11466001 | 1795 | 1771 | 13 | M | NY | L2 | L70 | L55 | W87 | W88 | D65 | 2.5 | 9 | 47.5 | 5.5 | 14.5 | ||
68 | 68-82 | GAMARO JR.,DONATO | 16398583 | 1587 | 1605 | NY | B--- | W25 | L13 | L14 | L19 | L57 | 2.0 | 15.5 | 65 | 10 | 20 | |||
69 | WAXTER,HERMAN JOS | 12447052 | 1804 | 1782 | NY | B--- | L7 | W60 | L6 | L29 | L54 | 2.0 | 14.5 | 62 | 9 | 19.5 | ||||
70 | Moran, Brendan | 15101226 | 1702 | 1695 | BALLETTE | 8 | M | NY | L5 | W67 | L26 | L29 | L60 | W88 | 2.0 | 13.5 | 60.5 | 6 | 18.5 | |
71 | STUBBS,PHILIP L | 11215131 | 1822 | 1792 | NY | B--- | L8 | W58 | L23 | L56 | L60 | 2.0 | 12 | 60 | 9 | 16.5 | ||||
72 | Bloomfield, Howard | 12689489 | 1683 | 1686 | 13 | NY | D63 | D26 | L21 | L78 | W89 | L48 | 2.0 | 11.5 | 64 | 7.5 | 15.5 | |||
73 | Ciborowski, David | 16139821 | 1720 | 1710 | 585Q | 13 | M | NY | L12 | L59 | L29 | W94 | W75 | L53 | 2.0 | 11.5 | 54.5 | 5 | 16 | |
74 | GAYMON,JARRETT | 14003397 | 1721 | 1722 | NY | B--- | W78 | L12 | L25 | L52 | L59 | 2.0 | 11 | 61.5 | 10 | 15.5 | ||||
75 | Sukhiashvili, Nikoloz | 15955926 | 1655 | 1662 | LCIS | 8 | M | NJ | W76 | L27 | L36 | L56 | L73 | W86 | 2.0 | 11 | 51.5 | 7 | 15 | |
76 | Onyango, Adia | 12773126 | 1944 | 1875 | 13 | F | NY | L75 | L64 | L28 | W85 | L38 | W87 | 2.0 | 10.5 | 39.5 | 4 | 14.5 | ||
77 | Bernal, Javier | 15095148 | 1865 | 1807 | 13 | M | NY | W94 | L2 | L45 | L58 | W81 | L55 | 2.0 | 9.5 | 54 | 8 | 15 | ||
78 | SINGH,SAMMY | 12321910 | 2037 | 1967 | NY | B--- | L74 | L42 | W72 | L24 | L49 | 2.0 | 9.5 | 50.5 | 8 | 13.5 | ||||
79 | COLAS,CLOTAIRE | 12557295 | 1935 | 1898 | NY | B--- | L1 | W81 | L51 | L61 | --- | 2.0 | 8 | 49.5 | 9 | 14 | ||||
80 | Sloan , Jed | 15515631 | 1984 | 1965 | PRIMORIS | 8 | M | NY | W62 | W58 | L4 | L45 | U--- | --- | 2.0 | 7.5 | 50.5 | 11 | 12 | |
81 | Flowers, Chris | 1600 | 1576 | B--- | L82 | L79 | L57 | L77 | W89 | 2.0 | 7.5 | 42 | 6 | 11 | ||||||
82 | Hueckel, Jackson | 12934153 | 2008 | 2012 | 13 | M | NY | W64 | W81 | L1 | U--- | U--- | --- | 2.0 | 4 | 35 | 11 | 10 | ||
83 | 83-85 | Shmulevich, Boris | 14953337 | 1704 | 1714 | 13 | M | NY | L16 | D65 | W84 | L37 | L39 | --- | 1.5 | 11 | 51.5 | 6.5 | 15 | |
84 | DEAS,CHANCE NOAH | 15725978 | 1863 | 1810 | NY | H--- | L23 | L83 | L40 | W85 | L64 | 1.5 | 9.5 | 41.5 | 4.5 | 13.5 | ||||
85 | Lin, Raymond | 16079134 | 1489 | 1490 | HSOAT | 10 | M | NY | D40 | L63 | L39 | L76 | L84 | W94 | 1.5 | 9.5 | 39 | 4 | 13 | |
86 | 86-92 | Soso, Vaughn | 13563127 | 1400 | 1380 | 13 | M | NY | B--- | L13 | L61 | L30 | L55 | L75 | 1.0 | 12.5 | 51 | 5 | 17 | |
87 | Hoang, Brian | 16470581 | 1585 | 1556 | 585Q | 13 | M | NY | L18 | L49 | L19 | L67 | W94 | L76 | 1.0 | 11.5 | 45 | 2 | 15.5 | |
88 | ILAO,RITO T | 11441564 | 1543 | 1513 | NY | B--- | L5 | L50 | L59 | L67 | L70 | 1.0 | 10 | 49.5 | 5 | 15 | ||||
89 | Newkirk, Jonathan | unr. | 750 | B--- | L66 | L51 | L28 | L72 | L81 | 1.0 | 8.5 | 47 | 5 | 12.5 | ||||||
90 | Kennedy, Eric | 12939380 | 1700 | 1726 | 13 | M | NY | W36 | L44 | L25 | U--- | U--- | --- | 1.0 | 6.5 | 42 | 6 | 10.5 | ||
91 | Chen, Robert | 12465854 | 1578 | 1613 | 13 | M | NY | W65 | L16 | L48 | U--- | U--- | --- | 1.0 | 5.5 | 36.5 | 6 | 9.5 | ||
92 | Franklyn, Matthew | 14699064 | 1581 | 1567 | HSHP | 12 | M | NY | L21 | L51 | B--- | U--- | U--- | --- | 1.0 | 3 | 26 | 3 | 7 | |
93 | 93 | Christofferson, Michael | 12438892 | 1887 | 1851 | 13 | M | NY | D43 | L14 | L34 | L38 | U--- | --- | 0.5 | 10 | 46 | 3 | 14.5 | |
94 | 94-96 | Bamfield, Donnell | unr. | 750 | 13 | M | L77 | L24 | L30 | L73 | L87 | L85 | 0.0 | 10.5 | 40 | 0 | 14.5 | |||
95 | Urilov, Aviel | 16545020 | 1771 | 1752 | 312M | 8 | M | NY | L7 | L54 | U--- | U--- | U--- | --- | 0.0 | 3 | 28 | 0 | 8 | |
96 | Lee, Anthony | 10106842 | 1892 | 1892 | 13 | M | NY | F32 | U--- | U--- | U--- | U--- | --- | 0.0 | 0 | 0 | 0 | 0 |
Chess-in-the-Park Rapid Open: Intermediate (1300-1699)
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1-2 | BARRY,LOUIS JOHN | 16995547 | 1597 | 1751 | NY | B--- | W63 | W16 | W31 | W30 | W3 | 6.0 | 18 | 75 | 20 | 18 | |||
2 | CHEN,RYAN | 15772966 | 1631 | 1757 | NY | B--- | W81 | W4 | W59 | W18 | W11 | 6.0 | 18 | 74 | 20 | 18 | ||||
3 | 3-9 | Kazan, Jude | 16350155 | 1634 | 1717 | STJOES | 6 | M | NY | W22 | W8 | W19 | W32 | W15 | L1 | 5.0 | 22 | 94.5 | 20 | 25 |
4 | Hamburgo, Steven | 13405661 | 1589 | 1674 | 13 | MD | W53 | W80 | L2 | W22 | W20 | W21 | 5.0 | 20 | 78 | 17 | 21.5 | |||
5 | Tsugel , Elizabeth | 16573478 | 1558 | 1674 | 6 | F | NY | W74 | W7 | L15 | W58 | W16 | W18 | 5.0 | 19 | 82.5 | 17 | 21 | ||
6 | Alperovich, Max | 15158312 | 1598 | 1672 | BTECH | 10 | M | NY | W77 | W54 | D12 | W10 | D17 | W23 | 5.0 | 19 | 79.5 | 18 | 21 | |
7 | Tsugel, Michael | 16725922 | unr. | 1806 | 13 | M | NY | W52 | L5 | W50 | W62 | W25 | W30 | 5.0 | 18.5 | 75 | 16 | 21 | ||
8 | NUNEZ,JOHN ANTHON | 30211581 | 1414 | 1562 | NY | B--- | L3 | W67 | W44 | W47 | W17 | 5.0 | 17 | 69 | 15 | 17 | ||||
9 | ASTOR,GILBERTO | 12416547 | 1500 | 1619 | NY | B--- | L41 | W74 | W34 | W24 | W15 | 5.0 | 16.5 | 62.5 | 15 | 16.5 | ||||
10 | 10-14 | Najera, Manuel | 14782145 | 1550 | 1631 | 13 | M | NY | W48 | W13 | D11 | L6 | W66 | W35 | 4.5 | 20 | 80 | 16 | 23 | |
11 | Shah, Akash | 1600 | 1636 | B--- | W72 | D10 | W38 | W12 | L2 | 4.5 | 20 | 74.5 | 17 | 20 | ||||||
12 | Stark, Chloe | 16138806 | 1520 | 1622 | 318K | 8 | F | NY | W96 | W24 | D6 | W41 | L11 | W33 | 4.5 | 19.5 | 75 | 17 | 22 | |
13 | Avrutsky, Mark | unr. | 1698 | 13 | M | W87 | L10 | W45 | D19 | W38 | W32 | 4.5 | 17.5 | 71 | 14.5 | 18.5 | ||||
14 | Nath, Partho | 15524242 | 1463 | 1554 | CARDOZO | 12 | M | NY | W93 | D17 | L33 | W61 | W40 | W31 | 4.5 | 16.5 | 67.5 | 14.5 | 18 | |
15 | 15-29 | Sabri, Samer | 15492731 | 1609 | 1636 | 13 | M | NY | W51 | W45 | W5 | W21 | L3 | L9 | 4.0 | 21 | 87 | 18 | 23.5 | |
16 | Holmberg, Glynn | 16625862 | 1690 | 1687 | 13 | M | NY | W35 | W49 | L1 | W37 | L5 | W36 | 4.0 | 21 | 86 | 15 | 24 | ||
17 | Strohmaier , Karl | 12780393 | 1635 | 1636 | 13 | NC | W42 | D14 | W66 | W40 | D6 | L8 | 4.0 | 20 | 83 | 16.5 | 23 | |||
18 | Mendez, Miguel | 1600 | 1629 | B--- | W91 | W20 | W60 | L2 | L5 | 4.0 | 20 | 72 | 17 | 20 | ||||||
19 | Moy, Bobby | 12711457 | 1555 | 1580 | 180K | 13 | M | NY | W68 | W34 | L3 | D13 | D36 | W43 | 4.0 | 19 | 77.5 | 14.5 | 21 | |
20 | Chow, Johannes | 30063081 | unr. | 1679 | CMOD | 6 | M | DE | W62 | W25 | L18 | W46 | L4 | W49 | 4.0 | 18.5 | 82.5 | 15 | 21 | |
21 | LIPPACHER,ERIC | 12131790 | 1670 | 1664 | NY | B--- | W90 | W23 | L15 | W49 | L4 | 4.0 | 18.5 | 70 | 16 | 18.5 | ||||
22 | SILVA,JOHN | 16691280 | 1363 | 1478 | SAMTW | 6 | M | NY | L3 | W89 | W55 | L4 | W44 | W47 | 4.0 | 18 | 69 | 12 | 18.5 | |
23 | Ng, Jose | 12761451 | 1590 | 1585 | 13 | M | NY | W64 | W67 | L21 | W57 | W42 | L6 | 4.0 | 17 | 70.5 | 16 | 19 | ||
24 | Zheng, Tia | 15546331 | 1667 | 1651 | 12 | F | NY | W73 | L12 | W70 | W52 | L9 | W45 | 4.0 | 17 | 67 | 14 | 19 | ||
25 | Alvarado-Yoshida, Nico | 16059387 | 1569 | 1576 | 318K | 6 | F | NY | W61 | L20 | W72 | W43 | L7 | W58 | 4.0 | 16.5 | 69 | 14 | 18.5 | |
26 | Zhang, Alex | 14831675 | 1562 | 1556 | SITHS | 11 | M | NY | W86 | W55 | L31 | L36 | W51 | W42 | 4.0 | 15 | 62 | 14 | 16 | |
27 | Brown, Ernest | 12734120 | unr. | 1540 | 13 | M | NY | W37 | L71 | L42 | W77 | W81 | W57 | 4.0 | 13.5 | 58 | 12 | 15 | ||
28 | Kaufman, Ian | 15416485 | 1063 | 1331 | GOLDSTEI | 11 | M | NY | L90 | W75 | L82 | W76 | W73 | W46 | 4.0 | 11.5 | 46 | 11 | 13.5 | |
29 | CASTRO,DARI | 12545702 | 1584 | 1576 | NJ | H--- | H--- | L43 | W68 | W53 | W54 | 4.0 | 9.5 | 34.5 | 10.5 | 9.5 | ||||
30 | 30-40 | Selden , Alexander | 12886257 | 1669 | 1661 | 13 | M | W56 | D38 | W69 | W33 | L1 | L7 | 3.5 | 20.5 | 78.5 | 15.5 | 22.5 | ||
31 | Bugayev, Elizabeth | 14689307 | 1650 | 1635 | 11 | F | NY | W75 | W82 | W26 | L1 | D32 | L14 | 3.5 | 19 | 78.5 | 16 | 21 | ||
32 | CROPPER,DANNY | 15739826 | 1515 | 1560 | NC | B--- | W47 | W44 | L3 | D31 | L13 | 3.5 | 19 | 75.5 | 15 | 19 | ||||
33 | Sylvester, Tyrone | unr. | 1583 | 1 | M | D66 | W92 | W14 | L30 | W39 | L12 | 3.5 | 18.5 | 70 | 14 | 21 | ||||
34 | Martinez, Wil | 16775293 | unr. | 1547 | 13 | M | NY | W39 | L19 | W51 | L9 | W50 | D37 | 3.5 | 18 | 68.5 | 12.5 | 21 | ||
35 | Javeri, Arhan | 16378223 | 1447 | 1460 | CGPS | 5 | M | NY | L16 | D61 | W64 | W85 | W41 | L10 | 3.5 | 16.5 | 65 | 11.5 | 17.5 | |
36 | Nieder, Will | 30039151 | 1319 | 1463 | 4 | M | NY | L71 | W87 | W90 | W26 | D19 | L16 | 3.5 | 16.5 | 62.5 | 13 | 17.5 | ||
37 | Horiuchi, Tyler | 16624874 | 1498 | 1499 | 300Q | 7 | M | NY | L27 | W77 | W63 | L16 | W48 | D34 | 3.5 | 16.5 | 61 | 11.5 | 18.5 | |
38 | Chanadiri, Avtandil | 16404132 | 1531 | 1527 | 13 | M | NY | W78 | D30 | W84 | L11 | L13 | W65 | 3.5 | 16 | 71 | 13.5 | 17 | ||
39 | Lee, Trevor | 12902160 | 1467 | 1457 | 13 | M | NY | L34 | D64 | X92 | W69 | L33 | W61 | 3.5 | 14 | 50.5 | 9.5 | 14 | ||
40 | BLOUNT,DANIEL M | 12874758 | 1551 | 1514 | NY | B--- | D84 | W85 | L17 | L14 | W69 | 3.5 | 12.5 | 54.5 | 12.5 | 12.5 | ||||
41 | 41-60 | FRANTS,ROBERT | 13543166 | 1663 | 1622 | 13 | M | NY | W50 | W9 | L59 | L12 | L35 | W63 | 3.0 | 15 | 76 | 12 | 21.5 | |
42 | Krostosky, Jeffrey | 14428252 | 1366 | 1419 | 13 | M | NJ | L17 | W83 | W27 | W71 | L23 | L26 | 3.0 | 14 | 72.5 | 12 | 19.5 | ||
43 | LI,NELSON | 15927285 | 1335 | 1392 | NY | B--- | L44 | W29 | L25 | W62 | L19 | 3.0 | 13.5 | 60.5 | 11 | 17.5 | ||||
44 | Duda, Timothy | 12991748 | 1607 | 1563 | 13 | NY | W65 | W43 | L32 | L8 | L22 | W75 | 3.0 | 12 | 67.5 | 12 | 18.5 | |||
45 | DELOATCH,WALTER | 12891656 | 1392 | 1416 | NY | B--- | L15 | L13 | W74 | W71 | L24 | 3.0 | 12 | 63.5 | 10 | 16.5 | ||||
46 | Badillo , Jayleen | 16108848 | 1509 | 1482 | SABSMS | 8 | F | NY | W89 | L60 | W54 | L20 | W70 | L28 | 3.0 | 12 | 57 | 12 | 16.5 | |
47 | Wang, George | 12595767 | 1667 | 1615 | 13 | M | NY | W79 | L32 | W65 | W82 | L8 | L22 | 3.0 | 11.5 | 65.5 | 13 | 18 | ||
48 | Erlichson-Deliz, Lukas | 14980468 | 1246 | 1339 | BHSEC | 12 | M | NY | L10 | L50 | W56 | W75 | L37 | W79 | 3.0 | 11.5 | 54.5 | 8 | 18 | |
49 | Feng, Kevin | 14973111 | 1532 | 1510 | 13 | M | NY | W83 | L16 | W91 | W78 | L21 | L20 | 3.0 | 11 | 63 | 13 | 16.5 | ||
50 | SHI,RAYMOND | 16138640 | 1398 | 1402 | 10 | M | NY | L41 | W48 | L7 | W86 | L34 | W78 | 3.0 | 11 | 61.5 | 9 | 17 | ||
51 | Leidy, James | 15166333 | 1355 | 1361 | 13 | M | NY | L15 | W93 | L34 | W88 | L26 | W71 | 3.0 | 11 | 60.5 | 9 | 15.5 | ||
52 | Chan, William | 15352804 | 1496 | 1478 | HSAS | 11 | M | NY | L7 | W53 | W88 | L24 | L54 | W72 | 3.0 | 11 | 60 | 10 | 16.5 | |
53 | Javeri, Riann | 16378230 | 1330 | 1399 | CGPS | 5 | M | NY | L4 | L52 | W94 | W55 | L29 | W73 | 3.0 | 11 | 51.5 | 8 | 17.5 | |
54 | TORRES,SOFIA | 16786726 | 1302 | 1309 | NY | B--- | L6 | L46 | X90 | W52 | L29 | 3.0 | 10 | 50.5 | 9 | 15 | ||||
55 | Ashken, Atticus | unr. | 1332 | B--- | L26 | L22 | L53 | X91 | W81 | 3.0 | 8.5 | 42 | 7 | 12.5 | ||||||
