CM Rita Joseph Chess Challenge at
PS 61K
Saturday, June 3, 2023
Event complete, final standings posted and event submitted to the USCF.. Thank you to 61K for hosting and to CM Rita Joseph for sponsoring this special end of the year event.
You can also see the final standings on our event page on Swiss Sys.
Official Final Standings (Swiss Standings lack proper tiebreaks):
SwissSys Report
SwissSys Standings. CM Rita Joseph Chess Challenge at 61K: Open
# | Place | Name | ID | Rating | Post | Team | Grd | Sex | Rd 1 | Rd 2 | Rd 3 | Total |
1 | 1 | Beckles, Andrew | 16112536 | 1394 | 1451 | W13 | W10 | W6 | 3.0 | |||
2 | 2-3 | Bhattacharjee, Riju | 16538876 | 1498 | 1510 | SAHY | 7 | M | W12 | W5 | D3 | 2.5 |
3 | Han, Theodore | 17225140 | 1362 | 1410 | 77M | 3 | M | W15 | W11 | D2 | 2.5 | |
4 | 4-8 | Mada, Laasya | 16726120 | 1382 | 1410 | U--- | W15 | W11 | 2.0 | |||
5 | Han, Eleanor | 17263422 | 1330 | 1333 | HUNTER | 6 | F | W14 | L2 | W15 | 2.0 | |
6 | Chen, Winston | 17150276 | 1123 | 1237 | SJOA | 3 | M | W9 | W12 | L1 | 2.0 | |
7 | Lodish, Noah Jacob* | 17144911 | 1107 | 1099 | H--- | D14 | B--- | 2.0 | ||||
8 | Yao, Patrick | 30134653 | 1002 | 1025 | LISG | 3 | M | L11 | B--- | W14 | 2.0 | |
9 | 9-10 | Fan, Bo Lin | 17075566 | 1334 | 1311 | 180K | 8 | M | L6 | W13 | D10 | 1.5 |
10 | Garcia, Alfred | 30281462 | 1316 | 1299 | 102Q | 8 | M | B--- | L1 | D9 | 1.5 | |
11 | 11 | Wang, Dena N | 30043285 | 1238 | 1221 | HUNTER | W8 | L3 | L4 | 1.0 | ||
12 | 12-14 | Liu, Gavin | 30736471 | 1254 | 1209 | 180K | 8 | M | L2 | L6 | D13 | 0.5 |
13 | Zhang, Lucas-Shuheng | 17130968 | 1149 | 1130 | 77M | 3 | M | L1 | L9 | D12 | 0.5 | |
14 | Wang, Chris | 16841721 | 1054 | 1020 | 180K | 7 | M | L5 | D7 | L8 | 0.5 | |
15 | 15 | Xu, Brian | 16797994 | 1112 | 1084 | 180K | 8 | M | L3 | L4 | L5 | 0.0 |
SwissSys Standings. CM Rita Joseph Chess Challenge at 61K: Reserve (K-12 Under 1500)
# | Place | Name | ID | Rating | Post | Team | Grd | Sex | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | 1 | Williams , Jayden | 30810084 | 1005 | 1243 | MECPS | 10 | M | W9 | W8 | W2 | W3 | 4.0 |
2 | 2 | Mak, Owen | 30234823 | 1163 | 1171 | HUNTER | 2 | M | W5 | W6 | L1 | W8 | 3.0 |
3 | 3 | Tsydypov, Kirill | 31141659 | 1385 | 1371 | H--- | W4 | W9 | L1 | 2.5 | |||
4 | 4-6 | Ma, Dorothy | 17213413 | 1138 | 1130 | 300Q | H--- | L3 | W6 | D5 | 2.0 | ||
5 | Duong, Kimberly | 30337822 | 966 | 987 | SAUS | 3 | F | L2 | W7 | D8 | D4 | 2.0 | |
6 | Chan, Kara | 30437368 | 837 | 968 | SAUS | 3 | F | W7 | L2 | L4 | W10 | 2.0 | |
7 | 7-8 | Kulkova , Zoya | 17122644 | 1161 | 1106 | 228K | 6 | F | L6 | L5 | D10 | W9 | 1.5 |
8 | Reznikov, Samuel | 30797040 | 677 | 697 | KECSS | 7 | M | B--- | L1 | D5 | L2 | 1.5 | |
9 | 9-10 | Garcia, Caleb | 15594610 | 1220 | 1166 | 485K | 9 | M | L1 | W10 | L3 | L7 | 1.0 |
10 | Potti, Sparsh | 16282038 | 1097 | 1040 | H--- | L9 | D7 | L6 | 1.0 |
SwissSys Standings. CM Rita Joseph Chess Challenge at 61K: JH-HS Novice (K-12 U1100)
# | Place | Name | ID | Rating | Post | Team | Grd | Sex | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | 1-3 | Herrera, Tommy | 30406826 | 928 | 1002 | 582K | 7 | M | W30 | W25 | W7 | W6 | 4.0 |
2 | Cancio, Julian | 17129757 | 909 | 995 | W29 | W11 | W36 | W5 | 4.0 | ||||
3 | Zhao, Sophie | 31047817 | 873 | 938 | STUY | 9 | F | W45 | W17 | W37 | W15 | 4.0 | |
4 | 4 | Rotem, Nathan | 15981897 | 921 | 958 | H--- | W18 | W22 | W20 | 3.5 | |||
5 | 5-14 | Diaz , Najeli | 30866253 | 892 | 899 | 341X | 8 | F | W31 | W26 | W9 | L2 | 3.0 |
6 | Sta Rita, Adriel | 30828744 | 804 | 847 | 141Q | 6 | M | W51 | W28 | W13 | L1 | 3.0 | |
7 | Garcia, Gabriel | 16668000 | 758 | 776 | 30K | 6 | M | W46 | W19 | L1 | W29 | 3.0 | |
8 | Deshpande, Akaash | 30941966 | 752 | 737 | 582K | 6 | M | W53 | L37 | W30 | W31 | 3.0 | |
9 | Reyes, Noah | 30942058 | 704 | 745 | 582K | 6 | M | W50 | W40 | L5 | W36 | 3.0 | |
10 | Labastille, Chrisley | 30843493 | 592 | 607 | MECPS | 8 | M | L20 | W49 | W48 | W37 | 3.0 | |
11 | Perez, Jocelyn | 30942021 | 566 | 582 | 582K | 6 | F | W34 | L2 | W43 | X21 | 3.0 | |
12 | Pablo, Victor | 30943545 | 451 | 577 | 341X | 6 | M | L13 | W56 | W33 | W22 | 3.0 | |
13 | Muzafarov, Emil | 30960806 | unr. | 866 | 430K | 10 | M | W12 | W23 | L6 | W26 | 3.0 | |
14 | Liu, Wentian | 31145458 | unr. | 645 | 125Q | 8 | M | L28 | W51 | W39 | W27 | 3.0 | |
15 | 15-20 | Rodriguez, Jorge | 31026082 | 712 | 705 | 582K | 6 | M | W43 | D20 | W16 | L3 | 2.5 |
16 | Silverio, August | 16881885 | 646 | 621 | NEST | 6 | M | W42 | D41 | L15 | W40 | 2.5 | |
17 | Korneeva, Anna | 17145908 | 582 | 579 | 95K | 7 | F | W54 | L3 | D40 | W41 | 2.5 | |
18 | Potti, Aayra | 30280724 | 579 | 588 | H--- | L4 | W56 | W42 | 2.5 | ||||
19 | Fuentes, Daniel | 30850377 | 498 | 531 | 141Q | 7 | M | W35 | L7 | D42 | W38 | 2.5 | |
20 | Ergashev, Bahodur | 30828625 | 176 | 446 | 180K | 8 | M | W10 | D15 | W41 | L4 | 2.5 | |
21 | 21-37 | Perez, Hector | 31178578 | 886 | 840 | 390X | 6 | M | L40 | W32 | W28 | F11 | 2.0 |
22 | Yasinnik, Amelia | 30740288 | 775 | 730 | 228K | 6 | F | W52 | W27 | L4 | L12 | 2.0 | |
23 | Liu, Lila | 17065616 | 735 | 680 | 180K | 8 | F | W32 | L13 | L29 | W46 | 2.0 | |
24 | Epstein, Maximilian | 30847307 | 683 | 577 | 896M | 6 | M | L41 | L48 | W53 | X47 | 2.0 | |
25 | Brenner, Ellen | 16926654 | 612 | 566 | 104M | 6 | F | W49 | L1 | L31 | X48 | 2.0 | |
26 | Ergashev, Iskandar | 17062355 | 597 | 598 | 180K | 7 | M | W33 | L5 | W45 | L13 | 2.0 | |
27 | Pena , Maximiliano | 30357586 | 555 | 534 | GAJ | 6 | M | W56 | L22 | W46 | L14 | 2.0 | |
28 | Murphy, Myles | 30942099 | 442 | 512 | 582K | 6 | M | W14 | L6 | L21 | X54 | 2.0 | |
29 | Ross-Chick, Malakai | 31024867 | 433 | 530 | 582K | 6 | M | L2 | W53 | W23 | L7 | 2.0 | |
30 | Chen, Owen [K223] | 30979346 | 430 | 429 | 223K | 7 | M | L1 | W54 | L8 | X53 | 2.0 | |
31 | Reyes, Daniel | 30915109 | 409 | 493 | 390X | 6 | M | L5 | W34 | W25 | L8 | 2.0 | |
32 | Luciano, Rayne | 30794933 | 318 | 323 | 582K | 7 | F | L23 | L21 | W55 | X44 | 2.0 | |
33 | Andino, Leah | 30941881 | 222 | 258 | 582K | 6 | F | L26 | W52 | L12 | X56 | 2.0 | |
34 | Fernandez, Adonis | 30371581 | 163 | 225 | 279X | 6 | L11 | L31 | W51 | X45 | 2.0 | ||
35 | Lin, Jayden | 30979337 | 101 | 161 | 223K | 6 | M | L19 | L45 | W52 | X55 | 2.0 | |
36 | Lin, Ethan | 31269014 | unr. | 685 | 180K | 7 | M | W39 | W38 | L2 | L9 | 2.0 | |
37 | Grandon, Gavin | 30997461 | unr. | 666 | 141Q | 6 | M | W44 | W8 | L3 | L10 | 2.0 | |
38 | 38-43 | Potti, Shanay | 30454513 | 676 | 603 | H--- | L36 | W54 | L19 | 1.5 | |||
39 | Jaquez, Jason | 30945599 | 474 | 440 | 582K | 6 | M | L36 | W50 | L14 | D43 | 1.5 | |
40 | Firuzova, Anisakhon | 16956868 | 351 | 462 | 180K | 8 | F | W21 | L9 | D17 | L16 | 1.5 | |
41 | Alban, Thiago | 31025988 | 285 | 372 | 582K | 6 | M | W24 | D16 | L20 | L17 | 1.5 | |
42 | Belendez, Chris | 30408246 | 265 | 338 | 582K | 8 | M | L16 | W47 | D19 | L18 | 1.5 | |
43 | Hatzithomas, John | 31002495 | 223 | 326 | 141Q | 6 | M | L15 | W44 | L11 | D39 | 1.5 | |
44 | 44-50 | Rodriguez-Pena, Yadiel | 30890810 | 472 | 417 | 390X | 6 | M | L37 | L43 | W50 | F32 | 1.0 |
45 | Naveed, Usaim | 30371305 | 396 | 390 | 390X | 6 | M | L3 | W35 | L26 | F34 | 1.0 | |
46 | Mayorga, Johnathan | 31024770 | 330 | 317 | 582K | 6 | M | L7 | W55 | L27 | L23 | 1.0 | |
47 | Tucker, Aja Aaliya | 30519645 | 329 | 315 | 390X | U--- | L42 | W49 | F24 | 1.0 | |||
48 | Rivera, Greysi | 31087301 | 326 | 414 | 390X | U--- | W24 | L10 | F25 | 1.0 | |||
49 | Rosas, David | 31025995 | 250 | 201 | 582K | 7 | M | L25 | L10 | L47 | X51 | 1.0 | |
50 | Hinnant, Benjamin | 16799587 | 189 | 155 | 447K | 6 | M | L9 | L39 | L44 | X52 | 1.0 | |
51 | 51-56 | Marcelino, Benjamin | 30371258 | 391 | 321 | 390X | 6 | M | L6 | L14 | L34 | F49 | 0.0 |
52 | Richards, Kylan | 30915110 | 360 | 251 | 390X | 6 | M | L22 | L33 | L35 | F50 | 0.0 | |
53 | Diaz-Ash, Milaedi | 30890663 | 244 | 218 | 390X | 6 | F | L8 | L29 | L24 | F30 | 0.0 | |
54 | Blanco, Yodelmi | 30890637 | 174 | 147 | 390X | 7 | F | L17 | L30 | L38 | F28 | 0.0 | |
55 | Martinez, Alison | 30519583 | 150 | 105 | 390X | U--- | L46 | L32 | F35 | 0.0 | |||
56 | Addomah, Ivan | 30371461 | 119 | 102 | 390X | 6 | M | L27 | L12 | L18 | F33 | 0.0 |
SwissSys Standings. CM Rita Joseph Chess Challenge at 61K: JH-HS NRB (6-12 Unrated)
# | Place | Name | ID | Rating | Post | Team | Grd | Sex | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | 1-3 | Podobedova , Alina | unr. | 1150 | 51K | 6 | F | W28 | W27 | W10 | W9 | 4.0 | |
2 | Zhou, Vincent | unr. | 1150 | 223K | 7 | M | W30 | W13 | W12 | W11 | 4.0 | ||
3 | Tang, Bennett | unr. | 1150 | 98K | 7 | M | W23 | W5 | W7 | W8 | 4.0 | ||
4 | 4-14 | Yonga, Loise* | unr. | 1150 | H--- | H--- | W42 | W16 | 3.0 | ||||
5 | Kijowski, Luca | unr. | 1122 | 691K | 6 | M | W17 | L3 | W36 | W29 | 3.0 | ||
6 | Wu, Oscar | unr. | 908 | 180K | 7 | M | W48 | L29 | W20 | W24 | 3.0 | ||
7 | Dixon, Ashton | unr. | 1115 | 691K | 7 | M | W34 | W47 | L3 | W21 | 3.0 | ||
8 | Cupid, Louie | unr. | 1100 | MECPS | 6 | M | W35 | W18 | W29 | L3 | 3.0 | ||
9 | Mendoza, Jaden | unr. | 1062 | 341X | 6 | M | X49 | W20 | W38 | L1 | 3.0 | ||
10 | Burgos, Akashi | unr. | 1088 | 141Q | 6 | M | W36 | W19 | L1 | W22 | 3.0 | ||
11 | Webb, Lincoln | unr. | 1033 | 691K | 7 | M | W31 | W38 | W40 | L2 | 3.0 | ||
12 | Karlyg, Andrew | unr. | 1138 | 141Q | 6 | M | W22 | W24 | L2 | X25 | 3.0 | ||
13 | Shamsiev, Shamsiddin | unr. | 1075 | 180K | 7 | M | X50 | L2 | W39 | W26 | 3.0 | ||
14 | Garcia, Jose | unr. | 1028 | 341X | 6 | M | W26 | L16 | W31 | W32 | 3.0 | ||
15 | 15-16 | Espinal, Yincarlos | unr. | 915 | 341X | U--- | D31 | W48 | X33 | 2.5 | |||
16 | Shroff, Hridaan | unr. | 1137 | H--- | W14 | W17 | L4 | 2.5 | |||||
17 | 17-30 | Nelson, Parker | unr. | 772 | MIDWOOD | 9 | M | L5 | W41 | L16 | X40 | 2.0 | |
18 | Essien, Richard Jr. | unr. | 687 | 341X | 6 | M | W51 | L8 | L25 | W43 | 2.0 | ||
19 | Figueroa, Nathaniel | unr. | 700 | 341X | 7 | M | W43 | L10 | L26 | W44 | 2.0 | ||
20 | Uddin, Imaad | unr. | 759 | 216Q | W33 | L9 | L6 | W42 | 2.0 | ||||
21 | Cruz, Angel | unr. | 911 | U--- | W43 | W27 | L7 | 2.0 | |||||
22 | Rosario , Alexander | unr. | 855 | 341X | 7 | M | L12 | W46 | W28 | L10 | 2.0 | ||
23 | Veras, Nataniel | unr. | 679 | 341X | 6 | M | L3 | L33 | W45 | W46 | 2.0 | ||
24 | Padilla , Jordan | unr. | 700 | PETRIDES | 6 | M | W45 | L12 | W47 | L6 | 2.0 | ||
25 | Mercades, Johansel | unr. | 884 | 390X | U--- | W48 | W18 | F12 | 2.0 | ||||
26 | Meulemeester, Jef | unr. | 762 | 691K | 6 | M | L14 | W34 | W19 | L13 | 2.0 | ||
27 | Carmona , Styven | unr. | 761 | 341X | 7 | M | W37 | L1 | L21 | W36 | 2.0 | ||
28 | Abdullah, Yousef | unr. | 755 | 7 | M | L1 | W37 | L22 | W38 | 2.0 | |||
29 | Dong, Lucas | unr. | 854 | W39 | W6 | L8 | L5 | 2.0 | |||||
30 | Diaz , Luis | unr. | 472 | 341X | 7 | M | L2 | L39 | B--- | W34 | 2.0 | ||
31 | 31-33 | Ofori, Jahaziel | unr. | 675 | 61K | 6 | M | L11 | D15 | L14 | X51 | 1.5 | |
32 | Munoz, Arcangel | unr. | 709 | U--- | W44 | D33 | L14 | 1.5 | |||||
33 | Cazartelli, Jordan | unr. | 653 | 390X | 6 | M | L20 | W23 | D32 | F15 | 1.5 | ||
34 | 34-47 | Thomas, Kimaya | unr. | 434 | 61K | L7 | L26 | W51 | L30 | 1.0 | |||
35 | Francis, Aiden | unr. | 375 | 61K | L8 | L42 | L43 | X39 | 1.0 | ||||
36 | Porter, Emmanuel | unr. | 566 | 61K | 7 | M | L10 | W51 | L5 | L27 | 1.0 | ||
37 | Louis Jacques, Nathanael | unr. | 416 | 61K | 6 | M | L27 | L28 | L44 | W47 | 1.0 | ||
38 | Melendez, Jayden | unr. | 574 | 582K | 6 | M | W44 | L11 | L9 | L28 | 1.0 | ||
39 | Hernandez, Gabriel | unr. | 473 | 390X | 8 | M | L29 | W30 | L13 | F35 | 1.0 | ||
40 | Quinones, Destiney | unr. | 553 | 390X | U--- | W45 | L11 | F17 | 1.0 | ||||
41 | Revaes, Melanie | unr. | 430 | 390X | U--- | L17 | L46 | W48 | 1.0 | ||||
42 | Rodriguez , Joshua | unr. | 425 | 341X | 7 | M | L47 | W35 | L4 | L20 | 1.0 | ||
43 | Sayfiev, Ibrokhim | unr. | 466 | 180K | 7 | M | L19 | L21 | W35 | L18 | 1.0 | ||
44 | Mcalpin, Nathaniel | unr. | 416 | MECPS | 6 | M | L38 | L32 | W37 | L19 | 1.0 | ||
45 | Cowan, Jasmine | unr. | 350 | 61K | L24 | L40 | L23 | B--- | 1.0 | ||||
46 | Gardener, Jaden | unr. | 510 | 61K | U--- | L22 | W41 | L23 | 1.0 | ||||
47 | Zhu, Menglin | unr. | 412 | 180K | 8 | F | W42 | L7 | L24 | L37 | 1.0 | ||
48 | 48-51 | Paul , Anthony | unr. | 350 | 61K | 6 | M | L6 | L25 | L15 | L41 | 0.0 | |
49 | Evans, Krystin | unr. | 550 | 61K | 6 | F | F9 | --- | --- | --- | 0.0 | ||
50 | Yonga, Loise | unr. | 550 | CARDOZO | 10 | F | F13 | --- | --- | --- | 0.0 | ||
51 | Beltre, Reys | unr. | 350 | 390X | 6 | M | L18 | L36 | L34 | F31 | 0.0 |
SwissSys Standings. CM Rita Joseph Chess Challenge at 61K: EL Novice (K-5 U1000)
# | Place | Name | ID | Rating | Post | Team | Grd | Sex | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | 1 | Doron-Repa, Hillel | 16771628 | 894 | 1006 | BPCS | 5 | M | W24 | W16 | W13 | W4 | 4.0 |
2 | 2 | Mada, Sourya | 30155856 | 769 | 962 | H--- | W18 | W12 | W3 | 3.5 | |||
3 | 3-6 | Li, Sean | 30926670 | 712 | 823 | 2M | 4 | M | W22 | W23 | W7 | L2 | 3.0 |
4 | Tuweiq, Miyad | 30199278 | 707 | 867 | TNS | 3 | M | W18 | W17 | W8 | L1 | 3.0 | |
5 | Liu, Owen | 17161715 | 657 | 816 | 131K | 5 | M | L8 | W19 | W17 | W13 | 3.0 | |
6 | Nurmanbetov , Adele | 30492930 | 621 | 812 | 134K | 3 | F | W9 | L8 | W14 | W15 | 3.0 | |
7 | 7-11 | Ali, Aryan Anakin | 16655794 | 875 | 868 | CHACS | 5 | M | W10 | W14 | L3 | D9 | 2.5 |
8 | Jiang, Gavin | 30516479 | 860 | 872 | CS | 5 | M | W5 | W6 | L4 | D11 | 2.5 | |
9 | Doron-Repa, Yotam | 16771613 | 748 | 779 | BPCS | 5 | M | L6 | W22 | W16 | D7 | 2.5 | |
10 | Andrunevchyn , Orest | 30707711 | 658 | 763 | 101K | 5 | M | L7 | D15 | W18 | W20 | 2.5 | |
11 | Wang, William | 16669532 | 638 | 752 | 160K | W15 | L13 | W20 | D8 | 2.5 | |||
12 | 12-14 | Bhandari, Brij | 30317234 | 901 | 852 | UNITED | 3 | M | L14 | W24 | L2 | W22 | 2.0 |
13 | Tobias, Oscar | 30821327 | 827 | 816 | TNS | 3 | M | W21 | W11 | L1 | L5 | 2.0 | |
14 | Jiang, Jeremy | 30926780 | 702 | 725 | 2M | 5 | M | W12 | L7 | L6 | W23 | 2.0 | |
15 | 15-17 | Veneris, Emmanuel | 31099063 | 773 | 730 | BSI | 5 | M | L11 | D10 | W23 | L6 | 1.5 |
16 | Zambakhidze, Mariam | 30243136 | 643 | 649 | 100K | 3 | F | W19 | L1 | L9 | D17 | 1.5 | |
17 | Gao, Edwin | 30683949 | 609 | 620 | TAG | 2 | M | W20 | L4 | L5 | D16 | 1.5 | |
18 | 18-23 | Ohene, Kumi-Jibril | 30747072 | 907 | 824 | OSGT | 1 | M | L4 | L2 | L10 | W24 | 1.0 |
19 | Li, Henry | 30266231 | 787 | 732 | ECFS | 1 | M | L16 | L5 | W21 | --- | 1.0 | |
20 | Feng , Liam | 30658890 | 735 | 662 | 33M | 4 | M | L17 | W21 | L11 | L10 | 1.0 | |
21 | Chen, Jinxin | 30826863 | 644 | 568 | 503K | 5 | F | L13 | L20 | L19 | B--- | 1.0 | |
22 | Zhang, Aaron | 30850108 | 604 | 588 | 108X | 3 | M | L3 | L9 | W24 | L12 | 1.0 | |
23 | Vemulapalli , Shreya | 30729152 | 573 | 516 | CANTIAGUE | 3 | F | B--- | L3 | L15 | L14 | 1.0 | |
24 | 24 | Lung, Brady | 30787100 | 658 | 581 | 321K | 5 | M | L1 | L12 | L22 | L18 | 0.0 |
SwissSys Standings. CM Rita Joseph Chess Challenge at 61K: EL NRB (K-5 Unrated)
# | Place | Name | ID | Rating | Post | Team | Grd | Sex | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | 1-5 | Jiang , Lucas | unr. | 1150 | 131K | 4 | M | W75 | W63 | W25 | W10 | 4.0 | |
2 | Mohedano, Eduardo | unr. | 1150 | 143Q | 5 | M | W80 | W41 | W9 | W11 | 4.0 | ||
3 | Nunez, Noah | unr. | 1150 | 131K | 4 | M | W42 | W79 | W44 | W12 | 4.0 | ||
4 | Azor, Phillip | unr. | 1150 | 315K | 3 | M | W20 | W52 | W19 | W15 | 4.0 | ||
5 | Owens, Jeremiah | unr. | 1150 | 315K | 5 | M | X102 | W17 | W68 | W16 | 4.0 | ||
6 | 6-8 | Zuniga, Mathias | unr. | 1150 | 143Q | H--- | W65 | W34 | W29 | 3.5 | |||
7 | Jiang, Daniel | unr. | 1150 | 2M | H--- | W72 | W54 | W30 | 3.5 | ||||
8 | Taveras, Derek | unr. | 1150 | CHACS | 5 | W13 | D28 | W43 | W27 | 3.5 | |||
9 | 9-25 | Zou, Aidan | unr. | 1150 | 131K | W36 | W22 | L2 | W38 | 3.0 | |||
10 | Malave, Amelia | unr. | 1150 | CHACS | 4 | W88 | W21 | W23 | L1 | 3.0 | |||
11 | Zhao [nrb], Jayden | unr. | 1150 | 131K | W104 | W24 | W37 | L2 | 3.0 | ||||
12 | Uddin, Ifaad | unr. | 1150 | 131Q | 4 | M | W57 | W93 | W60 | L3 | 3.0 | ||
13 | Amel, Alan | unr. | 955 | 503K | 4 | M | L8 | W90 | W87 | W56 | 3.0 | ||
14 | Maza, Willie | unr. | 952 | 131K | 4 | M | W91 | L39 | W88 | W57 | 3.0 | ||
15 | Torres, Lucas | unr. | 1140 | 143Q | 5 | M | W61 | W67 | W39 | L4 | 3.0 | ||
16 | Maza , Alim | unr. | 1133 | 131K | 4 | M | W95 | W62 | W66 | L5 | 3.0 | ||
17 | Torres, Winston | unr. | 1100 | CHACS | 5 | W74 | L5 | W63 | W59 | 3.0 | |||
18 | Carter, Xion | unr. | 986 | 108X | 3 | M | W105 | L25 | W95 | X60 | 3.0 | ||
19 | Huerta, Ryan | unr. | 1100 | 143Q | 5 | M | W96 | W77 | L4 | W62 | 3.0 | ||
20 | Nunez, Noel | unr. | 1050 | 131K | 4 | M | L4 | W64 | W77 | W61 | 3.0 | ||
21 | Chen, Raymond | unr. | 1000 | 503K | 3 | M | W45 | L10 | W83 | W66 | 3.0 | ||
22 | Brown, Nora | unr. | 1029 | 171M | 3 | F | W81 | L9 | W79 | W44 | 3.0 | ||
23 | Yu, Logan | unr. | 1033 | 2M | 4 | M | W100 | W43 | L10 | W47 | 3.0 | ||
24 | Nath, Spriha | unr. | 1048 | 131Q | 4 | F | W31 | L11 | W50 | W53 | 3.0 | ||
25 | Wadood, Gani | unr. | 1133 | 315K | 4 | M | W99 | W18 | L1 | W55 | 3.0 | ||
26 | 26-40 | Sengupta, Omkaar | unr. | 957 | H--- | W35 | L30 | W71 | 2.5 | ||||
27 | Zhang, Khang | unr. | 895 | 2M | H--- | W76 | W73 | L8 | 2.5 | ||||
28 | Zhang, Evan | unr. | 926 | 503K | 3 | M | W90 | D8 | L38 | W72 | 2.5 | ||
29 | Ali, Omar | unr. | 1005 | 148Q | H--- | W40 | W71 | L6 | 2.5 | ||||
30 | Hossain, Raeesah | unr. | 1111 | CHACS | H--- | W94 | W26 | L7 | 2.5 | ||||
31 | Chau, Jeni | unr. | 875 | 2M | 4 | F | L24 | W58 | W93 | D37 | 2.5 | ||
32 | Tang, Jocelyn | unr. | 773 | BSI | 4 | F | L60 | D75 | W76 | W73 | 2.5 | ||
33 | Abril, Andrew | unr. | 782 | 148Q | H--- | L68 | W99 | W75 | 2.5 | ||||
34 | Otavalo, Michael | unr. | 966 | 148Q | H--- | W69 | L6 | W74 | 2.5 | ||||
35 | Cuautle, Edwin | unr. | 915 | 148Q | H--- | L26 | W69 | W68 | 2.5 | ||||
36 | De La Torre, Linda | unr. | 993 | 2M | 5 | F | L9 | W42 | W41 | D39 | 2.5 | ||
37 | Rocha, Matthew | unr. | 923 | 199X | 5 | M | W85 | W47 | L11 | D31 | 2.5 | ||
38 | Auroza Romero, Dominic | unr. | 1016 | 148Q | H--- | W82 | W28 | L9 | 2.5 | ||||
39 | Adu, Maxwell | unr. | 958 | 315K | 4 | M | W86 | W14 | L15 | D36 | 2.5 | ||
40 | Sengupta, Sansththa | unr. | 805 | CHACS | H--- | L29 | W98 | W77 | 2.5 | ||||
41 | 41-67 | Zhang, Eason | unr. | 800 | 503K | 5 | M | W87 | L2 | L36 | W86 | 2.0 | |
42 | Hernandez, Giovanni | unr. | 741 | 143Q | 5 | M | L3 | L36 | W104 | W87 | 2.0 | ||
43 | Zhang, Tiffany | unr. | 802 | 131K | 4 | F | W89 | L23 | L8 | W88 | 2.0 | ||
44 | Teotichan, Andrea | unr. | 934 | 503K | 4 | F | W55 | W56 | L3 | L22 | 2.0 | ||
45 | Malangone, Victoria | unr. | 641 | CHACS | 5 | L21 | L88 | W90 | W89 | 2.0 | |||
46 | Rohan, Shayan | unr. | 611 | 131Q | 4 | M | L56 | L55 | W105 | W93 | 2.0 | ||
47 | Khan, Safwona | unr. | 743 | 131Q | 4 | F | W59 | L37 | W89 | L23 | 2.0 | ||
48 | Guitarrero, Eddie | unr. | 716 | 503K | 3 | M | W58 | L60 | L57 | W91 | 2.0 | ||
49 | Bernad, Jalyn | unr. | 773 | 108X | U--- | L57 | W96 | W94 | 2.0 | ||||
50 | Garcia, Sophia | unr. | 707 | 143Q | 3 | F | L62 | W105 | L24 | W95 | 2.0 | ||
51 | Diniz, Santiago | unr. | 678 | 150Q | 5 | M | L63 | W96 | L62 | W78 | 2.0 | ||
52 | Ramos, Ander | unr. | 716 | CHACS | 4 | W64 | L4 | L61 | W79 | 2.0 | |||
53 | Parraga, Orlando | unr. | 707 | NORTHSIDE | 3 | M | L66 | W92 | W67 | L24 | 2.0 | ||
54 | Lin, Shishi | unr. | 816 | 131K | 5 | F | D68 | W70 | L7 | D65 | 2.0 | ||
55 | Pedroza, Jasmine | unr. | 766 | 131K | 4 | F | L44 | W46 | W78 | L25 | 2.0 | ||
56 | Penafort, Hivan | unr. | 727 | 131K | 4 | M | W46 | L44 | W81 | L13 | 2.0 | ||
57 | Castro, Eddie | unr. | 829 | CHACS | 4 | L12 | W49 | W48 | L14 | 2.0 | |||
58 | Adrow, Tasrif | unr. | 602 | 131Q | 4 | M | L48 | L31 | W100 | W81 | 2.0 | ||
59 | Odine, Del Rio | unr. | 713 | 171M | 3 | F | L47 | W86 | W85 | L17 | 2.0 | ||
60 | Baez, Isabella | unr. | 841 | 226X | 4 | F | W32 | W48 | L12 | F18 | 2.0 | ||
61 | Paulino, Elian | unr. | 813 | 226X | 4 | M | L15 | W101 | W52 | L20 | 2.0 | ||
62 | Grandison, Cach | unr. | 821 | 5K | 3 | M | W50 | L16 | W51 | L19 | 2.0 | ||
63 | Jean Baptiste, Danigie | unr. | 861 | 315K | 3 | F | W51 | L1 | L17 | W82 | 2.0 | ||
64 | Turner, Taylan | unr. | 666 | 315K | 3 | M | L52 | L20 | W101 | W83 | 2.0 | ||
