Brooklyn Chess Day at
MS 582K
Saturday, September 30, 2023
Event Complete.
Official Standings will be posted below (swiss standings are not official):
SwissSys Report:
SwissSys Standings. CIS Brooklyn Chess Day at MS 582K: Open
# | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
1 | 1 | Yuen, Daisy | 17036117 | 1512 | 1577 | SPEYER | 5 | F | NY | W3 | L2 | W4 | 2.0 | 3 | 4 | 8 | 4 |
2 | 2-3 | Jaccon, Maxime | 16526846 | 1663 | 1652 | HCHS | 8 | M | NY | L4 | W1 | D3 | 1.5 | 1.5 | 4.5 | 9.5 | 2.5 |
3 | Zheng, Jonathan | 16881748 | 1641 | 1634 | BTECH | 9 | NY | L1 | W4 | D2 | 1.5 | 1.5 | 4.5 | 9.5 | 2.5 | ||
4 | 4 | Statz, Isaac | 30163816 | 1594 | 1578 | SPEYER | 5 | M | NY | W2 | L3 | L1 | 1.0 | 3 | 5 | 9 | 3 |
SwissSys Standings. CIS Brooklyn Chess Day at MS 582K: Reserve (K-12 Under 1500)
# | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
1 | 1 | Garcia, Caleb | 15594610 | 1143 | 1417 | HSTAT | 10 | M | NY | W52 | W36 | W10 | W13 | 4.0 | 6.5 | 7.5 | 19 | 10 |
2 | 2-6 | Liu, Jethro | 16264638 | 1486 | 1509 | HSTAT | 10 | M | NY | W29 | W9 | W21 | D3 | 3.5 | 8.5 | 10 | 25.5 | 9.5 |
3 | Deng, Aden | 16816947 | 1244 | 1372 | 323Q | 10 | M | NY | W34 | W20 | W22 | D2 | 3.5 | 7.5 | 9 | 25.5 | 9.5 | |
4 | Nakamura-Dangerfield, Io | 30754859 | 1140 | 1360 | EVCS | 4 | M | W31 | W38 | D8 | W20 | 3.5 | 7 | 8.5 | 22.5 | 9 | ||
5 | Gecht, Jacob | 16255133 | 1198 | 1405 | MIDWOOD | 10 | M | NY | W25 | H--- | W15 | W14 | 3.5 | 7 | 7 | 18 | 8 | |
6 | Horne, Adrian | 16504537 | 1294 | 1377 | MECPS | NY | H--- | W39 | W32 | W19 | 3.5 | 5.5 | 5.5 | 15 | 7.5 | |||
7 | 7-12 | Abdijalilov, Aziz | 17044610 | 1378 | 1392 | BTECH | NY | W24 | D32 | W16 | D8 | 3.0 | 7.5 | 9 | 25.5 | 8 | ||
8 | Aronov, Zack | 17264247 | 1288 | 1340 | SAHK | 4 | M | NY | W47 | W41 | D4 | D7 | 3.0 | 7.5 | 8.5 | 22 | 8.5 | |
9 | Lui, Isaac Noah | 30138098 | 1287 | 1336 | 130M | 3 | M | NY | W33 | L2 | W41 | W24 | 3.0 | 7 | 8 | 22 | 7 | |
10 | Bossola, Rio | 30821675 | 1369 | 1373 | SPEYER | 5 | M | NY | W48 | B--- | L1 | W21 | 3.0 | 6.5 | 6.5 | 18 | 7 | |
11 | Tran, Timothy | 30489133 | 1391 | 1390 | SABH | 4 | M | NY | W44 | L21 | W43 | W26 | 3.0 | 5 | 6 | 17 | 7 | |
12 | Xiang, Grayson | 30650149 | 1261 | 1276 | SACH | 2 | M | NY | L41 | W49 | W33 | W23 | 3.0 | 4.5 | 5 | 13.5 | 6 | |
13 | 13-19 | Flores-Zeledon, Jonas | 16253843 | 1475 | 1462 | NY | W23 | D17 | W18 | L1 | 2.5 | 9 | 11 | 28 | 7.5 | |||
14 | Chen, De Hao | 15654790 | 1443 | 1433 | HSTAT | NY | W26 | D16 | W17 | L5 | 2.5 | 8.5 | 10.5 | 26 | 7.5 | |||
15 | Zheng, Justin | 16826148 | 1374 | 1369 | 430K | 9 | M | NY | W28 | D18 | L5 | W22 | 2.5 | 8 | 10 | 24.5 | 6.5 | |
16 | Aronov, Leor | 16568730 | 1258 | 1289 | SAMW | 8 | M | NY | W45 | D14 | L7 | W35 | 2.5 | 7 | 7.5 | 19 | 6.5 | |
17 | Jaccon, Lucien | 16526831 | 1286 | 1324 | HCHS | 8 | M | NY | W40 | D13 | L14 | W32 | 2.5 | 6.5 | 8 | 22.5 | 6.5 | |
18 | He, Carlo | 30337885 | 1216 | 1310 | SAHY | 5 | M | W42 | D15 | L13 | W37 | 2.5 | 6.5 | 7.5 | 21 | 6.5 | ||
19 | Chen, Winston | 17150276 | 1197 | 1257 | NY | H--- | W30 | W42 | L6 | 2.5 | 6.5 | 6.5 | 14 | 6.5 | ||||
20 | 20-31 | Badillo, Jayleen | 16108848 | 1429 | 1395 | MHSHS | 11 | F | NY | W35 | L3 | W27 | L4 | 2.0 | 5.5 | 10.5 | 26 | 6 |
21 | Cheng, Kyle | 30337761 | 1240 | 1265 | SAUS | 4 | M | NY | W46 | W11 | L2 | L10 | 2.0 | 5.5 | 10 | 26.5 | 7 | |
22 | Liu, Alexandra | 30464451 | 976 | 1104 | SABH | 3 | F | NY | W27 | W37 | L3 | L15 | 2.0 | 4.5 | 9.5 | 24 | 7 | |
23 | Wong, Hudson | 30716757 | 1208 | 1239 | SABH | 4 | M | NY | L13 | W40 | W25 | L12 | 2.0 | 4.5 | 9 | 19.5 | 5 | |
24 | Sun, Aiden | 30063563 | 1188 | 1198 | 300Q | 4 | M | NY | L7 | W50 | W38 | L9 | 2.0 | 4.5 | 8 | 20.5 | 5 | |
25 | Lin, Raymond | 16079134 | 1408 | 1373 | HSTAT | NY | L5 | W28 | L23 | W43 | 2.0 | 4 | 8.5 | 19 | 4 | |||
26 | Zhang, Lucas-Shuheng | 17130968 | 1208 | 1225 | 77M | 4 | M | L14 | W45 | W36 | L11 | 2.0 | 4 | 7.5 | 19 | 5 | ||
27 | Lerner, Miro Lunn | 16811674 | 1224 | 1208 | 318K | NY | L22 | W47 | L20 | W41 | 2.0 | 3 | 6 | 18 | 4 | |||
28 | Huang, Wesley | 17201191 | 1185 | 1218 | 33M | 4 | M | NY | L15 | L25 | W45 | W42 | 2.0 | 3 | 6 | 13.5 | 3 | |
29 | Yozzo, Noah | 16872677 | 1221 | 1194 | SAHYMS | 6 | M | NY | L2 | L33 | X51 | W46 | 2.0 | 2.5 | 6 | 16 | 2 | |
30 | Deng, Harrison | 30491746 | 992 | 1042 | SABH | H--- | L19 | D34 | W44 | 2.0 | 2.5 | 5 | 11.5 | 3.5 | ||||
31 | Wang, Dena | 30043285 | 1336 | 1323 | HUNTER | 3 | F | NY | L4 | W48 | H--- | H--- | 2.0 | 0.5 | 4 | 10 | 3.5 | |
32 | 32-40 | Lin, Carter | 17146594 | 1237 | 1220 | CSA | 8 | M | NY | W50 | D7 | L6 | L17 | 1.5 | 6 | 9.5 | 23 | 5.5 |
33 | He, Rico | 30439112 | 1121 | 1133 | SAHY | 4 | M | NY | L9 | W29 | L12 | D38 | 1.5 | 6 | 9 | 19.5 | 3.5 | |
34 | Chan, Kara | 30437368 | 1033 | 1052 | SAUS | 4 | F | NY | L3 | D35 | D30 | D36 | 1.5 | 5 | 8.5 | 21 | 3 | |
35 | Arnold , Henry | 17321097 | 1198 | 1174 | SPEYER | 4 | M | NY | L20 | D34 | W39 | L16 | 1.5 | 5 | 7.5 | 18.5 | 3.5 | |
36 | Williams, Jayden | 30810084 | 1309 | 1265 | MECPS | 10 | M | NY | W43 | L1 | L26 | D34 | 1.5 | 4.5 | 8.5 | 21 | 4.5 | |
37 | Chu, Elias | 16959345 | 1246 | 1194 | 130M | 5 | M | NY | D39 | L22 | W46 | L18 | 1.5 | 4.5 | 7 | 19.5 | 4 | |
38 | Mcsween, Stevie | 16445628 | 1305 | 1256 | 318K | 8 | M | NY | W49 | L4 | L24 | D33 | 1.5 | 4 | 7.5 | 18.5 | 4.5 | |
39 | Duong, Kimberly | 30337822 | 1050 | 1067 | SAUS | 4 | F | NY | D37 | L6 | L35 | W48 | 1.5 | 3.5 | 7 | 16 | 3 | |
40 | Chen, Hao Bin | 17242624 | 1105 | 1100 | NY | L17 | L23 | D48 | W49 | 1.5 | 3 | 5.5 | 13.5 | 2 | ||||
41 | 41-47 | Xu, Brian | 16797994 | 1090 | 1089 | BTECH | 9 | M | NY | W12 | L8 | L9 | L27 | 1.0 | 8 | 11 | 25.5 | 4 |
42 | Mcsween, Harry | 15551765 | 1483 | 1392 | 505K | 12 | M | NY | L18 | W51 | L19 | L28 | 1.0 | 6 | 8.5 | 17.5 | 3 | |
43 | He, Samuel | 17122487 | 1139 | 1137 | SAMW | 7 | M | NY | L36 | W52 | L11 | L25 | 1.0 | 4.5 | 7.5 | 15.5 | 3 | |
44 | Lee, Jake | 17294687 | 1188 | 1126 | SAHYMS | 5 | M | NY | L11 | L46 | W47 | L30 | 1.0 | 4 | 7 | 14.5 | 2 | |
45 | Lyu, Shuman | 17184813 | 1052 | 1012 | 130M | 4 | F | NY | L16 | L26 | L28 | B--- | 1.0 | 4 | 6.5 | 14.5 | 0 | |
46 | Shi, Jinyan | 30714714 | 1016 | 1012 | SAHK | 2 | M | NY | L21 | W44 | L37 | L29 | 1.0 | 4 | 6 | 15 | 3 | |
47 | Chen, Ray | 17264583 | 1131 | 1087 | SAEFMS | 8 | M | NY | L8 | L27 | L44 | W50 | 1.0 | 3.5 | 6.5 | 15.5 | 1 | |
48 | 48-51 | Lin, Kyle | 16174658 | 1175 | 1113 | HSTAT | NY | L10 | L31 | D40 | L39 | 0.5 | 5 | 7.5 | 15.5 | 1 | ||
49 | Wang, Alina | 30067822 | 1132 | 1063 | HSLA | 9 | F | NY | L38 | L12 | D50 | L40 | 0.5 | 3.5 | 6.5 | 13.5 | 1 | |
50 | Huang, David | 30333148 | 976 | 943 | SAHY | 6 | M | NY | L32 | L24 | D49 | L47 | 0.5 | 3 | 5 | 12.5 | 1 | |
51 | Zhang, Adrian | 16397580 | 913 | 909 | SAUS | NY | H--- | L42 | F29 | --- | 0.5 | 0 | 1 | 3 | 1.5 | |||
52 | 52 | Yang, Sharlene | 30183910 | 1359 | 1302 | TAG | 5 | F | NY | L1 | L43 | U--- | --- | 0.0 | 1 | 5 | 13 | 0 |
SwissSys Standings. CIS Brooklyn Chess Day at MS 582K: JH-HS Novice (K-12 U1100)
# | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
1 | 1-3 | Cimafranca, Walter | 30391995 | 964 | 1078 | 119Q | 7 | M | NY | W92 | W16 | W42 | W12 | 4.0 | 8 | 9 | 24 | 10 |
2 | Ali, Aryan Anakin | 16655794 | 815 | 1049 | CHACA | 6 | M | NY | W87 | W78 | W13 | W14 | 4.0 | 7 | 8 | 22 | 10 | |
3 | Wilson-Livingstone, Princeton | 30339414 | 912 | 1029 | SAEFMS | 6 | M | W83 | W80 | W41 | W10 | 4.0 | 6 | 7 | 22 | 10 | ||
4 | 4-9 | Kirschner, Beckett | 17278425 | 942 | 1031 | 318K | 8 | M | NY | W35 | W46 | W39 | D5 | 3.5 | 8 | 10 | 27.5 | 9.5 |
5 | Herrera, Tommy | 30406826 | 1097 | 1114 | 582K | 8 | M | NY | W81 | W33 | W43 | D4 | 3.5 | 8 | 9 | 25.5 | 9.5 | |
6 | Leekang, Kyle | 17122136 | 792 | 963 | SAEFMS | 6 | M | NY | W93 | W15 | D29 | W30 | 3.5 | 8 | 8.5 | 23 | 9 | |
7 | Korolyev, Daniel | 30303927 | 976 | 988 | SAEFMS | 7 | M | NY | W72 | W50 | D31 | W11 | 3.5 | 7.5 | 9 | 26.5 | 9 | |
8 | Pryymak, Mark | 17267624 | 814 | 956 | SAEFMS | NY | W98 | W68 | D30 | W31 | 3.5 | 6.5 | 7 | 22.5 | 9 | |||
9 | Lin, Ivy | 30951966 | 771 | 939 | CSA | 7 | F | NY | W100 | D67 | W78 | W29 | 3.5 | 5 | 5 | 15.5 | 8.5 | |
10 | 10-28 | Yau, Cory | 30206701 | 1037 | 1045 | Q2L | 6 | M | NY | W74 | W17 | W18 | L3 | 3.0 | 10 | 11.5 | 28.5 | 9 |
11 | Yang, David | 31158885 | 258 | 632 | 180K | 6 | M | NY | W51 | W25 | W27 | L7 | 3.0 | 9.5 | 11.5 | 29 | 9 | |
12 | Vaval, Dave | 16590644 | 1057 | 1064 | SAEFMS | 7 | M | W57 | W20 | W40 | L1 | 3.0 | 9 | 11 | 28 | 9 | ||
13 | Doron-Repa, Hillel | 16771628 | 1029 | 1028 | 318K | 6 | M | NY | W52 | W32 | L2 | W58 | 3.0 | 8.5 | 10.5 | 25.5 | 8 | |
14 | Abduvaliev, Jahongir | 30695187 | 1013 | 1019 | 192K | 8 | M | NY | W48 | W47 | W38 | L2 | 3.0 | 8 | 10 | 27 | 9 | |
15 | Pitynski, Angelica | 30829517 | 1007 | 998 | 318K | 7 | F | NY | W53 | L6 | W55 | W39 | 3.0 | 7.5 | 9.5 | 24 | 7 | |
16 | Salane, Desmond | 30438998 | 780 | 843 | 318K | 8 | M | NY | W94 | L1 | W70 | W43 | 3.0 | 7.5 | 8 | 21.5 | 7 | |
17 | Wang, William | 16669532 | 822 | 899 | NY | W59 | L10 | W71 | W45 | 3.0 | 7 | 8.5 | 21.5 | 7 | ||||
18 | Salcedo, Jaydon | 30866165 | 851 | 927 | MVA | NY | W104 | W45 | L10 | W42 | 3.0 | 7 | 8 | 22 | 8 | |||
19 | Labastille, Chrisley | 30843493 | 582 | 796 | MECPS | 9 | M | NY | W67 | W77 | L24 | W40 | 3.0 | 6.5 | 8 | 18.5 | 8 | |
20 | Podobedova , Alina | 31014080 | 866 | 897 | 51K | 7 | F | NY | W90 | L12 | W72 | W38 | 3.0 | 6.5 | 7.5 | 21.5 | 7 | |
21 | Shin, Tobias | 30367759 | 996 | 977 | SAEFMS | 6 | M | NY | W55 | L39 | W66 | W51 | 3.0 | 6 | 8 | 20 | 7 | |
22 | Jiang, Gavin | 30516479 | 920 | 918 | HMS | 6 | M | NY | W71 | L38 | W48 | W47 | 3.0 | 6 | 7.5 | 20.5 | 7 | |
23 | Ibeneme, Dubem | 30732633 | 918 | 908 | MECPS | 8 | M | NY | W88 | L42 | W52 | W50 | 3.0 | 6 | 7 | 20 | 7 | |
24 | Reznikov, Samuel | 30797040 | 918 | 907 | KECSS | 8 | M | NY | L79 | W83 | W19 | W46 | 3.0 | 6 | 7 | 20 | 6 | |
25 | Tabnick, Ben | 17122308 | 900 | 883 | 318K | 7 | M | NY | W95 | L11 | W89 | W44 | 3.0 | 6 | 7 | 19 | 7 | |
26 | Pape, Dashiell | 17278363 | 928 | 914 | 318K | 8 | M | NY | W97 | L41 | W53 | W49 | 3.0 | 6 | 7 | 18 | 7 | |
27 | Wu, Kelly | 30593725 | 894 | 875 | NY | W99 | W79 | L11 | W41 | 3.0 | 6 | 6.5 | 21 | 8 | ||||
28 | Geballe, Shai | 31102781 | unr. | 983 | ERMHS | 12 | M | NY | W85 | L40 | W80 | W68 | 3.0 | 4.5 | 5.5 | 17 | 7 | |
29 | 29-37 | Mcmanus , Oliver | 17267672 | 945 | 940 | 318K | 6 | M | NY | W63 | W44 | D6 | L9 | 2.5 | 9 | 11 | 26.5 | 8 |
30 | Yemini, Liev | 30458138 | 958 | 948 | 318K | FL | W75 | W49 | D8 | L6 | 2.5 | 9 | 10.5 | 26.5 | 8 | |||
31 | Tchakote Ngueyep, Misael | 30719255 | 741 | 835 | SAHY | 6 | M | NY | W86 | W60 | D7 | L8 | 2.5 | 9 | 10 | 25 | 8 | |
32 | Djanie, Christian | 30339229 | 770 | 831 | SAEFMS | 6 | M | NY | W70 | L13 | W61 | D34 | 2.5 | 7.5 | 9 | 21 | 6.5 | |
33 | Zheng, Nathan | 16899543 | 857 | 849 | 180K | 7 | M | NY | W96 | L5 | D35 | W69 | 2.5 | 7.5 | 8.5 | 21.5 | 6 | |
34 | Leese, Harrison | 16643660 | 1042 | 1004 | 318K | 7 | M | NY | L44 | W36 | W81 | D32 | 2.5 | 7 | 8 | 20 | 5.5 | |
35 | Silverio, August | 16881885 | 563 | 699 | NEST | 7 | M | NY | L4 | W101 | D33 | W78 | 2.5 | 7 | 7 | 19.5 | 5 | |
36 | Shohatee, Younis M | 31073401 | 890 | 882 | 278K | NY | H--- | L34 | W98 | W74 | 2.5 | 4.5 | 4.5 | 10.5 | 4.5 | |||
37 | Ni, Ryan | 30396938 | 794 | 772 | 180K | 7 | M | NY | L82 | W99 | D69 | W67 | 2.5 | 4 | 4.5 | 13.5 | 5 | |
38 | 38-66 | Mcgregor, Christopher | 30986733 | 773 | 806 | 318K | 7 | M | NY | W73 | W22 | L14 | L20 | 2.0 | 6 | 10.5 | 26.5 | 7 |
39 | Garcia, Gabriel | 16668000 | 774 | 803 | 30K | 7 | M | NY | W84 | W21 | L4 | L15 | 2.0 | 6 | 10.5 | 25.5 | 7 | |
40 | Abrams, Alexandra | 15941074 | 881 | 875 | 318K | 7 | F | NY | W91 | W28 | L12 | L19 | 2.0 | 6 | 10 | 26 | 7 | |
41 | Yasinnik, Amelia | 30740288 | 711 | 740 | 228K | 7 | F | NY | W101 | W26 | L3 | L27 | 2.0 | 6 | 10 | 25 | 7 | |
42 | Miley, Shimel | 30909262 | 709 | 748 | 318K | 7 | M | NY | W102 | W23 | L1 | L18 | 2.0 | 6 | 10 | 25 | 7 | |
43 | Balyasnaya , Sophie | 30096276 | 870 | 850 | SIT | 9 | F | W61 | W69 | L5 | L16 | 2.0 | 5 | 10 | 25.5 | 7 | ||
44 | Lin, Ethan | 31269014 | 644 | 782 | 180K | 8 | M | NY | W34 | L29 | W64 | L25 | 2.0 | 5 | 10 | 24.5 | 6 | |
45 | Huang , Aden | 17109341 | 1046 | 988 | 289K | 6 | M | NY | W54 | L18 | W57 | L17 | 2.0 | 5 | 10 | 23.5 | 6 | |
46 | Endres, Carly | 30021970 | 750 | 756 | 305K | 7 | F | NY | W56 | L4 | W76 | L24 | 2.0 | 5 | 10 | 23 | 6 | |
47 | Pearson, Oga | 30371024 | 834 | 816 | 318K | 8 | M | NY | W62 | L14 | W79 | L22 | 2.0 | 5 | 9 | 23 | 6 | |
48 | Telyas, Dan | 30778839 | 636 | 658 | 318K | 7 | M | NY | L14 | W62 | L22 | W96 | 2.0 | 5 | 9 | 21 | 4 | |
49 | Sun, Benjamin | 30979502 | 768 | 762 | HCDS | 6 | M | NY | W77 | L30 | W56 | L26 | 2.0 | 4.5 | 9 | 21 | 6 | |
50 | Doron-Repa, Yotam | 16771613 | 806 | 786 | 318K | 6 | M | NY | W103 | L7 | W73 | L23 | 2.0 | 4.5 | 8 | 19.5 | 6 | |
51 | Wolfhagen, Yonah | 17197852 | 800 | 759 | 318K | 6 | M | L11 | W91 | W88 | L21 | 2.0 | 4 | 8 | 21 | 5 | ||
52 | Deshpande, Akaash | 30941966 | 631 | 629 | 582K | 7 | M | NY | L13 | W87 | L23 | W82 | 2.0 | 4 | 8 | 20 | 4 | |
53 | Lin, Michelle | 30497449 | 618 | 625 | 180K | 6 | F | NY | L15 | W84 | L26 | W90 | 2.0 | 4 | 8 | 18 | 4 | |
54 | Shamshod , Shodmoni | 30893874 | 651 | 734 | ALNOOR | 10 | M | NY | L45 | W59 | D68 | D65 | 2.0 | 4 | 7.5 | 19 | 4.5 | |
55 | Shamshod , Tomirisi | 30940962 | 589 | 588 | ALNOOR | 8 | F | NY | L21 | W100 | L15 | W84 | 2.0 | 4 | 7 | 16 | 4 | |
56 | Shamsiev, Shamsiddin | 31445346 | unr. | 657 | 180K | 8 | M | L46 | W75 | L49 | W79 | 2.0 | 3.5 | 6.5 | 18.5 | 4 | ||
57 | Ross-Chick, Malakai | 31024867 | 687 | 695 | 582K | 7 | M | NY | L12 | W90 | L45 | W91 | 2.0 | 3 | 7 | 19 | 4 | |
58 | Riviera, Yaniel | 30408273 | 662 | 731 | MURROW | NY | L78 | W104 | W60 | L13 | 2.0 | 3 | 7 | 17 | 5 | |||
59 | Luciano, Rayne | 30794933 | 360 | 515 | 582K | 8 | F | NY | L17 | L54 | W92 | W89 | 2.0 | 3 | 7 | 15.5 | 3 | |
60 | Park, Seojin R. | 17200375 | 1006 | 931 | 318K | 6 | M | NY | W89 | L31 | L58 | W88 | 2.0 | 3 | 6.5 | 19 | 5 | |
61 | Butters, Juliet | 30847701 | 501 | 634 | 318K | 7 | F | NY | L43 | W85 | L32 | W80 | 2.0 | 3 | 6.5 | 18.5 | 4 | |
62 | Solomovich, Anthony | 15868218 | 378 | 547 | 400M | 9 | M | NY | L47 | L48 | W85 | W81 | 2.0 | 3 | 6 | 14 | 3 | |
63 | Beltins, William | 30339498 | 568 | 557 | SAEFMS | 6 | M | L29 | L70 | W87 | W86 | 2.0 | 2.5 | 6 | 14.5 | 3 | ||
64 | Luzgin, Elisey | 16934241 | 929 | 855 | SAEFMS | 7 | M | L69 | W95 | L44 | W83 | 2.0 | 2.5 | 5.5 | 14 | 4 | ||
65 | Perna, Tejas Franc | 15792473 | 915 | 871 | CSS | NY | H--- | W82 | L67 | D54 | 2.0 | 2.5 | 4.5 | 12 | 5 | |||
66 | Tse, Roy | 31156001 | 650 | 639 | 318K | 6 | M | NY | L68 | W93 | L21 | W94 | 2.0 | 2 | 5.5 | 13 | 4 | |
67 | 67-77 | Guachiac Tambriz, Fredy | 16581902 | 971 | 910 | NY | L19 | D9 | W65 | L37 | 1.5 | 7.5 | 11 | 26.5 | 3.5 | |||
68 | Hsieh, Jonathan | 30410694 | 1025 | 956 | 503K | 6 | M | NY | W66 | L8 | D54 | L28 | 1.5 | 7 | 10.5 | 24.5 | 5 | |
69 | Chung, Brooks | 31164075 | 563 | 645 | 318K | 6 | M | NY | W64 | L43 | D37 | L33 | 1.5 | 6.5 | 9 | 22 | 5 | |
70 | Lin, Ashley | 31449280 | unr. | 584 | 180K | 6 | F | L32 | W63 | L16 | D71 | 1.5 | 6 | 9 | 20 | 3.5 | ||
71 | Fedosov, Ivan | 30377823 | 555 | 559 | SAEFMS | 6 | M | L22 | W86 | L17 | D70 | 1.5 | 5.5 | 8.5 | 19.5 | 3.5 | ||
72 | Wang, Justin | 30882418 | 584 | 573 | ST.CLARE | 6 | M | NY | L7 | W94 | L20 | D73 | 1.5 | 5 | 8.5 | 20.5 | 3.5 | |
73 | Mandel, Charlie | 31444437 | unr. | 565 | MURROW | 10 | M | L38 | W92 | L50 | D72 | 1.5 | 4.5 | 6.5 | 17.5 | 3.5 | ||
74 | Loomis, Finn | 16832507 | 651 | 616 | 318K | NY | L10 | D98 | W82 | L36 | 1.5 | 4 | 7 | 19 | 3.5 | |||
75 | Abakarov, David | 30537383 | 568 | 542 | SAEFMS | 6 | M | NY | L30 | L56 | W93 | D76 | 1.5 | 4 | 6.5 | 15.5 | 2.5 | |
76 | Lawrence , Aiden | 31377157 | unr. | 507 | SAHY | 6 | M | NY | L80 | W97 | L46 | D75 | 1.5 | 3.5 | 5.5 | 13.5 | 3.5 | |
77 | Mukabenov, Dordzhi | 31330068 | unr. | 481 | 24K | 7 | M | NY | L49 | L19 | D99 | W98 | 1.5 | 3 | 6 | 16.5 | 2 | |
78 | 78-97 | Tenzin, Gaden | 30447351 | 1049 | 953 | 318K | 8 | M | NY | W58 | L2 | L9 | L35 | 1.0 | 8 | 12 | 28.5 | 4 |
79 | Yevsyukov , Maxim | 30893859 | 544 | 560 | 234K | 7 | M | NY | W24 | L27 | L47 | L56 | 1.0 | 7 | 10 | 24 | 4 | |
80 | Alban, Thiago | 31025988 | 707 | 672 | 582K | 7 | M | NY | W76 | L3 | L28 | L61 | 1.0 | 6.5 | 10.5 | 24.5 | 4 | |
81 | Zborovskiy , Alexander | 31341258 | 671 | 629 | KECSS | 7 | M | NY | L5 | W96 | L34 | L62 | 1.0 | 5.5 | 9 | 20 | 3 | |
82 | Huang, Mason | 30808545 | 174 | 274 | SAEFMS | 6 | M | NY | W37 | L65 | L74 | L52 | 1.0 | 5.5 | 8 | 17.5 | 4 | |
83 | Zhao, Jayden | 30955643 | 518 | 506 | 259K | 6 | M | NY | L3 | L24 | W100 | L64 | 1.0 | 5 | 9 | 20 | 2 | |
84 | Ton3, Aiden | 31181767 | 143 | 230 | 318K | 6 | M | NY | L39 | L53 | W97 | L55 | 1.0 | 5 | 7 | 16 | 2 | |
85 | Ergashev, Iskandar | 17062355 | 764 | 680 | 180K | 8 | M | NY | L28 | L61 | L62 | W99 | 1.0 | 4.5 | 7.5 | 15 | 1 | |
86 | Gould, Jacob | 30917278 | unr. | 394 | 318K | 6 | M | NY | L31 | L71 | W95 | L63 | 1.0 | 4.5 | 7 | 15.5 | 2 | |
87 | Korolyev , Nikolas | 31033224 | 324 | 314 | 9 | M | NY | L2 | L52 | L63 | W101 | 1.0 | 4 | 8 | 17 | 1 | ||
88 | Lin, Kenny | 17253378 | 541 | 519 | HSTAT | NY | L23 | W102 | L51 | L60 | 1.0 | 4 | 7 | 17 | 3 | |||
89 | Zhang, Kingsley | 31156306 | 604 | 554 | 180K | 6 | M | NY | L60 | W103 | L25 | L59 | 1.0 | 4 | 7 | 15 | 3 | |
90 | Situ, Richard | 30986744 | 482 | 456 | 318K | 7 | M | NY | L20 | L57 | W103 | L53 | 1.0 | 4 | 7 | 15 | 2 | |
91 | Cao, Eric | 30945445 | 461 | 440 | 180K | 6 | M | NY | L40 | L51 | W102 | L57 | 1.0 | 4 | 6 | 16 | 2 | |
92 | Lewis, Conrad | 17245431 | 580 | 517 | POLYPREP | 6 | M | NY | L1 | L73 | L59 | W103 | 1.0 | 3.5 | 7.5 | 16.5 | 1 | |
93 | Covington, Novalee | 30945371 | 160 | 147 | 582K | 8 | F | NY | L6 | L66 | L75 | B--- | 1.0 | 3.5 | 7 | 15.5 | 0 | |
94 | Pan, Mei Lin | 30322425 | 112 | 102 | MURROW | 12 | F | NY | L16 | L72 | B--- | L66 | 1.0 | 3.5 | 6.5 | 14.5 | 1 | |
95 | Perez, Jocelyn | 30942021 | 514 | 463 | 582K | 7 | F | NY | L25 | L64 | L86 | W102 | 1.0 | 3 | 6 | 13 | 1 | |
96 | Huggins, Ronald | 30367479 | 420 | 394 | SAEFMS | 6 | M | L33 | L81 | W101 | L48 | 1.0 | 3 | 5.5 | 13 | 2 | ||
97 | Zheng, James | 30945391 | 562 | 473 | 187K | 6 | M | NY | L26 | L76 | L84 | W100 | 1.0 | 2.5 | 5.5 | 12.5 | 1 | |
98 | 98-99 | Li, Chase | 31314179 | 299 | 298 | OLMC | 8 | M | NY | L8 | D74 | L36 | L77 | 0.5 | 5.5 | 9 | 19 | 1.5 |
99 | Ben-Jacob, Ethan | 30887130 | 509 | 467 | 318K | 7 | M | NY | L27 | L37 | D77 | L85 | 0.5 | 5 | 8 | 16 | 1 | |
100 | 100-104 | Levy, James | 31380832 | unr. | 118 | 318K | 7 | M | NY | L9 | L55 | L83 | L97 | 0.0 | 4 | 7.5 | 15.5 | 0 |
101 | Mukabenova, Amulang | 31380862 | unr. | 100 | 63R | 6 | F | L41 | L35 | L96 | L87 | 0.0 | 4 | 6.5 | 15 | 0 | ||
102 | Adrian, Caleb | 31433738 | unr. | 100 | ERMHS | 10 | M | L42 | L88 | L91 | L95 | 0.0 | 3 | 5 | 13 | 0 | ||
103 | Mayorga, Johnathan | 31024770 | 287 | 238 | 582K | 8 | M | NY | L50 | L89 | L90 | L92 | 0.0 | 3 | 5 | 12 | 0 | |
104 | Gilvarg, Daniel | 16920482 | 391 | 378 | 239K | 6 | M | NY | L18 | L58 | --- | --- | 0.0 | 2 | 5 | 13 | 0 |
