CM Pierina Sanchez Chess Challenge at
MS 390X
Saturday, March 16, 2024
Thank you to CM Pierina Sanchez for sponsoring this special event at MS 390X.
Event complete.
Team Room Assignments
(Team rooms will be updated live in the AM of the event as schools arrive with coaches). All teams without a staff member will have access to the auditorium. Teams rooms are limited and will be assigned on a first come, first served basis.
Official Standings will be posted below (swiss standings are not official)
SwissSys Report: CM Pierina Sanchez CC at 390X
SwissSys Standings. CM Pierina Sanchez CC at 390X: Open (K-12;1500 +)
# | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
1 | 1 | Abdijalilov, Aziz | 17044610 | 1568 | 1626 | BTECH | NY | W2 | W7 | D4 | 2.5 | 3 | 4 | 8 | 5.5 | ||
2 | 2-3 | Somefun, Tolani | 17125822 | 1579 | 1587 | SAHE | 6 | M | L1 | B--- | W5 | 2.0 | 4 | 4 | 9 | 2 | |
3 | Hernandez, Roberto | 16108388 | 1500 | 1511 | BARDBX | NY | B--- | L5 | W7 | 2.0 | 2.5 | 2.5 | 6.5 | 3 | |||
4 | 4-6 | Liu, Jethro | 16264638 | 1532 | 1562 | HSTAT | NY | D5 | D6 | D1 | 1.5 | 1.5 | 5 | 10 | 3 | ||
5 | Zheng, Jonathan | 16881748 | 1733 | 1709 | BTECH | NY | D4 | W3 | L2 | 1.5 | 1.5 | 4.5 | 8 | 3.5 | |||
6 | Alperovich, Max | 15158312 | 1711 | 1675 | BTECH | NY | L7 | D4 | B--- | 1.5 | 1 | 2.5 | 6 | 1 | |||
7 | 7 | Liu, Gavin | 30736471 | 1500 | 1496 | 180K | 8 | M | NY | W6 | L1 | L3 | 1.0 | 2.5 | 5 | 9.5 | 3 |
SwissSys Standings. CM Pierina Sanchez CC at 390X: Reserve (K-12 Under 1500)
# | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
1 | 1 | Lin, Carter | 17146594 | 1309 | 1409 | CSA | 8 | M | NY | W17 | W22 | W9 | W2 | 4.0 | 7.5 | 8.5 | 24.5 | 10 |
2 | 2-8 | Riviera, Yaniel | 30408273 | 1073 | 1282 | MURROW | NY | W16 | W4 | W19 | L1 | 3.0 | 9 | 10.5 | 25.5 | 9 | ||
3 | Garcia, Caleb James | 15594610 | 1348 | 1378 | HSTAT | NY | W12 | W15 | D6 | D9 | 3.0 | 8 | 10 | 27 | 8.5 | |||
4 | Jiang, Gavin | 30516479 | 1267 | 1279 | HMS | 6 | M | NY | W11 | L2 | W21 | W14 | 3.0 | 7.5 | 9 | 25.5 | 7 | |
5 | Wang, Chris | 16841721 | 1311 | 1320 | 180K | 8 | M | NY | W10 | D14 | W23 | D6 | 3.0 | 7.5 | 9 | 24.5 | 8 | |
6 | Zheng, Justin | 16826148 | 1314 | 1332 | BTECH | NY | W30 | W20 | D3 | D5 | 3.0 | 7.5 | 8 | 21.5 | 8.5 | |||
7 | Rau, Akaash | 16538222 | 1249 | 1322 | 312M | 8 | M | NY | W8 | D19 | D14 | W15 | 3.0 | 7 | 8.5 | 24 | 7.5 | |
8 | Huang , Harlan | 30733235 | 983 | 1168 | SACCH | 3 | M | NY | L7 | W31 | W27 | W19 | 3.0 | 5.5 | 6 | 18 | 6 | |
9 | 9-13 | Diaz , Najeli | 30866253 | 1339 | 1333 | 341X | 9 | F | NY | W31 | W27 | L1 | D3 | 2.5 | 8 | 8.5 | 23.5 | 7.5 |
10 | Saavedra, Ryan Isaiah | 30882071 | 1047 | 1115 | BARDBX | NY | L5 | W16 | D24 | W20 | 2.5 | 6.5 | 7.5 | 19 | 5 | |||
11 | Deng , Harrison | 30491746 | 1030 | 1068 | SABH | 4 | M | L4 | W18 | D22 | W24 | 2.5 | 6 | 7 | 17 | 5 | ||
12 | Lee-Mitchell, Noah | 31285164 | 1081 | 1110 | SABXMS | 5 | M | NY | L3 | W28 | D20 | W21 | 2.5 | 6 | 6.5 | 19.5 | 5 | |
13 | Simmons, Zion | 16438046 | 1168 | 1159 | BARDBX | H--- | L21 | W29 | W23 | 2.5 | 4 | 4 | 12.5 | 4.5 | ||||
14 | 14-18 | Chen, Nathan | 17056806 | 1143 | 1166 | BTECH | NY | W29 | D5 | D7 | L4 | 2.0 | 6 | 10 | 25.5 | 6.5 | ||
15 | Beritan, Mehmet Cemal | 31497708 | 1263 | 1245 | 364X | 3 | M | NY | W28 | L3 | W17 | L7 | 2.0 | 5 | 8.5 | 21 | 6 | |
16 | Lin, Kyle | 16174658 | 1334 | 1286 | HSTAT | NY | L2 | L10 | W25 | W22 | 2.0 | 4 | 8 | 21 | 3 | |||
17 | Ni, Ryan | 30396938 | 1032 | 1090 | 180K | 7 | M | NY | L1 | W26 | L15 | W27 | 2.0 | 3.5 | 8.5 | 22 | 4 | |
18 | Potti , Soarsh | 16282038 | 1082 | 1084 | BXSCI | 9 | M | L19 | L11 | W30 | W28 | 2.0 | 2 | 5 | 11.5 | 3 | ||
19 | 19-26 | Huang, David | 30333148 | 1470 | 1401 | SAHY | 6 | M | NY | W18 | D7 | L2 | L8 | 1.5 | 8 | 11 | 25.5 | 5.5 |
20 | Zhang, Kingsley | 31156306 | 947 | 985 | 180K | 6 | M | NY | W26 | L6 | D12 | L10 | 1.5 | 6.5 | 9.5 | 20.5 | 5 | |
21 | Guan, Jasper | 30598741 | 976 | 1008 | 376Q | 2 | M | D25 | W13 | L4 | L12 | 1.5 | 6.5 | 9.5 | 19.5 | 5 | ||
22 | Lin, Michelle | 30497449 | 880 | 885 | 180K | 6 | F | NY | B--- | L1 | D11 | L16 | 1.5 | 4.5 | 8.5 | 18 | 4 | |
23 | Guachiac-Tambriz, Fredy | 16581902 | 1013 | 1023 | FHHS | NY | H--- | W25 | L5 | L13 | 1.5 | 4 | 7 | 15.5 | 4.5 | |||
24 | Zheng, Nathan | 16899543 | 914 | 891 | 180K | 7 | M | NY | L27 | B--- | D10 | L11 | 1.5 | 3.5 | 6 | 14 | 3 | |
25 | Zhang, Aaron | 30850108 | 1137 | 1097 | 108X | 4 | M | NY | D21 | L23 | L16 | W31 | 1.5 | 3.5 | 5.5 | 13.5 | 3 | |
26 | Caraballo, Jacer | 30337414 | 1113 | 1061 | SABXMS | 6 | M | NY | L20 | L17 | D31 | W29 | 1.5 | 3 | 5 | 13 | 2 | |
27 | 27-30 | Feng, Liam | 30658890 | 1095 | 1051 | 33M | 5 | M | NY | W24 | L9 | L8 | L17 | 1.0 | 5.5 | 8.5 | 20.5 | 4 |
28 | Chen, Yuwenhan | 16928467 | 1017 | 963 | BTECH | NY | L15 | L12 | B--- | L18 | 1.0 | 4 | 6.5 | 14 | 1 | |||
29 | Abdijalilov, Abror | 31078235 | 980 | 960 | BAA | NY | L14 | W30 | L13 | L26 | 1.0 | 4 | 6.5 | 13 | 3 | |||
30 | Lin, Sophia | 16155910 | 1057 | 990 | MIDWOOD | NY | L6 | L29 | L18 | B--- | 1.0 | 3 | 6 | 14.5 | 0 | |||
31 | 31 | Wang, William | 16669532 | 1075 | 1023 | 160K | NY | L9 | L8 | D26 | L25 | 0.5 | 5.5 | 8.5 | 18.5 | 1 |
SwissSys Standings. CM Pierina Sanchez CC at 390X: JH-HS Novice (K-12 U1100)
# | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
1 | 1-2 | Liu, Owen | 17161715 | 969 | 1053 | 187K | NY | W25 | W19 | W5 | W4 | 4.0 | 8 | 10 | 27 | 10 | ||
2 | Zhong, Wenting | 31156952 | 583 | 858 | 180K | 6 | F | NY | W36 | W21 | W6 | W12 | 4.0 | 7.5 | 8.5 | 22.5 | 10 | |
3 | 3 | Liu, Lila | 17065616 | 849 | 918 | W34 | D14 | W11 | W13 | 3.5 | 7.5 | 8.5 | 25.5 | 8.5 | ||||
4 | 4-10 | Calixto, Jilverto | 16922761 | 841 | 880 | NY | W27 | W18 | W7 | L1 | 3.0 | 9 | 11 | 27 | 9 | |||
5 | Garcia, Gabriel | 16668000 | 779 | 861 | 30K | NY | W35 | W8 | L1 | W18 | 3.0 | 9 | 10 | 25 | 8 | |||
6 | Ignacio Morillo, Martin | 31526827 | 780 | 805 | BCSM | 10 | M | NY | W28 | W22 | L2 | W14 | 3.0 | 8.5 | 10.5 | 25.5 | 8 | |
7 | Yang, David | 31158885 | 764 | 763 | 180K | 6 | M | NY | W17 | W37 | L4 | W20 | 3.0 | 7.5 | 8 | 22 | 8 | |
8 | Piracha, Muneeb | 31780839 | unr. | 896 | 180K | 8 | M | W26 | L5 | W25 | W32 | 3.0 | 7 | 8.5 | 21.5 | 7 | ||
9 | Wu, Oscar | 31449295 | 885 | 865 | 180K | 8 | M | NY | W20 | L11 | W34 | W26 | 3.0 | 6.5 | 7.5 | 20.5 | 7 | |
10 | Chen, Wesley | 30799844 | 459 | 662 | 87Q | 8 | M | NY | L13 | W35 | W21 | W19 | 3.0 | 6.5 | 7.5 | 20.5 | 6 | |
11 | 11-17 | Salcedo Moronta, Yansen | 31526393 | 683 | 728 | BCSM | 10 | M | NY | W29 | W9 | L3 | D16 | 2.5 | 9 | 11 | 25 | 7.5 |
12 | Fuentes, Daniel | 30850377 | 876 | 853 | 141Q | 8 | M | NY | W16 | D31 | W15 | L2 | 2.5 | 9 | 10.5 | 27.5 | 7.5 | |
13 | Duleau, Kendryck | 16438560 | 845 | 838 | SABXMS | W10 | D15 | W31 | L3 | 2.5 | 9 | 10.5 | 26.5 | 7.5 | ||||
14 | Chen, Anthony | 31537345 | 756 | 775 | 180K | 6 | M | NY | W39 | D3 | W32 | L6 | 2.5 | 8 | 8.5 | 21 | 7.5 | |
15 | Abduganiev, Samir | 31495794 | 611 | 709 | 180K | 6 | M | NY | W23 | D13 | L12 | W33 | 2.5 | 7 | 8.5 | 22.5 | 6.5 | |
16 | Gao, Kenneth | 31708619 | 470 | 559 | 180K | 8 | M | NY | L12 | W42 | W24 | D11 | 2.5 | 7 | 7 | 19 | 5.5 | |
17 | Garcia, Alba | 30793352 | 279 | 464 | 455X | 11 | F | NY | L7 | W38 | D33 | W31 | 2.5 | 6 | 6.5 | 18 | 5 | |
18 | 18-30 | Cao, Eric | 30945445 | 652 | 657 | 180K | 6 | M | NY | W24 | L4 | W23 | L5 | 2.0 | 5 | 10 | 25 | 6 |
19 | Ergashev, Iskandar | 17062355 | 759 | 724 | 180K | 8 | M | NY | W42 | L1 | W22 | L10 | 2.0 | 5 | 9 | 21 | 6 | |
20 | Reyes, Daniel | 30915109 | 461 | 501 | 390X | 7 | M | NY | L9 | W36 | W29 | L7 | 2.0 | 5 | 9 | 21 | 5 | |
21 | Mena, Brais Silveiro | 30450478 | 792 | 735 | NY | W43 | L2 | L10 | W35 | 2.0 | 4 | 8 | 18 | 5 | ||||
22 | De Jesus, Jayden | 31239848 | 443 | 513 | BXCHS | 11 | M | NY | W30 | L6 | L19 | W40 | 2.0 | 4 | 7.5 | 18.5 | 5 | |
23 | Kelly, Nathaniel | 31084801 | unr. | 521 | 455X | 12 | M | NY | L15 | W28 | L18 | W34 | 2.0 | 4 | 7.5 | 18.5 | 4 | |
24 | Mui, Danny | 31643180 | unr. | 470 | BTECH | NY | L18 | W27 | L16 | W43 | 2.0 | 4 | 6.5 | 14.5 | 4 | |||
25 | Beatrice, Simon | 31571466 | 524 | 525 | 141Q | 6 | M | NY | L1 | W40 | L8 | W37 | 2.0 | 3.5 | 8 | 21.5 | 4 | |
26 | Fuentes, Yair | 31593196 | 669 | 646 | BCSM | 9 | M | NY | L8 | W41 | W37 | L9 | 2.0 | 3.5 | 7 | 18.5 | 5 | |
27 | Lin, Ashley | 31449280 | 449 | 438 | 180K | 6 | F | NY | L4 | L24 | W40 | W36 | 2.0 | 3 | 6.5 | 16.5 | 3 | |
28 | Cuautle, Edwin | 31594993 | 281 | 302 | 141Q | 6 | M | NY | L6 | L23 | W42 | W41 | 2.0 | 2.5 | 5.5 | 13.5 | 3 | |
29 | Wong, Tony | 31708658 | unr. | 385 | 180K | 8 | M | NY | L11 | W43 | L20 | W42 | 2.0 | 2 | 4.5 | 12.5 | 4 | |
30 | Zokirjonov, Jafar | 30841444 | 793 | 718 | 180K | 7 | M | NY | L22 | L32 | W41 | W38 | 2.0 | 2 | 4.5 | 12 | 3 | |
31 | 31-33 | Guachiac Tambriz, Ishmael | 17278734 | 703 | 649 | 180K | 6 | M | NY | W38 | D12 | L13 | L17 | 1.5 | 5.5 | 8 | 21 | 5.5 |
32 | Perez, Hector Isaias | 31178578 | 802 | 770 | 390X | NY | H--- | W30 | L14 | L8 | 1.5 | 4.5 | 7.5 | 17.5 | 4.5 | |||
33 | Yan, Elaine | 30594426 | 678 | 627 | NY | H--- | H--- | D17 | L15 | 1.5 | 2.5 | 5 | 11.5 | 3.5 | ||||
34 | 34-39 | Lobo, Nihan | 16792907 | 460 | 429 | ERHS | NY | L3 | W39 | L9 | L23 | 1.0 | 5.5 | 9 | 19.5 | 3 | ||
35 | He, Melody | 30736452 | 204 | 220 | 180K | 6 | F | NY | L5 | L10 | W39 | L21 | 1.0 | 5.5 | 8.5 | 19 | 2 | |
36 | Gonzalez, Lucas | 31705747 | unr. | 257 | 141Q | 6 | M | NY | L2 | L20 | W43 | L27 | 1.0 | 4 | 8 | 18 | 2 | |
37 | Rocha, Matthew | 31649712 | 101 | 100 | BXMP | 6 | M | B--- | L7 | L26 | L25 | 1.0 | 4 | 7 | 17 | 3 | ||
38 | Sanchez , Jade | 31639740 | 108 | 100 | 279X | 6 | F | NY | L31 | L17 | B--- | L30 | 1.0 | 3.5 | 6 | 13.5 | 1 | |
39 | Pinales, Madison | 30844062 | 108 | 100 | 390X | 6 | F | NY | L14 | L34 | L35 | B--- | 1.0 | 2 | 4.5 | 12.5 | 0 | |
40 | 40-41 | Stewart, Saniyah Victoria-Mae | 30890914 | 112 | 100 | 390X | NY | H--- | L25 | L27 | L22 | 0.5 | 4 | 6 | 12 | 1.5 | ||
41 | Richards, Kylan | 30915110 | 122 | 100 | 390X | NY | H--- | L26 | L30 | L28 | 0.5 | 4 | 6 | 11 | 1.5 | |||
42 | 42-43 | Pinales, Nathaniel | 30814115 | 122 | 100 | 390X | 6 | M | NY | L19 | L16 | L28 | L29 | 0.0 | 6 | 8.5 | 18.5 | 0 |
43 | Rivera, Greysi | 31087301 | 339 | 244 | 390X | 7 | F | NY | L21 | L29 | L36 | L24 | 0.0 | 5 | 7 | 15 | 0 |
SwissSys Standings. CM Pierina Sanchez CC at 390X: JH-HS NRB (6-12 Unrated)
# | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
1 | 1-2 | Hassan, Ayaan | unr. | 1150 | 118X | 8 | M | W22 | W26 | W8 | W5 | 4.0 | 8 | 10 | 27 | 10 | ||
2 | Gao, Wentao | unr. | 1150 | 71X | 6 | M | W20 | W38 | W12 | W7 | 4.0 | 7.5 | 8.5 | 24.5 | 10 | |||
3 | 3-4 | Rodriguez, Ismael | unr. | 1150 | 244X | H--- | W27 | W18 | W6 | 3.5 | 7.5 | 7.5 | 17.5 | 7.5 | ||||
4 | Ortiz, Elias | unr. | 1150 | 244X | H--- | W23 | W31 | W13 | 3.5 | 6 | 6 | 15 | 7.5 | |||||
5 | 5-11 | Zhala, Klevis | unr. | 1150 | 71X | 7 | M | W16 | W21 | W15 | L1 | 3.0 | 9 | 11 | 28 | 9 | ||
6 | Bhagwadas, Joshua | unr. | 1150 | 71X | 6 | M | W23 | W11 | W34 | L3 | 3.0 | 8.5 | 10 | 22 | 9 | |||
7 | Ahmed, Amin | unr. | 1150 | 118X | 6 | M | W39 | W25 | W14 | L2 | 3.0 | 8.5 | 9.5 | 25.5 | 9 | |||
8 | Brogan, Quinn | unr. | 1083 | 71X | 8 | M | W29 | W42 | L1 | W22 | 3.0 | 8 | 9 | 23 | 8 | |||
9 | Ahmed, Radian | unr. | 1038 | 118X | 6 | M | L12 | W32 | W20 | W24 | 3.0 | 6.5 | 8 | 20 | 6 | |||
10 | Roopnarain, Davina | unr. | 991 | 118X | 8 | F | W27 | L12 | W45 | W25 | 3.0 | 6.5 | 7 | 18 | 7 | |||
11 | Balbi, Geury | unr. | 997 | 341X | 8 | M | W41 | L6 | W38 | W21 | 3.0 | 6 | 7 | 22 | 7 | |||
12 | 12-19 | Rose, Tajay | unr. | 1108 | 455X | 11 | M | W9 | W10 | L2 | D17 | 2.5 | 10 | 12.5 | 29.5 | 7.5 | ||
13 | Zefi, Ersi | unr. | 983 | 71X | 8 | M | W43 | D15 | W19 | L4 | 2.5 | 8.5 | 9.5 | 20.5 | 7.5 | |||
14 | Sinanaj, Egzon | unr. | 943 | 71X | 8 | M | W28 | W17 | L7 | D16 | 2.5 | 8 | 10 | 25 | 7.5 | |||
15 | Laboy, Jonathan | unr. | 960 | 341X | 8 | M | W24 | D13 | L5 | W34 | 2.5 | 7.5 | 9 | 26 | 6.5 | |||
16 | Adames , Arielmy | unr. | 873 | 341X | 8 | M | L5 | W33 | W40 | D14 | 2.5 | 7 | 8 | 21.5 | 5.5 | |||
17 | Figueroa, Nathaniel | unr. | 921 | 341X | 8 | M | W44 | L14 | W26 | D12 | 2.5 | 7 | 7.5 | 21 | 6.5 | |||
18 | Bhat, Amogh | unr. | 850 | 227Q | H--- | W45 | L3 | W36 | 2.5 | 5.5 | 5.5 | 12.5 | 5.5 | |||||
19 | Sandoval, Yamil | unr. | 860 | 244X | H--- | W39 | L13 | W31 | 2.5 | 5 | 5 | 14 | 5.5 | |||||
20 | 20-30 | Moran Pena, Dewin | unr. | 798 | 341X | 7 | M | L2 | W30 | L9 | W41 | 2.0 | 5 | 10 | 22 | 4 | ||
21 | Rosario, Rafael | unr. | 787 | BCSM | 10 | M | W33 | L5 | W28 | L11 | 2.0 | 5 | 9.5 | 22 | 6 | |||
22 | Muniz, Damien | unr. | 772 | 341X | 6 | M | L1 | W37 | W42 | L8 | 2.0 | 4.5 | 9.5 | 24.5 | 5 | |||
23 | Delgado , Luis | unr. | 884 | 341X | 7 | M | L6 | L4 | W35 | W38 | 2.0 | 4.5 | 9 | 23 | 3 | |||
24 | Vadje, Nathan | unr. | 750 | BCSM | 10 | M | L15 | W35 | W29 | L9 | 2.0 | 4.5 | 9 | 19 | 5 | |||
25 | Rosario , Robert | unr. | 764 | 341X | 6 | M | W40 | L7 | W41 | L10 | 2.0 | 4 | 8 | 22 | 6 | |||
26 | Ariza, Aidan | unr. | 730 | 455X | 09 | M | W47 | L1 | L17 | W32 | 2.0 | 4 | 8 | 20 | 5 | |||
27 | Reyes, Vianny | unr. | 717 | 390X | 7 | F | L10 | L3 | W46 | W42 | 2.0 | 4 | 8 | 20 | 3 | |||
28 | Veras, Nataniel | unr. | 695 | 341X | 7 | M | L14 | W44 | L21 | W39 | 2.0 | 3 | 6 | 16.5 | 4 | |||
29 | Jimenez, Melissa | unr. | 675 | 279X | 6 | F | L8 | W48 | L24 | W40 | 2.0 | 3 | 6 | 16 | 4 | |||
30 | Zhang, Ella | unr. | 559 | 71X | 6 | F | L38 | L20 | W48 | W46 | 2.0 | 1.5 | 3.5 | 9.5 | 3 | |||
31 | 31-37 | Polanco, Adrian | unr. | 578 | 341X | H--- | W46 | L4 | L19 | 1.5 | 3 | 6.5 | 14.5 | 4.5 | ||||
32 | Lopez, Alexis | unr. | 551 | 244X | H--- | L9 | W43 | L26 | 1.5 | 3 | 6 | 12 | 3.5 | |||||
33 | Garcia, Karris | unr. | 508 | 118X | 6 | F | L21 | L16 | D44 | W45 | 1.5 | 3 | 5.5 | 14 | 2 | |||
34 | Martin, Michelle | unr. | 621 | 244X | H--- | W47 | L6 | L15 | 1.5 | 2.5 | 5.5 | 15.5 | 4.5 | |||||
35 | Dreshat, Diellim | unr. | 537 | 244X | H--- | L24 | L23 | W44 | 1.5 | 2.5 | 4.5 | 9 | 2.5 | |||||
36 | Romero, Jean Carlos | unr. | 446 | 244X | H--- | L40 | W47 | L18 | 1.5 | 1 | 3.5 | 8.5 | 3.5 | |||||
37 | Borgolte, Jayce | unr. | 455 | 244X | H--- | L22 | L39 | W47 | 1.5 | 1 | 3 | 7 | 2.5 | |||||
38 | 38-43 | Molina, Xiaver | unr. | 605 | 279X | W30 | L2 | L11 | L23 | 1.0 | 7 | 11 | 23 | 4 | ||||
39 | Lowery, Charlee | unr. | 490 | GIRLSPREP | 7 | F | L7 | L19 | W37 | L28 | 1.0 | 6 | 9 | 21 | 2 | |||
40 | Lowery, Kylie | unr. | 475 | GIRLSPREP | 6 | F | L25 | W36 | L16 | L29 | 1.0 | 5.5 | 8 | 19 | 3 | |||
41 | Cobos, Oscar | unr. | 518 | 244X | 6 | M | L11 | W43 | L25 | L20 | 1.0 | 5 | 8 | 18 | 3 | |||
42 | Rose, Nickayla | unr. | 505 | 455X | 09 | F | W48 | L8 | L22 | L27 | 1.0 | 4 | 7 | 16 | 4 | |||
43 | Lazaro, Yarely | unr. | 373 | 279X | 6 | F | L13 | L41 | L32 | W48 | 1.0 | 2.5 | 5 | 14 | 1 | |||
44 | 44-46 | Greene, Maya | unr. | 350 | 71X | 6 | F | L17 | L28 | D33 | L35 | 0.5 | 5 | 7.5 | 15 | 1 | ||
45 | Leal, Ricardo | unr. | 350 | 244X | H--- | L18 | L10 | L33 | 0.5 | 4 | 7 | 14.5 | 1.5 | |||||
46 | Lora, Jamil | unr. | 350 | 244X | H--- | L31 | L27 | L30 | 0.5 | 3.5 | 5.5 | 10.5 | 1.5 | |||||
47 | 47-48 | Pimentel, Jhonathan | unr. | 350 | 341X | 6 | M | L26 | L34 | L36 | L37 | 0.0 | 4.5 | 6.5 | 15.5 | 0 | ||
48 | Marcus, Ricky | unr. | 350 | 161M | 7 | M | L42 | L29 | L30 | L43 | 0.0 | 4 | 6 | 12 | 0 |
SwissSys Standings. CM Pierina Sanchez CC at 390X: EL Novice (K-5 U1000)
# | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
1 | 1 | Ma, Lucas | 30425876 | 908 | 1062 | EMBAKER | 2 | M | NY | W16 | W14 | W3 | W6 | 4.0 | 6.5 | 7.5 | 21.5 | 10 |
2 | 2 | Rodriguez, Gregory | 30380225 | 834 | 953 | SABXMS | 5 | M | NY | W10 | D6 | W14 | W8 | 3.5 | 6.5 | 7.5 | 20.5 | 8.5 |
3 | 3-5 | Beloume, Adam | 30338715 | 894 | 951 | SABXMS | 5 | M | NY | W8 | W15 | L1 | W7 | 3.0 | 8 | 9 | 25 | 8 |
4 | Bernard, Elijah | 30723069 | 873 | 920 | SABXMS | 5 | M | NY | W9 | W7 | L6 | W13 | 3.0 | 6.5 | 8 | 22 | 8 | |
5 | Springer, Emily | 17305405 | 995 | 981 | SABXMS | 5 | F | NY | L7 | W13 | W12 | W9 | 3.0 | 6 | 7.5 | 18 | 6 | |
6 | 6 | Chen, Dylan | 17255918 | 956 | 965 | SAHS | 5 | M | NY | W17 | D2 | W4 | L1 | 2.5 | 10.5 | 11.5 | 27.5 | 7.5 |
7 | 7-12 | Sackey Jr, Emmanuel | 30599212 | 790 | 830 | SABX2 | 3 | M | NY | W5 | L4 | W10 | L3 | 2.0 | 6 | 11 | 26 | 6 |
8 | Comar, Benjamin | 30369000 | 687 | 713 | SAWH | 4 | M | NY | L3 | W18 | W11 | L2 | 2.0 | 4.5 | 8 | 19.5 | 5 | |
9 | Abduganiev, Amirbek | 31495810 | 665 | 741 | 180K | 5 | M | NY | L4 | W17 | W15 | L5 | 2.0 | 4 | 8 | 19 | 5 | |
10 | Potti, Aayra | 30280724 | 664 | 725 | 115Q | 3 | F | NY | L2 | W16 | L7 | W14 | 2.0 | 3 | 7.5 | 20.5 | 4 | |
11 | Pesantez, Jared | 31556681 | 629 | 616 | 19Q | 5 | M | NY | L14 | B--- | L8 | W16 | 2.0 | 2 | 4 | 11 | 3 | |
12 | Baranwal, Savit | 30044447 | 674 | 723 | TAG | NY | H--- | H--- | L5 | W15 | 2.0 | 1 | 4 | 10 | 3.5 | |||
13 | 13 | Hinds, Aiden | 31533448 | 610 | 638 | SACR | NY | H--- | L5 | W17 | L4 | 1.5 | 4 | 7 | 15 | 3.5 | ||
14 | 14-17 | Potti , Shanay | 30454513 | 818 | 766 | NEST | 1 | M | W11 | L1 | L2 | L10 | 1.0 | 7 | 11 | 25.5 | 4 | |
15 | Falu, Tristen | 30409070 | 826 | 744 | SABX2 | 4 | M | NY | W18 | L3 | L9 | L12 | 1.0 | 4 | 7 | 16.5 | 4 | |
16 | Williams, Dawson | 17305028 | 707 | 652 | SABXMS | 5 | M | NY | L1 | L10 | W18 | L11 | 1.0 | 3.5 | 7.5 | 17 | 2 | |
17 | Batista, Angel | 31443768 | 727 | 666 | SABX2 | 4 | M | NY | L6 | L9 | L13 | W18 | 1.0 | 3.5 | 6 | 16 | 1 | |
18 | 18 | Adyan, Nubaid | 31717950 | 632 | 532 | 153X | 3 | M | NY | L15 | L8 | L16 | L17 | 0.0 | 3 | 5 | 12 | 0 |
SwissSys Standings. CM Pierina Sanchez CC at 390X: EL Rookie (K-5 U600)
# | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
1 | 1-2 | Murden, Anylah | 31430481 | 384 | 600 | SABX2 | 3 | F | NY | W31 | W23 | W5 | W14 | 4.0 | 6.5 | 7.5 | 21.5 | 10 |
2 | Brown, Messiah | 31430477 | 434 | 550 | SABX2 | 3 | M | NY | W34 | W32 | W18 | W6 | 4.0 | 5.5 | 6 | 20 | 10 | |
3 | 3 | Palache, Jahir | 17149807 | 538 | 644 | SAWH | NY | H--- | W38 | W12 | W4 | 3.5 | 6 | 6 | 17 | 7.5 | ||
4 | 4-11 | Kabba, Ibrahim | 31207179 | 385 | 501 | SABX2 | 4 | M | NY | W9 | W33 | W15 | L3 | 3.0 | 8.5 | 9 | 21.5 | 9 |
5 | Mccloud, Maxwell | 30951205 | 569 | 588 | UNITED | 2 | M | NY | W28 | W20 | L1 | W13 | 3.0 | 8 | 9.5 | 26 | 8 | |
6 | Santiago, Josiah | 30723281 | 407 | 468 | KIPPBX | 5 | M | NY | W19 | W36 | W17 | L2 | 3.0 | 8 | 8.5 | 24 | 9 | |
7 | De La Cruz, Rachelle | 31470472 | 379 | 513 | SABX2 | 3 | F | NY | W24 | W8 | L13 | W18 | 3.0 | 7.5 | 9 | 23 | 8 | |
8 | Pai, Luke | 30501492 | 526 | 530 | 158M | 4 | M | NY | W21 | L7 | W19 | W16 | 3.0 | 7 | 9 | 21 | 7 | |
9 | Nosa, Daniel | 31645993 | 147 | 342 | SABX3 | NY | L4 | B--- | W25 | W22 | 3.0 | 7 | 7 | 20 | 5 | |||
10 | Huang , Hannah | 31342472 | 457 | 453 | SACCH | 2 | F | NY | L16 | W34 | W33 | W17 | 3.0 | 5 | 5.5 | 18 | 6 | |
11 | Aggarwal, Vrishank | 30826307 | 556 | 546 | ICS5 | 3 | M | NY | L12 | W35 | W32 | W20 | 3.0 | 5 | 5.5 | 15.5 | 6 | |
