Chess in the Park Rapid Open at
Bethesda Fountain - Central Park
Saturday, September 14, 2024
Event complete, Amazing turnout with 852 total players!
2024 Chess in the Park
Saturday, Sept. 14, 2024
6/SS, G/10, Unrated Event (Not USCF rated)
Bethesda Fountain Central Park
Enter at 72nd Street
FREE EVENT
Swiss Sys Event Page removed after the event because private info could not be removed. The standings for the event are listed below.
Official Standings in Tie-Break order:
SwissSys Report: 2024 Chess-in-the-Park Rapid Open
SwissSys Standings. 2024 Chess-in-the-Park Rapid Open: Open Championship (1700+)
# | Place | Name | ID | Rating | Post | Team | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
1 | 1-3 | Norowitz, Yaacov | 12566496 | 2493 | 2498 | NJ | W38 | W18 | W71 | W5 | W4 | D2 | 5.5 | 22.5 | 24.5 | 92.5 | 20.5 | ||
2 | Colas, Joshua | 13242201 | 2382 | 2395 | M | NY | W43 | W15 | W16 | W8 | W14 | D1 | 5.5 | 22 | 25 | 92 | 20.5 | ||
3 | Fernandez, Kenneth | 13630565 | 2050 | 2118 | M | NY | D28 | W64 | W48 | W31 | W13 | W17 | 5.5 | 18 | 20.5 | 80.5 | 18 | ||
4 | 4-7 | Zhu, Linxi | 30328482 | 2226 | 2248 | NY | W97 | W22 | W11 | W6 | L1 | W14 | 5.0 | 23 | 26 | 89 | 19 | ||
5 | Harriott, Tyrell | 12677159 | 2200 | 2217 | KQC | M | NY | W44 | W19 | W12 | L1 | W15 | W13 | 5.0 | 22 | 25 | 91 | 18 | |
6 | Arthur, Brian | 14176605 | 2076 | 2114 | NY | W32 | W54 | W70 | L4 | W37 | W21 | 5.0 | 19 | 21 | 79 | 18 | |||
7 | Tanwir, Furqan | 12840193 | 2200 | 2205 | M | NY | W101 | W66 | W47 | L13 | W42 | W20 | 5.0 | 17.5 | 18.5 | 69.5 | 18 | ||
8 | 8-12 | Chernin, Oliver | 10502772 | 2200 | 2208 | M | CT | W98 | W63 | W80 | L2 | W19 | D9 | 4.5 | 19 | 20.5 | 73 | 17.5 | |
9 | Underwood, Toshinori | 14988052 | 2239 | 2240 | BTECH | M | NY | W40 | W37 | W77 | L14 | W25 | D8 | 4.5 | 18.5 | 21.5 | 83.5 | 17.5 | |
10 | Lee, Rohan | 30029804 | 2041 | 2046 | MARKTWAIN | M | NY | D85 | W60 | W69 | D42 | D34 | W28 | 4.5 | 17 | 19 | 66.5 | 15.5 | |
11 | Glinsky, Luka | 12864884 | 2066 | 2074 | M | NY | W102 | W73 | L4 | D54 | W56 | W30 | 4.5 | 16.5 | 18 | 62.5 | 15.5 | ||
12 | Kravitz, Nick | 12401092 | 2011 | 2026 | M | NY | W49 | W86 | L5 | D56 | W64 | W33 | 4.5 | 16.5 | 17.5 | 64 | 15.5 | ||
13 | 13-27 | Ma, Julian | 30017413 | 1944 | 2028 | M | NJ | W57 | W45 | W20 | W7 | L3 | L5 | 4.0 | 22.5 | 25 | 91 | 18 | |
14 | Cheung, Kyle | 15970938 | 2106 | 2121 | BXSCI | M | NY | W92 | W34 | W39 | W9 | L2 | L4 | 4.0 | 22 | 23 | 90 | 18 | |
15 | Rheingold, Grant | 12883692 | 2005 | 2018 | M | NY | W81 | L2 | W24 | W70 | L5 | W51 | 4.0 | 20 | 22 | 78.5 | 14 | ||
16 | Hinson, Miles | 12893979 | 2071 | 2072 | M | NY | W29 | W91 | L2 | L19 | W44 | W48 | 4.0 | 19 | 21 | 69.5 | 14 | ||
17 | Shneider, Igor | 12726345 | 2357 | 2336 | M | NY | W65 | L80 | W83 | W28 | W18 | L3 | 4.0 | 18.5 | 20 | 74.5 | 15 | ||
18 | Smart, Harrison | 12938462 | 2006 | 2029 | M | NY | W94 | L1 | W43 | W41 | L17 | W40 | 4.0 | 18.5 | 20 | 67.5 | 14 | ||
19 | Alkin, Ido | 30135488 | 1918 | 1960 | GRHS | M | NJ | W87 | L5 | W73 | W16 | L8 | W50 | 4.0 | 18.5 | 19.5 | 69.5 | 14 | |
20 | Larsen, Jeremy | 12412785 | 2075 | 2074 | M | NY | W67 | W88 | L13 | W61 | W27 | L7 | 4.0 | 18 | 20.5 | 73.5 | 16 | ||
21 | Bugayev, Vladimir | 12954240 | 2210 | 2195 | M | NY | L91 | W29 | W38 | W80 | W23 | L6 | 4.0 | 18 | 20 | 65.5 | 14 | ||
22 | Statz, Isaac | 30163816 | 1958 | 1960 | SPEYER | M | NY | W93 | L4 | L41 | W78 | W49 | W46 | 4.0 | 16 | 17 | 54.5 | 12 | |
23 | Palmer, Vadim | 16106836 | 2004 | 2002 | M | NY | L72 | W46 | W40 | W51 | L21 | W41 | 4.0 | 15.5 | 17.5 | 61 | 13 | ||
24 | Hong, Neal | 16510436 | 1813 | 1932 | WP | M | NY | W74 | L77 | L15 | W75 | W45 | W37 | 4.0 | 15 | 17 | 62 | 12 | |
25 | Ray, Sarathi | 12655562 | 2015 | 2009 | M | NJ | W59 | L70 | W91 | W57 | L9 | W38 | 4.0 | 14.5 | 16.5 | 62 | 14 | ||
26 | Rohdie, Cal | 30291339 | 1336 | 1593 | CT | H--- | D56 | D88 | W36 | D48 | W58 | 4.0 | 14 | 14 | 50.5 | 12 | |||
27 | Jacome, Kristian | 14531740 | 1911 | 1916 | M | NY | L70 | W76 | W95 | W71 | L20 | W39 | 4.0 | 13 | 13.5 | 61 | 13 | ||
28 | 28-36 | Malhotra, Rishan | 30186145 | 1737 | 1873 | MS4JC | M | NJ | D3 | W100 | W30 | L17 | W31 | L10 | 3.5 | 21 | 23.5 | 76 | 14 |
29 | Sutton, Donnell | 14424463 | 1763 | 1842 | NY | L16 | L21 | W96 | D63 | W35 | W56 | 3.5 | 16.5 | 18.5 | 61 | 8.5 | |||
30 | Fogo Esquivel, Levi | 30159592 | 1984 | 1977 | RO | H--- | W82 | L28 | W32 | W65 | L11 | 3.5 | 16.5 | 16.5 | 53.5 | 12.5 | |||
31 | Zhang, Tommy | 14491570 | 1963 | 1971 | NY | H--- | W78 | W58 | L3 | L28 | W64 | 3.5 | 16 | 16 | 58 | 12.5 | |||
32 | Li, Wan Qin | 30427379 | 1767 | 1796 | SAHK | F | NY | L6 | D99 | W62 | L30 | W83 | W61 | 3.5 | 15.5 | 17 | 59 | 9.5 | |
33 | Labuac , Edilberto | 16019767 | 2087 | 2060 | M | NY | L73 | W102 | D35 | W60 | W39 | L12 | 3.5 | 15.5 | 17 | 57.5 | 12 | ||
34 | Hayon, Daniel | 12887992 | 1909 | 1950 | M | NY | W99 | L14 | W72 | W77 | D10 | --- | 3.5 | 15.5 | 15.5 | 54 | 14 | ||
35 | Kazan, Jude | 16350155 | 1861 | 1865 | NY | W90 | L71 | D33 | W52 | L29 | W62 | 3.5 | 14.5 | 15.5 | 52.5 | 12 | |||
36 | Rahman, Taraqur | 12853692 | 1852 | 1846 | NY | H--- | W62 | L42 | L26 | W84 | W59 | 3.5 | 14 | 14 | 47.5 | 10.5 | |||
37 | 37-55 | Cuellar, Danilo | 12679466 | 1987 | 1988 | M | NJ | W75 | L9 | W44 | W45 | L6 | L24 | 3.0 | 14.5 | 21.5 | 73.5 | 13 | |
38 | Tall, Mouhamadou | 15830824 | 1849 | 1865 | SAHSLA | M | L1 | W49 | L21 | W72 | W53 | L25 | 3.0 | 14 | 21.5 | 71.5 | 10 | ||
39 | Palmer, Daniel | 15798508 | 1691 | 1806 | BTECH | M | NY | W61 | W89 | L14 | W47 | L33 | L27 | 3.0 | 13.5 | 20 | 73 | 14 | |
40 | Edgard , Willy | 12732385 | 1836 | 1840 | M | NJ | L9 | W81 | L23 | W90 | W70 | L18 | 3.0 | 13 | 18.5 | 67.5 | 10 | ||
41 | Xiang, Grayson | 30650149 | 1815 | 1868 | M | NY | L45 | W93 | W22 | L18 | W74 | L23 | 3.0 | 13 | 18 | 58 | 11 | ||
42 | Rafael, Vitaliano | 12433444 | 2011 | 2007 | M | NY | W50 | D83 | W36 | D10 | L7 | --- | 3.0 | 12.5 | 17.5 | 61.5 | 14 | ||
43 | Marino, Nicholas | 16983372 | 1847 | 1849 | M | NY | L2 | W50 | L18 | L81 | W94 | W76 | 3.0 | 12 | 19 | 58.5 | 8 | ||
44 | Onua, Udo | 15438930 | 1797 | 1806 | M | L5 | W53 | L37 | W86 | L16 | W70 | 3.0 | 12 | 18 | 70 | 9 | |||
45 | Jacobs, Jon | 10098068 | 2200 | 2163 | M | NY | W41 | L13 | W79 | L37 | L24 | W78 | 3.0 | 12 | 17.5 | 66.5 | 11 | ||
46 | Stark, Chloe | 16138806 | 1732 | 1796 | CGPS | F | NY | L47 | L23 | W93 | W55 | W71 | L22 | 3.0 | 12 | 17 | 56.5 | 9 | |
47 | Kelly, John | 12511226 | 2017 | 1987 | M | NY | W46 | W72 | L7 | L39 | L50 | W57 | 3.0 | 11.5 | 18.5 | 67 | 12 | ||
48 | Salazar, Jeronimo | 12710196 | 1900 | 1888 | NY | H--- | W85 | L3 | W84 | D26 | L16 | 3.0 | 11.5 | 17 | 56.5 | 11.5 | |||
49 | Souce, James | 11466001 | 1730 | 1780 | M | NY | L12 | L38 | W87 | W91 | L22 | W71 | 3.0 | 11 | 16.5 | 57.5 | 8 | ||
50 | Beckles, Andrew | 16112536 | 1729 | 1790 | HSLA | M | NY | L42 | L43 | W101 | W79 | W47 | L19 | 3.0 | 11 | 16 | 54 | 9 | |
51 | Beckles, Jeremiah | 16109946 | 1758 | 1809 | NY | L71 | W74 | W66 | L23 | X80 | L15 | 3.0 | 11 | 15 | 54.5 | 10 | |||
52 | Zhu, Alyssa | 1600 | 1701 | H--- | L69 | W98 | L35 | D54 | W74 | 3.0 | 10.5 | 14 | 44.5 | 8.5 | |||||
53 | Bennett, Coray | 31665557 | 1651 | 1712 | RIT | M | NY | L66 | L44 | W76 | W92 | L38 | W73 | 3.0 | 10 | 14 | 46.5 | 8 | |
54 | Weber, Madeline | 15631341 | 1900 | 1897 | F | WI | W95 | L6 | W86 | D11 | D52 | --- | 3.0 | 9 | 14 | 52 | 12.5 | ||
55 | Weingarten, Phineas | 17080545 | 1897 | 1860 | 318K | M | L83 | D59 | D78 | L46 | W72 | W75 | 3.0 | 8.5 | 13 | 44.5 | 7.5 | ||
56 | 56-69 | Sobolev, Igor | 14236880 | 1887 | 1863 | NJ | H--- | D26 | W90 | D12 | L11 | L29 | 2.5 | 13 | 17.5 | 56.5 | 10.5 | ||
57 | Radchenko, Anna So | 15975240 | 1672 | 1738 | NJ | L13 | W101 | W63 | L25 | D61 | L47 | 2.5 | 13 | 17 | 62.5 | 10 | |||
58 | Gelman, Geoffrey | 12546276 | 2220 | 2169 | M | NY | D60 | W79 | L31 | L65 | W67 | L26 | 2.5 | 13 | 17 | 55 | 10 | ||
59 | Zheng, Jonathan | 16881748 | 1730 | 1747 | NY | L25 | D55 | L60 | W98 | W63 | L36 | 2.5 | 13 | 17 | 51 | 7.5 | |||
60 | Nabua, Pepito | 14220600 | 1828 | 1827 | NY | D58 | L10 | W59 | L33 | L62 | W84 | 2.5 | 12.5 | 17 | 59 | 8 | |||
61 | Baranwal , Suvan | 16673000 | 1963 | 1922 | TAG | M | NY | L39 | W68 | W92 | L20 | D57 | L32 | 2.5 | 12.5 | 16.5 | 59.5 | 10 | |
62 | Levine, Joshua | unr. | 1733 | H--- | L36 | L32 | W82 | W60 | L35 | 2.5 | 11.5 | 15 | 44.5 | 7.5 | |||||
63 | Sukhiashvili, Alexander | 16301835 | 1925 | 1887 | M | NJ | W84 | L8 | L57 | D29 | L59 | W87 | 2.5 | 11 | 15.5 | 53 | 8.5 | ||
64 | Ching, Mike Wai Ch | 16601666 | 1843 | 1834 | NY | H--- | L3 | W85 | W95 | L12 | L31 | 2.5 | 10.5 | 16 | 56 | 9.5 | |||
65 | Lugo, Prospero | 12701935 | 1840 | 1885 | NY | L17 | W94 | D89 | W58 | L30 | --- | 2.5 | 10.5 | 14.5 | 48.5 | 10 | |||
66 | Feld, Uri | 13215965 | 1937 | 1920 | M | NY | W53 | L7 | L51 | D67 | W85 | --- | 2.5 | 10 | 15 | 48.5 | 9.5 | ||
67 | Alvarado-Yoshida, Nico | 16059387 | 1764 | 1759 | BTECH | F | NY | L20 | L90 | W94 | D66 | L58 | W86 | 2.5 | 9 | 13 | 49.5 | 6.5 | |
68 | Hao, Ryan | 17217725 | 1750 | 1733 | SPEYER | M | NY | L77 | L61 | L75 | W96 | D87 | W83 | 2.5 | 9 | 12 | 40.5 | 5 | |
69 | Simon, Ellie | 1900 | 1901 | H--- | W52 | L10 | W83 | --- | --- | 2.5 | 4.5 | 9 | 32.5 | 10.5 | |||||
70 | 70-82 | Nazimowitz , Ethan | 17325702 | 1590 | 1658 | 130M | M | NY | W27 | W25 | L6 | L15 | L40 | L44 | 2.0 | 18 | 23 | 78 | 11 |
71 | Markov, Boris | 12448373 | 2071 | 2027 | M | NY | W51 | W35 | L1 | L27 | L46 | L49 | 2.0 | 16 | 21.5 | 72.5 | 11 | ||
72 | Garcia, Elian | 16083832 | 1708 | 1720 | M | W23 | L47 | L34 | L38 | L55 | W92 | 2.0 | 14 | 18 | 61.5 | 7 | |||
73 | Awan, Aleem | 14045798 | 1780 | 1774 | NY | W33 | L11 | L19 | L74 | W95 | L53 | 2.0 | 13 | 17.5 | 60.5 | 8 | |||
74 | Fleischman, Eric | 12317050 | 2200 | 2138 | M | NY | L24 | L51 | W99 | W73 | L41 | L52 | 2.0 | 12.5 | 16.5 | 52 | 7 | ||
75 | Acevedo, Keyla | 16567674 | 1706 | 1708 | FLACS | F | NY | L37 | L97 | W68 | L24 | W92 | L55 | 2.0 | 12.5 | 16.5 | 47.5 | 6 | |
76 | Bhattacharjee, Riju | 16538876 | 1734 | 1724 | BTECH | M | NY | L89 | L27 | L53 | W93 | W79 | L43 | 2.0 | 11.5 | 15.5 | 44 | 5 | |
77 | Ross, Philip E | 12503665 | 2070 | 2058 | NY | W68 | W24 | L9 | L34 | --- | --- | 2.0 | 10.5 | 15 | 48.5 | 11 | |||
78 | Joaquin, Adrian | 14726065 | 1766 | 1759 | NY | H--- | L31 | D55 | L22 | W90 | L45 | 2.0 | 10.5 | 14.5 | 48 | 6.5 | |||
79 | Maksymowicz, Christopher | 12601755 | 1873 | 1835 | M | B--- | L58 | L45 | L50 | L76 | W96 | 2.0 | 9.5 | 12.5 | 37 | 6 | |||
80 | Rebano, Mario | 15470381 | 2001 | 2011 | M | NY | X96 | W17 | L8 | L21 | F51 | --- | 2.0 | 8 | 12.5 | 46.5 | 10 | ||
81 | Jarvis , Keyron | 13069746 | 1713 | 1748 | BCCS | M | L15 | L40 | W102 | W43 | --- | --- | 2.0 | 7.5 | 11.5 | 32 | 7 | ||
82 | Asseviro, Anthony | 1786 | 1738 | H--- | L30 | L84 | L62 | D86 | W90 | 2.0 | 6 | 9.5 | 37.5 | 4.5 | |||||
83 | 83-89 | Lin, Carter | 17146594 | 1496 | 1544 | CSA | M | NY | W55 | D42 | L17 | L69 | L32 | L68 | 1.5 | 16 | 20 | 61.5 | 8.5 |
84 | Spedalieri, Julian N | 17018111 | 1630 | 1629 | 318K | NY | L63 | D98 | W82 | L48 | L36 | L60 | 1.5 | 11.5 | 15 | 45.5 | 6.5 | ||
85 | Robinson Jr, Leander | 15353368 | 1735 | 1738 | M | NY | D10 | L48 | L64 | W88 | L66 | --- | 1.5 | 11 | 15.5 | 54 | 6 | ||
86 | Nazimowitz , Zachary | 17325697 | 1552 | 1539 | 130M | M | NY | X104 | L12 | L54 | L44 | D82 | L67 | 1.5 | 11 | 15.5 | 48 | 6 | |
87 | Duda, Timothy | 12991748 | 1608 | 1582 | M | NY | L19 | L92 | L49 | B--- | D68 | L63 | 1.5 | 9 | 13 | 40.5 | 3 | ||
88 | Montalti, Gianluca | 12659954 | 1877 | 1843 | M | NJ | W103 | L20 | D26 | L85 | --- | --- | 1.5 | 8.5 | 12.5 | 34 | 8 | ||
89 | Garcia, Miguel | 12919213 | 2030 | 2009 | M | NY | W76 | L39 | D65 | --- | --- | --- | 1.5 | 5 | 8 | 29 | 8 | ||
90 | 90-97 | Allen , Brian | unr. | 1537 | M | L35 | W67 | L56 | L40 | L78 | L82 | 1.0 | 12 | 15.5 | 50 | 5 | |||
91 | Marcus, Joel | 12628734 | 1818 | 1814 | NY | W21 | L16 | L25 | L49 | --- | --- | 1.0 | 11 | 15 | 50 | 6 | |||
92 | Bustillo , Joaquin | 12542774 | 1787 | 1729 | M | NY | L14 | W87 | L61 | L53 | L75 | L72 | 1.0 | 10.5 | 14.5 | 52 | 5 | ||
93 | Espinal, Gabriel | 15791375 | 1691 | 1643 | NY | L22 | L41 | L46 | L76 | L96 | W95 | 1.0 | 10.5 | 14.5 | 43 | 1 | |||
94 | Moody, Kenneth | 11314252 | 1727 | 1705 | M | GA | L18 | L65 | L67 | W101 | L43 | --- | 1.0 | 9.5 | 13.5 | 38.5 | 3 | ||
95 | Flores Zeledon, Jonas | 16253843 | 1497 | 1468 | M | NY | L54 | B--- | L27 | L64 | L73 | L93 | 1.0 | 9 | 13 | 44 | 4 | ||
96 | Bolorunduro , Johnson | 15776226 | 1708 | 1684 | M | NY | F80 | --- | L29 | L68 | W93 | L79 | 1.0 | 5 | 8.5 | 20.5 | 2 | ||
97 | Mehler, John | 12638759 | 1832 | 1840 | M | MD | L4 | W75 | --- | --- | --- | --- | 1.0 | 2 | 7 | 25 | 5 | ||
98 | 98-100 | Goldberg, Nathan | 12479419 | 1787 | 1741 | M | NY | L8 | D84 | L52 | L59 | --- | --- | 0.5 | 7 | 11.5 | 40 | 2.5 | |
99 | Kong, Scarlett | 30135865 | 1565 | 1571 | 77M | F | L34 | D32 | L74 | --- | --- | --- | 0.5 | 5.5 | 9.5 | 30.5 | 2.5 | ||
100 | Coppa, Aaron | 12847027 | 1927 | 1909 | NY | H--- | L28 | --- | --- | --- | --- | 0.5 | 0 | 3.5 | 14 | 2.5 | |||
101 | 101-104 | Waxter, Herman | 12447052 | 1804 | 1747 | M | NY | L7 | L57 | L50 | L94 | --- | --- | 0.0 | 7 | 12 | 40 | 0 | |
102 | Wang, Anthony | 15881203 | 1742 | 1716 | M | NY | L11 | L33 | L81 | --- | --- | --- | 0.0 | 6.5 | 11 | 34.5 | 0 | ||
103 | Chen, Robert | 12465854 | 1441 | 1437 | M | NY | L88 | --- | --- | --- | --- | --- | 0.0 | 0 | 2.5 | 8 | 0 | ||
104 | Hutchinson , Piankhi | 16627743 | 1901 | 1901 | M | F86 | --- | --- | --- | --- | --- | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. 2024 Chess-in-the-Park Rapid Open: Intermediate (1300-1699)
# | Place | Name | ID | Rating | Post | Team | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
1 | 1 | Chanadiri, Avtandil | 16404132 | 1546 | 1735 | M | NY | W93 | W16 | W39 | W13 | W4 | W5 | 6.0 | 21 | 22.5 | 81.5 | 21 | |
2 | 2 | Hai, Edward | 12599211 | 1684 | 1740 | M | NY | D88 | W48 | W74 | W18 | W10 | W11 | 5.5 | 18 | 19.5 | 77.5 | 18 | |
3 | 3-9 | Lippacher, Eric | 12131790 | 1669 | 1726 | M | NY | W40 | W19 | W6 | W8 | L5 | W17 | 5.0 | 23 | 26 | 97 | 19 | |
4 | Liu, Jethro | 16264638 | 1602 | 1680 | HSTAT | M | NY | W80 | W73 | W15 | W20 | L1 | W23 | 5.0 | 20 | 22 | 79.5 | 19 | |
5 | Lukatsky, Ari | 17039227 | 1582 | 1678 | GRMS | M | NJ | W77 | W91 | W49 | W50 | W3 | L1 | 5.0 | 19 | 20.5 | 81 | 20 | |
6 | Delgado, John | 12812282 | 1547 | 1632 | M | NY | W52 | W51 | L3 | W40 | W44 | W14 | 5.0 | 18 | 21 | 74 | 17 | ||
7 | He, Rico | 30439112 | 1431 | 1599 | SAHY | M | NY | L10 | W69 | W25 | W82 | W32 | W26 | 5.0 | 18 | 20.5 | 72 | 15 | |
8 | Mcroy, Kyla | 17137715 | 1625 | 1678 | MWMS | F | NY | W92 | W72 | W14 | L3 | W41 | W19 | 5.0 | 17.5 | 19 | 76 | 18 | |
9 | Bossola, Rio | 30821675 | 1596 | 1648 | SPEYER | M | NY | W97 | W84 | L61 | W72 | W21 | W15 | 5.0 | 17 | 18 | 68 | 17 | |
10 | 10-12 | Torres, Jose | unr. | 1787 | M | W7 | W37 | D31 | W12 | L2 | W33 | 4.5 | 22 | 25.5 | 85 | 17 | |||
11 | Mayers, Sascha | 30308086 | 1524 | 1588 | M | NY | D63 | W100 | W62 | W39 | W31 | L2 | 4.5 | 17 | 18 | 69 | 17 | ||
12 | Garcia, Caleb | 15594610 | 1570 | 1618 | HSTAT | M | NY | D48 | W99 | W34 | L10 | W67 | W31 | 4.5 | 17 | 18 | 68.5 | 15 | |
13 | 13-30 | Ju, Mingrui | 30280420 | 1627 | 1631 | NY | W98 | W22 | W17 | L1 | L19 | W34 | 4.0 | 21.5 | 22.5 | 81.5 | 16 | ||
14 | Wang, Devin | 16820766 | 1507 | 1587 | YORKVILLE | M | NY | W65 | W28 | L8 | W46 | W20 | L6 | 4.0 | 21 | 23.5 | 81 | 16 | |
15 | Alperovich, Benjamin | 15812566 | 1461 | 1580 | BTECH | M | NY | W46 | W45 | L4 | W29 | W43 | L9 | 4.0 | 20 | 23 | 85 | 16 | |
16 | Dittmeier, Christian | 30337085 | 1160 | 1422 | M | NY | W23 | L1 | L22 | W71 | W76 | W54 | 4.0 | 19.5 | 21.5 | 75 | 12 | ||
17 | Bussa, Gabriel | 30321485 | 1508 | 1557 | SA | M | NY | W108 | W25 | L13 | W35 | W42 | L3 | 4.0 | 19.5 | 21 | 72.5 | 16 | |
18 | Shu, Chen | 31124780 | 1342 | 1535 | M | NY | W54 | W32 | W24 | L2 | L33 | W43 | 4.0 | 19 | 22 | 80.5 | 16 | ||
19 | Holmberg, Glynn | 16625862 | 1500 | 1545 | M | NY | W94 | L3 | W77 | W85 | W13 | L8 | 4.0 | 18.5 | 20 | 73.5 | 15 | ||
20 | Somefun , Tolani | 17125822 | 1664 | 1655 | SAHE | M | W90 | W41 | W43 | L4 | L14 | W47 | 4.0 | 18 | 19.5 | 78.5 | 16 | ||
21 | Liu, Gavin | 30736471 | 1500 | 1562 | HSTAT | M | NY | W83 | L50 | W66 | W27 | L9 | W42 | 4.0 | 18 | 19.5 | 68 | 14 | |
22 | Hernandez, Brayan | 15732452 | 1459 | 1540 | M | NY | W86 | L13 | W16 | L42 | W39 | W59 | 4.0 | 17 | 19 | 67.5 | 13 | ||
23 | Taveras, Mattingly | 30600257 | 1477 | 1500 | SAHY | M | NY | L16 | W93 | W101 | W75 | W24 | L4 | 4.0 | 17 | 18.5 | 59.5 | 14 | |
24 | Shafer, Travis | 21023104 | 1577 | 1570 | M | NY | W64 | W44 | L18 | W81 | L23 | W40 | 4.0 | 16.5 | 18 | 72 | 15 | ||
25 | Dixit, Syun | 15729773 | 1112 | 1380 | BASIS | M | NY | W47 | L17 | L7 | W73 | W88 | W67 | 4.0 | 16.5 | 18 | 68 | 12 | |
26 | Statz, Ben | 12746377 | 1517 | 1531 | M | NY | L51 | W52 | W97 | W74 | W50 | L7 | 4.0 | 16.5 | 17.5 | 61 | 14 | ||
27 | De Guzman, Zachary | unr. | 1588 | M | L61 | W98 | W73 | L21 | W53 | W58 | 4.0 | 16.5 | 17.5 | 60.5 | 12 | ||||
28 | Egelhof, Thomas | 30224545 | 1675 | 1652 | 9M | M | NY | W36 | L14 | L72 | W62 | W63 | W41 | 4.0 | 15.5 | 17 | 67.5 | 12 | |
29 | Garcia, Raphael | 30295716 | 1633 | 1618 | M | NY | W104 | L49 | W84 | L15 | W72 | W44 | 4.0 | 15.5 | 17 | 63 | 13 | ||
30 | Huang, Charles | 17137695 | 1400 | 1537 | SABSMS | M | NY | L39 | W83 | D33 | D59 | W60 | W45 | 4.0 | 15.5 | 17 | 58 | 11.5 | |
31 | 31-38 | Chu , Elias | 16959345 | 1557 | 1564 | SALK | M | NY | W75 | W106 | D10 | W67 | L11 | L12 | 3.5 | 19 | 21 | 72.5 | 16 |
32 | Colon-Mangin, Kasson | 15218307 | 1560 | 1536 | M | NY | W89 | L18 | X106 | W49 | L7 | D35 | 3.5 | 17 | 17 | 61 | 12.5 | ||
33 | Moran, Brendan | 15101226 | 1684 | 1654 | REGIS | M | NY | L73 | W79 | D30 | W101 | W18 | L10 | 3.5 | 16.5 | 18.5 | 63 | 12 | |
34 | Li, Zhan | 16139857 | 1492 | 1509 | NY | H--- | W63 | L12 | W87 | W70 | L13 | 3.5 | 16 | 16 | 57 | 12.5 | |||
35 | Yang, Joey | 31289910 | 1311 | 1448 | M | NJ | W105 | L76 | W53 | L17 | W82 | D32 | 3.5 | 15 | 17 | 62.5 | 12.5 | ||
36 | Cropper , Danny | 15739826 | 1411 | 1426 | M | NC | L28 | W68 | L46 | D96 | W87 | W62 | 3.5 | 14.5 | 16.5 | 50 | 9.5 | ||
37 | Chan-Schlauraff , Dylan | 30491007 | 1417 | 1434 | HUNTER | M | NY | D62 | L10 | L63 | W99 | W75 | W64 | 3.5 | 14 | 15 | 56 | 9 | |
38 | Wu, Jake | 17043224 | 1456 | 1449 | M | NY | D69 | L62 | W95 | W65 | H--- | H--- | 3.5 | 9 | 9 | 28 | 10.5 | ||
39 | 39-61 | Selden, Alexander | 12886257 | 1665 | 1630 | BUSHWICKCC | M | W30 | W58 | L1 | L11 | L22 | W80 | 3.0 | 15.5 | 23.5 | 78.5 | 12 | |
40 | Chan, Liam | 16192462 | 1406 | 1440 | NEST | M | NY | L3 | W94 | W96 | L6 | W55 | L24 | 3.0 | 14.5 | 21 | 70 | 11 | |
41 | Rosario, Leudy | 30611879 | 1486 | 1498 | M | NY | W81 | L20 | W51 | W45 | L8 | L28 | 3.0 | 14 | 20.5 | 75 | 13 | ||
42 | Huang , David | 30333148 | 1622 | 1585 | SAHY | M | NY | W79 | L61 | W75 | W22 | L17 | L21 | 3.0 | 14 | 20.5 | 70 | 13 | |
43 | Mclean, Wyatt | 31851766 | 1527 | 1508 | M | W68 | W85 | L20 | W64 | L15 | L18 | 3.0 | 13.5 | 20 | 73 | 14 | |||
44 | Cai, Leah | 30316463 | 1365 | 1462 | 130M | F | NY | W103 | L24 | W55 | W76 | L6 | L29 | 3.0 | 13 | 20 | 69 | 13 | |
45 | He, Carlo | 30337885 | 1656 | 1610 | SAHY | M | W56 | L15 | W78 | L41 | W49 | L30 | 3.0 | 13 | 19 | 65.5 | 12 | ||
46 | Nyalkalkar, Anirudh | unr. | 1449 | M | L15 | W104 | W36 | L14 | L47 | W79 | 3.0 | 13 | 19 | 61.5 | 10 | ||||
47 | Fleischauer, Leo | 17321301 | 1462 | 1441 | 318K | M | NY | L25 | W108 | L85 | W51 | W46 | L20 | 3.0 | 13 | 18.5 | 57 | 10 | |
48 | Situ, Jamin | 14276817 | 1348 | 1390 | M | NY | D12 | L2 | L65 | W68 | W89 | D57 | 3.0 | 12.5 | 19.5 | 60 | 8.5 | ||
49 | Monir, Amir | 30569451 | 1433 | 1449 | M | NY | W96 | W29 | L5 | L32 | L45 | W83 | 3.0 | 12.5 | 19 | 68 | 12 | ||
50 | Robinson, Devin | 13051173 | 1663 | 1647 | M | NY | W78 | W21 | W76 | L5 | L26 | --- | 3.0 | 12 | 17 | 65 | 15 | ||
