CM Francisco Moya Chess Challenge at
329Q
Saturday, October 4, 2025
Event complete.
Team Room List (SUBJECT TO CHANGE)
*You can scroll to the bottom of this page for the advanced registration list.
During the event, Pairings will be available on the Swiss Sys page, and the official standings will be located on the CIS event page. Please check to make sure you students/children are all registered correctly. If there is an issue and you need to make a change, please reply to this email with complete information by 12 noon on Friday. *Please note the Swiss Sys website standings are not official, but they can be used to verify individual round results.
Standings will be posted below after round 2:
SwissSys Report: CM Francisco Moya Chess Challenge
SwissSys Standings. CM Francisco Moya Chess Challenge: K-8 Under 1000
| # | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
| 1 | 1-5 | Chen, Toby | 31499615 | 935 | 1021 | 187K | 6 | M | NY | W32 | W13 | W10 | 3.0 | 4 | 5 | 11 | 6 |
| 2 | Gomez, Christian | 30593183 | 931 | 1024 | STFRAN | 6 | M | NY | W16 | W35 | W12 | 3.0 | 4 | 5 | 11 | 6 | |
| 3 | Zheng, Ryan | 31152032 | 997 | 1050 | 180K | 6 | M | NY | W54 | W17 | W14 | 3.0 | 4 | 4 | 9 | 6 | |
| 4 | Chen, Essen | 32117382 | 807 | 965 | 180K | 6 | M | NY | W33 | W15 | W29 | 3.0 | 3.5 | 4.5 | 9 | 6 | |
| 5 | Lin, Summer | 31264459 | 866 | 985 | 180K | 7 | F | NY | W55 | W34 | W11 | 3.0 | 3 | 3 | 8 | 6 | |
| 6 | 6-9 | Owusu, Melvin | 31605435 | 1045 | 1049 | 70XA | 6 | M | NY | D27 | W19 | W18 | 2.5 | 4 | 5.5 | 11.5 | 4.5 |
| 7 | Goyal, Siddhant | 30337331 | 1023 | 1034 | TAG | NY | H--- | W27 | W28 | 2.5 | 3 | 3 | 6 | 4 | |||
| 8 | Abduganiev, Amirbek | 31495810 | 939 | 917 | 180K | 7 | M | NY | D31 | W52 | W50 | 2.5 | 1.5 | 2 | 4.5 | 4.5 | |
| 9 | Lin, Ivan | 31502958 | 682 | 668 | 180K | 6 | M | NY | D49 | W50 | W48 | 2.5 | 1 | 1.5 | 3.5 | 4.5 | |
| 10 | 10-26 | Zhong, Wenting | 31156952 | 1063 | 1041 | 180K | 8 | F | NY | W23 | W21 | L1 | 2.0 | 5 | 7 | 13 | 5 |
| 11 | Ross-Chick, Malakai | 31024867 | 1093 | 1063 | NY | W30 | W22 | L5 | 2.0 | 5 | 6.5 | 12 | 5 | ||||
| 12 | You, Darren | 31791204 | 1069 | 1046 | 180K | 7 | M | NY | W42 | W24 | L2 | 2.0 | 5 | 6 | 11 | 5 | |
| 13 | Shao, Eason | 31622122 | 617 | 694 | 180K | 6 | M | NY | W25 | L1 | W38 | 2.0 | 5 | 6 | 11 | 4 | |
| 14 | Sukhram, Jaiden | 17304910 | 958 | 949 | 7 | M | NY | W56 | W20 | L3 | 2.0 | 5 | 5 | 10 | 5 | ||
| 15 | Yiu, Preston | 30575816 | 1020 | 992 | 300Q | 6 | M | NY | W37 | L4 | W41 | 2.0 | 4 | 5 | 10 | 4 | |
| 16 | Chen, Gavin | 31587413 | 483 | 607 | 180K | 6 | M | NY | L2 | W46 | W34 | 2.0 | 4 | 5 | 10 | 3 | |
| 17 | Grandison, Cach | 31482386 | 657 | 663 | 582K | 6 | NY | W47 | L3 | W43 | 2.0 | 4 | 4.5 | 9 | 4 | ||
| 18 | Zheng, Kevin | 31151963 | 823 | 883 | 180K | 7 | M | NY | W48 | W36 | L6 | 2.0 | 3.5 | 4 | 8.5 | 5 | |
| 19 | Zhong, Waysun | 31268977 | 836 | 834 | 180K | 6 | M | NY | W53 | L6 | W31 | 2.0 | 3.5 | 3.5 | 7 | 4 | |
| 20 | Xing, Yunhao | 32232180 | 718 | 719 | 180K | 6 | M | NY | W38 | L14 | W33 | 2.0 | 3 | 4 | 9 | 4 | |
| 21 | Bryant, Carter | 31649736 | 709 | 710 | 582K | 6 | NY | W39 | L10 | W40 | 2.0 | 3 | 4 | 9 | 4 | ||
| 22 | Chen, Anthony | 31791245 | 647 | 664 | 180K | 6 | M | NY | W40 | L11 | W32 | 2.0 | 3 | 4 | 9 | 4 | |
| 23 | Kone, Kassim | 31648004 | 587 | 718 | 582K | 8 | M | NY | L10 | W44 | W36 | 2.0 | 3 | 4 | 9 | 3 | |
| 24 | Seo, Jean | 31211482 | 754 | 753 | 259K | 6 | F | NY | W45 | L12 | W39 | 2.0 | 3 | 4 | 8 | 4 | |
| 25 | Au, Liam | 32533027 | unr. | 689 | NY | L13 | W53 | W35 | 2.0 | 3 | 3 | 7 | 3 | ||||
| 26 | Chen, Jaden | 31152875 | 958 | 939 | 180K | NY | H--- | D31 | W37 | 2.0 | 2 | 2 | 4.5 | 3 | |||
| 27 | 27-30 | Lazala, Rafael | 31724019 | 587 | 640 | 582K | 8 | M | NY | D6 | L7 | W49 | 1.5 | 2.5 | 5.5 | 10 | 2.5 |
| 28 | Sarmiento, Aiden | 31644796 | 677 | 645 | HPCMS | 6 | M | NY | D51 | W43 | L7 | 1.5 | 0.5 | 3.5 | 7.5 | 3.5 | |
| 29 | Chen, Eric | 32117098 | 907 | 876 | SITHS | NY | H--- | W49 | L4 | 1.5 | 0.5 | 3.5 | 7.5 | 3 | |||
| 30 | Lazaro, Melvin | 32300606 | 595 | 583 | 279X | 7 | M | NY | L11 | D48 | W52 | 1.5 | 0.5 | 3 | 7 | 2 | |
| 31 | 31-47 | Chang, Camila | 17182974 | 473 | 564 | BHSECQ | 9 | F | NY | D8 | D26 | L19 | 1.0 | 4 | 6.5 | 11.5 | 2.5 |
| 32 | German, Anthony | 32162361 | 417 | 431 | 279X | 6 | M | NY | L1 | W47 | L22 | 1.0 | 3 | 6 | 11 | 2 | |
| 33 | Gonzalez, Lucas | 31705747 | 338 | 415 | 141Q | 8 | M | NY | L4 | W42 | L20 | 1.0 | 3 | 6 | 11 | 2 | |
| 34 | Leal, Joseph C | 31680951 | 812 | 748 | BCS | 6 | M | NY | W44 | L5 | L16 | 1.0 | 3 | 6 | 10 | 3 | |
| 35 | Zheng, Alan | 30474049 | 691 | 656 | 180K | 7 | M | NY | W46 | L2 | L25 | 1.0 | 3 | 6 | 10 | 3 | |
| 36 | Huang , Ashley | 30659176 | 1095 | 1008 | SAHY | 5 | F | NY | W41 | L18 | L23 | 1.0 | 3 | 5 | 10 | 3 | |
| 37 | Velez-Acosta, Ethan | 31647966 | 580 | 581 | 582K | 8 | M | NY | L15 | W45 | L26 | 1.0 | 3 | 5 | 8 | 2 | |
| 38 | Ovalle, Yerinmar | 32200635 | 303 | 352 | 582K | 7 | F | NY | L20 | W54 | L13 | 1.0 | 2 | 4 | 8 | 2 | |
| 39 | He, Melody | 30736452 | 244 | 317 | 180K | 8 | F | NY | L21 | W56 | L24 | 1.0 | 2 | 4 | 8 | 2 | |
| 40 | Frith, Joseph | 32173132 | 202 | 268 | 279X | 8 | M | NY | L22 | W55 | L21 | 1.0 | 2 | 4 | 8 | 2 | |
| 41 | Paulino, Liam | 32148811 | 614 | 608 | 70XA | 6 | M | NY | L36 | W51 | L15 | 1.0 | 1.5 | 3.5 | 8.5 | 2 | |
| 42 | Jennings, Douglas | 32076297 | 590 | 543 | BCS | 7 | M | NY | L12 | L33 | W51 | 1.0 | 1.5 | 3.5 | 8.5 | 1 | |
| 43 | Morocho, Milan | 32371695 | 102 | 100 | 180K | 6 | M | NY | B--- | L28 | L17 | 1.0 | 1.5 | 3.5 | 7.5 | 2 | |
| 44 | Sanchez, Jade | 31639740 | 356 | 386 | 279X | 8 | F | NY | L34 | L23 | W56 | 1.0 | 1 | 3 | 6 | 1 | |
| 45 | Tavarez, Arielis | 31600877 | 308 | 350 | 70XA | 6 | F | NY | L24 | L37 | W54 | 1.0 | 1 | 3 | 6 | 1 | |
| 46 | Vu, Jake | 31688217 | 243 | 283 | 279X | 6 | M | NY | L35 | L16 | W55 | 1.0 | 1 | 3 | 6 | 1 | |
| 47 | Cai, Vincent | 32583082 | unr. | 347 | 180K | 6 | M | L17 | L32 | W53 | 1.0 | 1 | 3 | 6 | 1 | ||
| 48 | 48-52 | Silverman, Charles | 31023250 | 390 | 392 | 227Q | 6 | M | NY | L18 | D30 | L9 | 0.5 | 3.5 | 6 | 11.5 | 1 |
| 49 | Lazaro, Yarely | 32300619 | 233 | 266 | 279X | 8 | F | NY | D9 | L29 | L27 | 0.5 | 3 | 5.5 | 10 | 1.5 | |
| 50 | Huiracocha, Sergio | 32532422 | 101 | 100 | DEWEY | NY | H--- | L9 | L8 | 0.5 | 2.5 | 5 | 9 | 1 | |||
| 51 | Abduganieva, Mokhina | 32265283 | 221 | 237 | 180K | 6 | F | NY | D28 | L41 | L42 | 0.5 | 2 | 3.5 | 6.5 | 1.5 | |
| 52 | Robles, Matthew Ma | 31549727 | 304 | 288 | NJ | H--- | L8 | L30 | 0.5 | 1.5 | 4 | 6.5 | 1 | ||||
| 53 | 53-56 | Martinez, Rachell | 31663521 | 410 | 354 | 279X | 6 | F | NY | L19 | L25 | L47 | 0.0 | 3 | 5 | 8 | 0 |
| 54 | Breton, Ronny | 32101814 | 495 | 396 | 279X | 6 | M | NY | L3 | L38 | L45 | 0.0 | 2 | 5 | 9 | 0 | |
| 55 | Kolkmeyer, Leon | 31644782 | 412 | 311 | LASALLE | 6 | M | NY | L5 | L40 | L46 | 0.0 | 2 | 5 | 9 | 0 | |
| 56 | Heyward, Eden | 31724026 | 489 | 389 | NY | L14 | L39 | L44 | 0.0 | 2 | 4 | 8 | 0 |
SwissSys Standings. CM Francisco Moya Chess Challenge: K-5 Under 1000
| # | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
| 1 | 1-3 | Li, Aidan | 32172657 | 865 | 963 | 48R | 4 | M | NY | W8 | W10 | W6 | 3.0 | 4 | 6 | 12 | 6 |
| 2 | Lin, Ellie | 30914151 | 857 | 955 | SAMW | 5 | F | NY | W9 | W25 | W4 | 3.0 | 4 | 5 | 11 | 6 | |
| 3 | Magarin, Bryant | 31896498 | 841 | 972 | BCS | 5 | M | NY | W26 | W5 | W7 | 3.0 | 4 | 5 | 10 | 6 | |
| 4 | 4-15 | Cheng, Alistair | 32219733 | 894 | 895 | 300Q | 5 | M | NY | W27 | W11 | L2 | 2.0 | 5 | 6 | 11 | 5 |
| 5 | Li, Francis | 31444210 | 948 | 932 | SMITHTOWN | 5 | M | NY | W22 | L3 | W17 | 2.0 | 4.5 | 5.5 | 11.5 | 4 | |
| 6 | Lan, Blair | 31835545 | 848 | 844 | 344M | NY | W23 | W24 | L1 | 2.0 | 4 | 5 | 11 | 5 | |||
| 7 | Cheng, Isabella | 32093572 | 863 | 858 | SAMW | 5 | F | NY | W31 | W19 | L3 | 2.0 | 4 | 4.5 | 9 | 5 | |
| 8 | Wang , Anderson | 30538910 | 550 | 636 | GAJ | 5 | M | NY | L1 | W30 | W19 | 2.0 | 4 | 4 | 9 | 3 | |
| 9 | Grantom, Rooney | 32161840 | 505 | 587 | 150Q | 5 | M | NY | L2 | W32 | W24 | 2.0 | 4 | 4 | 9 | 3 | |
| 10 | Guasco-Pomaquiza, Mia | 31897196 | 714 | 713 | BCS | NY | W30 | L1 | W21 | 2.0 | 4 | 4 | 8 | 4 | |||
| 11 | Leal , Jonathon | 31680974 | 813 | 802 | BCS | 4 | M | NY | W21 | L4 | W23 | 2.0 | 3 | 4 | 9 | 4 | |
| 12 | Potti , Shanay | 30454513 | 868 | 838 | NEST | 3 | M | NY | L20 | W18 | W22 | 2.0 | 2.5 | 3.5 | 7 | 3 | |
| 13 | Lin, Mia | 31451798 | 345 | 525 | SAUS | 2 | F | NY | L19 | W31 | W20 | 2.0 | 2 | 2.5 | 6 | 3 | |
| 14 | Gao, Edwin | 30683949 | 966 | 1010 | TAG | NY | H--- | H--- | W16 | 2.0 | 1.5 | 1.5 | 3.5 | 2.5 | |||
| 15 | Shirobokov, Vadim | 32598844 | unr. | 1050 | BKCHESS | H--- | H--- | W25 | 2.0 | 1 | 1 | 3 | 2.5 | ||||
| 16 | 16-18 | Potti, Aayra | 30280724 | 962 | 922 | NEST | 5 | F | NY | D17 | W20 | L14 | 1.5 | 1.5 | 4.5 | 9 | 3.5 |
| 17 | Abduganiev, Timur | 31780842 | 632 | 653 | 180K | 4 | M | NY | D16 | W29 | L5 | 1.5 | 1.5 | 4 | 8.5 | 3.5 | |
| 18 | Smith, Ryan | 31526707 | 590 | 583 | BCS | NY | H--- | L12 | W29 | 1.5 | 0.5 | 2.5 | 4 | 2 | |||
| 19 | 19-28 | Clayton , Micah | 32185351 | 720 | 670 | 150Q | 5 | M | NY | W13 | L7 | L8 | 1.0 | 4 | 6 | 11 | 3 |
| 20 | Samiento , Camila | 32076497 | 578 | 579 | BCS | 5 | F | NY | W12 | L16 | L13 | 1.0 | 3.5 | 5.5 | 9.5 | 3 | |
| 21 | Wijesooriya, Saya | 32223176 | 352 | 420 | 150Q | 5 | F | NY | L11 | W27 | L10 | 1.0 | 3 | 5 | 9 | 2 | |
| 22 | Maiga, Ousmane | 32148552 | 596 | 588 | 70X | 5 | M | NY | L5 | W26 | L12 | 1.0 | 3 | 5 | 8 | 2 | |
| 23 | Shields, Isaac | 32146854 | 459 | 457 | 150Q | 5 | M | NY | L6 | W28 | L11 | 1.0 | 2.5 | 4.5 | 9 | 2 | |
| 24 | Ortega, John | 32405229 | 711 | 650 | BCS | 5 | M | NY | W28 | L6 | L9 | 1.0 | 2.5 | 4.5 | 8 | 3 | |
| 25 | Ross, Taj | 31247535 | 672 | 656 | 150Q | 5 | M | NY | W32 | L2 | L15 | 1.0 | 2 | 5 | 8.5 | 3 | |
| 26 | Iwakiri, Hinata | 31872948 | 370 | 364 | 33M | 4 | M | NY | L3 | L22 | W32 | 1.0 | 1 | 4 | 8 | 1 | |
| 27 | Seo, June | 31758141 | 585 | 537 | 3 | F | NY | L4 | L21 | W30 | 1.0 | 1 | 3 | 7 | 1 | ||
| 28 | Lazaro, James | 32300595 | 227 | 203 | 279X | 5 | M | NY | L24 | L23 | X31 | 1.0 | 1 | 2 | 5 | 0 | |
| 29 | 29 | Tsydenova, Adisa | 32587618 | unr. | 190 | 204K | NY | H--- | L17 | L18 | 0.5 | 1.5 | 3 | 5.5 | 1 | ||
| 30 | 30-32 | Sandiford, Isaiah | 32039106 | 335 | 298 | 56K | 5 | M | NY | L10 | L8 | L27 | 0.0 | 3 | 5 | 8 | 0 |
| 31 | Neppas, Jordy | 31644809 | 548 | 491 | 329Q | 3 | M | NY | L7 | L13 | F28 | 0.0 | 2 | 4 | 8 | 0 | |
| 32 | Jaquez, James | 32599987 | unr. | 100 | 582K | L25 | L9 | L26 | 0.0 | 2 | 4 | 7 | 0 |
SwissSys Standings. CM Francisco Moya Chess Challenge: 6-8 Unrated
| # | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
| 1 | 1-6 | Castillo, Ralston | unr. | 1150 | 141Q | W16 | W15 | W11 | 3.0 | 3 | 3 | 8 | 6 | ||||
| 2 | Zou, Lucas | unr. | 1150 | 180K | 7 | M | W17 | W19 | W9 | 3.0 | 2 | 2 | 5 | 6 | |||
| 3 | Jimenez, Alexander | unr. | 1150 | W7 | W16 | W17 | 3.0 | 2 | 2 | 3 | 6 | ||||||
| 4 | Chen, Carson | unr. | 1150 | 180K | 6 | M | W12 | W14 | W20 | 3.0 | 2 | 2 | 2 | 6 | |||
| 5 | Bhat, Amogh | unr. | 1150 | 9 | M | W19 | W8 | W18 | 3.0 | 1.5 | 1.5 | 3 | 6 | ||||
| 6 | Ozdemir, Mete | unr. | 1150 | 141Q | 7 | M | W18 | W21 | W16 | 3.0 | 0 | 0 | 0 | 6 | |||
| 7 | 7-12 | Hall, Teodor | unr. | 1050 | 122Q | 7 | M | L3 | W18 | W10 | 2.0 | 4.5 | 4.5 | 10 | 3 | ||
| 8 | White, Jahmoor | unr. | 950 | 582K | 8 | X22 | L5 | W15 | 2.0 | 4 | 4 | 9 | 3 | ||||
| 9 | Gillespie, Jayce | unr. | 885 | 279X | 6 | M | W14 | W20 | L2 | 2.0 | 3.5 | 3.5 | 6 | 5 | |||
| 10 | Huertas, Milani | unr. | 750 | 582K | 6 | B--- | W13 | L7 | 2.0 | 3.5 | 3.5 | 5 | 4 | ||||
| 11 | Malhotra, Neel | unr. | 885 | OWNCS | 7 | M | W20 | W17 | L1 | 2.0 | 3 | 3 | 6 | 5 | |||
| 12 | Young, Jordin | unr. | 750 | 447X | 8 | M | L4 | B--- | W21 | 2.0 | 3 | 3 | 6 | 2 | |||
| 13 | 13 | Tsydenova, Ariuna | unr. | 584 | 201K | H--- | L10 | W19 | 1.5 | 0 | 1.5 | 4 | 2 | ||||
| 14 | 14-15 | Ross, Lauryn | unr. | 350 | 582K | 7 | L9 | L4 | B--- | 1.0 | 2 | 5 | 11 | 0 | |||
| 15 | Rivera, Dylan | unr. | 616 | 279X | 7 | M | W21 | L1 | L8 | 1.0 | 1.5 | 4.5 | 9 | 3 | |||
| 16 | 16-22 | Vega, Alexander | unr. | 350 | 582K | 6 | L1 | L3 | L6 | 0.0 | 6 | 9 | 18 | 0 | |||
| 17 | Walton, Nicholas | unr. | 350 | 582K | 7 | L2 | L11 | L3 | 0.0 | 5 | 8 | 17 | 0 | ||||
| 18 | Figueroa, Jacob | unr. | 350 | 582K | 7 | L6 | L7 | L5 | 0.0 | 5 | 8 | 15 | 0 | ||||
| 19 | Vasquez, Karl | unr. | 350 | 582K | 7 | L5 | L2 | L13 | 0.0 | 4.5 | 7.5 | 14 | 0 | ||||
| 20 | Lopez, Miykel | unr. | 350 | 582K | 6 | L11 | L9 | L4 | 0.0 | 4 | 7 | 16 | 0 | ||||
| 21 | Rodriguez, Evan | unr. | 350 | 582K | 8 | L15 | L6 | L12 | 0.0 | 2.5 | 5.5 | 11 | 0 | ||||
| 22 | Jimenez, Ruis | unr. | 484 | 145Q | 8 | F8 | --- | --- | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. CM Francisco Moya Chess Challenge: K-5 Unrated
| # | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
| 1 | 1-2 | Silva, Eric | unr. | 1150 | 329Q | 5 | M | W28 | W7 | W6 | 3.0 | 4 | 5 | 10 | 6 | ||
| 2 | Beltre, David | unr. | 1150 | 70X | 4 | W30 | W8 | W9 | 3.0 | 4 | 5 | 10 | 6 | ||||
| 3 | 3-5 | Opoku, Ethan | unr. | 1026 | 226X | 4 | M | W17 | D12 | W13 | 2.5 | 3 | 4.5 | 10.5 | 5 | ||
| 4 | Parrales, Elisser | unr. | 1015 | 279X | 2 | M | B--- | D20 | W12 | 2.5 | 3 | 3 | 6.5 | 4 | |||
| 5 | Tiago, Mateo | unr. | 972 | 329Q | D23 | W26 | W15 | 2.5 | 2.5 | 3.5 | 8.5 | 4.5 | |||||
| 6 | 6-11 | Sanchez, Jonah | unr. | 973 | 279X | 5 | M | W21 | W24 | L1 | 2.0 | 4.5 | 5.5 | 11 | 5 | ||
| 7 | Aboagye, Julian | unr. | 1016 | 226X | 4 | M | W31 | L1 | W27 | 2.0 | 4.5 | 5.5 | 10.5 | 4 | |||
| 8 | Guevara, Jacob | unr. | 1032 | BCS | W19 | L2 | W23 | 2.0 | 4.5 | 5.5 | 10.5 | 4 | |||||
| 9 | Moran, Dylan | unr. | 1038 | 226X | 4 | M | W34 | W14 | L2 | 2.0 | 4.5 | 4.5 | 9.5 | 5 | |||
| 10 | Jenning, Donovan | unr. | 950 | BCS | L11 | W34 | W24 | 2.0 | 3.5 | 3.5 | 8 | 3 | |||||
| 11 | Shirobokov, Vadim | unr. | 1150 | W10 | W16 | --- | 2.0 | 3.5 | 3.5 | 6.5 | 5 | ||||||
| 12 | 12-22 | Orosco, Sara | unr. | 783 | 329Q | 3 | F | W35 | D3 | L4 | 1.5 | 2 | 4.5 | 9 | 4 | ||
| 13 | Francois, Kerry | unr. | 795 | 329Q | 4 | M | W25 | D15 | L3 | 1.5 | 1.5 | 5 | 11 | 4 | |||
| 14 | Henriquez, Joedriel | unr. | 816 | 70X | 4 | W18 | L9 | D16 | 1.5 | 1.5 | 5 | 10.5 | 3.5 | ||||
| 15 | Moran, Denis | unr. | 736 | 226X | 2 | M | W29 | D13 | L5 | 1.5 | 1.5 | 5 | 10 | 4 | |||
| 16 | Gutierrez, Isaac | unr. | 815 | 329Q | W32 | L11 | D14 | 1.5 | 1.5 | 4.5 | 9.5 | 3.5 | |||||
| 17 | Guzman, Damian | unr. | 738 | 329Q | 4 | M | L3 | W35 | D20 | 1.5 | 1.5 | 4 | 7.5 | 2.5 | |||
| 18 | Lazo, Jordy | unr. | 691 | 329Q | 4 | M | L14 | D19 | W25 | 1.5 | 1.5 | 4 | 7.5 | 2 | |||
| 19 | Cruz, Anthony | unr. | 704 | 226X | 4 | M | L8 | D18 | W33 | 1.5 | 1.5 | 4 | 7 | 2 | |||
| 20 | Hiches, Sophia | unr. | 827 | 70X | H--- | D4 | D17 | 1.5 | 1.5 | 3.5 | 6.5 | 2.5 | |||||
| 21 | Aromire, Pamelirin | unr. | 615 | 226X | 3 | M | L6 | D33 | W32 | 1.5 | 0.5 | 3 | 7 | 2 | |||
| 22 | Chiqui, Joaquin | unr. | 750 | 329Q | H--- | H--- | H--- | 1.5 | 0 | 0 | 0 | 1.5 | |||||
| 23 | 23-31 | Aviles, Joseph | unr. | 690 | 70X | 4 | D5 | D27 | L8 | 1.0 | 3 | 5.5 | 11 | 2.5 | |||
| 24 | Garcia, Axel | unr. | 630 | 70X | 4 | W33 | L6 | L10 | 1.0 | 2.5 | 4.5 | 9 | 3 | ||||
| 25 | Silvestre, Deiyamel | unr. | 527 | 70X | 4 | L13 | W30 | L18 | 1.0 | 2.5 | 4 | 7 | 2 | ||||
| 26 | Medrano, Emely | unr. | 528 | 70X | D27 | L5 | D29 | 1.0 | 2 | 4.5 | 8.5 | 2 | |||||
| 27 | Jimenez, Sebastian | unr. | 630 | 329Q | 4 | M | D26 | D23 | L7 | 1.0 | 2 | 4 | 8.5 | 2.5 | |||
| 28 | Moris, Amberth | unr. | 550 | 70X | 4 | L1 | L31 | W34 | 1.0 | 1.5 | 4.5 | 8 | 1 | ||||
| 29 | Purdie, Olivia | unr. | 483 | 329Q | 3 | F | L15 | D32 | D26 | 1.0 | 1.5 | 3 | 7 | 1.5 | |||
| 30 | De La Rosa, Itzayana | unr. | 462 | 329Q | 3 | F | L2 | L25 | W35 | 1.0 | 1 | 4 | 8 | 1 | |||
| 31 | Lema, Kimberly | unr. | 761 | 329Q | 3 | F | L7 | W28 | --- | 1.0 | 1 | 3 | 5 | 2 | |||
| 32 | 32-33 | Medina, Melissa | unr. | 350 | 70X | 4 | L16 | D29 | L21 | 0.5 | 2.5 | 4 | 7 | 1 | |||
| 33 | Lema, Jhoana | unr. | 380 | 329Q | 3 | F | L24 | D21 | L19 | 0.5 | 2.5 | 4 | 7 | 1 | |||
| 34 | 34-35 | Mejia, Angelica | unr. | 350 | 329Q | 5 | F | L9 | L10 | L28 | 0.0 | 3 | 5 | 9 | 0 | ||
| 35 | Tavarez, Allison | unr. | 350 | 70X | L12 | L17 | L30 | 0.0 | 2.5 | 4 | 7.5 | 0 |
SwissSys Report: CM Francisco Moya Chess Challenge
Team Roster and Standings. CM Francisco Moya Chess Challenge: K-8 Under 1000
| Place | Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[O] | TBrk[C] | |
| 1 | 1 | 180K | 180K (1021.8) | 11.5 | 12 | 13.5 | 30.5 | 22.5 |
| Zheng, Ryan ( 997) 3.0 | ||||||||
| Chen, Essen ( 807) 3.0 | ||||||||
| Lin, Summer ( 866) 3.0 | ||||||||
| Abduganiev, Amirbek ( 939) 2.5 | ||||||||
| 2 | 2 | 582K | 582K (635.0) | 7.5 | 12.5 | 18 | 37 | 13.5 |
| Grandison, Cach ( 657) 2.0 | ||||||||
| Bryant, Carter ( 709) 2.0 | ||||||||
| Kone, Kassim ( 587) 2.0 | ||||||||
| Lazala, Rafael ( 587) 1.5 | ||||||||
| 3 | 3-4 | 279X | 279X (479.3) | 4.5 | 6.5 | 16 | 32 | 7 |
| Lazaro, Melvin ( 595) 1.5 | ||||||||
| German, Anthony ( 417) 1.0 | ||||||||
| Frith, Joseph ( 202) 1.0 | ||||||||
| Sanchez, Jade ( 356) 1.0 | ||||||||
| 4 | 70XA | 70XA (655.7) | 4.5 | 6.5 | 12 | 26 | 7.5 | |
| Owusu, Melvin (1045) 2.5 | ||||||||
| Paulino, Liam ( 614) 1.0 | ||||||||
| Tavarez, Arielis ( 308) 1.0 | ||||||||
| 5 | 5 | 187K | 187K (935.0) | 3.0 | 4 | 5 | 11 | 6 |
| Chen, Toby ( 935) 3.0 | ||||||||
| 6 | STFRAN | STFRAN (931.0) | 3.0 | 4 | 5 | 11 | 6 | |
| Gomez, Christian ( 931) 3.0 | ||||||||
| 7 | TAG | TAG (1023.0) | 2.5 | 3 | 3 | 6 | 4 | |
| Goyal, Siddhant (1023) 2.5 | ||||||||
| 8 | BCS | BCS (701.0) | 2.0 | 4.5 | 9.5 | 18.5 | 4 | |
| Leal, Joseph C ( 812) 1.0 | ||||||||
| Jennings, Douglas ( 590) 1.0 | ||||||||
| 9 | 300Q | 300Q (1020.0) | 2.0 | 4 | 5 | 10 | 4 | |
| Yiu, Preston (1020) 2.0 | ||||||||
| 10 | 259K | 259K (754.0) | 2.0 | 3 | 4 | 8 | 4 | |
| Seo, Jean ( 754) 2.0 | ||||||||
| 11 | HPCMS | HPCMS (677.0) | 1.5 | 0.5 | 3.5 | 7.5 | 3.5 | |
| Sarmiento, Aiden ( 677) 1.5 | ||||||||
| 12 | SITHS | SITHS (907.0) | 1.5 | 0.5 | 3.5 | 7.5 | 3 | |
| Chen, Eric ( 907) 1.5 | ||||||||
| 13 | BHSECQ | BHSECQ (473.0) | 1.0 | 4 | 6.5 | 11.5 | 2.5 | |
| Chang, Camila ( 473) 1.0 | ||||||||
| 14 | 141Q | 141Q (338.0) | 1.0 | 3 | 6 | 11 | 2 | |
| Gonzalez, Lucas ( 338) 1.0 | ||||||||
| 15 | SAHY | SAHY (1095.0) | 1.0 | 3 | 5 | 10 | 3 | |
| Huang , Ashley (1095) 1.0 | ||||||||
| 16 | 227Q | 227Q (390.0) | 0.5 | 3.5 | 6 | 11.5 | 1 | |
| Silverman, Charles ( 390) 0.5 | ||||||||
| 17 | DEWEY | DEWEY (101.0) | 0.5 | 2.5 | 5 | 9 | 1 | |
| Huiracocha, Sergio ( 101) 0.5 | ||||||||
| 18 | LASALLE | LASALLE (412.0) | 0.0 | 2 | 5 | 9 | 0 | |
| Kolkmeyer, Leon ( 412) 0.0 |
SwissSys Report: CM Francisco Moya Chess Challenge
Team Roster and Standings. CM Francisco Moya Chess Challenge: K-5 Under 1000
| Place | Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[O] | TBrk[C] | |
| 1 | 1 | BCS | BCS (769.8) | 8.5 | 11.5 | 15.5 | 31 | 16 |
| Magarin, Bryant ( 841) 3.0 | ||||||||
| Guasco-Pomaquiza, Mia ( 714) 2.0 | ||||||||
| Leal , Jonathon ( 813) 2.0 | ||||||||
| Smith, Ryan ( 590) 1.5 | ||||||||
