CIS Brooklyn Chess Day at
MS 582K
Saturday, May 3, 2025
Official Standings will be listed on this event page. The Swiss Sys page does not have the official tie-breaks for this event.
SwissSys Report: CIS Brooklyn Chess Day Quads
SwissSys Standings. CIS Brooklyn Chess Day Quads: Quad 1
# | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
1 | 1 | Liu, Gavin | 30736471 | 1834 | 1833 | HSTAT | NY | W4 | D3 | D2 | 2.0 | 3 | 4 | 7.5 | 4.5 | ||
2 | 2-3 | Yuen, Daisy | 17036117 | 1723 | 1726 | SPEYER | NY | L3 | W4 | D1 | 1.5 | 1.5 | 4.5 | 9.5 | 2.5 | ||
3 | Moran, Brendan | 15101226 | 1706 | 1712 | REGIS | NY | W2 | D1 | L4 | 1.5 | 1.5 | 4.5 | 8 | 4 | |||
4 | 4 | Doron-Repa, Hillel | 16771628 | 1688 | 1680 | 318K | NY | L1 | L2 | W3 | 1.0 | 3 | 5 | 11 | 1 |
SwissSys Standings. CIS Brooklyn Chess Day Quads: Quad 2
# | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
1 | 1-2 | Spedalieri, Julian N | 17018111 | 1590 | 1610 | 318K | NY | L2 | W3 | W4 | 2.0 | 3.5 | 4 | 9 | 3 | ||
2 | Chu, Elias | 16959345 | 1601 | 1616 | NY | W1 | D4 | D3 | 2.0 | 3.5 | 4 | 7.5 | 4.5 | ||||
3 | 3 | Wang, Dena N | 30043285 | 1613 | 1606 | HUNTER | NY | W4 | L1 | D2 | 1.5 | 2 | 4.5 | 8.5 | 3.5 | ||
4 | 4 | Tan, Trinity | 30133655 | 1515 | 1491 | SABSMS | NY | L3 | D2 | L1 | 0.5 | 3.5 | 5.5 | 11 | 1 |
SwissSys Standings. CIS Brooklyn Chess Day Quads: Quad 3
# | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
1 | 1 | Garcia, Caleb James | 15594610 | 1484 | 1563 | HSTAT | NY | W3 | W2 | D4 | 2.5 | 3 | 3.5 | 6.5 | 5.5 | ||
2 | 2 | Rozenfeld, Charlie | 17227110 | 1514 | 1540 | 318K | NY | W4 | L1 | W3 | 2.0 | 3.5 | 4 | 8 | 4 | ||
3 | 3 | Wang, Devin V | 16820766 | 1557 | 1529 | YORKVILLE | NY | L1 | W4 | L2 | 1.0 | 2.5 | 5 | 10 | 2 | ||
4 | 4 | McSween, Steven Wong | 16445628 | 1500 | 1465 | NY | L2 | L3 | D1 | 0.5 | 3 | 5.5 | 11.5 | 0.5 |
SwissSys Standings. CIS Brooklyn Chess Day Quads: Quad 4
# | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
1 | 1-2 | Duong, Kimberly | 30337822 | 1366 | 1412 | SAMW | NY | L4 | W3 | W2 | 2.0 | 3 | 4 | 9 | 3 | ||
2 | Marat, Abilseit | 30886275 | 1393 | 1425 | ACLA | NY | W3 | W4 | L1 | 2.0 | 3 | 4 | 7 | 5 | |||
3 | 3-4 | Gaskins, Emerson West | 30680977 | 1416 | 1392 | NY | L2 | L1 | W4 | 1.0 | 3 | 5 | 11 | 1 | |||
4 | Sta Rita, Adriel | 30828744 | 1417 | 1392 | 141Q | NY | W1 | L2 | L3 | 1.0 | 3 | 5 | 9 | 3 |
SwissSys Standings. CIS Brooklyn Chess Day Quads: Quad --5
# | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
1 | 1-3 | Yau, Cory | 30206701 | 1348 | 1380 | TNS | NY | L3 | W2 | W4 | 2.0 | 4 | 4 | 9 | 3 | ||
2 | Karanam, Prateek C | 30660262 | 1361 | 1387 | NY | W4 | L1 | W3 | 2.0 | 4 | 4 | 8 | 4 | ||||
3 | Lopez Ibarra, Luis Arturo | 31456623 | 1354 | 1383 | 318K | NY | W1 | W4 | L2 | 2.0 | 4 | 4 | 7 | 5 | |||
4 | 4 | Ochoa Quiroz, Ben | 31013495 | 1345 | 1283 | 318K | NY | L2 | L3 | L1 | 0.0 | 4 | 6 | 12 | 0 |
SwissSys Standings. CIS Brooklyn Chess Day Quads: Quad 6
# | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
1 | 1-2 | Saavedra, Ryan Isa | 30882071 | 1329 | 1355 | BARD | NY | B--- | W3 | D2 | 2.5 | 2.5 | 2.5 | 4.5 | 4.5 | ||
2 | Mailybayev, Assau Temir | 31162257 | 1300 | 1338 | CIP | W3 | B--- | D1 | 2.5 | 2.5 | 2.5 | 4.5 | 4.5 | ||||
3 | 3 | Zhang, Aaron | 30850108 | 1300 | 1256 | 108X | NY | L2 | L1 | U--- | 0.0 | 2 | 4 | 9 | 0 |