Chess in the Park Rapid Open at
Central Park - Bethesda Fountain
Saturday, September 13, 2025
Event complete/Final Standings Below:
SwissSys Standings. 2025 CIS Chess in the Park Rapid Open: Open Championship (1700+)
# | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
1 | 1 | Zhu, Linxi | 30328482 | 2396 | 2415 | 334M | 11 | M | NY | W108 | W28 | W119 | W6 | W4 | W3 | 6.0 | 22.5 | 24.5 | 88 | 21 |
2 | 2 | Weingarten, Phineas | 17080545 | 1998 | 2110 | 318K | 12 | M | NY | W106 | D12 | W86 | W23 | W13 | W11 | 5.5 | 20 | 22 | 81.5 | 18.5 |
3 | 3-10 | Osunfuyi, Abimbola | 30093224 | 2289 | 2303 | NIGE | W59 | W63 | W9 | W10 | W5 | L1 | 5.0 | 23.5 | 26.5 | 98 | 20 | |||
4 | Bugayev, Vladimir | 12954240 | 2208 | 2235 | A | M | NY | W73 | W121 | W35 | W26 | L1 | W17 | 5.0 | 21.5 | 24.5 | 87 | 19 | ||
5 | Finneran, Michael | 13032476 | 2197 | 2222 | CT | W29 | W71 | W20 | W22 | L3 | W21 | 5.0 | 21 | 24 | 90.5 | 19 | ||||
6 | Silvederio, John Michael | 31935007 | 2185 | 2208 | A | M | NY | W138 | W69 | W56 | L1 | W58 | W24 | 5.0 | 20.5 | 23 | 83 | 18 | ||
7 | Morris-Suzuki, Alan | 15530554 | 2209 | 2219 | A | M | NY | W48 | W67 | W58 | L17 | W43 | W38 | 5.0 | 19.5 | 22.5 | 83 | 18 | ||
8 | Chernin, Oliver | 10502772 | 2200 | 2204 | A | M | CT | W101 | W49 | L13 | W68 | W56 | W18 | 5.0 | 18.5 | 20.5 | 81 | 17 | ||
9 | Paragua, Dominic | 17106686 | 2094 | 2129 | CGPS | 16 | M | NY | W134 | W107 | L3 | W48 | W29 | W19 | 5.0 | 18 | 20 | 72 | 17 | |
10 | Shen, Leo Xiaohang | 17132332 | 2163 | 2171 | NY | W137 | W68 | W55 | L3 | W28 | X22 | 5.0 | 17.5 | 17.5 | 63 | 17 | ||||
11 | 11-16 | Harriott, Tyrell | 12677159 | 2200 | 2203 | KQC | A | M | NY | W57 | W25 | D18 | W51 | W17 | L2 | 4.5 | 21 | 24 | 93 | 18 |
12 | Black, James | 13696544 | 2250 | 2241 | A | M | NY | X--- | D2 | W84 | D13 | D14 | W52 | 4.5 | 20.5 | 20.5 | 75.5 | 15 | ||
13 | Kravitz, Nick | 12401092 | 2018 | 2069 | A | M | NY | W104 | W144 | W8 | D12 | L2 | W50 | 4.5 | 20 | 22 | 73 | 17.5 | ||
14 | Matabeek, Sunil | 12596090 | 1975 | 2046 | A | M | NY | W34 | D19 | D92 | W54 | D12 | W46 | 4.5 | 18.5 | 21 | 79 | 15.5 | ||
15 | Meduri , Aakaash | 12834788 | 2183 | 2172 | A | M | NY | L81 | W147 | W94 | D47 | W86 | W25 | 4.5 | 15.5 | 16 | 61 | 13.5 | ||
16 | Abdullayev, Shami | 30749086 | 2116 | 2115 | NY | H--- | L86 | W87 | W122 | W83 | W49 | 4.5 | 13 | 13 | 48.5 | 12.5 | ||||
17 | 17-45 | Murray, Ashante | 13844968 | 2133 | 2147 | A | M | NY | W66 | W102 | W24 | W7 | L11 | L4 | 4.0 | 21.5 | 23.5 | 88 | 18 | |
18 | Cuellar, Danilo | 12679466 | 2007 | 2061 | A | M | NJ | W109 | W33 | D11 | D19 | W45 | L8 | 4.0 | 21.5 | 23.5 | 82.5 | 16.5 | ||
19 | Tanwir, Furqan | 12840193 | 2200 | 2188 | A | M | NY | W122 | D14 | W79 | D18 | W69 | L9 | 4.0 | 20 | 21.5 | 78.5 | 16 | ||
20 | Weber, Madeline | 15631341 | 1898 | 1991 | A | F | WI | W140 | W36 | L5 | W80 | D27 | D37 | 4.0 | 19.5 | 22 | 71.5 | 15.5 | ||
21 | Rebano, Mario | 15470381 | 2001 | 2034 | A | M | NY | W105 | L22 | W111 | W78 | W31 | L5 | 4.0 | 19.5 | 21.5 | 71.5 | 15 | ||
22 | Paragua, Megan | 17106692 | 2329 | 2327 | CGPS | 12 | F | NY | W62 | W21 | W30 | L5 | W63 | F10 | 4.0 | 19 | 19 | 72 | 17 | |
23 | Dalhouse, Justin | 14436843 | 2092 | 2083 | A | M | NY | W70 | D113 | W83 | L2 | W60 | D41 | 4.0 | 18.5 | 21 | 72.5 | 15 | ||
24 | Prabhu, Sushant | unr. | 2158 | A | M | W89 | W103 | L17 | W61 | W30 | L6 | 4.0 | 18.5 | 20.5 | 78 | 16 | ||||
25 | Baranwal, Suvan | 16673000 | 1967 | 1999 | TAG | 13 | M | NY | W126 | L11 | W70 | W84 | W26 | L15 | 4.0 | 18.5 | 20 | 72 | 15 | |
26 | Holguin, Erick, Mr | 15324748 | 2153 | 2145 | A | NY | W128 | W47 | W81 | L4 | L25 | W68 | 4.0 | 18 | 20.5 | 76.5 | 16 | |||
27 | Pope, Jacob | 14243948 | 2101 | 2097 | A | M | NY | D60 | W123 | W53 | D46 | D20 | D40 | 4.0 | 18 | 19.5 | 72.5 | 15 | ||
28 | Challenger, Daniel | 13537100 | 2004 | 2016 | 0 | NY | W146 | L1 | W101 | W59 | L10 | W64 | 4.0 | 18 | 18.5 | 69.5 | 14 | |||
29 | Nabua, Pepito B | 14220600 | 1827 | 1897 | NY | L5 | W118 | W103 | W35 | L9 | X58 | 4.0 | 18 | 18 | 62 | 12 | ||||
30 | Chen, Derek | 14883880 | 2062 | 2069 | A | M | NY | W96 | W50 | L22 | W92 | L24 | W57 | 4.0 | 17 | 19.5 | 74 | 15 | ||
31 | Paredes, Alexis | 13088491 | 2162 | 2146 | A | M | NY | W117 | L56 | W75 | W113 | L21 | W61 | 4.0 | 16.5 | 18.5 | 63.5 | 14 | ||
32 | Rafael, Vitaliano | 12433444 | 1993 | 1994 | A | M | NY | W65 | L46 | L54 | W70 | W78 | W72 | 4.0 | 16 | 19 | 65 | 12 | ||
33 | Liu, Jethro | 16264638 | 1575 | 1775 | 0 | NY | W61 | L18 | L47 | W111 | W94 | W67 | 4.0 | 16 | 18.5 | 67 | 12 | |||
34 | Gaymon, Jarrett | 14003397 | 1701 | 1847 | CBGN | NY | L14 | D122 | W99 | D62 | W55 | W88 | 4.0 | 16 | 17.5 | 59 | 11 | |||
35 | Fernandez, Kenneth | 13630565 | 2031 | 2026 | A | M | NY | W145 | W100 | L4 | L29 | W92 | W54 | 4.0 | 16 | 16.5 | 62 | 14 | ||
36 | Mcbryde, Lamel | 12819797 | 2104 | 2084 | A | M | NY | W148 | L20 | L41 | W66 | W93 | X69 | 4.0 | 16 | 16 | 48.5 | 11 | ||
37 | Lee, Rohan | 30029804 | 2066 | 2054 | BTECH | 13 | M | NY | D54 | L82 | W105 | W128 | W47 | D20 | 4.0 | 15.5 | 17.5 | 62 | 12.5 | |
38 | Markov, Boris | 12448373 | 2071 | 2064 | A | M | NY | W124 | L55 | W108 | W57 | W64 | L7 | 4.0 | 15.5 | 17 | 64 | 15 | ||
39 | Hinson, Miles | 12893979 | 2038 | 2029 | A | M | NY | D123 | W60 | D113 | L56 | W73 | W62 | 4.0 | 15.5 | 17 | 59 | 13 | ||
40 | Li, Wan Qin | 30427379 | 1944 | 1988 | 9 | F | NY | D125 | W87 | W82 | L45 | W88 | D27 | 4.0 | 15.5 | 17 | 58.5 | 14.5 | ||
41 | Asseviro , Anthony | 13679473 | 1861 | 1919 | A | M | NY | H--- | W114 | W36 | L58 | W100 | D23 | 4.0 | 15 | 15 | 53 | 14 | ||
42 | Ching, Mike | 16601666 | 2012 | 2000 | A | M | NY | D87 | D54 | L57 | W124 | W81 | W65 | 4.0 | 14 | 15.5 | 54 | 11.5 | ||
43 | Wang, Connor Junda | 16470052 | 2036 | 2049 | NY | F50 | W132 | W93 | W55 | L7 | W59 | 4.0 | 14 | 14 | 52.5 | 13 | ||||
44 | Hutchinson , Piankhi | unr. | 1928 | A | M | W--- | L66 | W151 | W101 | L62 | W63 | 4.0 | 12.5 | 12.5 | 38 | 14 | ||||
45 | Sarkar, Justin J | 12561884 | 2374 | 2364 | NY | H--- | H--- | W127 | W40 | L18 | W71 | 4.0 | 12 | 12 | 49 | 12.5 | ||||
46 | 46-53 | Gelman, Geoffrey | 12546276 | 2220 | 2199 | A | M | NY | W93 | W32 | D51 | D27 | D49 | L14 | 3.5 | 19.5 | 22 | 79 | 15.5 | |
47 | Stark, Chloe | 16138806 | 1911 | 1925 | CGPS | 17 | F | NY | W132 | L26 | W33 | D15 | L37 | W82 | 3.5 | 19 | 19.5 | 68 | 12.5 | |
48 | Radchenko, Anna | 15975240 | 1849 | 1926 | D-E | 17 | F | NJ | L7 | W65 | W139 | L9 | D80 | W89 | 3.5 | 18.5 | 21 | 67 | 11 | |
49 | Martin, Kenneth | 13886103 | 1934 | 1947 | A | M | NY | W133 | L8 | W137 | W85 | D46 | L16 | 3.5 | 18 | 18.5 | 61.5 | 14 | ||
50 | Willianms, Akeil | 30753110 | 1775 | 1846 | 0 | NY | X43 | L30 | W136 | D52 | W51 | L13 | 3.5 | 17.5 | 17.5 | 64 | 12.5 | |||
51 | Peyton, Nathan | 16452322 | 2031 | 2027 | BTECH | A | NY | W115 | W64 | D46 | L11 | L50 | W83 | 3.5 | 16 | 17.5 | 73 | 14 | ||
52 | Xiang , Grayson | 30650149 | 1998 | 1987 | 130K | 9 | M | NY | L84 | W115 | W138 | D50 | W82 | L12 | 3.5 | 14.5 | 16 | 59 | 12.5 | |
53 | Kavouras, Christian | 14196175 | 1897 | 1896 | NY | H--- | W95 | L27 | L60 | W127 | W90 | 3.5 | 13 | 13 | 47 | 10.5 | ||||
54 | 54-80 | Li, Anthony | 17295978 | 1797 | 1873 | 12 | M | NY | D37 | D42 | W32 | L14 | W103 | L35 | 3.0 | 16 | 22.5 | 74.5 | 11.5 | |
55 | Patella, Gary | 12797729 | 1873 | 1892 | A | M | NY | W76 | W38 | L10 | L43 | L34 | W110 | 3.0 | 15.5 | 22 | 73 | 12 | ||
56 | Emily, Klingbeil | 17292303 | 1914 | 1965 | SPEYER | 14 | M | NY | W112 | W31 | L6 | W39 | L8 | --- | 3.0 | 15.5 | 20.5 | 71 | 14 | |
57 | Bustillo , Joaquin | 12542774 | 1841 | 1894 | A | M | NY | L11 | W98 | W42 | L38 | W97 | L30 | 3.0 | 15 | 22 | 73 | 11 | ||
58 | Paragua, Jan | 13850790 | 2013 | 2019 | A | M | NY | W77 | W72 | L7 | W41 | L6 | F29 | 3.0 | 15 | 20 | 68 | 14 | ||
59 | Rahman, Taraqur | 12853692 | 1852 | 1892 | A | M | NY | L3 | W91 | W97 | L28 | W76 | L43 | 3.0 | 14.5 | 22 | 71.5 | 11 | ||
60 | Lukatsky, Ari | 17039227 | 1810 | 1857 | 14 | M | NJ | D27 | L39 | W90 | W53 | L23 | D79 | 3.0 | 14.5 | 21 | 71 | 10.5 | ||
61 | Jasawic, Osman | 12757754 | 1919 | 1913 | NY | L33 | W77 | W72 | L24 | W84 | L31 | 3.0 | 14 | 20.5 | 71.5 | 11 | ||||
62 | Liu, Gavin | 30736471 | 1856 | 1863 | HSTAT | 15 | M | NY | L22 | D105 | W147 | D34 | W44 | L39 | 3.0 | 14 | 19 | 62.5 | 10 | |
63 | Alkin, Ido | 30135488 | 1999 | 1996 | GRHS | 15 | M | NJ | W91 | L3 | W134 | W81 | L22 | L44 | 3.0 | 13.5 | 20.5 | 73.5 | 13 | |
64 | Wang, Devin | 16820766 | 1724 | 1780 | YORKVILLE | 12 | M | NY | X--- | L51 | W71 | W67 | L38 | L28 | 3.0 | 13.5 | 17.5 | 66 | 12 | |
65 | Doron-Repa, Hillel | 16771628 | 1711 | 1785 | 318K | 13 | M | NY | L32 | L48 | W117 | W116 | W120 | L42 | 3.0 | 13 | 19 | 53.5 | 9 | |
66 | Monda, Ralph | 12474988 | 1810 | 1842 | A | M | NY | L17 | W44 | L67 | L36 | W132 | W103 | 3.0 | 12.5 | 17 | 67 | 8 | ||
67 | Ahram, Aidan | 14061123 | 1977 | 1953 | 0 | NY | W98 | L7 | W66 | L64 | W96 | L33 | 3.0 | 12 | 19.5 | 62.5 | 12 | |||
68 | Hakim, Navid | 14643301 | 1917 | 1912 | A | M | TX | W135 | L10 | W131 | L8 | W85 | L26 | 3.0 | 12 | 17.5 | 66.5 | 12 | ||
69 | Chanadiri, Tamar | 12763633 | 1919 | 1928 | A | F | NY | W152 | L6 | W100 | W76 | L19 | F36 | 3.0 | 11 | 16 | 53 | 13 | ||
70 | Chen , Bryant | 30082298 | 1801 | 1799 | 11 | M | NY | L23 | W150 | L25 | L32 | W131 | W102 | 3.0 | 11 | 15.5 | 56 | 8 | ||
71 | Motoc, Daniel | 14369082 | 1926 | 1919 | A | M | NY | W118 | L5 | L64 | W115 | W109 | L45 | 3.0 | 10.5 | 17 | 57.5 | 11 | ||
72 | Acheampong, Kwadwo | 12596088 | 1695 | 1781 | A | NJ | W136 | L58 | L61 | W108 | W102 | L32 | 3.0 | 10.5 | 16.5 | 57 | 11 | |||
73 | Barry, Louis | 16995547 | 1848 | 1836 | STUY | 15 | M | NY | L4 | L85 | W106 | W131 | L39 | W100 | 3.0 | 10.5 | 16 | 60.5 | 8 | |
74 | Moss, P. Vincent | 12415013 | 1800 | 1814 | A | M | PA | L119 | D90 | W129 | L83 | W95 | D80 | 3.0 | 10.5 | 16 | 51 | 9 | ||
75 | Lu, Marissa | 17119902 | 1868 | 1863 | SA | 12 | F | NY | W90 | L119 | L31 | L100 | W104 | W109 | 3.0 | 10 | 16 | 53.5 | 9 | |
76 | Rasheed , Nasir | 14566797 | unr. | 1855 | A | M | L55 | W124 | W102 | L69 | L59 | W101 | 3.0 | 10 | 15 | 57 | 10 | |||
77 | Acevedo, Keyla | 16567674 | 1753 | 1765 | 13 | F | NY | L58 | L61 | W150 | L102 | W108 | W107 | 3.0 | 9 | 13.5 | 48 | 7 | ||
78 | Mcdermott, Ronan | 14255627 | 1834 | 1861 | A | M | CT | U--- | W133 | W141 | L21 | L32 | W106 | 3.0 | 9 | 13 | 40 | 10 | ||
79 | Ameen, Ridwan | 12814086 | 1899 | 1892 | NJ | H--- | W125 | L19 | L82 | W123 | D60 | 3.0 | 8.5 | 12.5 | 47.5 | 10 | ||||
80 | Ortiz, Olson | 13207065 | 2167 | 2141 | H--- | H--- | W107 | L20 | D48 | D74 | 3.0 | 8.5 | 12.5 | 43.5 | 10 | |||||
81 | 81-99 | Waters, Kai | 30383505 | 1815 | 1871 | NY | W15 | W139 | L26 | L63 | L42 | D97 | 2.5 | 16.5 | 21 | 68.5 | 11.5 | |||
82 | Kamen, Jack | 16717812 | 1834 | 1860 | EHS | 15 | M | NY | D88 | W37 | L40 | W79 | L52 | L47 | 2.5 | 16.5 | 20.5 | 72 | 11 | |
83 | Dwayne, Johnson | 13113928 | 1868 | 1878 | A | M | NY | D95 | W88 | L23 | W74 | L16 | L51 | 2.5 | 15.5 | 20 | 67.5 | 11 | ||
84 | Ramirez, Selvin | 16215095 | 1717 | 1784 | 0 | NY | W52 | W141 | L12 | L25 | L61 | D92 | 2.5 | 15.5 | 19.5 | 69.5 | 11.5 | |||
85 | Espinal, Gabriel | 15791375 | 1707 | 1754 | NY | L121 | W73 | W120 | L49 | L68 | D93 | 2.5 | 15 | 18.5 | 60.5 | 9.5 | ||||
86 | Bossola, Rio | 30821675 | 1852 | 1902 | SPEYER | 12 | M | NY | D130 | W16 | L2 | W127 | L15 | --- | 2.5 | 13.5 | 19 | 59.5 | 11 | |
87 | Elian, Garcia | 16083832 | 1747 | 1751 | A | M | NY | D42 | L40 | L16 | L95 | W135 | W126 | 2.5 | 13 | 17.5 | 52.5 | 6 | ||
88 | Jacobs, Jon | 10098068 | 2200 | 2149 | A | M | NY | D82 | L83 | W123 | W112 | L40 | L34 | 2.5 | 13 | 17 | 62.5 | 10 | ||
89 | Farrell, John | 12414789 | 1900 | 1868 | A | M | VA | L24 | L137 | D91 | W125 | W112 | L48 | 2.5 | 12.5 | 16.5 | 51 | 7 | ||
90 | Nayral, Simon | unr. | 1757 | A | M | L75 | D74 | L60 | W105 | W122 | L53 | 2.5 | 12.5 | 16 | 50.5 | 7.5 | ||||
91 | Souce', James | 11466001 | 1723 | 1754 | A | M | NY | L63 | L59 | D89 | W99 | L116 | W122 | 2.5 | 12.5 | 15.5 | 49.5 | 6 | ||
92 | Edgard , Willy | 12732385 | 1836 | 1835 | A | NJ | H--- | W126 | D14 | L30 | L35 | D84 | 2.5 | 12 | 16.5 | 61 | 10 | |||
93 | Shah, Akash | 12894549 | 1850 | 1840 | A | M | NY | L46 | W106 | L43 | W132 | L36 | D85 | 2.5 | 12 | 16.5 | 57 | 8.5 | ||
94 | Sobolev, Igor | 14236880 | 1887 | 1862 | NJ | L107 | W109 | L15 | W126 | L33 | D96 | 2.5 | 12 | 16.5 | 53 | 8.5 | ||||
95 | Avrutskiy, Roman | unr. | 1753 | A | M | D83 | L53 | L128 | W87 | L74 | W124 | 2.5 | 12 | 15.5 | 48 | 7 | ||||
96 | Bhattacharjee, Riju | 16538876 | 1792 | 1801 | 14 | M | NY | L30 | L97 | W133 | W136 | L67 | D94 | 2.5 | 11 | 15 | 51 | 7.5 | ||
97 | Larsen, Jeremy | 12412785 | 2062 | 2031 | A | M | NY | U--- | W96 | L59 | W134 | L57 | D81 | 2.5 | 10 | 13 | 46 | 8.5 | ||
98 | Gamaro Jr, Donato | 16398583 | 1704 | 1713 | NY | L67 | L57 | L124 | W145 | D111 | W123 | 2.5 | 9 | 12 | 41 | 5 | ||||
99 | Salazar, Jeronimo | 12710196 | 1907 | 1882 | A | M | NY | F144 | H--- | L34 | L91 | W125 | W129 | 2.5 | 6 | 10 | 25.5 | 5 | ||
100 | 100-121 | Lin, Carter | 17146594 | 1618 | 1668 | SFP | 15 | M | NY | W116 | L35 | L69 | W75 | L41 | L73 | 2.0 | 16 | 20 | 65 | 9 |
101 | Itwar, Leon | 12853683 | 1829 | 1810 | A | M | NY | L8 | W152 | L28 | L44 | W114 | L76 | 2.0 | 15 | 20 | 59 | 7 | ||
102 | Sharuda, Kameliia | 15797072 | 1900 | 1860 | A | F | NJ | W149 | L17 | L76 | W77 | L72 | L70 | 2.0 | 14.5 | 18.5 | 56.5 | 9 | ||
103 | Palmer, Vadim | 16106836 | 2007 | 1960 | A | M | NY | W114 | L24 | L29 | W110 | L54 | L66 | 2.0 | 13.5 | 17.5 | 58.5 | 9 | ||
104 | Hall, Jackson | 16750417 | 1757 | 1738 | A | M | VT | L13 | L116 | W118 | L120 | L75 | W142 | 2.0 | 12.5 | 17 | 45.5 | 5 | ||
105 | Colbert, Terrence | 12415012 | 1724 | 1721 | A | M | NY | L21 | D62 | L37 | L90 | W147 | D111 | 2.0 | 12.5 | 16.5 | 54 | 5 | ||
106 | Jarvis , Keyron | 13069746 | 1713 | 1698 | A | M | NY | L2 | L93 | L73 | W150 | W117 | L78 | 2.0 | 12 | 17.5 | 49 | 5 | ||
107 | Narula, Gautam* | 12928544 | 1874 | 1850 | MA | W94 | L9 | L80 | L109 | W115 | L77 | 2.0 | 12 | 17 | 53.5 | 8 | ||||
108 | Marino, Nicholas | 16983372 | 1857 | 1829 | A | M | NY | L1 | W146 | L38 | L72 | L77 | W127 | 2.0 | 11.5 | 17.5 | 62.5 | 6 | ||
109 | Astor, Gilberto | 12416547 | 1742 | 1736 | NY | L18 | L94 | W135 | W107 | L71 | L75 | 2.0 | 11.5 | 15.5 | 55 | 7 | ||||
110 | Chirico, Elijah Al | 16253650 | 1791 | 1790 | PA | L139 | W143 | L121 | L103 | W133 | L55 | 2.0 | 11 | 14.5 | 43 | 7 | ||||
111 | Qureshi , Sadia | 14024572 | 1814 | 1788 | A | F | TX | U--- | W135 | L21 | L33 | D98 | D105 | 2.0 | 9.5 | 13.5 | 39 | 6.5 | ||
112 | Chen, Robert | 12465854 | 1456 | 1566 | A | M | NY | L56 | W117 | W116 | L88 | L89 | --- | 2.0 | 9.5 | 13 | 42 | 9 | ||
113 | Shin, Theodore | 30043465 | 1883 | 1891 | HMANN | 11 | M | NY | W150 | D23 | D39 | L31 | --- | --- | 2.0 | 9 | 13 | 42 | 10.5 | |
114 | Robinson, Leander | 15353368 | 1735 | 1704 | A | M | NY | L103 | L41 | L140 | W118 | L101 | W131 | 2.0 | 9 | 13 | 42 | 4 | ||
115 | Alvarado-Yoshida , Nico | 16059387 | 1772 | 1741 | BTECH | 15 | F | NY | L51 | L52 | X142 | L71 | L107 | W132 | 2.0 | 9 | 12.5 | 48.5 | 4 | |
116 | Hayon, Daniel | 12887992 | 1921 | 1872 | A | M | NY | L100 | W104 | L112 | L65 | W91 | --- | 2.0 | 9 | 12 | 38 | 7 | ||
117 | Onyango, Adia | 12773126 | 1814 | 1767 | A | F | NY | L31 | L112 | L65 | W147 | L106 | W133 | 2.0 | 8.5 | 12.5 | 41.5 | 4 | ||
118 | Bolling, Alfred | 12580630 | 1654 | 1650 | A | M | NY | L71 | L29 | L104 | L114 | W145 | W146 | 2.0 | 8 | 11.5 | 34 | 3 | ||
119 | Sukhiashvili, Alexander | 16301835 | 2071 | 2078 | 14 | M | NJ | W74 | W75 | L1 | U--- | --- | --- | 2.0 | 6 | 12 | 39 | 11 | ||
120 | Malhotra, Rishan | 30186145 | 1925 | 1898 | MS4JC | 12 | M | NJ | U--- | W145 | L85 | W104 | L65 | --- | 2.0 | 5 | 8 | 24 | 8 | |
121 | Lui, Isaac | 30138098 | 1983 | 1990 | 130M | 10 | M | NY | W85 | L4 | W110 | U--- | --- | --- | 2.0 | 4.5 | 9.5 | 35.5 | 10 | |
122 | 122-130 | Lugo, Prospero | 12701935 | 1840 | 1806 | A | M | NY | L19 | D34 | W125 | L16 | L90 | L91 | 1.5 | 14.5 | 19 | 57 | 6.5 | |
123 | Egelhof, Thomas | 30224545 | 1785 | 1768 | 9M | 9 | M | NY | D39 | L27 | L88 | W129 | L79 | L98 | 1.5 | 14 | 18 | 57.5 | 6 | |
124 | Cruz, Tyrell | 1800 | 1767 | L38 | L76 | W98 | L42 | D126 | L95 | 1.5 | 13.5 | 17.5 | 53.5 | 5 | ||||||
125 | Garcia, Caleb | 15594610 | 1699 | 1686 | HSTAT | 17 | M | NY | D40 | L79 | L122 | L89 | L99 | W147 | 1.5 | 10.5 | 14.5 | 45.5 | 4 | |
126 | Kenny-Maheux, Victor | 30120639 | 1701 | 1682 | A | M | NY | L25 | L92 | W145 | L94 | D124 | L87 | 1.5 | 9.5 | 13.5 | 45 | 5 | ||
127 | Selden, Alexander | 12886257 | 1665 | 1640 | CBGN | A | M | B--- | H--- | L45 | L86 | L53 | L108 | 1.5 | 8.5 | 12.5 | 40 | 7 | ||
128 | De Villa, Joseph | 15961118 | 1813 | 1809 | A | M | NY | L26 | D129 | W95 | L37 | --- | --- | 1.5 | 8.5 | 12.5 | 40 | 6.5 | ||
129 | Simon, Ellie | unr. | 1628 | A | F | U--- | D128 | L74 | L123 | W146 | L99 | 1.5 | 7.5 | 10.5 | 28 | 4.5 | ||||
130 | Das, Aditeya | 16873335 | 2328 | 2321 | 14 | M | NY | D86 | W131 | U--- | U--- | --- | --- | 1.5 | 0.5 | 3.5 | 16 | 8 | ||
131 | 131-144 | Dyrenforth , Bobby | 30289580 | 1199 | 1193 | FSHS | 15 | M | NY | B--- | L130 | L68 | L73 | L70 | L114 | 1.0 | 11 | 14.5 | 40 | 5 |
132 | Medley, Maxwell | 30062412 | 1376 | 1364 | CBGN | A | M | NY | L47 | L43 | B--- | L93 | L66 | L115 | 1.0 | 10.5 | 15 | 46 | 3 | |
133 | Nath, Partho | 15524242 | 1658 | 1613 | NY | L49 | L78 | L96 | X151 | L110 | L117 | 1.0 | 10 | 13.5 | 42.5 | 2 | ||||
134 | De Villa, Kathleen | 15778987 | 1803 | 1795 | A | F | NY | L9 | W140 | L63 | L97 | --- | --- | 1.0 | 8.5 | 13.5 | 42.5 | 5 | ||
135 | Samuels, Malik | 31896824 | 1554 | 1537 | A | M | NY | L68 | L111 | L109 | D146 | L87 | D145 | 1.0 | 8 | 11 | 33.5 | 2 | ||
136 | Colas , Clotaire | 12557295 | 1935 | 1887 | A | M | NY | L72 | W151 | L50 | L96 | --- | --- | 1.0 | 7 | 10 | 31 | 5 | ||
137 | Nazimowitz, Ethan | 17325702 | 1745 | 1757 | NY | L10 | W89 | L49 | U--- | --- | --- | 1.0 | 6 | 10.5 | 38 | 5 | ||||
138 | Yuen, Daisy | 17036117 | 1826 | 1817 | SPEYER | 12 | F | NY | L6 | W142 | L52 | U--- | --- | --- | 1.0 | 5.5 | 10.5 | 31.5 | 5 | |
139 | Labuac, Edilberto | 16019767 | 2046 | 2016 | A | M | NY | W110 | L81 | L48 | U--- | --- | --- | 1.0 | 4.5 | 8 | 29.5 | 6 | ||
140 | Jurado, Manuel | unr. | 1690 | A | M | L20 | L134 | W114 | U--- | --- | --- | 1.0 | 4 | 8 | 24.5 | 4 | ||||
141 | Sukhiashvili, Giorgi | 16240276 | 2027 | 1993 | A | M | NJ | W151 | L84 | L78 | U--- | --- | --- | 1.0 | 4 | 7.5 | 21.5 | 6 | ||
142 | Flores-Zeledon, Jonas | 16253843 | 1461 | 1449 | 0 | NY | U--- | L138 | F115 | U--- | B--- | L104 | 1.0 | 2 | 4.5 | 10 | 1 | |||
143 | Anderson , Vincent | 16220273 | 2047 | 2030 | A | NY | U--- | L110 | W146 | U--- | --- | --- | 1.0 | 0.5 | 2.5 | 8.5 | 4 | |||
144 | Aslov, Mo | unr. | 1964 | A | M | X99 | L13 | U--- | U--- | --- | --- | 1.0 | 0 | 4.5 | 17.5 | 5 | ||||
145 | 145-149 | Fujita, Anjyu | 16878594 | 1765 | 1689 | BTECH | 14 | F | NY | L35 | L120 | L126 | L98 | L118 | D135 | 0.5 | 10 | 14 | 37 | 0.5 |
146 | Moody, Kenneth | 11314252 | 1727 | 1663 | A | M | GA | L28 | L108 | L143 | D135 | L129 | L118 | 0.5 | 10 | 14 | 33.5 | 1.5 | ||
147 | Garcia Ogando, Felix | 12729764 | 1677 | 1625 | NY | H--- | L15 | L62 | L117 | L105 | L125 | 0.5 | 8.5 | 13 | 36.5 | 2.5 | ||||
148 | Shu, Chen | 31124780 | 1810 | 1798 | 16 | M | NY | L36 | D149 | U--- | U--- | --- | --- | 0.5 | 2.5 | 6 | 13.5 | 2.5 | ||
149 | Rajan, Rajeev | unr. | 1629 | A | M | L102 | D148 | U--- | U--- | --- | --- | 0.5 | 2 | 4.5 | 11.5 | 2.5 | ||||
150 | 150-152 | Farhad, Mohammad | unr. | 750 | A | M | L113 | L70 | L77 | L106 | --- | --- | 0.0 | 8 | 11 | 30.5 | 0 | |||
151 | Dey, Dandrea | 13860005 | 1763 | 1736 | A | M | NY | L141 | L136 | L44 | F133 | --- | --- | 0.0 | 4.5 | 8.5 | 25 | 0 | ||
152 | Nikita, Shapiro | 30730264 | 1556 | 1544 | BAA | 11 | M | NY | L69 | L101 | U--- | U--- | U--- | U--- | 0.0 | 2 | 5.5 | 20 | 0 |
SwissSys Standings. 2025 CIS Chess in the Park Rapid Open: Intermediate (1300-1699)
# | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
