CM Gale Brewer/Cullman Rookie Tournament at
PS 191M
Saturday, May 2, 2026
Event Complete
Final Standings:
SwissSys Report:
SwissSys Standings. Cullman Rookie Tournament at 191M: JH-HS Unrated (Grades 6-12) (Standings (no tiebrk))
| # | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
| 1 | 1-2 | Almarante, Armando | unr. | 1150 | 231X | 10 | M | W10 | W44 | W15 | W13 | 4.0 | 8.5 | 9.5 | 26.5 | 10 | ||
| 2 | Rodriguez, Aiden | unr. | 1150 | TCA | W28 | W27 | W34 | W12 | 4.0 | 7 | 9 | 25 | 10 | |||||
| 3 | 3-5 | Ruvolo, Elina | unr. | 1150 | 462K | 11 | F | W26 | W11 | W18 | D5 | 3.5 | 9 | 11 | 27 | 9.5 | ||
| 4 | Delgado, Luis | unr. | 1150 | 341X | H--- | W14 | W17 | W20 | 3.5 | 7 | 7 | 18.5 | 7.5 | |||||
| 5 | Simmonds, Bradley | unr. | 1150 | BCS | W46 | W33 | W19 | D3 | 3.5 | 8 | 9 | 25 | 9.5 | |||||
| 6 | 6-14 | Esberry, Jeremiah | unr. | 1037 | 390X | W29 | W32 | L13 | W31 | 3.0 | 7 | 9 | 24 | 8 | ||||
| 7 | De Jesus, Jose Luis | unr. | 991 | TCA | 11 | M | W51 | L18 | W28 | W32 | 3.0 | 6.5 | 6.5 | 17.5 | 7 | |||
| 8 | Zhao, Daniel | unr. | 1046 | 462K | 10 | M | L12 | W26 | W29 | W33 | 3.0 | 7 | 9 | 22 | 6 | |||
| 9 | Urena, Sixta | unr. | 908 | 462K | 11 | F | L35 | W51 | W37 | W34 | 3.0 | 5.5 | 5.5 | 16.5 | 6 | |||
| 10 | Aragon, Benjamin | unr. | 1125 | 462K | 10 | M | L1 | W48 | W21 | W35 | 3.0 | 8 | 8.5 | 20.5 | 6 | |||
| 11 | Trujillo, Elias | unr. | 1038 | NCSB | 2 | M | W39 | L3 | W36 | W22 | 3.0 | 7 | 8 | 20 | 7 | |||
| 12 | Paredes, Stefvon | unr. | 1150 | 231X | 10 | M | W8 | W38 | W20 | L2 | 3.0 | 9 | 10 | 27 | 9 | |||
| 13 | Quiñones, Anthony | unr. | 1150 | BCS | 6 | M | W24 | W22 | W6 | L1 | 3.0 | 9 | 11 | 28 | 9 | |||
| 14 | Perkins, James | unr. | 996 | 231X | 12 | M | B--- | L4 | W49 | W23 | 3.0 | 5.5 | 5.5 | 13.5 | 6 | |||
| 15 | 15-19 | Rivera, Justin | unr. | 1065 | 390X | W37 | W35 | L1 | D18 | 2.5 | 8.5 | 10 | 27 | 7.5 | ||||
| 16 | Rosario, Robert | unr. | 834 | 341X | 8 | M | X50 | L20 | W38 | D19 | 2.5 | 5.5 | 5.5 | 18.5 | 5.5 | |||
| 17 | Peguero, Adrian | unr. | 971 | 118X | H--- | W49 | L4 | W38 | 2.5 | 4.5 | 4.5 | 11.5 | 5.5 | |||||
| 18 | Veras, Nataniel | unr. | 1034 | 341X | 9 | M | W36 | W7 | L3 | D15 | 2.5 | 9 | 10.5 | 27.5 | 7.5 | |||
| 19 | Kuvilov, Ahraf | unr. | 889 | 462K | 11 | M | W25 | W23 | L5 | D16 | 2.5 | 7.5 | 9.5 | 25 | 7.5 | |||
| 20 | 20-35 | Ayabarreno-Connor, Michael-Joel | unr. | 897 | BCS | 7 | M | W45 | W16 | L12 | L4 | 2.0 | 5 | 9.5 | 24 | 7 | ||
| 21 | Tyler, Deon | unr. | 734 | 118X | H--- | H--- | L10 | W45 | 2.0 | 1 | 4 | 8 | 3.5 | |||||
| 22 | Baez, Wankely | unr. | 859 | 341X | 6 | M | W31 | L13 | W27 | L11 | 2.0 | 5 | 10 | 26 | 6 | |||
| 23 | Ferrer, Brigitte | unr. | 700 | 341X | 6 | F | W47 | L19 | W30 | L14 | 2.0 | 4.5 | 7.5 | 17.5 | 6 | |||
| 24 | Chimborazo, Joel | unr. | 688 | 341X | 6 | M | L13 | W47 | L32 | W46 | 2.0 | 3 | 6.5 | 17 | 4 | |||
| 25 | Ross, Armani | unr. | 632 | 231X | 6 | M | L19 | W52 | L35 | W51 | 2.0 | 2 | 4.5 | 13.5 | 4 | |||
| 26 | Sissoko, Samba | unr. | 777 | 390X | L3 | L8 | W39 | W41 | 2.0 | 4 | 8.5 | 18.5 | 3 | |||||
| 27 | Elmore, Jayden | unr. | 695 | 231X | 10 | M | W49 | L2 | L22 | W44 | 2.0 | 3 | 7 | 20 | 5 | |||
| 28 | Nieves-Valdez, Isaac | unr. | 723 | ZETAME | 12 | M | L2 | W40 | L7 | W42 | 2.0 | 4 | 9 | 22 | 4 | |||
| 29 | Taveras, Joel | unr. | 718 | TCA | 10 | M | L6 | W41 | L8 | W43 | 2.0 | 4 | 8 | 18 | 4 | |||
| 30 | Sissoko, Bassy | unr. | 550 | 390X | L38 | W39 | L23 | W52 | 2.0 | 2 | 4 | 11 | 4 | |||||
| 31 | Navarro, Jarrett | unr. | 687 | NCSB | 7 | M | L22 | W45 | W42 | L6 | 2.0 | 3 | 7 | 20 | 5 | |||
| 32 | Sarkodie, Phoebe | unr. | 741 | NCSB | 7 | F | W40 | L6 | W24 | L7 | 2.0 | 5 | 9 | 20 | 6 | |||
| 33 | Pavon, Jakob | unr. | 771 | 341X | 7 | M | W41 | L5 | W44 | L8 | 2.0 | 4 | 8.5 | 21.5 | 6 | |||
| 34 | Yensi, Fernando | unr. | 709 | 341X | 7 | M | W43 | W42 | L2 | L9 | 2.0 | 4 | 9 | 22 | 7 | |||
| 35 | Dotel, Elais | unr. | 848 | 341X | 6 | M | W9 | L15 | W25 | L10 | 2.0 | 5.5 | 10.5 | 23.5 | 6 | |||
| 36 | 36-37 | Davis, Amir | unr. | 673 | 231X | 9 | M | L18 | W46 | L11 | D37 | 1.5 | 5 | 8 | 20 | 3.5 | ||
| 37 | Cajilema, Zoe | unr. | 618 | 341X | 6 | F | L15 | W43 | L9 | D36 | 1.5 | 5 | 8 | 19 | 3.5 | |||
| 38 | 38-48 | Chaves, Sophia | unr. | 575 | BCS | W30 | L12 | L16 | L17 | 1.0 | 6.5 | 9.5 | 24 | 4 | ||||
| 39 | Frias, Ryan | unr. | 425 | 231X | 6 | M | L11 | L30 | L26 | W49 | 1.0 | 4 | 7 | 14 | 1 | |||
| 40 | Bilal, Al | unr. | 416 | 231X | 6 | M | L32 | L28 | L46 | W48 | 1.0 | 3.5 | 5.5 | 13 | 1 | |||
| 41 | Morillo, Ethan | unr. | 463 | 231X | 6 | M | L33 | L29 | W51 | L26 | 1.0 | 4 | 6 | 13 | 2 | |||
| 42 | Covington, Kaeden | unr. | 463 | 231X | 8 | M | W52 | L34 | L31 | L28 | 1.0 | 4 | 6 | 16 | 4 | |||
| 43 | Romero, Justin | unr. | 437 | 231X | 6 | M | L34 | L37 | W52 | L29 | 1.0 | 3.5 | 5.5 | 14.5 | 2 | |||
| 44 | Liriano, Alexander | unr. | 470 | NCSB | 6 | M | W48 | L1 | L33 | L27 | 1.0 | 4.5 | 8.5 | 22 | 4 | |||
| 45 | Santana, Grace | unr. | 466 | 341X | 7 | F | L20 | L31 | W47 | L21 | 1.0 | 4.5 | 6.5 | 15.5 | 2 | |||
| 46 | Ellison, Peter | unr. | 434 | ZETAME | 6 | M | L5 | L36 | W40 | L24 | 1.0 | 4.5 | 8 | 18 | 2 | |||
| 47 | Camara, Bachir | unr. | 350 | 231X | 8 | M | L23 | L24 | L45 | B--- | 1.0 | 3 | 5 | 12 | 0 | |||
| 48 | Brito, Scarlett | unr. | 350 | 341X | L44 | L10 | B--- | L40 | 1.0 | 2 | 5 | 11 | 1 | |||||
| 49 | 49-52 | Clemmens, Jacob | unr. | 350 | 341X | L27 | L17 | L14 | L39 | 0.0 | 5.5 | 8 | 17.5 | 0 | ||||
| 50 | Bradley, Mayra | unr. | 350 | HERO | F16 | --- | --- | --- | 0.0 | 0 | 0 | 0 | 0 | |||||
| 51 | Hernandez, Hasleimy | unr. | 350 | 341X | 7 | F | L7 | L9 | L41 | L25 | 0.0 | 6 | 9 | 19 | 0 | |||
| 52 | Mercedes, Angely | unr. | 350 | 341X | 7 | F | L42 | L25 | L43 | L30 | 0.0 | 4 | 6 | 14 | 0 |
SwissSys Standings. Cullman Rookie Tournament at 191M: EL Unrated (Grades K-5) (Standings (no tiebrk))
| # | Place | Name | ID | Rating | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
| 1 | 1-7 | Conway, Deen | unr. | 1150 | 17Q | 5 | M | W62 | W69 | W65 | W28 | 4.0 | 7 | 9 | 27 | 10 | ||
| 2 | Chen, Samuel | unr. | 1150 | 14Q | 5 | M | W125 | W67 | W25 | W22 | 4.0 | 8 | 8.5 | 23 | 10 | |||
| 3 | Sherpa, Pemarigzin Pema | unr. | 1150 | 139K | 4 | M | W23 | W71 | W46 | W30 | 4.0 | 8.5 | 10.5 | 27.5 | 10 | |||
| 4 | Corpuz, Nestor | unr. | 1150 | 17Q | 5 | M | W102 | W118 | W33 | W32 | 4.0 | 7.5 | 8.5 | 24 | 10 | |||
| 5 | Calleja, Diego | unr. | 1150 | NCSB | 2 | M | W12 | W52 | W11 | W14 | 4.0 | 9 | 11 | 29 | 10 | |||
| 6 | Pinckney, Joshua | unr. | 1150 | 180M | W42 | W20 | W57 | W21 | 4.0 | 8.5 | 10.5 | 28 | 10 | |||||
| 7 | Payano, Caily | unr. | 1150 | NCSB | 2 | F | W92 | W64 | W87 | W17 | 4.0 | 6.5 | 8 | 23.5 | 10 | |||
| 8 | 8-37 | Grant, Nadiya | unr. | 1021 | 180M | 3 | F | W63 | L25 | W95 | W61 | 3.0 | 7 | 8.5 | 21.5 | 7 | ||
| 9 | Custar, Isaac | unr. | 1150 | 166Q | H--- | H--- | W115 | W62 | 3.0 | 3 | 3 | 8 | 5.5 | |||||
| 10 | Muñiz, Tiffany | unr. | 1032 | 139K | 4 | F | L69 | W63 | W68 | W65 | 3.0 | 6 | 8 | 21 | 6 | |||
| 11 | Calle, Mac | unr. | 1150 | 329Q | 3 | M | W24 | W68 | L5 | W64 | 3.0 | 9 | 11 | 27 | 8 | |||
| 12 | Yospe, Jonathan | unr. | 1099 | 321K | 4 | M | L5 | W125 | W70 | W66 | 3.0 | 8 | 8.5 | 22 | 6 | |||
| 13 | Davis, Sidney | unr. | 1150 | 321K | 5 | M | B--- | W133 | W72 | --- | 3.0 | 1.5 | 1.5 | 6 | 8 | |||
| 14 | Valenzuela, Ian | unr. | 1150 | 143Q | 5 | M | W74 | W70 | W27 | L5 | 3.0 | 9 | 11 | 26 | 9 | |||
| 15 | Dzaferovic, Leon | unr. | 1084 | 166Q | 4 | M | W75 | W117 | L30 | W69 | 3.0 | 7 | 8 | 23 | 8 | |||
| 16 | Quiñones, Armany | unr. | 1023 | BCS | 4 | M | L27 | W74 | W77 | W73 | 3.0 | 7 | 9 | 20.5 | 6 | |||
| 17 | Guachiac, Elmer | unr. | 1150 | 143Q | 5 | M | W47 | W97 | W31 | L7 | 3.0 | 9.5 | 10.5 | 26.5 | 9 | |||
| 18 | Dume, Adalis | unr. | 950 | ZETAME | 4 | F | W100 | W98 | L32 | W78 | 3.0 | 6.5 | 8 | 21 | 8 | |||
| 19 | Famuyide, Daniel | unr. | 1050 | NCSB | 3 | M | L30 | W103 | W117 | W72 | 3.0 | 6 | 7 | 21.5 | 6 | |||
| 20 | Rosas, Hector | unr. | 1050 | 143Q | 4 | M | W106 | L6 | W119 | W49 | 3.0 | 7 | 8 | 21 | 7 | |||
| 21 | Morgan, Masias | unr. | 1137 | NCSB | 3 | M | W121 | W79 | W36 | L6 | 3.0 | 8.5 | 9 | 23.5 | 9 | |||
| 22 | Phuntsok, Dhondup | unr. | 1137 | 166Q | 4 | M | W81 | W105 | W38 | L2 | 3.0 | 8 | 9 | 23.5 | 9 | |||
| 23 | Dill-Dascoli, Anaelle | unr. | 1075 | 166Q | 4 | F | L3 | W129 | W110 | W53 | 3.0 | 7 | 7 | 19 | 6 | |||
| 24 | Flores, Leonardo | unr. | 959 | 143Q | 5 | M | L11 | W109 | W111 | W54 | 3.0 | 6 | 7 | 18 | 6 | |||
| 25 | Delgado, Matthew | unr. | 1150 | 110Q | 4 | M | W122 | W8 | L2 | W52 | 3.0 | 9 | 9.5 | 23.5 | 8 | |||
| 26 | Ghee, Niara | unr. | 975 | ZETAME | 4 | F | W53 | L39 | W112 | W58 | 3.0 | 6.5 | 7.5 | 22.5 | 7 | |||
| 27 | Benrabaa, Abdulsalam | unr. | 1100 | BSI | 4 | M | W16 | W54 | L14 | W56 | 3.0 | 8 | 10 | 26 | 8 | |||
| 28 | Nieves-Valdez, Elise | unr. | 1150 | ZETAME | 4 | F | W55 | W41 | W39 | L1 | 3.0 | 9 | 11 | 27 | 9 | |||
| 29 | Braswell, Osheam | unr. | 908 | NCSB | 2 | M | D87 | W124 | W104 | D37 | 3.0 | 6 | 7 | 18 | 7.5 | |||
| 30 | Martinez, Yaziel | unr. | 1150 | 143Q | 5 | M | W19 | W58 | W15 | L3 | 3.0 | 10 | 12 | 30 | 9 | |||
| 31 | Ochoa, Iker | unr. | 1029 | 19Q | 5 | M | W132 | W59 | L17 | W60 | 3.0 | 7 | 7 | 21 | 8 | |||
| 32 | Garcia, Ethan | unr. | 1150 | 89X | W89 | W60 | W18 | L4 | 3.0 | 9 | 10.5 | 26.5 | 9 | |||||
| 33 | Glover, Kyrie | unr. | 1146 | AFAE | W43 | W61 | L4 | W57 | 3.0 | 8.5 | 10.5 | 27.5 | 8 | |||||
| 34 | Saeteros, Brandonq143 | unr. | 1150 | 143Q | H--- | H--- | W92 | W82 | 3.0 | 3 | 3 | 7.5 | 5.5 | |||||
| 35 | Resaz, Jameson | unr. | 928 | NCSB | 0 | M | D90 | W86 | W88 | D38 | 3.0 | 5.5 | 7 | 20 | 7.5 | |||
| 36 | Edem, Ellie | unr. | 993 | AFAE | W114 | W95 | L21 | W59 | 3.0 | 6.5 | 8 | 21.5 | 8 | |||||
| 37 | Sosa, Cristiano | unr. | 1061 | 84M | H--- | W90 | W44 | D29 | 3.0 | 7 | 7 | 17.5 | 7 | |||||
| 38 | 38-47 | Carney-Chung, Lulu | unr. | 903 | SPEYER | 2 | W94 | W66 | L22 | D35 | 2.5 | 8 | 9.5 | 24.5 | 7.5 | |||
| 39 | Vilchis, Christian | unr. | 947 | 329Q | 3 | M | W116 | W26 | L28 | D45 | 2.5 | 8.5 | 9.5 | 24 | 7.5 | |||
| 40 | Diaz, Maximus | unr. | 713 | NCSB | 1 | M | D126 | D77 | D96 | W90 | 2.5 | 5 | 5.5 | 14.5 | 5.5 | |||
| 41 | Flores, Jacob | unr. | 913 | 329Q | 4 | F | W99 | L28 | W75 | D46 | 2.5 | 7.5 | 9 | 24 | 6.5 | |||
| 42 | Neppas, Dylan | unr. | 950 | 329Q | 2 | M | L6 | W120 | D47 | W96 | 2.5 | 8 | 9 | 20 | 5 | |||
| 43 | Romero, Angel | unr. | 803 | 143Q | 4 | M | L33 | D102 | W91 | W104 | 2.5 | 6 | 7 | 18 | 4.5 | |||
| 44 | Van Hemmen, Rina | unr. | 861 | 180M | 3 | F | D107 | W82 | L37 | W87 | 2.5 | 6 | 7 | 19.5 | 6 | |||
| 45 | Tacuri, Jhostyn | unr. | 833 | 143Q | 5 | M | D82 | D84 | W50 | D39 | 2.5 | 6 | 7.5 | 19 | 6 | |||
| 46 | Ortiz, Gustavo | unr. | 937 | 17Q | 5 | M | W129 | W110 | L3 | D41 | 2.5 | 7.5 | 7.5 | 20.5 | 7.5 | |||
| 47 | Abdalla, Hana | unr. | 941 | 14Q | 4 | F | L17 | W55 | D42 | W88 | 2.5 | 7.5 | 9 | 22 | 5 | |||
| 48 | 48-80 | Ellison, Denver | unr. | 568 | 171M | L65 | L113 | W128 | W101 | 2.0 | 2 | 4.5 | 14.5 | 3 | ||||
| 49 | Ibarra, Naomi | unr. | 755 | 329Q | L66 | W114 | W67 | L20 | 2.0 | 4 | 8.5 | 20 | 5 | |||||
| 50 | Staso, Mna | unr. | 616 | LSFB | L95 | W93 | L45 | W115 | 2.0 | 3 | 6.5 | 15.5 | 4 | |||||
| 51 | Rosendo, Daniel | unr. | 643 | 369X | L71 | W127 | L69 | W116 | 2.0 | 3 | 5.5 | 13.5 | 4 | |||||
| 52 | Nunez, Ezequiel | unr. | 941 | 143Q | 4 | M | W73 | L5 | W76 | L25 | 2.0 | 5 | 11 | 28 | 6 | |||
| 53 | Vintimilla, Javier | unr. | 787 | 329Q | 2 | M | L26 | W116 | W71 | L23 | 2.0 | 5 | 9 | 20 | 5 | |||
| 54 | Neri, Anthony | unr. | 803 | 369X | W96 | L27 | W98 | L24 | 2.0 | 4.5 | 9 | 22.5 | 6 | |||||
| 55 | Aponte, Elias | unr. | 775 | 329Q | 2 | M | L28 | L47 | W120 | W117 | 2.0 | 3.5 | 7.5 | 19 | 3 | |||
| 56 | Chess, Aspen | unr. | 701 | 171M | 2 | F | L98 | W100 | W118 | L27 | 2.0 | 3 | 7 | 19 | 5 | |||
| 57 | Tamayo, Christian | unr. | 916 | 143Q | 5 | M | W78 | W76 | L6 | L33 | 2.0 | 5 | 11 | 28 | 7 | |||
| 58 | Mckinley, Abel | unr. | 805 | 180M | 4 | F | W103 | L30 | W97 | L26 | 2.0 | 4.5 | 8.5 | 22 | 6 | |||
| 59 | Morocho, Jonathan | unr. | 750 | 143Q | 5 | M | W119 | L31 | W99 | L36 | 2.0 | 4.5 | 8.5 | 22.5 | 6 | |||
| 60 | Walker, Oliver | unr. | 801 | 166Q | 4 | M | W120 | L32 | W79 | L31 | 2.0 | 4.5 | 8.5 | 22 | 6 | |||
| 61 | Lirano, Aiden | unr. | 765 | NCSB | 2 | M | W133 | L33 | W80 | L8 | 2.0 | 5 | 8 | 20 | 6 | |||
| 62 | Dutan, Thiago | unr. | 900 | 19Q | 4 | M | L1 | W81 | W105 | L9 | 2.0 | 4.5 | 9.5 | 21.5 | 5 | |||
| 63 | Ortiz De Leon, Emma | unr. | 698 | BCS | 2 | F | L8 | L10 | W122 | W118 | 2.0 | 4 | 7.5 | 17.5 | 3 | |||
| 64 | Dimitrov, Evon | unr. | 837 | 17Q | 5 | M | W108 | L7 | W106 | L11 | 2.0 | 4 | 9 | 22 | 6 | |||
| 65 | Lares, Stacy | unr. | 859 | 143Q | 5 | F | W48 | W80 | L1 | L10 | 2.0 | 5 | 11 | 24 | 7 | |||
| 66 | Buchalter, Alice | unr. | 800 | 180M | 4 | F | W49 | L38 | W107 | L12 | 2.0 | 4.5 | 8.5 | 22 | 6 | |||
| 67 | Buchalter, Audrey | unr. | 737 | 180M | 3 | F | W109 | L2 | L49 | W119 | 2.0 | 3 | 8 | 19 | 5 | |||
| 68 | Juca Salazar, Naila | unr. | 800 | BCS | 2 | F | W111 | L11 | L10 | W105 | 2.0 | 4 | 8 | 21 | 5 | |||
| 69 | Castillo, Calvin | unr. | 968 | 143Q | 5 | M | W10 | L1 | W51 | L15 | 2.0 | 6 | 12 | 28 | 6 | |||
| 70 | Ramirez-Fernandez, Dylan | unr. | 811 | ZETAME | 4 | M | W83 | L14 | L12 | W106 | 2.0 | 4.5 | 8.5 | 20 | 5 | |||
| 71 | Cotto, Neftali | unr. | 800 | ZETAME | 4 | M | W51 | L3 | L53 | W110 | 2.0 | 4 | 9 | 23 | 5 | |||
| 72 | Tapia, Honorio | unr. | 941 | 329Q | 1 | M | X13 | W112 | L13 | L19 | 2.0 | 4 | 7 | 18 | 6 | |||
| 73 | Rodriguez, Nicolas | unr. | 766 | 329Q | 3 | M | L52 | W83 | W84 | L16 | 2.0 | 3.5 | 8 | 17.5 | 5 | |||
| 74 | Marone, Oliver | unr. | 774 | 17Q | 5 | M | L14 | L16 | W109 | W107 | 2.0 | 4 | 8 | 19.5 | 3 | |||
| 75 | Benrabaa, Zayd | unr. | 716 | BSI | 2 | M | L15 | W85 | L41 | W112 | 2.0 | 4 | 8 | 21 | 4 | |||
| 76 | Cisse, Najim | unr. | 682 | ZETAME | 3 | M | W130 | L57 | L52 | W111 | 2.0 | 3 | 5 | 16 | 5 | |||
| 77 | Alyana, Maisah | unr. | 732 | 166Q | 4 | F | D86 | D40 | L16 | W113 | 2.0 | 4 | 8 | 18 | 4.5 | |||
| 78 | Gomez, Nicholas | unr. | 687 | 166Q | 4 | M | L57 | W123 | W113 | L18 | 2.0 | 3 | 6.5 | 19 | 5 | |||
| 79 | Lin, Kayla | unr. | 746 | 14Q | 3 | F | W113 | L21 | L60 | X114 | 2.0 | 3 | 6 | 18 | 4 | |||
| 80 | Alberca, Dariel | unr. | 648 | 329Q | 1 | M | W91 | L65 | L61 | W121 | 2.0 | 3.5 | 6 | 17 | 5 | |||
| 81 | 81-104 | German, Adrian | unr. | 566 | 14Q | 3 | M | L22 | L62 | D93 | W128 | 1.5 | 4 | 7 | 17.5 | 2 | ||
| 82 | Tigre, William | unr. | 667 | 19Q | 4 | M | D45 | L44 | W126 | L34 | 1.5 | 5.5 | 8.5 | 19.5 | 4 | |||
| 83 | Sapatanga, Jaylee | unr. | 498 | 14Q | 3 | F | L70 | L73 | D94 | W125 | 1.5 | 4 | 6 | 13 | 2 | |||
| 84 | Melo, James | unr. | 609 | 171M | H--- | D45 | L73 | D98 | 1.5 | 3.5 | 6 | 15.5 | 3.5 | |||||
| 85 | Brito, Kelvin | unr. | 475 | NCSB | 3 | M | L117 | L75 | W127 | D97 | 1.5 | 2.5 | 4.5 | 12 | 2.5 | |||
| 86 | Vintimilla, Jaime | unr. | 636 | 329Q | 1 | M | D77 | L35 | D102 | D103 | 1.5 | 5 | 8 | 17.5 | 3.5 | |||
| 87 | Tapia, Joseph | unr. | 673 | 110Q | 2 | M | D29 | W128 | L7 | L44 | 1.5 | 6 | 10 | 25 | 5 | |||
| 88 | Pisano, Mika | unr. | 564 | 171M | 1 | F | D101 | W126 | L35 | L47 | 1.5 | 4 | 7 | 17.5 | 5 | |||
| 89 | Quituizaca, Kenneth | unr. | 491 | NCSB | 3 | M | L32 | L119 | W133 | D99 | 1.5 | 2.5 | 5.5 | 15.5 | 2.5 | |||
| 90 | Nunez, Elias | unr. | 680 | 329Q | 1 | M | D35 | L37 | W121 | L40 | 1.5 | 6 | 9 | 21.5 | 4 | |||
| 91 | Osorio, Julieth | unr. | 459 | 171M | 3 | F | L80 | D121 | L43 | W126 | 1.5 | 3 | 5.5 | 13 | 2.5 | |||
| 92 | Quiñones, Andrew | unr. | 666 | BCS | 2 | M | L7 | W108 | L34 | D100 | 1.5 | 5.5 | 9.5 | 19 | 3.5 | |||
| 93 | Guzman, Kenzo | unr. | 443 | 171M | 2 | M | L105 | L50 | D81 | W130 | 1.5 | 2.5 | 4.5 | 10 | 2 | |||
| 94 | Calle, Delilah | unr. | 491 | 329Q | 1 | F | L38 | L111 | D83 | W123 | 1.5 | 3 | 5.5 | 13.5 | 2 | |||
| 95 | Tapia, Guadalupe | unr. | 723 | 329Q | 4 | F | W50 | L36 | L8 | D102 | 1.5 | 6.5 | 9.5 | 22 | 4.5 | |||
| 96 | Flores, Mia | unr. | 593 | 143Q | 5 | F | L54 | W130 | D40 | L42 | 1.5 | 4.5 | 7 | 16.5 | 4 | |||
| 97 | Olamit, Zach | unr. | 550 | 329Q | 2 | M | X131 | L17 | L58 | D85 | 1.5 | 3.5 | 6.5 | 17.5 | 3.5 | |||
| 98 | Ibarra, Eliette | unr. | 666 | 329Q | 2 | F | W56 | L18 | L54 | D84 | 1.5 | 5.5 | 8.5 | 22.5 | 4.5 | |||
| 99 | Rhone, Parker | unr. | 536 | 180M | 4 | F | L41 | W132 | L59 | D89 | 1.5 | 3.5 | 6 | 15 | 3.5 | |||
| 100 | Gonzales, Susana | unr. | 593 | 329Q | 2 | F | L18 | L56 | W132 | D92 | 1.5 | 3.5 | 6.5 | 16.5 | 2.5 | |||
| 101 | Perry, Ariana | unr. | 432 | 329Q | 1 | F | D88 | L106 | X124 | L48 | 1.5 | 2.5 | 4.5 | 11 | 3 | |||
| 102 | Pisano, Jaxson | unr. | 720 | 171M | 1 | M | L4 | D43 | D86 | D95 | 1.5 | 5.5 | 9.5 | 22.5 | 3 | |||
| 103 | Mejia Munoz, Diego | unr. | 582 | 14Q | 3 | M | L58 | L19 | W130 | D86 | 1.5 | 3.5 | 6.5 | 15.5 | 2.5 | |||
| 104 | Chuqui, Joaquin | unr. | 447 | 329Q | 3 | M | B--- | D107 | L29 | L43 | 1.5 | 3.5 | 6.5 | 15.5 | 4.5 | |||
| 105 | 105-120 | Quinonez, Deiker | unr. | 566 | 329Q | 2 | M | W93 | L22 | L62 | L68 | 1.0 | 5.5 | 8.5 | 21 | 4 | ||
| 106 | Custodio, Bridgey | unr. | 550 | SH | 1 | F | L20 | W101 | L64 | L70 | 1.0 | 5 | 8 | 21 | 3 | |||
| 107 | Fajardo, Andersson | unr. | 511 | 14Q | 3 | M | D44 | D104 | L66 | L74 | 1.0 | 5 | 7.5 | 19.5 | 3.5 | |||
| 108 | Benjamin, Ian | unr. | 418 | AFAE | L64 | L92 | L114 | W133 | 1.0 | 3 | 5 | 11.5 | 1 | |||||
| 109 | Lema, Jhoana | unr. | 484 | 329Q | 4 | F | L67 | L24 | L74 | W132 | 1.0 | 4 | 7 | 14 | 1 | |||
| 110 | Martinez, Carlos | unr. | 563 | NCSB | 3 | M | W115 | L46 | L23 | L71 | 1.0 | 5.5 | 8.5 | 21.5 | 4 | |||
| 111 | Caiminagua, Adolfo | unr. | 491 | 19Q | 5 | M | L68 | W94 | L24 | L76 | 1.0 | 5.5 | 8.5 | 18 | 3 | |||
| 112 | Herras, Daniel | unr. | 541 | 14Q | 3 | M | W127 | L72 | L26 | L75 | 1.0 | 4 | 7 | 17.5 | 4 | |||
| 113 | Mathis, Jayla | unr. | 475 | 180M | 4 | F | L79 | W48 | L78 | L77 | 1.0 | 5.5 | 7.5 | 16.5 | 3 | |||
| 114 | Schepard, Colin | unr. | 475 | 139K | 3 | M | L36 | L49 | W108 | F79 | 1.0 | 3 | 6 | 14 | 2 | |||
| 115 | Regis, Lian | unr. | 400 | 329Q | 2 | M | L110 | W122 | L9 | L50 | 1.0 | 3.5 | 6.5 | 14 | 3 | |||
| 116 | Mejia, Anthony | unr. | 459 | 171M | 3 | M | L39 | L53 | W129 | L51 | 1.0 | 4 | 6.5 | 16.5 | 2 | |||
| 117 | Portes, Jayliah | unr. | 575 | 180M | 4 | F | W85 | L15 | L19 | L55 | 1.0 | 6.5 | 9.5 | 19.5 | 4 | |||
| 118 | Silverman, Vivian | unr. | 459 | 329Q | 3 | F | W123 | L4 | L56 | L63 | 1.0 | 4.5 | 8.5 | 19 | 4 | |||
| 119 | Ramos, William | unr. | 547 | 329Q | 2 | M | L59 | W89 | L20 | L67 | 1.0 | 5.5 | 8.5 | 20.5 | 3 | |||
| 120 | Stefansky, Victoria | unr. | 491 | 171M | 1 | F | L60 | L42 | L55 | W129 | 1.0 | 4 | 6.5 | 14 | 1 | |||
