Summer Chess Challenge #2 at
105K
Friday, July 31, 2026
Event Complete
SwissSys Report: CIS Summer Chess Challenge # 2 at 105K
SwissSys Standings. CIS Summer Chess Challenge # 2 at 105K: Quad 1
| # | Place | Name | ID | Rating | Perf. | Team | Grd | Sex | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
| 1 | 1 | Liu, Gavin | 30736471 | 1973 | 2105 | HSTAT | 10 | M | W4 | W3 | W2 | 3.0 | 2.5 | 3 | 6 | 6 |
| 2 | 2 | Bhattacharjee, Riju | 16538876 | 1813 | 1877 | 430K | 11 | M | W3 | W4 | L1 | 2.0 | 3.5 | 4 | 7 | 5 |
| 3 | 3-4 | Chin, Ralph | 31715371 | 1680 | 1521 | JMHS | 11 | M | L2 | L1 | D4 | 0.5 | 2.5 | 5.5 | 11.5 | 0.5 |
| 4 | Chen, Anthony Chen | 31537345 | 1579 | 1555 | STUY | 9 | M | L1 | L2 | D3 | 0.5 | 2.5 | 5.5 | 11.5 | 0.5 |
SwissSys Standings. CIS Summer Chess Challenge # 2 at 105K: Quad 2
| # | Place | Name | ID | Rating | Perf. | Team | Grd | Sex | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
| 1 | 1-2 | Turkoglu, Jordan | 16959853 | 1426 | 1571 | 227Q | 7 | M | L2 | W3 | W4 | 2.0 | 3.5 | 4 | 9 | 3 |
| 2 | Maldonado, Nikolas | 31424383 | 1434 | 1568 | W1 | W4 | L3 | 2.0 | 3.5 | 4 | 7 | 5 | ||||
| 3 | 3 | Clifton, Adele | 31811957 | 1468 | 1423 | 449K | 9 | F | D4 | L1 | W2 | 1.5 | 2 | 4.5 | 9.5 | 2.5 |
| 4 | 4 | Zheng, Ryan | 31152032 | 1411 | 1176 | 180K | 7 | M | D3 | L2 | L1 | 0.5 | 3.5 | 5.5 | 10.5 | 1.5 |
SwissSys Standings. CIS Summer Chess Challenge # 2 at 105K: Quad 3
| # | Place | Name | ID | Rating | Perf. | Team | Grd | Sex | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
| 1 | 1 | Zheng, Kevin | 31151963 | 1342 | 1781 | 180K | 8 | M | W2 | W3 | W4 | 3.0 | 2.5 | 3 | 6 | 6 |
| 2 | 2 | Aiusheev, Bulat | 31639198 | 1390 | 1365 | 200K | 5 | M | L1 | W4 | D3 | 1.5 | 1 | 4.5 | 9.5 | 2.5 |
| 3 | 3 | Li, Elim | 31446551 | 1384 | 1234 | 300Q | 7 | F | D4 | L1 | D2 | 1.0 | 2 | 5 | 10 | 2 |
| 4 | 4 | Li, Elijah | 31446627 | 1371 | 1105 | 300Q | 4 | M | D3 | L2 | L1 | 0.5 | 2.5 | 5.5 | 10.5 | 1.5 |
SwissSys Standings. CIS Summer Chess Challenge # 2 at 105K: Quad 4
| # | Place | Name | ID | Rating | Perf. | Team | Grd | Sex | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
| 1 | 1 | Cao, Eric | 30945445 | 1276 | 1431 | BTECH | 8 | M | L3 | W2 | W4 | 2.0 | 3 | 4 | 9 | 3 |
| 2 | 2-3 | Vorobiov, Nikita | 31331700 | 1334 | 1278 | BKCHESS | 7 | M | D4 | L1 | W3 | 1.5 | 1.5 | 4.5 | 9.5 | 2.5 |
| 3 | Deshpande, Akaash | 30941966 | 1285 | 1295 | 414M | 10 | M | W1 | D4 | L2 | 1.5 | 1.5 | 4.5 | 8 | 4 | |
| 4 | 4 | Yan, Anson | 31472750 | 1275 | 1165 | SABH | 3 | M | D2 | D3 | L1 | 1.0 | 3 | 5 | 9.5 | 2.5 |
SwissSys Standings. CIS Summer Chess Challenge # 2 at 105K: Quad 5
| # | Place | Name | ID | Rating | Perf. | Team | Grd | Sex | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
| 1 | 1 | Nibo, Michael Ugoc | 32792915 | 1249 | 1489 | D3 | W2 | W4 | 2.5 | 3.5 | 3.5 | 7.5 | 4.5 | |||
| 2 | 2 | Zheng, Matthew | 30602568 | 1223 | 1364 | W4 | L1 | W3 | 2.0 | 4 | 4 | 8 | 4 | |||
| 3 | 3 | Avila, William | 32650040 | 1213 | 1234 | SABX4 | 5 | M | D1 | W4 | L2 | 1.5 | 2 | 4.5 | 8.5 | 3.5 |
| 4 | 4 | Tang, Aitan | 32032475 | 1232 | 828 | SA | 5 | M | L2 | L3 | L1 | 0.0 | 3.5 | 6 | 12 | 0 |
SwissSys Standings. CIS Summer Chess Challenge # 2 at 105K: Quad 6
| # | Place | Name | ID | Rating | Perf. | Team | Grd | Sex | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
| 1 | 1-3 | Khasykov, Danzan | 32704767 | 1234 | 1592 | D2 | D3 | W4 | 2.0 | 4 | 4 | 8.5 | 3.5 | |||
| 2 | Chang, Ryan | 30632494 | 1595 | 1472 | D1 | W4 | D3 | 2.0 | 4 | 4 | 8 | 4 | ||||
| 3 | Zheng, Kingsley | 32107078 | 1447 | 1521 | W4 | D1 | D2 | 2.0 | 4 | 4 | 7.5 | 4.5 | ||||
| 4 | 4 | Lin, Michelle | 30497449 | 1336 | 1025 | L3 | L2 | L1 | 0.0 | 4 | 6 | 12 | 0 |
SwissSys Standings. CIS Summer Chess Challenge # 2 at 105K: Under 1200
| # | Place | Name | ID | Rating | Perf. | Team | Grd | Sex | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
| 1 | 1-4 | Djibril, Abdul-Kuddus | 32712944 | 1105 | 1372 | HTHS | 12 | M | W25 | W8 | W5 | 3.0 | 4 | 5 | 10 | 6 |
| 2 | Chen, Carson | 32608819 | 1136 | 1390 | 180K | 7 | M | W22 | W16 | W7 | 3.0 | 3.5 | 4.5 | 10.5 | 6 | |
| 3 | Williams, Josiah | 32650185 | 969 | 1212 | SAOZMS | 8 | M | W26 | W9 | W15 | 3.0 | 3.5 | 4 | 9 | 6 | |
| 4 | Munkozhapov, Dmitrii | 31470620 | 1066 | 1301 | TGS | 4 | M | W28 | W19 | W6 | 3.0 | 3 | 4 | 9 | 6 | |
| 5 | 5-14 | Chen, Toby | 31499615 | 1181 | 1151 | 187K | 7 | M | W24 | W12 | L1 | 2.0 | 5 | 6 | 12 | 5 |
| 6 | Volquez, Isaac | 32481210 | 1120 | 1128 | ZETAMEES | 4 | M | W23 | W11 | L4 | 2.0 | 5 | 6 | 12 | 5 | |
| 7 | Andrunevchyn, Orest | 30707711 | 1080 | 1100 | 228K | 8 | M | W20 | W10 | L2 | 2.0 | 5 | 6 | 12 | 5 | |
| 8 | Zhuo, Daniel | 30987313 | 956 | 962 | 21Q | 6 | M | W17 | L1 | W20 | 2.0 | 4.5 | 5.5 | 10.5 | 4 | |
| 9 | Chen, Jinxin | 30826863 | 1026 | 982 | 259K | 8 | F | W32 | L3 | W22 | 2.0 | 4 | 4 | 8 | 4 | |
| 10 | Sanni, David | 31134078 | 991 | 996 | ICS5 | 6 | M | W29 | L7 | W19 | 2.0 | 3 | 4 | 9 | 4 | |
| 11 | Kim, Ivan | 32540450 | 1024 | 1022 | 139Q | 5 | M | W33 | L6 | W27 | 2.0 | 3 | 3 | 7 | 4 | |
| 12 | Johnson, Santiago | 31571453 | 997 | 1040 | W34 | L5 | W23 | 2.0 | 3 | 3 | 7 | 4 | ||||
| 13 | Cheung, Audrey | 31265626 | 1105 | 1000 | 51K | 7 | F | L19 | W18 | W24 | 2.0 | 2.5 | 3.5 | 7 | 3 | |
| 14 | Khasykova, Enkira | 32704741 | 1105 | 956 | 160K | 4 | F | L15 | W32 | W21 | 2.0 | 2.5 | 2.5 | 6 | 3 | |
| 15 | 15-18 | Zhang, Jack Zelin | 32857438 | 791 | 982 | BSI | 4 | M | W14 | D27 | L3 | 1.5 | 2 | 6 | 11 | 4 |
| 16 | Fujiwara, Asher | 32248442 | 991 | 895 | 8 | M | W30 | L2 | D17 | 1.5 | 1.5 | 5 | 8.5 | 3.5 | ||
| 17 | Tleugabylov, Arsan | 33144199 | unr. | 908 | 300M | 10 | M | L8 | W25 | D16 | 1.5 | 1.5 | 4.5 | 8.5 | 2.5 | |
| 18 | Excellence, Afraz | 32613745 | 780 | 767 | H--- | L13 | W26 | 1.5 | 0.5 | 2.5 | 4 | 2 | ||||
| 19 | 19-31 | Fujiwara, Abigail | 32250086 | 869 | 920 | 10 | F | W13 | L4 | L10 | 1.0 | 4 | 7 | 13 | 3 | |
| 20 | Chen, Nia | 32254785 | 775 | 731 | 160K | 5 | F | L7 | W29 | L8 | 1.0 | 3 | 5 | 10 | 2 | |
| 21 | Delgado Sanchez, Riyad | 32035133 | 924 | 829 | SABX4 | 5 | M | L31 | W28 | L14 | 1.0 | 3 | 5 | 7 | 2 | |
| 22 | Jiang, Jerry | 32706940 | 901 | 771 | BTECH | 10 | M | L2 | W30 | L9 | 1.0 | 2.5 | 5.5 | 10 | 2 | |
| 23 | Riehl, Ian | 31974786 | 894 | 766 | 119Q | 2 | M | L6 | W33 | L12 | 1.0 | 2 | 4 | 9 | 2 | |
| 24 | Sanni, Enoch | 31134065 | 953 | 829 | ECS | 8 | M | L5 | W34 | L13 | 1.0 | 2 | 4 | 8 | 2 | |
| 25 | Cheung, Andrew | 32090175 | 779 | 731 | 119Q | 4 | M | L1 | L17 | W33 | 1.0 | 1.5 | 4.5 | 8.5 | 1 | |
| 26 | Sanni, Daniel | 32785766 | 355 | 474 | ICS7 | 1 | M | L3 | B--- | L18 | 1.0 | 1.5 | 4.5 | 8 | 1 | |
| 27 | Chang, Allison | 31930554 | 874 | 707 | H--- | D15 | L11 | 1.0 | 1.5 | 3.5 | 8 | 2 | ||||
| 28 | Sanni, Joshua | 32237698 | 622 | 720 | ICS6 | 4 | M | L4 | L21 | W34 | 1.0 | 1 | 4 | 8 | 1 | |
| 29 | Chen, Eden | 32156103 | 559 | 655 | 105K | 5 | F | L10 | L20 | W32 | 1.0 | 1 | 3 | 6 | 1 | |
| 30 | Coton, Camila | 31472639 | 470 | 546 | SABX4 | 3 | F | L16 | L22 | B--- | 1.0 | 1 | 2.5 | 5.5 | 0 | |
| 31 | Khasykov, Danzan | 32704767 | 1160 | 1324 | W21 | --- | --- | 1.0 | 0 | 1 | 2 | 3 | ||||
| 32 | 32-34 | Morrobel, Stella | 32116362 | 601 | 496 | SABX4 | 3 | F | L9 | L14 | L29 | 0.0 | 3 | 5 | 8 | 0 |
| 33 | Zhang, Wesley Zebin | 32857407 | 581 | 499 | BSI | 2 | M | L11 | L23 | L25 | 0.0 | 2 | 4 | 7 | 0 | |
| 34 | Chen, Roy | 32655052 | 571 | 457 | 160K | 3 | M | L12 | L24 | L28 | 0.0 | 2 | 4 | 7 | 0 |
SwissSys Standings. CIS Summer Chess Challenge # 2 at 105K: Unrated
| # | Place | Name | ID | Rating | Perf. | Team | Grd | Sex | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
| 1 | 1-2 | Chow, Lucas | unr. | 400 | BSI | 3 | M | W7 | W6 | W3 | 3.0 | 4 | 6 | 12 | 6 | |
| 2 | Chen, Andy | unr. | 400 | 180K | 7 | M | W9 | W4 | W5 | 3.0 | 4 | 5 | 11 | 6 | ||
| 3 | 3-8 | Huo, Derek | unr. | 133 | 48R | 9 | M | W8 | W10 | L1 | 2.0 | 5 | 6 | 12 | 5 | |
| 4 | Jiang, Daniel | unr. | 133 | 105K | 4 | M | W13 | L2 | W10 | 2.0 | 4 | 5 | 10 | 4 | ||
| 5 | Weng, Evan | unr. | 133 | 220K | 6 | M | W11 | W14 | L2 | 2.0 | 4 | 4.5 | 8 | 5 | ||
| 6 | Chen, Ivana | unr. | 133 | 187K | 7 | F | W16 | L1 | W9 | 2.0 | 4 | 4 | 8 | 4 | ||
| 7 | Chen, Vincent | unr. | 133 | 105K | 2 | M | L1 | W16 | W12 | 2.0 | 4 | 4 | 8 | 3 | ||
| 8 | Chen, Eason | unr. | 133 | 105K | 5 | M | L3 | W11 | W14 | 2.0 | 3 | 3.5 | 7 | 3 | ||
| 9 | 9-13 | Wan, Weijie | unr. | unr. | 503K | 3 | M | L2 | W13 | L6 | 1.0 | 3 | 6 | 11 | 2 | |
| 10 | Li, Alvin | unr. | unr. | 105K | 5 | M | W12 | L3 | L4 | 1.0 | 3 | 5 | 11 | 3 | ||
| 11 | Zhu, Hendrix | unr. | unr. | 105K | 5 | M | L5 | L8 | W15 | 1.0 | 2.5 | 4.5 | 9 | 1 | ||
| 12 | Zhang, Lujie | unr. | unr. | 105K | L10 | W15 | L7 | 1.0 | 1.5 | 3.5 | 7 | 2 | ||||
| 13 | Irshad, Sophia | unr. | unr. | 172K | 4 | F | L4 | L9 | W16 | 1.0 | 1 | 3 | 6 | 1 | ||
| 14 | 14-15 | Lin, Oscar | unr. | unr. | 105K | H--- | L5 | L8 | 0.5 | 2 | 4 | 8 | 1 | |||
| 15 | Chen, Jackson | unr. | unr. | 105K | H--- | L12 | L11 | 0.5 | 1 | 2 | 3 | 1 | ||||
| 16 | 16-18 | Zhang, Xinling | unr. | unr. | ACC | 2 | F | L6 | L7 | L13 | 0.0 | 3 | 5 | 8 | 0 | |
| 17 | Chen, Vincent | unr. | unr. | 105K | 2 | M | F18 | --- | --- | 0.0 | 0 | 0 | 0 | 0 | ||
| 18 | Zhuliu, Lucas | unr. | unr. | 105k | 4 | M | F17 | --- | --- | 0.0 | 0 | 0 | 0 | 0 |
105K is located at
1031 59th Street, Brooklyn, NY 11219
Sections:
Quads for 1200 + USCF Rated Players
Swiss Open for USCF Rated Players 900-1199. Swiss Open for Unrated Players.
Time Control:
G/25;d5
Schedule:
Check -in: 8:30 AM to 9:25 AM in room 209.

All Quads will be paired and run with no built in breaks.
The Swiss Open will be paired immediately on a rolling schedule, with no built in breaks.
Round 1: 9:45 AM
Round 2: 11:00AM
Round 3: 12:15PM
*Round times will be pushed up if possible.
Medals and Trophies for Top Individual scorers.
Notes:
Sets, boards, and scoresheets provided. Bring a clock if you have one, and a pen or pencil for notation. Please note that pictures will be taken during the event.