Chess in the Park Rapid Open at
Naumburg Bandshell Central Park
Saturday, September 19, 2026
Event complete.
*This is NOT a USCF rated event. USCF, FIDE, and online rating are used for pairings and prizes though.
Final Standings:
SwissSys Report: 2026 Chess in the Park Rapid Open
SwissSys Standings. 2026 Chess in the Park Rapid Open: Open - open to all rated 1700 and above
| # | Place | Name | ID | Rating | Perf. | Team | Grd | Sex | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | T-Med | T-Solkoff | T-Op. cumul. | T-Cumul. |
| 1 | 1-2 | Osunfuyi, Ayotomiwa | 30093224 | 2200 | 2426 | W103 | W26 | W7 | W23 | W15 | W12 | 6.0 | 22 | 24.5 | 93.5 | 21 | |||
| 2 | Nakada, Akira | 14452418 | 2499 | 2598 | M | W146 | W8 | W71 | W68 | W24 | W3 | 6.0 | 20.5 | 21.5 | 86 | 21 | |||
| 3 | 3-11 | Das, Aditeya | 16873335 | 2444 | 2428 | STUY | M | W53 | W33 | W6 | W19 | W16 | L2 | 5.0 | 24 | 27.5 | 99.5 | 20 | |
| 4 | Zhu, Linxi | 30328482 | 2370 | 2299 | 12 | M | W88 | W41 | L23 | W26 | W44 | W14 | 5.0 | 20 | 23 | 84.5 | 17 | ||
| 5 | Stern, Kevin | 16419450 | 2177 | 2277 | DALTON | M | W128 | D44 | W61 | W18 | D13 | W30 | 5.0 | 20 | 21.5 | 81 | 17.5 | ||
| 6 | Feng, Jayden | 17143510 | 2078 | 2208 | W74 | W54 | L3 | W43 | W31 | W27 | 5.0 | 19.5 | 22.5 | 79.5 | 17 | ||||
| 7 | Xiang, Grayson | 30650149 | 2035 | 2165 | 130K | 10 | M | W67 | W109 | L1 | W73 | W65 | W29 | 5.0 | 19.5 | 21.5 | 80.5 | 17 | |
| 8 | Raitzin, Misha | 16170786 | 1999 | 2286 | SAHSLA | M | W148 | L2 | W79 | W98 | W25 | W24 | 5.0 | 19.5 | 21.5 | 80 | 16 | ||
| 9 | Chernin, Oliver | 10502772 | 2200 | 2236 | M | W138 | W31 | L14 | W93 | W34 | W23 | 5.0 | 19.5 | 21 | 79.5 | 17 | |||
| 10 | Cordero, Antonio | 17176882 | 2095 | 2196 | KQC | M | X92 | W47 | W65 | L12 | W45 | W39 | 5.0 | 19 | 19 | 73 | 17 | ||
| 11 | Egelhof, Thomas | 30224545 | 1902 | 2230 | 9M | 10 | M | L97 | W67 | W159 | W32 | W52 | W46 | 5.0 | 16.5 | 19 | 62.5 | 15 | |
| 12 | 12-22 | IM Bonin, Jay | 10098327 | 2263 | 2244 | M | W137 | W40 | W30 | W10 | D14 | L1 | 4.5 | 23 | 24.5 | 91.5 | 19 | ||
| 13 | FM Graif, Will | 13346841 | 2347 | 2238 | M | W102 | W36 | W38 | L16 | D5 | W57 | 4.5 | 21 | 23.5 | 84 | 17 | |||
| 14 | Potluri, Supreetha | 16053696 | 2053 | 2283 | F | W119 | W97 | W9 | W25 | D12 | L4 | 4.5 | 21 | 23 | 85 | 19 | |||
| 15 | Liu, Gavin | 30736471 | 2005 | 2221 | HSTAT | M | W134 | W135 | W29 | W20 | L1 | D19 | 4.5 | 20.5 | 22 | 82 | 18.5 | ||
| 16 | Kravitz, Nick | 12401092 | 2026 | 2333 | M | W149 | W115 | W77 | W13 | L3 | D17 | 4.5 | 20 | 21 | 78.5 | 18.5 | |||
| 17 | Holguin, Erick | 15324748 | 2153 | 2119 | W156 | D61 | W94 | D45 | W90 | D16 | 4.5 | 18 | 20.5 | 71.5 | 16.5 | ||||
| 18 | Ahram, Aidan | 14061123 | 2032 | 2076 | M | W118 | D99 | W107 | L5 | W53 | W44 | 4.5 | 17 | 19 | 72.5 | 15.5 | |||
| 19 | Kazan, Jude | 16350155 | 2095 | 2187 | M | W145 | W139 | W70 | L3 | W50 | D15 | 4.5 | 17 | 18 | 73.5 | 17.5 | |||
| 20 | Bugayev, Vladimir | 12954240 | 2221 | 2142 | M | W83 | D45 | W127 | L15 | W108 | W48 | 4.5 | 16.5 | 17.5 | 74.5 | 15.5 | |||
| 21 | Rasheed, Nasir A | 14567797 | 1746 | 2319 | H--- | W108 | W48 | L77 | W100 | W56 | 4.5 | 16 | 16 | 62.5 | 14.5 | ||||
| 22 | Efemuai, Odafe Benedict | 15371695 | 2200 | 2176 | W147 | W104 | L28 | W64 | W33 | H--- | 4.5 | 14.5 | 14.5 | 59 | 16 | ||||
| 23 | 23-43 | Vila, Brandon | 15799241 | 2063 | 2162 | M | W63 | W69 | W4 | L1 | W35 | L9 | 4.0 | 23 | 26 | 91 | 17 | ||
| 24 | Cheung, Kyle | 15970938 | 2120 | 2172 | BXSCI | M | W72 | W51 | W75 | W28 | L2 | L8 | 4.0 | 21.5 | 24 | 86.5 | 18 | ||
| 25 | Meduri, Aakaash | 12834788 | 2175 | 2085 | M | W117 | W49 | W34 | L14 | L8 | W64 | 4.0 | 20 | 22 | 84.5 | 16 | |||
| 26 | Li, Wan Qin | 30427379 | 1941 | 2015 | SAMW | 10 | F | W151 | L1 | W69 | L4 | W89 | W66 | 4.0 | 20 | 20.5 | 68 | 13 | |
| 27 | Hutchinson, Piankhi | unr. | 2060 | M | L47 | W131 | W80 | W36 | W38 | L6 | 4.0 | 19.5 | 22 | 69.5 | 14 | ||||
| 28 | Smart, Harrison | 12938462 | 2006 | 2186 | M | W122 | W55 | W22 | L24 | D46 | D37 | 4.0 | 19.5 | 21.5 | 78.5 | 16.5 | |||
| 29 | Zhang, Eric | 13402792 | 2177 | 2077 | W166 | W82 | L15 | W104 | W42 | L7 | 4.0 | 19 | 19.5 | 71 | 16 | ||||
| 30 | Liu, Kimberly | 14268494 | 2056 | 2065 | F | W86 | W116 | L12 | W83 | W63 | L5 | 4.0 | 18 | 20 | 75.5 | 16 | |||
| 31 | Relingado, Adrian | 1943 | 1984 | W130 | L9 | W148 | W66 | L6 | W67 | 4.0 | 18 | 20 | 63 | 14 | |||||
| 32 | Harriot, Tyrell | 2200 | 2045 | H--- | W59 | D43 | L11 | W79 | W84 | 4.0 | 18 | 18 | 56.5 | 12.5 | |||||
| 33 | Chen, Derek | 14883880 | 1998 | 2111 | M | W124 | L3 | W72 | W70 | L22 | W76 | 4.0 | 17.5 | 19.5 | 71 | 14 | |||
| 34 | Barry, Louis | 16995547 | 2005 | 2049 | STUY | M | W110 | W66 | L25 | W117 | L9 | W82 | 4.0 | 17.5 | 19.5 | 70.5 | 15 | ||
| 35 | Doron-Repa, Hillel | 16771628 | 1880 | 2041 | BTECH | M | W58 | L68 | W135 | W95 | L23 | W75 | 4.0 | 17.5 | 19 | 72 | 14 | ||
| 36 | Boydell, Oliver | 15727933 | 1950 | 2014 | W81 | L13 | W134 | L27 | W74 | W91 | 4.0 | 17.5 | 19 | 64 | 13 | ||||
| 37 | Gelman, Geoffrey | 12546276 | 2200 | 2110 | M | W46 | L64 | D54 | W103 | W51 | D28 | 4.0 | 17 | 19.5 | 74.5 | 13.5 | |||
| 38 | Beckles, Jeremiah | 16109946 | 2007 | 2029 | M | W85 | W120 | L13 | W109 | L27 | W83 | 4.0 | 16 | 18 | 64.5 | 15 | |||
| 39 | Lopez, Julius | 12867940 | 1954 | 1977 | M | L120 | W85 | W118 | W91 | W68 | L10 | 4.0 | 16 | 18 | 63.5 | 14 | |||
| 40 | Lukatsky, Ari | 17039227 | 1951 | 2021 | M | W129 | L12 | W143 | L65 | W116 | W63 | 4.0 | 15.5 | 17.5 | 67 | 13 | |||
| 41 | Agu, Uche | 14595963 | 1958 | 1990 | W125 | L4 | L98 | W148 | W69 | W92 | 4.0 | 15.5 | 17.5 | 57 | 12 | ||||
| 42 | Cuellar, Danilo | 12679466 | 1989 | 2076 | M | W121 | L77 | W145 | W115 | L29 | W73 | 4.0 | 15 | 16 | 63 | 14 | |||
| 43 | Zilbermintz, Lev | 12476202 | 1900 | 2025 | H--- | W141 | D32 | L6 | W121 | X95 | 4.0 | 12 | 12 | 41 | 11.5 | ||||
| 44 | 44-62 | Kestelman, Benito | 1922 | 2085 | W140 | D5 | W101 | W56 | L4 | L18 | 3.5 | 20.5 | 22 | 76 | 15.5 | ||||
| 45 | Ching, Mike | 16601666 | 1942 | 2035 | M | W106 | D20 | W99 | D17 | L10 | D58 | 3.5 | 19.5 | 22 | 78.5 | 14.5 | |||
| 46 | Motoc, Daniel | 2350 | 2084 | M | L37 | W153 | W137 | W49 | D28 | L11 | 3.5 | 18.5 | 20 | 68 | 13 | ||||
| 47 | Sobolev, Igor | 14236880 | 1877 | 1846 | M | W27 | L10 | L91 | W126 | W81 | D50 | 3.5 | 18 | 20 | 68 | 11.5 | |||
| 48 | Ogbiyoyo, Perpetual | 31934914 | 2022 | 1904 | F | D101 | W144 | L21 | W107 | W99 | L20 | 3.5 | 17 | 19.5 | 66.5 | 13 | |||
| 49 | Prenaj, Veton | 1914 | 2017 | W89 | L25 | W116 | L46 | W87 | D52 | 3.5 | 17 | 19 | 67.5 | 12.5 | |||||
| 50 | Koh, Bausch | 1994 | 1892 | L69 | W86 | W92 | W127 | L19 | D47 | 3.5 | 17 | 18 | 66 | 12.5 | |||||
| 51 | Salazar, Jeronimo | 12710196 | 1906 | 1936 | M | W87 | L24 | D113 | W78 | L37 | W99 | 3.5 | 16.5 | 19 | 68.5 | 12 | |||
| 52 | Ma, Julian | 30017413 | 2056 | 1917 | 12 | M | W132 | L70 | W128 | W76 | L11 | D49 | 3.5 | 16.5 | 18 | 61.5 | 13.5 | ||
| 53 | Rahman, Taraqur | 12853692 | 1852 | 1983 | M | L3 | W121 | W150 | D100 | L18 | W97 | 3.5 | 16.5 | 17.5 | 69 | 11.5 | |||
| 54 | Gadomski, Arkadiusz | 13556534 | 1829 | 2074 | M | X--- | L6 | D37 | W136 | L57 | W100 | 3.5 | 16.5 | 16.5 | 61 | 11 | |||
| 55 | Gaymon, Jarrett | 14003397 | 1701 | 1989 | CBOX | M | W84 | L28 | W82 | L90 | D102 | W105 | 3.5 | 16 | 18.5 | 68 | 12 | ||
| 56 | Glinsky, Luka | 12864884 | 2069 | 1885 | W167 | D107 | W78 | L44 | W105 | L21 | 3.5 | 16 | 18 | 60 | 14.5 | ||||
| 57 | Fernandez, Kenneth | 13630565 | 2027 | 1935 | M | D98 | L101 | W152 | W59 | W54 | L13 | 3.5 | 16 | 17 | 61 | 12 | |||
| 58 | Nayral, Simon | 20698429 | unr. | 1902 | M | L35 | L156 | W111 | W119 | W72 | D45 | 3.5 | 15 | 17 | 53 | 9.5 | |||
| 59 | Acevedo, Keyla | 16567674 | 1818 | 1972 | BXSCI | F | D60 | L32 | W142 | L57 | W141 | W108 | 3.5 | 15 | 16 | 52 | 10 | ||
| 60 | NM Ross, Phil | 2100 | 1851 | M | D59 | L78 | L144 | W114 | W101 | W102 | 3.5 | 14.5 | 16.5 | 47.5 | 9 | ||||
| 61 | Ho, Charles | 16786622 | 1882 | 1987 | M | W152 | D17 | L5 | W97 | H--- | H--- | 3.5 | 13 | 13 | 48 | 12 | |||
| 62 | Efekoro, Pobo | 13256305 | 1987 | 1831 | M | L116 | W119 | L63 | D143 | W113 | W103 | 3.5 | 12 | 14 | 49.5 | 9.5 | |||
| 63 | 63-96 | Alvarado-Yoshida, Nico | 16059387 | 1796 | 2026 | BTECH | F | L23 | W162 | W62 | W75 | L30 | L40 | 3.0 | 14.5 | 20.5 | 70.5 | 12 | |
| 64 | Silva, John | 16691280 | 1919 | 2028 | M | W154 | W37 | L68 | L22 | W70 | L25 | 3.0 | 14 | 19.5 | 72.5 | 13 | |||
| 65 | Hoang, Tran | 16921631 | unr. | 2073 | W76 | W100 | L10 | W40 | L7 | --- | 3.0 | 14 | 19 | 69.5 | 14 | ||||
| 66 | Zhu, Alyssa | unr. | 1909 | F | W73 | L34 | W146 | L31 | W88 | L26 | 3.0 | 14 | 19 | 66 | 12 | ||||
| 67 | Shah, Akash | 12894549 | 1789 | 1915 | M | L7 | L11 | W133 | W155 | W104 | L31 | 3.0 | 13.5 | 20 | 63.5 | 9 | |||
| 68 | Baranwal, Suvan | 16673000 | 2106 | 2094 | TAG | M | W168 | W35 | W64 | L2 | L39 | --- | 3.0 | 13.5 | 19.5 | 62 | 15 | ||
| 69 | Holson, Collin | 30246641 | 1728 | 1943 | W50 | L23 | L26 | W139 | L41 | W117 | 3.0 | 13.5 | 19 | 70 | 10 | ||||
| 70 | Kulik, Jacob | 14611682 | 1789 | 1942 | M | W157 | W52 | L19 | L33 | L64 | X129 | 3.0 | 13 | 17.5 | 63 | 11 | |||
| 71 | Markov, Boris | 12448373 | 2071 | 1925 | M | W131 | W79 | L2 | L96 | L92 | W112 | 3.0 | 12.5 | 21 | 67 | 12 | |||
| 72 | Singh, Aarav | 32371070 | 1823 | 1809 | JFKMS | 11 | M | L24 | W89 | L33 | X159 | L58 | W121 | 3.0 | 12.5 | 16.5 | 56.5 | 8 | |
| 73 | Bhattacharjee, Riju | 16538876 | 1858 | 1837 | BTECH | M | L66 | W110 | W112 | L7 | W106 | L42 | 3.0 | 12 | 19.5 | 66 | 11 | ||
| 74 | Edgard, Willy | 12732385 | 1808 | 1773 | M | L6 | W114 | L90 | W153 | L36 | W125 | 3.0 | 11.5 | 18.5 | 56 | 9 | |||
| 75 | Rebano, Mario | 15470381 | 2000 | 1832 | M | W126 | W123 | L24 | L63 | W98 | L35 | 3.0 | 11.5 | 17.5 | 67 | 13 | |||
| 76 | Ameen, Rilwan | 12814086 | 1881 | 1849 | M | L65 | W111 | W123 | L52 | W127 | L33 | 3.0 | 11.5 | 16.5 | 63 | 11 | |||
| 77 | Pang, Qi | 16695696 | 2357 | 2211 | W80 | W42 | L16 | W21 | --- | --- | 3.0 | 11.5 | 16 | 55 | 14 | ||||
| 78 | Kenny-Maheux, Victor | 30120639 | 1764 | 2008 | H--- | W60 | L56 | L51 | W136 | D93 | 3.0 | 11.5 | 15 | 52.5 | 10 | ||||
| 79 | Soto, Jorge | 12806704 | 1817 | 1965 | M | W162 | L71 | L8 | W135 | L32 | W116 | 3.0 | 11 | 17.5 | 58 | 10 | |||
| 80 | Monda, Ralph | 12474988 | 1850 | 1887 | M | L77 | W81 | L27 | L121 | W134 | W115 | 3.0 | 11 | 16.5 | 58.5 | 8 | |||
| 81 | Christensen, Timothy | 30508604 | 1715 | 1853 | GCIT | M | L36 | L80 | W131 | W137 | L47 | W119 | 3.0 | 11 | 16.5 | 49 | 8 | ||
| 82 | Hayon, Daniel | 12887992 | 1898 | 1824 | M | W150 | L29 | L55 | W134 | W115 | L34 | 3.0 | 11 | 16 | 63.5 | 11 | |||
| 83 | Alouf-Heffetz, Shiri | 32785362 | 1836 | 1846 | M | L20 | W154 | X161 | L30 | W109 | L38 | 3.0 | 11 | 15.5 | 57 | 10 | |||
| 84 | Sosa, Yonathan Ant | 17053483 | 1924 | 1823 | L55 | W122 | L115 | W118 | W132 | L32 | 3.0 | 10 | 16 | 54.5 | 10 | ||||
| 85 | Van Dooijeweert, Sebastian | 31249664 | 1753 | 1749 | L38 | L39 | L87 | W130 | W150 | W127 | 3.0 | 10 | 15 | 54 | 6 | ||||
| 86 | Li, Junyan | 14803713 | 1795 | 1855 | M | L30 | L50 | W151 | W150 | L95 | W120 | 3.0 | 10 | 14.5 | 52.5 | 8 | |||
| 87 | Japharidze, George | 30808091 | 1700 | 1827 | M | L51 | L145 | W85 | W128 | L49 | W122 | 3.0 | 10 | 14.5 | 46.5 | 8 | |||
| 88 | Rutkovsky, Noah | 12896727 | 1852 | 1864 | M | L4 | L148 | W125 | W129 | L66 | W124 | 3.0 | 9.5 | 16.5 | 51 | 8 | |||
| 89 | Wan, Tak Chi | 13551041 | 1700 | 1843 | M | L49 | L72 | W149 | W138 | L26 | W118 | 3.0 | 9.5 | 14.5 | 46 | 8 | |||
| 90 | Matabeek, Sunil | 12596090 | 1975 | 1912 | M | L115 | W149 | W74 | W55 | L17 | --- | 3.0 | 9.5 | 14 | 48.5 | 12 | |||
| 91 | Palmer, Garth A | 12495894 | 1612 | 1901 | H--- | H--- | W47 | L39 | W117 | L36 | 3.0 | 9.5 | 13.5 | 47.5 | 10.5 | ||||
| 92 | Onyango, Adia | 12773126 | 1814 | 1928 | F | B--- | --- | L50 | W123 | W71 | L41 | 3.0 | 8.5 | 12.5 | 43.5 | 10 | |||
| 93 | Farrell, John F | 12414789 | 1907 | 1831 | H--- | H--- | W129 | L9 | D112 | D78 | 3.0 | 8 | 13 | 43 | 10 | ||||
| 94 | Banawa, Stewart | 32552406 | 1868 | 1777 | H--- | W142 | L17 | L99 | D122 | W126 | 3.0 | 8 | 12.5 | 44.5 | 9.5 | ||||
| 95 | Martinez, Shawn | 12871507 | 2055 | 1919 | H--- | D98 | W147 | L35 | W86 | F43 | 3.0 | 6.5 | 10.5 | 37 | 11 | ||||
| 96 | Brenner, Bar | 01010101 | 1900 | 1999 | L123 | W124 | W106 | W71 | --- | --- | 3.0 | 6.5 | 9.5 | 32.5 | 12 | ||||
| 97 | 97-114 | Huang, David | 30333148 | 1689 | 1828 | SAHS | M | W11 | L14 | D105 | L61 | W107 | L53 | 2.5 | 16.5 | 21.5 | 77.5 | 10 | |
| 98 | Liu, Alexandra | 30464451 | 1775 | 1891 | SAMW | 11 | F | D57 | D95 | W41 | L8 | L75 | D106 | 2.5 | 16.5 | 21.5 | 72.5 | 10 | |
| 99 | Garcia, Elian | 16083832 | 1734 | 1895 | M | W155 | D18 | L45 | W94 | L48 | L51 | 2.5 | 15.5 | 20 | 68.5 | 11.5 | |||
| 100 | Palmer, Vadim | 16106836 | 2007 | 1779 | M | W111 | L65 | W156 | D53 | L21 | L54 | 2.5 | 15 | 19.5 | 61.5 | 11.5 | |||
| 101 | Garcia, Caleb | 15594610 | 1767 | 1838 | D48 | W57 | L44 | L108 | L60 | W142 | 2.5 | 14.5 | 18 | 63.5 | 9 | ||||
| 102 | Patella, Gary | 12797729 | 1850 | 1818 | M | L13 | L106 | W124 | W120 | D55 | L60 | 2.5 | 13.5 | 18 | 59.5 | 8 | |||
| 103 | Tsugel, Elizabeth | 16573478 | 1829 | 1918 | F | L1 | W130 | D136 | L37 | W143 | L62 | 2.5 | 13 | 19 | 60 | 9 | |||
| 104 | Stein, Jacob | 16246481 | 1911 | 1822 | W133 | L22 | W120 | L29 | L67 | D110 | 2.5 | 13 | 17.5 | 57.5 | 10.5 | ||||
| 105 | Blagrove, Somario | 17118570 | 1886 | 1635 | D153 | D112 | D97 | W113 | L56 | L55 | 2.5 | 13 | 16.5 | 58 | 10.5 | ||||
| 106 | Chinni, Ratan | 30949887 | 1709 | 1792 | M | L45 | W102 | L96 | W147 | L73 | D98 | 2.5 | 12.5 | 16.5 | 60.5 | 8.5 | |||
| 107 | Radjabov, Samir | 31431024 | 1796 | 1861 | SAHY | 10 | M | W136 | D56 | L18 | L48 | L97 | W141 | 2.5 | 12 | 16.5 | 64.5 | 9.5 | |
| 108 | Parris, Michael | 12711243 | 1943 | 1770 | H--- | L21 | W141 | W101 | L20 | L59 | 2.5 | 11.5 | 16 | 53.5 | 9.5 | ||||
| 109 | Bredwood, Nathanael | 16445503 | 1646 | 1741 | HSLAMA | M | X169 | L7 | W139 | L38 | L83 | D111 | 2.5 | 10.5 | 15.5 | 54 | 9.5 | ||
| 110 | Wang, Dena | 30043285 | 1745 | 1821 | HUNTER | 10 | F | L34 | L73 | L155 | W140 | W146 | D104 | 2.5 | 10 | 14 | 48 | 5.5 | |
| 111 | Wen, Holden | 30603646 | 1752 | 1769 | AVENUES | 12 | M | L100 | L76 | L58 | W154 | W139 | D109 | 2.5 | 10 | 13.5 | 49 | 5.5 | |
| 112 | Engels, Elanchezhian | 32471580 | 1640 | 1827 | H--- | D105 | L73 | W145 | D93 | L71 | 2.5 | 9.5 | 12.5 | 48.5 | 9 | ||||
| 113 | Rotzenmar, Greg | 1700 | 1859 | H--- | H--- | D51 | L105 | L62 | W136 | 2.5 | 7.5 | 11 | 39 | 7.5 | |||||
| 114 | Yoshida, Wade | unr. | 1580 | M | L139 | L74 | D122 | L60 | W152 | X143 | 2.5 | 7.5 | 11 | 34.5 | 4 | ||||
| 115 | 115-133 | Colbert, Terrance | 1724 | 1810 | W90 | L16 | W84 | L42 | L82 | L80 | 2.0 | 16.5 | 21 | 73.5 | 10 | ||||
| 116 | Moody, Kenneth | 11314252 | 1726 | 1797 | M | W62 | L30 | L49 | W146 | L40 | L79 | 2.0 | 15 | 19 | 66 | 9 | |||
| 117 | Yates, Michael | 1825 | 1744 | M | L25 | W140 | W157 | L34 | L91 | L69 | 2.0 | 14 | 18 | 59 | 9 | ||||
| 118 | Tse, Kyle | 30716779 | 1776 | 1751 | 10 | M | L18 | W155 | L39 | L84 | W133 | L89 | 2.0 | 13.5 | 18 | 54.5 | 7 | ||
| 119 | Mills, Asher | 30456027 | 1790 | 1707 | M | L14 | L62 | W154 | L58 | W123 | L81 | 2.0 | 13 | 17.5 | 54 | 6 | |||
| 120 | Zheng, Brian | 31513808 | 1722 | 1757 | M | W39 | L38 | L104 | L102 | W147 | L86 | 2.0 | 13 | 17 | 60.5 | 8 | |||
| 121 | Liu, Brian | 31125536 | 1726 | 1740 | SAMW | 8 | M | L42 | L53 | W166 | W80 | L43 | L72 | 2.0 | 13 | 17 | 53 | 7 | |
| 122 | Bustillo, Joaquin | 12542774 | 1750 | 1613 | M | L28 | L84 | D114 | W142 | D94 | L87 | 2.0 | 12.5 | 16.5 | 52.5 | 6 | |||
| 123 | Selden, Alexander | 12886257 | 1689 | 1735 | CBOX | M | W96 | L75 | L76 | L92 | L119 | W147 | 2.0 | 12 | 16 | 57 | 7 | ||
| 124 | Nath, Partho | 15524242 | 1730 | 1743 | L33 | L96 | L102 | W166 | W138 | L88 | 2.0 | 11.5 | 15.5 | 46.5 | 5 | ||||
| 125 | Verberkmoes, Michael | 16866098 | 1723 | 1711 | HMANN | M | L41 | L137 | L88 | W149 | W128 | L74 | 2.0 | 10 | 14 | 40.5 | 5 | ||
| 126 | Robinson, Leander | 15353368 | 1734 | 1759 | M | L75 | L146 | W158 | L47 | W137 | L94 | 2.0 | 10 | 13.5 | 44.5 | 6 | |||
| 127 | Phillips, Maximus | 31312167 | 1522 | 1562 | B--- | B--- | L20 | L50 | L76 | L85 | 2.0 | 9.5 | 14 | 45 | 9 | ||||
| 128 | Klesc, Patrick | 1828 | 1632 | L5 | W151 | L52 | L87 | L125 | X154 | 2.0 | 9 | 14 | 44 | 5 | |||||
| 129 | Seto, Brendan | 30311287 | 1720 | 1791 | 281M | 10 | M | L40 | W138 | L93 | L88 | W145 | F70 | 2.0 | 8.5 | 12.5 | 40.5 | 7 | |
| 130 | Moscona, Harrison | 30828002 | 1714 | 1686 | 59M | 9 | M | L31 | L103 | L138 | L85 | W151 | W146 | 2.0 | 8.5 | 12.5 | 38.5 | 3 | |
| 131 | Mak, Owen | 30234823 | 1803 | 1769 | HUNTER | 11 | M | L71 | L27 | L81 | W151 | W135 | --- | 2.0 | 8 | 12 | 40.5 | 5 | |
| 132 | Duda, Justin | 12883269 | 1791 | 1753 | M | L52 | L157 | W140 | W152 | L84 | --- | 2.0 | 8 | 11.5 | 35 | 7 | |||
| 133 | Nahum, Lawrence | 12512853 | 1700 | 1584 | M | L104 | L147 | L67 | B--- | L118 | W145 | 2.0 | 6.5 | 9.5 | 36.5 | 3 | |||
| 134 | 134-144 | Souce, James | 11466001 | 1742 | 1714 | M | L15 | W158 | L36 | L82 | L80 | D139 | 1.5 | 13 | 17.5 | 57 | 5.5 | ||
| 135 | Martinez-Villar, Ra | 30352946 | 1696 | 1676 | 9M | 10 | M | W158 | L15 | L35 | L79 | L131 | D137 | 1.5 | 12.5 | 17 | 53 | 6.5 | |
| 136 | Larsen, Jeremy | 12412785 | 2059 | 1585 | M | L107 | W167 | D103 | L54 | L78 | L113 | 1.5 | 12.5 | 15.5 | 47 | 7 | |||
| 137 | De Villa, Jose | 15197996 | 1848 | 1713 | M | L12 | W125 | L46 | L81 | L126 | D135 | 1.5 | 12 | 16.5 | 57.5 | 5.5 | |||
| 138 | Moss, Peter | 12415013 | 1833 | 1594 | M | L9 | L129 | W130 | L89 | L124 | D140 | 1.5 | 11 | 16 | 42.5 | 4.5 | |||
| 139 | Waters, Kai | 30383505 | 1878 | 1548 | 239K | 10 | M | W114 | L19 | L109 | L69 | L111 | D134 | 1.5 | 11 | 15.5 | 52 | 6.5 | |
| 140 | Mora, Guillermo | 1700 | 1615 | M | L44 | L117 | L132 | L110 | W149 | D138 | 1.5 | 9.5 | 13 | 42.5 | 2.5 | ||||
| 141 | Banawa, Jason Dadu | 32552412 | 1699 | 1464 | H--- | L43 | L108 | X158 | L59 | L107 | 1.5 | 8.5 | 12 | 40.5 | 4.5 | ||||
| 142 | Simon, Ellie | unr. | 1566 | F | H--- | L94 | L59 | L122 | W166 | L101 | 1.5 | 8 | 11.5 | 34.5 | 4.5 | ||||
| 143 | Karasic, Alex | 1750 | 1655 | H--- | H--- | L40 | D62 | L103 | F114 | 1.5 | 6 | 10 | 31.5 | 6 | |||||
| 144 | Tota, Frank Thomas | 14523060 | 1761 | 2061 | H--- | L48 | W60 | U--- | U--- | U--- | 1.5 | 3.5 | 7 | 22 | 6.5 | ||||
| 145 | 145-161 | Jacobs, Toure | 14603566 | 1815 | 1540 | M | L19 | W87 | L42 | L112 | L129 | L133 | 1.0 | 13.5 | 18 | 58.5 | 5 | ||
| 146 | Marino, Nicholas | 16983372 | 1857 | 1621 | M | L2 | W126 | L66 | L116 | L110 | L130 | 1.0 | 11.5 | 17.5 | 56.5 | 5 | |||
| 147 | Chen, Bryant | 30082298 | 1829 | 1579 | TAG | 12 | M | L22 | W133 | L95 | L106 | L120 | L123 | 1.0 | 11.5 | 16 | 53.5 | 5 | |
| 148 | Goldberg, Nathan | 12479419 | 1733 | 1738 | M | L8 | W88 | L31 | L41 | --- | --- | 1.0 | 11 | 16 | 50 | 5 | |||
| 149 | Ologunleko, David | 30329721 | 1774 | 1520 | SAHSLA | M | L16 | L90 | L89 | L125 | L140 | W150 | 1.0 | 11 | 15.5 | 51 | 1 | ||
| 150 | Cohce, Tolga | 1600 | 1549 | L82 | W166 | L53 | L86 | L85 | L149 | 1.0 | 10.5 | 14 | 37.5 | 5 | |||||
| 151 | Donato, Gamaro | 16398583 | 1704 | 1416 | M | L26 | L128 | L86 | L131 | L130 | B--- | 1.0 | 9 | 13 | 34 | 0 | |||
| 152 | Khasykov, Danzan | 32704767 | 1167 | 1420 | 160K | 8 | M | L61 | B--- | L57 | L132 | L114 | --- | 1.0 | 8 | 11.5 | 35 | 4 | |
| 153 | Chen, Robert | 12465854 | 1414 | 1836 | M | D105 | L46 | D162 | L74 | --- | --- | 1.0 | 7.5 | 11 | 34.5 | 5 | |||
| 154 | Trama, Nicholas | 1700 | 1424 | M | L64 | L83 | L119 | L111 | B--- | F128 | 1.0 | 7 | 10 | 34.5 | 1 | ||||
| 155 | Myung, Sejin | 2000 | 1561 | L99 | L118 | W110 | L67 | --- | --- | 1.0 | 7 | 10 | 33 | 4 | |||||
| 156 | Rodriguez Iii, Hector L | 12669867 | 1825 | 1745 | M | L17 | W58 | L100 | --- | --- | --- | 1.0 | 6 | 10.5 | 37.5 | 5 | |||
| 157 | Anderson, Vincent | 16220273 | 2046 | 1668 | M | L70 | W132 | L117 | --- | --- | --- | 1.0 | 4.5 | 7 | 27 | 5 | |||
| 158 | Gazda, Dima | 1905 | 1324 | M | L135 | L134 | L126 | F141 | --- | X166 | 1.0 | 3 | 5 | 18 | 0 | ||||
| 159 | Pounds, John | 1700 | 1502 | H--- | H--- | L11 | F72 | --- | --- | 1.0 | 0 | 5 | 15 | 4.5 | |||||
