CIS Bronx Chess Day at
MS 390X
Saturday, February 10, 2018
Tournament Standings
CIS Bronx Chess Day at 390X - 2-10-18: Open (K-12 1500 & up)
# | Name | ID | Rtng | Post | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[O] | TBrk[C] |
1 | Avrahami, Michael | 15551958 | 1450 | 1566 | 166M | 5 | NY | X7 | W3 | W2 | 3.0 | 4 | 4 | 9 | 5 |
2 | Dixon, Che | 15236901 | 1729 | 1715 | BTECH | 9 | NY | W13 | W6 | L1 | 2.0 | 4.5 | 5 | 9.5 | 5 |
3 | Hong Li, Zhan | 16139857 | 1518 | 1526 | 585Q | 10 | NY | W14 | L1 | W9 | 2.0 | 3.5 | 4 | 8 | 4 |
4 | Karp, Richard | 15130704 | 1490 | 1493 | ESCHS | NY | H--- | W8 | D5 | 2.0 | 3.5 | 3.5 | 7 | 3.5 | |
5 | Zhang, Eric | 15834242 | 1134 | 1292 | 503K | 5 | NY | W11 | D9 | D4 | 2.0 | 3 | 4 | 8 | 4.5 |
6 | Alperovich, Max | 15158312 | 1469 | 1555 | 239K | 6 | NY | W15 | L2 | W10 | 2.0 | 3 | 3 | 7 | 4 |
7 | Warner, Janell | 14824134 | 1783 | 1792 | ESCHS | 12 | NY | F1 | W13 | W11 | 2.0 | 1.5 | 1.5 | 2.5 | 3 |
8 | Chachere, Theodore | 15926151 | 1379 | 1425 | 3M | 5 | NY | D9 | L4 | W15 | 1.5 | 1 | 3 | 6 | 2.5 |
9 | Zhang, Ben | 15238631 | 1523 | 1483 | 180K | 7 | NY | D8 | D5 | L3 | 1.0 | 3.5 | 5.5 | 11 | 2.5 |
10 | Lee, Ethan | 15418387 | 1542 | 1524 | SAMTW | NY | L12 | W14 | L6 | 1.0 | 2.5 | 4.5 | 7.5 | 2 | |
11 | Ciborowski, David | 16139821 | 1509 | 1499 | 585Q | 10 | NY | L5 | W15 | L7 | 1.0 | 2 | 4.5 | 7.5 | 2 |
12 | Wang, Li Heng | 14789897 | 1825 | 1830 | NEST | NY | W10 | U--- | --- | 1.0 | 0 | 1 | 2 | 3 | |
13 | Avrahami, Gabriel | 15551964 | 1416 | 1400 | 166M | 5 | NY | L2 | L7 | D14 | 0.5 | 2.5 | 5 | 8.5 | 0.5 |
14 | Wood, Spencer | 15795268 | 1352 | 1331 | AVENUES | 3 | NY | L3 | L10 | D13 | 0.5 | 1.5 | 3.5 | 6.5 | 0.5 |
15 | Duong, Kevin | 15813287 | 1786 | 1704 | NASSAKEA | 3 | NY | L6 | L11 | L8 | 0.0 | 2.5 | 4.5 | 8.5 | 0 |
CIS Bronx Chess Day at 390X - 2-10-18: Reserve (K-12 Under 1500)
# | Name | ID | Rtng | Post | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[O] | TBrk[C] |
1 | Wang, Richard | 15654804 | 1250 | 1393 | 201K | 6 | NY | W13 | W36 | W3 | W5 | 4.0 | 8.5 | 9 | 25 | 10 |
2 | Chan, William | 15352804 | 1358 | 1440 | 181X | 7 | NY | W26 | W18 | W17 | W4 | 4.0 | 7 | 8.5 | 24.5 | 10 |
3 | Pozo, David | 14987346 | 1110 | 1298 | 279X | 8 | NY | W7 | W8 | L1 | W20 | 3.0 | 10 | 12 | 29 | 8 |
4 | Ali, Ahad | 15995380 | 1039 | 1255 | 585Q | 12 | NY | W29 | W21 | W11 | L2 | 3.0 | 8.5 | 10 | 25 | 9 |
5 | Garcia, Elian | 16083832 | 1416 | 1412 | 180K | 8 | NY | W32 | W33 | W10 | L1 | 3.0 | 7.5 | 8 | 22.5 | 9 |
6 | Chen, Dehao | 15654790 | 1262 | 1324 | 180K | 6 | NY | W35 | D12 | W15 | D9 | 3.0 | 7.5 | 8 | 18.5 | 8 |
7 | Huang, Ryan | 15756505 | 1388 | 1386 | 150Q | 5 | NY | L3 | W25 | W34 | W17 | 3.0 | 6.5 | 7.5 | 22 | 6 |
8 | Lian, Jonathan | 15811625 | 1268 | 1278 | 259K | 6 | NY | W38 | L3 | W26 | W19 | 3.0 | 6.5 | 6.5 | 16.5 | 7 |
9 | Aubry, Jonathan | 15624977 | 1444 | 1414 | ESCHS | 9 | NY | W34 | L10 | W12 | D6 | 2.5 | 8 | 9 | 25 | 6.5 |
10 | Wang, Michael | 14697988 | 1206 | 1248 | STUY | 9 | NY | W22 | W9 | L5 | D14 | 2.5 | 7.5 | 9 | 23 | 7.5 |
11 | Jiang, Ivan | 15836578 | 1324 | 1300 | 160K | 5 | NY | W30 | W14 | L4 | D16 | 2.5 | 7 | 8.5 | 21.5 | 7.5 |
12 | Hoang, Brian | 16470581 | 898 | 1089 | 585Q | 10 | NY | W27 | D6 | L9 | W24 | 2.5 | 7 | 8.5 | 21 | 6.5 |
13 | Shi, Raymond | 16138640 | 1026 | 1160 | 180K | 6 | NY | L1 | W32 | D24 | W28 | 2.5 | 7 | 8 | 20 | 5 |
14 | Cheung, Michael | 16153824 | 998 | 1087 | 503K | 5 | NY | B--- | L11 | W18 | D10 | 2.5 | 7 | 7 | 20 | 5.5 |
15 | Sharifov, Azizjon | 15654846 | 1421 | 1418 | MURROW | NY | H--- | W28 | L6 | W25 | 2.5 | 6 | 6 | 16 | 5.5 | |
16 | Alperovich, Benjamin | 15812566 | 994 | 1058 | 49Q | 3 | NY | L17 | B--- | W33 | D11 | 2.5 | 5 | 5 | 17.5 | 4.5 |
17 | Li, Nelson | 15927285 | 1152 | 1198 | 503K | 5 | NY | W16 | W20 | L2 | L7 | 2.0 | 5 | 11 | 26.5 | 7 |
18 | Rivera, Louis | 15675801 | 1246 | 1226 | ESCHS | 9 | NY | W19 | L2 | L14 | W31 | 2.0 | 4 | 9 | 23.5 | 5 |
19 | Yan, Alvin | 15625917 | 1026 | 1113 | 180K | 7 | NY | L18 | W27 | W21 | L8 | 2.0 | 4 | 8.5 | 19.5 | 5 |
20 | Iinuma, Kazumasa | 15503726 | 1318 | 1282 | SA-HNW | 7 | NY | W23 | L17 | W31 | L3 | 2.0 | 4 | 8 | 21 | 6 |
21 | Poulos-Chachere, Maria | 15926145 | 1361 | 1313 | 3M | 5 | NY | W31 | L4 | L19 | W32 | 2.0 | 3 | 7 | 19 | 5 |
22 | Lin, Raymond | 16079134 | 1010 | 1011 | 180K | 6 | NY | L10 | L31 | B--- | W34 | 2.0 | 2 | 4.5 | 13.5 | 2 |
23 | Tai, Emily | 16026235 | 1075 | 1082 | 4 | NY | L20 | L24 | W35 | W33 | 2.0 | 2 | 4.5 | 13 | 3 | |
24 | Polanco, Jacob | 15413930 | 1140 | 1127 | 279X | 7 | NY | L37 | W23 | D13 | L12 | 1.5 | 7 | 9.5 | 18.5 | 4 |
25 | Mutha, Siddhartha | 15963858 | 1121 | 1167 | 3M | 5 | NY | D28 | L7 | W29 | L15 | 1.5 | 5.5 | 8.5 | 18 | 4 |
26 | Figueroa, James | 15688965 | 1098 | 1093 | ESCHS | 9 | NY | L2 | W35 | L8 | D27 | 1.5 | 5 | 9 | 19.5 | 3.5 |
27 | Mendez, Elias | 15546290 | 1146 | 1107 | 503K | 5 | NY | L12 | L19 | W30 | D26 | 1.5 | 5 | 7.5 | 17.5 | 2.5 |
28 | Norbu, Chime | 15848290 | 1436 | 1369 | HPCMS | 7 | NY | D25 | L15 | W36 | L13 | 1.5 | 4.5 | 7 | 17.5 | 4 |
29 | Li, James | 15519896 | 1293 | 1229 | 187K | 6 | NY | L4 | D30 | L25 | W36 | 1.5 | 3.5 | 6.5 | 18.5 | 2.5 |
30 | Jacobs, Mila | 15926338 | 1077 | 1068 | ESCHS | 8 | NY | L11 | D29 | L27 | W38 | 1.5 | 3 | 5.5 | 12.5 | 2.5 |
31 | Park, Samuel | 16108037 | 1103 | 1079 | SABH | 4 | NY | L21 | W22 | L20 | L18 | 1.0 | 5.5 | 7.5 | 18 | 3 |
32 | Dorsky, Silas | 14912997 | 1114 | 1086 | 166M | 5 | NY | L5 | L13 | W38 | L21 | 1.0 | 4.5 | 7.5 | 19 | 2 |
33 | Ye, Leo | 15612294 | 1134 | 1064 | 503K | 5 | NY | B--- | L5 | L16 | L23 | 1.0 | 4 | 7 | 16.5 | 3 |
34 | Cespedes, Patrick | 15564233 | 1127 | 1091 | SA-HNW | 7 | NY | L9 | W38 | L7 | L22 | 1.0 | 4 | 7 | 14.5 | 3 |
35 | Lei, Justine | 16460150 | 1020 | 968 | 160K | 5 | NY | L6 | L26 | L23 | B--- | 1.0 | 3.5 | 6.5 | 14.5 | 0 |
36 | Cheung, Jacky | 16165441 | 885 | 870 | 30K | 6 | NY | B--- | L1 | L28 | L29 | 1.0 | 3 | 7 | 16.5 | 3 |
37 | Karp, Richard | 15130704 | 1490 | 1495 | ESCHS | 8 | NY | W24 | U--- | U--- | --- | 1.0 | 0 | 1.5 | 4 | 4 |
38 | Saxe, Caleb | 15783464 | 1033 | 958 | 130K | 4 | NY | L8 | L34 | L32 | L30 | 0.0 | 3.5 | 6.5 | 14.5 | 0 |
CIS Bronx Chess Day at 390X - 2-10-18: JH-HS Novice (K-12 U1100)
# | Name | ID | Rtng | Post | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[O] | TBrk[C] |
1 | Velasquez, Johnathan | 16606987 | unr. | 1320 | AAS | 11 | W10 | W29 | W34 | W9 | 4.0 | 8 | 10 | 28 | 10 | |
2 | Mendoza, Antonio | 15946807 | 822 | 991 | 126K | 8 | NY | W43 | W11 | D3 | W21 | 3.5 | 9 | 11 | 26.5 | 9 |
3 | Chen, Darren | 16165257 | 927 | 1006 | ESCHS | 12 | NY | W44 | W31 | D2 | W23 | 3.5 | 8 | 10 | 26 | 9 |
4 | Johnson, Ava | 15617855 | 861 | 979 | 67Q | NY | W59 | D20 | W22 | W19 | 3.5 | 7.5 | 8.5 | 22.5 | 8.5 | |
5 | Ramos, Bryan | 15950558 | 890 | 983 | 390X | 7 | NY | W53 | W55 | W12 | D7 | 3.5 | 7 | 7.5 | 21.5 | 9.5 |
6 | Flores, David | 16320972 | 762 | 885 | 30K | 6 | NY | D47 | W49 | W25 | W18 | 3.5 | 6.5 | 8 | 21 | 8 |
7 | Ni, Bin | 15836542 | 1069 | 1063 | 180K | 7 | NY | W45 | W35 | D18 | D5 | 3.0 | 8 | 10 | 25.5 | 8.5 |
8 | Snowdon, Henry | 13928547 | 974 | 977 | ERHS | 11 | NY | W15 | L18 | W39 | W24 | 3.0 | 8 | 10 | 25 | 7 |
9 | Caldwell, Orion | 15464090 | 864 | 976 | SA-HNW | 6 | NY | W40 | W28 | W30 | L1 | 3.0 | 8 | 9.5 | 26 | 9 |
10 | Lutfiddinov, Shohruh | 16081903 | 804 | 892 | 180K | 7 | NY | L1 | W66 | W36 | W28 | 3.0 | 8 | 8.5 | 21.5 | 6 |
11 | Verdejo, Omar | 15278218 | 922 | 932 | 218X | 8 | NY | W37 | L2 | W38 | W31 | 3.0 | 7.5 | 9.5 | 23 | 7 |
12 | Tom Wong, Jacob | 16152340 | 855 | 880 | ESCHS | 7 | NY | W65 | W33 | L5 | W32 | 3.0 | 7.5 | 8 | 21 | 8 |
13 | Jacklin, Julian | 16246228 | 752 | 872 | ACLA | NY | W68 | W14 | L19 | W29 | 3.0 | 7.5 | 7.5 | 20.5 | 8 | |
14 | Ramirez, Selvin | 16215095 | 921 | 912 | 180K | 6 | NY | W32 | L13 | W56 | W41 | 3.0 | 7 | 8 | 21 | 7 |
15 | Hearns, Shaine | 15791176 | 655 | 818 | SA-HNW | 6 | NY | L8 | W58 | W33 | W42 | 3.0 | 7 | 7.5 | 19 | 6 |
16 | Portalatin, Nikania | 15987745 | 778 | 865 | HSMC | NY | F55 | W63 | W40 | W30 | 3.0 | 4.5 | 4.5 | 11 | 6 | |
17 | Rajabov, Otabek | 16166272 | 736 | 769 | 180K | 7 | NY | L54 | W53 | W55 | W34 | 3.0 | 4 | 4.5 | 16 | 6 |
18 | Rosenstrauch, Miles | 16507344 | 865 | 904 | ESCHS | 6 | NY | W58 | W8 | D7 | L6 | 2.5 | 9.5 | 10 | 24.5 | 8 |
19 | Khong, Vionnie | 15583830 | 957 | 951 | 220K | 7 | NY | W39 | D26 | W13 | L4 | 2.5 | 9 | 11 | 27 | 7.5 |
20 | Yang, Andy | 15849952 | 943 | 925 | 160K | 6 | NY | W38 | D4 | L23 | W51 | 2.5 | 8 | 9.5 | 23 | 6.5 |
21 | Ergashev, Amirshoh | 16129928 | 924 | 910 | 180K | 7 | NY | W57 | D22 | W46 | L2 | 2.5 | 7.5 | 8.5 | 23.5 | 7.5 |
22 | Wen Weng, Li | 15916950 | 837 | 832 | 160K | 6 | NY | W64 | D21 | L4 | W47 | 2.5 | 7.5 | 8.5 | 21 | 6.5 |
23 | Yau, Jason | 16573662 | 832 | 829 | AAS | 11 | NY | D49 | W67 | W20 | L3 | 2.5 | 7.5 | 8 | 20 | 7 |
24 | Acosta, Jason | 15950564 | 755 | 805 | 390X | 7 | NY | D46 | W48 | W26 | L8 | 2.5 | 7 | 8.5 | 22.5 | 7 |
25 | Lu, Matthew | 16081161 | 930 | 892 | 160K | 6 | NY | D48 | W52 | L6 | W46 | 2.5 | 6.5 | 8 | 19.5 | 6 |
26 | Huang, Zibin | 16211902 | 866 | 848 | 160K | 6 | NY | W60 | D19 | L24 | W50 | 2.5 | 6.5 | 7 | 18 | 6.5 |
27 | Rodriguez, David | 16357886 | 600 | 670 | CCAA | NY | H--- | W47 | L28 | W48 | 2.5 | 5 | 5 | 14 | 5.5 | |
28 | Wang, Raymond | 15950130 | 1033 | 979 | 160K | 6 | NY | W41 | L9 | W27 | L10 | 2.0 | 5.5 | 10.5 | 25.5 | 6 |
29 | Mendoza, Christian | 15946813 | 920 | 893 | 126K | 8 | NY | W63 | L1 | W44 | L13 | 2.0 | 5 | 10 | 23 | 6 |
30 | Chen, Xiang | 16079401 | 941 | 905 | 180K | 8 | NY | W56 | W42 | L9 | L16 | 2.0 | 5 | 9.5 | 24 | 7 |
31 | Rodriguez, Elmer | 15833082 | 834 | 806 | 279X | 7 | NY | W69 | L3 | W37 | L11 | 2.0 | 5 | 8.5 | 20 | 6 |
32 | Zahzouhi, Zachary | 16260181 | 480 | 568 | 141Q | 7 | NY | L14 | W68 | W35 | L12 | 2.0 | 5 | 8 | 20 | 5 |
33 | Parrales, Justin | 15659733 | 940 | 885 | 279X | 7 | NY | W50 | L12 | L15 | W55 | 2.0 | 4.5 | 8 | 20.5 | 5 |
34 | Batista, Uladis | 15921608 | 874 | 844 | 279X | 7 | NY | W61 | W54 | L1 | L17 | 2.0 | 4 | 9 | 22 | 7 |
35 | Castelan, Carlos | 16327865 | 867 | 819 | 390X | 7 | NJ | W36 | L7 | L32 | W53 | 2.0 | 4 | 8 | 19.5 | 5 |
36 | Okai-Koi, Jacob | 15921588 | 391 | 558 | 279X | 7 | NY | L35 | W45 | L10 | W56 | 2.0 | 4 | 8 | 17 | 4 |
37 | Hernandez, Suilary | 15833777 | 529 | 581 | 335K | 6 | NY | L11 | W43 | L31 | W58 | 2.0 | 4 | 7.5 | 17 | 4 |
38 | Lorusso, Luciano | 16001538 | 627 | 631 | ERHS | 11 | NY | L20 | W59 | L11 | W62 | 2.0 | 3.5 | 7.5 | 17.5 | 4 |
39 | Canelas, Ramon | 16491738 | 632 | 633 | 279X | 7 | NY | L19 | W60 | L8 | W59 | 2.0 | 3.5 | 7 | 16.5 | 4 |
40 | Montellano, Benjamin | 16514005 | 104 | 166 | 30K | 6 | NY | L9 | B--- | L16 | W65 | 2.0 | 3.5 | 7 | 16.5 | 3 |
41 | Chen, Eric | 15725303 | 682 | 685 | 220K | 6 | NY | L28 | W61 | W54 | L14 | 2.0 | 3 | 7 | 19 | 5 |
42 | Kapanadze, Anano | 15551221 | 860 | 815 | MURROW | 12 | NY | W62 | L30 | W57 | L15 | 2.0 | 3 | 7 | 18 | 6 |
43 | Kanina, Amy | 16606657 | unr. | 597 | AAS | 9 | L2 | L37 | W60 | W57 | 2.0 | 3 | 7 | 16 | 3 | |
44 | Elbouanani, Mohammed | 16507742 | 539 | 568 | AAS | 11 | NY | L3 | W69 | L29 | W54 | 2.0 | 3 | 6.5 | 19 | 4 |
45 | Perez, Angel | 16475792 | 691 | 658 | HSMC | NY | L7 | L36 | W66 | W61 | 2.0 | 3 | 6.5 | 16 | 3 | |
46 | Davis, Conroy | 16590047 | unr. | 693 | LSSS | 11 | NY | D24 | W51 | L21 | L25 | 1.5 | 6.5 | 9 | 24 | 5 |
47 | Badhan, Krish | 16601205 | unr. | 534 | 141Q | D6 | L27 | W65 | L22 | 1.5 | 5.5 | 9 | 21.5 | 4 | ||
48 | Prohdania, Imtiaz | 16221481 | 544 | 541 | 218X | 8 | NY | D25 | L24 | W67 | L27 | 1.5 | 5.5 | 8 | 20 | 4 |
49 | Ahmed, Husam | 16590053 | unr. | 523 | LSSS | 11 | NY | D23 | L6 | L50 | W66 | 1.5 | 4.5 | 8 | 20 | 3 |
50 | Nagel, Gabriel | 16561062 | 546 | 529 | ESCHS | 6 | NY | L33 | D65 | W49 | L26 | 1.5 | 4 | 6.5 | 16 | 3.5 |
51 | Conde, Malon | 15984855 | 590 | 573 | 150X | NY | H--- | L46 | W52 | L20 | 1.5 | 3 | 5.5 | 14 | 3.5 | |
52 | Moreno, Giovanni M | 16579992 | unr. | 370 | 126K | NY | H--- | L25 | L51 | W67 | 1.5 | 2 | 4.5 | 11 | 2.5 | |
53 | Medina, Engel | 16023544 | 448 | 441 | 279X | 7 | NY | L5 | L17 | W64 | L35 | 1.0 | 6 | 9.5 | 21.5 | 2 |
54 | Shahria, Kazi | 16590074 | unr. | 512 | LSSS | 10 | NY | W17 | L34 | L41 | L44 | 1.0 | 6 | 9 | 22 | 4 |
55 | Dharia, Shlok | 16620520 | unr. | 662 | 266Q | 6 | X16 | L5 | L17 | L33 | 1.0 | 5 | 8.5 | 20.5 | 3 | |
56 | Sayes, Ramses | 15920187 | 590 | 556 | 218X | 7 | NY | L30 | W62 | L14 | L36 | 1.0 | 5 | 8 | 20 | 3 |
57 | Montero, Anthony | 16175625 | 532 | 495 | 390X | 7 | NY | L21 | W64 | L42 | L43 | 1.0 | 5 | 7.5 | 17.5 | 3 |
58 | Syla, Premton | 16285855 | 356 | 332 | 141Q | 8 | NY | L18 | L15 | B--- | L37 | 1.0 | 4.5 | 7.5 | 18 | 1 |
59 | Gallardo, Antonio | 16575591 | unr. | 332 | 141Q | 7 | NY | L4 | L38 | W68 | L39 | 1.0 | 4 | 7.5 | 16.5 | 2 |
60 | Shen, Keira | 15687228 | 367 | 334 | SOF | 6 | NY | L26 | L39 | L43 | B--- | 1.0 | 4 | 6.5 | 13.5 | 0 |
61 | Galva, Daryll | 16279867 | 426 | 404 | 390X | 7 | NY | L34 | L41 | W69 | L45 | 1.0 | 4 | 6 | 15 | 2 |
62 | Lopez, Delano | 16618734 | unr. | 408 | 171M | 6 | L42 | L56 | W63 | L38 | 1.0 | 4 | 6 | 14 | 2 | |
63 | Ramos, Christian | 16383360 | 479 | 438 | 390X | 7 | NY | L29 | L16 | L62 | W68 | 1.0 | 3 | 6.5 | 14 | 1 |
64 | Rojas, Adhemar | 16620817 | unr. | 225 | LSSS | 12 | L22 | L57 | L53 | W69 | 1.0 | 2 | 4.5 | 11.5 | 1 | |
65 | Quito-Diaz, Angel | 16619413 | unr. | 107 | 384X | 7 | L12 | D50 | L47 | L40 | 0.5 | 4.5 | 7.5 | 18.5 | 1.5 | |
66 | Lliguin, Carlos Da | 16370630 | 263 | 239 | 126K | NY | H--- | L10 | L45 | L49 | 0.5 | 3.5 | 6.5 | 12 | 1.5 | |
67 | Diaz, Aqeel | 16621805 | unr. | 144 | 363X | H--- | L23 | L48 | L52 | 0.5 | 3 | 5.5 | 13.5 | 1.5 | ||
68 | Drammeh, Mahamadou | 16590080 | unr. | 100 | LSSS | 10 | NY | L13 | L32 | L59 | L63 | 0.0 | 4 | 7 | 16 | 0 |
69 | Delgado, Jimmy | 16619366 | unr. | 100 | 384X | 7 | L31 | L44 | L61 | L64 | 0.0 | 4 | 6 | 13 | 0 |
CIS Bronx Chess Day at 390X - 2-10-18: JH-HS NRB (6-12 Unrated)
# | Name | ID | Rtng | Post | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[O] | TBrk[C] |
1 | Frangopoulos, Alexander | unr. | 1150 | 141Q | 6 | W32 | W6 | W7 | W5 | 4.0 | 9 | 10.5 | 26.5 | 10 | ||
2 | Tejada, Naharaly | unr. | 1150 | 390X | 7 | W26 | W13 | W19 | W12 | 4.0 | 7 | 9 | 24.5 | 10 | ||
3 | Thinlay, Jimmy | unr. | 1138 | 141Q | 6 | W20 | W29 | D12 | W17 | 3.5 | 7 | 8.5 | 23.5 | 9 | ||
4 | Lliguin, Kevin | unr. | 1150 | 126K | H--- | W45 | X38 | W14 | 3.5 | 3 | 3 | 8 | 6.5 | |||
5 | Chan, Philip | unr. | 1150 | BKLATIN | 10 | W22 | W15 | W8 | L1 | 3.0 | 9.5 | 11.5 | 28.5 | 9 | ||
6 | Katwal, Kalvin | unr. | 1105 | HPCMS | 7 | W21 | L1 | W22 | W30 | 3.0 | 8 | 10 | 24.5 | 7 | ||
7 | Delgado, Cassidy | unr. | 1136 | ESCHS | 6 | W23 | W39 | L1 | W19 | 3.0 | 8 | 9 | 26 | 8 | ||
8 | Villoda, Immanuel | unr. | 1085 | 363X | 6 | W42 | W10 | L5 | W24 | 3.0 | 8 | 9 | 22.5 | 8 | ||
9 | Delgado, Damien | unr. | 918 | 384X | 8 | L25 | W33 | W27 | W21 | 3.0 | 6 | 7.5 | 18 | 6 | ||
10 | Boateng, Lamech | unr. | 904 | 390X | 7 | W43 | L8 | W40 | W20 | 3.0 | 5.5 | 6.5 | 17 | 7 | ||
11 | Rodriguez, Michael | unr. | 847 | 266Q | 6 | W49 | L19 | W37 | W23 | 3.0 | 5.5 | 5.5 | 14.5 | 7 | ||
12 | Rodriguez, Brandon | unr. | 1028 | 384X | 7 | W31 | W25 | D3 | L2 | 2.5 | 9.5 | 11 | 27.5 | 8 | ||
13 | Quito-Diaz, Briana | unr. | 893 | 384X | 6 | W36 | L2 | W31 | D15 | 2.5 | 8 | 9.5 | 22 | 6.5 | ||
14 | Camacho, Xavier | unr. | 1113 | 200M | H--- | W28 | W16 | L4 | 2.5 | 7.5 | 7.5 | 16 | 6.5 | |||
15 | Esquivel, Ronaldo | unr. | 875 | 141Q | 6 | W46 | L5 | W39 | D13 | 2.5 | 6.5 | 7 | 20.5 | 6.5 | ||
16 | Mendez, Brandon | unr. | 916 | 126K | H--- | W26 | L14 | W34 | 2.5 | 6 | 6 | 13.5 | 5.5 | |||
17 | Mack, Isaac | unr. | 878 | 390X | H--- | W47 | W35 | L3 | 2.5 | 5.5 | 5.5 | 15 | 6.5 | |||
18 | Terrero, Angelly | unr. | 762 | 390X | H--- | L24 | W45 | W35 | 2.5 | 4 | 4 | 11.5 | 4.5 | |||
19 | Feliciano, Edgar | unr. | 901 | 363X | 6 | W41 | W11 | L2 | L7 | 2.0 | 6 | 10.5 | 25 | 7 | ||
20 | Delgado, Justin | unr. | 767 | 384X | 7 | L3 | B--- | W25 | L10 | 2.0 | 5 | 8.5 | 21 | 4 | ||
21 | Plass, Tyreece | unr. | 766 | ENYMSE | 6 | L6 | W41 | W29 | L9 | 2.0 | 5 | 8.5 | 18 | 5 | ||
22 | Fabio, Jerry | unr. | 850 | 390X | 7 | L5 | W32 | L6 | W39 | 2.0 | 4.5 | 8.5 | 22.5 | 4 | ||
23 | Cruz, Jeremy | unr. | 688 | 118X | 6 | L7 | W36 | W44 | L11 | 2.0 | 4.5 | 8.5 | 20 | 5 | ||
24 | Juman, Jared | unr. | 824 | 266Q | H--- | W18 | D30 | L8 | 2.0 | 4.5 | 7.5 | 18 | 5.5 | |||
25 | Montan, Daniel | 16620645 | unr. | 776 | 266Q | 6 | W9 | L12 | L20 | W44 | 2.0 | 4 | 8 | 21 | 5 | |
26 | Ponce, Xandir | unr. | 721 | 384X | 7 | L2 | L16 | W41 | W40 | 2.0 | 3.5 | 8 | 18.5 | 3 | ||
27 | Estelle, Kahlei | unr. | 749 | FDA | H--- | W34 | L9 | D28 | 2.0 | 3.5 | 6.5 | 14 | 5 | |||
28 | Cruz, Samuel | unr. | 814 | 390X | H--- | L14 | W33 | D27 | 2.0 | 3.5 | 6 | 14.5 | 4 | |||
29 | Bempong, Samuel | unr. | 702 | 390X | 6 | W40 | L3 | L21 | W43 | 2.0 | 3 | 7.5 | 19 | 5 | ||
30 | Rosario, Bolivar | unr. | 787 | 126K | H--- | W42 | D24 | L6 | 2.0 | 3 | 6 | 13.5 | 5.5 | |||
31 | Guance, Justin | unr. | 657 | 390X | 6 | L12 | W43 | L13 | D32 | 1.5 | 5 | 7.5 | 19 | 3.5 | ||
32 | Hernandez, Jeremy | unr. | 616 | 384X | 6 | L1 | L22 | W42 | D31 | 1.5 | 4.5 | 8.5 | 18.5 | 2.5 | ||
33 | Oates, Ellie | unr. | 549 | 223M | 7 | D34 | L9 | L28 | W46 | 1.5 | 4 | 7 | 15 | 3 | ||
34 | Alexander Otano, Juan | unr. | 557 | 390X | 6 | D33 | L27 | W47 | L16 | 1.5 | 4 | 6.5 | 15 | 4 | ||
35 | Badsha, Syed | unr. | 540 | LSSS | H--- | W37 | L17 | L18 | 1.5 | 4 | 6.5 | 13.5 | 4.5 | |||
36 | Williams, Akeelah | unr. | 491 | ENYMSE | 6 | L13 | L23 | D46 | W45 | 1.5 | 3 | 5.5 | 14 | 2 | ||
37 | Robles, Aidan | unr. | 484 | 363X | H--- | L35 | L11 | W47 | 1.5 | 2 | 5 | 13 | 2.5 | |||
38 | Malgaring, Danielly | unr. | 750 | 390X | H--- | X48 | F4 | --- | 1.5 | 0 | 0 | 0 | 3.5 | |||
39 | Delgado, Michael | unr. | 525 | 384X | 8 | W44 | L7 | L15 | L22 | 1.0 | 5.5 | 8.5 | 21.5 | 4 | ||
40 | Williams, Selah | unr. | 467 | ENYMSE | 6 | L29 | W46 | L10 | L26 | 1.0 | 4.5 | 7.5 | 16 | 3 | ||
41 | Ramirez, Anne | unr. | 350 | LSSS | 10 | L19 | L21 | L26 | B--- | 1.0 | 4 | 6 | 15 | 0 | ||
42 | Vicente, Hector | unr. | 450 | LSSS | 9 | L8 | L30 | L32 | W49 | 1.0 | 3.5 | 6.5 | 16 | 1 | ||
43 | Shady, Anis | unr. | 434 | 141Q | 7 | L10 | L31 | W49 | L29 | 1.0 | 3.5 | 6.5 | 15.5 | 2 | ||
44 | Soto, Angel | unr. | 411 | 390X | 7 | L39 | W49 | L23 | L25 | 1.0 | 3 | 5 | 14 | 3 | ||
45 | Fuentez, Angelina | unr. | 350 | 363X | H--- | L4 | L18 | L36 | 0.5 | 4 | 7 | 13 | 1.5 | |||
46 | Velez, Tabatha | unr. | 350 | 390X | 7 | L15 | L40 | D36 | L33 | 0.5 | 4 | 6.5 | 14.5 | 1 | ||
47 | Gendy, Yehia | unr. | 350 | LSSS | H--- | L17 | L34 | L37 | 0.5 | 3 | 5.5 | 13 | 1.5 | |||
48 | Tejas, Carolina | unr. | 350 | 363X | H--- | F38 | --- | --- | 0.5 | 0 | 0 | 0 | 1.5 | |||
49 | Delgado, Christian | unr. | 350 | 384X | 7 | L11 | L44 | L43 | L42 | 0.0 | 3 | 6 | 13 | 0 |
CIS Bronx Chess Day at 390X - 2-10-18: EL Novice (K-5 U1000)
