CIS Bronx Chess Day at
MS 390X
Saturday, October 21, 2017
Tournament Standings
CIS Bronx Chess Day at MS 390X: Open (K-12 1500 & Up)
# | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[O] | TBrk[C] |
1 | Rasheed, Nasir | 14567797 | 1774 | 1813 | 11 | M | NY | W9 | W6 | W3 | 3.0 | 3 | 3.5 | 8 | 6 | |
2 | Chakka, Pardhav | 15933472 | 1744 | 1753 | HASCS | 6 | M | NJ | D5 | W9 | W6 | 2.5 | 2.5 | 3 | 5.5 | 4.5 |
3 | Tutuncu-Macias, Mario | 14134383 | 1612 | 1621 | STUY | 9 | M | NY | W4 | W7 | L1 | 2.0 | 5 | 5.5 | 11 | 5 |
4 | Jordan, Nico | 15524111 | 1471 | 1514 | 126K | 9 | M | NY | L3 | W5 | W8 | 2.0 | 3.5 | 4 | 8.5 | 3 |
5 | Reyes, Jorge | 15236064 | 1503 | 1505 | HSET | 11 | M | NY | D2 | L4 | W7 | 1.5 | 2 | 5 | 9.5 | 2.5 |
6 | Liu, Iram | 14881140 | 1610 | 1598 | SITHS | 9 | M | NY | W8 | L1 | L2 | 1.0 | 3 | 6 | 11.5 | 3 |
7 | Espinal, Zyan | 15114678 | 1326 | 1305 | BHSEC MA | 11 | M | NY | B--- | L3 | L5 | 1.0 | 1.5 | 3.5 | 7.5 | 2 |
8 | Li, James | 15519896 | 1443 | 1411 | 187K | 6 | M | NY | L6 | B--- | L4 | 1.0 | 1 | 3 | 6 | 1 |
9 | Xia, Jason | 14813856 | 1583 | 1563 | HORACEMA | 7 | M | NY | L1 | L2 | --- | 0.0 | 2.5 | 5.5 | 10.5 | 0 |
CIS Bronx Chess Day at MS 390X: Reserve (K-12 Under 1500)
# | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[O] | TBrk[C] |
1 | Mino, Miguel | 14189733 | 1199 | 1354 | MCSM | 12 | M | NY | W15 | W13 | W14 | W6 | 4.0 | 6.5 | 8 | 21.5 | 10 |
2 | Perez, Lee Ann | 15688938 | 1239 | 1327 | ESCHS | 9 | F | NY | D8 | W21 | W16 | W5 | 3.5 | 7 | 8.5 | 21.5 | 8 |
3 | Li, Zhan Hong | 16139857 | 1234 | 1301 | 585Q | 10 | M | NY | W24 | W17 | D5 | W7 | 3.5 | 6.5 | 7.5 | 22 | 9 |
4 | Zhao, Alexander | 15836557 | 1208 | 1236 | 131KA | 7 | M | NY | L13 | W15 | W17 | W14 | 3.0 | 5.5 | 7 | 18.5 | 6 |
5 | Norbu, Chime | 15848290 | 1205 | 1223 | HPMC | 6 | M | NY | W26 | W9 | D3 | L2 | 2.5 | 9.5 | 10 | 23.5 | 8 |
6 | Lutz, Isabell | 15130657 | 1276 | 1279 | ESCHS | 11 | F | NY | W25 | D7 | W8 | L1 | 2.5 | 9 | 10 | 25.5 | 7.5 |
7 | Garcia, Elian | 16083832 | 1176 | 1202 | 180K | 8 | M | NY | W20 | D6 | W11 | L3 | 2.5 | 8.5 | 9.5 | 25.5 | 7.5 |
8 | Wang, Richard | 15654804 | 1118 | 1189 | 201K | 6 | M | NY | D2 | W22 | L6 | W18 | 2.5 | 7.5 | 9 | 23.5 | 6 |
9 | Deas, Chance | 15725978 | 1032 | 1150 | MECPS | 10 | M | NY | W19 | L5 | W23 | D10 | 2.5 | 6.5 | 8 | 21 | 6.5 |
10 | Jiang, Ivan | 15836578 | 1221 | 1206 | 160K | 5 | M | NY | L17 | W24 | W13 | D9 | 2.5 | 6 | 7 | 18 | 5.5 |
11 | Figueroa, James | 15688965 | 1245 | 1235 | ESCHS | 9 | M | NY | D22 | W18 | L7 | W21 | 2.5 | 5.5 | 7 | 19 | 6 |
12 | Zhang, Eric | 15834242 | 1058 | 1124 | 503K | 5 | M | NY | W16 | L14 | D20 | W19 | 2.5 | 5.5 | 6.5 | 18 | 6 |
13 | Harding-Perkins, Christopher | 16169114 | 980 | 1084 | 318K | 6 | M | NY | W4 | L1 | L10 | W25 | 2.0 | 5.5 | 10.5 | 23.5 | 5 |
14 | Chan, William | 15352804 | 1418 | 1373 | 181X | 7 | M | NY | W27 | W12 | L1 | L4 | 2.0 | 5.5 | 9.5 | 22 | 7 |
15 | Gurung, Anish | 16159720 | 873 | 920 | 585Q | 10 | M | NY | L1 | L4 | B--- | W24 | 2.0 | 4 | 8 | 18 | 2 |
16 | Ciborowski, David | 16139821 | 1238 | 1203 | 585Q | 10 | M | NY | L12 | W27 | L2 | W20 | 2.0 | 3.5 | 7 | 17 | 4 |
17 | Mutha, Siddhartha | 15963858 | 1003 | 1047 | 3M | 5 | M | NY | W10 | L3 | L4 | D23 | 1.5 | 7 | 10.5 | 24 | 4.5 |
18 | Wang, Raymond | 15950130 | 1030 | 1046 | 160K | 4 | M | NY | W23 | L11 | D19 | L8 | 1.5 | 5.5 | 8 | 19.5 | 5 |
19 | Poulos-Chachere, Theodore | 15926151 | 1223 | 1169 | 3M | 5 | M | NY | L9 | W25 | D18 | L12 | 1.5 | 5 | 7.5 | 19.5 | 4 |
20 | Leong, Justin | 16265611 | 614 | 651 | BKLATIN | 10 | M | NY | L7 | B--- | D12 | L16 | 1.5 | 4.5 | 7 | 17.5 | 3 |
21 | Yee, Brian | 15808670 | 1099 | 1098 | 126M | 6 | M | NY | H--- | L2 | W22 | L11 | 1.5 | 4 | 7.5 | 17 | 3.5 |
22 | Ni, Bin | 15836542 | 1134 | 1112 | 180K | 7 | M | NY | D11 | L8 | L21 | W27 | 1.5 | 4 | 6.5 | 15.5 | 3 |
23 | Pena, Hellen | 14523975 | 1209 | 1145 | TMLA | 9 | F | NY | L18 | W26 | L9 | D17 | 1.5 | 3.5 | 6 | 16 | 3.5 |
24 | Saxe, Caleb | 15783464 | 1041 | 1008 | 130K | 4 | M | NY | L3 | L10 | W27 | L15 | 1.0 | 4 | 7.5 | 16.5 | 2 |
25 | Najera, Manuel | 14782145 | 1151 | 1092 | FHHS | 11 | M | NY | L6 | L19 | W26 | L13 | 1.0 | 4 | 6.5 | 16.5 | 2 |
26 | Su, Kevin | 16133465 | 950 | 908 | 585Q | 10 | M | NY | L5 | L23 | L25 | B--- | 1.0 | 2.5 | 5 | 13.5 | 0 |
27 | Poulos-Chachere, Maria | 15926145 | 1155 | 1063 | 3M | 5 | F | NY | L14 | L16 | L24 | L22 | 0.0 | 4.5 | 6.5 | 16 | 0 |
CIS Bronx Chess Day at MS 390X: JH-HS Novice (K-12 U1100)
# | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[O] | TBrk[C] |
1 | Burnett, Kyrel | 16238454 | 897 | 1031 | MECPS | 11 | M | NY | W44 | W27 | W24 | W7 | 4.0 | 7 | 8.5 | 26 | 10 |
2 | Parrales, Justin | 15659733 | 912 | 1017 | 279X | 6 | M | NY | W41 | W55 | W26 | W8 | 4.0 | 7 | 8 | 24 | 10 |
3 | Amadasu, Elisha | 15925100 | 825 | 999 | MECPS | 8 | M | NY | W60 | W50 | W23 | W10 | 4.0 | 6 | 7 | 22 | 10 |
4 | Chen, Dehao | 15654790 | 1019 | 1061 | 180K | 6 | M | NY | D5 | W49 | W19 | W6 | 3.5 | 9 | 10.5 | 27.5 | 8 |
5 | Wang, Michael | 14697988 | 633 | 932 | STUY | 9 | NY | D4 | W45 | W20 | W23 | 3.5 | 8 | 9.5 | 23.5 | 8 | |
6 | Franco, Alfred | 16150385 | 773 | 914 | CCAA | 10 | M | NY | W61 | W13 | W9 | L4 | 3.0 | 9.5 | 10.5 | 25 | 9 |
7 | Lian, Jonathan | 15811625 | 1002 | 1008 | 259K | 6 | M | NY | W33 | W36 | W12 | L1 | 3.0 | 9 | 11 | 27 | 9 |
8 | Ergashev, Amirshoh | 16129928 | 864 | 919 | 180K | 7 | M | NY | W63 | W31 | W11 | L2 | 3.0 | 9 | 9 | 24 | 9 |
9 | Shi, Raymond | 16138640 | 872 | 880 | 180K | 6 | M | NY | W14 | W38 | L6 | W31 | 3.0 | 8 | 10 | 26 | 8 |
10 | Aviles, Milani | 15856290 | 950 | 956 | ESCHS | 9 | F | NY | W56 | W29 | W25 | L3 | 3.0 | 8 | 9 | 25 | 9 |
11 | Alvarez, Michael | 15524744 | 950 | 943 | 11 | M | NY | W35 | W47 | L8 | W32 | 3.0 | 7 | 8.5 | 23 | 8 | |
12 | Sawon, Bartosz | 15946834 | 768 | 888 | 126K | 8 | M | NY | W51 | W28 | L7 | W24 | 3.0 | 7 | 8 | 24 | 8 |
13 | Stephens, Patrick | 16184833 | 1080 | 1057 | BCSM | 11 | M | NY | W32 | L6 | W50 | W29 | 3.0 | 7 | 8 | 24 | 7 |
14 | Clementson, Tyrone | 16262680 | 556 | 717 | 318K | 6 | M | NY | L9 | W65 | W36 | W34 | 3.0 | 7 | 7 | 19 | 6 |
15 | Tratenberg, Beckett | 16169114 | 980 | 965 | 318K | 6 | M | NY | W37 | L19 | W35 | W25 | 3.0 | 6.5 | 8.5 | 22.5 | 7 |
16 | Kamdem, Bodrye | 16357467 | 648 | 823 | MECPS | 10 | M | NY | L23 | W54 | W28 | W26 | 3.0 | 6 | 7 | 21 | 6 |
17 | Modzelewski, Robert | 15927656 | 972 | 951 | 126K | 8 | M | NY | W53 | L25 | W33 | W27 | 3.0 | 6 | 7 | 20 | 7 |
18 | Guzman, Janelys | 15894530 | 819 | 824 | 279X | 7 | F | NY | W40 | L24 | W53 | W30 | 3.0 | 6 | 7 | 20 | 7 |
19 | Leidy, James | 15166333 | 749 | 849 | MCSM | 11 | M | NY | W48 | W15 | L4 | D21 | 2.5 | 9 | 10.5 | 23 | 7.5 |
20 | Ramos, Bryan | 15950558 | 794 | 795 | 390X | 8 | M | NY | H--- | W22 | L5 | W39 | 2.5 | 8 | 8 | 17.5 | 5.5 |
21 | Khong, Vionnie | 15583830 | 1027 | 974 | K | 7 | F | NY | L50 | W42 | W37 | D19 | 2.5 | 6.5 | 7.5 | 18.5 | 5.5 |
22 | Joseph, Stephane A | 15841830 | 434 | 611 | MECPS | 8 | M | NY | H--- | L20 | W45 | W44 | 2.5 | 5.5 | 5.5 | 12.5 | 4.5 |
23 | Horvath, Marko | 16079422 | 1030 | 990 | 180K | 7 | M | NY | W16 | W34 | L3 | L5 | 2.0 | 6.5 | 12.5 | 30 | 7 |
24 | Malcolm, Gordon | 16362473 | unr. | 824 | 318K | 6 | M | NY | W52 | W18 | L1 | L12 | 2.0 | 6 | 11 | 27 | 7 |
25 | Ogunnaike, Demola | 15741387 | 738 | 767 | MECPS | 11 | M | NY | W58 | W17 | L10 | L15 | 2.0 | 6 | 10 | 24 | 7 |
26 | Cheung, Jacky | 16165441 | 830 | 811 | 503K | 6 | M | NY | W42 | W30 | L2 | L16 | 2.0 | 5 | 11 | 25 | 7 |
27 | Firriolo, Devin | 15704966 | 736 | 727 | 9 | M | NY | W39 | L1 | W51 | L17 | 2.0 | 5 | 10 | 25 | 6 | |
28 | Yan, Alvin | 15625917 | 1026 | 962 | 180K | 7 | M | NY | W43 | L12 | L16 | W47 | 2.0 | 5 | 9.5 | 22 | 5 |
29 | Merced, Jaden | 16152010 | 752 | 746 | 126K | 8 | M | NY | W66 | L10 | W40 | L13 | 2.0 | 5 | 8 | 20 | 6 |
30 | Lutfiddinov, Shohruh | 16081903 | 706 | 684 | 180K | 7 | M | NY | W57 | L26 | W38 | L18 | 2.0 | 4 | 8 | 22 | 6 |
31 | Perez, Angel | 16475792 | unr. | 654 | CISCB | 9 | M | W62 | L8 | W55 | L9 | 2.0 | 4 | 8 | 22 | 6 | |
32 | Mateo, Franmy | 16332871 | 662 | 667 | 528M | 8 | M | NY | L13 | W61 | W57 | L11 | 2.0 | 4 | 8 | 20 | 5 |
33 | Almonte, Ismael | 16184812 | 617 | 627 | BCSM | 12 | M | NY | L7 | W59 | L17 | W51 | 2.0 | 4 | 8 | 20 | 4 |
34 | Polanco, Jacob | 15413930 | 795 | 762 | 279X | 7 | M | NY | W54 | L23 | W41 | L14 | 2.0 | 4 | 8 | 19 | 6 |
35 | Galva, Daryll | 16279867 | 576 | 585 | 390X | 7 | M | NY | L11 | W58 | L15 | W57 | 2.0 | 4 | 8 | 19 | 4 |
36 | Liu, Leslie | 16198682 | 765 | 734 | 131KA | 6 | F | NY | W59 | L7 | L14 | W56 | 2.0 | 4 | 8 | 18 | 5 |
37 | Flores, David | 16320972 | 596 | 609 | 503K | 6 | M | NY | L15 | W48 | L21 | W54 | 2.0 | 4 | 8 | 17 | 4 |
38 | Laferiere, Rhanley | 16172343 | 248 | 455 | MECPS | 8 | M | NY | W46 | L9 | L30 | W53 | 2.0 | 3.5 | 7.5 | 20.5 | 5 |
39 | Gonzalez, Boris | 16017027 | 130 | 366 | 528M | 8 | M | NY | L27 | W56 | W46 | L20 | 2.0 | 3.5 | 7 | 17 | 5 |
40 | Portalatin, Nikani | 15987745 | 400 | 558 | KAPPA | 9 | F | NY | L18 | W52 | L29 | W50 | 2.0 | 3 | 7 | 19 | 4 |
41 | Wong, Jacob Tom | 16152340 | 574 | 590 | ESCHS | 7 | M | NY | L2 | W64 | L34 | W52 | 2.0 | 3 | 7 | 18 | 4 |
42 | Perez, Joel | 16362740 | 443 | 521 | 126K | 7 | M | NY | L26 | L21 | W58 | W55 | 2.0 | 3 | 6.5 | 17.5 | 3 |
43 | Castillo, Leily | 16270680 | 634 | 601 | 126K | 7 | F | NY | L28 | L51 | W59 | W60 | 2.0 | 2 | 5 | 11 | 3 |
44 | Hernandez, Siulary | 15833777 | 563 | 546 | 335K | 6 | F | NY | L1 | W62 | D47 | L22 | 1.5 | 5 | 9 | 20.5 | 4 |
45 | Batista, Uladis | 15921608 | 857 | 773 | 279X | 7 | M | NY | D49 | L5 | L22 | W61 | 1.5 | 5 | 8.5 | 17.5 | 3 |
46 | Berscheid, Nicolau | 16352057 | 745 | 629 | ESCHS | 6 | M | NY | L38 | W60 | L39 | D48 | 1.5 | 4.5 | 6.5 | 14.5 | 3.5 |
47 | Deas, Christian | 16276386 | 715 | 678 | MECPS | 6 | M | NY | W64 | L11 | D44 | L28 | 1.5 | 3.5 | 6.5 | 17 | 5 |
48 | Perez, Kevin | 16262392 | 253 | 362 | BCSM | 12 | M | NY | L19 | L37 | W63 | D46 | 1.5 | 3.5 | 6 | 15 | 2.5 |
49 | Alexander, Dylan | 16276392 | 469 | 495 | 54K | 6 | M | NY | D45 | L4 | L52 | W63 | 1.5 | 2.5 | 6 | 13 | 3 |
50 | Lin, Raymond | 16079134 | 634 | 638 | 180K | 6 | M | NY | W21 | L3 | L13 | L40 | 1.0 | 7.5 | 11.5 | 26.5 | 4 |
51 | Wagener, Ben | 16328957 | 374 | 417 | ESCHS | 7 | M | NY | L12 | W43 | L27 | L33 | 1.0 | 6 | 9 | 21 | 3 |
52 | Rajabov, Otabek | 16166272 | 668 | 591 | 180K | 7 | M | NY | L24 | L40 | W49 | L41 | 1.0 | 5.5 | 7.5 | 18 | 2 |
53 | Castelan, Carlos | 16327865 | 587 | 534 | 390X | 7 | M | NJ | L17 | W66 | L18 | L38 | 1.0 | 5 | 8 | 19 | 3 |
54 | Chen, Eric | 15725303 | 391 | 377 | 220K | 6 | M | NY | L34 | L16 | W62 | L37 | 1.0 | 5 | 8 | 17 | 2 |
55 | Taylor, Chloe | 15899061 | 698 | 617 | 335K | 6 | F | NY | W65 | L2 | L31 | L42 | 1.0 | 4 | 8 | 19 | 4 |
56 | Okai-Koi, Jacob | 15921588 | 567 | 505 | 279X | 7 | M | NY | L10 | L39 | W66 | L36 | 1.0 | 4 | 7 | 19 | 2 |
57 | Quiroz, David | 16469584 | unr. | 376 | 318K | 6 | M | L30 | W63 | L32 | L35 | 1.0 | 4 | 6 | 15 | 3 | |
58 | Haque, Adnan | 16270810 | 158 | 173 | 180K | 6 | M | NY | L25 | L35 | L42 | W65 | 1.0 | 4 | 6 | 14 | 1 |
59 | McCallum, Reiley | 16236326 | 356 | 337 | MECPS | 8 | M | NY | L36 | L33 | L43 | W64 | 1.0 | 4 | 6 | 12 | 1 |
60 | Shen, Keira | 15687228 | 439 | 410 | SOTF | 6 | NY | L3 | L46 | W64 | L43 | 1.0 | 3.5 | 7.5 | 16.5 | 2 | |
61 | Williams, Anthony | 16355131 | 390 | 379 | MECPS | 10 | M | NY | L6 | L32 | W65 | L45 | 1.0 | 3.5 | 6.5 | 17 | 2 |
62 | McCallum, Raquel | 16362211 | 101 | 146 | MECPS | 10 | F | NY | L31 | L44 | L54 | W66 | 1.0 | 2.5 | 4.5 | 12 | 1 |
63 | Johnson, Andrew | 16011603 | 497 | 381 | 335K | 6 | M | NY | L8 | L57 | L48 | L49 | 0.0 | 4 | 7 | 17.5 | 0 |
64 | Valentin, Adam | 16220204 | 121 | 100 | 528M | 6 | M | NY | L47 | L41 | L60 | L59 | 0.0 | 3.5 | 5.5 | 12 | 0 |
65 | Jimenez, Leomar | 16321033 | unr. | 100 | CCAA | 9 | M | NY | L55 | L14 | L61 | L58 | 0.0 | 3 | 6 | 13 | 0 |
66 | Tyrell, Joel | 16343624 | 329 | 241 | 54K | 7 | M | NY | L29 | L53 | L56 | L62 | 0.0 | 3 | 5 | 12 | 0 |
CIS Bronx Chess Day at MS 390X: JH-HS NRB (6-12 Unrated)
# | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[O] | TBrk[C] |
1 | Paul, Reginald | unr. | 1150 | MECPS | 8 | M | W37 | W11 | W9 | W8 | 4.0 | 9 | 10.5 | 27.5 | 10 | ||
2 | Bertie, Jacob | unr. | 1150 | 351X | 9 | M | W40 | W34 | W10 | W14 | 4.0 | 8 | 9.5 | 24 | 10 | ||
3 | Alvarez, Brian | unr. | 1150 | LSSS | 11 | M | W61 | D5 | W22 | W21 | 3.5 | 8.5 | 8.5 | 20.5 | 8.5 | ||
4 | Robin, Difo | unr. | 1150 | 351X | 9 | M | W19 | W12 | D18 | W33 | 3.5 | 8 | 10 | 24.5 | 9 | ||
5 | Quinones, Damario | unr. | 1150 | MECPS | 7 | M | W25 | D3 | W43 | W18 | 3.5 | 8 | 9.5 | 26 | 8.5 | ||
6 | Ahmed, Husam | unr. | 1150 | LSSS | 11 | M | W42 | W26 | W23 | D7 | 3.5 | 7.5 | 9 | 24 | 9.5 | ||
7 | Horne, Adrian | unr. | 1115 | MECPS | 6 | M | W60 | W40 | W41 | D6 | 3.5 | 6.5 | 6.5 | 15 | 9.5 | ||
8 | Gonzalez, Solice | unr. | 1150 | 351X | 12 | M | W58 | W24 | W13 | L1 | 3.0 | 9 | 9.5 | 25 | 9 | ||
9 | Torres, Bryan | unr. | 1118 | 351X | 10 | M | W30 | W28 | L1 | W29 | 3.0 | 8 | 10 | 27 | 8 | ||
10 | Vasquez, David | unr. | 1077 | LSSS | 10 | M | W32 | W38 | L2 | W27 | 3.0 | 8 | 9.5 | 23.5 | 8 | ||
11 | Canelas, Ramon | unr. | 1086 | 279X | 7 | M | W52 | L1 | W32 | W30 | 3.0 | 8 | 9 | 20 | 7 | ||
12 | Davis, Conroy | unr. | 1003 | LSSS | 11 | M | W35 | L4 | W38 | W31 | 3.0 | 7 | 8.5 | 22.5 | 7 | ||
13 | Watson, Danny | unr. | 1011 | 126K | 6 | M | NY | W55 | W29 | L8 | W28 | 3.0 | 7 | 8 | 22 | 8 | |
14 | Huang, Rachel | unr. | 1039 | BKLATIN | 10 | M | W39 | W60 | W31 | L2 | 3.0 | 7 | 7 | 18.5 | 9 | ||
15 | Rojas, Adhemar | unr. | 1022 | LSSS | 12 | M | W27 | L18 | W50 | W25 | 3.0 | 6.5 | 7.5 | 21 | 7 | ||
16 | Diaz, Luis | unr. | 988 | LSSS | 12 | M | L23 | W58 | W26 | W24 | 3.0 | 6 | 6.5 | 19 | 6 | ||
17 | Herrad, Gilaisy | unr. | 936 | 351X | 10 | F | L24 | W39 | W60 | W23 | 3.0 | 5.5 | 5.5 | 15.5 | 6 | ||
18 | Delgado, Jimmy | unr. | 1099 | 384X | 7 | M | W20 | W15 | D4 | L5 | 2.5 | 10 | 12.5 | 29 | 8 | ||
19 | Delgado, Justin | unr. | 886 | 384X | 7 | M | L4 | D20 | W42 | W44 | 2.5 | 7.5 | 9 | 20.5 | 4.5 | ||
20 | Reyes, Sternly | unr. | 889 | 390X | 7 | M | L18 | D19 | W59 | W43 | 2.5 | 6.5 | 7 | 18.5 | 4.5 | ||
21 | Taveras, Giovanny | unr. | 907 | 363X | 8 | M | H--- | W53 | W44 | L3 | 2.5 | 6 | 6 | 15.5 | 6.5 | ||
22 | Milord, Yevah | unr. | 961 | MECPS | 7 | M | H--- | W59 | L3 | W37 | 2.5 | 5.5 | 5.5 | 13.5 | 5.5 | ||
23 | Quito-Diaz, Angel | unr. | 825 | 384X | 7 | M | W16 | W51 | L6 | L17 | 2.0 | 6 | 10.5 | 25.5 | 7 | ||
24 | Smith, Adam | unr. | 830 | 318K | 6 | M | W17 | L8 | W47 | L16 | 2.0 | 6 | 10.5 | 23.5 | 6 | ||
25 | Delgado, Damien | unr. | 813 | 384X | 8 | M | L5 | W35 | W48 | L15 | 2.0 | 5 | 10 | 22 | 5 | ||
26 | Ponce, Xandir | unr. | 793 | 384X | 7 | M | W33 | L6 | L16 | W51 | 2.0 | 5 | 9.5 | 24.5 | 5 | ||
27 | Green, Matthew | unr. | 759 | 351X | 9 | M | L15 | W61 | W34 | L10 | 2.0 | 5 | 8 | 20 | 5 | ||
28 | Marquez, Xavier | unr. | 777 | LSSS | 12 | M | W45 | L9 | W46 | L13 | 2.0 | 4.5 | 9 | 22 | 6 | ||
29 | Lopez, Delano | unr. | 768 | 171M | 6 | M | W41 | L13 | W54 | L9 | 2.0 | 4.5 | 8.5 | 22.5 | 6 | ||
30 | Liu, Jerry | unr. | 761 | MS 127 | 7 | M | L9 | W45 | W51 | L11 | 2.0 | 4.5 | 8.5 | 21.5 | 5 | ||
31 | Moreno, Giovanni | unr. | 671 | 126K | 6 | M | NY | B--- | W47 | L14 | L12 | 2.0 | 4.5 | 7.5 | 18.5 | 6 | |
32 | Juan, Everth | unr. | 732 | 351X | 10 | M | L10 | W56 | L11 | W53 | 2.0 | 4 | 8 | 19.5 | 4 | ||
33 | Delgado, Cassidy | unr. | 737 | ESCHS | 6 | M | L26 | W62 | W36 | L4 | 2.0 | 4 | 7.5 | 18 | 5 | ||
34 | Ramirez, Wilson | unr. | 684 | 384X | 8 | M | W50 | L2 | L27 | W57 | 2.0 | 3 | 8 | 20.5 | 5 | ||
35 | Percy, Jared | unr. | 674 | MECPS | 6 | M | L12 | L25 | W52 | W54 | 2.0 | 3 | 7 | 16 | 3 | ||
36 | Villada, Immanuel | unr. | 620 | 363X | 6 | M | H--- | D46 | L33 | W50 | 2.0 | 2.5 | 4.5 | 11.5 | 4 | ||
37 | Boateng, Lamech | unr. | 635 | 390X | 7 | M | L1 | D42 | W49 | L22 | 1.5 | 5.5 | 9.5 | 20.5 | 3.5 | ||
38 | Krasniqi, Sadri | unr. | 626 | 351X | 12 | M | W56 | L10 | L12 | D45 | 1.5 | 5.5 | 8.5 | 19.5 | 4.5 | ||
39 | Stewart, Sheldon | unr. | 589 | MECPS | 6 | M | L14 | L17 | W55 | D46 | 1.5 | 5.5 | 8.5 | 19.5 | 2.5 | ||
40 | Pagan Jr, Antonio | unr. | 623 | 384X | 7 | M | L2 | L7 | D53 | W62 | 1.5 | 4.5 | 8.5 | 22 | 2 | ||
41 | Welsh, Elijah | unr. | 568 | 351X | 12 | M | L29 | W52 | L7 | D48 | 1.5 | 4.5 | 8 | 20 | 3.5 | ||
42 | Nagel, Gabe | unr. | 652 | ESCHS | 6 | M | L6 | D37 | L19 | W61 | 1.5 | 4 | 7.5 | 17.5 | 2.5 | ||
43 | Bertz, Mark | unr. | 604 | 363X | 8 | M | H--- | W49 | L5 | L20 | 1.5 | 4 | 7.5 | 15.5 | 4.5 | ||
44 | Odufunade, Adesola | unr. | 563 | 318K | 6 | F | H--- | W57 | L21 | L19 | 1.5 | 3.5 | 6 | 13.5 | 4.5 | ||
45 | Zarza-Lobato, Elizabeth | unr. | 548 | 384X | 7 | F | L28 | L30 | W62 | D38 | 1.5 | 3.5 | 5.5 | 15.5 | 2.5 | ||
46 | Mouzon, Charles | unr. | 565 | ENYMSE | 6 | M | H--- | D36 | L28 | D39 | 1.5 | 3.5 | 5.5 | 12.5 | 3.5 | ||
47 | Williams, Akeelah | unr. | 522 | ENYMSE | 6 | F | H--- | L31 | L24 | W56 | 1.5 | 2.5 | 4.5 | 14 | 2.5 | ||
48 | Feliciano, Edgar | unr. | 505 | 363X | 6 | M | H--- | D54 | L25 | D41 | 1.5 | 2.5 | 4.5 | 11.5 | 3.5 | ||
49 | Williams, Selah | unr. | 458 | ENYMSE | 6 | M | H--- | L43 | L37 | W58 | 1.5 | 2 | 3.5 | 9 | 2.5 | ||
50 | Duff, Natania | unr. | 450 | MECPS | 6 | F | L34 | W55 | L15 | L36 | 1.0 | 5 | 8 | 17 | 3 | ||
51 | Benton, Ariana | unr. | 505 | ESCHS | 6 | F | W62 | L23 | L30 | L26 | 1.0 | 4 | 6 | 17 | 4 | ||
52 | Luis, Ayala | unr. | 425 | 384X | 7 | M | L11 | L41 | L35 | W60 | 1.0 | 3.5 | 6.5 | 13.5 | 1 | ||
53 | Govene, Mohamed | unr. | 467 | ENYMSE | 6 | M | H--- | L21 | D40 | L32 | 1.0 | 3.5 | 6 | 12.5 | 2.5 | ||
54 | Drammeh, Mahamadou | unr. | 379 | LSSS | 10 | M | H--- | D48 | L29 | L35 | 1.0 | 3.5 | 5.5 | 12.5 | 3 | ||
55 | Marcelo, Isidora | unr. | 388 | 384X | 8 | F | L13 | L50 | L39 | W59 | 1.0 | 3 | 6 | 15 | 1 | ||
56 | Woodye, Roger | unr. | 366 | 171M | 6 | M | L38 | L32 | W61 | L47 | 1.0 | 3 | 5 | 11 | 2 | ||
57 | Melendez, Joseph | unr. | 350 | 363X | 6 | M | H--- | L44 | D58 | L34 | 1.0 | 2 | 4 | 10.5 | 2.5 | ||
58 | Rodriguez, Brandon | unr. | 350 | 384X | 7 | M | L8 | L16 | D57 | L49 | 0.5 | 5.5 | 8.5 | 20 | 1 | ||
59 | Liu, Fiona | unr. | 350 | 194X | 6 | M | H--- | L22 | L20 | L55 | 0.5 | 3.5 | 6 | 11 | 1.5 | ||
60 | Smith, Andy | unr. | 350 | 318K | 6 | M | L7 | L14 | L17 | L52 | 0.0 | 7 | 10.5 | 25.5 | 0 | ||
61 | Osorio, Lisette | unr. | 350 | 384X | 7 | F | L3 | L27 | L56 | L42 | 0.0 | 4.5 | 8 | 18 | 0 | ||
62 | Ovid-David, Mulik | unr. | 350 | MECPS | 6 | M | L51 | L33 | L45 | L40 | 0.0 | 4 | 6 | 13.5 | 0 |
CIS Bronx Chess Day at MS 390X: EL Novice (K-5 U1000)
# | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[O] | TBrk[C] |
1 | Hernandez, Luis | 15594631 | 856 | 1017 | 503K | 5 | M | NY | W39 | W8 | W5 | W14 | 4.0 | 8.5 | 9.5 | 24 | 10 |
2 | Ye, Leo | 15612294 | 760 | 926 | 503K | 5 | M | NY | W30 | W24 | W31 | W15 | 4.0 | 6 | 7.5 | 18.5 | 10 |
