CIS Brooklyn Chess Day at
PS 503K
Saturday, November 4, 2017
Tournament Standings
2017 CIS Brooklyn Chess Day at 503K - 11-4-2017: Open (K-12,1500 & up)
# | Name | ID | Rtng | Post | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[O] | TBrk[C] |
1 | Xue, Steven | 14800211 | 1909 | 1916 | MURROW | 9 | NY | W10 | W9 | D4 | 2.5 | 4.5 | 6.5 | 12.5 | 5.5 |
2 | Sutton, Marcus | 15513587 | 1824 | 1835 | MURROW | 9 | NY | W24 | W7 | D3 | 2.5 | 4.5 | 4.5 | 9.5 | 5.5 |
3 | Bugayev, Arthur | 14689293 | 1807 | 1821 | BKLATIN | 9 | NY | W23 | W22 | D2 | 2.5 | 4 | 5 | 9.5 | 5.5 |
4 | Warner, Janell | 14824134 | 1799 | 1818 | ESCHS | 12 | NY | W19 | W18 | D1 | 2.5 | 3.5 | 4.5 | 10.5 | 5.5 |
5 | Kulik, Jacob Adam | 14611682 | 1784 | 1788 | BTECH | 9 | NY | W20 | W13 | D8 | 2.5 | 3 | 4 | 7.5 | 5.5 |
6 | Bejasa, Christophe | 14650203 | 1689 | 1704 | LAB | 9 | NY | D15 | W14 | W12 | 2.5 | 2.5 | 3.5 | 7.5 | 4.5 |
7 | Moran, Ella | 14650774 | 1526 | 1633 | HUNTER | 7 | NY | W11 | L2 | W17 | 2.0 | 4.5 | 5.5 | 10.5 | 4 |
8 | Chen, Cheng | 14881113 | 1701 | 1704 | STUY | 9 | NY | D14 | W16 | D5 | 2.0 | 3.5 | 4.5 | 9.5 | 4 |
9 | Belenky, Daniel | 14906004 | 1639 | 1657 | WROOK | 7 | NY | W21 | L1 | W18 | 2.0 | 3.5 | 4 | 9.5 | 4 |
10 | Gubenko, Dmitro | 16018208 | 1625 | 1647 | BTECH | 11 | NY | L1 | W20 | W21 | 2.0 | 3.5 | 4 | 7.5 | 3 |
11 | Saquisili, Anthony | 15122704 | 1813 | 1799 | MURROW | 9 | NY | L7 | W24 | W19 | 2.0 | 3 | 3 | 6 | 3 |
12 | Zheng, Howard | 15881560 | 1629 | 1618 | JERICHO | 6 | NY | D16 | W15 | L6 | 1.5 | 1 | 4.5 | 8.5 | 3.5 |
13 | Vasanthakumar, Lok | 14363102 | 1338 | 1344 | SHS | 9 | NY | B--- | L5 | D15 | 1.5 | 1 | 3.5 | 7.5 | 2.5 |
14 | Kumar, Max | 15795562 | 1493 | 1494 | TSS | 6 | NY | D8 | L6 | D16 | 1.0 | 3 | 5.5 | 10.5 | 2 |
15 | Zhang, Ann | 14849710 | 1499 | 1488 | STUY | 9 | NY | D6 | L12 | D13 | 1.0 | 2.5 | 5 | 10.5 | 2 |
16 | Tom Wong, Lucas | 15856483 | 1483 | 1482 | ESCHS | 8 | NY | D12 | L8 | D14 | 1.0 | 2.5 | 4.5 | 9.5 | 2 |
17 | Underwood, Toshino | 14988052 | 1821 | 1776 | 282K | 5 | NY | L22 | W23 | L7 | 1.0 | 2.5 | 4.5 | 8 | 2 |
18 | Jordan, Nico | 15524111 | 1493 | 1501 | 126K | 9 | NY | W25 | L4 | L9 | 1.0 | 2 | 4.5 | 9.5 | 3 |
19 | Chen, Ryan | 15266991 | 1518 | 1529 | 539M | 8 | NY | L4 | W25 | L11 | 1.0 | 2 | 4.5 | 8.5 | 2 |
20 | Zhang, Ben | 15238631 | 1502 | 1508 | 180K | 7 | NY | L5 | L10 | W25 | 1.0 | 2 | 4.5 | 8.5 | 1 |
21 | Chen, Leo | 15856304 | 1486 | 1461 | ESCHS | 8 | NY | L9 | B--- | L10 | 1.0 | 2 | 4 | 7 | 1 |
22 | Zhang, Jomin | 14820330 | 1555 | 1592 | 180K | 8 | NY | W17 | L3 | --- | 1.0 | 1 | 3.5 | 7.5 | 3 |
23 | Zhang, Alex | 14831675 | 1518 | 1525 | 201K | 7 | NY | L3 | L17 | W24 | 1.0 | 1 | 3.5 | 7.5 | 1 |
24 | Alperovich, Max | 15158312 | 1567 | 1530 | 239K | 6 | NY | L2 | L11 | L23 | 0.0 | 3 | 5.5 | 9.5 | 0 |
25 | Wong, Yates | 14849704 | 1656 | 1581 | MILLBK | 9 | NY | L18 | L19 | L20 | 0.0 | 2 | 3 | 6 | 0 |
2017 CIS Brooklyn Chess Day at 503K - 11-4-2017: Reserve (K-12 Under 1500)
# | Name | ID | Rtng | Post | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[O] | TBrk[C] |
1 | Chen, Vicky | 15684852 | 1426 | 1499 | 318K | 7 | NY | W50 | W29 | W11 | W7 | 4.0 | 8 | 9 | 26 | 10 |
2 | Hyatt, Jessica | 15502462 | 1463 | 1537 | SABSMS | 7 | NY | W49 | W9 | W30 | W6 | 4.0 | 8 | 9 | 25 | 10 |
3 | Garcia, Elian | 16083832 | 1367 | 1480 | 180K | 8 | NY | W31 | W16 | W23 | W5 | 4.0 | 7.5 | 9.5 | 26.5 | 10 |
4 | Perez, Lee Ann | 15688938 | 1347 | 1364 | ESCHS | 9 | NY | D8 | W51 | W24 | W18 | 3.5 | 8 | 8.5 | 23.5 | 8 |
5 | Li, James | 15519896 | 1480 | 1486 | 187K | 6 | NY | W38 | W28 | W10 | L3 | 3.0 | 9 | 11 | 27 | 9 |
6 | Khong, Vernon | 15095092 | 1375 | 1405 | BTECH | NY | W33 | W21 | W26 | L2 | 3.0 | 8.5 | 10.5 | 27 | 9 | |
7 | Norbu, Chime | 15848290 | 1177 | 1304 | HPCMS | 7 | NY | W44 | W17 | W25 | L1 | 3.0 | 8.5 | 9.5 | 26.5 | 9 |
8 | Deas, Chance Noah | 15725978 | 1104 | 1245 | MECPS | 10 | NY | D4 | W58 | D13 | W30 | 3.0 | 8.5 | 9 | 24 | 7 |
9 | Karp, Richard | 15130704 | 1247 | 1326 | ESCHS | 8 | NY | W27 | L2 | W43 | W36 | 3.0 | 8 | 9.5 | 23.5 | 7 |
10 | Xue, Adam E | 15285367 | 1362 | 1389 | 6 | NY | W55 | W19 | L5 | W29 | 3.0 | 7.5 | 8.5 | 22.5 | 8 | |
11 | Belenky, Nicholas | 16048482 | 1290 | 1331 | BSI | 3 | NY | W60 | W41 | L1 | W23 | 3.0 | 7.5 | 8.5 | 21.5 | 8 |
12 | Efthimiou, Peter J | 15565236 | 1251 | 1292 | 122Q | 6 | NY | W46 | L24 | W31 | W25 | 3.0 | 6.5 | 7.5 | 21 | 7 |
13 | Baugh, Aliyah | 14778683 | 1025 | 1210 | 318K | NY | D42 | W54 | D8 | W26 | 3.0 | 6.5 | 7.5 | 20 | 7 | |
14 | Huang, Ryan | 15756505 | 1260 | 1267 | 150Q | 5 | NY | L32 | W60 | W41 | W27 | 3.0 | 5.5 | 6.5 | 14.5 | 6 |
15 | Mehandru, Rohit | 15348484 | 1363 | 1358 | 223K | 8 | NY | L41 | W59 | W56 | W28 | 3.0 | 5 | 5 | 14.5 | 6 |
16 | Perna, Sachin | 15203985 | 1234 | 1249 | NY | W52 | L3 | W48 | D17 | 2.5 | 7.5 | 8.5 | 21.5 | 6.5 | ||
17 | Jean Baptiste, Gea | 15502518 | 1342 | 1328 | SABSMS | 7 | NY | W61 | L7 | W34 | D16 | 2.5 | 7.5 | 8 | 19.5 | 6.5 |
18 | Shvarts, Tim | 16156007 | 1081 | 1172 | SABH | 3 | NY | H--- | W39 | W42 | L4 | 2.5 | 7 | 7 | 17 | 6.5 |
19 | Rivera, Louis | 15675801 | 1224 | 1229 | ESCHS | 9 | NY | W48 | L10 | W51 | D20 | 2.5 | 6.5 | 7 | 20.5 | 6.5 |
20 | Sukhiashvili, Niko | 15955926 | 1329 | 1311 | 139Q | 4 | NY | W53 | L23 | W33 | D19 | 2.5 | 6.5 | 7 | 17.5 | 6.5 |
21 | Jiang, Ivan | 15836578 | 1224 | 1218 | 160K | 5 | NY | W43 | L6 | D44 | W45 | 2.5 | 6 | 7 | 19 | 6 |
22 | Wang, Richard | 15654804 | 1236 | 1218 | 201K | 6 | NY | L24 | D47 | W58 | W42 | 2.5 | 5 | 5.5 | 16.5 | 4.5 |
23 | Purifoy, Amare | 15502498 | 1132 | 1227 | SABSMS | 7 | NY | W36 | W20 | L3 | L11 | 2.0 | 5.5 | 11.5 | 29.5 | 7 |
24 | Saquisili, Omar | 15234224 | 1022 | 1166 | 503K | 5 | NY | W22 | W12 | L4 | --- | 2.0 | 5.5 | 9 | 19.5 | 7 |
25 | Bugayev, George | 15696525 | 1419 | 1379 | BSI | 3 | NY | W34 | W35 | L7 | L12 | 2.0 | 5 | 10 | 25 | 7 |
26 | Cao, Justin | 15984038 | 1282 | 1261 | BTECH | 11 | NY | W47 | W32 | L6 | L13 | 2.0 | 5 | 9 | 23.5 | 7 |
27 | Alperovich, Benjam | 15812566 | 1057 | 1129 | 49Q | 3 | NY | L9 | W49 | W35 | L14 | 2.0 | 5 | 9 | 20 | 5 |
28 | Figueroa, James | 15688965 | 1245 | 1244 | ESCHS | 9 | NY | W57 | L5 | W32 | L15 | 2.0 | 5 | 8.5 | 20 | 6 |
29 | Tai, Matthew | 15727672 | 1236 | 1235 | 67Q | 7 | NY | W40 | L1 | W46 | L10 | 2.0 | 4.5 | 9.5 | 23 | 6 |
30 | He, Henry | 14436801 | 1336 | 1312 | NY | W59 | W56 | L2 | L8 | 2.0 | 4.5 | 8.5 | 21 | 7 | ||
31 | Lan, Liaowei | 16201314 | 1123 | 1133 | 201K | 6 | NY | L3 | W52 | L12 | W48 | 2.0 | 4 | 9 | 22 | 4 |
32 | Pichugov, Andrey | 16355612 | 1060 | 1129 | BSI | 3 | NY | W14 | L26 | L28 | W49 | 2.0 | 4 | 8 | 21 | 5 |
33 | Zhang, Eric | 15834242 | 1128 | 1131 | 503K | 5 | NY | L6 | W40 | L20 | W51 | 2.0 | 4 | 7.5 | 20.5 | 4 |
34 | Zheng, Tia | 15546331 | 1138 | 1151 | 259K | 8 | NY | L25 | W37 | L17 | W52 | 2.0 | 4 | 7.5 | 18.5 | 4 |
35 | Lutz, Isabell Isis | 15130657 | 1244 | 1217 | ESCHS | 11 | NY | W37 | L25 | L27 | W44 | 2.0 | 4 | 7 | 18 | 5 |
36 | Bugayev, Elizabeth | 14689307 | 1397 | 1351 | BSI | 7 | NY | L23 | W53 | W50 | L9 | 2.0 | 3 | 6.5 | 17 | 5 |
37 | Gurung, Asmit | 16262831 | 1045 | 1085 | 890K | 6 | NY | L35 | L34 | W55 | W50 | 2.0 | 3 | 6 | 13 | 3 |
38 | Yesilevich, Megan | 15430871 | 1164 | 1158 | BSI | 7 | NY | L5 | L46 | W53 | W47 | 2.0 | 2 | 5.5 | 14.5 | 3 |
39 | Friedland, Maxwell | 15285483 | 1243 | 1201 | BSI | 7 | NY | D58 | L18 | D47 | W46 | 2.0 | 2 | 5 | 14 | 4 |
40 | Kalsang, Nangchung | 15620335 | 1017 | 1013 | 139K | 4 | NY | L29 | L33 | W59 | X56 | 2.0 | 2 | 4 | 10 | 2 |
41 | Ni, Bin | 15836542 | 1126 | 1130 | 180K | 7 | NY | W15 | L11 | L14 | D43 | 1.5 | 7.5 | 10.5 | 23.5 | 4.5 |
42 | Wu, Jason | 15833940 | 1096 | 1086 | 318K | NY | D13 | W45 | L18 | L22 | 1.5 | 6.5 | 9.5 | 21.5 | 5 | |
43 | Amadasu, Elisha Ag | 15925100 | 1008 | 1033 | MECPS | 8 | NY | L21 | W55 | L9 | D41 | 1.5 | 5 | 8 | 18.5 | 3.5 |
44 | Franco, Alfred | 16150385 | 904 | 911 | NY | L7 | B--- | D21 | L35 | 1.5 | 4.5 | 7.5 | 20 | 3 | ||
45 | Williams, Makhi | 15502477 | 1027 | 1035 | SABSMS | 7 | NY | H--- | L42 | W54 | L21 | 1.5 | 2.5 | 5 | 12 | 3.5 |
46 | Saxe, Caleb Frankl | 15783464 | 1058 | 1050 | 130K | 4 | NY | L12 | W38 | L29 | L39 | 1.0 | 6 | 9 | 20 | 3 |
47 | Yee, Brian | 15808670 | 1061 | 1050 | 126M | 6 | NY | L26 | D22 | D39 | L38 | 1.0 | 6 | 8.5 | 18.5 | 2.5 |
48 | Garcia, Caleb | 15594610 | 973 | 969 | 503K | 4 | NY | L19 | W61 | L16 | L31 | 1.0 | 5 | 7.5 | 17 | 3 |
49 | Wang, Raymond | 15950130 | 1149 | 1106 | 160K | 4 | NY | L2 | L27 | W57 | L32 | 1.0 | 4.5 | 8.5 | 20 | 2 |
50 | Samowitz, Nicholas | 14945694 | 1148 | 1115 | 104M | 6 | NY | L1 | W57 | L36 | L37 | 1.0 | 4.5 | 8.5 | 18 | 3 |
51 | Chao, Calvin | 15879554 | 839 | 821 | NY | B--- | L4 | L19 | L33 | 1.0 | 4.5 | 8 | 18.5 | 3 | ||
52 | Tai, Emily | 16026235 | 1014 | 996 | 98Q | 4 | NY | L16 | L31 | W61 | L34 | 1.0 | 4.5 | 7 | 14.5 | 2 |
53 | Chen, Xiang | 16079401 | 1071 | 1031 | 180K | 8 | NY | L20 | L36 | L38 | X61 | 1.0 | 4 | 6.5 | 14.5 | 0 |
54 | Moran, Brendan Pau | 15101226 | 1419 | 1319 | BALLETTE | 4 | NY | L56 | L13 | L45 | W58 | 1.0 | 3.5 | 6.5 | 16.5 | 1 |
55 | Chen, Ryan | 15881198 | 1118 | 1069 | 2M | 3 | NY | L10 | L43 | L37 | W59 | 1.0 | 3.5 | 6.5 | 14.5 | 1 |
56 | Wu, Johnson | 14683094 | 1132 | 1147 | BKLATIN | 11 | NY | W54 | L30 | L15 | F40 | 1.0 | 3 | 6 | 14 | 4 |
57 | Alvarado-Yoshida, Nico | 16059387 | 1050 | 992 | 172K | 2 | NY | L28 | L50 | L49 | B--- | 1.0 | 2 | 4 | 11 | 0 |
58 | Palmer, Daniel | 15798508 | 1034 | 1010 | 200K | 5 | NY | D39 | L8 | L22 | L54 | 0.5 | 5.5 | 8.5 | 16.5 | 2 |
59 | Garcia, Matthew | 14973064 | 1079 | 1005 | BTECH | 9 | NY | L30 | L15 | L40 | L55 | 0.0 | 4.5 | 7.5 | 16 | 0 |
60 | Santiago, Ayden An | 15703146 | 1067 | 1042 | NY | L11 | L14 | U--- | --- | 0.0 | 3 | 6 | 14 | 0 | ||
61 | Rekhviashvili, Geor | 16138408 | 1093 | 1014 | 200K | 5 | NY | L17 | L48 | L52 | F53 | 0.0 | 2 | 4.5 | 11.5 | 0 |
2017 CIS Brooklyn Chess Day at 503K - 11-4-2017: JH-HS Novice (K-12 U1100)
# | Name | ID | Rtng | Post | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[O] | TBrk[C] |
1 | Chen, De Hao | 15654790 | 1082 | 1130 | 180K | 6 | NY | W46 | W11 | W10 | W17 | 4.0 | 9 | 11 | 28 | 10 |
2 | Lian, Jonathan | 15811625 | 959 | 1037 | 259K | 6 | NY | W54 | W24 | W13 | W14 | 4.0 | 8.5 | 10 | 27 | 10 |
3 | Arriaga, Alexander | 15850806 | 864 | 955 | SABSMS | 7 | NY | W34 | W35 | W31 | W8 | 4.0 | 7 | 8.5 | 26 | 10 |
4 | Leung, Andy | 15916971 | 853 | 967 | 503 | 6 | NY | W60 | W77 | W9 | W7 | 4.0 | 6.5 | 6.5 | 18 | 10 |
5 | Kothandaraman, Che | 14975928 | 967 | 978 | 104M | 6 | NY | W33 | D21 | W53 | W20 | 3.5 | 7 | 8.5 | 24.5 | 8.5 |
6 | Wang, Michael | 14697988 | 883 | 932 | STUY | 9 | NY | H--- | W75 | W21 | W25 | 3.5 | 5.5 | 5.5 | 15 | 7.5 |
7 | Castelan, Carlos | 16327865 | 632 | 825 | 390X | 7 | NJ | W47 | W15 | W16 | L4 | 3.0 | 10 | 12 | 28 | 9 |
8 | Ogunaike, Demola | 15741387 | 669 | 825 | MECPS | 11 | NY | W63 | W12 | W43 | L3 | 3.0 | 9.5 | 10 | 26 | 9 |
9 | Yan, Alvin | 15625917 | 954 | 943 | 180K | 7 | NY | B--- | W18 | L4 | W52 | 3.0 | 9 | 9 | 22 | 7 |
10 | Cheung, Jacky | 16165441 | 847 | 877 | 503K | 6 | NY | W59 | W32 | L1 | W39 | 3.0 | 8 | 9 | 24 | 8 |
11 | Guzman, Janelys | 15894530 | 749 | 782 | 279X | 7 | NY | W72 | L1 | W42 | W37 | 3.0 | 8 | 9 | 20 | 7 |
12 | Horvath, Marko | 16079422 | 988 | 964 | 180K | 7 | NY | W41 | L8 | W56 | W22 | 3.0 | 7.5 | 9 | 25.5 | 7 |
13 | Ergashev, Amirshoh | 16129928 | 800 | 818 | 180K | 7 | NY | W62 | W40 | L2 | W34 | 3.0 | 7.5 | 8.5 | 22 | 8 |
14 | Miranda, Noah | 15922513 | 768 | 832 | 318K | 8 | NY | W79 | W58 | W23 | L2 | 3.0 | 7.5 | 7.5 | 21.5 | 9 |
15 | Vasanthakumar, Rup | 14934296 | 893 | 885 | WEBER | 7 | NY | W42 | L7 | W32 | W45 | 3.0 | 7 | 9 | 24 | 7 |
16 | Babenko, Ariel | 15837661 | 879 | 869 | BSI | 6 | NY | W61 | W39 | L7 | W33 | 3.0 | 7 | 8 | 23 | 8 |
17 | Parrales, Justin | 15659733 | 824 | 830 | 279X | 7 | NY | W77 | W60 | W44 | L1 | 3.0 | 7 | 7 | 16 | 9 |
18 | Kothandaraman, Jake | 14975913 | 717 | 762 | 104M | 8 | NY | W71 | L9 | W61 | W31 | 3.0 | 5.5 | 6 | 17 | 7 |
19 | Eppel, Benjamin | 15617594 | 851 | 849 | BSI | 7 | NY | H--- | D64 | W41 | W36 | 3.0 | 5 | 5 | 13 | 6 |
20 | Bautista, Uladis | 15921608 | 858 | 837 | 279X | 7 | NY | W76 | W26 | D22 | L5 | 2.5 | 8.5 | 9 | 23.5 | 8 |
21 | Rodriguez, Elmer | 15833082 | 648 | 716 | 279X | 7 | NY | W65 | D5 | L6 | W53 | 2.5 | 8.5 | 9 | 22 | 6.5 |
22 | Laferiere, Rhanlne | 16172343 | 248 | 552 | MECPS | 8 | NY | W27 | W48 | D20 | L12 | 2.5 | 8 | 10 | 25.5 | 8 |
23 | Kothandaraman, Zoe | 14975934 | 940 | 900 | 104M | 6 | NY | W44 | W45 | L14 | D24 | 2.5 | 7.5 | 9.5 | 25.5 | 7.5 |
24 | Lin, Raymond | 16079134 | 647 | 708 | 180K | 6 | NY | W66 | L2 | W59 | D23 | 2.5 | 7.5 | 8.5 | 21.5 | 6.5 |
25 | Ramirez, Selvin | 16215095 | 619 | 696 | 180K | 6 | NY | D53 | W73 | W28 | L6 | 2.5 | 7.5 | 8.5 | 20 | 7 |
26 | Ahmed, Mahdi M | 15919662 | 621 | 690 | MECPS | 8 | NY | W37 | L20 | W58 | D27 | 2.5 | 7 | 8 | 22.5 | 6.5 |
27 | Chen, Steven | 16229712 | 798 | 755 | 180K | 7 | NY | L22 | W78 | W38 | D26 | 2.5 | 7 | 7 | 18.5 | 5.5 |
28 | Modzelewski, Robert | 15927656 | 919 | 883 | 126K | 8 | NY | H--- | W57 | L25 | W54 | 2.5 | 5.5 | 5.5 | 13 | 5.5 |
29 | Krauze, Julian Xav | 15044980 | 1061 | 1014 | QUADP | 6 | NY | H--- | L56 | W63 | W35 | 2.5 | 4 | 4 | 12.5 | 4.5 |
30 | Clementson, Tyrone | 16262680 | 616 | 608 | 318K | 6 | NY | H--- | L53 | W75 | W55 | 2.5 | 3.5 | 3.5 | 10 | 4.5 |
31 | Canelas, Ramon | 16491738 | unr. | 727 | 279X | 7 | W69 | W74 | L3 | L18 | 2.0 | 5 | 10 | 23 | 7 | |
32 | Armas, Xavier Andr | 15839714 | 596 | 682 | 122Q | 6 | NY | W50 | L10 | L15 | W58 | 2.0 | 5 | 9 | 22 | 5 |
33 | Gaouette, Sebastian | 16273124 | 564 | 621 | BKLATIN | 11 | NY | L5 | W71 | W48 | L16 | 2.0 | 5 | 9 | 21.5 | 5 |
34 | Gordon, Malcolm He | 16362473 | 438 | 474 | 318K | 6 | NY | L3 | W51 | X74 | L13 | 2.0 | 5 | 9 | 21 | 4 |
35 | Chen, Eric | 15725303 | 356 | 513 | 220K | 6 | NY | W55 | L3 | W49 | L29 | 2.0 | 4.5 | 10 | 22 | 6 |
36 | Lutfiddinov, Shoru | 16081903 | 624 | 661 | 180K | 7 | NY | W51 | L43 | W40 | L19 | 2.0 | 4.5 | 9.5 | 21 | 6 |
37 | Elbouanani, Mohammed | 16507742 | unr. | 588 | AAS | 11 | L26 | W76 | W46 | L11 | 2.0 | 4.5 | 8 | 18 | 5 | |
38 | Lynch, Gerald | 14255220 | 460 | 516 | 9 | NY | L43 | W47 | L27 | W67 | 2.0 | 4.5 | 8 | 17.5 | 4 | |
39 | Gabel, Emilia Nina | 15941115 | 625 | 616 | 577K | 7 | NY | W70 | L16 | W62 | L10 | 2.0 | 4 | 8 | 21 | 6 |
40 | Milord, Yevah | 16504522 | unr. | 641 | MECPS | 7 | W49 | L13 | L36 | W69 | 2.0 | 4 | 8 | 20 | 5 | |
41 | Flores, David | 16320972 | 574 | 584 | 503K | 6 | NY | L12 | W66 | L19 | W62 | 2.0 | 4 | 8 | 17 | 4 |
42 | Sobirjonov, Otabek | 15893652 | 469 | 477 | 223K | 7 | NY | L15 | W65 | L11 | W70 | 2.0 | 4 | 7.5 | 17 | 4 |
43 | Castillo, Leily Gr | 16270680 | 887 | 869 | 126K | 7 | NY | W38 | W36 | L8 | --- | 2.0 | 4 | 7 | 19 | 7 |
44 | Galva, Daryll | 16279867 | 522 | 524 | 390X | 7 | NY | L23 | W67 | L17 | W63 | 2.0 | 3.5 | 7 | 20.5 | 4 |
45 | Rajabov, Otabek | 16166272 | 635 | 626 | 180K | 7 | NY | W67 | L23 | W77 | L15 | 2.0 | 3.5 | 6.5 | 16.5 | 6 |
46 | Yu, Daniel | 16153777 | 597 | 572 | 104K | 8 | NY | L1 | W72 | L37 | W65 | 2.0 | 3 | 7.5 | 17 | 4 |
47 | Li, Alex | 16348161 | unr. | 507 | 180K | 8 | NY | L7 | L38 | W78 | W61 | 2.0 | 3 | 6 | 16 | 3 |
48 | Bethea, Antoine | 15713404 | 837 | 754 | A&L | 6 | NY | W78 | L22 | L33 | W59 | 2.0 | 3 | 5.5 | 16 | 5 |
49 | Levitski, Lucy | 16368096 | 644 | 589 | BSI | 6 | NY | L40 | W79 | L35 | W64 | 2.0 | 3 | 5 | 14 | 4 |
50 | Shi, Raymond | 16138640 | 989 | 902 | 180K | 6 | NY | L32 | L59 | W66 | W56 | 2.0 | 2.5 | 5.5 | 13.5 | 3 |
51 | Rosenstrauch, Miles | 16507344 | unr. | 454 | ESCHS | 6 | L36 | L34 | W68 | W60 | 2.0 | 2.5 | 5.5 | 13 | 3 | |
52 | Deas, Christian | 16276386 | 634 | 598 | MECPS | 6 | NY | L58 | W68 | W64 | L9 | 2.0 | 2 | 5.5 | 15 | 5 |
53 | Chu, Derrick | 16501742 | unr. | 640 | 104K | 8 | D25 | W30 | L5 | L21 | 1.5 | 7.5 | 11 | 26.5 | 5 | |
54 | Dixon, Deion | 16262668 | 552 | 535 | 318K | 6 | NY | L2 | D55 | W73 | L28 | 1.5 | 5 | 9 | 21 | 3.5 |
55 | Horne, Adrian | 16504537 | unr. | 428 | MECPS | 6 | NY | L35 | D54 | W57 | L30 | 1.5 | 5 | 7.5 | 16.5 | 3.5 |
56 | Perez, Joel Stalin | 16362740 | 560 | 643 | 126K | 7 | NY | H--- | W29 | L12 | L50 | 1.5 | 4.5 | 7.5 | 14.5 | 4.5 |
57 | Satkunarajah, Emmanuel | 16285840 | 487 | 458 | 141Q | 7 | NY | H--- | L28 | L55 | W75 | 1.5 | 2 | 4.5 | 10.5 | 2.5 |
58 | Arbab, Zunair | 16501757 | unr. | 491 | 104K | 8 | W52 | L14 | L26 | L32 | 1.0 | 6.5 | 9.5 | 25.5 | 4 | |
59 | Crean, Nora | 15971540 | 395 | 461 | MS447 | 6 | NY | L10 | W50 | L24 | L48 | 1.0 | 6.5 | 9.5 | 22.5 | 3 |
60 | Williams, Michael | 16331306 | 397 | 376 | 318K | 7 | NY | L4 | L17 | W72 | L51 | 1.0 | 6 | 10 | 23 | 2 |
61 | Shen, Keira | 15687228 | 439 | 415 | SOF | 6 | NY | L16 | W70 | L18 | L47 | 1.0 | 6 | 9 | 20 | 3 |
62 | Lomidze, Luka | 16328063 | 257 | 317 | 104K | 6 | NY | L13 | W69 | L39 | L41 | 1.0 | 5 | 8 | 20 | 3 |
63 | Kulakov, Artemiy | 16467462 | 101 | 100 | 228K | 6 | NY | L8 | B--- | L29 | L44 | 1.0 | 4.5 | 7.5 | 17.5 | 2 |
64 | Sanchez, Jose | 16260175 | 302 | 312 | 141Q | 7 | NY | H--- | D19 | L52 | L49 | 1.0 | 4 | 7 | 15 | 3 |
65 | McCallum, Raquel | 16362211 | 101 | 100 | MECPS | 10 | NY | L21 | L42 | B--- | L46 | 1.0 | 4 | 6.5 | 14.5 | 1 |
66 | Tazabek, Sultan | 16502683 | unr. | 374 | 104M | 6 | L24 | L41 | L50 | W79 | 1.0 | 4 | 6.5 | 13.5 | 1 | |
67 | Quiroz, David | 16469584 | unr. | 280 | 318K | 6 | NY | L45 | L44 | W79 | L38 | 1.0 | 4 | 6 | 14 | 2 |
68 | Perez, Kevin | 16166266 | 333 | 323 | 180K | 6 | NY | L74 | L52 | L51 | W78 | 1.0 | 4 | 6 | 12 | 1 |
69 | Leong, Justin | 16265611 | 615 | 522 | BKLATIN | 10 | L31 | L62 | W71 | L40 | 1.0 | 3.5 | 5.5 | 15 | 2 | |
70 | Paul, Reginald | 16504804 | unr. | 260 | MECPS | 8 | L39 | L61 | W76 | L42 | 1.0 | 3.5 | 5.5 | 13.5 | 2 | |
71 | Valentin, Adam | 16220204 | 121 | 108 | 528M | 6 | NY | L18 | L33 | L69 | B--- | 1.0 | 3 | 6 | 14 | 0 |
72 | Haque, Adnan | 16270810 | 152 | 187 | 180K | 6 | NY | L11 | L46 | L60 | W77 | 1.0 | 3 | 6 | 13 | 1 |
73 | Sierra, Abraham | 16273736 | 216 | 213 | 141Q | 8 | NY | H--- | L25 | L54 | D76 | 1.0 | 2 | 4.5 | 11 | 2 |
74 | Acosta, Jason | 15950564 | 760 | 730 | 390X | 7 | NY | W68 | L31 | F34 | --- | 1.0 | 1 | 3 | 8 | 4 |
75 | Gonzalez, Andrew L | 16363633 | 363 | 321 | 126K | 7 | NY | H--- | L6 | L30 | L57 | 0.5 | 4 | 7.5 | 14.5 | 1.5 |
76 | Williams, Angelina | 16111340 | 411 | 330 | 335K | 6 | NY | L20 | L37 | L70 | D73 | 0.5 | 4 | 6.5 | 17 | 0.5 |
77 | Lliguin, Carlos Da | 16370630 | 342 | 279 | 126K | 7 | NY | L17 | L4 | L45 | L72 | 0.0 | 6 | 10 | 26 | 0 |
78 | McCallum, Reiley A | 16236326 | 373 | 300 | MECPS | 8 | NY | L48 | L27 | L47 | L68 | 0.0 | 5 | 7.5 | 14.5 | 0 |
79 | Lutfiddinova, Diyo | 16175997 | 338 | 255 | 180K | 6 | NY | L14 | L49 | L67 | L66 | 0.0 | 4 | 7 | 16 | 0 |
2017 CIS Brooklyn Chess Day at 503K - 11-4-2017: JH-HS NRB (6-12 Unrated)
# | Name | ID | Rtng | Post | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[O] | TBrk[C] |
