CIS Brooklyn Chess Day at
PS 503K
Saturday, December 16, 2017
Tournament Standings
CIS Brooklyn Chess Day at 503k - 12-16-17: Open (K-12 1500 & Above)
# | Name | ID | Rtng | Post | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[O] | TBrk[C] |
1 | Xue, Steven | 14800211 | 1909 | 1926 | MURROW | 9 | NY | W21 | W13 | W6 | 3.0 | 3 | 4 | 8 | 6 |
2 | Belenky, Daniel | 14906004 | 1700 | 1724 | WROOK | 7 | NY | W18 | W7 | D4 | 2.5 | 4.5 | 6 | 11.5 | 5.5 |
3 | Liu, Iram | 14881140 | 1589 | 1669 | SITHS | NY | W8 | D5 | W13 | 2.5 | 4.5 | 5.5 | 11 | 5 | |
4 | Underwood, Toshinori | 14988052 | 1766 | 1776 | 282K | 5 | NY | W15 | W9 | D2 | 2.5 | 4 | 5 | 10 | 5.5 |
5 | Bugayev, Arthur | 14689293 | 1813 | 1812 | BKLATIN | 9 | NY | W19 | D3 | W11 | 2.5 | 4 | 4 | 8.5 | 5 |
6 | Pollard, Kaden | 15179675 | 1701 | 1708 | 54M | 6 | NY | W22 | W10 | L1 | 2.0 | 4.5 | 5.5 | 9.5 | 5 |
7 | Fisher, Zane | 15674897 | 1409 | 1491 | A&L | 5 | NY | W12 | L2 | W16 | 2.0 | 4 | 5 | 9.5 | 4 |
8 | Ciborowski, David | 16139821 | 1410 | 1480 | 585Q | 10 | NY | L3 | W19 | W14 | 2.0 | 3.5 | 3.5 | 7.5 | 3 |
9 | Wong, Ellis | 15328433 | 1562 | 1557 | 139K | 5 | NY | W20 | L4 | D10 | 1.5 | 1.5 | 4 | 9 | 3.5 |
10 | Feng, Nick | 14973126 | 1469 | 1477 | SITHS | NY | W17 | L6 | D9 | 1.5 | 1.5 | 4 | 8.5 | 3.5 | |
11 | Moran, Brendan Pau | 15101226 | 1355 | 1411 | BALLET | NY | D14 | W15 | L5 | 1.5 | 1 | 4.5 | 8.5 | 3.5 | |
12 | Hong Li, Zhan | 16139857 | 1569 | 1552 | 585Q | 10 | NY | L7 | D14 | W19 | 1.5 | 1 | 3 | 6.5 | 2 |
13 | Bejasa, Christopher | 14650203 | 1685 | 1664 | LAB | 9 | NY | W16 | L1 | L3 | 1.0 | 3.5 | 6.5 | 13 | 3 |
14 | Chen, Ryan | 15266991 | 1519 | 1490 | 539M | 8 | NY | D11 | D12 | L8 | 1.0 | 3 | 5 | 8.5 | 2.5 |
15 | Williams, Malik | 14575075 | 1476 | 1457 | MURROW | 11 | NY | L4 | L11 | W20 | 1.0 | 1.5 | 4 | 9 | 1 |
16 | Rai, Aayushma | 15268590 | 1450 | 1432 | 139K | 5 | NY | L13 | W17 | L7 | 1.0 | 1.5 | 3.5 | 7 | 2 |
17 | Mehandru, Rohit | 15348484 | 1325 | 1293 | 223K | 8 | NY | L10 | L16 | B--- | 1.0 | 1 | 2.5 | 5.5 | 0 |
18 | Avrahami, Benjamin | 14188478 | 1462 | 1468 | STUY | 10 | NY | L2 | W20 | U--- | 1.0 | 0 | 2.5 | 5.5 | 2 |
19 | Zamor, Jordan | 14696058 | 1493 | 1447 | MURROW | 11 | NY | L5 | L8 | L12 | 0.0 | 3.5 | 6 | 10 | 0 |
20 | Khong, Vernon | 15095092 | 1375 | 1330 | BTECH | 9 | NY | L9 | L18 | L15 | 0.0 | 2.5 | 4 | 6.5 | 0 |
21 | Zhang, Alex | 14831675 | 1495 | 1491 | NY | L1 | U--- | U--- | 0.0 | 0 | 3 | 6 | 0 | ||
22 | Zhang, Ann | 14849710 | 1468 | 1459 | NY | L6 | U--- | U--- | 0.0 | 0 | 2 | 5 | 0 |
CIS Brooklyn Chess Day at 503k - 12-16-17: Reserve (K-12 Under 1500)
# | Name | ID | Rtng | Post | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[O] | TBrk[C] |
1 | Zhang, Ben | 15238631 | 1453 | 1521 | 180K | 7 | NY | W51 | W8 | W6 | W9 | 4.0 | 9 | 10 | 27 | 10 |
2 | Palmer, Darren | 15526907 | 1297 | 1420 | SABX1 | 6 | NY | W35 | W12 | W27 | W7 | 4.0 | 7.5 | 9.5 | 25 | 10 |
3 | Flores-Zeledon, Dana | 15846836 | 1207 | 1323 | 139K | 5 | NY | D40 | W57 | W24 | W14 | 3.5 | 6.5 | 7 | 18.5 | 8 |
4 | Palmer, Daniel | 15798508 | 1272 | 1380 | 200K | 5 | NY | W60 | W36 | D14 | W16 | 3.5 | 6.5 | 6.5 | 19.5 | 9 |
5 | Avrahami, Gabriel | 15551964 | 1401 | 1425 | 166M | 5 | NY | D46 | W55 | W28 | W20 | 3.5 | 6 | 6.5 | 18.5 | 8 |
6 | Simon, Levi | 14855707 | 1290 | 1348 | BSI | 7 | NY | W19 | W31 | L1 | W32 | 3.0 | 8.5 | 10.5 | 25.5 | 8 |
7 | Avrahami, Gilad | 14188484 | 1216 | 1323 | HUNTER | 12 | NY | W37 | W29 | W15 | L2 | 3.0 | 8.5 | 10 | 27 | 9 |
8 | Efthimiou, Peter | 15565236 | 1206 | 1266 | 122Q | 6 | NY | W30 | L1 | W33 | W26 | 3.0 | 8 | 10 | 23 | 7 |
9 | Jiang, Ivan | 15836578 | 1266 | 1336 | 160K | 5 | NY | W47 | W53 | W13 | L1 | 3.0 | 8 | 9 | 23.5 | 9 |
10 | Zheng, Tia | 15546331 | 1181 | 1273 | 259K | 8 | NY | W26 | L13 | W30 | W29 | 3.0 | 6.5 | 8.5 | 22.5 | 7 |
11 | Avrahami, Michael | 15551958 | 1400 | 1393 | 166M | 5 | NY | L12 | W39 | W34 | W27 | 3.0 | 6.5 | 8 | 22 | 6 |
12 | Yesilevich, Megan | 15430871 | 1153 | 1250 | BSI | 7 | NY | W11 | L2 | D21 | W43 | 2.5 | 9.5 | 11 | 26 | 6 |
13 | Fahey, Theodore | 15198523 | 1378 | 1368 | 234K | 8 | NY | W18 | W10 | L9 | D17 | 2.5 | 8.5 | 11 | 29 | 7.5 |
14 | Norbu, Chime | 15848290 | 1385 | 1374 | HPCMS | 7 | NY | W42 | W41 | D4 | L3 | 2.5 | 8.5 | 10 | 23.5 | 8 |
15 | Bugayev, George | 15696525 | 1304 | 1302 | BSI | 3 | NY | W32 | W21 | L7 | D18 | 2.5 | 8 | 10 | 25.5 | 7.5 |
16 | Garcia, Elian | 16083832 | 1484 | 1457 | 180K | 8 | NY | W38 | D28 | W17 | L4 | 2.5 | 8 | 9.5 | 26 | 7.5 |
17 | Nangchung, Kalsang | 15620335 | 1077 | 1205 | 139K | 4 | NY | W33 | W23 | L16 | D13 | 2.5 | 7.5 | 9.5 | 24 | 7.5 |
18 | Chi-Burns, Gael | 15506224 | 1148 | 1210 | A&L | 5 | NY | L13 | W54 | W31 | D15 | 2.5 | 7 | 8 | 21 | 5.5 |
19 | Lutton-Seignoret, Declan | 15338026 | 1240 | 1242 | 139K | 5 | NY | L6 | W47 | W51 | D22 | 2.5 | 7 | 8 | 19 | 5.5 |
20 | Li, Jet Elton | 16075915 | 1240 | 1285 | LAB | NY | H--- | W40 | W25 | L5 | 2.5 | 7 | 7 | 16 | 6.5 | |
21 | Isakova, Simona | 15252854 | 1181 | 1206 | 234K | 8 | NY | W49 | L15 | D12 | W36 | 2.5 | 6.5 | 8 | 20 | 6 |
22 | Lian, Jonathan | 15811625 | 1020 | 1141 | 259K | 6 | NY | D23 | D43 | W53 | D19 | 2.5 | 6.5 | 7.5 | 18.5 | 6 |
23 | Bellamy, Sakura | 16138352 | 1206 | 1207 | MURROW | 11 | NY | D22 | L17 | W57 | W38 | 2.5 | 6.5 | 7 | 18.5 | 5 |
24 | Belenky, Nicholas | 16048482 | 1334 | 1312 | BSI | 3 | NY | D36 | W60 | L3 | W37 | 2.5 | 6.5 | 6.5 | 15.5 | 6 |
25 | Sukhiashvili, Nikoloz | 15955926 | 1341 | 1311 | 139Q | 4 | NY | D55 | B--- | L20 | W46 | 2.5 | 4.5 | 4.5 | 12.5 | 5 |
26 | Emert-Wiggins, Maya | 15534474 | 956 | 1061 | 139K | 5 | NY | L10 | W35 | W41 | L8 | 2.0 | 5 | 9.5 | 21.5 | 5 |
27 | Friedland, Maxwell | 15285483 | 1200 | 1224 | BSI | 7 | NY | W44 | W52 | L2 | L11 | 2.0 | 4.5 | 9.5 | 23.5 | 7 |
28 | Huang, Ryan | 15756505 | 1236 | 1245 | 150Q | 5 | NY | W50 | D16 | L5 | D34 | 2.0 | 4.5 | 9.5 | 23 | 6 |
29 | Sharifov, Azizjon | 15654846 | 1388 | 1348 | 223K | 9 | NY | W48 | L7 | W45 | L10 | 2.0 | 4.5 | 9 | 22 | 6 |
30 | Ye, Leo | 15612294 | 1017 | 1089 | 503K | 5 | NY | L8 | W42 | L10 | W51 | 2.0 | 4.5 | 8.5 | 19 | 4 |
31 | Martinez, Alex | 15481898 | 1180 | 1165 | SABX1 | 6 | NY | W56 | L6 | L18 | W44 | 2.0 | 4 | 7.5 | 18 | 5 |
32 | Mendez, Elias | 15546290 | 1099 | 1137 | 503K | 5 | NY | L15 | W56 | W52 | L6 | 2.0 | 3.5 | 7 | 20.5 | 5 |
33 | Bondarchuk, Jake | 16016684 | 1082 | 1094 | BSI | 3 | NY | L17 | W58 | L8 | W52 | 2.0 | 3.5 | 7 | 19.5 | 4 |
34 | Wang, Raymond | 15950130 | 1178 | 1185 | 160K | 6 | NY | D39 | W59 | L11 | D28 | 2.0 | 3.5 | 7 | 17 | 5.5 |
35 | Li, Nelson | 15927285 | 1094 | 1100 | 503K | 5 | NY | L2 | L26 | W54 | W53 | 2.0 | 3 | 8 | 20 | 3 |
36 | Ni, Bin | 15836542 | 1102 | 1127 | 180K | 7 | NY | D24 | L4 | W59 | L21 | 1.5 | 5.5 | 9 | 22.5 | 4 |
37 | Zhou, Di | 16139836 | 1032 | 1064 | SABH | 3 | NY | L7 | D38 | W48 | L24 | 1.5 | 5.5 | 8.5 | 21 | 3.5 |
38 | Zhang, Eric | 15834242 | 1169 | 1147 | 503K | 5 | NY | L16 | D37 | W40 | L23 | 1.5 | 5.5 | 8 | 19 | 3.5 |
39 | Pearce, Ruby | 16016600 | 900 | 978 | 139K | 4 | NY | D34 | L11 | D42 | D45 | 1.5 | 5 | 8 | 17 | 3.5 |
40 | Saxe, Caleb | 15783464 | 1028 | 1053 | 130K | 4 | NY | D3 | L20 | L38 | W55 | 1.5 | 4.5 | 8 | 20 | 3 |
41 | Saquisili, Omar | 15234224 | 1197 | 1150 | 503K | 5 | NY | W54 | L14 | L26 | D49 | 1.5 | 4.5 | 7 | 16.5 | 4.5 |
42 | Dorsky, Silas | 14912997 | 1149 | 1106 | 166M | 5 | NY | L14 | L30 | D39 | W56 | 1.5 | 4 | 6.5 | 16.5 | 2 |
43 | Mutha, Siddhartha | 15963858 | 1190 | 1162 | 3M | NY | H--- | D22 | D46 | L12 | 1.5 | 4 | 6.5 | 16 | 4 | |
44 | Yee, Brian | 15808670 | 1016 | 1025 | 126M | 6 | NY | L27 | D48 | W55 | L31 | 1.5 | 4 | 6 | 16.5 | 3.5 |
45 | Shender, Dennis | 16057883 | 1149 | 1125 | 234K | 6 | NY | L52 | W49 | L29 | D39 | 1.5 | 4 | 6 | 16 | 3.5 |
46 | Pichugov, Andrey | 16355612 | 1155 | 1156 | BSI | 3 | NY | D5 | H--- | D43 | L25 | 1.5 | 3.5 | 7 | 17 | 4 |
47 | Granados, Joel Matthew | 15791547 | 1079 | 1049 | SABX1 | 5 | NY | L9 | L19 | D56 | W58 | 1.5 | 3.5 | 6.5 | 16.5 | 2 |
48 | Chen, Dehao | 15654790 | 1150 | 1114 | 180K | 6 | NY | L29 | D44 | L37 | W57 | 1.5 | 3.5 | 5.5 | 14.5 | 2.5 |
49 | Fahey, William | 15203456 | 977 | 990 | 217K | 5 | NY | L21 | L45 | W60 | D41 | 1.5 | 3 | 5.5 | 14 | 2.5 |
50 | Yevdayev, Eva | 15931674 | 1045 | 1032 | 195K | 4 | NY | L28 | L51 | D58 | W59 | 1.5 | 2 | 4 | 11.5 | 2 |
51 | Diaz Diaz, Isis | 15508263 | 1161 | 1122 | SABX1 | 6 | NY | L1 | W50 | L19 | L30 | 1.0 | 6 | 10 | 21.5 | 3 |
52 | Xue, Adam | 15285367 | 1380 | 1288 | 239K | 6 | NY | W45 | L27 | L32 | L33 | 1.0 | 5.5 | 7.5 | 19.5 | 4 |
53 | Wang, Richard | 15654804 | 1172 | 1107 | 201K | 6 | NY | W58 | L9 | L22 | L35 | 1.0 | 5 | 8 | 19 | 4 |
54 | Garcia, Matthew | 14973064 | 1010 | 986 | BTECH | 9 | NY | L41 | L18 | L35 | W60 | 1.0 | 3.5 | 6 | 13 | 1 |
55 | Lan, Liaowei | 16201314 | 1134 | 1076 | 201K | 6 | NY | D25 | L5 | L44 | L40 | 0.5 | 5 | 8.5 | 19.5 | 2 |
56 | Jyanchub, Tenzing | 16165655 | 903 | 879 | 139K | 5 | NY | L31 | L32 | D47 | L42 | 0.5 | 5 | 7 | 14 | 1 |
57 | Solis, Mauricio | 15873245 | 1044 | 997 | 528M | NY | H--- | L3 | L23 | L48 | 0.5 | 4 | 7.5 | 15.5 | 1.5 | |
58 | Stark, Chloe | 16138806 | 745 | 743 | 33M | 4 | NY | L53 | L33 | D50 | L47 | 0.5 | 4 | 6 | 12 | 1 |
59 | Torres, Aaron | 15083261 | 1315 | 1210 | 390X | NY | H--- | L34 | L36 | L50 | 0.5 | 3 | 5 | 11.5 | 1.5 | |
60 | Fong, Jason | 15845147 | 1080 | 1000 | 585Q | 11 | NY | L4 | L24 | L49 | L54 | 0.0 | 5 | 8.5 | 18.5 | 0 |
CIS Brooklyn Chess Day at 503k - 12-16-17: JH-HS Novice (K-12 U1100)
# | Name | ID | Rtng | Post | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[O] | TBrk[C] |
1 | Polanco, Jacob | 15413930 | 797 | 1029 | 279X | 7 | NY | W77 | W10 | W11 | W12 | 4.0 | 9 | 9.5 | 24 | 10 |
2 | Lin, Raymond | 16079134 | 830 | 996 | 180K | 6 | NY | W68 | W39 | W8 | W15 | 4.0 | 8 | 9 | 25 | 10 |
3 | Guzman, Janelys | 15894530 | 936 | 1027 | 279X | 7 | NY | W65 | W76 | W32 | W9 | 4.0 | 6.5 | 7.5 | 22 | 10 |
4 | Alexander, Ethan | 15515275 | 969 | 1020 | SABX1 | 6 | NY | W62 | W47 | W16 | D5 | 3.5 | 8.5 | 10 | 26 | 9.5 |
5 | Pozo, David | 14987346 | 853 | 986 | 279X | 8 | NY | W63 | W38 | W14 | D4 | 3.5 | 8.5 | 10 | 26 | 9.5 |
6 | Wang, Michael | 14697988 | 1078 | 1141 | STUY | NY | H--- | W28 | W24 | W7 | 3.5 | 8 | 8 | 19 | 7.5 | |
7 | Ramirez, Selvin | 16215095 | 690 | 868 | 180K | 6 | NY | W71 | W17 | W18 | L6 | 3.0 | 9.5 | 10.5 | 25.5 | 9 |
8 | Khong, Vionnie | 15583830 | 918 | 935 | 220K | 7 | NY | W19 | W42 | L2 | W37 | 3.0 | 9 | 11 | 27 | 8 |
9 | Nguyen, Angelina | 15508215 | 832 | 922 | SABX1 | 6 | NY | W83 | W36 | W13 | L3 | 3.0 | 9 | 9.5 | 25 | 9 |
10 | Jimenez, Devyn | 14973091 | 1099 | 1080 | 30K | 7 | NY | W37 | L1 | W60 | W25 | 3.0 | 8.5 | 10 | 26.5 | 7 |
11 | Chen, Xiang | 16079401 | 930 | 936 | 180K | 8 | NY | W53 | W48 | L1 | W44 | 3.0 | 8 | 10 | 24 | 8 |
12 | Shi, Raymond | 16138640 | 883 | 894 | 180K | 6 | NY | W82 | W67 | W20 | L1 | 3.0 | 8 | 8.5 | 23 | 9 |
13 | Dul, Julia | 15686246 | 989 | 983 | 577K | 7 | NY | W45 | W27 | L9 | W49 | 3.0 | 7.5 | 9.5 | 24.5 | 8 |
14 | Leung, Andy | 15916971 | 959 | 958 | 220K | 6 | NY | W59 | W44 | L5 | W42 | 3.0 | 7.5 | 9 | 25 | 8 |
15 | Rodriguez, Elmer | 15833082 | 892 | 896 | 279X | 7 | NY | W58 | W72 | W34 | L2 | 3.0 | 7.5 | 8.5 | 23.5 | 9 |
16 | Wen Weng, Li | 15916950 | 861 | 860 | 160K | 6 | NY | W78 | W35 | L4 | W31 | 3.0 | 7.5 | 8.5 | 22.5 | 8 |
17 | Cheung, Jacky | 16165441 | 920 | 919 | 30K | 6 | NY | W73 | L7 | W33 | W32 | 3.0 | 7 | 8 | 24 | 7 |
18 | Alvarado-Yoshida, Nico | 16059387 | 894 | 891 | 172M | 2 | NY | W74 | W33 | L7 | W50 | 3.0 | 7 | 8 | 21 | 8 |
19 | Samuel, Roy | 16261582 | 527 | 749 | SABX1 | 6 | L8 | W75 | W41 | W40 | 3.0 | 7 | 8 | 20 | 6 | |
20 | Tavarez, Delilah | 15500821 | 806 | 817 | SAMMS | 6 | NY | W87 | W31 | L12 | W34 | 3.0 | 7 | 7 | 22 | 8 |
21 | Huang, Zibin | 16211902 | 965 | 948 | 160K | 6 | NY | W46 | L32 | W45 | W56 | 3.0 | 6 | 8 | 19.5 | 7 |
22 | Yang, Andy | 15849952 | 794 | 786 | 160K | 6 | NY | L31 | W78 | W72 | W36 | 3.0 | 5 | 6 | 17 | 6 |
23 | Chen, Steven | 16229712 | 802 | 774 | 180K | 7 | NY | L67 | W82 | W73 | W35 | 3.0 | 4 | 4.5 | 14 | 6 |
24 | Gonzalez, Andrew | 16363633 | unr. | 976 | 126K | H--- | W30 | L6 | W62 | 2.5 | 7.5 | 7.5 | 15.5 | 5.5 | ||
25 | Arbab, Zunair | 16501757 | 523 | 742 | 104K | 8 | NY | D29 | W64 | W61 | L10 | 2.5 | 7 | 8.5 | 19 | 7 |
26 | Ergashev, Amirshoh | 16129928 | 958 | 911 | 180K | 7 | NY | L33 | W74 | W46 | D27 | 2.5 | 6.5 | 7.5 | 17.5 | 5.5 |
27 | Lu, Matthew | 16081161 | 773 | 777 | 160K | 4 | NY | W79 | L13 | W80 | D26 | 2.5 | 6.5 | 7 | 16 | 6.5 |
28 | Mosley, Brandon | 16028431 | 601 | 760 | A&L | NY | H--- | L6 | W64 | W61 | 2.5 | 6.5 | 6.5 | 14.5 | 4.5 | |
29 | Barron Barron, Ozzy | 15506863 | 916 | 860 | A&L | 7 | NY | D25 | L60 | W66 | W38 | 2.5 | 6 | 7.5 | 20 | 5 |
30 | Graupera, Ramon | 14943016 | 843 | 844 | A&L | NY | H--- | L24 | W58 | W59 | 2.5 | 5.5 | 5.5 | 11.5 | 4.5 | |
31 | Gonzalez, Boris | 16017027 | 295 | 515 | 528M | 8 | NY | W22 | L20 | W51 | L16 | 2.0 | 6 | 11 | 26 | 6 |
32 | Lutfiddinov, Shohruh | 16081903 | 757 | 780 | 180K | 7 | NY | W86 | W21 | L3 | L17 | 2.0 | 6 | 10.5 | 25 | 7 |
33 | Yu, Daniel | 16153777 | 584 | 677 | 104K | 8 | NY | W26 | L18 | L17 | W71 | 2.0 | 5.5 | 9.5 | 23.5 | 5 |
34 | Chen, Eric | 15725303 | 579 | 720 | 220K | 6 | NY | W41 | W40 | L15 | L20 | 2.0 | 5 | 10 | 27 | 7 |
35 | Lasalle, Jaidan | 16315360 | 271 | 495 | HPCMS | 7 | NY | W49 | L16 | W47 | L23 | 2.0 | 5 | 10 | 24 | 6 |
36 | Cheung, Thomson | 16518344 | unr. | 746 | 180K | 8 | NY | W50 | L9 | W76 | L22 | 2.0 | 5 | 9 | 24 | 6 |
37 | Gordon, Malcolm | 16362473 | 668 | 698 | 318K | 6 | NY | L10 | W77 | W39 | L8 | 2.0 | 5 | 8.5 | 20 | 5 |
38 | Lutfiddinova, Diyora | 16175997 | 264 | 489 | 180K | 6 | NY | W54 | L5 | W48 | L29 | 2.0 | 4.5 | 10 | 22.5 | 6 |
39 | Howlader, Ifaz | 16516992 | unr. | 711 | 104K | 8 | NY | W51 | L2 | L37 | W73 | 2.0 | 4 | 9 | 22 | 5 |
40 | Parrales, Justin | 15659733 | 895 | 834 | 279X | 7 | NY | W52 | L34 | W43 | L19 | 2.0 | 4 | 9 | 20 | 6 |
41 | Yan, Alvin | 15625917 | 943 | 870 | 180K | 7 | NY | L34 | W52 | L19 | W60 | 2.0 | 4 | 8.5 | 20.5 | 4 |
42 | Chu, Derrick | 16501742 | 689 | 684 | 104K | 8 | NY | W75 | L8 | W70 | L14 | 2.0 | 4 | 8 | 21 | 6 |
43 | Li, Alex | 16348161 | 493 | 638 | 180K | 8 | NY | L57 | W55 | L40 | W76 | 2.0 | 4 | 8 | 20 | 4 |
44 | Dong, Ryan | 16488955 | 737 | 720 | HPCMS | 8 | NY | W85 | L14 | W67 | L11 | 2.0 | 4 | 7.5 | 21.5 | 6 |
45 | Levitski, Lucy | 16368096 | 601 | 605 | BSI | 6 | NY | L13 | W79 | L21 | W80 | 2.0 | 4 | 7.5 | 17.5 | 4 |
46 | Sobirjonov, Otabek | 15893652 | 589 | 595 | 223K | 7 | NY | L21 | W86 | L26 | W69 | 2.0 | 3.5 | 7 | 17.5 | 4 |
47 | Chen, Darren | 16511926 | 740 | 696 | MURROW | 12 | NY | W84 | L4 | L35 | W74 | 2.0 | 3 | 7 | 19 | 5 |
48 | Smith, Jayden | 15501034 | 703 | 656 | SAMMS | 6 | NY | W70 | L11 | L38 | W81 | 2.0 | 3 | 6.5 | 18 | 5 |
49 | Armas, Xavier | 15839714 | 783 | 735 | 122Q | 6 | NY | L35 | W88 | W68 | L13 | 2.0 | 3 | 6.5 | 17 | 5 |
50 | Yee, Matthew | 15328721 | 671 | 655 | 187K | 7 | NY | L36 | W87 | W71 | L18 | 2.0 | 3 | 6 | 17 | 5 |
51 | Rajabov, Otabek | 16166272 | 727 | 669 | 180K | 7 | NY | L39 | W83 | L31 | W72 | 2.0 | 3 | 5.5 | 16 | 4 |
52 | Lindsay, Del | 16143168 | 521 | 546 | A&L | 6 | NY | L40 | L41 | W77 | W70 | 2.0 | 3 | 5.5 | 13 | 3 |
53 | Hernandez, Siulary | 15833777 | 572 | 550 | 335K | 6 | NY | L11 | L70 | W87 | W75 | 2.0 | 2 | 5 | 13 | 3 |
54 | Canelas, Ramon | 16491738 | 771 | 688 | 279X | 7 | NY | L38 | L68 | W88 | W67 | 2.0 | 2 | 4.5 | 13 | 3 |
55 | Batista, Uladis | 15921608 | 801 | 719 | 279X | 7 | NY | L69 | L43 | W84 | W68 | 2.0 | 2 | 4.5 | 12.5 | 3 |
56 | Liu, Leslie | 16198682 | 740 | 732 | 131K-A | NY | H--- | H--- | W69 | L21 | 2.0 | 1 | 4 | 11 | 4.5 | |
57 | Eisenberg, Dylan | 15481615 | 869 | 891 | SAMMS | 6 | NY | W43 | W69 | U--- | U--- | 2.0 | 1 | 3 | 8 | 7 |
58 | Diyarza, Jonathan | 16514115 | 500 | 513 | 890K | 6 | NY | L15 | D63 | L30 | W85 | 1.5 | 4.5 | 7.5 | 17.5 | 2.5 |
59 | Cantave, Jamel | 15931077 | 587 | 588 | ENYMSE | 7 | NY | L14 | D85 | W63 | L30 | 1.5 | 4.5 | 7.5 | 16.5 | 3.5 |
60 | Mateo, Franmy | 16332871 | 405 | 510 | 528M | NY | H--- | W29 | L10 | L41 | 1.5 | 4.5 | 7.5 | 16 | 4.5 | |
61 | Watson Jr, Danny T | 16491153 | 778 | 716 | 126K | NY | H--- | W66 | L25 | L28 | 1.5 | 4 | 6.5 | 14 | 4.5 | |
62 | Dul, Kamila | 15949965 | 618 | 584 | 577K | 6 | NY | L4 | D84 | W85 | L24 | 1.5 | 3.5 | 7 | 18 | 3.5 |
63 | Bethea, Antoine | 15713404 | 860 | 779 | A&L | 6 | NY | L5 | D58 | L59 | W83 | 1.5 | 3.5 | 7 | 16.5 | 2.5 |
64 | Chan, Jacky | 15810376 | 868 | 791 | MURROW | NY | H--- | L25 | L28 | W84 | 1.5 | 3 | 5.5 | 13 | 2.5 | |
65 | Cohen, Lucas | 16304223 | 574 | 523 | HPCMS | 7 | NY | L3 | L71 | D83 | W86 | 1.5 | 2 | 6 | 15 | 2 |
66 | Johnson, Andrew | 16011603 | 280 | 350 | 335K | NY | H--- | L61 | L29 | W82 | 1.5 | 2 | 4.5 | 10.5 | 2.5 | |
67 | Bi, Steven | 16481141 | 381 | 444 | MURROW | 10 | NY | W23 | L12 | L44 | L54 | 1.0 | 7 | 10 | 24 | 4 |
68 | Lhamo, Nima | 15264067 | 422 | 470 | 234K | 8 | NY | L2 | W54 | L49 | L55 | 1.0 | 6 | 10 | 21 | 3 |
69 | Azcurrain, Lukas | 16352167 | 331 | 396 | TMS | 6 | NY | W55 | L57 | L56 | L46 | 1.0 | 6 | 9 | 18.5 | 4 |
70 | Veytsman, Lawrence | 16542276 | unr. | 409 | 228K | 7 | L48 | W53 | L42 | L52 | 1.0 | 6 | 8 | 17 | 3 | |
71 | Olivo, Augustus | 16523585 | unr. | 474 | 126K | 7 | NY | L7 | W65 | L50 | L33 | 1.0 | 5.5 | 8.5 | 21 | 3 |
72 | Lindsay, Nelson | 16143174 | 462 | 460 | A&L | 6 | NY | W88 | L15 | L22 | L51 | 1.0 | 5.5 | 8.5 | 19 | 4 |
73 | Gabel, Emilia | 15941115 | 545 | 512 | 126K | 7 | NY | L17 | W81 | L23 | L39 | 1.0 | 5.5 | 8.5 | 19 | 3 |
74 | Okai-Koi, Jacob | 15921588 | 504 | 487 | 279X | 7 | NY | L18 | L26 | W79 | L47 | 1.0 | 5 | 8 | 18.5 | 2 |
75 | Chhibbar, Vansh | 16405506 | unr. | 410 | UNIS | 8 | NY | L42 | L19 | W78 | L53 | 1.0 | 5 | 8 | 16 | 2 |
76 | Larrier, Donovan | 15842551 | 739 | 667 | A&L | 6 | NY | W81 | L3 | L36 | L43 | 1.0 | 4.5 | 8.5 | 21 | 4 |
77 | Haque, Adnan | 16270810 | 331 | 306 | 180K | 6 | NY | L1 | L37 | L52 | X88 | 1.0 | 4 | 8 | 18 | 0 |
78 | Shen, Keira | 15687228 | 487 | 448 | SOF | 6 | NY | L16 | L22 | L75 | W87 | 1.0 | 4 | 7 | 16 | 1 |
79 | Perez, Kevin | 16166266 | 271 | 242 | 180K | 6 | NY | L27 | L45 | L74 | B--- | 1.0 | 3 | 5.5 | 12.5 | 0 |
80 | Liu, Lala | 16138738 | 349 | 329 | 131K-A | NY | H--- | H--- | L27 | L45 | 1.0 | 2 | 4.5 | 10.5 | 2.5 | |
81 | Belbas, Yaroslav | 16328167 | 152 | 136 | 234K | 7 | NY | L76 | L73 | B--- | L48 | 1.0 | 2 | 4 | 12 | 1 |
82 | Centeno, Nicholas | 16358090 | 499 | 418 | 289K | 6 | NY | L12 | L23 | D86 | L66 | 0.5 | 5 | 8 | 18.5 | 1 |
83 | Vildman, Rachel | 16215995 | 445 | 425 | BSI | 8 | NY | L9 | L51 | D65 | L63 | 0.5 | 5 | 8 | 17.5 | 1 |
84 | Adler, Samuel | 16322764 | 197 | 221 | 234K | 7 | NY | L47 | D62 | L55 | L64 | 0.5 | 5 | 7 | 14 | 1.5 |
85 | Tam, Matthew | 16518338 | 101 | 127 | 180K | 6 | NY | L44 | D59 | L62 | L58 | 0.5 | 4.5 | 6.5 | 15.5 | 1.5 |
