CIS Brooklyn Chess Day at
PS 503K
Saturday, June 2, 2018
Tournament Pairings
Alphabetical Pairings. 2018 CIS Brooklyn Chess Day at 503K - 6-2-18: Open (K-12,1500 & up)
Player | Color | Opponent | Board |
Alperovich, Max | White vs. | Reyes, Jorge Junio (1313) | on board 1006 |
Belenky, Daniel | White vs. | Xue, Steven (1900) | on board 1001 |
Bugayev, Arthur | White vs. | Chen, Vicky (1554) | on board 1002 |
Bugayev, Elizabeth | Black vs. | Zhang, Ben (1478) | on board 1008 |
Chen, Dehao | White vs. | Palmer, Daniel (1537) | on board 1007 |
Chen, Vicky | Black vs. | Bugayev, Arthur (1828) | on board 1002 |
Garcia, Elian | Black vs. | Huang, Ryan (1554) | on board 1005 |
Huang, Ryan | White vs. | Garcia, Elian (1437) | on board 1005 |
Liu, Iram | Black vs. | Yan, Alvin (1273) | on board 1003 |
Palmer, Daniel | Black vs. | Chen, Dehao (1311) | on board 1007 |
Perna, Sachin | See T.D. | ||
Reyes, Jorge Junio | Black vs. | Alperovich, Max (1542) | on board 1006 |
Sukhiashvili, Nikoloz | White vs. | Zinder, Ronen (1583) | on board 1004 |
Xue, Steven | Black vs. | Belenky, Daniel (1766) | on board 1001 |
Yan, Alvin | White vs. | Liu, Iram (1678) | on board 1003 |
Zhang, Ben | White vs. | Bugayev, Elizabeth (1462) | on board 1008 |
Zinder, Ronen | Black vs. | Sukhiashvili, Nikoloz (1492) | on board 1004 |
Alphabetical Pairings. 2018 CIS Brooklyn Chess Day at 503K - 6-2-18: Reserve (K-12 Under 1500)
Player | Color | Opponent | Board |
Alperovich, Benjamin | Black vs. | Chen, Xiang (1034) | on board 10 |
Alvarado-Yoshida, Nico | White vs. | Zhou, Di (1099) | on board 20 |
Bondarchuk, Jake | Black vs. | Li, Nelson (1088) | on board 26 |
Bugayev, George | Black vs. | Mino, Miguel (1113) | on board 8 |
Cao, Caden | White vs. | Jimenez, Devyn (1088) | on board 24 |
Chen, Andrew | Black vs. | Sukhiashvili, Alexander (1077) | on board 22 |
Chen, Xiang | White vs. | Alperovich, Benjamin (1161) | on board 10 |
Cheung, Jacky | White vs. | Eppel, Benjamin (1061) | on board 25 |
Cheung, Michael | White vs. | Sharifov, Azizjon (1212) | on board 3 |
Chirilov, James | Black vs. | Zheng, Tia (1158) | on board 2 |
Deas, Chance Noah | Black vs. | Ye, Leo (1152) | on board 7 |
Dong, Jason | White vs. | Stark, Chloe (1088) | on board 23 |
Efthimiou, Peter | Black vs. | Li, Vicky (1415) | on board 1 |
Eppel, Benjamin | Black vs. | Cheung, Jacky (1099) | on board 25 |
Ergashev, Amirshoh | Black vs. | Zou, Zengjin (1020) | on board 19 |
Garcia, Caleb | Black vs. | Yevdayev, Eva (1218) | on board 16 |
Gurung, Asmit | Black vs. | Shvarts, Tim (1241) | on board 14 |
Hernandez, Luis | White vs. | Rha, Hudson (1327) | on board 15 |
Jimenez, Devyn | Black vs. | Cao, Caden (1034) | on board 24 |
Levitski, Andrew | Black vs. | Velasquez, Johnathan (1323) | on board 6 |
Li, Nelson | White vs. | Bondarchuk, Jake (1046) | on board 26 |
Li, Vicky | White vs. | Efthimiou, Peter (1232) | on board 1 |
Lin, Raymond | White vs. | Norbu, Chime (1412) | on board 4 |
Ma, Oliver | Black vs. | Saquisili, Omar (1283) | on board 12 |
Mehandru, Rohit | White vs. | Rha, Rebecca (1146) | on board 5 |
Mino, Miguel | White vs. | Bugayev, George (1222) | on board 8 |
Ni, Bin | White vs. | Park, Samuel (1203) | on board 17 |
Norbu, Chime | Black vs. | Lin, Raymond (1123) | on board 4 |
Palmer, Nicholas | Black vs. | Tashtanov, Alexey (1001) | on board 11 |
Park, Samuel | Black vs. | Ni, Bin (1033) | on board 17 |
Polonsky, Brandon | Black vs. | Zhang, Eric (1271) | on board 13 |
Rahman, Shammo | Black vs. | Yee, Brian (1134) | on board 18 |
Rha, Hudson | Black vs. | Hernandez, Luis (1066) | on board 15 |
Rha, Rebecca | Black vs. | Mehandru, Rohit (1327) | on board 5 |
Santiago, Ayden An | Black vs. | Yesilevich, Megan (1201) | on board 9 |
Saquisili, Omar | White vs. | Ma, Oliver (1016) | on board 12 |
Sharifov, Azizjon | Black vs. | Cheung, Michael (1000) | on board 3 |
Shi, Raymond | Black vs. | Yesilevich, David (966) | on board 21 |
Shvarts, Tim | White vs. | Gurung, Asmit (1045) | on board 14 |
Stark, Chloe | Black vs. | Dong, Jason (893) | on board 23 |
Sukhiashvili, Alexander | White vs. | Chen, Andrew (939) | on board 22 |
Tashtanov, Alexey | White vs. | Palmer, Nicholas (1154) | on board 11 |
Velasquez, Johnathan | White vs. | Levitski, Andrew (1119) | on board 6 |
Ye, Leo | White vs. | Deas, Chance Noah (1276) | on board 7 |
Yee, Brian | White vs. | Rahman, Shammo (1049) | on board 18 |
Yesilevich, David | White vs. | Shi, Raymond (1092) | on board 21 |
Yesilevich, Megan | White vs. | Santiago, Ayden An (1112) | on board 9 |
Yevdayev, Eva | White vs. | Garcia, Caleb (1054) | on board 16 |
Zhang, Eric | White vs. | Polonsky, Brandon (1096) | on board 13 |
Zheng, Tia | White vs. | Chirilov, James (1314) | on board 2 |
Zhou, Di | Black vs. | Alvarado-Yoshida, Nico (997) | on board 20 |
Zou, Zengjin | White vs. | Ergashev, Amirshoh (1112) | on board 19 |
Alphabetical Pairings. 2018 CIS Brooklyn Chess Day at 503K - 6-2-18: JH-HS Novice (K-12 U1100)
Player | Color | Opponent | Board |
Alvarez, Zabdiel | White vs. | Haque, Adnan (313) | on board 50 |
Arbab, Zunair | White vs. | Yin Cheung, Ho (613) | on board 37 |
Armas, Xavier | White vs. | Walsh, Luke (830) | on board 27 |
Babenko, Ariel | White vs. | Kanina, Amy (695) | on board 32 |
Been, Max | White vs. | Williams, Michael (547) | on board 43 |
Braich, Harkamal | Black vs. | Flores, David (1009) | on board 29 |
Chen, Steven | White vs. | Laljit, Christopher (939) | on board 31 |
Chu, Derrick | Black vs. | Dong, Ryan (719) | on board 39 |
Clementson, Tyrone | Black vs. | Zheng, Arno (974) | on board 30 |
Cohen, Lucas | Black vs. | Turner, Asher (unr.) | on board 46 |
Congrains, Johan | Black vs. | Lasalle, Jaidan (633) | on board 38 |
Cuautle, Kevin | Black vs. | Gallardo, Antonio (483) | on board 48 |
Dong, Ryan | White vs. | Chu, Derrick (597) | on board 39 |
Duong, Hao Phong | Black vs. | Howlader, Ifaz (817) | on board 36 |
Elbouanani, Mohammed | White vs. | Shah, Zalan (846) | on board 35 |
Evans, Samuel | White vs. | Umarhlova, Laziza (349) | on board 54 |
Flores, David | White vs. | Braich, Harkamal (624) | on board 29 |
Flores, Jacquelin | White vs. | Zheng, Jenny (515) | on board 45 |
Gallardo, Antonio | White vs. | Cuautle, Kevin (unr.) | on board 48 |
Haque, Adnan | Black vs. | Alvarez, Zabdiel (unr.) | on board 50 |
Hassan, Abdel | White vs. | Kolodziej, Matthew (392) | on board 53 |
Howlader, Ifaz | White vs. | Duong, Hao Phong (637) | on board 36 |
Huezo, Andrei | White vs. | Rodriguez, David (626) | on board 52 |
Kanina, Amy | Black vs. | Babenko, Ariel (1023) | on board 32 |
Katwal, Kalvin | Black vs. | Wang, Kaiyi (989) | on board 33 |
Kolodziej, Matthew | Black vs. | Hassan, Abdel (unr.) | on board 53 |
Laljit, Christopher | Black vs. | Chen, Steven (759) | on board 31 |
Lasalle, Jaidan | White vs. | Congrains, Johan (726) | on board 38 |
Lee, Alina | White vs. | Mouzon, Charles (unr.) | on board 49 |
Lentini, Nicholas | Black vs. | Schumm, Lawrence (484) | on board 47 |
Levitski, Lucy | Black vs. | Wang, Thomas (578) | on board 42 |
Liu, Jason | White vs. | Rajabov, Otabek (882) | on board 28 |
Lutfiddinov, Shohruh | White vs. | Wang, Kevin (580) | on board 41 |
Lutfiddinova, Diyora | Black vs. | Vasquez, Alan (101) | on board 44 |
Mouzon, Charles | Black vs. | Lee, Alina (466) | on board 49 |
Perez, Angel | Black vs. | Syla, Premton (408) | on board 51 |
Portalatin, Nikania | White vs. | Shen, Keira (466) | on board 40 |
Rajabov, Otabek | Black vs. | Liu, Jason (863) | on board 28 |
Ramirez, Selvin | White vs. | Yu, Daniel (656) | on board 34 |
Rodriguez, David | Black vs. | Huezo, Andrei (unr.) | on board 52 |
Schumm, Lawrence | White vs. | Lentini, Nicholas (unr.) | on board 47 |
Shah, Zalan | Black vs. | Elbouanani, Mohammed (682) | on board 35 |
Shen, Keira | Black vs. | Portalatin, Nikania (893) | on board 40 |
Syla, Premton | White vs. | Perez, Angel (642) | on board 51 |
Turner, Asher | White vs. | Cohen, Lucas (488) | on board 46 |
Umarhlova, Laziza | Black vs. | Evans, Samuel (337) | on board 54 |
Vasquez, Alan | White vs. | Lutfiddinova, Diyora (530) | on board 44 |
Walsh, Luke | Black vs. | Armas, Xavier (967) | on board 27 |
Wang, Kaiyi | White vs. | Katwal, Kalvin (717) | on board 33 |
Wang, Kevin | Black vs. | Lutfiddinov, Shohruh (845) | on board 41 |
Wang, Thomas | White vs. | Levitski, Lucy (561) | on board 42 |
Williams, Michael | Black vs. | Been, Max (302) | on board 43 |
Yin Cheung, Ho | Black vs. | Arbab, Zunair (749) | on board 37 |
Yu, Daniel | Black vs. | Ramirez, Selvin (933) | on board 34 |
Zheng, Arno | White vs. | Clementson, Tyrone (994) | on board 30 |
Zheng, Jenny | Black vs. | Flores, Jacquelin (191) | on board 45 |
Alphabetical Pairings. 2018 CIS Brooklyn Chess Day at 503K - 6-2-18: JH-HS NRB (6-12 Unrated)
Player | Color | Opponent | Board |
Alston, J'lyn | Black vs. | Wu, Amy (unr.) | on board 75 |
Ayala, Luis | Black vs. | Liu, Christine (unr.) | on board 70 |
Barthe, Joshua | White vs. | Mendez, Jhon (unr.) | on board 71 |
Burrell, Kiasia | White vs. | Rodriguez, Brandon (unr.) | on board 74 |
Canavan, Aidan | Black vs. | Ramirez, Wilson (unr.) | on board 57 |
Coello, Mateo | White vs. | Pimble, Christian (unr.) | on board 62 |
Cotten, Shavad | White vs. | Robinson, Elissa (unr.) | on board 63 |
Esquivel, Ronaldo | White vs. | Jie, Fu (unr.) | on board 65 |
Gardner, Hezikiah | White vs. | Toussaint, Ishmael (unr.) | on board 64 |
Grahman, Omari | Black vs. | Tapia, Jeremy (unr.) | on board 72 |
Guerrero, Matthew | White vs. | Watson, Zoe (unr.) | on board 60 |
Hernandez, Alec | White vs. | Tiribio, Shirley (unr.) | on board 55 |
Hernandez, Brandon | Black vs. | Williams, Akeelah (unr.) | on board 79 |
Hernandez, Lesly | White vs. | Washington, Charlise (unr.) | on board 59 |
Iida, Mitsuki | Black vs. | Schumm, Edward (unr.) | on board 58 |
Jie, Fu | Black vs. | Esquivel, Ronaldo (unr.) | on board 65 |
Jurado, Melchi | Black vs. | Pagan, Antonio (unr.) | on board 68 |
Kalsang, Tenzin | Black vs. | Mendez, Nasir (unr.) | on board 66 |
Kanelis, Daniel | White vs. | Volker, William (unr.) | on board 56 |
Liu, Christine | White vs. | Ayala, Luis (unr.) | on board 70 |
Mendez, Jhon | Black vs. | Barthe, Joshua (unr.) | on board 71 |
Mendez, Nasir | White vs. | Kalsang, Tenzin (unr.) | on board 66 |
M-Silver, Samiyyah | White vs. | Rodriquez, Angel (unr.) | on board 76 |
Musinova, Sabina | White vs. | Quito-Diaz, Brianna (unr.) | on board 67 |
Ortega, Miguel | White vs. | Rodriguez, Gladys (unr.) | on board 69 |
Pagan, Antonio | White vs. | Jurado, Melchi (unr.) | on board 68 |
Pimble, Christian | Black vs. | Coello, Mateo (unr.) | on board 62 |
Ponce, Xander | White vs. | Shack, Dontez (unr.) | on board 73 |
Quito-Diaz, Brianna | Black vs. | Musinova, Sabina (unr.) | on board 67 |
Ramirez, Wilson | White vs. | Canavan, Aidan (unr.) | on board 57 |
Robinson, Elissa | Black vs. | Cotten, Shavad (unr.) | on board 63 |
Robles, Aidan | White vs. | Wang, Katie (unr.) | on board 77 |
Rodriguez, Brandon | Black vs. | Burrell, Kiasia (unr.) | on board 74 |
Rodriguez, Gladys | Black vs. | Ortega, Miguel (unr.) | on board 69 |
Rodriquez, Angel | Black vs. | M-Silver, Samiyyah (unr.) | on board 76 |
Schumm, Edward | White vs. | Iida, Mitsuki (unr.) | on board 58 |
Shack, Dontez | Black vs. | Ponce, Xander (unr.) | on board 73 |
Shi, Matthew | Black vs. | Villoda, Immanuel (unr.) | on board 61 |
Steward, Aniyah | Black vs. | Williams, Selah (unr.) | on board 78 |
Tapia, Jeremy | White vs. | Grahman, Omari (unr.) | on board 72 |
Tiribio, Shirley | Black vs. | Hernandez, Alec (unr.) | on board 55 |
Toussaint, Ishmael | Black vs. | Gardner, Hezikiah (unr.) | on board 64 |
Villoda, Immanuel | White vs. | Shi, Matthew (unr.) | on board 61 |
Volker, William | Black vs. | Kanelis, Daniel (unr.) | on board 56 |
Wang, Katie | Black vs. | Robles, Aidan (unr.) | on board 77 |
Washington, Charlise | Black vs. | Hernandez, Lesly (unr.) | on board 59 |
Watson, Zoe | Black vs. | Guerrero, Matthew (unr.) | on board 60 |
Williams, Akeelah | White vs. | Hernandez, Brandon (unr.) | on board 79 |
Williams, Selah | White vs. | Steward, Aniyah (unr.) | on board 78 |
Wu, Amy | White vs. | Alston, J'lyn (unr.) | on board 75 |
Alphabetical Pairings. 2018 CIS Brooklyn Chess Day at 503K - 6-2-18: EL Novice (K-5 U1000)
Player | Color | Opponent | Board |
Akashi, Kyle | White vs. | Luna, Liam (701) | on board 95 |
Benjamin, Everett | Black vs. | Villanueva, Kimberly (635) | on board 100 |
Benjamin, Nathan | Black vs. | Chavez, Joel (621) | on board 102 |
Bondarchuk, James | Black vs. | Kelvin, Espinal (721) | on board 103 |
Cao, Kaylee | White vs. | Hasicka, Hope E (611) | on board 93 |
Chavez, Joel | White vs. | Benjamin, Nathan (896) | on board 102 |
Condon, Bronwyn | Black vs. | Guevara, Iker (752) | on board 90 |
Cordova, Tonny | Black vs. | Spiotta, Giovanni (979) | on board 101 |
Cui, Egan | Black vs. | Moguel, Ixoye (721) | on board 85 |
Daniel, Ariam | Black vs. | Maimon, Simone (567) | on board 88 |
Dawodu, Ayodele | Black vs. | Lucero, Genesis (836) | on board 89 |
Dowshen Flores, Abyl | Black vs. | Yee, Percy (795) | on board 84 |
Dugger, Peyton | See T.D. | ||
Eppel, Nathan | White vs. | Lerner Dreamer, Elijah (618) | on board 99 |
Guevara, Iker | White vs. | Condon, Bronwyn (808) | on board 90 |
Hasicka, Hope E | Black vs. | Cao, Kaylee (754) | on board 93 |
Hinds, Stephen | Black vs. | Lin, Vincent (948) | on board 86 |
Kelvin, Espinal | White vs. | Bondarchuk, James (794) | on board 103 |
Lerner Dreamer, Elijah | Black vs. | Eppel, Nathan (658) | on board 99 |
Lesnik, Cole | White vs. | Liu, Jethro (905) | on board 83 |
Levitski, Katherina | Black vs. | Yee, Sean (719) | on board 87 |
Lin, Vincent | White vs. | Hinds, Stephen (681) | on board 86 |
Liu, Jethro | Black vs. | Lesnik, Cole (654) | on board 83 |
Lucero, Genesis | White vs. | Dawodu, Ayodele (386) | on board 89 |
Luna, Liam | Black vs. | Akashi, Kyle (658) | on board 95 |
Maimon, Simone | White vs. | Daniel, Ariam (838) | on board 88 |
Moguel, Ixoye | White vs. | Cui, Egan (776) | on board 85 |
Morrow, Polly Juni | Black vs. | Ye, Sophia (793) | on board 82 |
Repik, Rian | Black vs. | Zeleniy, Aidan (809) | on board 96 |
Romero, Abigail | Black vs. | Stark, Max (614) | on board 97 |
Saquisili, Henry | White vs. | Villanueva, Edwin (841) | on board 91 |
Sargent, Sam | White vs. | Xu, Nicole (628) | on board 98 |
Sosa, Jeremy | Black vs. | Tan, Chloe (736) | on board 94 |
Spiotta, Giovanni | White vs. | Cordova, Tonny (661) | on board 101 |
Stark, Max | White vs. | Romero, Abigail (684) | on board 97 |
Tan, Chloe | White vs. | Sosa, Jeremy (621) | on board 94 |
Villanueva, Edwin | Black vs. | Saquisili, Henry (538) | on board 91 |
Villanueva, Kimberly | White vs. | Benjamin, Everett (540) | on board 100 |
Xu, Nicole | Black vs. | Sargent, Sam (660) | on board 98 |
Ye, Sophia | White vs. | Morrow, Polly Juni (729) | on board 82 |
Yee, Percy | White vs. | Dowshen Flores, Abyl (607) | on board 84 |
Yee, Sean | White vs. | Levitski, Katherina (851) | on board 87 |
Zareie, Aida | Black vs. | Zhao, Chenyu (577) | on board 92 |
Zeleniy, Aidan | White vs. | Repik, Rian (631) | on board 96 |
Zhao, Chenyu | White vs. | Zareie, Aida (832) | on board 92 |
Alphabetical Pairings. 2018 CIS Brooklyn Chess Day at 503K - 6-2-18: EL Rookie (K-5 U600)
Player | Color | Opponent | Board |
Abreu, Emmanuel | Black vs. | Adams, Caitlin (543) | on board 129 |
Acevedo Hernandez, Keyla | White vs. | Babenko, Rafaela (163) | on board 138 |
Adams, Caitlin | White vs. | Abreu, Emmanuel (168) | on board 129 |
Aguilar, Christopher | White vs. | Bill, Gabriel (263) | on board 116 |
Arista, Danya | Black vs. | Simmons, Kourtney (unr.) | on board 149 |
Arista, Jocelyn | White vs. | Trinquier, Daniel (184) | on board 152 |
Babenko, Rafaela | Black vs. | Acevedo Hernandez, Keyla (431) | on board 138 |
Balde, Salihou | Black vs. | Moy, Andrew (289) | on board 117 |
Barry, Marcus | White vs. | Vasquez, Carlos (356) | on board 126 |
Bennett-Villari, Clementine | Black vs. | Romero, Jean-Carlos (372) | on board 155 |
Bill, Gabriel | Black vs. | Aguilar, Christopher (493) | on board 116 |
Bing, Yu | White vs. | Hanslip, Aaliyah (329) | on board 128 |
Blackwood, Zahir | White vs. | Chen, Stanley (unr.) | on board 147 |
Blaise, Jimmy | Black vs. | Wang, William (326) | on board 156 |
Bloom, Caleb | Black vs. | Guevara, Desiree (245) | on board 124 |
Boateng, Gabriela | Black vs. | Condon, Dylan (156) | on board 154 |
Bockowski, Kylie | White vs. | Taye, Avi (unr.) | on board 121 |
Brown, Amber | White vs. | Romero, Matthew (320) | on board 134 |
Cadett, Chauncey | White vs. | Zhao, Chenran (360) | on board 125 |
Campos, Brandon | Black vs. | Soto, Angeri (429) | on board 104 |
Chen, Rachel | White vs. | Yarin, Elijah (unr.) | on board 145 |
Chen, Stanley | Black vs. | Blackwood, Zahir (193) | on board 147 |
Chibundu, Mirracle | White vs. | Russell, Isaiah (176) | on board 136 |
Cofield, Rodney | Black vs. | Orifova, Rukhshona (unr.) | on board 153 |
Condon, Dylan | White vs. | Boateng, Gabriela (483) | on board 154 |
Cooper, Joshua | Black vs. | Russell, Samir (359) | on board 132 |
Cordova, Sonny | White vs. | Wride, Ava (unr.) | on board 151 |
Edwards, Angelina | Black vs. | Godwin, Kai (unr.) | on board 119 |
Farrowhurst, Theo | Black vs. | Ou, Jason (441) | on board 131 |
Flores, Daniel | Black vs. | Thayer, Christopher (427) | on board 106 |
Garcia, Gabriel | White vs. | Karsten, Rowan (460) | on board 118 |
Gazzah, Khairy | Black vs. | Munduzbaeva, Aisulu (unr.) | on board 148 |
Godwin, Kai | White vs. | Edwards, Angelina (430) | on board 119 |
Guachiac, Fredy | Black vs. | Montellano, Benjamin (353) | on board 111 |
Guachiac, Hany | Black vs. | Thayer, Isabella (106) | on board 157 |
Guevara, Desiree | White vs. | Bloom, Caleb (370) | on board 124 |
Gurung, Amishna | Black vs. | Puan, Keith (565) | on board 110 |
Hanslip, Aaliyah | Black vs. | Bing, Yu (unr.) | on board 128 |
Humphreys, Tallulah | Black vs. | Thapa, Suchita (129) | on board 159 |
Inniss, Curtis | White vs. | Tomlinson, Bianca (unr.) | on board 122 |
Jiang, Jacob | White vs. | Trinquier, Ben (266) | on board 108 |
Kaninskiy, Michael | Black vs. | Rodriguez, Jhonattan (275) | on board 114 |
Karsten, Rowan | Black vs. | Garcia, Gabriel (271) | on board 118 |
Kendja, Chelsea | Black vs. | Rempe-Hiam, Oscar (280) | on board 143 |
Kirkland, Tianne | White vs. | Li, Arthur (unr.) | on board 135 |
Kleiman, David | White vs. | Profis, Liora (180) | on board 113 |
Lau, Anna | White vs. | Lin, Eva (unr.) | on board 123 |
Leese, Harrison | Black vs. | Williams, Larissa (unr.) | on board 133 |
Li, Arthur | Black vs. | Kirkland, Tianne (311) | on board 135 |
Lin, Eva | Black vs. | Lau, Anna (385) | on board 123 |
Matteson, Carter | White vs. | McWilliams, Danielle (290) | on board 112 |
McWilliams, Danielle | Black vs. | Matteson, Carter (460) | on board 112 |
Mejia, Luz | Black vs. | Rodriguez, Yahir (144) | on board 141 |
Mejia, Matthew | Black vs. | Nallogongu, Tanvi (281) | on board 142 |
Minto, Dwayne | White vs. | Zinder, Sonya (565) | on board 109 |
Montellano, Benjamin | White vs. | Guachiac, Fredy (526) | on board 111 |
Moy, Andrew | White vs. | Balde, Salihou (491) | on board 117 |
Munduzbaeva, Aisulu | White vs. | Gazzah, Khairy (190) | on board 148 |
Nallogongu, Tanvi | White vs. | Mejia, Matthew (146) | on board 142 |
Novak, June | Black vs. | Smith, Malia (427) | on board 139 |
Omar, Kareem | Black vs. | Rios-Chanse, Kai (181) | on board 150 |
Orifova, Rukhshona | White vs. | Cofield, Rodney (unr.) | on board 153 |
Ou, Jason | White vs. | Farrowhurst, Theo (103) | on board 131 |
Pachal, Jai | White vs. | Vaval, Dave (433) | on board 137 |
Pavlenko, Igor | Black vs. | Rodriguez, Brandlee (101) | on board 140 |
Perry, Aaron | White vs. | Wells, Owen (unr.) | on board 115 |
Phillips, Michael | White vs. | Rendon, Carlos (222) | on board 146 |
Phillips, Richard | Black vs. | Rha, Easton (494) | on board 130 |
Profis, Liora | Black vs. | Kleiman, David (525) | on board 113 |
Puan, Keith | White vs. | Gurung, Amishna (373) | on board 110 |
Raitzin, Misha | White vs. | Tung, Benny (unr.) | on board 105 |
Ratmansky, Alexander | White vs. | Taitt, Anaya (125) | on board 144 |
Rempe-Hiam, Oscar | White vs. | Kendja, Chelsea (131) | on board 143 |
Rendon, Carlos | Black vs. | Phillips, Michael (unr.) | on board 146 |
Rendon, Cesar | Black vs. | Yang, Sandy (unr.) | on board 107 |
Rha, Easton | White vs. | Phillips, Richard (288) | on board 130 |
Rios-Chanse, Kai | White vs. | Omar, Kareem (unr.) | on board 150 |
Rodriguez, Brandlee | White vs. | Pavlenko, Igor (400) | on board 140 |
Rodriguez, Jhonattan | White vs. | Kaninskiy, Michael (524) | on board 114 |
Rodriguez, Yahir | White vs. | Mejia, Luz (386) | on board 141 |
Romero, Jean-Carlos | White vs. | Bennett-Villari, Clementine (unr.) | on board 155 |
Romero, Matthew | Black vs. | Brown, Amber (unr.) | on board 134 |
Russell, Isaiah | Black vs. | Chibundu, Mirracle (522) | on board 136 |
Russell, Samir | White vs. | Cooper, Joshua (131) | on board 132 |
Sallent, Eli | See T.D. | ||
Simmons, Kourtney | White vs. | Arista, Danya (183) | on board 149 |
Slater, Owen | White vs. | Zhang, Jeffery (unr.) | on board 120 |
Smith, Allanis | Black vs. | Ward, Katianna (unr.) | on board 158 |
Smith, Malia | White vs. | Novak, June (155) | on board 139 |
Soto, Angeri | White vs. | Campos, Brandon (573) | on board 104 |
Springfield, Kyle-Joseph | White vs. | Wyszniewski, Rio (unr.) | on board 127 |
Taitt, Anaya | Black vs. | Ratmansky, Alexander (265) | on board 144 |
Taye, Avi | Black vs. | Bockowski, Kylie (406) | on board 121 |
Thapa, Suchita | White vs. | Humphreys, Tallulah (unr.) | on board 159 |
Thayer, Christopher | White vs. | Flores, Daniel (522) | on board 106 |
Thayer, Isabella | White vs. | Guachiac, Hany (243) | on board 157 |
Tomlinson, Bianca | Black vs. | Inniss, Curtis (389) | on board 122 |
Trinquier, Ben | Black vs. | Jiang, Jacob (566) | on board 108 |
Trinquier, Daniel | Black vs. | Arista, Jocelyn (137) | on board 152 |
Tung, Benny | Black vs. | Raitzin, Misha (531) | on board 105 |
Vasquez, Carlos | Black vs. | Barry, Marcus (unr.) | on board 126 |
Vaval, Dave | Black vs. | Pachal, Jai (168) | on board 137 |
Wang, William | White vs. | Blaise, Jimmy (unr.) | on board 156 |
Ward, Katianna | White vs. | Smith, Allanis (160) | on board 158 |
Wells, Owen | Black vs. | Perry, Aaron (505) | on board 115 |
Williams, Larissa | White vs. | Leese, Harrison (332) | on board 133 |
Wride, Ava | Black vs. | Cordova, Sonny (180) | on board 151 |
Wyszniewski, Rio | Black vs. | Springfield, Kyle-Joseph (329) | on board 127 |
Yang, Sandy | White vs. | Rendon, Cesar (482) | on board 107 |
Yarin, Elijah | Black vs. | Chen, Rachel (246) | on board 145 |
Zhang, Jeffery | Black vs. | Slater, Owen (411) | on board 120 |
Zhao, Chenran | Black vs. | Cadett, Chauncey (170) | on board 125 |
Zinder, Sonya | Black vs. | Minto, Dwayne (365) | on board 109 |
Alphabetical Pairings. 2018 CIS Brooklyn Chess Day at 503K - 6-2-18: EL NRB (K-5 Unrated)
Player | Color | Opponent | Board |
Abreu, Elaine | Black vs. | Cabral, Christian (unr.) | on board 179 |
Almontaser, Mayar | Black vs. | Scott, Franklin (unr.) | on board 164 |
Angamarca, James | White vs. | Obi, Olive (unr.) | on board 186 |
Antoine, Abigail | Black vs. | Burnett, Cole (unr.) | on board 184 |
Ayala, Aniyah | Black vs. | Smith, Olive (unr.) | on board 201 |
Barros, Lia | White vs. | Mcintosh, Dominique (unr.) | on board 177 |
Bennett, Madison | White vs. | West, Jack (unr.) | on board 188 |
Bloom, Brady | White vs. | Montagna, Francesca (unr.) | on board 166 |
Bradley, Oonagh | Black vs. | Cuji, Jayden (unr.) | on board 192 |
Brown, Misa | White vs. | Rempe, Leo (unr.) | on board 198 |
Burnett, Cole | White vs. | Antoine, Abigail (unr.) | on board 184 |
Cabral, Christian | White vs. | Abreu, Elaine (unr.) | on board 179 |
Carson, Jada | White vs. | James, Christopher (unr.) | on board 183 |
Cohen, Yair | Black vs. | Lin, Steven (unr.) | on board 175 |
Cuji, Jayden | White vs. | Bradley, Oonagh (unr.) | on board 192 |
Cuji, Matthew | Black vs. | Ezhilarasan, Neha (unr.) | on board 200 |
Daniel, Lino | White vs. | Kaninskiy, Ilya (unr.) | on board 190 |
Darmawan, Oliver | Black vs. | Dowshen Flores, Miles (unr.) | on board 163 |
Dibovichi, Christopher | Black vs. | Wu, Albert (unr.) | on board 167 |
Diggs, Laila | Black vs. | Scott, Justin (unr.) | on board 180 |
Dong, Max | Black vs. | Fyall, Paris (unr.) | on board 178 |
Dowshen Flores, Miles | White vs. | Darmawan, Oliver (unr.) | on board 163 |
Ezhilarasan, Kanishka | White vs. | Yarin, Levi (unr.) | on board 202 |
Ezhilarasan, Neha | White vs. | Cuji, Matthew (unr.) | on board 200 |
Firuzova, Anisa | Black vs. | Phillips, Patricia (unr.) | on board 171 |
Fredericks, Amir | White vs. | Harvey, Makai (unr.) | on board 193 |
Fyall, Paris | White vs. | Dong, Max (unr.) | on board 178 |
Gardner, Tayshaun | White vs. | Malyukova, Alice (unr.) | on board 194 |
Godbey, August | Black vs. | Smith, Ziomara (unr.) | on board 185 |
Harvey, Makai | Black vs. | Fredericks, Amir (unr.) | on board 193 |
Hewitt, Chloe | White vs. | Mckay, Desana (unr.) | on board 199 |
Jagdip, Aidan | White vs. | Parra, Saida (unr.) | on board 189 |
James, Christopher | Black vs. | Carson, Jada (unr.) | on board 183 |
Kaninskiy, Ilya | Black vs. | Daniel, Lino (unr.) | on board 190 |
Ko, Darren | Black vs. | Lerner, Miro (unr.) | on board 162 |
Krupin, Nikita | White vs. | Lin, Eric (unr.) | on board 161 |
