CIS Queens Chess Day at
PS 150Q
Saturday, January 27, 2018
Tournament Standings
CIS Queens Chess Day at 150Q: Open (K-12 1500+)
# | Name | ID | Rtng | Post | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[O] | TBrk[C] |
1 | Chen, Ryan | 15266991 | 1584 | 1671 | 539M | 8 | NY | W10 | W3 | W4 | 3.0 | 4 | 4.5 | 9 | 6 |
2 | Castillo, Devin | 14133938 | 1532 | 1653 | 12 | NY | W5 | W6 | W7 | 3.0 | 2.5 | 3.5 | 7 | 6 | |
3 | Alperovich, Max | 15158312 | 1469 | 1523 | 239K | 6 | NY | W7 | L1 | W8 | 2.0 | 4 | 5 | 10 | 4 |
4 | Bejasa, Christopher | 14650203 | 1666 | 1657 | LAB-HS | 9 | NY | W9 | W11 | L1 | 2.0 | 4 | 4.5 | 9 | 5 |
5 | Chen, Leo | 15856304 | 1471 | 1505 | ESCHS | 8 | NY | L2 | B--- | W6 | 2.0 | 4 | 4 | 9 | 2 |
6 | Duong, Kevin | 15813287 | 1813 | 1766 | NASSAKEA | 3 | NY | W8 | L2 | L5 | 1.0 | 2.5 | 5.5 | 10 | 3 |
7 | Moran, Brendan | 15101226 | 1511 | 1492 | BALLETEC | 4 | NY | L3 | W10 | L2 | 1.0 | 2.5 | 5.5 | 10 | 2 |
8 | Zhang, Ben | 15238631 | 1507 | 1497 | 180K | 7 | NY | L6 | W9 | L3 | 1.0 | 2 | 4 | 8 | 2 |
9 | Fisher, Zane | 15674897 | 1489 | 1464 | A&L | 5 | NY | L4 | L8 | W11 | 1.0 | 1.5 | 3.5 | 9 | 1 |
10 | Karp, Richard | 15130704 | 1481 | 1447 | ESCHS | 8 | NY | L1 | L7 | B--- | 1.0 | 1 | 4 | 8 | 0 |
11 | Boyd, Bryce | 14342896 | 1207 | 1194 | MURROW | 12 | NY | B--- | L4 | L9 | 1.0 | 1 | 3 | 6 | 2 |
CIS Queens Chess Day at 150Q: Reserve (K-12 U1500)
# | Name | ID | Rtng | Post | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[O] | TBrk[C] |
1 | Lian, Jonathan | 15811625 | 1173 | 1335 | 259K | 6 | NY | W41 | W7 | D2 | W27 | 3.5 | 8.5 | 9.5 | 22 | 9 |
2 | Garcia, Elian | 16083832 | 1406 | 1430 | 180K | 8 | NY | W19 | W42 | D1 | W8 | 3.5 | 8 | 9.5 | 26 | 9 |
3 | Tom Wong, Lucas | 15856483 | 1453 | 1474 | ESCHS | 8 | NY | W22 | W39 | W20 | D5 | 3.5 | 7.5 | 8.5 | 25.5 | 9.5 |
4 | Efthimiou, Peter | 15565236 | 1219 | 1303 | 122Q | 6 | NY | D24 | W32 | W23 | W15 | 3.5 | 6.5 | 8 | 22.5 | 8 |
5 | Jiang, Ivan | 15836578 | 1374 | 1426 | 160K | 5 | NY | W40 | W38 | W18 | D3 | 3.5 | 6.5 | 7.5 | 21.5 | 9.5 |
6 | Ann Perez, Lee | 15688938 | 1394 | 1411 | ESCHS | 9 | NY | D32 | W46 | W14 | W13 | 3.5 | 6.5 | 7 | 19 | 8 |
7 | Zhang, Joey | 15293503 | 1035 | 1215 | 318K | 7 | NY | W9 | L1 | W43 | W20 | 3.0 | 8.5 | 9.5 | 25 | 7 |
8 | Idris, Anand | 14171641 | 1000 | 1151 | STUY | 11 | NY | W44 | B--- | W10 | L2 | 3.0 | 8 | 8 | 19 | 8 |
9 | Wang, Richard | 15654804 | 1292 | 1293 | 201K | 6 | NY | L7 | W41 | W25 | W24 | 3.0 | 7 | 8 | 17.5 | 6 |
10 | Khong, Vernon | 15095092 | 1300 | 1306 | BTECH | NY | W25 | W21 | L8 | W18 | 3.0 | 6.5 | 8.5 | 24 | 8 | |
11 | Sharifov, Azizjon | 15654846 | 1343 | 1347 | 223K | 9 | NY | W30 | L18 | W39 | W22 | 3.0 | 6 | 7 | 19 | 7 |
12 | Huang, Ryan | 15756505 | 1309 | 1313 | 150Q | 5 | NY | L21 | W40 | W28 | W19 | 3.0 | 6 | 7 | 16 | 6 |
13 | Alexander, Ethan | 15515275 | 1071 | 1195 | SABX1 | 6 | NY | W47 | D15 | W16 | L6 | 2.5 | 8.5 | 8.5 | 21.5 | 7.5 |
14 | Harding-Perkins, Christopher | 15927861 | 1114 | 1234 | 318K | 6 | NY | D17 | W26 | L6 | W32 | 2.5 | 8 | 9.5 | 21.5 | 6 |
15 | Rivera, Louis | 15675801 | 1256 | 1255 | ESCHS | 9 | NY | W34 | D13 | W31 | L4 | 2.5 | 7.5 | 9 | 24 | 7.5 |
16 | Figueroa, James | 15688965 | 1179 | 1178 | ESCHS | 9 | NY | D23 | W36 | L13 | W31 | 2.5 | 6 | 7.5 | 22 | 6 |
17 | Kue, Matthew | 14357705 | 1344 | 1314 | BTECH | 9 | NY | D14 | L31 | W35 | W34 | 2.5 | 5.5 | 6.5 | 17 | 5 |
18 | Garcia, Kristian | 15790696 | 1088 | 1189 | SAMW | 6 | NY | W33 | W11 | L5 | L10 | 2.0 | 6 | 11 | 28 | 7 |
19 | Zhang, Eric | 15834242 | 1138 | 1214 | 503K | 5 | NY | L2 | W29 | W33 | L12 | 2.0 | 5 | 10 | 21.5 | 5 |
20 | Mak, Alvin | 15829242 | 1173 | 1171 | 7 | NJ | W35 | W28 | L3 | L7 | 2.0 | 5 | 9.5 | 24 | 7 | |
21 | Ye, Leo | 15612294 | 1087 | 1152 | 503K | 5 | NY | W12 | L10 | L22 | W39 | 2.0 | 5 | 9 | 23 | 5 |
22 | Rodriguez, Jonathan | 15690683 | 1168 | 1219 | BTECH | 9 | NY | L3 | W48 | W21 | L11 | 2.0 | 5 | 8.5 | 21.5 | 5 |
23 | Alperovich, Benjamin | 15812566 | 994 | 1091 | 49Q | 3 | NY | D16 | W37 | L4 | D26 | 2.0 | 4.5 | 9.5 | 21.5 | 5.5 |
24 | Shi, Raymond | 16138640 | 1004 | 1094 | 180K | 6 | NY | D4 | D43 | W42 | L9 | 2.0 | 4.5 | 9 | 21 | 5.5 |
25 | Scorcia, Yvonne | 14898636 | 1061 | 1129 | BTECH | 12 | NY | L10 | W47 | L9 | W38 | 2.0 | 4 | 7 | 18 | 4 |
26 | Steinhauer, Jake | 15192936 | 1336 | 1291 | 104M | 7 | NY | D31 | L14 | W46 | D23 | 2.0 | 3.5 | 6.5 | 18 | 4.5 |
27 | Aubry, Jonathan | 15624977 | 1432 | 1383 | ESCHS | 9 | NY | L42 | W44 | W38 | L1 | 2.0 | 3 | 7.5 | 19 | 5 |
28 | Polonsky, Brandon | 16331678 | 1002 | 1078 | BSI | 3 | NY | W45 | L20 | L12 | W46 | 2.0 | 2.5 | 6 | 16 | 5 |
29 | Flores-Zeledon, Dana | 15846836 | 1351 | 1300 | 139K | 5 | NY | L38 | L19 | W40 | W36 | 2.0 | 2.5 | 5.5 | 14 | 3 |
30 | Jacobs, Mila | 15926338 | 1113 | 1154 | ESCHS | 8 | NY | L11 | L33 | W47 | W43 | 2.0 | 2.5 | 5.5 | 13.5 | 3 |
31 | Ni, Bin | 15836542 | 1103 | 1118 | 180K | 7 | NY | D26 | W17 | L15 | L16 | 1.5 | 7 | 9.5 | 23 | 5 |
32 | Chen, Dehao | 15654790 | 1138 | 1142 | 180K | 6 | NY | D6 | L4 | W45 | L14 | 1.5 | 6.5 | 10 | 23.5 | 4 |
33 | Iinuma, Kazumasa | 15503726 | 1318 | 1255 | SA-HNW | 7 | NY | L18 | W30 | L19 | D35 | 1.5 | 5 | 7 | 17.5 | 3.5 |
34 | Cheung, Michael | 16153824 | 1013 | 1043 | 503K | 5 | NY | L15 | D45 | W37 | L17 | 1.5 | 4.5 | 7 | 17 | 3.5 |
35 | Pearce, Ruby | 16016600 | 933 | 935 | 139K | 4 | NY | L20 | B--- | L17 | D33 | 1.5 | 3.5 | 6 | 15.5 | 2.5 |
36 | Dong, Jason | 15811741 | 793 | 909 | ACLA | 12 | NY | D37 | L16 | W48 | L29 | 1.5 | 3.5 | 6 | 12 | 4 |
37 | Tratenberg, Beckett | 16169114 | 1170 | 1113 | 318K | 6 | NY | D36 | L23 | L34 | W45 | 1.5 | 3.5 | 5.5 | 14.5 | 3 |
38 | Chirilov, James | 16480806 | 1124 | 1118 | 4 | NY | W29 | L5 | L27 | L25 | 1.0 | 6 | 9.5 | 21.5 | 4 | |
39 | Franco, Alfred | 16150385 | 1146 | 1134 | NY | W48 | L3 | L11 | L21 | 1.0 | 5 | 8.5 | 21.5 | 4 | ||
40 | Cespedes, Patrick | 15564233 | 1127 | 1120 | SA-HNW | 7 | NY | L5 | L12 | L29 | W47 | 1.0 | 5 | 8.5 | 18.5 | 1 |
41 | Krol, David | 16489937 | 947 | 977 | BSI | 5 | NY | L1 | L9 | L44 | W48 | 1.0 | 4.5 | 8 | 17 | 1 |
42 | Chicaiza, Justin | 15515578 | 1147 | 1148 | SA-HNW | 8 | NY | W27 | L2 | L24 | --- | 1.0 | 4 | 7.5 | 19.5 | 4 |
43 | Wang, Michael | 14697988 | 1182 | 1125 | STUY | NY | H--- | D24 | L7 | L30 | 1.0 | 4 | 7 | 15.5 | 3 | |
44 | Bellamy, Sakura | 16138352 | 1205 | 1171 | MURROW | 11 | NY | L8 | L27 | W41 | --- | 1.0 | 3 | 5.5 | 14 | 2 |
45 | Loja, Jonathan | 15927326 | 1217 | 1116 | WAGNER | 10 | NY | L28 | D34 | L32 | L37 | 0.5 | 4.5 | 6.5 | 15.5 | 1.5 |
46 | Li, Nelson | 15927285 | 1155 | 1098 | 503K | NY | H--- | L6 | L26 | L28 | 0.5 | 4 | 7.5 | 17.5 | 1.5 | |
47 | Eduardo, Ramirez | 15858040 | 1308 | 1184 | WAGNER | 10 | NY | L13 | L25 | L30 | L40 | 0.0 | 5 | 7.5 | 15.5 | 0 |
48 | Norbu, Chime | 15848290 | 1412 | 1269 | HPCMS | 7 | NY | L39 | L22 | L36 | L41 | 0.0 | 3.5 | 5.5 | 14 | 0 |
CIS Queens Chess Day at 150Q: JH-HS Novice (K-12 U1100)
# | Name | ID | Rtng | Post | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[O] | TBrk[C] |
1 | Christofferson, Pabo | 15992478 | 1008 | 1099 | WAGNER | 7 | NY | W36 | W29 | W34 | W15 | 4.0 | 7.5 | 9.5 | 27 | 10 |
2 | Ergashev, Amirshoh | 16129928 | 926 | 1038 | 180K | 7 | NY | W41 | W35 | W27 | W8 | 4.0 | 7.5 | 9.5 | 26.5 | 10 |
3 | Yan, Alvin | 15625917 | 841 | 1070 | 180K | 7 | NY | W71 | W24 | W23 | W26 | 4.0 | 7.5 | 8.5 | 23 | 10 |
4 | Lin, Raymond | 16079134 | 1021 | 1110 | 180K | 6 | NY | W46 | W39 | W33 | W7 | 4.0 | 7 | 9 | 25 | 10 |
5 | Horvath, Marko | 16079422 | 975 | 1095 | 180K | 7 | NY | W70 | W38 | W37 | W6 | 4.0 | 7 | 8.5 | 25 | 10 |
6 | Huang, Austin | 16252662 | unr. | 1096 | 185Q | 6 | NY | W59 | W17 | W16 | L5 | 3.0 | 10 | 11.5 | 28.5 | 9 |
7 | Nath, Partho | 15524242 | 924 | 967 | 216Q | 7 | NY | W60 | W51 | W10 | L4 | 3.0 | 9 | 10.5 | 27 | 9 |
8 | Mendoza, Antonio | 15946807 | 795 | 910 | 126K | 8 | NY | W84 | W42 | W11 | L2 | 3.0 | 9 | 9 | 23 | 9 |
9 | Ararba, Solayman | 15791678 | 684 | 865 | SA-HNW | 6 | NY | W12 | L11 | W64 | W40 | 3.0 | 8 | 9 | 24.5 | 7 |
10 | Rajabov, Otabek | 16166272 | 817 | 883 | 180K | 7 | NY | W72 | W14 | L7 | W41 | 3.0 | 8 | 9 | 23 | 8 |
11 | Parrales, Justin | 15659733 | 917 | 928 | 279X | 7 | NY | W73 | W9 | L8 | W36 | 3.0 | 8 | 9 | 22 | 8 |
12 | Modzelewski, Robert | 15927656 | 1026 | 1008 | 126K | 8 | NY | L9 | W77 | W31 | W57 | 3.0 | 7.5 | 8.5 | 19 | 6 |
13 | Kogyal, Metok | 16170875 | 558 | 810 | 122Q | 6 | NY | W18 | L33 | W59 | W38 | 3.0 | 7 | 8.5 | 22.5 | 7 |
14 | Navarette, Deigo | 15519242 | 986 | 974 | 216Q | 7 | NY | W50 | L10 | W70 | W35 | 3.0 | 7 | 8.5 | 21 | 7 |
15 | Wen Weng, Li | 15916950 | 848 | 895 | 160K | 6 | NY | W78 | W65 | W40 | L1 | 3.0 | 7 | 8 | 22 | 9 |
16 | Nguyen, Angelina | 15508215 | 900 | 920 | SABX1 | 6 | NY | W82 | W44 | L6 | W43 | 3.0 | 7 | 8 | 21.5 | 8 |
17 | Caldwell, Orion | 15464090 | 864 | 889 | SA-HNW | 6 | NY | W74 | L6 | W49 | W47 | 3.0 | 7 | 8 | 20 | 7 |
18 | Huang, Zibin | 16211902 | 923 | 911 | 160K | 6 | NY | L13 | W45 | W82 | W44 | 3.0 | 7 | 8 | 17.5 | 6 |
19 | Tom Wong, Jacob | 16152340 | 936 | 948 | ESCHS | 7 | NY | D48 | W83 | W63 | D24 | 3.0 | 6 | 6.5 | 16.5 | 7.5 |
20 | Canelas, Ramon | 16491738 | 632 | 787 | 279X | 7 | NY | L42 | W84 | W39 | W37 | 3.0 | 6 | 6 | 17 | 6 |
21 | Wang, Edison | 16155931 | 625 | 771 | 223K | 6 | NY | L23 | W79 | W76 | W33 | 3.0 | 5.5 | 6 | 16.5 | 6 |
22 | Gabel, Emilia | 15941115 | 543 | 713 | 126K | 7 | NY | L25 | W86 | W66 | W34 | 3.0 | 5.5 | 5.5 | 17.5 | 6 |
23 | Lu, Matthew | 16081161 | 943 | 944 | 160K | 6 | NY | W21 | W66 | L3 | D28 | 2.5 | 9.5 | 10.5 | 27.5 | 7.5 |
24 | Wang, Raymond | 15950130 | 1065 | 1043 | 160K | 6 | NY | W43 | L3 | W46 | D19 | 2.5 | 9 | 11 | 26.5 | 6.5 |
25 | Ramirez, Selvin | 16215095 | 921 | 897 | 180K | 6 | NY | W22 | L28 | W50 | D32 | 2.5 | 8 | 10 | 24 | 6.5 |
26 | Scorcia, Renee | 14890158 | 1074 | 1040 | BTECH | 9 | NY | D61 | W54 | W28 | L3 | 2.5 | 8 | 9.5 | 25.5 | 7 |
27 | Saleh, Adeeb | 15472455 | 760 | 776 | 216Q | 7 | NY | W87 | D30 | L2 | W60 | 2.5 | 8 | 8 | 20.5 | 6.5 |
28 | Chen, Randy | 16512282 | 728 | 865 | 131M | 7 | NY | W47 | W25 | L26 | D23 | 2.5 | 7.5 | 9.5 | 26 | 7.5 |
29 | Clementson, Tyrone | 16262680 | 813 | 815 | 318K | 6 | NY | W52 | L1 | D60 | W61 | 2.5 | 7.5 | 9 | 21 | 6 |
30 | Chen, Xiang | 16079401 | 934 | 896 | 180K | 8 | NY | W49 | D27 | L35 | W55 | 2.5 | 6.5 | 8.5 | 21.5 | 6.5 |
31 | Laljit, Christopher | 15236854 | 704 | 766 | SA | 6 | NY | D64 | W48 | L12 | W63 | 2.5 | 6.5 | 7.5 | 18 | 6 |
32 | Dong, Ryan | 16488955 | 701 | 708 | HPCMS | 8 | NY | W67 | L34 | W54 | D25 | 2.5 | 6 | 7 | 20 | 6.5 |
33 | Bautista, Uladis | 15921608 | 895 | 872 | 279X | 7 | NY | W77 | W13 | L4 | L21 | 2.0 | 6 | 11 | 24 | 7 |
34 | Fox, Benjamin | 15886070 | 890 | 859 | SA | 10 | NY | W45 | W32 | L1 | L22 | 2.0 | 5.5 | 11.5 | 25.5 | 7 |
35 | Castillo, Leily | 16270680 | 739 | 766 | 126K | 7 | NY | W85 | L2 | W30 | L14 | 2.0 | 5.5 | 9.5 | 23.5 | 6 |
36 | Saleh, Nabeeh | 15927374 | 679 | 759 | 214Q | 7 | NY | L1 | W52 | W42 | L11 | 2.0 | 5 | 11 | 26 | 5 |
37 | Castelan, Carlos | 16327865 | 866 | 836 | 390X | 7 | NJ | W55 | W62 | L5 | L20 | 2.0 | 5 | 10.5 | 25.5 | 7 |
38 | Fox, Ethan | 15956790 | 813 | 793 | SA | 8 | NY | W69 | L5 | W53 | L13 | 2.0 | 5 | 10 | 23 | 6 |
39 | Miranda, Noah | 15922513 | 828 | 799 | 318K | 8 | NY | W56 | L4 | L20 | W81 | 2.0 | 5 | 10 | 21.5 | 5 |
40 | Mendoza, Christian | 15946813 | 935 | 888 | 126K | 8 | NY | W53 | W68 | L15 | L9 | 2.0 | 5 | 9 | 24 | 7 |
41 | Lasalle, Jaidan | 16315360 | 578 | 631 | HPCMS | 7 | NY | L2 | W85 | W51 | L10 | 2.0 | 5 | 9 | 23 | 5 |
42 | Yang, Andy | 15849952 | 977 | 918 | 160K | 6 | NY | W20 | L8 | L36 | W74 | 2.0 | 5 | 9 | 22 | 5 |
43 | Enferri, Mateo | 16301244 | 695 | 704 | 318K | 7 | NY | L24 | W56 | W65 | L16 | 2.0 | 4.5 | 8.5 | 21.5 | 5 |
44 | Perez, Joel | 16362740 | 714 | 703 | 126K | 7 | NY | W86 | L16 | W62 | L18 | 2.0 | 4.5 | 7.5 | 18.5 | 6 |
45 | Olivo, Augustus | 16523585 | 499 | 593 | 318K | 7 | NY | L34 | L18 | W58 | W67 | 2.0 | 4 | 8 | 19.5 | 3 |
46 | Castillo, Melody | 16278513 | 682 | 691 | 126K | 8 | NY | L4 | W71 | L24 | W69 | 2.0 | 3.5 | 8.5 | 20.5 | 4 |
47 | Yau, Jason | 16573662 | unr. | 720 | AAS | 11 | L28 | W73 | W68 | L17 | 2.0 | 3.5 | 7.5 | 19.5 | 5 | |
48 | Congrains, Johan | 16325743 | 600 | 604 | 141Q | 8 | NY | D19 | L31 | D67 | W75 | 2.0 | 3.5 | 7.5 | 18 | 4 |
49 | Bugdayci, Alimente | 15777675 | 581 | 600 | 318K | 6 | NY | L30 | W80 | L17 | W65 | 2.0 | 3.5 | 7 | 17.5 | 4 |
50 | Firriolo, Devin | 15704966 | 644 | 641 | 9 | NY | L14 | W72 | L25 | W79 | 2.0 | 3.5 | 7 | 16.5 | 4 | |
51 | Lutfiddinov, Shohruh | 16081903 | 792 | 743 | 180K | 7 | NY | W80 | L7 | L41 | W71 | 2.0 | 3 | 6.5 | 16 | 5 |
52 | Okai-Koi, Jacob | 15921588 | 391 | 539 | 279X | 7 | NY | L29 | L36 | W73 | W68 | 2.0 | 3 | 6.5 | 16 | 3 |
53 | Walsh, Liam | 15988068 | 587 | 599 | 122Q | 6 | NY | L40 | W75 | L38 | W64 | 2.0 | 3 | 6 | 18.5 | 4 |
54 | Dong, Andy | 16524567 | 101 | 224 | 318K | 6 | NY | B--- | L26 | L32 | W83 | 2.0 | 3 | 5.5 | 15 | 4 |
55 | Kang, Brian | 16493171 | 466 | 563 | WAGNER | 7 | NY | L37 | W76 | W84 | L30 | 2.0 | 3 | 5.5 | 14.5 | 5 |
56 | Wang, Jason | 16512297 | 433 | 502 | 131M | 8 | NY | L39 | L43 | W85 | W66 | 2.0 | 3 | 5 | 14 | 3 |
57 | Cheung, Ho Yin | 16219757 | 773 | 746 | 223K | NY | H--- | D64 | W81 | L12 | 2.0 | 2 | 5 | 12 | 5 | |
58 | Armas, Xavier | 15839714 | 733 | 663 | 122Q | 6 | NY | L65 | W78 | L45 | W72 | 2.0 | 2 | 5 | 10 | 4 |
59 | Kumar, Hetish | 15516016 | 743 | 707 | 216Q | 7 | NY | L6 | W74 | L13 | D62 | 1.5 | 5.5 | 8.5 | 22.5 | 3.5 |
60 | Wu, Justin | 16488940 | 569 | 570 | HPCMS | 8 | NY | L7 | W87 | D29 | L27 | 1.5 | 5 | 8 | 21.5 | 4 |
61 | Samuel, Roy | 16261582 | 696 | 695 | SABX1 | 6 | NY | D26 | L63 | W83 | L29 | 1.5 | 4.5 | 7 | 19 | 4 |
62 | Minhas, Jagmeet | 15976285 | 445 | 536 | SA | 8 | NY | W76 | L37 | L44 | D59 | 1.5 | 4.5 | 6.5 | 17.5 | 4.5 |
63 | Cheung, Jacky | 16165441 | 919 | 865 | 30K | NY | H--- | W61 | L19 | L31 | 1.5 | 4 | 7 | 17.5 | 4.5 | |
64 | Whittow, Malek | 16472916 | unr. | 540 | 318K | D31 | D57 | L9 | L53 | 1.0 | 6.5 | 9.5 | 22 | 3.5 | ||
65 | Braich, Harkamal | 16534983 | unr. | 511 | AAS | 11 | NY | W58 | L15 | L43 | L49 | 1.0 | 6 | 9 | 22 | 4 |
66 | Patruno, Dominick | 15481354 | 781 | 684 | RLS | 6 | NY | W79 | L23 | L22 | L56 | 1.0 | 5 | 8 | 17.5 | 4 |
67 | Nagel, Gabriel | 16561062 | unr. | 402 | ESCHS | 6 | NY | L32 | D82 | D48 | L45 | 1.0 | 5 | 7.5 | 15 | 2.5 |
68 | Chen, Eric | 15725303 | 757 | 669 | 220K | 6 | NY | W75 | L40 | L47 | L52 | 1.0 | 5 | 7 | 17 | 4 |
69 | Shen, Keira | 15687228 | 367 | 387 | SOF | 6 | NY | L38 | L70 | W77 | L46 | 1.0 | 4.5 | 6.5 | 14 | 2 |
70 | Trache, Stephanie | 16303042 | 631 | 632 | SA | 8 | NY | L5 | W69 | L14 | --- | 1.0 | 4 | 8 | 19 | 3 |
71 | Williams, Michael | 16331306 | 458 | 440 | 318K | 7 | NY | L3 | L46 | W87 | L51 | 1.0 | 4 | 8 | 19 | 2 |
72 | Galva, Daryll | 16279867 | 426 | 402 | 390X | 7 | NY | L10 | L50 | W86 | L58 | 1.0 | 4 | 7 | 16 | 2 |
73 | Cohen, Lucas | 16304223 | 539 | 490 | HPCMS | 7 | NY | L11 | L47 | L52 | W87 | 1.0 | 4 | 7 | 16 | 1 |
74 | Emam, Mohamed | 16311722 | 465 | 457 | HPCMS | 7 | NY | L17 | L59 | W80 | L42 | 1.0 | 4 | 7 | 15.5 | 2 |
75 | Wang, Thomas | 16591448 | unr. | 371 | 318K | L68 | L53 | W78 | L48 | 1.0 | 4 | 6 | 13 | 2 | ||
76 | Rodriguez, Elmer | 15833082 | 834 | 712 | 279X | 7 | NY | L62 | L55 | L21 | W84 | 1.0 | 3.5 | 6.5 | 15.5 | 1 |
77 | Hernandez, Suilary | 15833777 | 529 | 478 | 335K | 6 | NY | L33 | L12 | L69 | W85 | 1.0 | 3 | 6 | 15 | 1 |
78 | Parameswar, Suraj | 16273721 | 462 | 411 | 141Q | 7 | NY | L15 | L58 | L75 | W86 | 1.0 | 3 | 6 | 15 | 1 |
79 | Leurenceau, Anthony | 16313514 | 252 | 236 | HPCMS | 7 | NY | L66 | L21 | B--- | L50 | 1.0 | 3 | 6 | 14 | 1 |
80 | Davronov, Abdurahmon | 16469040 | 305 | 268 | 223K | 7 | NY | L51 | L49 | L74 | B--- | 1.0 | 3 | 5 | 11 | 0 |
81 | Flowers, Isaiah | 15297988 | 414 | 396 | 266Q | NY | H--- | H--- | L57 | L39 | 1.0 | 2 | 4 | 10 | 2.5 | |
82 | Chicaiza, Andy | 16494058 | 533 | 506 | SA-HNW | 7 | NY | L16 | D67 | L18 | --- | 0.5 | 4 | 7 | 16.5 | 1.5 |
83 | Gonzalez, Andrew L | 16363633 | 586 | 498 | 126K | NY | H--- | L19 | L61 | L54 | 0.5 | 3 | 6 | 15.5 | 1.5 | |
84 | Been, Max | 16227790 | 337 | 309 | HPCMS | 6 | NY | L8 | L20 | L55 | L76 | 0.0 | 6 | 9 | 21 | 0 |
85 | Tong, Yile | 16582163 | unr. | 100 | 318K | L35 | L41 | L56 | L77 | 0.0 | 5 | 7 | 15 | 0 | ||
86 | Alcantar, Diego | 16604410 | unr. | 100 | 318K | L44 | L22 | L72 | L78 | 0.0 | 4 | 7 | 15 | 0 | ||
87 | Moreno, Giovanni | 16579992 | unr. | 100 | 126K | 7 | L27 | L60 | L71 | L73 | 0.0 | 3.5 | 6 | 13.5 | 0 |
CIS Queens Chess Day at 150Q: JH-HS NRB (6-12 Unrated)
# | Name | ID | Rtng | Post | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[O] | TBrk[C] |
1 | Velasquez, Johnathan | unr. | 1150 | AAS | 11 | W65 | W8 | W7 | W9 | 4.0 | 9 | 10 | 27 | 10 | ||
2 | Katwal, Kalvin | unr. | 1150 | HPCMS | 7 | W63 | W11 | W23 | W13 | 4.0 | 8.5 | 9.5 | 25 | 10 | ||
3 | Pedraza, Erwing | unr. | 1150 | AFEL | 9 | W56 | W46 | W10 | W15 | 4.0 | 7.5 | 8.5 | 23.5 | 10 | ||
4 | Lari, Eros | unr. | 1150 | AAS | 11 | W76 | W55 | W16 | W12 | 4.0 | 7.5 | 8 | 23 | 10 | ||
5 | Alkjalaidi, Muhahmed | unr. | 1150 | 30K | H--- | W49 | W14 | W22 | 3.5 | 7.5 | 7.5 | 19 | 7.5 | |||
6 | Au, Tony | unr. | 1150 | 30K | H--- | W81 | W44 | W24 | 3.5 | 4.5 | 4.5 | 12 | 7.5 | |||
7 | Huezo, Andrei | unr. | 1150 | HPCMS | 6 | W48 | W18 | L1 | W43 | 3.0 | 9 | 11 | 26 | 8 | ||
8 | Iida, Mitsuki | unr. | 1143 | HPCMS | 7 | W64 | L1 | W33 | W27 | 3.0 | 9 | 10 | 24 | 7 | ||
9 | Hernandez, Lesly | unr. | 1150 | HPCMS | 6 | W50 | W45 | W17 | L1 | 3.0 | 8.5 | 10 | 26 | 9 | ||
10 | Lentini, Nicholas | unr. | 1115 | HPCMS | 6 | W78 | W26 | L3 | W41 | 3.0 | 8.5 | 9 | 22.5 | 8 | ||
11 | Diallo, Abdul | unr. | 1098 | BCCS | 8 | W41 | L2 | W39 | W35 | 3.0 | 8 | 10 | 26 | 7 | ||
12 | Canavan, Aidan | unr. | 1084 | HPCMS | 7 | W47 | W36 | W52 | L4 | 3.0 | 8 | 10 | 25 | 9 | ||
13 | Patankar, Zaid | unr. | 1055 | WAGNER | 6 | W61 | W39 | W42 | L2 | 3.0 | 8 | 9.5 | 24 | 9 | ||
14 | Cuautle, Kevin | unr. | 1150 | HPCMS | 7 | W20 | W37 | L5 | W34 | 3.0 | 8 | 9.5 | 23.5 | 8 | ||
15 | Alvarez, Zabdiel | unr. | 1037 | HPCMS | 6 | W67 | W70 | W40 | L3 | 3.0 | 7.5 | 8.5 | 24 | 9 | ||
16 | Bornstein Brown, Naeem | unr. | 1067 | HPCMS | 7 | W69 | W34 | L4 | W37 | 3.0 | 7 | 8 | 22 | 8 | ||
17 | Turner, Asher | unr. | 1030 | AAS | 9 | W79 | W21 | L9 | W40 | 3.0 | 7 | 7.5 | 21.5 | 8 | ||
18 | Hatzigeorgiou, Nickolaos | unr. | 952 | 266Q | 7 | W72 | L7 | W68 | W31 | 3.0 | 6.5 | 7.5 | 19.5 | 7 | ||
19 | Manor, Daniel | unr. | 884 | HPCMS | 8 | L25 | W64 | W70 | W38 | 3.0 | 6 | 7 | 17.5 | 6 | ||
20 | Kolodziej, Matthew | unr. | 984 | 141Q | 8 | L14 | W76 | W46 | W42 | 3.0 | 6 | 6.5 | 19 | 6 | ||
21 | Corda, Anthony | unr. | 905 | SA | 7 | X85 | L17 | W75 | X52 | 3.0 | 4 | 4 | 11 | 5 | ||
22 | Sanchez, Christian | unr. | 1068 | 318K | W38 | D25 | W29 | L5 | 2.5 | 8.5 | 10.5 | 24.5 | 7.5 | |||
