CIS Brooklyn Chess Day at
PS 503K
Saturday, September 29, 2018
Tournament Standings
CIS Brooklyn Chess Day at 503K: Open (K-12 1500 and Over)
# | Place | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1-2 | Gubenko, Dmitro | 16018208 | 1660 | 1756 | BTECH | W10 | W8 | W5 | 3.0 | 4 | 12 | 6 | 6 |
2 | Chen, Ryan | 15266991 | 1613 | 1728 | STUY | W27 | W9 | W7 | 3.0 | 4 | 9 | 6 | 4.5 | |
3 | 3-4 | Yan Li, Jun | 14803713 | 1665 | 1685 | STUY | W24 | D6 | W16 | 2.5 | 3.5 | 9.5 | 5 | 4.5 |
4 | Zheng, Jeremy | 14973085 | 2100 | 2092 | MILLBK | D21 | W29 | W14 | 2.5 | 2.5 | 7.5 | 4.5 | 3 | |
5 | 5-13 | Xue, Steven | 14800211 | 2000 | 1984 | MURROW | W12 | W15 | L1 | 2.0 | 5 | 12.5 | 5 | 6.5 |
6 | Feng, Nick | 14973126 | 1444 | 1542 | Staten I | W18 | D3 | D11 | 2.0 | 4.5 | 11.5 | 4.5 | 6 | |
7 | Kulik, Jacob | 14611682 | 1755 | 1750 | BTECH | W22 | W23 | L2 | 2.0 | 4 | 11 | 5 | 5 | |
8 | Belenky, Nicholas | 16048482 | 1466 | 1560 | WROOK | W20 | L1 | W19 | 2.0 | 4 | 10 | 4 | 5 | |
9 | Ahram, Aidan | 14061123 | 1815 | 1804 | BTECH | W26 | L2 | W22 | 2.0 | 4 | 9 | 4 | 5 | |
10 | Simon, Levi | 14855707 | 1515 | 1554 | BSI | L1 | W26 | W25 | 2.0 | 4 | 9 | 3 | 5 | |
11 | Carranza, Jacob | 15239991 | 1684 | 1679 | MURROW | W30 | D14 | D6 | 2.0 | 3.5 | 9 | 4.5 | 4 | |
12 | Paiva, Alex | 13958574 | 1568 | 1594 | MIDWOOD | L5 | W31 | W28 | 2.0 | 2.5 | 6 | 3 | 2.5 | |
13 | Norbu, Chime | 15848290 | 1417 | 1486 | HPCMS | H--- | D20 | W23 | 2.0 | 2 | 4.5 | 3 | 2 | |
14 | 14-18 | Rai, Aayushma | 15268590 | 1574 | 1589 | 318K | W25 | D11 | L4 | 1.5 | 2 | 11 | 4 | 5.5 |
15 | Moran, Ella | 14650774 | 1641 | 1640 | HUNTER | W31 | L5 | D17 | 1.5 | 1.5 | 8 | 3.5 | 3.5 | |
16 | Sukhiashvili, Nikoloz | 15955926 | 1558 | 1578 | 139Q | D19 | W21 | L3 | 1.5 | 1 | 9.5 | 3.5 | 4.5 | |
17 | Chen, Vicky | 15684852 | 1500 | 1539 | 318K | D29 | D19 | D15 | 1.5 | 1 | 7.5 | 3 | 3 | |
18 | Jean Baptiste, Geah | 15502518 | 1602 | 1592 | SABSMS | L6 | D24 | W29 | 1.5 | 1 | 7.5 | 2 | 3.5 | |
19 | 19-28 | Underwood, Toshinori | 14988052 | 1770 | 1726 | 51K | D16 | D17 | L8 | 1.0 | 3 | 10.5 | 2.5 | 5 |
20 | Ciborowski, David | 16139821 | 1604 | 1571 | 585Q | L8 | D13 | D21 | 1.0 | 3 | 9 | 1.5 | 5 | |
21 | Pang, Brian | 16695696 | 1571 | 1569 | 184Q | D4 | L16 | D20 | 1.0 | 2.5 | 9.5 | 2 | 5 | |
22 | Hyatt, Jessica | 15502462 | 1538 | 1539 | SABSMS | L7 | W30 | L9 | 1.0 | 2.5 | 9.5 | 2 | 4.5 | |
23 | Huang, Ryan | 15756505 | 1576 | 1548 | 122Q | W28 | L7 | L13 | 1.0 | 2.5 | 9 | 3 | 4.5 | |
24 | Bugayev, Elizabeth | 14689307 | 1516 | 1507 | BSI | L3 | D18 | D30 | 1.0 | 2 | 7.5 | 1.5 | 4.5 | |
25 | Khong, Vernon | 15095092 | unr. | 1388 | BTECH | L14 | W27 | L10 | 1.0 | 2 | 7 | 2 | 4 | |
26 | Alperovich, Max | 15158312 | 1560 | 1546 | 239K | L9 | L10 | W31 | 1.0 | 2 | 7 | 1 | 4 | |
27 | Garcia, Elian | 16083832 | 1475 | 1437 | MIDWOOD | L2 | L25 | B--- | 1.0 | 1 | 8 | 0 | 4 | |
28 | Efthimiou, Peter | 15565236 | 1366 | 1343 | 122Q | L23 | B--- | L12 | 1.0 | 1 | 6 | 1 | 3 | |
29 | 29-30 | Hong Li, Zhan | 16139857 | 1632 | 1604 | 585Q | D17 | L4 | L18 | 0.5 | 3 | 9.5 | 1.5 | 5.5 |
30 | Rossi, Dylan | 14722852 | 1519 | 1488 | BTECH | L11 | L22 | D24 | 0.5 | 2 | 8 | 0.5 | 4 | |
31 | 31 | Zhang, Ann | 14849710 | 1510 | 1463 | STUY | L15 | L12 | L26 | 0.0 | 2.5 | 7.5 | 0 | 4.5 |
CIS Brooklyn Chess Day at 503K: Reserve (K-12 Under 1500)
# | Place | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1-2 | Cao, Justin | 15984038 | 1295 | 1427 | BTECH | W70 | W17 | W11 | W7 | 4.0 | 8.5 | 23.5 | 10 | 8.5 |
2 | Deas, Chance | 15725978 | 1259 | 1416 | MECPS | W61 | W29 | W9 | W8 | 4.0 | 8 | 26 | 10 | 9 | |
3 | 3-6 | Rodriguez, Ethan | 15502394 | 1250 | 1350 | SABSMS | W49 | W42 | D4 | W20 | 3.5 | 8 | 24.5 | 9 | 9.5 |
4 | Feng, Tommy | 16159248 | 1311 | 1389 | 318K | W69 | W48 | D3 | W16 | 3.5 | 7.5 | 23 | 9 | 8 | |
5 | Velasquez, Johnathan | 16606987 | 1362 | 1468 | H--- | W37 | W19 | W10 | 3.5 | 7.5 | 20 | 7.5 | 7.5 | ||
6 | Yang, Abigail | 15616302 | 1247 | 1394 | 33M | W36 | D19 | W43 | W21 | 3.5 | 7 | 21.5 | 8.5 | 9 | |
7 | 7-15 | Zheng, Tia | 12345678 | 1255 | 1322 | W33 | W60 | W12 | L1 | 3.0 | 9 | 27 | 9 | 10 | |
8 | Moran, Brendan | 15101226 | 1485 | 1478 | BALLET | W67 | W14 | W28 | L2 | 3.0 | 9 | 25 | 9 | 9.5 | |
9 | Ye, Leo | 15612294 | 1103 | 1278 | 503K | W23 | W51 | L2 | W28 | 3.0 | 8.5 | 26 | 8 | 10 | |
10 | Zhang, Muyuan | 16537496 | 1098 | 1278 | JERICH | W32 | W31 | W22 | L5 | 3.0 | 8 | 25.5 | 9 | 10 | |
11 | Eisenberg, Dylan | 15481615 | 1176 | 1336 | 318K | W44 | W35 | L1 | W38 | 3.0 | 8 | 23 | 8 | 10 | |
12 | Chirilov, James | 16480806 | 1427 | 1428 | W45 | W34 | L7 | W18 | 3.0 | 7.5 | 26 | 8 | 9.5 | ||
13 | Yelin, Nathan | 16108070 | 1151 | 1285 | SAHY | L16 | W46 | W53 | W32 | 3.0 | 6.5 | 19.5 | 6 | 8 | |
14 | Saquisili, Omar | 15234224 | 1235 | 1274 | 180K | W62 | L8 | W57 | W29 | 3.0 | 6 | 22 | 7 | 7 | |
15 | Zhang, Ben | 15238631 | 1435 | 1427 | 180K | L18 | W68 | W58 | W34 | 3.0 | 5.5 | 20 | 6 | 6 | |
16 | 16-27 | Hoang, Brian | 16470581 | 1350 | 1353 | 585Q | W13 | W58 | D18 | L4 | 2.5 | 9 | 27 | 8 | 10 |
17 | Torres, Michael | 14831868 | 1119 | 1248 | W38 | L1 | W35 | D22 | 2.5 | 8.5 | 27.5 | 6.5 | 10.5 | ||
18 | Polonsky, Brandon | 16331678 | 1179 | 1313 | BSI | W15 | W30 | D16 | L12 | 2.5 | 8.5 | 27 | 8 | 10.5 | |
19 | Bhattarai, Prayash | 16263421 | 1469 | 1453 | 318K | W64 | D6 | L5 | W48 | 2.5 | 8.5 | 22 | 6.5 | 9.5 | |
20 | Pozo, David | 14987346 | 1339 | 1350 | UNITY | H--- | W52 | W24 | L3 | 2.5 | 7.5 | 18 | 6.5 | 7.5 | |
21 | Poulos-Chachere, Maria | 15926145 | 1329 | 1340 | 275M | H--- | W55 | W39 | L6 | 2.5 | 7 | 17 | 6.5 | 7 | |
22 | Tashtanov, Alexey | 16358256 | 1271 | 1261 | BSI | W63 | W57 | L10 | D17 | 2.5 | 6.5 | 19.5 | 7.5 | 7 | |
23 | Tall, Mouhamadou | 15830824 | 1331 | 1306 | SABSMS | L9 | D54 | W42 | W49 | 2.5 | 6.5 | 19.5 | 4.5 | 8 | |
24 | Scobie, Micah | 15515233 | 1371 | 1353 | SABSMS | D52 | W40 | L20 | W33 | 2.5 | 6.5 | 19 | 6 | 8 | |
25 | Sahakyan, Armen | 16571493 | 1042 | 1169 | JMHS | L28 | W47 | D31 | W50 | 2.5 | 6 | 19.5 | 5 | 7.5 | |
26 | Ergashev, Amirshoh | 16129928 | 1163 | 1165 | 180K | L30 | W72 | W66 | D27 | 2.5 | 5.5 | 13.5 | 5.5 | 6 | |
27 | Perez, Lee Ann | 15688938 | 1273 | 1263 | ESCHS | H--- | D53 | W62 | D26 | 2.5 | 5 | 12 | 5.5 | 5 | |
28 | 28-47 | Li, James | 15519896 | 1257 | 1244 | 187K | W25 | W66 | L8 | L9 | 2.0 | 5.5 | 25 | 7 | 9 |
29 | Garcia, Caleb | 15594610 | 1074 | 1173 | 503K | W41 | L2 | W30 | L14 | 2.0 | 5 | 26.5 | 6 | 11 | |
30 | Tang, Jiawei | 15510682 | 1400 | 1356 | W26 | L18 | L29 | W58 | 2.0 | 4.5 | 23.5 | 5 | 8 | ||
31 | Shi, Lingxuan | 15834263 | 1274 | 1244 | 318K | W65 | L10 | D25 | D36 | 2.0 | 4.5 | 20.5 | 5.5 | 8.5 | |
32 | Yan, Alvin | 15625917 | 1299 | 1270 | 180K | L10 | W65 | W61 | L13 | 2.0 | 4 | 20 | 5 | 8 | |
33 | Leidy, James | 15166333 | 1030 | 1117 | L7 | W71 | W51 | L24 | 2.0 | 4 | 19.5 | 5 | 7 | ||
34 | Bugayev, George | 15696525 | 1200 | 1193 | BSI | W72 | L12 | W60 | L15 | 2.0 | 4 | 18 | 6 | 8 | |
35 | Xue, Adam | 15285367 | 1350 | 1313 | 239K | W59 | L11 | L17 | W57 | 2.0 | 3.5 | 21.5 | 5 | 7.5 | |
36 | Levitski, Katherina | 16159604 | 998 | 1100 | BSI | L6 | W64 | D48 | D31 | 2.0 | 3.5 | 20 | 4.5 | 8 | |
37 | Zhang, Joey | 15293503 | 1248 | 1245 | 318K | D55 | L5 | W54 | D39 | 2.0 | 3.5 | 18.5 | 4.5 | 8.5 | |
38 | Perna, Sachin | 15203985 | 1332 | 1300 | CSS | L17 | W70 | W59 | L11 | 2.0 | 3.5 | 17.5 | 5 | 6.5 | |
39 | Chen, Dehao | 15654790 | 1363 | 1331 | 180K | D68 | W50 | L21 | D37 | 2.0 | 3.5 | 17 | 5.5 | 6.5 | |
40 | Machida, Sotaro | 15786093 | 1006 | 1101 | 318K | D50 | L24 | W68 | D41 | 2.0 | 3.5 | 16.5 | 4.5 | 6.5 | |
41 | Zhang, Eric | 15834242 | 1273 | 1229 | 180K | L29 | W63 | D49 | D40 | 2.0 | 3.5 | 14.5 | 4.5 | 6 | |
42 | Stark, Chloe | 16138806 | 862 | 1005 | 33M | W71 | L3 | L23 | W67 | 2.0 | 3 | 14.5 | 5 | 6.5 | |
43 | Wang, Richard | 15654804 | 1359 | 1323 | 201K | L48 | W69 | L6 | W59 | 2.0 | 2.5 | 17.5 | 4 | 6.5 | |
44 | Palmer, Daniel | 15798508 | 1411 | 1362 | 200K | L11 | L59 | W55 | W65 | 2.0 | 2.5 | 16 | 3 | 6.5 | |
45 | Lin, Raymond | 16079134 | 1192 | 1173 | 180K | L12 | L49 | W63 | W60 | 2.0 | 2.5 | 16 | 3 | 6 | |
46 | Rivera, Louis | 15675801 | 1349 | 1307 | ESCHS | L58 | L13 | W64 | W61 | 2.0 | 2 | 14 | 3 | 6 | |
47 | Palmer, Nicholas | 15798514 | 1214 | 1173 | 200K | L57 | L25 | W70 | W62 | 2.0 | 2 | 12 | 3 | 4.5 | |
48 | 48-56 | Amadasu, Elisha | 15925100 | 1157 | 1167 | MECPS | W43 | L4 | D36 | L19 | 1.5 | 6.5 | 24 | 5 | 10 |
49 | Lin, Vincent | 16245047 | 1006 | 1065 | 503K | L3 | W45 | D41 | L23 | 1.5 | 6.5 | 21 | 4 | 10 | |
50 | Alperovich, Benjamin | 15812566 | 1252 | 1214 | 49Q | D40 | L39 | W52 | L25 | 1.5 | 5.5 | 18 | 4 | 8 | |
51 | Mak, Alvin | 15829242 | 1286 | 1231 | A1 | W54 | L9 | L33 | D53 | 1.5 | 5 | 19 | 4.5 | 8 | |
52 | Bao, Rebecca | 15763330 | 1163 | 1159 | NEST | D24 | L20 | L50 | W69 | 1.5 | 4.5 | 17.5 | 3 | 7 | |
53 | Harding Perkins, Christopher | 15927861 | unr. | 1119 | 318K | H--- | D27 | L13 | D51 | 1.5 | 4 | 16 | 3.5 | 7 | |
54 | Cao, Caden | 16108126 | 1094 | 1101 | SABH | L51 | D23 | L37 | W68 | 1.5 | 4 | 15.5 | 2.5 | 6.5 | |
55 | Eisenberg, Evan | 16107997 | 1004 | 1057 | 318K | D37 | L21 | L44 | W71 | 1.5 | 4 | 14 | 3 | 6.5 | |
56 | Gonzalez, Aldenis | 15234512 | 1232 | 1153 | FDA | L60 | L61 | D69 | W66 | 1.5 | 2 | 11 | 2 | 3 | |
57 | 57-67 | Aryal, Kushagra | 16231638 | 941 | 970 | 585Q | W47 | L22 | L14 | L35 | 1.0 | 6.5 | 22.5 | 4 | 9.5 |
58 | Davis, Tabia | 15792075 | 1130 | 1136 | SABSMS | W46 | L16 | L15 | L30 | 1.0 | 6.5 | 22 | 4 | 9.5 | |
59 | Wilson-Livingston, Godwin | 15745841 | 1144 | 1139 | SABSMS | L35 | W44 | L38 | L43 | 1.0 | 6 | 17 | 3 | 8 | |
60 | Polanco, Jacob | 15413930 | 961 | 971 | 279X | W56 | L7 | L34 | L45 | 1.0 | 5.5 | 20 | 4 | 8.5 | |
61 | Bondarchuk, Jake | 16016684 | 1052 | 1056 | BSI | L2 | W56 | L32 | L46 | 1.0 | 5.5 | 20 | 3 | 9.5 | |
62 | Sukhiashvili, Alexander | 16301835 | 990 | 992 | 139Q | L14 | W67 | L27 | L47 | 1.0 | 5 | 16.5 | 3 | 8 | |
63 | Yee, Brian | 15808670 | 1071 | 1022 | 126M | L22 | L41 | L45 | B--- | 1.0 | 4 | 15 | 0 | 6.5 | |
64 | Ma, Oliver | 16129590 | 1181 | 1141 | NEST | L19 | L36 | L46 | W70 | 1.0 | 4 | 14 | 1 | 6.5 | |
65 | Nguyen, Angelina | 15508215 | 1084 | 1070 | SAHE | L31 | L32 | W71 | L44 | 1.0 | 4 | 13.5 | 2 | 6 | |
66 | Graupera, Ramon | 14943016 | 722 | 710 | A&L | B--- | L28 | L26 | L56 | 1.0 | 3.5 | 14.5 | 3 | 6 | |
67 | Phillips, Charles | 15635406 | 1182 | 1100 | SABSMS | L8 | L62 | X72 | L42 | 1.0 | 3 | 17 | 1 | 6 | |
68 | 68-69 | Chen, Xiang | 16079401 | 1160 | 1107 | SITH | D39 | L15 | L40 | L54 | 0.5 | 5.5 | 18.5 | 2 | 8.5 |
69 | Brewster, Isaiah | 15875566 | 1102 | 1066 | SABSMS | L4 | L43 | D56 | L52 | 0.5 | 5 | 18 | 1 | 8.5 | |
70 | 70-72 | Alexander, Ethan | 15515275 | 1094 | 1033 | SAHE | L1 | L38 | L47 | L64 | 0.0 | 5 | 19 | 0 | 9 |
71 | Lian, Jonathan | 15811625 | 1208 | 1080 | 259K | L42 | L33 | L65 | L55 | 0.0 | 4.5 | 15 | 0 | 6.5 | |
72 | Katwal, Kalvin | 16623871 | 785 | 773 | HPCMS | L34 | L26 | F67 | U--- | 0.0 | 2 | 11.5 | 0 | 4.5 |
CIS Brooklyn Chess Day at 503K: JH-HS Novice (6-12 U1100)
# | Place | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1-2 | Li, Nelson | 15927285 | 994 | 1133 | 318K | W61 | W27 | W7 | W8 | 4.0 | 8 | 26 | 10 | 9.5 |
2 | Ramirez, Selvin | 16215095 | 1021 | 1117 | 180K | W57 | W16 | W28 | W6 | 4.0 | 7.5 | 23 | 10 | 8.5 | |
3 | 3-5 | Borisov, Maxim | 15234800 | 865 | 971 | W42 | W48 | D4 | W17 | 3.5 | 8 | 24 | 9 | 9 | |
4 | Dong, Andy | 16524567 | 920 | 989 | 318K | W37 | W49 | D3 | W20 | 3.5 | 7.5 | 22.5 | 9 | 8.5 | |
5 | Crippen, Adonis | 15792247 | 1070 | 1083 | SABSMS | D29 | W46 | W45 | W19 | 3.5 | 6 | 22 | 8 | 7.5 | |
6 | 6-15 | Walsh, Luke | 16582136 | 861 | 958 | 318K | W56 | W31 | W9 | L2 | 3.0 | 9 | 26 | 9 | 9.5 |
7 | Bailey, Aiden | 16144376 | unr. | 1087 | SAHE | W50 | W34 | L1 | W28 | 3.0 | 8 | 26 | 8 | 9 | |
8 | Liu, Jason | 15019641 | 907 | 944 | MIDWOOD | W64 | W30 | W26 | L1 | 3.0 | 8 | 22 | 9 | 8 | |
9 | Badillo, Jayleen | 16108848 | 988 | 995 | SABSMS | W18 | W44 | L6 | W34 | 3.0 | 7.5 | 25.5 | 8 | 9 | |
10 | Banks, Kymora | 15515192 | 1040 | 1035 | SABSMS | D47 | W22 | W29 | D11 | 3.0 | 7.5 | 22 | 7.5 | 9 | |
11 | Bi, Steven | 16481141 | 943 | 959 | MURROW | W59 | D43 | W33 | D10 | 3.0 | 6.5 | 19 | 8 | 7.5 | |
12 | Shi, Raymond | 16138640 | 1099 | 1073 | 180K | L27 | W63 | W30 | W26 | 3.0 | 6 | 19.5 | 6 | 6.5 | |
13 | Crippen, Layla | 15792268 | 957 | 948 | SABSMS | L26 | W64 | W61 | W27 | 3.0 | 5.5 | 16 | 6 | 5.5 | |
14 | Parrales, Justin | 15659733 | 915 | 901 | 279X | L32 | W51 | W49 | W31 | 3.0 | 5 | 18 | 6 | 6 | |
15 | Chen, Steven | 16229712 | 881 | 879 | 180K | W55 | L26 | W48 | W35 | 3.0 | 5 | 16 | 7 | 5.5 | |
16 | 16-25 | Scobie, Noah | 15515212 | 832 | 911 | SABSMS | W35 | L2 | D21 | W44 | 2.5 | 8.5 | 25 | 6 | 10 |
17 | Flores, David | 16320972 | 1047 | 1023 | 30K | W38 | W53 | D19 | L3 | 2.5 | 8 | 24 | 8 | 9.5 | |
18 | Ringston, Anthony | 16515920 | 678 | 779 | 180K | L9 | W60 | W36 | D23 | 2.5 | 7.5 | 18.5 | 5.5 | 8 | |
19 | Bugdayci, Alimente | 15777675 | 901 | 902 | 318K | W51 | W58 | D17 | L5 | 2.5 | 7 | 21 | 8 | 7.5 | |
20 | Burnett, Kyrel Luk | 16238454 | 995 | 966 | MECPS | B--- | D45 | W43 | L4 | 2.5 | 6.5 | 20 | 6.5 | 6.5 | |
21 | Mendoza, Antonio | 15946807 | unr. | 923 | 126K | L53 | W38 | D16 | W45 | 2.5 | 6 | 18.5 | 5 | 7.5 | |
22 | Cheung, Ho Yin | 16219757 | 603 | 747 | 223K | H--- | L10 | W46 | W43 | 2.5 | 6 | 16 | 4.5 | 6 | |
23 | Agustus, Victor | 16108881 | 919 | 876 | SABSMS | L48 | W55 | W40 | D18 | 2.5 | 6 | 13.5 | 5.5 | 6.5 | |
24 | Perna, Tejas | 15792473 | 1049 | 999 | SAHW | L43 | W59 | D44 | W32 | 2.5 | 5 | 17.5 | 5 | 6 | |
25 | Bautista, Uladis | 15921608 | 948 | 900 | 279X | D46 | L33 | W58 | W47 | 2.5 | 5 | 15 | 5 | 5.5 | |
26 | 26-42 | Wang, Thomas | 16591448 | 648 | 798 | 318K | W13 | W15 | L8 | L12 | 2.0 | 6 | 28 | 7 | 12 |
27 | Regunathan, Sathya | 15650053 | 819 | 864 | 237K | W12 | L1 | W54 | L13 | 2.0 | 6 | 25 | 6 | 11 | |
28 | Laljit, Christopher | 15236854 | 868 | 861 | SA | W52 | W32 | L2 | L7 | 2.0 | 5 | 26 | 7 | 10 | |
29 | Deas, Christian | 16276386 | 819 | 848 | MECPS | D5 | W47 | L10 | D33 | 2.0 | 5 | 24.5 | 5.5 | 10 | |
30 | Guevara, Iker | 16233175 | 728 | 770 | 318K | W39 | L8 | L12 | W49 | 2.0 | 5 | 22 | 5 | 9 | |
31 | Nieto, Nayah | 16332906 | unr. | 833 | 126K | W62 | L6 | W41 | L14 | 2.0 | 5 | 20 | 6 | 9 | |
32 | Gilmore, Takashi | 15066582 | 491 | 682 | 318K | W14 | L28 | W53 | L24 | 2.0 | 4.5 | 22 | 6 | 9 | |
33 | Peterkin, Nathanael | 15328317 | 676 | 769 | ELMONT | H--- | W25 | L11 | D29 | 2.0 | 4.5 | 18.5 | 5 | 7.5 | |
34 | Jiang, Tony | 16500493 | 862 | 835 | 180K | W60 | L7 | W56 | L9 | 2.0 | 3.5 | 19 | 6 | 7 | |
35 | Williams, Darrien | 15946876 | unr. | 789 | 126K | L16 | W57 | W50 | L15 | 2.0 | 3.5 | 17 | 5 | 7.5 | |
36 | Armas, Xavier | 15839714 | 1007 | 931 | 122Q | L44 | W37 | L18 | W52 | 2.0 | 3.5 | 15.5 | 4 | 7 | |
37 | Williams, Michael | 16331306 | 571 | 605 | 318K | L4 | L36 | W65 | W54 | 2.0 | 3 | 16 | 3 | 7 | |
38 | Villanueva, Edwin | 15974210 | 771 | 751 | 315K | L17 | L21 | W55 | W56 | 2.0 | 3 | 15 | 3 | 6 | |
39 | Scorcia, Renee | 14890158 | 1016 | 936 | BTECH | L30 | L40 | W64 | W48 | 2.0 | 3 | 13 | 3 | 5.5 | |
40 | Joseph, Stephane A | 15841830 | 523 | 724 | MECPS | U--- | W39 | L23 | W50 | 2.0 | 3 | 11.5 | 4 | 5.5 | |
41 | Huang, Daniel | 16174664 | 863 | 793 | 180K | L49 | W52 | L31 | W51 | 2.0 | 2 | 14 | 4 | 5 | |
42 | Coughlan, Isaac | 15449841 | 346 | 469 | 318K | L3 | L50 | W57 | W60 | 2.0 | 2 | 14 | 3 | 6 | |
43 | 43-47 | Lin, Sophia | 16155910 | 806 | 808 | 131K-A | W24 | D11 | L20 | L22 | 1.5 | 7 | 24 | 5.5 | 10 |
44 | Chen, Eric | 16791004 | 700 | 770 | 220K | W36 | L9 | D24 | L16 | 1.5 | 7 | 23 | 5 | 10 | |
45 | Canelas, Ramon | 16491738 | 847 | 833 | 279X | W54 | D20 | L5 | L21 | 1.5 | 5.5 | 22.5 | 5.5 | 9 | |
46 | Okai-Koi, Jacob | 15921588 | 616 | 615 | 279X | D25 | L5 | L22 | W58 | 1.5 | 5.5 | 20.5 | 3 | 9 | |
47 | Berscheid, Nicolau | 16352057 | 746 | 734 | ESCHS | D10 | L29 | W63 | L25 | 1.5 | 5 | 19.5 | 4 | 8 | |
48 | 48-62 | Juarez, Steve | 15918653 | 520 | 582 | JMHS | W23 | L3 | L15 | L39 | 1.0 | 7.5 | 24.5 | 4 | 11 |
49 | Perez, Kevin | 16166266 | 234 | 341 | 180K | W41 | L4 | L14 | L30 | 1.0 | 7 | 24 | 4 | 10.5 | |
50 | Daaboul, Stanislav | 16031716 | 840 | 768 | 447K | L7 | W42 | L35 | L40 | 1.0 | 6.5 | 20 | 3 | 9.5 | |
51 | Turner, Asher | 16625704 | 422 | 489 | AOAS | L19 | L14 | W62 | L41 | 1.0 | 5.5 | 19 | 2 | 8.5 | |
52 | Lligiun, Carlos | 16370630 | 382 | 438 | 126K | L28 | L41 | W59 | L36 | 1.0 | 5 | 16 | 2 | 7 | |
53 | Castillo, Leily | 16270680 | 861 | 835 | 126K | W21 | L17 | L32 | F61 | 1.0 | 4.5 | 19 | 4 | 7 | |
54 | Mendoza, Christian | 15946813 | unr. | 549 | 126K | L45 | W62 | L27 | L37 | 1.0 | 4.5 | 15.5 | 3 | 6.5 | |
55 | Moreno-Lopez, Shesit | 16616984 | 399 | 382 | 180K | L15 | L23 | L38 | B--- | 1.0 | 4.5 | 15.5 | 0 | 7.5 | |
56 | Rosario, Bolivar | 16665502 | 196 | 190 | 126K | L6 | B--- | L34 | L38 | 1.0 | 4 | 18 | 2 | 7 | |
57 | Howlader, Ifaz | 16516992 | 728 | 663 | MIDWOOD | L2 | L35 | L42 | W64 | 1.0 | 4 | 18 | 1 | 8 | |
58 | Tam, Matthew | 16518338 | 179 | 171 | 180K | B--- | L19 | L25 | L46 | 1.0 | 4 | 16 | 3 | 6.5 | |
59 | Espinal, Kelvin | 15974252 | 595 | 544 | 315K | L11 | L24 | L52 | W65 | 1.0 | 4 | 15 | 1 | 7 | |
60 | Cordova, Sonny | 16524950 | 216 | 196 | 318K | L34 | L18 | B--- | L42 | 1.0 | 4 | 14.5 | 1 | 6.5 | |
61 | Castillo, Melody | 16278513 | 697 | 682 | 126K | L1 | W65 | L13 | F53 | 1.0 | 3.5 | 16 | 3 | 7.5 | |
62 | Lin, Becky | 15950103 | 837 | 721 | 180K | L31 | L54 | L51 | W63 | 1.0 | 2.5 | 12.5 | 1 | 4.5 | |
63 | 63 | Toledo, John Albie | 16527772 | 412 | 391 | 279X | H--- | L12 | L47 | L62 | 0.5 | 2.5 | 11 | 1.5 | 5.5 |
64 | 64-65 | Zhao, Yujun | 16152988 | 481 | 451 | 180K | L8 | L13 | L39 | L57 | 0.0 | 6 | 19 | 0 | 9 |
65 | Chery, Marc | 16712361 | unr. | 171 | MECPS | U--- | L61 | L37 | L59 | 0.0 | 2.5 | 7 | 0 | 4.5 |
CIS Brooklyn Chess Day at 503K: JH-HS NRB (6-12 Unrated)
# | Place | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1 | Chan, Phil | unr. | 1150 | BKLATIN | W38 | W5 | W25 | W4 | 4.0 | 7 | 20.5 | 10 | 7.5 | |
2 | 2-3 | Velasco, Angel | unr. | 1150 | SUNSETPA | W29 | W6 | W9 | D3 | 3.5 | 9.5 | 26 | 9.5 | 10.5 | |
3 | Li, Harvey | unr. | 1150 | 318K | W37 | W28 | W7 | D2 | 3.5 | 7 | 21.5 | 9.5 | 7.5 | ||
4 | 4-10 | James, Henry | unr. | 1150 | 318K | W22 | W11 | W8 | L1 | 3.0 | 9.5 | 26 | 9 | 11 | |
5 | Holmes, Alanna | unr. | 1066 | JMHS | W30 | L1 | W14 | W17 | 3.0 | 8.5 | 22 | 7 | 9.5 | ||
6 | Szewczyk, Nikola | unr. | 1095 | SSPHS | W31 | L2 | W15 | W16 | 3.0 | 8.5 | 21.5 | 7 | 9.5 | ||
7 | Sosa, James | unr. | 1052 | SUNSETPA | W12 | W14 | L3 | W21 | 3.0 | 8 | 24.5 | 8 | 10 | ||
8 | Suynov, Ariel | unr. | 1113 | MADISON | W10 | W27 | L4 | W23 | 3.0 | 8 | 23 | 8 | 9 | ||
9 | Pahuja, Aditya | unr. | 1078 | 67Q | W13 | W25 | L2 | W19 | 3.0 | 8 | 22.5 | 8 | 9 | ||
10 | Kayode, Emanuella | unr. | 1000 | MECPS | L8 | W22 | W13 | W12 | 3.0 | 7 | 19 | 6 | 8.5 | ||
