2018 CIS Columbus Day Chess Tournament at
PS 11M
Monday, October 8, 2018
Tournament Pairings
Alphabetical Pairings. CIS Columbus Day Chess Tournament : Open (K-12;1500 +)
Player | Color | Opponent | Board |
Ahram, Aidan | White vs. | Huang, Ryan (1576) | on board 5012 |
Alperovich, Max | Black vs. | Igel, Liah (1414) | on board 5023 |
Anderson, Brent | Black vs. | Buchanan, Ian (1744) | on board 5013 |
Bejasa, Christopher | White vs. | Isaacs, Joshua (1500) | on board 5019 |
Bhattarai, Prayash | White vs. | Moran, Ella (1663) | on board 5005 |
Buchanan, Ian | White vs. | Anderson, Brent (1561) | on board 5013 |
Buchanan, Royal | White vs. | Hyatt, Jessica (1551) | on board 5008 |
Bugayev, Arthur | Black vs. | Li, Jet (1403) | on board 5022 |
Bugayev, Elizabeth | White vs. | Lee, Ryan (1710) | on board 5014 |
Chamadia, Avaan | White vs. | Laporte, Sakura (1670) | on board 5016 |
Chen, Oliver | White vs. | Louie, Christopher (1667) | on board 5009 |
Chen, Ryan | Black vs. | Van Boxtel, Ezra (1384) | on board 5010 |
Chen, Vicki | White vs. | Hong Li, Zhan (1632) | on board 5018 |
Chin, William | Black vs. | Pozo, David (1339) | on board 5029 |
Chow, Kevin | Black vs. | Scobie, Micah (1353) | on board 5021 |
Ciborowski, David | White vs. | Yang, Sunny (1906) | on board 5001 |
Deas, Chance | Black vs. | McCormick, John (1530) | on board 5028 |
Dong, Samantha | Black vs. | Jean-Baptiste, Geah (1571) | on board 5011 |
Fausto, Aliana | White vs. | Wong, Ellis (1400) | on board 5030 |
Fisher, Zane | White vs. | Mero, Daniel (1694) | on board 5025 |
Franklyn, Matthew | White vs. | Garcia, Elian (1443) | on board 5020 |
Garcia, Elian | Black vs. | Franklyn, Matthew (1594) | on board 5020 |
Harris, Alex | White vs. | Simon, Levi (1515) | on board 5015 |
Hong Li, Zhan | Black vs. | Chen, Vicki (1500) | on board 5018 |
Hua, Charles | White vs. | Sharifov, Azizjon (1600) | on board 5006 |
Huang, Ryan | Black vs. | Ahram, Aidan (1800) | on board 5012 |
Hyatt, Jessica | Black vs. | Buchanan, Royal (1772) | on board 5008 |
Igel, Liah | White vs. | Alperovich, Max (1560) | on board 5023 |
Isaacs, Joshua | Black vs. | Bejasa, Christopher (1616) | on board 5019 |
Jean-Baptiste, Geah | White vs. | Dong, Samantha (1866) | on board 5011 |
Jordan, Nico | White vs. | Rai, Aayushma (1574) | on board 5026 |
Laporte, Sakura | Black vs. | Chamadia, Avaan (1512) | on board 5016 |
Lee, Ryan | Black vs. | Bugayev, Elizabeth (1516) | on board 5014 |
Li, Jet | White vs. | Bugayev, Arthur (1828) | on board 5022 |
Liu, Iram | Black vs. | Pang, Brian (1658) | on board 5017 |
Louie, Christopher | Black vs. | Chen, Oliver (1488) | on board 5009 |
McCormick, John | White vs. | Deas, Chance (1412) | on board 5028 |
Mero, Daniel | Black vs. | Fisher, Zane (1461) | on board 5025 |
Moran, Brendan | Black vs. | Sykes, Lavon (1889) | on board 5002 |
Moran, Ella | Black vs. | Bhattarai, Prayash (1469) | on board 5005 |
Pang, Brian | White vs. | Liu, Iram (1500) | on board 5017 |
Pollard, Kaden | Black vs. | Slater, Danil (1612) | on board 5003 |
Pozo, David | White vs. | Chin, William (1500) | on board 5029 |
Rai, Aayushma | Black vs. | Jordan, Nico (1450) | on board 5026 |
Reiss, Aiden | Black vs. | Tall, Mouhamadou (1434) | on board 5027 |
Reitboeck, Nikhil | Black vs. | Sutton, Marcus (1840) | on board 5007 |
Reyes, Jorge | Black vs. | Underwood, Toshinori (1770) | on board 5004 |
Rossi, Dylan | Black vs. | Sukhiashvili, Nikoloz (1558) | on board 5024 |
Scobie, Micah | White vs. | Chow, Kevin (1591) | on board 5021 |
Sharifov, Azizjon | Black vs. | Hua, Charles (2011) | on board 5006 |
Simon, Levi | Black vs. | Harris, Alex (1691) | on board 5015 |
Slater, Danil | White vs. | Pollard, Kaden (1797) | on board 5003 |
Sukhiashvili, Nikoloz | White vs. | Rossi, Dylan (1519) | on board 5024 |
Sutton, Marcus | White vs. | Reitboeck, Nikhil (1581) | on board 5007 |
Sykes, Lavon | White vs. | Moran, Brendan (1634) | on board 5002 |
Tall, Mouhamadou | White vs. | Reiss, Aiden (1569) | on board 5027 |
Underwood, Toshinori | White vs. | Reyes, Jorge (1500) | on board 5004 |
Van Boxtel, Ezra | White vs. | Chen, Ryan (1613) | on board 5010 |
Wong, Ellis | Black vs. | Fausto, Aliana (1473) | on board 5030 |
Yang, Sunny | Black vs. | Ciborowski, David (1649) | on board 5001 |
Alphabetical Pairings. CIS Columbus Day Chess Tournament : Reserve (K-12 Under 1500)
Player | Color | Opponent | Board |
Adams, Emma | White vs. | Espinal, Gabriel (1228) | on board 7 |
Adewumi, Tanitoluwa | White vs. | Lee, Michelle (1255) | on board 21 |
Alexander, Ethan | Black vs. | Thornton, Eiles (1345) | on board 36 |
Alperovich, Benjam | White vs. | Covington, Kieran (1100) | on board 22 |
Alvarado-Yoshida, Nico | Black vs. | Poulos-Chachere, Maria (1329) | on board 4 |
Amadasu, Elisha | White vs. | Zhang, Eric (1273) | on board 26 |
Arriaga, Alexander | Black vs. | Zhang, Ben (1435) | on board 33 |
Bondarchuk, Jake | Black vs. | Van De, Jake (1113) | on board 51 |
Braun, Max | White vs. | Lamtan , Christoffer (1145) | on board 47 |
Brewster, Isaiah | White vs. | Lutton Seignoret, Declan (1260) | on board 20 |
Bugayev, George | White vs. | Velasquez, Johnathan (1362) | on board 12 |
Cao, Justin | White vs. | Urilov, Aviel (1364) | on board 2 |
Chang, Kevin | Black vs. | Lin, Vincent (1006) | on board 41 |
Chen, Darren | Black vs. | Palmer, Darren (1325) | on board 14 |
Chen, Dehao | White vs. | Ward, Milana (1018) | on board 5 |
Chen, Xiang | White vs. | Yesilevich, Megan (1295) | on board 17 |
Cheung, Kyle | Black vs. | Yan, Alvin (1299) | on board 1 |
Covington, Kieran | Black vs. | Alperovich, Benjam (1252) | on board 22 |
Davis, Tabia | Black vs. | Polanco, Jacob (961) | on board 45 |
Dixit, Syun | Black vs. | Xue, Adam (1350) | on board 13 |
Efthimiou, Peter | Black vs. | Phillips, Charles (1214) | on board 11 |
Eisenberg, Dylan | Black vs. | Vanaselja, Viggo (1001) | on board 42 |
Eisenberg, Evan | White vs. | Polonsky, Brandon (1179) | on board 31 |
Eppel, Benjamin | White vs. | Ye, Leo (1103) | on board 52 |
Ergashev, Amirshoh | Black vs. | Sukhiashvili, Alexander (990) | on board 43 |
Espinal, Gabriel | Black vs. | Adams, Emma (1315) | on board 7 |
Feng, Tommy | Black vs. | Solomon, Geordany (1178) | on board 15 |
Flores-Zeledon, Dana | White vs. | Xiang, Orion (956) | on board 32 |
Fong, Jason | White vs. | Levin, Jacob (1347) | on board 35 |
Garcia, Caleb | White vs. | Underwood, Takanori (1224) | on board 39 |
Gonzalez, Aldenis | White vs. | Nguyen, Angelina (1084) | on board 27 |
Guzman, Janelys | White vs. | Hoang, Brian (1350) | on board 3 |
Hoang, Brian | Black vs. | Guzman, Janelys (1291) | on board 3 |
Hua, Oliver | White vs. | Wilson-Livingston, Godwin (1138) | on board 18 |
Hurst, Kasper | White vs. | Palmer, Nicholas (1214) | on board 40 |
Lamtan , Christoffer | Black vs. | Braun, Max (1015) | on board 47 |
Lee, Michelle | Black vs. | Adewumi, Tanitoluwa (1105) | on board 21 |
Leidy, James | Black vs. | Lin, Jimmy (1496) | on board 8 |
Levin, Jacob | Black vs. | Fong, Jason (1080) | on board 35 |
Levin, Max | White vs. | Yevdayev, Eva (1206) | on board 29 |
Levitski, Andrew | Black vs. | Sillau, Josiah (1080) | on board 50 |
Lian, Jonathan | White vs. | Mendoza, Antonio (1100) | on board 28 |
Liang, Hilda | White vs. | Norbu, Chime (1417) | on board 49 |
Liang, Hilmay | White vs. | Raparthi, Indira (972) | on board 48 |
Lin, Jimmy | White vs. | Leidy, James (1030) | on board 8 |
Lin, Raymond | White vs. | Yee, Brian (1071) | on board 30 |
Lin, Vincent | White vs. | Chang, Kevin (1178) | on board 41 |
Lorenzo, Dante | White vs. | Shvarts, Tim (1246) | on board 23 |
Louie, Andrew | White vs. | Williams, Darrien (1000) | on board 19 |
Lutton Seignoret, Declan | Black vs. | Brewster, Isaiah (1129) | on board 20 |
Ma, Oliver | Black vs. | Perez, Leeann (1300) | on board 16 |
Machida, Sotaro | See T.D. | ||
Mak, Alvin | White vs. | Torres, Michael (1119) | on board 37 |
Mendoza, Antonio | Black vs. | Lian, Jonathan (1208) | on board 28 |
Michalski, James | White vs. | Vasquez, Elvis (1350) | on board 34 |
Mukherji, Maya | Black vs. | Rodriguez, Ethan (1258) | on board 46 |
Nguyen, Angelina | Black vs. | Gonzalez, Aldenis (1232) | on board 27 |
Norbu, Chime | Black vs. | Liang, Hilda (1092) | on board 49 |
Palmer, Daniel | White vs. | Wallace, Harper (1207) | on board 10 |
Palmer, Darren | White vs. | Chen, Darren (1186) | on board 14 |
Palmer, Nicholas | Black vs. | Hurst, Kasper (1060) | on board 40 |
Perez, Leeann | White vs. | Ma, Oliver (1181) | on board 16 |
Perna, Sachin | Black vs. | Wang, Michael (1280) | on board 6 |
Phillips, Charles | White vs. | Efthimiou, Peter (1366) | on board 11 |
Polanco, Jacob | White vs. | Davis, Tabia (1126) | on board 45 |
Polonsky, Brandon | Black vs. | Eisenberg, Evan (1004) | on board 31 |
Poulos-Chachere, Maria | White vs. | Alvarado-Yoshida, Nico (1171) | on board 4 |
Ramirez, Selvin | White vs. | Wang, Richard (1359) | on board 25 |
Raparthi, Indira | Black vs. | Liang, Hilmay (1044) | on board 48 |
Rha, Rebecca | Black vs. | Yesilevich, David (884) | on board 44 |
Rodriguez, Ethan | White vs. | Mukherji, Maya (1130) | on board 46 |
Rubinov, Michael | White vs. | Yang, Abigail (1224) | on board 9 |
Seupersad, Ravindra | White vs. | Verma, Neil (1081) | on board 38 |
Shvarts, Tim | Black vs. | Lorenzo, Dante (955) | on board 23 |
Sillau, Josiah | White vs. | Levitski, Andrew (1135) | on board 50 |
Solomon, Geordany | White vs. | Feng, Tommy (1311) | on board 15 |
Stark, Chloe | White vs. | Tratenberg, Beckett (1231) | on board 24 |
Sukhiashvili, Alexander | White vs. | Ergashev, Amirshoh (1163) | on board 43 |
Thornton, Eiles | White vs. | Alexander, Ethan (1094) | on board 36 |
Torres, Michael | Black vs. | Mak, Alvin (1286) | on board 37 |
Tratenberg, Beckett | Black vs. | Stark, Chloe (846) | on board 24 |
Underwood, Takanori | Black vs. | Garcia, Caleb (1074) | on board 39 |
Urilov, Aviel | Black vs. | Cao, Justin (1295) | on board 2 |
Van De, Jake | White vs. | Bondarchuk, Jake (1052) | on board 51 |
Vanaselja, Viggo | White vs. | Eisenberg, Dylan (1176) | on board 42 |
Vasquez, Elvis | Black vs. | Michalski, James (1122) | on board 34 |
Velasquez, Johnathan | Black vs. | Bugayev, George (1200) | on board 12 |
Verma, Neil | Black vs. | Seupersad, Ravindra (1229) | on board 38 |
Wallace, Harper | Black vs. | Palmer, Daniel (1411) | on board 10 |
Wang, Michael | White vs. | Perna, Sachin (1332) | on board 6 |
Wang, Richard | Black vs. | Ramirez, Selvin (1021) | on board 25 |
Ward, Milana | Black vs. | Chen, Dehao (1363) | on board 5 |
Williams, Darrien | Black vs. | Louie, Andrew (1270) | on board 19 |
Wilson-Livingston, Godwin | Black vs. | Hua, Oliver (1292) | on board 18 |
Xiang, Orion | Black vs. | Flores-Zeledon, Dana (1457) | on board 32 |
Xue, Adam | White vs. | Dixit, Syun (1189) | on board 13 |
Yan, Alvin | White vs. | Cheung, Kyle (1392) | on board 1 |
Yang, Abigail | Black vs. | Rubinov, Michael (1458) | on board 9 |
Ye, Leo | Black vs. | Eppel, Benjamin (1083) | on board 52 |
Yee, Brian | Black vs. | Lin, Raymond (1192) | on board 30 |
Yesilevich, David | White vs. | Rha, Rebecca (1157) | on board 44 |
Yesilevich, Megan | Black vs. | Chen, Xiang (1160) | on board 17 |
Yevdayev, Eva | Black vs. | Levin, Max (1148) | on board 29 |
Zhang, Ben | White vs. | Arriaga, Alexander (1114) | on board 33 |
Zhang, Eric | Black vs. | Amadasu, Elisha (1157) | on board 26 |
Alphabetical Pairings. CIS Columbus Day Chess Tournament : JH-HS Novice (K-12 U1100)
Player | Color | Opponent | Board |
Adewumi, Adesina | Black vs. | Cheung, Ho Yin (603) | on board 80 |
Agustus, Victor | Black vs. | Berscheid, Nicolau (746) | on board 67 |
Albie Toledo, John | White vs. | Kayode, Emmanuella (unr.) | on board 106 |
Ararba, Solayman | White vs. | Stahl, Israel (962) | on board 71 |
Armas, Xavier | Black vs. | Deas, Christian (819) | on board 54 |
Aryal, Kushagra | White vs. | Bencosme-Lee, Subi (804) | on board 59 |
Axelman, Warren | Black vs. | Pahuja, Aditya (unr.) | on board 94 |
Baez, Max Hideki | White vs. | Parris, Dylan (597) | on board 81 |
Banks, Kymora | White vs. | Sanchez, Christian (728) | on board 69 |
Bautista, Uladis | White vs. | Berger, Max (670) | on board 57 |
Beckles, Andrew | Black vs. | Villoda, Immanuel (unr.) | on board 97 |
Bello, Inara | White vs. | Brown, Omani (736) | on board 87 |
Bencosme-Lee, Subi | Black vs. | Aryal, Kushagra (941) | on board 59 |
Bennett, Rickaela | Black vs. | Crippen, Layla (1044) | on board 66 |
Berger, Max | Black vs. | Bautista, Uladis (948) | on board 57 |
Berscheid, Nicolau | White vs. | Agustus, Victor (1003) | on board 67 |
Bi, Steven | Black vs. | Caldwell, Orion (881) | on board 58 |
Boateng, Lamech | White vs. | Palache, Jairin (452) | on board 101 |
Boateng, Samuella | Black vs. | Gonzalez, Boris (700) | on board 91 |
Brown, Omani | Black vs. | Bello, Inara (125) | on board 87 |
Brownlee, Lincoln | Black vs. | Febos, Kaly (635) | on board 96 |
Burnett, Kyrel | Black vs. | Dong, Andy (920) | on board 55 |
Butler, Ananias | Black vs. | Herrera, Kelly (204) | on board 103 |
Caldwell, Orion | White vs. | Bi, Steven (943) | on board 58 |
Canelas, Ramon | White vs. | Sosa, James (unr.) | on board 77 |
Cao, Brian | White vs. | Portalatin, Nikania (500) | on board 70 |
Casado, Victor | White vs. | Stahl, Ezekiel (988) | on board 83 |
Castelan Jr, Carlos | White vs. | Vanderheide, Dimas (397) | on board 89 |
Ceesay, Ebrima | White vs. | Perna, Tejas (1024) | on board 82 |
Chan, Phil | Black vs. | Walsh, Luke (861) | on board 75 |
Chen, Eric | White vs. | Jun, Jeffrey (637) | on board 95 |
Cherry, Marc | White vs. | Graupera, Ramon (722) | on board 90 |
Cheung, Ho Yin | White vs. | Adewumi, Adesina (439) | on board 80 |
Cordero, David | Black vs. | Crippen, Adonis (1086) | on board 62 |
Cordova, Sonny | Black vs. | Paul Jr, Reginald (263) | on board 102 |
Crippen, Adonis | White vs. | Cordero, David (830) | on board 62 |
Crippen, Layla | White vs. | Bennett, Rickaela (792) | on board 66 |
Deas, Christian | White vs. | Armas, Xavier (1007) | on board 54 |
Dominguez, Edwin | Black vs. | Wang, Thomas (648) | on board 72 |
Dong, Andy | White vs. | Burnett, Kyrel (995) | on board 55 |
Enokijima, Ryotaro | Black vs. | Parrales, Brianna (825) | on board 63 |
Espinal, Hamlet | White vs. | Libert, Samuel (596) | on board 79 |
Espinal, Kelvin | White vs. | Li, Harvey (unr.) | on board 98 |
Febos, Kaly | White vs. | Brownlee, Lincoln (unr.) | on board 96 |
Flores, David | Black vs. | Mendoza, Christian (800) | on board 65 |
Gabel, Emilia | Black vs. | Nieves, Joel Jr (208) | on board 92 |
Galindo, Jacob | White vs. | McCallum, Reiley (349) | on board 93 |
Gonzalez, Boris | White vs. | Boateng, Samuella (362) | on board 91 |
Goroshnik, Benjamin | Black vs. | Umana, Jose (648) | on board 73 |
Graupera, Ramon | Black vs. | Cherry, Marc (354) | on board 90 |
Hearns, Shaine | Black vs. | Li, Nelson (994) | on board 68 |
Herrera, Kelly | White vs. | Butler, Ananias (576) | on board 103 |
Horiuchi, Tyler | White vs. | Liu, Jason (900) | on board 56 |
Jiang, Tony | White vs. | Yang, Nicole (698) | on board 74 |
Joseph, Stephane | Black vs. | Medina, Engel (355) | on board 105 |
Julian, Jacklin | Black vs. | Scorcia, Renee (1016) | on board 53 |
Jun, Jeffrey | Black vs. | Chen, Eric (unr.) | on board 95 |
Kanina, Amy | Black vs. | Okai-Koi, Jacob (616) | on board 78 |
Kayode, Emmanuella | Black vs. | Albie Toledo, John (412) | on board 106 |
Levitski, Lucy | White vs. | Villanueva, Edwin (771) | on board 86 |
Li, Harvey | Black vs. | Espinal, Kelvin (595) | on board 98 |
Li, Nelson | White vs. | Hearns, Shaine (803) | on board 68 |
Libert, Samuel | Black vs. | Espinal, Hamlet (885) | on board 79 |
Liu, Jason | Black vs. | Horiuchi, Tyler (970) | on board 56 |
Lomidze, Luka | White vs. | Reyes, Isaiah (523) | on board 88 |
McCallum, Raquel | White vs. | Moreno-Lopez, Shesit (399) | on board 104 |
McCallum, Reiley | Black vs. | Galindo, Jacob (665) | on board 93 |
Medina, Engel | White vs. | Joseph, Stephane (523) | on board 105 |
Mendoza, Christian | White vs. | Flores, David (1047) | on board 65 |
Minhas, Jagmeet | Black vs. | Rosario, Ociel (786) | on board 85 |
Moreno-Lopez, Shesit | Black vs. | McCallum, Raquel (544) | on board 104 |
Nagel, Gabriel | Black vs. | Velasco, Angel (unr.) | on board 76 |
Navarrete, Diego | White vs. | Regunathan, Sathya (819) | on board 64 |
Ni, Bin | Black vs. | Nieto, Nayah (768) | on board 60 |
Nieto, Nayah | White vs. | Ni, Bin (1094) | on board 60 |
Nieves, Anaya | White vs. | Parrales, Justin (915) | on board 84 |
Nieves, Joel Jr | White vs. | Gabel, Emilia (693) | on board 92 |
Okai-Koi, Jacob | White vs. | Kanina, Amy (755) | on board 78 |
Pahuja, Aditya | White vs. | Axelman, Warren (660) | on board 94 |
Palache, Jairin | Black vs. | Boateng, Lamech (unr.) | on board 101 |
Park, Ethan | Black vs. | Quinones, Damario (unr.) | on board 99 |
Parrales, Brianna | White vs. | Enokijima, Ryotaro (1076) | on board 63 |
Parrales, Justin | Black vs. | Nieves, Anaya (467) | on board 84 |
Parris, Dylan | Black vs. | Baez, Max Hideki (566) | on board 81 |
Paul Jr, Reginald | White vs. | Cordova, Sonny (216) | on board 102 |
Peebles, Rex | Black vs. | Shi, Raymond (1099) | on board 61 |
Perez, Kevin | See T.D. | ||
Perna, Tejas | Black vs. | Ceesay, Ebrima (377) | on board 82 |
Portalatin, Nikania | Black vs. | Cao, Brian (972) | on board 70 |
Quinones, Damario | White vs. | Park, Ethan (565) | on board 99 |
Regunathan, Sathya | Black vs. | Navarrete, Diego (1050) | on board 64 |
Reyes, Isaiah | Black vs. | Lomidze, Luka (731) | on board 88 |
Rosario, Ociel | White vs. | Minhas, Jagmeet (526) | on board 85 |
Sanchez, Christian | Black vs. | Banks, Kymora (986) | on board 69 |
Scorcia, Renee | White vs. | Julian, Jacklin (900) | on board 53 |
Shi, Raymond | White vs. | Peebles, Rex (823) | on board 61 |
Sosa, James | Black vs. | Canelas, Ramon (847) | on board 77 |
Stahl, Ezekiel | Black vs. | Casado, Victor (574) | on board 83 |
Stahl, Israel | Black vs. | Ararba, Solayman (679) | on board 71 |
Umana, Jose | White vs. | Goroshnik, Benjamin (865) | on board 73 |
Vanderheide, Dimas | Black vs. | Castelan Jr, Carlos (722) | on board 89 |
Velasco, Angel | White vs. | Nagel, Gabriel (860) | on board 76 |
Velez, Tabatha | Black vs. | Williams, Michael (600) | on board 100 |
Villanueva, Edwin | Black vs. | Levitski, Lucy (526) | on board 86 |
Villoda, Immanuel | White vs. | Beckles, Andrew (618) | on board 97 |
Walsh, Luke | White vs. | Chan, Phil (unr.) | on board 75 |
Wang, Thomas | White vs. | Dominguez, Edwin (900) | on board 72 |
Williams, Michael | White vs. | Velez, Tabatha (117) | on board 100 |
Yang, Nicole | Black vs. | Jiang, Tony (862) | on board 74 |
Alphabetical Pairings. CIS Columbus Day Chess Tournament : JH-HS NRB (6-12 Unrated)
Player | Color | Opponent | Board |
Abigail Fuertes, Wenz | Black vs. | Cruz, Mia (unr.) | on board 131 |
Afrane, Matthew | White vs. | Zano, Hashem (unr.) | on board 123 |
Allard, Mashai | White vs. | Yu, Jacky (unr.) | on board 114 |
Ayala, Luis | White vs. | Otanez, Scarlett (unr.) | on board 127 |
Baez, Ashley | Black vs. | Geleso, Kaleb (unr.) | on board 138 |
Barrow, Dylan | Black vs. | Watson, Isaac (unr.) | on board 132 |
Barrow, Mia | White vs. | Calixto, Jilverto (unr.) | on board 126 |
Bempong, Samuel | Black vs. | M-Silver, Samiyyah (unr.) | on board 117 |
Benjamin, Amare | White vs. | Jones, Reid (unr.) | on board 116 |
Bennett, Kyra | Black vs. | Otero, Gabriella (unr.) | on board 110 |
Burns, Clyde | Black vs. | Gurung, Dhiraj (unr.) | on board 108 |
Calixto, Jilverto | Black vs. | Barrow, Mia (unr.) | on board 126 |
Conklin, Sulayman | Black vs. | Dong, Mindy (unr.) | on board 118 |
Cruz, Mia | White vs. | Abigail Fuertes, Wenz (unr.) | on board 131 |
De La Rosa, Christian | Black vs. | Pina, Diego (unr.) | on board 122 |
Diyarza, Ryan | White vs. | Gervercio , David (unr.) | on board 124 |
Diz-Castilo, Lilliana | White vs. | Haque, Surraya (unr.) | on board 133 |
Dong, Mindy | White vs. | Conklin, Sulayman (unr.) | on board 118 |
Espinosa, Gebet | Black vs. | Gee Ma, Ching (unr.) | on board 140 |
Feliciano, Edgar | White vs. | Sirena, Naomi (unr.) | on board 112 |
Fleming, Matthew | White vs. | Zhu, Joanne (unr.) | on board 139 |
Flor, Emmanuel | White vs. | Tominaga, Haruki (unr.) | on board 107 |
Fu, Irene | White vs. | Mattis, Michael (unr.) | on board 113 |
Garcia, Brandon | Black vs. | Karl , Lu (unr.) | on board 130 |
Gee Ma, Ching | White vs. | Espinosa, Gebet (unr.) | on board 140 |
Geleso, Kaleb | White vs. | Baez, Ashley (unr.) | on board 138 |
Gervercio , David | Black vs. | Diyarza, Ryan (unr.) | on board 124 |
Gomez, Jawdryel | White vs. | Harvey, Ayden (unr.) | on board 136 |
Gonzalez, Aylin | Black vs. | Kanelis, Daniel (unr.) | on board 137 |
Gorelik, Sam | White vs. | Rushdie, Salman (unr.) | on board 109 |
Gravesend, Jalen | White vs. | Nunez, Rosemary (unr.) | on board 129 |
Gressom, Omar | See T.D. | ||
Gurung, Dhiraj | White vs. | Burns, Clyde (unr.) | on board 108 |
Haque, Surraya | Black vs. | Diz-Castilo, Lilliana (unr.) | on board 133 |
Harvey, Ayden | Black vs. | Gomez, Jawdryel (unr.) | on board 136 |
Hayles, Soliel | White vs. | Perez, Andrew (unr.) | on board 125 |
Hernandez , Jeremy | White vs. | Jamina, Jamil (unr.) | on board 115 |
Irazarry, William | Black vs. | Martinez, Kency (unr.) | on board 134 |
James, Henry | White vs. | Palmer, Saage (unr.) | on board 135 |
Jamina, Jamil | Black vs. | Hernandez , Jeremy (unr.) | on board 115 |
Jones, Reid | Black vs. | Benjamin, Amare (unr.) | on board 116 |
Kanelis, Daniel | White vs. | Gonzalez, Aylin (unr.) | on board 137 |
Karl , Lu | White vs. | Garcia, Brandon (unr.) | on board 130 |
Martinez, Jose | Black vs. | Stewart, Sheldon (unr.) | on board 119 |
Martinez, Justin | Black vs. | Pagan Jr , Antonio (unr.) | on board 111 |
Martinez, Kency | White vs. | Irazarry, William (unr.) | on board 134 |
Mattis, Michael | Black vs. | Fu, Irene (unr.) | on board 113 |
Melendez, Joseph | Black vs. | Perez, Skyler (unr.) | on board 120 |
M-Silver, Samiyyah | White vs. | Bempong, Samuel (unr.) | on board 117 |
Nunez, Rosemary | Black vs. | Gravesend, Jalen (unr.) | on board 129 |
Ortiz, Andrew | White vs. | Roth, Phillip (unr.) | on board 128 |
Otanez, Scarlett | Black vs. | Ayala, Luis (unr.) | on board 127 |
Otero, Gabriella | White vs. | Bennett, Kyra (unr.) | on board 110 |
Ovid-David, Malik | Black vs. | Wu, Wesley (unr.) | on board 121 |
Pagan Jr , Antonio | White vs. | Martinez, Justin (unr.) | on board 111 |
Palmer, Saage | Black vs. | James, Henry (unr.) | on board 135 |
Perez, Andrew | Black vs. | Hayles, Soliel (unr.) | on board 125 |
Perez, Skyler | White vs. | Melendez, Joseph (unr.) | on board 120 |
Pina, Diego | White vs. | De La Rosa, Christian (unr.) | on board 122 |
Roth, Phillip | Black vs. | Ortiz, Andrew (unr.) | on board 128 |
Rushdie, Salman | Black vs. | Gorelik, Sam (unr.) | on board 109 |
Sirena, Naomi | Black vs. | Feliciano, Edgar (unr.) | on board 112 |
Stewart, Sheldon | White vs. | Martinez, Jose (unr.) | on board 119 |
Tominaga, Haruki | Black vs. | Flor, Emmanuel (unr.) | on board 107 |
Watson, Isaac | White vs. | Barrow, Dylan (unr.) | on board 132 |
Wu, Wesley | White vs. | Ovid-David, Malik (unr.) | on board 121 |
Yu, Jacky | Black vs. | Allard, Mashai (unr.) | on board 114 |
Zano, Hashem | Black vs. | Afrane, Matthew (unr.) | on board 123 |
Zhu, Joanne | Black vs. | Fleming, Matthew (unr.) | on board 139 |
Alphabetical Pairings. CIS Columbus Day Chess Tournament : EL Novice (K-5 U1000)
Player | Color | Opponent | Board |
Abrams, Jayden | Black vs. | Zinder, Sonya (620) | on board 174 |
Alexander, Michael | White vs. | Brauner, Asher (777) | on board 171 |
Alexander-Betances, Noah | Black vs. | Robinovich, Rafael (790) | on board 156 |
Augustus, Troy | Black vs. | Silva, John (340) | on board 155 |
Badillo, Jayleen | Black vs. | Huang, Zibin (996) | on board 144 |
Barry, Louis | White vs. | Bell, Symone (711) | on board 150 |
Bell, Symone | Black vs. | Barry, Louis (887) | on board 150 |
Bencosme-Lee, Gabe | White vs. | Berkson, Leo (830) | on board 161 |
Berkson, Leo | Black vs. | Bencosme-Lee, Gabe (652) | on board 161 |
Bhagat, Ishaan | Black vs. | Turner, Jordan (742) | on board 147 |
Bolkhovitinov, Daniel | White vs. | Wei Jiang, Ting (841) | on board 160 |
Bondarchuk, James | White vs. | Sosa, Jeremy (749) | on board 162 |
Brauner, Asher | Black vs. | Alexander, Michael (763) | on board 171 |
Butler, Sana | White vs. | Xue, Ian (708) | on board 167 |
Campos, Brandon | White vs. | Yevdayev, Tamir (561) | on board 169 |
Chen, Nathan | White vs. | Hernandez, Angel (622) | on board 154 |
Condon, Bronwyn | White vs. | Fung, Devon (888) | on board 145 |
Crawford, Elliott | Black vs. | Profis, Liora (628) | on board 165 |
Crawford, Gus | White vs. | Faccio, Sabella (680) | on board 152 |
Crawford, Sabine | Black vs. | Shang, Eric (640) | on board 173 |
Cui, Egan | White vs. | Wang, Raymond (993) | on board 142 |
Dawodu, Ayodele | White vs. | Zorman, Jonathan (631) | on board 158 |
Dixit, Jag | Black vs. | Fausto, Aidan (779) | on board 148 |
Edwards, Demarco | Black vs. | Zhu, Stacey (648) | on board 163 |
Eppel, Nathan | Black vs. | Stark, Max (527) | on board 168 |
Faccio, Sabella | Black vs. | Crawford, Gus (826) | on board 152 |
