CIS Bronx Chess Day at
MS 390X
Saturday, October 20, 2018
Tournament Standings
CIS Bronx Chess Day at 390X: Open (K-12;1500 +)
# | Place | Name | ID | Rtng | Post | Team | Sex | St | Rd 1 | Rd 2 | Rd 3 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1 | Ciborowski, David | 16139821 | 1649 | 1684 | 585Q | M | NY | W10 | W5 | W3 | 3.0 | 3.5 | 8 | 6 | 4 |
2 | 2 | Hong Li, Zhan | 16139857 | 1632 | 1677 | 585Q | M | NY | W7 | D4 | W8 | 2.5 | 3 | 8 | 5 | 4 |
3 | 3-5 | Garcia, Elian | 16083832 | 1475 | 1569 | MIDWOOD | M | NY | W9 | W6 | L1 | 2.0 | 4.5 | 11 | 5 | 5.5 |
4 | Dixon, Che | 15236901 | 1738 | 1741 | BTECH | M | NY | W11 | D2 | D6 | 2.0 | 4 | 9.5 | 4.5 | 4.5 | |
5 | Deas, Chance | 15725978 | 1259 | 1322 | MECPS | M | NY | B--- | L1 | W11 | 2.0 | 3.5 | 7 | 3 | 3.5 | |
6 | 6-7 | Chen, Cheng | 14881113 | 1747 | 1731 | STUY | M | NY | W8 | L3 | D4 | 1.5 | 2 | 11.5 | 3.5 | 5 |
7 | Pozo, David | 14987346 | 1339 | 1349 | UNITY | M | NY | L2 | B--- | D9 | 1.5 | 1 | 6.5 | 1.5 | 3.5 | |
8 | 8-10 | Sekou, Sadiq | 15591254 | 1621 | 1600 | L&P | M | NY | L6 | W10 | L2 | 1.0 | 2 | 8.5 | 2 | 4.5 |
9 | Laporte, Sakura | 15201004 | 1670 | 1625 | ESCHS | F | NY | L3 | D11 | D7 | 1.0 | 1.5 | 7.5 | 1.5 | 3.5 | |
10 | Chirilov, James | 16480806 | 1427 | 1406 | M | NY | L1 | L8 | B--- | 1.0 | 1 | 8 | 0 | 4 | ||
11 | 11 | Alperovich, Max | 15158312 | 1560 | 1521 | 239K | M | NY | L4 | D9 | L5 | 0.5 | 2.5 | 9 | 1 | 4.5 |
CIS Bronx Chess Day at 390X: Reserve (K-12 Under 1500)
# | Place | Name | ID | Rtng | Post | Team | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1-2 | Hoang, Brian | 16470581 | 1350 | 1426 | 585Q | M | NY | W22 | W26 | W6 | W5 | 4.0 | 7.5 | 26 | 10 | 9.5 |
2 | Chan, William | 15352804 | 1414 | 1482 | 181X | M | NY | W24 | W38 | W14 | W4 | 4.0 | 7.5 | 25.5 | 10 | 8.5 | |
3 | 3 | Deleon, Johnmark | 16751411 | unr. | 1579 | M | NY | W40 | D7 | W20 | W21 | 3.5 | 7 | 21 | 8.5 | 8 | |
4 | 4-12 | Bao, Rebecca | 15763330 | 1163 | 1307 | NEST | F | NY | W17 | W8 | W15 | L2 | 3.0 | 9.5 | 29.5 | 9 | 11.5 |
5 | Guzman, Janelys | 15894530 | 1291 | 1340 | 279X | F | NY | W33 | W13 | W10 | L1 | 3.0 | 9.5 | 27.5 | 9 | 10.5 | |
6 | Deas, Christian | 16276386 | 819 | 1015 | MECPS | NY | B--- | W9 | L1 | W31 | 3.0 | 8.5 | 21 | 7 | 8.5 | ||
7 | Gonzalez, Aldenis | 15234512 | 1232 | 1336 | FDA | M | NY | W18 | D3 | W19 | D15 | 3.0 | 8 | 26.5 | 8 | 10 | |
8 | Vaval, Daguy | 16448420 | 1327 | 1328 | SAMYMS | M | NY | W27 | L4 | W30 | W22 | 3.0 | 7 | 20.5 | 7 | 8.5 | |
9 | Matthew Granados, Joel | 15791547 | 1294 | 1293 | SABX1 | M | NY | W36 | L6 | W23 | W16 | 3.0 | 6.5 | 19.5 | 7 | 7.5 | |
10 | Alperovich, Benjamin | 15812566 | 1252 | 1263 | 49Q | M | NY | W34 | W35 | L5 | W17 | 3.0 | 6 | 21 | 8 | 7 | |
11 | Li, James | 15519896 | 1257 | 1266 | 187K | M | NY | L13 | W36 | W34 | W18 | 3.0 | 5.5 | 16.5 | 6 | 6.5 | |
12 | Poulos-Chachere, Maria | 15926145 | 1329 | 1322 | 3M | F | NY | L16 | W42 | W33 | W24 | 3.0 | 5 | 16.5 | 6 | 6 | |
13 | 13-15 | Garcia, Caleb | 15594610 | 1074 | 1201 | 503K | M | NY | W11 | L5 | W38 | D14 | 2.5 | 8.5 | 26.5 | 6.5 | 9.5 |
14 | Zhang, Eric | 15834242 | 1273 | 1275 | 180K | M | NY | W23 | W37 | L2 | D13 | 2.5 | 8.5 | 24.5 | 7.5 | 9.5 | |
15 | Chen, Dehao | 15654790 | 1363 | 1350 | 180K | M | NY | W41 | W25 | L4 | D7 | 2.5 | 8 | 23 | 7.5 | 9 | |
16 | 16-29 | Ni, Bin | 15836542 | 1094 | 1190 | 180K | M | NY | W12 | D20 | D21 | L9 | 2.0 | 5 | 25 | 6.5 | 10 |
17 | Tamisi, Gabriela | 16118604 | 982 | 1080 | SAMYMS | F | NY | L4 | W27 | W25 | L10 | 2.0 | 5 | 25 | 5 | 10 | |
18 | Galvez, Tiara | 15791238 | 1064 | 1127 | SABX1 | F | NY | L7 | W41 | W26 | L11 | 2.0 | 5 | 20 | 5 | 9 | |
19 | Pena, Hellen | 14523975 | 1117 | 1177 | TMLA | F | NY | D21 | W31 | L7 | D20 | 2.0 | 4 | 24 | 5.5 | 8.5 | |
20 | Palmer, Darren | 15526907 | 1325 | 1308 | SAHE | M | NY | W28 | D16 | L3 | D19 | 2.0 | 4 | 23.5 | 6 | 9.5 | |
21 | Wang, Richard | 15654804 | 1359 | 1333 | 201K | M | NY | D19 | W39 | D16 | L3 | 2.0 | 4 | 23 | 6 | 8.5 | |
22 | Ye, Leo | 15612294 | 1103 | 1112 | 503K | M | NY | L1 | W43 | W37 | L8 | 2.0 | 4 | 21 | 5 | 8 | |
23 | Little, Alexander | 15797244 | 1080 | 1130 | SAMYMS | M | NY | L14 | W32 | L9 | W38 | 2.0 | 4 | 21 | 4 | 8 | |
24 | Chi-Burns, Gael | 15506224 | 1140 | 1146 | A&L | M | NY | L2 | W44 | W35 | L12 | 2.0 | 4 | 20 | 5 | 8 | |
25 | Alvarado-Yoshida, Nico | 16059387 | 1171 | 1158 | PS 172 | F | NY | W30 | L15 | L17 | W34 | 2.0 | 3.5 | 19 | 5 | 7 | |
26 | Lin, Raymond | 16079134 | 1192 | 1177 | 180K | M | NY | W43 | L1 | L18 | W33 | 2.0 | 3 | 18 | 5 | 7 | |
27 | Alexander, Ethan | 15515275 | 1094 | 1087 | SAHE | M | NY | L8 | L17 | W43 | W35 | 2.0 | 3 | 16 | 3 | 6 | |
28 | Parsia, Annika | 15500952 | 1085 | 1096 | SAMYMS | F | NY | L20 | L30 | W40 | W36 | 2.0 | 2.5 | 12.5 | 3 | 5.5 | |
29 | Ergashev, Amirshoh | 16129928 | 1163 | 1119 | 180K | M | NY | L35 | L33 | W39 | W37 | 2.0 | 2 | 13.5 | 3 | 4 | |
30 | 30-32 | Rodriguez, Julian | 15796701 | 1022 | 1036 | SAHE | M | NY | L25 | W28 | L8 | D32 | 1.5 | 5.5 | 17.5 | 3.5 | 8.5 |
31 | Reyes, Marcella | 15791107 | 1169 | 1107 | SABX1 | F | NY | D39 | L19 | W42 | L6 | 1.5 | 4 | 17 | 4 | 6.5 | |
32 | Mayol, Steven | 15792410 | 1161 | 1101 | SAHW | M | NY | L37 | L23 | W44 | D30 | 1.5 | 2.5 | 11.5 | 2.5 | 4.5 | |
33 | 33-42 | Moses IV, Roosevelt | 15791134 | 1081 | 1070 | SABX1 | M | NY | L5 | W29 | L12 | L26 | 1.0 | 7 | 23 | 3 | 10 |
34 | Leonardo, Nicole | 15795948 | 1074 | 1057 | SAMYMS | F | NY | L10 | W40 | L11 | L25 | 1.0 | 6 | 20 | 3 | 9 | |
35 | Polanco, Jacob | 15413930 | 961 | 960 | 279X | M | NY | W29 | L10 | L24 | L27 | 1.0 | 6 | 19 | 4 | 9 | |
36 | Nguyen, Angelina | 15508215 | 1084 | 1060 | SAHE | F | NY | L9 | L11 | W41 | L28 | 1.0 | 6 | 17 | 2 | 9 | |
37 | Liu, Jason | 15019641 | 907 | 917 | MIDWOOD | M | NY | W32 | L14 | L22 | L29 | 1.0 | 5.5 | 18 | 4 | 8 | |
38 | Lian, Jonathan | 15811625 | 1208 | 1155 | 259K | M | NY | W44 | L2 | L13 | L23 | 1.0 | 4.5 | 20.5 | 4 | 8.5 | |
39 | Lin, Vincent | 16245047 | 1006 | 982 | 503K | M | NY | D31 | L21 | L29 | D42 | 1.0 | 4.5 | 15 | 2.5 | 6.5 | |
40 | Amadasu, Elisha | 15925100 | 1157 | 1107 | MECPS | M | NY | L3 | L34 | L28 | W44 | 1.0 | 3 | 14.5 | 1 | 6.5 | |
41 | Cespedes, Patrick | 15564233 | 1140 | 1085 | SAHNW | M | NY | L15 | L18 | L36 | W43 | 1.0 | 3 | 14.5 | 1 | 5.5 | |
42 | Chu, Runqing | 16440815 | 928 | 912 | SAUS | NY | H--- | L12 | L31 | D39 | 1.0 | 2.5 | 12.5 | 2 | 5.5 | ||
43 | 43-44 | Johnson, Barack | 16115082 | 1032 | 954 | SAMYMS | M | NY | L26 | L22 | L27 | L41 | 0.0 | 5 | 14 | 0 | 7 |
44 | Palaez-Ortega, Eleazar | 15508310 | 1034 | 959 | SABX1 | M | NY | L38 | L24 | L32 | L40 | 0.0 | 3.5 | 12.5 | 0 | 5.5 |
CIS Bronx Chess Day at 390X: JH-HS Novice (K-12 U1100)
# | Place | Name | ID | Rtng | Post | Team | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1-4 | Yee, Brian | 15808670 | 1071 | 1129 | NY | W70 | W26 | W13 | W9 | 4.0 | 8.5 | 26 | 10 | 9.5 | ||
2 | Shi, Raymond | 16138640 | 1099 | 1140 | 180K | M | NY | W49 | W57 | W12 | W11 | 4.0 | 8 | 25.5 | 10 | 9.5 | |
3 | Sayes, Ramses | 15920187 | 900 | 1032 | 218X | M | NY | W85 | W46 | W8 | W7 | 4.0 | 8 | 23 | 10 | 8 | |
4 | Addo, Sabrina | 15795892 | 954 | 1034 | SAMYMS | F | NY | B--- | W35 | W16 | W19 | 4.0 | 8 | 23 | 9 | 8 | |
5 | 5-6 | Flores, David | 16320972 | 1047 | 1040 | 30K | M | NY | W56 | D25 | W38 | W29 | 3.5 | 6.5 | 22.5 | 8.5 | 8 |
6 | Su, Kevin | 16133465 | 911 | 985 | 585Q | NY | H--- | W63 | W28 | W27 | 3.5 | 6.5 | 15 | 7.5 | 6.5 | ||
7 | 7-24 | Burnett, Kyrel | 16238454 | 995 | 994 | MECPS | M | NY | W50 | W43 | W17 | L3 | 3.0 | 9 | 28 | 9 | 11 |
8 | Hom, Danny | 16573917 | unr. | 971 | HSFCL | M | NY | W42 | W20 | L3 | W37 | 3.0 | 9 | 28 | 8 | 10.5 | |
9 | Bautista, Uladis | 15921608 | 948 | 984 | 279X | M | NY | W52 | W36 | W10 | L1 | 3.0 | 9 | 27 | 9 | 10.5 | |
10 | Velasco, Angel | 16799607 | unr. | 1001 | SUNSET | M | W22 | W18 | L9 | W48 | 3.0 | 9 | 27 | 8 | 11 | ||
11 | Tavarez, Delilah | 15500821 | 851 | 906 | SAMYMS | F | NY | W79 | W45 | W14 | L2 | 3.0 | 9 | 23 | 9 | 9.5 | |
12 | Mekonen, Daniel | 15481396 | 867 | 886 | SAHW | M | NY | W81 | W15 | L2 | W36 | 3.0 | 8.5 | 23 | 8 | 9.5 | |
13 | Borisov, Maxim | 15234800 | 865 | 876 | M | NY | W44 | W34 | L1 | W42 | 3.0 | 8 | 25 | 8 | 10 | ||
14 | Stahl, Israel | 14887087 | 962 | 949 | 334M | M | NY | W77 | W41 | L11 | W25 | 3.0 | 7.5 | 24 | 8 | 8.5 | |
15 | Zhang, Aaron | 16445498 | 533 | 666 | 77M | M | NY | W75 | L12 | W55 | W21 | 3.0 | 7.5 | 22.5 | 7 | 8.5 | |
16 | Frazier, Julius | 15791690 | 746 | 780 | SAHW | M | NY | W72 | W40 | L4 | W39 | 3.0 | 7.5 | 22 | 8 | 8.5 | |
17 | Parrales, Brianna | 16368452 | 825 | 838 | 279X | F | NY | W71 | W47 | L7 | W46 | 3.0 | 7 | 22 | 8 | 8 | |
18 | Crawford, Gus | 16232605 | 826 | 835 | A&L | M | NY | W86 | L10 | W34 | W35 | 3.0 | 7 | 19 | 7 | 7 | |
19 | Parrales, Justin | 15659733 | 915 | 912 | 279X | M | NY | W60 | W82 | W69 | L4 | 3.0 | 7 | 18.5 | 9 | 8 | |
20 | Bennett, Rickeala | 16667247 | 792 | 795 | MECPS | F | NY | W88 | L8 | W49 | W51 | 3.0 | 7 | 17 | 7 | 7 | |
21 | Caban, Gabryela | 15798817 | 805 | 792 | SAMYMS | F | NY | W69 | W65 | W45 | L15 | 3.0 | 6.5 | 17.5 | 9 | 7.5 | |
22 | Reisoglu, Luna | 15791437 | 738 | 777 | SABX1 | F | NY | L10 | W72 | W50 | W69 | 3.0 | 6 | 17 | 6 | 7 | |
23 | Cordero, David | 15893688 | 830 | 825 | 279X | NY | B--- | L27 | W65 | W43 | 3.0 | 6 | 15 | 6 | 6 | ||
24 | Villanueva, Edwin | 15974210 | 771 | 744 | 315K | M | NY | W87 | L69 | W70 | W44 | 3.0 | 4 | 11 | 7 | 4 | |
25 | 25-33 | Berger, Max | 16207870 | 670 | 741 | 318K | M | NY | W61 | D5 | W59 | L14 | 2.5 | 8 | 24.5 | 7.5 | 9.5 |
26 | James, Zion | 16151676 | 623 | 670 | SAMYMS | M | NY | W58 | L1 | D40 | W62 | 2.5 | 7.5 | 23.5 | 6 | 9 | |
27 | Chan, Phil | 16764622 | unr. | 944 | BKLATIN | NY | H--- | W23 | W37 | L6 | 2.5 | 7.5 | 19.5 | 6.5 | 7.5 | ||
28 | Peterson, Samuel | 15975736 | 633 | 658 | 390X | M | NY | D30 | W83 | L6 | W59 | 2.5 | 7.5 | 18.5 | 6 | 8 | |
29 | Sise, Ousman | 16437058 | 783 | 793 | SAHW | NY | H--- | W64 | W62 | L5 | 2.5 | 6.5 | 15.5 | 6.5 | 6.5 | ||
30 | Hague, Sanzida | 16573923 | unr. | 664 | HSFCL | F | NY | D28 | L37 | W63 | W66 | 2.5 | 5.5 | 18 | 5 | 7 | |
31 | Lin, Becky | 15950103 | 837 | 775 | 180K | F | NY | W76 | L38 | D39 | W67 | 2.5 | 5.5 | 17 | 6 | 6.5 | |
32 | Hernandez, Jeremy | 16822103 | unr. | 594 | 341X | M | L34 | W56 | D41 | W68 | 2.5 | 5.5 | 16 | 5 | 7 | ||
33 | Diaz, Nikolas | 15791526 | 857 | 813 | SAHE | NY | H--- | L39 | W64 | W38 | 2.5 | 5 | 14 | 4.5 | 5 | ||
34 | 34-54 | Blaise, Makenna | 15791580 | 523 | 586 | SAMYMS | F | NY | W32 | L13 | L18 | W71 | 2.0 | 5.5 | 22 | 5 | 9.5 |
35 | Horne, Adrian | 16504537 | 591 | 650 | MECPS | M | NY | W55 | L4 | W47 | L18 | 2.0 | 5 | 24.5 | 6 | 10 | |
36 | Espinal, Kelvin | 15974252 | 595 | 601 | 315K | NY | B--- | L9 | W54 | L12 | 2.0 | 5 | 21 | 5 | 8 | ||
37 | Febos, Kaly | 15893694 | 635 | 655 | 279X | NY | B--- | W30 | L27 | L8 | 2.0 | 5 | 19.5 | 6 | 8 | ||
38 | Archer-Smith, Malachi | 16534386 | 200 | 327 | SAHW | M | NY | B--- | W31 | L5 | L33 | 2.0 | 5 | 19 | 6 | 8.5 | |
39 | Paul Jr, Reginald | 16504804 | 263 | 450 | MECPS | NY | H--- | W33 | D31 | L16 | 2.0 | 5 | 18.5 | 5.5 | 8 | ||
40 | Chen, Eric | 16791004 | unr. | 649 | 220K | M | W51 | L16 | D26 | D41 | 2.0 | 4.5 | 24.5 | 5.5 | 9.5 | ||
41 | Yin Cheung, Ho | 16219757 | 603 | 620 | 223K | M | NY | W54 | L14 | D32 | D40 | 2.0 | 4.5 | 22.5 | 5.5 | 9.5 | |
42 | Hackett, Christopher | 16461257 | 618 | 617 | SAMYMS | M | NY | L8 | W75 | W58 | L13 | 2.0 | 4.5 | 21.5 | 5 | 8.5 | |
43 | Gonzalez, Boris | 16017027 | 609 | 622 | M | NY | W53 | L7 | W73 | L23 | 2.0 | 4.5 | 21 | 6 | 8.5 | ||
44 | Baez, Ashly | 16383684 | 273 | 405 | 390X | F | NY | L13 | W86 | W57 | L24 | 2.0 | 4.5 | 19.5 | 5 | 7.5 | |
45 | Liz, Jeremy | 16344681 | 503 | 505 | 161M | M | NY | W74 | L11 | L21 | W76 | 2.0 | 4 | 23 | 5 | 8 | |
46 | Lopez, Delano | 16618734 | 582 | 579 | 171M | M | NY | W78 | L3 | W74 | L17 | 2.0 | 4 | 22 | 6 | 9 | |
47 | Pizzaro, Jaylen | 16793284 | unr. | 626 | SAHW | M | W48 | L17 | L35 | W77 | 2.0 | 4 | 21 | 5 | 8 | ||
48 | Leong, Justin | 16265611 | 654 | 645 | BKLATIN | M | NY | L47 | W53 | W52 | L10 | 2.0 | 4 | 20 | 5 | 9 | |
49 | Marinez, Jamie | 16153536 | 470 | 480 | CCAA | F | NY | L2 | W88 | L20 | W74 | 2.0 | 4 | 20 | 4 | 8 | |
50 | Paulino, Lisbeth | 16160031 | 448 | 482 | CCAA | NY | L7 | W76 | L22 | W72 | 2.0 | 4 | 19 | 4 | 8 | ||
51 | Baez, Max | 15833818 | 566 | 551 | 390X | M | NY | L40 | W87 | W61 | L20 | 2.0 | 3.5 | 16 | 5 | 6.5 | |
52 | Young, Mickai | 15466006 | 402 | 412 | SABX1 | M | NY | L9 | W78 | L48 | W75 | 2.0 | 3 | 17 | 4 | 7 | |
53 | Chidiac, Jackson | 16801971 | unr. | 468 | BTECH | M | L43 | L48 | W79 | W70 | 2.0 | 3 | 14 | 3 | 5.5 | ||
54 | Gonzalez, Carlos | 16801677 | unr. | 498 | SUNSET | L41 | W71 | L36 | W73 | 2.0 | 2.5 | 15.5 | 4 | 5.5 | |||
55 | 55-68 | Benjamin, David | 16808493 | unr. | 486 | HSFCL | M | L35 | W60 | L15 | D57 | 1.5 | 5 | 20 | 3.5 | 8 | |
56 | Nieves, Anaya | 16383690 | 467 | 448 | 390X | F | NY | L5 | L32 | W78 | D61 | 1.5 | 5 | 18 | 2.5 | 8.5 | |
57 | Esquea, Hailey | 15791422 | 717 | 650 | SABX1 | F | NY | W73 | L2 | L44 | D55 | 1.5 | 4.5 | 21.5 | 4.5 | 8.5 | |
58 | Chin, Darryl | 16808507 | unr. | 418 | HSFCL | M | L26 | W77 | L42 | D60 | 1.5 | 4.5 | 15.5 | 3.5 | 7 | ||
59 | Feliciano Jr, Edgar | 16403385 | unr. | 519 | 363X | NY | H--- | W66 | L25 | L28 | 1.5 | 4 | 17 | 4.5 | 6.5 | ||
60 | Moreno-Lopez, Shesit | 16616984 | 399 | 382 | 180K | F | NY | L19 | L55 | W80 | D58 | 1.5 | 4 | 17 | 2.5 | 7 | |
61 | Zargarou, Joshua | 16808472 | unr. | 398 | HSFCL | M | L25 | W85 | L51 | D56 | 1.5 | 3.5 | 15 | 3.5 | 6 | ||
62 | Benjamin, Amare | 16823071 | unr. | 465 | MECPS | H--- | W84 | L29 | L26 | 1.5 | 3 | 14 | 4.5 | 5.5 | |||
63 | Ceesay, Ebrima | 16450848 | 377 | 376 | SAHNW | NY | H--- | L6 | L30 | W83 | 1.5 | 3 | 14 | 2.5 | 6.5 | ||
64 | Kayode, Emmanuella | 16804635 | unr. | 520 | MECPS | H--- | L29 | L33 | W84 | 1.5 | 3 | 12.5 | 2.5 | 5.5 | |||
65 | Beckles, Jeremiah | 16109946 | 243 | 296 | BSC | NY | H--- | L21 | L23 | W85 | 1.5 | 2.5 | 15 | 2.5 | 5.5 | ||
66 | Laferiere, Rhanley | 16172343 | 651 | 580 | MECPS | NY | H--- | L59 | W83 | L30 | 1.5 | 2 | 11 | 3.5 | 4.5 | ||
67 | Bempong, Samuel | 16824555 | unr. | 564 | 390X | H--- | U--- | W84 | L31 | 1.5 | 0.5 | 7.5 | 3.5 | 3 | |||
68 | JALLOH,AMADU | 15829503 | 324 | 308 | HARLEM_A | NY | H--- | H--- | H--- | L32 | 1.5 | 0 | 5 | 3 | 2.5 | ||
69 | 69-82 | Villoda, Immanuel | 16670811 | unr. | 598 | 363X | M | NY | L21 | W24 | L19 | L22 | 1.0 | 9 | 31 | 3 | 12 |
70 | Conde, Malon | 15984855 | 468 | 433 | 150X | F | NY | L1 | W80 | L24 | L53 | 1.0 | 6 | 21 | 3 | 10 | |
71 | Otero, Gabriel | 16821733 | unr. | 305 | 390X | M | L17 | L54 | W81 | L34 | 1.0 | 5 | 18 | 2 | 8 | ||
72 | Pagan Jr, Antonio | 16822145 | unr. | 370 | 341X | M | L16 | L22 | W85 | L50 | 1.0 | 5 | 18 | 2 | 8 | ||
73 | Bracero, Lucas | 16698330 | unr. | 304 | HSFCL | M | L57 | W81 | L43 | L54 | 1.0 | 4.5 | 15.5 | 3 | 6.5 | ||
74 | Wills, Calvin | 16793325 | unr. | 236 | SAHW | M | L45 | W79 | L46 | L49 | 1.0 | 4.5 | 15 | 3 | 6.5 | ||
75 | Boateng, Lamech | 16681936 | unr. | 261 | 390X | M | NY | L15 | L42 | W86 | L52 | 1.0 | 4 | 16 | 2 | 7 | |
76 | Stewart, Sheldon | 16821706 | unr. | 242 | MECPS | M | L31 | L50 | W88 | L45 | 1.0 | 4 | 15 | 2 | 6.5 | ||
77 | Montero, Anthony | 16175625 | 445 | 399 | 390X | M | NY | L14 | L58 | W87 | L47 | 1.0 | 3.5 | 16.5 | 2 | 6.5 | |
78 | Cheng, Andy | 16808528 | unr. | 199 | HSFCL | M | L46 | L52 | L56 | W87 | 1.0 | 3.5 | 12.5 | 1 | 5.5 | ||
79 | Herrera, Kelly | 16341476 | 204 | 157 | 390X | M | NY | L11 | L74 | L53 | B--- | 1.0 | 3 | 15 | 0 | 6 | |
80 | Montan, Daniel | 16620645 | unr. | 183 | 266Q | M | NY | L82 | L70 | L60 | W86 | 1.0 | 2.5 | 9.5 | 1 | 4.5 | |
81 | Montan, Ana | 16620651 | 299 | 260 | 266Q | F | NY | L12 | L73 | L71 | W88 | 1.0 | 2 | 13 | 1 | 5 | |
82 | Medley, William | 15507976 | 577 | 572 | SABX1 | M | NY | W80 | L19 | U--- | U--- | 1.0 | 1 | 10 | 4 | 4 | |
83 | 83-84 | Dharia, Shlok | 16620520 | unr. | 100 | 266Q | NY | H--- | L28 | L66 | L63 | 0.5 | 3 | 12 | 1.5 | 5.5 | |
84 | Toledo, John Albie | 16527772 | 412 | 346 | 279X | NY | H--- | L62 | L67 | L64 | 0.5 | 3 | 10.5 | 1.5 | 5 | ||
85 | 85-88 | Boateng, Samuella | 16272288 | 362 | 262 | 390X | F | NY | L3 | L61 | L72 | L65 | 0.0 | 4 | 18 | 0 | 8 |
86 | Pierre, Fabrice | 16808487 | unr. | 100 | HSFCL | M | L18 | L44 | L75 | L80 | 0.0 | 4 | 15 | 0 | 7 | ||
87 | Afrane, Matthew | 16809605 | unr. | 100 | MECPS | M | L24 | L51 | L77 | L78 | 0.0 | 4 | 15 | 0 | 7 | ||
88 | Sirena, Naomi | 16808100 | unr. | 100 | SUNSET | F | L20 | L49 | L76 | L81 | 0.0 | 4 | 14 | 0 | 7 |
CIS Bronx Chess Day at 390X: JH-HS NRB (6-12 Unrated)
# | Place | Name | ID | Rtng | Post | Team | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1-2 | Rodriguez, Brandon | unr. | 1150 | 341X | M | W42 | W13 | W9 | W8 | 4.0 | 9 | 25 | 10 | 9.5 | ||
2 | Modeste, Mathias | unr. | 1150 | SAMYMS | M | W32 | W39 | W30 | W6 | 4.0 | 6.5 | 22.5 | 10 | 8 | |||
3 | 3-5 | Linam, Md | unr. | 1150 | 118X | H--- | W26 | W25 | W27 | 3.5 | 7 | 16 | 7.5 | 7 | |||
4 | Rahman, Muhd | unr. | 1150 | HSCL | H--- | W54 | W18 | W21 | 3.5 | 5.5 | 13 | 7.5 | 5.5 | ||||
5 | Zhao, Yun | unr. | 1150 | BTECH | H--- | W47 | W40 | W7 | 3.5 | 5 | 14 | 7.5 | 5 | ||||
6 | 6-16 | Quito-Diaz, Briana | unr. | 1150 | 341X | F | B--- | W20 | W11 | L2 | 3.0 | 9.5 | 24.5 | 8 | 9.5 | ||
7 | Mattis, Michael | unr. | 1150 | MECPS | M | W22 | W14 | W17 | L5 | 3.0 | 9 | 26.5 | 9 | 11.5 | |||
8 | Robles, Aidan | unr. | 1075 | 363X | M | W54 | W31 | W29 | L1 | 3.0 | 8 | 23 | 9 | 8.5 | |||
9 | Robb, Dajuan | unr. | 1100 | 118X | M | W34 | W38 | L1 | W28 | 3.0 | 8 | 22.5 | 8 | 9 | |||
10 | Gervacio, David | unr. | 1054 | 341X | M | D18 | W24 | D27 | W30 | 3.0 | 7 | 23.5 | 7 | 9 | |||
11 | Herrera, Kevin | unr. | 1008 | 118X | M | W36 | W12 | L6 | W53 | 3.0 | 7 | 18 | 8 | 7 | |||
12 | Bennet, Kyra | unr. | 866 | MECPS | F | W44 | L11 | W45 | W33 | 3.0 | 6 | 20 | 7 | 7 | |||
13 | Esquivel, Ronaldo | unr. | 1050 | 141Q | M | W52 | L1 | W53 | W29 | 3.0 | 6 | 17 | 7 | 6 | |||
14 | Melendez, Joseph | unr. | 913 | 363X | M | W33 | L7 | W52 | W51 | 3.0 | 5.5 | 15.5 | 7 | 5.5 | |||
15 | Anzures, Angel | unr. | 873 | 141Q | M | L17 | W42 | W55 | W31 | 3.0 | 5 | 14.5 | 6 | 5 | |||
16 | Morris, Jayden | unr. | 828 | MECPS | M | B--- | L17 | W39 | W52 | 3.0 | 4 | 12 | 6 | 4 | |||
17 | 17-26 | De La Cruz, Bryan | unr. | 1002 | 118X | M | W15 | W16 | L7 | D19 | 2.5 | 8.5 | 27.5 | 7.5 | 11 | ||
18 | Robb, Ocean | unr. | 1002 | 118X | M | D10 | W32 | L4 | W38 | 2.5 | 8.5 | 21.5 | 6 | 9.5 | |||
19 | Harvey, Ayden | unr. | 948 | MECPS | M | D27 | W34 | D23 | D17 | 2.5 | 7 | 22.5 | 6.5 | 9 | |||
20 | De La, Christian | unr. | 868 | 390X | M | W37 | L6 | W46 | D23 | 2.5 | 7 | 21.5 | 6.5 | 8 | |||
21 | Austin, Jaylon | unr. | 895 | MECPS | M | D28 | W52 | W36 | L4 | 2.5 | 7 | 16 | 7 | 7 | |||
22 | Castillo-Diaz, Liliana | unr. | 866 | 390X | F | L7 | D28 | W49 | W40 | 2.5 | 6.5 | 20.5 | 4.5 | 7 | |||
23 | Ayala, Luis | unr. | 887 | 341X | H--- | W41 | D19 | D20 | 2.5 | 6.5 | 16.5 | 6 | 6.5 | ||||
24 | Tirado-Vasquez, Xavier | unr. | 839 | 363X | H--- | L10 | W43 | W44 | 2.5 | 5 | 11 | 4.5 | 5 | ||||
25 | Bhagat, Rajvi | unr. | 884 | 266Q | H--- | W49 | L3 | W42 | 2.5 | 4.5 | 10 | 5.5 | 4.5 | ||||
26 | Austin, Jardain | unr. | 884 | MECPS | H--- | L3 | W54 | W55 | 2.5 | 4 | 7.5 | 4.5 | 4 | ||||
