2018 Fernando Cabrera Chess Challenge at
MS 390X
Saturday, December 8, 2018
Tournament Standings
CIS Bronx Chess Day at 390X: Open (K-12;1500 +)
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1 | Sukhiashvili, Nikoloz | 15955926 | 1579 | 1719 | 139Q | 4 | M | NY | W13 | W5 | W8 | 3.0 | 3.5 | 10 | 6 | 4.5 |
2 | 2-3 | Liu, Iram | 14881140 | 1691 | 1716 | SITECH | NY | W6 | W11 | D3 | 2.5 | 4.5 | 10.5 | 5.5 | 5 | ||
3 | Chin, Damon | 15354968 | 1624 | 1685 | NY | W4 | W12 | D2 | 2.5 | 4.5 | 10.5 | 5.5 | 5 | ||||
4 | 4-7 | Feng, Nick | 14973126 | 1639 | 1647 | SITECH | NY | L3 | W7 | W12 | 2.0 | 4.5 | 11.5 | 3 | 5 | ||
5 | Xue, Steven | 14800211 | 1908 | 1892 | MURROW | NY | W15 | L1 | W9 | 2.0 | 4.5 | 11 | 4 | 5.5 | |||
6 | Zinder, Ronen Mikh | 15426606 | 1526 | 1575 | BSC | NY | L2 | W10 | W11 | 2.0 | 3.5 | 8.5 | 3 | 4 | |||
7 | Alperovich, Max | 15158312 | 1518 | 1564 | 239K | 6 | M | NY | W10 | L4 | W14 | 2.0 | 3 | 6 | 4 | 4 | |
8 | 8-9 | Yang, Calvin | 14820351 | 1770 | 1746 | MILLBK | NY | W14 | D9 | L1 | 1.5 | 1.5 | 12 | 4 | 5.5 | ||
9 | Chin, Christian | 15345703 | 1565 | 1575 | BTECH | 9 | M | NY | W16 | D8 | L5 | 1.5 | 1.5 | 8 | 4 | 3.5 | |
10 | 10-15 | Laporte, Sakura | 15201004 | 1590 | 1563 | ESCHS | 10 | F | NY | L7 | L6 | W13 | 1.0 | 3 | 9 | 1 | 5 |
11 | Kwon, Benjamin | 15883022 | 1542 | 1511 | 77M | 4 | M | NY | B--- | L2 | L6 | 1.0 | 2 | 8.5 | 2 | 4.5 | |
12 | Deas, Chance Noah | 15725978 | 1529 | 1501 | MECPS | NY | B--- | L3 | L4 | 1.0 | 2 | 8.5 | 2 | 4.5 | |||
13 | Chirilov, James | 16480806 | 1518 | 1508 | BSI | 5 | M | NY | L1 | W15 | L10 | 1.0 | 2 | 8 | 2 | 5 | |
14 | Sharifov, Azizjon | 15654846 | 1529 | 1509 | MURROW | 10 | M | NY | L8 | W16 | L7 | 1.0 | 1.5 | 8 | 2 | 3.5 | |
15 | Huang, Ryan | 15756505 | 1542 | 1522 | 122Q | 6 | M | NY | L5 | L13 | W16 | 1.0 | 1 | 6 | 1 | 3 | |
16 | 16 | Franco, Alfred | 16150385 | 1301 | 1272 | CCAA | NY | L9 | L14 | L15 | 0.0 | 2 | 7 | 0 | 3.5 |
CIS Bronx Chess Day at 390X: Reserve (K-12 Under 1500)
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1-2 | Espinal, Gabriel | 15791375 | 1346 | 1465 | SAHE | 6 | M | NY | W35 | W6 | W13 | W5 | 4.0 | 8.5 | 27.5 | 10 | 10 |
2 | Norbu, Chime | 15848290 | 1448 | 1501 | HPCMS | 8 | M | NY | W46 | W27 | W14 | W7 | 4.0 | 6.5 | 20.5 | 10 | 7.5 | |
3 | 3-4 | Chen, De Hao | 15654790 | 1305 | 1412 | 180K | NY | W15 | W44 | W25 | D4 | 3.5 | 8 | 25 | 9.5 | 8.5 | ||
4 | Khong, Vernon | 15095092 | 1403 | 1451 | BTECH | NY | W47 | W24 | W17 | D3 | 3.5 | 8 | 24 | 9.5 | 9 | |||
5 | 5-12 | Wang, Richard | 15654804 | 1282 | 1343 | 201K | 6 | M | NY | W30 | W26 | W9 | L1 | 3.0 | 9 | 26 | 9 | 11 |
6 | Bellamy, Sakura | 16138352 | 1180 | 1342 | MURROW | 11 | F | NY | W34 | L1 | W37 | W28 | 3.0 | 8 | 23.5 | 7 | 9.5 | |
7 | Bondarchuk, Jake | 16016684 | 1102 | 1214 | BSI | NY | B--- | W36 | W28 | L2 | 3.0 | 7.5 | 22 | 8 | 7.5 | |||
8 | Vasquez Jr, Elvis | 15301662 | 1243 | 1309 | NY | W31 | D16 | W39 | D10 | 3.0 | 7.5 | 21.5 | 8 | 9 | ||||
9 | Ward, Milana | 16110640 | 1190 | 1291 | SAWH | 4 | F | NY | W37 | W45 | L5 | W29 | 3.0 | 6.5 | 20.5 | 8 | 7 | |
10 | Diaz, Isis | 15508263 | 1325 | 1349 | SAHE | NY | H--- | W41 | W16 | D8 | 3.0 | 6.5 | 18.5 | 7 | 6.5 | |||
11 | Iinuma, Kazumasa | 15503726 | 1344 | 1349 | SAHNW | 7 | M | NY | L26 | W31 | W24 | W33 | 3.0 | 6 | 19 | 6 | 8 | |
12 | Zhang, Ben | 15238631 | 1357 | 1355 | 180K | 8 | M | NY | L24 | W30 | W43 | W32 | 3.0 | 6 | 17 | 6 | 7 | |
13 | 13-23 | Reyes, Marcella | 15791107 | 1110 | 1239 | SABX1 | 6 | F | NY | W48 | W19 | L1 | D23 | 2.5 | 9 | 23 | 7.5 | 10 |
14 | Nguyen, Angelina | 15508215 | 1225 | 1234 | SAHE | 7 | F | NY | W22 | B--- | L2 | D19 | 2.5 | 8.5 | 20.5 | 6.5 | 8.5 | |
15 | Kuang, Zhijie | 15203848 | 1486 | 1462 | BTECH | NY | L3 | W38 | W27 | D17 | 2.5 | 8 | 26 | 5.5 | 9.5 | |||
16 | Ni, Bin | 15836542 | 1130 | 1236 | 180K | 8 | M | NY | W29 | D8 | L10 | W36 | 2.5 | 8 | 25 | 6.5 | 9.5 | |
17 | Lian, Jonathan | 15811625 | 1260 | 1297 | 259K | 7 | M | NY | W49 | W18 | L4 | D15 | 2.5 | 8 | 21 | 7.5 | 9 | |
18 | Dixit, Syun | 15729773 | 1104 | 1148 | BASIS | 7 | M | NY | B--- | L17 | D21 | W39 | 2.5 | 6.5 | 17.5 | 5 | 6.5 | |
19 | Zhang, Eric | 15834242 | 1335 | 1319 | 180K | 6 | M | NY | W42 | L13 | W44 | D14 | 2.5 | 5.5 | 20 | 6.5 | 6 | |
20 | Guzman, Janelys | 15894530 | 1410 | 1382 | 279X | 8 | F | NY | L27 | W46 | D35 | W25 | 2.5 | 5.5 | 17 | 5 | 6.5 | |
21 | Lin, Raymond | 16079134 | 1248 | 1230 | 180K | 7 | M | NY | L25 | W51 | D18 | W38 | 2.5 | 5.5 | 16 | 5 | 5.5 | |
22 | Martinez, Emileo | 16470506 | 970 | 1051 | SAWH | 4 | M | NY | L14 | B--- | D36 | W35 | 2.5 | 5 | 15.5 | 4 | 5 | |
23 | Tashtanov, Alexey | 16358256 | 1264 | 1244 | BSI | NY | L41 | W52 | W42 | D13 | 2.5 | 4.5 | 14.5 | 5.5 | 4.5 | |||
24 | 24-34 | Alperovich, Benjamin | 15812566 | 1172 | 1206 | 49Q | 4 | M | NY | W12 | L4 | L11 | W45 | 2.0 | 6 | 24.5 | 5 | 10 |
25 | Bailey, Aiden | 16144376 | 1035 | 1148 | SAHE | 5 | M | NY | W21 | W32 | L3 | L20 | 2.0 | 5 | 25.5 | 7 | 10.5 | |
26 | Ramirez, Selvin | 16215095 | 1154 | 1177 | 180K | 7 | M | NY | W11 | L5 | L29 | W41 | 2.0 | 5 | 24 | 5 | 9 | |
27 | Shi, Raymond | 16138640 | 1183 | 1245 | 180K | 7 | M | NY | W20 | L2 | L15 | W43 | 2.0 | 5 | 23.5 | 5 | 10 | |
28 | Li, James | 15519896 | 1269 | 1254 | 187K | 6 | M | NY | W43 | W33 | L7 | L6 | 2.0 | 4.5 | 24 | 7 | 8.5 | |
29 | Liu, Philip | 15223010 | 1318 | 1288 | BTECH | 11 | M | NY | L16 | W40 | W26 | L9 | 2.0 | 4.5 | 22 | 5 | 9 | |
30 | Joseph, Jahia | 16438245 | 1108 | 1132 | SAHE | 5 | F | NY | L5 | L12 | W51 | W42 | 2.0 | 4 | 18 | 3 | 7 | |
31 | You, Eden | 16530026 | 1027 | 1124 | ECFS | 1 | M | NY | L8 | L11 | W48 | W47 | 2.0 | 4 | 17 | 3 | 8 | |
32 | Kalotay-Nemec, Guthrie | 16245095 | 1234 | 1204 | ESCHS | 8 | M | NY | W51 | L25 | W41 | L12 | 2.0 | 3 | 17 | 6 | 6 | |
33 | Ergashev, Amirshoh | 16129928 | 1238 | 1214 | 180K | 8 | M | NY | W52 | L28 | W45 | L11 | 2.0 | 2.5 | 16 | 6 | 5.5 | |
34 | Feng, Kevin | 14973111 | 1387 | 1341 | BTECH | NY | L6 | L35 | W49 | W44 | 2.0 | 2.5 | 15 | 3 | 6 | |||
35 | 35-40 | Sahakyan, Armen | 16571493 | 1158 | 1165 | DYCD | 8 | M | NY | L1 | W34 | D20 | L22 | 1.5 | 6.5 | 22 | 4 | 10.5 |
36 | Sukhiashvili, Alexander | 16301835 | 1235 | 1186 | 139Q | 1 | M | NY | W40 | L7 | D22 | L16 | 1.5 | 6 | 21 | 5 | 8.5 | |
37 | Palmer, Darren | 15526907 | 1447 | 1381 | SAHE | 7 | M | NY | L9 | W47 | L6 | D40 | 1.5 | 5.5 | 19.5 | 3.5 | 8.5 | |
38 | Galvez, Tiara | 15791238 | 1065 | 1075 | SABX1 | 6 | F | NY | D39 | L15 | W50 | L21 | 1.5 | 4.5 | 17 | 4 | 7 | |
39 | Yan, Alvin | 15625917 | 1253 | 1200 | 180K | 8 | M | NY | D38 | W50 | L8 | L18 | 1.5 | 4 | 18.5 | 5 | 7 | |
40 | Palaez-Ortega, Eleazar | 15508310 | 1017 | 1068 | SABX1 | 6 | M | NY | L36 | L29 | W46 | D37 | 1.5 | 4 | 14.5 | 2.5 | 6 | |
41 | 41-49 | Polanco, Jacob | 15413930 | 927 | 958 | 279X | 8 | M | NY | W23 | L10 | L32 | L26 | 1.0 | 6.5 | 23.5 | 4 | 9.5 |
42 | Moses, Roosevelt | 15791134 | 1148 | 1120 | SABX1 | 6 | M | NY | L19 | W48 | L23 | L30 | 1.0 | 5.5 | 16 | 3 | 8 | |
43 | Ostafin Hurst, Kasper | 15916017 | 1102 | 1083 | 31K | 4 | M | NY | L28 | W49 | L12 | L27 | 1.0 | 5 | 19 | 3 | 8 | |
44 | Lorenzo, Dante | 16110572 | 1106 | 1074 | SAWH | 4 | M | NY | B--- | L3 | L19 | L34 | 1.0 | 4.5 | 19 | 3 | 8 | |
45 | Bi, Steven [naiqia | 16481141 | 962 | 932 | MURROW | NY | B--- | L9 | L33 | L24 | 1.0 | 4 | 19 | 3 | 7 | |||
46 | Alvarado-Yoshida, Nico | 16059387 | 1213 | 1169 | 172M | 3 | F | NY | L2 | L20 | L40 | W52 | 1.0 | 4 | 17.5 | 1 | 8 | |
47 | Wang, Raymond | 15950130 | 1181 | 1143 | 160K | 5 | M | NY | L4 | L37 | W52 | L31 | 1.0 | 3.5 | 16 | 2 | 7 | |
48 | Huang, Zibin | 16211902 | 1309 | 1223 | 160K | 5 | M | NY | L13 | L42 | L31 | W50 | 1.0 | 3.5 | 15 | 1 | 6 | |
49 | Torres, Bryan | 16556888 | 1080 | 1050 | 351X | 10 | M | NY | L17 | L43 | L34 | W51 | 1.0 | 3 | 13.5 | 1 | 5.5 | |
50 | 50 | Liu, Jason | 15019641 | 1044 | 990 | MIDWOOD | NY | H--- | L39 | L38 | L48 | 0.5 | 2.5 | 10 | 1.5 | 4 | ||
51 | 51-52 | Williams, Madison | 16110325 | 1001 | 939 | SABX1 | 5 | F | NY | L32 | L21 | L30 | L49 | 0.0 | 5 | 15 | 0 | 7.5 |
52 | Yee, Brian | 15808670 | 1022 | 966 | 126M | 7 | M | NY | L33 | L23 | L47 | L46 | 0.0 | 4 | 14.5 | 0 | 6.5 |
CIS Bronx Chess Day at 390X: JH-HS Novice (K-12 U1100)
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1-3 | Diaz, Nikolas | 15791526 | 917 | 978 | SAHE | 6 | M | NY | W30 | W10 | W22 | W5 | 4.0 | 8 | 27 | 10 | 10 |
2 | Rajabov, Otabek | 16166272 | 946 | 1015 | 180K | 8 | M | NY | W29 | W35 | W25 | W6 | 4.0 | 7 | 25 | 10 | 9 | |
3 | Espinal, Hamlet | 16102551 | 817 | 981 | SAHNW | 8 | M | NY | W47 | W39 | W16 | W7 | 4.0 | 7 | 23 | 10 | 8 | |
4 | 4 | Ringston, Anthony | 16515920 | 784 | 802 | 180K | 6 | M | NY | W48 | D15 | W41 | W20 | 3.5 | 6.5 | 19.5 | 8.5 | 7.5 |
5 | 5-14 | Read, Andrickson | 15413951 | 610 | 779 | 390X | 7 | M | NY | W57 | W17 | W8 | L1 | 3.0 | 9.5 | 24.5 | 9 | 9.5 |
6 | Parrales, Justin | 15659733 | 849 | 901 | 279X | 8 | M | NY | W53 | W9 | W24 | L2 | 3.0 | 9 | 26 | 9 | 10 | |
7 | Bautista, Uladis | 15921608 | 969 | 958 | 279X | 8 | M | NY | W38 | W18 | W23 | L3 | 3.0 | 8.5 | 26.5 | 9 | 10.5 | |
8 | Cordero, David | 15893688 | 874 | 859 | 279X | 6 | M | NY | W45 | W11 | L5 | W27 | 3.0 | 8 | 24 | 8 | 9 | |
9 | Lopez, Delano | 16618734 | 569 | 679 | 171M | 6 | M | NY | W44 | L6 | W36 | W25 | 3.0 | 7 | 23 | 7 | 8 | |
10 | Okai-Koi, Jacob | 15921588 | 619 | 707 | 279X | 8 | M | NY | W50 | L1 | W44 | W31 | 3.0 | 7 | 20 | 7 | 8 | |
11 | Hernandez, Jeremy | 16822103 | 580 | 700 | 341X | 6 | M | NY | W54 | L8 | W37 | W24 | 3.0 | 7 | 20 | 7 | 8 | |
12 | Reisoglu, Luna | 15791437 | 730 | 722 | SABX1 | 6 | F | NY | L15 | W48 | W29 | W26 | 3.0 | 6.5 | 18.5 | 6 | 7.5 | |
13 | Castelan, Carlos | 16327865 | 792 | 774 | 390X | 7 | M | NY | W52 | L23 | W32 | W22 | 3.0 | 6 | 19 | 7 | 7 | |
14 | Chen, Eric | 16791004 | 745 | 734 | 220K | 7 | M | NY | W51 | L22 | W34 | W23 | 3.0 | 6 | 19 | 7 | 7 | |
15 | 15-21 | Dharia, Shlok | 16620520 | 261 | 535 | 266Q | 7 | M | NY | W12 | D4 | L20 | W41 | 2.5 | 9 | 25.5 | 6.5 | 10.5 |
16 | Regunathan, Sathya | 15650053 | 998 | 961 | 237K | 6 | M | NY | W32 | W28 | L3 | D19 | 2.5 | 8.5 | 25.5 | 7.5 | 10.5 | |
17 | Nagel, Gabriel | 16561062 | 896 | 848 | ESCHS | 7 | M | NY | W27 | L5 | W40 | D18 | 2.5 | 7.5 | 25 | 6.5 | 9 | |
18 | Zahzouhi, Zachary | 16260181 | 642 | 668 | 141Q | 8 | M | NY | W43 | L7 | W45 | D17 | 2.5 | 6.5 | 21.5 | 6.5 | 7.5 | |
19 | Febos, Kaly | 15893694 | 672 | 704 | 279X | 6 | F | NY | W46 | L24 | W30 | D16 | 2.5 | 6.5 | 20.5 | 6.5 | 7.5 | |
20 | Chen, Demetri | 16867484 | unr. | 675 | BCCS | NY | H--- | W55 | W15 | L4 | 2.5 | 6.5 | 16.5 | 6.5 | 6.5 | |||
21 | Ceesay, Ebrima | 15609828 | 584 | 553 | SAHNW | 8 | M | NY | L26 | D33 | W43 | W40 | 2.5 | 5.5 | 17.5 | 4.5 | 6.5 | |
22 | 22-38 | Medina, Engel | 16023544 | 385 | 587 | 279X | 8 | M | NY | W31 | W14 | L1 | L13 | 2.0 | 6 | 29 | 7 | 12 |
23 | Medley, William | 15507976 | 514 | 611 | SABX1 | 6 | M | NY | W36 | W13 | L7 | L14 | 2.0 | 6 | 27 | 7 | 11 | |
24 | Perna, Tejas | 15792473 | 986 | 920 | NY | W34 | W19 | L6 | L11 | 2.0 | 5.5 | 26.5 | 7 | 10.5 | ||||
25 | Parrales, Brianna | 16368452 | 715 | 700 | 279X | 6 | F | NY | W49 | W26 | L2 | L9 | 2.0 | 5 | 25 | 7 | 10 | |
26 | Delacruz, Joseph | 16876727 | unr. | 638 | 118X | 7 | M | W21 | L25 | W35 | L12 | 2.0 | 4.5 | 22.5 | 6 | 9.5 | ||
27 | Montero, Anthony | 16175625 | 391 | 485 | 390X | 7 | M | NY | L17 | W57 | W28 | L8 | 2.0 | 4.5 | 19.5 | 5 | 7.5 | |
28 | Herrad, Gilaisy | 16556867 | 676 | 633 | 351X | 11 | F | NY | W33 | L16 | L27 | W47 | 2.0 | 4 | 18.5 | 5 | 7.5 | |
29 | Conde, Malon | 15984855 | 430 | 436 | 150X | 6 | F | NY | L2 | W58 | L12 | W46 | 2.0 | 4 | 18 | 4 | 8 | |
30 | Nieves, Anaya | 16383690 | 400 | 442 | 390X | 6 | F | NY | L1 | W50 | L19 | W44 | 2.0 | 3.5 | 21.5 | 4 | 8.5 | |
31 | Caldwell, Orion | 15464090 | 893 | 813 | SAHNW | 6 | M | NY | L22 | W51 | W39 | L10 | 2.0 | 3.5 | 19.5 | 5 | 7.5 | |
32 | Liz, Jeremy | 16344681 | 513 | 517 | NY | L16 | W49 | L13 | W48 | 2.0 | 3.5 | 18.5 | 4 | 7.5 | ||||
33 | Albie Toledo, John | 16527772 | 257 | 361 | 279X | 6 | M | NY | L28 | D21 | W56 | D39 | 2.0 | 3.5 | 15.5 | 4 | 6.5 | |
34 | Young, Mickai | 15466006 | 500 | 497 | SABX1 | 6 | M | NY | L24 | W46 | L14 | W43 | 2.0 | 3 | 19 | 4 | 7 | |
35 | Esquea, Hailey | 15791422 | 633 | 607 | SABX1 | 6 | F | NY | W58 | L2 | L26 | W49 | 2.0 | 3 | 18 | 5 | 7 | |
36 | Rodriguez, Brandon | 16879760 | unr. | 443 | 341X | 7 | M | L23 | W52 | L9 | W53 | 2.0 | 3 | 17 | 4 | 7 | ||
37 | Delacruz, Bryan | 16876733 | unr. | 468 | 118X | 7 | M | L39 | W47 | L11 | W45 | 2.0 | 2.5 | 16.5 | 4 | 6.5 | ||
38 | Herrera, Kevin | 16582080 | 444 | 411 | 118X | NY | L7 | L43 | W55 | W50 | 2.0 | 2 | 15.5 | 3 | 5.5 | |||
39 | 39-42 | Villoda, Immanuel | 16670811 | 561 | 547 | 363X | 7 | M | NY | W37 | L3 | L31 | D33 | 1.5 | 6 | 23 | 4.5 | 10 |
40 | Perrone, Andrew Jo | 16658223 | 168 | 199 | WVHS | NY | H--- | W42 | L17 | L21 | 1.5 | 4 | 13.5 | 4.5 | 6.5 | |||
41 | Cheung, Ho Yin | 16219757 | 755 | 683 | 223K | NY | H--- | W56 | L4 | L15 | 1.5 | 3 | 16.5 | 4.5 | 6.5 | |||
42 | De La Rosa, Christian | 16863338 | unr. | 100 | 390X | NY | H--- | L40 | L46 | W57 | 1.5 | 1 | 6.5 | 2.5 | 2.5 | |||
43 | 43-54 | Reichelt, Sebastian | 16365651 | 134 | 204 | ESCHS | NY | L18 | W38 | L21 | L34 | 1.0 | 6.5 | 18 | 3 | 9 | ||
44 | Robb, Ocean | 16876870 | unr. | 318 | 118X | 6 | M | L9 | W53 | L10 | L30 | 1.0 | 6 | 20 | 3 | 9 | ||
45 | Boateng, Lamech | 16681936 | 356 | 333 | 390X | 7 | M | NY | L8 | W54 | L18 | L37 | 1.0 | 5.5 | 19.5 | 3 | 8.5 | |
46 | Thinlay, Jimmy | 16626247 | 138 | 148 | 141Q | 7 | M | NY | L19 | L34 | W42 | L29 | 1.0 | 5.5 | 17 | 2 | 8 | |
47 | Moreno-Lopez, Shesit | 16616984 | 322 | 306 | 180K | 6 | F | NY | L3 | L37 | W54 | L28 | 1.0 | 5 | 20 | 2 | 9 | |
48 | Herrera, Kelly | 16341476 | 268 | 266 | 390X | 7 | M | NY | L4 | L12 | W57 | L32 | 1.0 | 5 | 18.5 | 2 | 8.5 | |
49 | Velez, Tabatha | 16647877 | 182 | 211 | 390X | 7 | F | NY | L25 | L32 | W52 | L35 | 1.0 | 5 | 17 | 2 | 7 | |
50 | Melendez, Joseph | 16854080 | unr. | 219 | 363X | 7 | M | NY | L10 | L30 | W51 | L38 | 1.0 | 5 | 15 | 2 | 8 | |
51 | Quito-Diaz, Angel | 16619413 | 268 | 242 | 341X | 7 | M | NY | L14 | L31 | L50 | W56 | 1.0 | 3.5 | 15.5 | 1 | 6.5 | |
52 | Esquivel, Ronaldo | 16828344 | 282 | 235 | 141Q | 7 | M | NY | L13 | L36 | L49 | W55 | 1.0 | 3.5 | 14.5 | 1 | 6.5 | |
53 | Baez, Ashly | 16383684 | 347 | 293 | 390X | 7 | F | NY | L6 | L44 | W58 | L36 | 1.0 | 3 | 16 | 2 | 6 | |
54 | Perez, Wilneth | 16892650 | unr. | 113 | 279X | 6 | F | L11 | L45 | L47 | W58 | 1.0 | 2 | 12 | 1 | 5 | ||
55 | 55-56 | Gomez, Jawdryel | 16895472 | unr. | 100 | 390X | H--- | L20 | L38 | L52 | 0.5 | 3 | 10.5 | 1.5 | 5.5 | |||
56 | Castillo, Gean Carlos | 16894478 | unr. | 100 | 390X | H--- | L41 | L33 | L51 | 0.5 | 2.5 | 9.5 | 1.5 | 4.5 | ||||
57 | 57-58 | Robles, Aidan | 16854095 | unr. | 100 | 363X | 7 | M | NY | L5 | L27 | L48 | L42 | 0.0 | 4.5 | 18.5 | 0 | 7.5 |
58 | Anzures, Angel | 16828338 | 102 | 100 | 141Q | 8 | M | NY | L35 | L29 | L53 | L54 | 0.0 | 4 | 12 | 0 | 6 |
CIS Bronx Chess Day at 390X: JH-HS NRB (6-12 Unrated)
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1-3 | Aguilar, Jhony | unr. | 1150 | 123X | 6 | M | W11 | W13 | W24 | W10 | 4.0 | 8.5 | 28 | 10 | 10.5 | ||
2 | Chan, Philip | unr. | 1150 | BKLATIN | 12 | M | W30 | W37 | W6 | W8 | 4.0 | 8 | 24 | 10 | 9.5 | |||
3 | Rodiguez, Christopher | unr. | 1150 | CIS | W51 | W40 | W7 | W9 | 4.0 | 7 | 23 | 10 | 7.5 | |||||
4 | 4-5 | Broomes, Jahier | unr. | 1150 | ESCHS | 8 | M | D17 | W57 | W18 | W19 | 3.5 | 7.5 | 21.5 | 8 | 8 | ||
5 | Reyes, Diego | unr. | 991 | 341X | 8 | M | D27 | W48 | W22 | W32 | 3.5 | 6.5 | 18.5 | 8 | 8 | |||
6 | 6-16 | Yaminu, Jamil | unr. | 1150 | 390X | 7 | M | W21 | W16 | L2 | W17 | 3.0 | 9.5 | 29 | 8 | 12 | ||
7 | Juman, Jared | unr. | 1150 | 266Q | 7 | M | W12 | W33 | L3 | W25 | 3.0 | 9 | 29 | 8 | 11 | |||
8 | Rivera, Justin | unr. | 1133 | 123X | 6 | M | W44 | W14 | W28 | L2 | 3.0 | 9 | 26.5 | 9 | 10.5 | |||
9 | Tirado-Vasquez, Xavier | unr. | 1140 | 363X | 6 | M | W58 | W15 | W25 | L3 | 3.0 | 9 | 25 | 9 | 9.5 | |||
10 | Bishal, Farhan | unr. | 1050 | 118X | 8 | M | W34 | W49 | W26 | L1 | 3.0 | 8 | 24 | 9 | 9 | |||
11 | Aubry, Elizabeth | unr. | 1050 | ESCHS | 8 | M | L1 | W34 | W41 | W26 | 3.0 | 8 | 23.5 | 6 | 9.5 | |||
12 | Umara Jose | unr. | 1034 | 390X | 6 | M | L7 | W35 | W27 | W28 | 3.0 | 7 | 22.5 | 6 | 9 | |||
13 | Polanco, Anthony | unr. | 1041 | BETA | B--- | L1 | W49 | W29 | 3.0 | 7 | 20 | 6 | 7 | |||||
14 | Luis, Ayala | unr. | 1000 | 341X | 7 | M | W39 | L8 | W52 | W24 | 3.0 | 6.5 | 21.5 | 7 | 7 | |||
15 | Quito-Diaz, Briana | unr. | 951 | 341X | 6 | F | W50 | L9 | W42 | W31 | 3.0 | 6.5 | 20.5 | 7 | 7.5 | |||
16 | Pagan Jr, Antonio | unr. | 950 | 341X | 7 | M | W41 | L6 | W50 | W33 | 3.0 | 6.5 | 20.5 | 7 | 7.5 | |||
17 | 17-23 | Maria Ayala, Andy | unr. | 1039 | 341X | 7 | M | D4 | W55 | W20 | L6 | 2.5 | 9 | 25 | 7 | 10 | ||
18 | Chen, Linhan | unr. | 900 | 141Q | 7 | M | D20 | W46 | L4 | W40 | 2.5 | 7.5 | 21.5 | 6 | 8.5 | |||
19 | Pinero, Benji | unr. | 938 | 341X | H--- | W23 | W45 | L4 | 2.5 | 7.5 | 17 | 6.5 | 7.5 | |||||
20 | Rivera, Jeneyah | unr. | 882 | ESCHS | 8 | F | D18 | W43 | L17 | W39 | 2.5 | 6.5 | 20 | 6 | 8 | |||
21 | Abney, Daniel | unr. | 893 | BKLATIN | 12 | M | L6 | W30 | D40 | W46 | 2.5 | 6.5 | 18.5 | 5 | 7.5 | |||
22 | Edward, Griffith | 16619900 | 126 | 290 | 31K | NY | H--- | W56 | L5 | W45 | 2.5 | 6 | 15 | 5.5 | 6 | |||
23 | Buabin-Konodu, Joel | unr. | 813 | 118X | H--- | L19 | W59 | W43 | 2.5 | 4.5 | 11.5 | 4.5 | 4.5 | |||||
24 | 24-38 | Gressom, Omar | unr. | 834 | 363X | 7 | M | W54 | W29 | L1 | L14 | 2.0 | 5 | 24 | 7 | 10 | ||
25 | Castillo-Diaz, Liliana | unr. | 827 | 390X | 6 | F | W35 | W53 | L9 | L7 | 2.0 | 5 | 23 | 7 | 8.5 | |||
26 | Deodot, Ganesh | unr. | 800 | 123X | 6 | M | W60 | W32 | L10 | L11 | 2.0 | 5 | 21 | 7 | 8 | |||
27 | Bhagat, Rajvi | unr. | 790 | 266Q | 6 | F | D5 | D38 | L12 | W50 | 2.0 | 5 | 21 | 4.5 | 9.5 | |||
28 | Ponce, Xandir | unr. | 746 | 341X | 7 | M | W61 | W36 | L8 | L12 | 2.0 | 4.5 | 19 | 7 | 9 | |||
29 | Angel Soto | unr. | 759 | 390X | 6 | M | W31 | L24 | W51 | L13 | 2.0 | 4 | 20 | 6 | 7 | |||
30 | Islam, Sahidul | unr. | 762 | 123X | 6 | M | L2 | L21 | W48 | W51 | 2.0 | 4 | 19.5 | 3 | 8.5 | |||
31 | Tiburcio, Alexander | unr. | 682 | 118X | L29 | W54 | W38 | L15 | 2.0 | 4 | 18 | 5 | 8 | |||||
32 | Wade, Diamond | unr. | 687 | ESCHS | 8 | F | W47 | L26 | W36 | L5 | 2.0 | 3.5 | 21 | 6 | 8.5 | |||
33 | Phung, Katie | unr. | 675 | 390X | 6 | F | W52 | L7 | W53 | L16 | 2.0 | 3.5 | 20 | 6 | 7 | |||
34 | Hayles, Tasai | unr. | 686 | 390X | 6 | F | L10 | L11 | W60 | W53 | 2.0 | 3.5 | 18 | 3 | 6.5 | |||
35 | Betancur, David | unr. | 702 | 266Q | 7 | M | L25 | L12 | W54 | W49 | 2.0 | 3 | 18 | 3 | 7 | |||
36 | Sangare, Fatim | unr. | 475 | 150X | B--- | L28 | L32 | W55 | 2.0 | 3 | 16 | 4 | 5 | |||||
