CIS Bronx Chess Day at
MS 390X
Saturday, April 13, 2019
Tournament Standings
CIS Bronx Chess Day at 390X: Open (K-12;1500 +)
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1 | Huynh, Tran Minh H | 16926131 | 1515 | 1632 | PPA | 10 | M | NY | W6 | W9 | W3 | 3.0 | 3 | 9 | 6 | 4 |
2 | 2 | Velasquez, Johnathan | 16606987 | 1502 | 1558 | CIS | 12 | M | NY | H--- | W4 | W7 | 2.5 | 3 | 6 | 4 | 3 |
3 | 3-5 | Garcia, Elian | 16083832 | 1671 | 1660 | MIDWOOD | 9 | M | NY | W8 | W5 | L1 | 2.0 | 5 | 10 | 5 | 5.5 |
4 | Ni, Bin | 15836542 | 1387 | 1439 | 180K | 8 | M | NY | W10 | L2 | W6 | 2.0 | 3.5 | 6 | 4 | 3.5 | |
5 | Sukhiashvili, Alex | 16301835 | 1321 | 1410 | 139Q | 1 | M | NY | W7 | L3 | W10 | 2.0 | 3 | 7 | 4 | 3 | |
6 | 6-9 | Zheng, Tia | 15546331 | 1447 | 1428 | SITECH | 9 | F | NY | L1 | W8 | L4 | 1.0 | 2.5 | 10 | 2 | 5.5 |
7 | Zhang, Ben | 15238631 | 1460 | 1433 | 180K | 8 | M | NY | L5 | W10 | L2 | 1.0 | 2 | 8 | 2 | 4.5 | |
8 | Chen, Dehao | 17034628 | 1402 | 1372 | 180K | 7 | M | NY | L3 | L6 | B--- | 1.0 | 1 | 7 | 0 | 3 | |
9 | Pozo, David | 14987346 | 1560 | 1540 | UNITY | 9 | M | NY | B--- | L1 | U--- | 1.0 | 0 | 6 | 2 | 3 | |
10 | 10 | Jordan, Nico | 15524111 | 1438 | 1369 | 126K | 10 | M | NY | L4 | L7 | L5 | 0.0 | 3 | 10 | 0 | 5 |
CIS Bronx Chess Day at 390X: Reserve (K-12 Under 1500)
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1 | Yan, Alvin | 17034634 | 1193 | 1329 | 180K | 8 | M | NY | W9 | W14 | W13 | D3 | 3.5 | 7.5 | 25.5 | 9.5 | 9.5 |
2 | 2-7 | Ramirez, Selvin | 16215095 | 1136 | 1282 | 180K | 7 | M | NY | W18 | W7 | W4 | L6 | 3.0 | 9 | 25 | 9 | 10.5 |
3 | Vasquez, Elvis | 15301662 | 1200 | 1340 | HUNTER | 12 | M | NY | W15 | H--- | W10 | D1 | 3.0 | 8 | 18.5 | 7.5 | 8 | |
4 | Lin, Kyle | 16174658 | 1169 | 1272 | 160K | 5 | M | NY | W16 | W20 | L2 | W12 | 3.0 | 7 | 22.5 | 8 | 8 | |
5 | Ergashev, Amirshoh | 16129928 | 1196 | 1309 | 180K | 8 | M | NY | D10 | W15 | D12 | W14 | 3.0 | 6.5 | 21.5 | 7 | 8.5 | |
6 | Barry, Louis | 16995547 | 1268 | 1280 | WHEELS | 4 | M | NY | L8 | W25 | W20 | W2 | 3.0 | 6.5 | 20.5 | 6 | 7 | |
7 | Guzman, Janelys | 15894530 | 1254 | 1257 | 279X | 8 | F | NY | W24 | L2 | W21 | W13 | 3.0 | 6 | 21.5 | 7 | 7 | |
8 | 8-11 | Cacciatore, Max An | 16456518 | 1095 | 1218 | 33M | NY | W6 | D12 | D9 | D11 | 2.5 | 8 | 23 | 7 | 10 | ||
9 | Wang, Richard | 15654804 | 1300 | 1299 | 7 | M | NY | L1 | W23 | D8 | W19 | 2.5 | 7.5 | 23 | 5 | 8.5 | ||
10 | Lian, Jonathan | 15811625 | 1391 | 1374 | 259K | 7 | M | NY | D5 | W21 | L3 | W18 | 2.5 | 7.5 | 22.5 | 6 | 8.5 | |
11 | Wang, Raymond | 15950130 | 1259 | 1248 | 160K | 5 | M | NY | L20 | W16 | W22 | D8 | 2.5 | 5.5 | 16 | 5.5 | 6 | |
12 | 12-17 | Tashtanov, Alexey | 16358256 | 1254 | 1238 | BSI | 3 | M | NY | W25 | D8 | D5 | L4 | 2.0 | 5.5 | 22.5 | 6.5 | 9 |
13 | Zhao, Ming | 16591062 | 1070 | 1142 | 131K | 4 | M | NY | W17 | W19 | L1 | L7 | 2.0 | 5 | 25.5 | 7 | 10 | |
14 | Chen, Nathan | 16500507 | 1032 | 1128 | 160K | 4 | M | NY | W23 | L1 | W17 | L5 | 2.0 | 5 | 22 | 6 | 9.5 | |
15 | Liu, Jason | 15019641 | 1400 | 1355 | MIDWOOD | 9 | M | NY | L3 | L5 | W25 | W20 | 2.0 | 4 | 19 | 3 | 7.5 | |
16 | Shi, Raymond | 16138640 | 1346 | 1305 | 180K | 7 | M | NY | L4 | L11 | W26 | W21 | 2.0 | 3.5 | 18 | 3 | 7 | |
17 | You, Eden | 16530026 | 1260 | 1216 | ECFS | 1 | M | NY | L13 | W26 | L14 | W22 | 2.0 | 2.5 | 15.5 | 4 | 5 | |
18 | 18-19 | Mayol, Steven | 15792410 | 1293 | 1248 | SAHW | 6 | M | NY | L2 | W24 | D19 | L10 | 1.5 | 5 | 21.5 | 4 | 8 |
19 | Alvarado-Yoshida, Nico | 16059387 | 1216 | 1174 | 3 | F | NY | W22 | L13 | D18 | L9 | 1.5 | 4 | 18 | 5 | 6.5 | ||
20 | 20-24 | Parrales, Justin | 15659733 | 1032 | 1042 | 279X | 8 | M | NY | W11 | L4 | L6 | L15 | 1.0 | 7.5 | 22.5 | 4 | 10.5 |
21 | Dawodu, Ayodele | 16647621 | 862 | 918 | HUNTER | NY | W26 | L10 | L7 | L16 | 1.0 | 5 | 16.5 | 4 | 8 | |||
22 | Bautista, Uladis | 15921608 | 791 | 776 | 279X | 8 | M | NY | L19 | B--- | L11 | L17 | 1.0 | 3.5 | 14.5 | 2 | 6 | |
23 | Cacciatore, Luc | 16160685 | 1255 | 1180 | 33M | NY | L14 | L9 | D24 | D26 | 1.0 | 3.5 | 13 | 1.5 | 6 | |||
24 | Varma, Aditya | 16150123 | 899 | 910 | 104K | 6 | M | NY | L7 | L18 | D23 | D25 | 1.0 | 3 | 13 | 1.5 | 6 | |
25 | 25-26 | Canelas, Ramon | 16491738 | 1015 | 980 | 279X | 8 | M | NY | L12 | L6 | L15 | D24 | 0.5 | 5 | 17 | 0.5 | 8 |
26 | Bardin, Victor | 15502037 | 1236 | 1150 | SAHW | 7 | M | NY | L21 | L17 | L16 | D23 | 0.5 | 4 | 12.5 | 0.5 | 6 |
CIS Bronx Chess Day at 390X: JH-HS Novice (K-12 U1100)
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1-4 | Marrakchi, Hala | 16153521 | 1000 | 1045 | CCAA | 11 | F | NY | W36 | W27 | W12 | W9 | 4.0 | 8 | 27 | 10 | 10 |
2 | Jiang, Tony | 16500493 | 990 | 1028 | 180K | 6 | M | NY | W35 | W33 | W31 | W7 | 4.0 | 7 | 26 | 10 | 9 | |
3 | Regunathan, Sathya | 15650053 | 969 | 1001 | 237Q | 7 | M | NY | W51 | W52 | W8 | W6 | 4.0 | 7 | 24 | 10 | 8 | |
4 | Hong, Jian | 16956853 | 858 | 938 | 180K | 8 | M | NY | W58 | W53 | W19 | W5 | 4.0 | 6.5 | 21.5 | 10 | 7.5 | |
5 | 5-18 | Lari, Eros Carlo | 16617841 | unr. | 898 | AOAS | 12 | M | NY | W32 | W13 | W10 | L4 | 3.0 | 10 | 30 | 9 | 12 |
6 | Huerta, Itzael | 16922776 | 465 | 688 | 126K | 6 | M | NY | W64 | W14 | W22 | L3 | 3.0 | 9.5 | 23.5 | 9 | 9.5 | |
7 | Read, Andrickson | 15413951 | 743 | 799 | 390X | 7 | M | NY | W55 | W28 | W11 | L2 | 3.0 | 9 | 27 | 9 | 10 | |
8 | Parrales, Brianna | 16368452 | 716 | 764 | 279X | 6 | F | NY | W20 | W39 | L3 | W26 | 3.0 | 8.5 | 26.5 | 8 | 10.5 | |
9 | Huang, Daniel | 16174664 | 814 | 827 | 180K | 6 | M | NY | W34 | W44 | W25 | L1 | 3.0 | 8 | 26 | 9 | 9.5 | |
10 | Ceesay, Ousman | 15501212 | 732 | 765 | SAHNW | 8 | M | NY | W23 | W26 | L5 | W25 | 3.0 | 7 | 26 | 8 | 9 | |
11 | Lewis, Myles | 16242190 | unr. | 796 | PTECH | 14 | M | NY | W30 | W29 | L7 | W33 | 3.0 | 7 | 25 | 8 | 9 | |
12 | Rodriguez, Brandon | 16879760 | 719 | 725 | 341X | NY | W59 | W54 | L1 | W32 | 3.0 | 7 | 21 | 8 | 8 | |||
13 | Bempong, Samuel | 16824555 | 613 | 653 | 390X | 7 | M | NY | W65 | L5 | W34 | W38 | 3.0 | 7 | 19 | 7 | 7 | |
14 | Villanueva, Edwin | 15974210 | 900 | 864 | 315K | 6 | M | NY | W48 | L6 | W51 | W28 | 3.0 | 6.5 | 20.5 | 7 | 7.5 | |
15 | Mekonen, Daniel | 15481396 | 1076 | 1034 | SAHW | 7 | M | NY | L26 | W63 | W35 | W21 | 3.0 | 6.5 | 18 | 6 | 7 | |
16 | Delacruz, Misael | 16959366 | unr. | 731 | PPA | NY | L25 | W37 | W30 | W31 | 3.0 | 6 | 21 | 6 | 8 | |||
17 | Espinal, Kelvin | 15974252 | 900 | 872 | 315K | 6 | M | NY | W37 | L25 | W36 | W27 | 3.0 | 6 | 20 | 7 | 8 | |
18 | Rios, Shaylin | 15953558 | unr. | 655 | 315K | 12 | F | NY | L43 | W58 | W52 | W29 | 3.0 | 4.5 | 16.5 | 6 | 5.5 | |
19 | 19-24 | Ceesay, Ebrima | 15609828 | 660 | 655 | SAHNW | 8 | M | NY | W45 | W38 | L4 | D20 | 2.5 | 8.5 | 23.5 | 7.5 | 10 |
20 | Juman, Jared | 16898335 | 197 | 431 | 266Q | 7 | M | NY | L8 | W42 | W57 | D19 | 2.5 | 7.5 | 21.5 | 5.5 | 8.5 | |
21 | Rodriguez, David | 16357886 | 671 | 731 | CCAA | NY | H--- | W24 | W43 | L15 | 2.5 | 7 | 16 | 6.5 | 7 | |||
22 | Lin, Sophia | 16155910 | 897 | 838 | 131K-A | 6 | F | NY | W40 | D43 | L6 | W44 | 2.5 | 6.5 | 23.5 | 6.5 | 8 | |
23 | Penalo, Alexander | 16954945 | 208 | 355 | 390X | 6 | M | NY | L10 | X67 | D46 | W43 | 2.5 | 6 | 17.5 | 4 | 6 | |
24 | Hatzigeorgiou, Nickolaos | 16999817 | unr. | 548 | 266Q | NY | H--- | L21 | W63 | W46 | 2.5 | 4.5 | 12 | 4.5 | 4.5 | |||
25 | 25-42 | Rivera, Justin | 16901407 | 582 | 694 | 123X | 6 | M | NY | W16 | W17 | L9 | L10 | 2.0 | 6 | 30 | 7 | 12 |
26 | Robb, Dajuan | 16860338 | 372 | 504 | 118X | 6 | M | NY | W15 | L10 | W54 | L8 | 2.0 | 6 | 26 | 6 | 10 | |
27 | Zheng, Novia | 15546284 | 600 | 622 | 259K | 8 | F | NY | W47 | L1 | W39 | L17 | 2.0 | 5 | 25 | 6 | 10 | |
28 | Rumsey, Owen | 16940491 | 395 | 445 | 104K | NY | W49 | L7 | W41 | L14 | 2.0 | 5 | 22 | 6 | 9.5 | |||
29 | Umana, Jose | 16657895 | 620 | 592 | 390X | 6 | M | NY | W62 | L11 | W40 | L18 | 2.0 | 5 | 19 | 6 | 9 | |
30 | Herrera, Kelly | 16341476 | 410 | 421 | 390X | 7 | F | NY | L11 | W45 | L16 | W55 | 2.0 | 4.5 | 19 | 4 | 8.5 | |
31 | Dharia, Shlok | 16620520 | 691 | 662 | 266Q | 7 | M | NY | W60 | W56 | L2 | L16 | 2.0 | 4 | 22 | 7 | 9 | |
32 | Calixto, Jilverto | 16922761 | 376 | 408 | 126K | 6 | M | NY | L5 | W62 | W56 | L12 | 2.0 | 4 | 22 | 5 | 8 | |
33 | Okai-Koi, Jacob | 15921588 | 612 | 600 | 279X | 8 | M | NY | W66 | L2 | W55 | L11 | 2.0 | 4 | 21 | 6 | 8 | |
34 | Fenteng, Andrew | 16922960 | 236 | 353 | SAHNW | 8 | M | NY | L9 | W61 | L13 | W52 | 2.0 | 4 | 21 | 4 | 8 | |
35 | Zano, Hashem | 16940505 | 361 | 415 | 104K | NY | L2 | W66 | L15 | W56 | 2.0 | 4 | 20 | 4 | 8 | |||
36 | Albie Toledo, John | 16527772 | 370 | 405 | 279X | 6 | M | NY | L1 | W65 | L17 | W59 | 2.0 | 4 | 19 | 4 | 8 | |
37 | Gabbe, Crystal | 16958562 | 353 | 393 | 151X | 7 | F | NY | L17 | L16 | W64 | W54 | 2.0 | 4 | 17 | 3 | 7 | |
38 | Carrillo, Lucas | 16984505 | unr. | 509 | 123X | 8 | M | NY | W57 | L19 | W53 | L13 | 2.0 | 3.5 | 21.5 | 6 | 7.5 | |
39 | Johnson, Andrew | 16011603 | unr. | 579 | 315K | 12 | M | NY | W67 | L8 | L27 | W53 | 2.0 | 3.5 | 18 | 5 | 7.5 | |
40 | Perez, Wilneth | 16892650 | 263 | 346 | 279X | 6 | F | NY | L22 | W64 | L29 | W57 | 2.0 | 3 | 15.5 | 4 | 5.5 | |
41 | Sy, Yahya | 16959675 | unr. | 373 | 123X | 7 | M | NY | L53 | W48 | L28 | W51 | 2.0 | 2.5 | 15.5 | 4 | 5.5 | |
42 | Rodriguez, Aaron | 16755284 | 460 | 393 | 8 | M | NY | L54 | L20 | W61 | W47 | 2.0 | 2 | 13.5 | 3 | 5.5 | ||
43 | 43-50 | Villoda, Immanuel | 16670811 | 549 | 547 | 363X | NY | W18 | D22 | L21 | L23 | 1.5 | 7 | 23 | 5.5 | 10 | ||
44 | Delacruz, Bryan | 16876733 | 418 | 393 | 118X | 7 | M | NY | W61 | L9 | D47 | L22 | 1.5 | 4.5 | 19.5 | 5 | 7.5 | |
45 | Samassi, Yaya | 16066226 | 120 | 152 | PA2 | NY | L19 | L30 | D49 | W60 | 1.5 | 4.5 | 15.5 | 2 | 7 | |||
46 | Moreno, Giovanni | 16579992 | 466 | 395 | 126K | 8 | M | NY | L56 | W59 | D23 | L24 | 1.5 | 4 | 14.5 | 4 | 6.5 | |
47 | Rivera, Ernesto | 17004765 | 101 | 111 | 126K | 6 | M | NY | L27 | B--- | D44 | L42 | 1.5 | 3.5 | 14 | 3 | 5.5 | |
48 | Boateng, Samuella | 16272288 | 313 | 293 | 390X | 6 | F | NY | L14 | L41 | W65 | D50 | 1.5 | 3.5 | 13.5 | 2.5 | 6.5 | |
49 | Espinosa, Gebet | 17008548 | unr. | 122 | 390X | 6 | F | NY | L28 | L55 | D45 | W63 | 1.5 | 3 | 12.5 | 2 | 5 | |
50 | Martinez, Glaven | 16984511 | unr. | 225 | 123X | 8 | M | NY | L52 | L51 | W58 | D48 | 1.5 | 3 | 10.5 | 2.5 | 4.5 | |
51 | 51-62 | Perez, Skyler | 16843398 | 359 | 346 | 126K | 7 | M | NY | L3 | W50 | L14 | L41 | 1.0 | 6.5 | 23.5 | 3 | 10.5 |
52 | Moreno-Lopez, Shesit | 16616984 | 493 | 442 | 180K | 6 | F | NY | W50 | L3 | L18 | L34 | 1.0 | 6.5 | 22.5 | 4 | 10.5 | |
53 | Robb, Ocean | 16876870 | 454 | 431 | 118X | 6 | M | NY | W41 | L4 | L38 | L39 | 1.0 | 6 | 25 | 4 | 10 | |
54 | Phung, Katie | 16931517 | unr. | 275 | 390X | 6 | F | NY | W42 | L12 | L26 | L37 | 1.0 | 6 | 20 | 4 | 9 | |
55 | Irazarry, William | 16922886 | 222 | 219 | 126K | 6 | M | NY | L7 | W49 | L33 | L30 | 1.0 | 5.5 | 21 | 3 | 8.5 | |
56 | Reyes, Diego | 16950015 | unr. | 261 | 341X | W46 | L31 | L32 | L35 | 1.0 | 5.5 | 20 | 4 | 7.5 | ||||
57 | Zorrilla, Jim | 16965030 | 437 | 350 | 126K | 6 | M | NY | L38 | W60 | L20 | L40 | 1.0 | 5 | 17.5 | 3 | 7.5 | |
58 | Martinez, Jose-390x | 16954972 | 239 | 221 | 390X | 7 | M | NY | L4 | L18 | L50 | W66 | 1.0 | 4.5 | 18.5 | 1 | 8.5 | |
59 | De La, Christian | 16863338 | 203 | 189 | 390X | 6 | M | NY | L12 | L46 | W66 | L36 | 1.0 | 3.5 | 16 | 2 | 6.5 | |
60 | Martinez, Kency | 16895513 | 159 | 129 | 390X | 7 | F | NY | L31 | L57 | W62 | L45 | 1.0 | 3.5 | 13 | 2 | 5.5 | |
61 | Koroma, Amara | 16971164 | unr. | 102 | 390X | 6 | M | NY | L44 | L34 | L42 | W65 | 1.0 | 3.5 | 12 | 1 | 5.5 | |
62 | Munoz, Joseph | 16959550 | 110 | 100 | 341X | NY | L29 | L32 | L60 | W64 | 1.0 | 3 | 13 | 1 | 5 | |||
63 | 63 | Guzman, Pamela | 16320993 | 109 | 100 | 394K | NY | H--- | L15 | L24 | L49 | 0.5 | 4 | 12.5 | 1.5 | 7 | ||
64 | 64-67 | Sanchez, Jisnely | 17007854 | unr. | 100 | 390X | 6 | F | NY | L6 | L40 | L37 | L62 | 0.0 | 5 | 17 | 0 | 8 |
65 | Martinez, Jose | 16958541 | 106 | 100 | 151X | 8 | M | NY | L13 | L36 | L48 | L61 | 0.0 | 4.5 | 14.5 | 0 | 7.5 | |
66 | Gressom, Omar | 16855083 | 102 | 100 | 363X | NY | L33 | L35 | L59 | L58 | 0.0 | 4 | 13 | 0 | 6 | |||
67 | Lin, Feiya | 15915228 | 562 | 525 | 259K | 8 | F | NY | L39 | F23 | --- | --- | 0.0 | 0 | 5 | 0 | 2 |
CIS Bronx Chess Day at 390X: JH-HS NRB (6-12 Unrated)
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1-2 | Rodriguez, Gregory | unr. | 1150 | PTECH | 14 | M | NY | W32 | W4 | W16 | W3 | 4.0 | 8 | 26 | 10 | 9 | |
2 | Sarr, Baba | unr. | 1150 | PA2 | W6 | W26 | W17 | W11 | 4.0 | 7.5 | 25 | 10 | 9 | |||||
3 | 3-10 | Traore, Ben | unr. | 1150 | PA2 | W31 | W7 | W5 | L1 | 3.0 | 10 | 27.5 | 9 | 11.5 | ||||
4 | Rocete, Jennyfer | unr. | 1099 | 390X | 6 | F | W20 | L1 | W35 | W19 | 3.0 | 8 | 23.5 | 7 | 9 | |||
5 | Clara, Sean | unr. | 1075 | BKLATIN | 12 | M | W30 | W13 | L3 | W16 | 3.0 | 7.5 | 24.5 | 8 | 8.5 | |||
6 | Saunders, Anthony | unr. | 1087 | PA1 | L2 | W29 | W32 | W15 | 3.0 | 7.5 | 22.5 | 6 | 8.5 | |||||
7 | Galloway, Malcolm | unr. | 1058 | PA1 | W29 | L3 | W20 | W17 | 3.0 | 7 | 22.5 | 7 | 8.5 | |||||
8 | Abney, Daniel | unr. | 913 | BKLATIN | 12 | M | L15 | W33 | W23 | W18 | 3.0 | 6 | 20 | 6 | 7 | |||
9 | Pinero, Benjie | unr. | 875 | 341X | D21 | W39 | D19 | W22 | 3.0 | 6 | 19 | 7 | 6.5 | |||||
10 | Watson, Isaac | unr. | 902 | 104K | 6 | M | L18 | W38 | W30 | W12 | 3.0 | 5.5 | 15.5 | 6 | 6 | |||
11 | 11-14 | Bhagat, Rajvi | unr. | 1021 | 266Q | 6 | F | D12 | W28 | W21 | L2 | 2.5 | 8.5 | 26.5 | 7 | 10 | ||
12 | Williams, Christian | unr. | 946 | PA2 | D11 | W14 | W15 | L10 | 2.5 | 8 | 24.5 | 7 | 10 | |||||
13 | Park, Dexter | unr. | 788 | 266Q | 6 | M | W41 | L5 | D26 | W28 | 2.5 | 6 | 17.5 | 6 | 6.5 | |||
14 | Das, Anamika | unr. | 859 | AOAS | 11 | F | H--- | L12 | W39 | W26 | 2.5 | 4.5 | 14 | 4.5 | 4.5 | |||
15 | 15-25 | Tiburcio, Alexander | unr. | 823 | 118X | 6 | M | W8 | W34 | L12 | L6 | 2.0 | 5.5 | 23 | 7 | 9.5 | ||
16 | Sako, Mohamed | unr. | 920 | PA2 | W22 | W23 | L1 | L5 | 2.0 | 5 | 28 | 7 | 11 | |||||
17 | Maria-Ayala, Andy | unr. | 887 | 341X | W37 | W18 | L2 | L7 | 2.0 | 5 | 24 | 7 | 10 | |||||
18 | Worrell, Hassan | unr. | 757 | 390X | 6 | M | W10 | L17 | W34 | L8 | 2.0 | 5 | 23 | 6 | 9 | |||
19 | Colon, Jabari | unr. | 768 | NDMS | 8 | M | NY | W33 | D27 | D9 | L4 | 2.0 | 4.5 | 20 | 6.5 | 8.5 | ||
20 | Evan, Tyler | unr. | 763 | 363X | L4 | W31 | L7 | W35 | 2.0 | 4.5 | 19.5 | 4 | 8.5 | |||||
21 | Menezes, Andrica | unr. | 711 | 104K | 8 | F | D9 | W36 | L11 | D27 | 2.0 | 4 | 20.5 | 5.5 | 8 | |||
22 | Khurana, Mahreen | unr. | 699 | AOAS | 9 | F | L16 | W40 | W27 | L9 | 2.0 | 3.5 | 18.5 | 5 | 7 | |||
23 | Santos, Eduardo | unr. | 659 | 123X | 6 | M | W40 | L16 | L8 | W34 | 2.0 | 3 | 17.5 | 5 | 6.5 | |||
24 | Knight Jr., Craig | unr. | 722 | PTECH | 14 | M | NY | F25 | --- | W40 | W32 | 2.0 | 0.5 | 3.5 | 3 | 1.5 | ||
25 | Dockery, Charles | unr. | 634 | PTECH | 14 | M | NY | F24 | --- | B--- | W33 | 2.0 | 0 | 2 | 2 | 1 | ||
26 | 26-31 | Pringle, Jamil | unr. | 680 | 104K | 6 | M | W35 | L2 | D13 | L14 | 1.5 | 6 | 23.5 | 5 | 10 | ||
27 | Rivera, Raldys | unr. | 613 | 363X | D28 | D19 | L22 | D21 | 1.5 | 5.5 | 21 | 4 | 7.5 | |||||
28 | Petway, Justin | unr. | 584 | PA2 | D27 | L11 | W36 | L13 | 1.5 | 5 | 19.5 | 4 | 7.5 | |||||
29 | Medina, Idalis | unr. | 621 | 266Q | 6 | F | L7 | L6 | W41 | D31 | 1.5 | 5 | 16 | 2.5 | 8 | |||
30 | Morales, Isaac | unr. | 385 | PA1 | 6 | M | NY | L5 | B--- | L10 | D36 | 1.5 | 4 | 16.5 | 2.5 | 7 | ||
31 | Reyes, Madhiansly | unr. | 591 | 390X | 6 | F | L3 | L20 | W38 | D29 | 1.5 | 4 | 15.5 | 2.5 | 7 | |||
32 | 32-38 | Aziz, Mohamed | unr. | 546 | 104K | 6 | M | L1 | W37 | L6 | L24 | 1.0 | 7 | 20 | 3 | 11 | ||
33 | Walters, Aminah | unr. | 488 | PA1 | L19 | L8 | W37 | L25 | 1.0 | 5.5 | 15.5 | 2 | 8.5 | |||||
34 | Saxon, Sahki | unr. | 463 | PA2 | W38 | L15 | L18 | L23 | 1.0 | 4.5 | 18 | 4 | 6.5 | |||||
35 | Jamie, Justin | unr. | 495 | 126K | 6 | M | NY | L26 | W41 | L4 | L20 | 1.0 | 4 | 16.5 | 3 | 7 | ||
36 | Ahuitl, Luis | unr. | 368 | 123X | 8 | M | D39 | L21 | L28 | D30 | 1.0 | 3 | 14 | 2.5 | 5 | |||
37 | Lallemand, Elijah | unr. | 387 | BKLATIN | 12 | M | L17 | L32 | L33 | W39 | 1.0 | 2.5 | 14 | 1 | 4.5 | |||
38 | Martinez, Jaylen | unr. | 350 | 151X | 6 | F | NY | L34 | L10 | L31 | B--- | 1.0 | 2.5 | 12.5 | 0 | 5.5 | ||
39 | 39-41 | Cisse, Inza | unr. | 350 | PA2 | D36 | L9 | L14 | L37 | 0.5 | 4.5 | 15 | 2 | 7.5 | ||||
40 | Dobbins, Jason | unr. | 350 | 363X | L23 | L22 | L24 | D41 | 0.5 | 4.5 | 13.5 | 0.5 | 7.5 | |||||
41 | Geleso, Kaleb | unr. | 350 | 104K | 6 | M | L13 | L35 | L29 | D40 | 0.5 | 3 | 12 | 0.5 | 5.5 |
CIS Bronx Chess Day at 390X: EL Novice (K-5 U1000)
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1-4 | Guachiac, Fredy | 16581902 | 651 | 874 | 180K | 4 | M | NY | W18 | W8 | W6 | D2 | 3.5 | 9.5 | 27.5 | 9.5 | 11 |
2 | Zheng, Jacky | 16515977 | 974 | 1000 | 131K | 4 | M | NY | W11 | W12 | W9 | D1 | 3.5 | 9 | 28.5 | 9.5 | 11 | |
3 | Turner, Jordan | 16123275 | 609 | 844 | 5M | NY | W22 | W15 | D14 | W7 | 3.5 | 7 | 23 | 9 | 9 | |||
4 | Dey, Nishan | 16155925 | 895 | 930 | 131K | 4 | M | NY | D24 | W25 | W23 | W13 | 3.5 | 5 | 19 | 8 | 6.5 | |
5 | 5-10 | Liu, Billy | 16523721 | 646 | 817 | 131K | 4 | M | NY | W10 | L6 | W15 | W14 | 3.0 | 8 | 25 | 7 | 10 |
6 | Ortiz, Sebastian | 16382104 | 763 | 809 | 329Q | 4 | M | NY | W32 | W5 | L1 | W16 | 3.0 | 8 | 22.5 | 8 | 8.5 | |
7 | Zheng, Jonathon | 16881748 | 685 | 782 | 131K | 4 | M | NY | W17 | W16 | W13 | L3 | 3.0 | 7 | 23 | 9 | 8.5 | |
8 | Uralov, Jamshid | 16155952 | 848 | 850 | 131K | 4 | F | NY | W33 | L1 | W27 | W12 | 3.0 | 6.5 | 19.5 | 7 | 6.5 | |
9 | Zurashvili, Tekla | 16065820 | 690 | 760 | 166Q | 4 | F | NY | W30 | W27 | L2 | W20 | 3.0 | 6.5 | 18.5 | 8 | 7 | |
10 | Condon, Bronwyn | 16121373 | 871 | 865 | 150Q | 4 | F | NY | L5 | W32 | W28 | W21 | 3.0 | 6 | 16 | 6 | 6.5 | |
11 | 11 | Villanueva, Kimberly | 16083880 | 650 | 704 | 315K | 5 | F | NY | L2 | W17 | D32 | W24 | 2.5 | 6.5 | 16.5 | 5 | 7 |
12 | 12-22 | Rajesh, Sujana | 16615535 | 673 | 684 | 165Q | 3 | F | NY | W20 | L2 | W29 | L8 | 2.0 | 5 | 24.5 | 6 | 9.5 |
13 | Wei Jiang, Ting | 16183887 | 940 | 884 | 160K | 5 | M | NY | W19 | W31 | L7 | L4 | 2.0 | 5 | 24 | 7 | 9.5 | |
14 | Zheng, Justin | 16826148 | 731 | 728 | 160K | 4 | M | NY | D23 | W26 | D3 | L5 | 2.0 | 4.5 | 24 | 6 | 9.5 | |
15 | Lin, Lucy | 16501406 | 690 | 693 | 160K | 5 | F | NY | W28 | L3 | L5 | W23 | 2.0 | 4.5 | 24 | 5 | 9 | |
16 | Chen, Ada | 16962862 | 316 | 399 | 160K | 5 | F | NY | B--- | L7 | W31 | L6 | 2.0 | 4 | 21 | 5 | 7 | |
17 | Trinquier, Ben | 16453085 | 562 | 556 | 314M | 4 | M | NY | L7 | L11 | B--- | W31 | 2.0 | 3.5 | 18 | 2 | 6.5 | |
18 | Chen, Eric | 16906378 | 390 | 441 | 160K | 4 | M | NY | L1 | B--- | L21 | W28 | 2.0 | 3 | 17.5 | 3 | 6.5 | |
