CIS MLK JR. Day Tournament at
PS 11M
Saturday, January 18, 2020
Tournament Standings
CIS MLK Jr Day Tournament at 11M: Open (K-12;1500 +)
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1-3 | Chirilov, James | 16480806 | 1687 | 1738 | 6 | M | NY | W19 | W9 | W6 | 3.0 | 4 | 11 | 6 | 5 | |
2 | Ahram, Aidan | 14061123 | 1936 | 1946 | BTECH | 11 | M | NY | W25 | W10 | W8 | 3.0 | 4 | 10.5 | 6 | 5 | |
3 | Moran, Ella | 14650774 | 1700 | 1750 | HUNTER | 9 | F | NY | W22 | W23 | W5 | 3.0 | 3 | 10 | 6 | 4 | |
4 | 4 | Chen, Ryan | 15266991 | 1777 | 1776 | STUY | 10 | M | NY | D16 | W27 | W15 | 2.5 | 3 | 8 | 4.5 | 4 |
5 | 5-14 | Cheung, Kyle | 15970938 | 1585 | 1617 | 203Q | 5 | M | NY | W12 | W13 | L3 | 2.0 | 5 | 13 | 5 | 7 |
6 | Moran, Brendan | 15101226 | 1610 | 1618 | 442M | 6 | M | NY | W21 | W31 | L1 | 2.0 | 4.5 | 11 | 5 | 5.5 | |
7 | Hoang, Brian | 16470581 | 1519 | 1584 | 585Q | 12 | M | NY | D11 | D14 | W23 | 2.0 | 4 | 9.5 | 3.5 | 5 | |
8 | Bugayev, George | 15696525 | 1644 | 1654 | BSI | 5 | M | NY | W33 | W20 | L2 | 2.0 | 4 | 9 | 5 | 4 | |
9 | Zhao, Chenyu | 16562181 | 1557 | 1561 | 59M | 4 | F | NY | W28 | L1 | W21 | 2.0 | 4 | 9 | 4 | 5 | |
10 | Bhattarai, Prayash | 16263421 | 1597 | 1610 | 318K | 7 | m | NY | W32 | L2 | W19 | 2.0 | 4 | 9 | 4 | 4.5 | |
11 | Vaval, Diaguy | 16448420 | 1700 | 1702 | SAMYMS | 7 | M | NY | D7 | D15 | W17 | 2.0 | 3.5 | 10.5 | 3.5 | 5 | |
12 | Paragua, Megan | 17106692 | 1317 | 1415 | 58Q | 2 | F | NY | L5 | W24 | W20 | 2.0 | 3 | 9 | 3 | 4 | |
13 | Ciborowski, David | 16139821 | 1695 | 1687 | 585Q | 12 | M | NY | W24 | L5 | W22 | 2.0 | 3 | 8 | 4 | 4 | |
14 | Wang, Michael | 14697988 | 1630 | 1636 | STUY | NY | H--- | D7 | W26 | 2.0 | 3 | 5.5 | 3 | 3 | |||
15 | 15-18 | Khong, Vernon | 15095092 | 1400 | 1478 | BTECH | 11 | M | NY | W18 | D11 | L4 | 1.5 | 2 | 10 | 4 | 6 |
16 | Lin, Raymond | 16079134 | 1521 | 1538 | 180K | 8 | M | NY | D4 | L17 | W32 | 1.5 | 1.5 | 8.5 | 2.5 | 4.5 | |
17 | Li, Jun Yan | 14803713 | 1759 | 1746 | STUY | NY | H--- | W16 | L11 | 1.5 | 1.5 | 6 | 3 | 3.5 | |||
18 | Alperovich, Max | 15158312 | 1662 | 1627 | 49Q | 8 | M | NY | L15 | D26 | W29 | 1.5 | 1 | 8 | 2 | 3.5 | |
19 | 19-31 | Alvarado-Yoshida, Nico | 16059387 | 1419 | 1413 | 172K | 4 | F | NY | L1 | W28 | L10 | 1.0 | 3 | 11 | 2 | 6 |
20 | Horiuchi, Tyler | 16624874 | 1526 | 1491 | Q300 | 5 | M | NY | W29 | L8 | L12 | 1.0 | 3 | 10 | 3 | 5 | |
21 | Bondarchuk, Jake | 16016684 | 1358 | 1352 | BSI | 5 | M | NY | L6 | W30 | L9 | 1.0 | 2.5 | 9 | 2 | 4.5 | |
22 | Chin, William | 14699435 | 1487 | 1480 | MILLBK | 10 | M | NY | L3 | W34 | L13 | 1.0 | 2 | 10 | 2 | 5 | |
23 | Isaacs, Joshua | 15917047 | 1591 | 1565 | 11M | 5 | M | NY | W34 | L3 | L7 | 1.0 | 2 | 9.5 | 3 | 5 | |
24 | Dunikov, Glib | 16572317 | 1424 | 1406 | NEST | 3 | M | NY | L13 | L12 | W34 | 1.0 | 2 | 7 | 1 | 4 | |
25 | Sukhiashvili, Alexander | 16301835 | 1526 | 1511 | PS3 | 3 | M | NY | L2 | D32 | D27 | 1.0 | 1.5 | 8.5 | 1.5 | 4.5 | |
26 | Steinhauer, Jake | 15192936 | 1436 | 1437 | LAB | NY | H--- | D18 | L14 | 1.0 | 1.5 | 5 | 2 | 3.5 | |||
27 | Li, Zhan Hong | 16139857 | 1494 | 1488 | 585Q | NY | H--- | L4 | D25 | 1.0 | 1 | 6 | 1.5 | 3.5 | |||
28 | Beckles, Jeremiah | 16109946 | 1222 | 1236 | BSC | 8 | M | NY | L9 | L19 | W33 | 1.0 | 1 | 6 | 1 | 3 | |
29 | Meyers, Jacob | 16232475 | 1200 | 1231 | 33M | 3 | M | NY | L20 | W33 | L18 | 1.0 | 1 | 5 | 2 | 2.5 | |
30 | Palaez-Ortega, Eleazar | 15508310 | 1216 | 1192 | BXMS | 7 | M | NY | L31 | L21 | B--- | 1.0 | 1 | 5 | 0 | 2.5 | |
31 | Jiang, Andy | 16472408 | 1538 | 1527 | Q300 | 6 | M | NY | W30 | L6 | --- | 1.0 | 0.5 | 5 | 3 | 2.5 | |
32 | 32 | Granados, Joel | 15791547 | 1354 | 1344 | BXMS | 7 | M | NY | L10 | D25 | L16 | 0.5 | 2.5 | 8 | 1 | 4.5 |
33 | 33-34 | Ergashev, Amirshoh | 16129928 | 1400 | 1329 | CITYPOLY | 9 | M | NY | L8 | L29 | L28 | 0.0 | 2 | 8 | 0 | 4 |
34 | Tamisi, Gabriella | 16118604 | 1353 | 1309 | SAMYMS | NY | L23 | L22 | L24 | 0.0 | 2 | 6 | 0 | 3 |
CIS MLK Jr Day Tournament at 11M: Reserve (K-12 Under 1500)
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1-2 | You, Eden | 16530026 | 1473 | 1525 | ECFS | 2 | M | NY | W42 | W54 | W31 | W12 | 4.0 | 7 | 24 | 10 | 8.5 |
2 | Shi, Raymond | 16138640 | 1423 | 1483 | 180K | 8 | M | NY | W40 | W62 | W33 | W9 | 4.0 | 7 | 23 | 10 | 8 | |
3 | 3-8 | Joseph , Jahia | 16438245 | 1431 | 1461 | SAHE | 6 | F | NY | W65 | W23 | W10 | D5 | 3.5 | 9 | 26.5 | 9.5 | 10 |
4 | Nangchung, Kalsang | 15620335 | 1475 | 1479 | 318K | 6 | M | NY | W43 | D56 | W19 | W21 | 3.5 | 7 | 23 | 8.5 | 8.5 | |
5 | Ramirez, Selvin | 16215095 | 1355 | 1397 | 180K | 8 | M | NY | W67 | W64 | W20 | D3 | 3.5 | 7 | 22 | 9.5 | 8 | |
6 | Chan, William | 15352804 | 1486 | 1493 | HSAS | 9 | M | NY | W66 | D19 | W55 | W26 | 3.5 | 6.5 | 21.5 | 8.5 | 7.5 | |
7 | Zhang, Eric | 15834242 | 1299 | 1363 | 180K | NY | H--- | W51 | W36 | W24 | 3.5 | 6.5 | 17.5 | 7.5 | 6.5 | |||
8 | Fisher, Zane | 15674897 | 1441 | 1442 | A&L | 7 | M | NY | D77 | W37 | W56 | W22 | 3.5 | 5.5 | 20.5 | 8 | 6 | |
9 | 9-18 | Dunikov, David | 16736200 | 1064 | 1299 | NEST | 1 | M | NY | W13 | W35 | W11 | L2 | 3.0 | 10 | 30 | 9 | 12 |
10 | Bolkhovitinov, Nathan | 16627606 | 1004 | 1232 | SABH | 3 | M | NY | W25 | W27 | L3 | W38 | 3.0 | 8.5 | 26.5 | 8 | 10.5 | |
11 | Chen, De Hao | 15654790 | 1485 | 1474 | 180K | 8 | M | NY | W34 | W74 | L9 | W33 | 3.0 | 7 | 24 | 8 | 9 | |
12 | Wang, Raymond | 15950130 | 1415 | 1416 | 180K | 6 | M | NY | W68 | W63 | W32 | L1 | 3.0 | 7 | 23 | 9 | 8 | |
13 | Chi-Burns, Gael | 15506224 | 1315 | 1326 | A&L | 7 | M | NY | L9 | W40 | W65 | W31 | 3.0 | 7 | 22 | 6 | 8 | |
14 | Gurung, Asmit | 16262831 | 1224 | 1257 | 890K | 8 | M | NY | W81 | L20 | W39 | W35 | 3.0 | 6.5 | 18.5 | 7 | 6.5 | |
15 | Liberman, Joshua | 16573484 | 1370 | 1363 | SABH | NY | W47 | L31 | W43 | W41 | 3.0 | 6 | 19 | 7 | 8 | |||
16 | Beckles, Andrew | 16112536 | 1410 | 1398 | SAMYMS | 6 | M | NY | L54 | W42 | W34 | W37 | 3.0 | 5.5 | 17 | 6 | 7 | |
17 | Bolkhovitinov, Daniel | 16445524 | 1307 | 1301 | SABH | 3 | M | NY | L63 | W67 | W62 | W32 | 3.0 | 4 | 16 | 6 | 5 | |
18 | Tashtanov, Alexey | 16358256 | 1405 | 1391 | BSI | 5 | M | NY | L62 | W68 | W66 | W44 | 3.0 | 4 | 14 | 6 | 5 | |
19 | 19-30 | Bhattacharjee, Riju | 16538876 | 1216 | 1273 | SAHK | 4 | M | NY | W45 | D6 | L4 | W58 | 2.5 | 9 | 24.5 | 6.5 | 10.5 |
20 | Cui, Egan | 15941225 | 949 | 1138 | 158M | 5 | M | NY | W44 | W14 | L5 | D49 | 2.5 | 8.5 | 26 | 7.5 | 10.5 | |
21 | Jin, Eric | 15312421 | 976 | 1152 | 239K | 8 | M | NY | D55 | W28 | W29 | L4 | 2.5 | 8.5 | 24 | 7 | 10 | |
22 | Skelcher, Oliver | 16721997 | 940 | 1121 | 11M | 2 | M | NY | W48 | W70 | D24 | L8 | 2.5 | 8 | 24.5 | 8 | 9 | |
23 | Lin , Kirby | 16798007 | 1092 | 1215 | 160K | 5 | M | NY | W72 | L3 | D46 | W55 | 2.5 | 7 | 21 | 6 | 8 | |
24 | Len, Frederick | 15627920 | 1249 | 1233 | SITECH | 9 | M | NY | W71 | W59 | D22 | L7 | 2.5 | 7 | 20.5 | 8 | 8 | |
25 | Reyes Rivera, Marcella | 15791107 | 1253 | 1252 | BXMS | 7 | F | NY | L10 | W47 | D54 | W57 | 2.5 | 6.5 | 20 | 5 | 8 | |
26 | Lian, Jonathan | 15811625 | 1277 | 1271 | 259K | 8 | M | NY | D60 | W61 | W58 | L6 | 2.5 | 6.5 | 18.5 | 7 | 8 | |
27 | Shi, Lingxuan | 15834263 | 1300 | 1282 | CIS | 9 | M | NY | W79 | L10 | D57 | W54 | 2.5 | 6 | 17 | 6 | 6 | |
28 | Deas, Christian | 16276386 | 1175 | 1157 | MECPS | 8 | M | NY | D36 | L21 | W76 | W59 | 2.5 | 5.5 | 18.5 | 5 | 6 | |
29 | Levitski, Andrew | 16074191 | 1304 | 1293 | BSI | NY | H--- | W76 | L21 | W56 | 2.5 | 4.5 | 14.5 | 5.5 | 4.5 | |||
30 | Ho, Joshua | 15230991 | 1233 | 1219 | BROWNING | 7 | M | NY | L32 | W80 | W64 | H--- | 2.5 | 3 | 11 | 5 | 3 | |
31 | 31-53 | Kothandaraman, Zoe | 14975934 | 1024 | 1151 | 104M | 8 | F | NY | W73 | W15 | L1 | L13 | 2.0 | 6 | 24 | 7 | 11 |
32 | Crawford, Augustus | 16232605 | 964 | 1102 | FRIENDS | 6 | M | NY | W30 | W38 | L12 | L17 | 2.0 | 5.5 | 26 | 7 | 10.5 | |
33 | Ma, Oliver Charles | 16129590 | 1249 | 1250 | HUNTER | NY | W69 | W39 | L2 | L11 | 2.0 | 5 | 25 | 7 | 10 | |||
34 | Betances , Noah-Alexander | 16691295 | 1142 | 1178 | SAWH | 4 | M | NY | L11 | W45 | L16 | W62 | 2.0 | 5 | 21 | 4 | 9 | |
35 | Ixoye, Moguel | 16268632 | 1419 | 1372 | YALOW | 5 | M | NY | W57 | L9 | W75 | L14 | 2.0 | 4.5 | 22.5 | 6 | 8.5 | |
36 | Fahey, William | 15203456 | 939 | 1040 | 890K | 7 | M | NY | D28 | W77 | L7 | D48 | 2.0 | 4.5 | 19 | 5.5 | 8.5 | |
37 | McCormick, Aidan N | 16135524 | 1102 | 1103 | 166M | NY | B--- | L8 | W61 | L16 | 2.0 | 4.5 | 16.5 | 5 | 8 | |||
38 | Bhattarai, Lata | 16498575 | 1292 | 1253 | 318K | 6 | f | NY | W41 | L32 | W63 | L10 | 2.0 | 4 | 24 | 6 | 8 | |
39 | Irizarry, Andrew | 15926454 | 983 | 1083 | 104M | 6 | M | NY | W46 | L33 | L14 | W66 | 2.0 | 4 | 21.5 | 5 | 8 | |
40 | Likhterman, Lawrence | 16511891 | 1123 | 1160 | BSI | 3 | M | NY | L2 | L13 | W71 | W70 | 2.0 | 4 | 21 | 3 | 9 | |
41 | Pettie, Christian | 16438067 | 1025 | 1126 | BXMS | 6 | M | NY | L38 | W52 | W70 | L15 | 2.0 | 4 | 20 | 5 | 8 | |
42 | Wang, Eric | 16459676 | 1137 | 1156 | 229Q | 2 | M | NY | L1 | L16 | W80 | W64 | 2.0 | 4 | 20 | 3 | 8 | |
43 | Lamtan, Christoffer | 15907371 | 1139 | 1149 | 11M | 4 | M | NY | L4 | W78 | L15 | W63 | 2.0 | 4 | 19.5 | 4 | 8 | |
44 | Tang, Jiawei | 15510682 | 1200 | 1180 | 10 | M | NY | L20 | W69 | W50 | L18 | 2.0 | 4 | 18.5 | 5 | 8 | ||
45 | Bondarchuk, James | 16212597 | 958 | 1070 | BSI | 3 | M | NY | L19 | L34 | W53 | W65 | 2.0 | 4 | 17 | 3 | 7.5 | |
46 | Johnson, Barack | 16115082 | 1235 | 1200 | SAMYMS | NY | L39 | W79 | D23 | D51 | 2.0 | 4 | 15 | 4.5 | 6.5 | |||
47 | Hu, Justin | 16723857 | 1103 | 1130 | 221Q | 5 | M | NY | L15 | L25 | W78 | W72 | 2.0 | 3.5 | 14 | 3 | 7 | |
48 | Acevedo, Keyla | 16567674 | 1184 | 1137 | YALOW | 2 | F | NY | L22 | W71 | D59 | D36 | 2.0 | 3 | 18.5 | 4.5 | 6.5 | |
49 | Stark, Chloe | 16138806 | 1321 | 1268 | 318K | 6 | F | NY | D76 | L58 | W60 | D20 | 2.0 | 3 | 17 | 4.5 | 6 | |
50 | Paul, Reginald | 16504804 | 928 | 951 | MECPS | 10 | M | NY | L74 | B--- | L44 | W75 | 2.0 | 3 | 11.5 | 3 | 5 | |
51 | Fung, Devon | 15728592 | 1060 | 1101 | ESMS | NY | H--- | L7 | W77 | D46 | 2.0 | 2.5 | 14 | 4 | 6 | |||
52 | Parris, Dylan | 16114863 | 1271 | 1227 | SAMYMS | NY | L64 | L41 | W67 | W68 | 2.0 | 2 | 12 | 3 | 5 | |||
53 | LUI,EZRA | 16236463 | 1318 | 1285 | TAG | NY | H--- | H--- | L45 | W69 | 2.0 | 1 | 5 | 3.5 | 3 | |||
54 | 54-61 | Paragua, Dominic | 17106686 | 1109 | 1159 | 58Q | 5 | M | NY | W16 | L1 | D25 | L27 | 1.5 | 8 | 27 | 5 | 12 |
55 | Chakrabartiroy, Arko | 16129907 | 1236 | 1209 | 104M | 6 | M | NY | D21 | W60 | L6 | L23 | 1.5 | 6.5 | 24.5 | 5 | 10 | |
56 | Galvez, Tiara | 15791238 | 1157 | 1159 | BXMS | 7 | F | NY | W78 | D4 | L8 | L29 | 1.5 | 6.5 | 22 | 5.5 | 10 | |
57 | Zhao, Chenran | 16562196 | 1118 | 1132 | 59M | 4 | F | NY | L35 | W73 | D27 | L25 | 1.5 | 5.5 | 18 | 4 | 8 | |
58 | Levitski, Katherina | 16159604 | 1073 | 1086 | BSI | NY | H--- | W49 | L26 | L19 | 1.5 | 4.5 | 18 | 4.5 | 7 | |||
59 | Ho, Nathaniel | 17083058 | 661 | 692 | TRANSFIG | 8 | M | NY | B--- | L24 | D48 | L28 | 1.5 | 4.5 | 17.5 | 4 | 7 | |
60 | Kothandaraman, Jake | 14975913 | 1017 | 1045 | BXSCI | 10 | M | NY | D26 | L55 | L49 | W77 | 1.5 | 4 | 18.5 | 3 | 6.5 | |
61 | Roy, Bivu Sundar | 15771298 | 942 | 954 | BTECH | NY | H--- | L26 | L37 | W76 | 1.5 | 2 | 14 | 2.5 | 4.5 | |||
62 | 62-75 | Faccio, Sabella | 15955822 | 1105 | 1108 | 11M | 5 | F | NY | W18 | L2 | L17 | L34 | 1.0 | 8 | 26 | 4 | 12 |
63 | Yesilevich, David | 16000363 | 1038 | 1044 | BSI | 4 | M | NY | W17 | L12 | L38 | L43 | 1.0 | 7 | 25 | 4 | 10 | |
64 | Dawodu, Ayodele | 16647621 | 1013 | 1019 | HUNTER | NY | W52 | L5 | L30 | L42 | 1.0 | 6.5 | 20.5 | 4 | 10 | |||
65 | Kothandaraman, Chellam | 14975928 | 1129 | 1112 | 104M | 8 | F | NY | L3 | W72 | L13 | L45 | 1.0 | 6 | 20.5 | 3 | 9.5 | |
66 | West, Arianna | 16691797 | 1154 | 1118 | SAMYMS | NY | L6 | W81 | L18 | L39 | 1.0 | 5 | 19.5 | 3 | 8.5 | |||
67 | Navarette, Diego | 15519242 | 1100 | 1076 | TEDISON | 10 | M | NY | L5 | L17 | L52 | W81 | 1.0 | 5 | 18.5 | 1 | 8.5 | |
68 | Zareire, Aida | 16327761 | 1116 | 1095 | 318K | 6 | M | NY | L12 | L18 | W81 | L52 | 1.0 | 5 | 18 | 2 | 8 | |
69 | Vildman, Rebecca | 16215980 | 992 | 999 | BSI | 5 | F | NY | L33 | L44 | W73 | L53 | 1.0 | 5 | 16.5 | 2 | 7 | |
70 | Alperovich, Benjamin | 15812566 | 1280 | 1193 | 49Q | 5 | M | NY | W80 | L22 | L41 | L40 | 1.0 | 4 | 16 | 4 | 6.5 | |
71 | Marshall, Robert | 14778677 | 994 | 976 | MURROW | 11 | M | NY | L24 | L48 | L40 | W79 | 1.0 | 4 | 15.5 | 1 | 6.5 | |
72 | Lin, Kyle | 16174658 | 1344 | 1252 | 180K | 6 | M | NY | L23 | L65 | W79 | L47 | 1.0 | 3 | 12 | 2 | 5.5 | |
73 | Hernandez, Damian | 16108373 | 1282 | 1190 | BXMS | 6 | M | NY | L31 | L57 | L69 | W80 | 1.0 | 2.5 | 13 | 1 | 4.5 | |
74 | Saxe, Caleb | 15783464 | 1164 | 1168 | 318K | 6 | M | NY | W50 | L11 | U--- | --- | 1.0 | 1.5 | 11 | 4 | 4.5 | |
75 | LUI,EZEKIEL | 16786925 | 1125 | 1073 | NEST | NY | H--- | H--- | L35 | L50 | 1.0 | 1.5 | 9 | 2.5 | 3.5 | |||
76 | 76-78 | Brown, Benjamin | 16257742 | 1084 | 1030 | 139K | 4 | M | NY | D49 | L29 | L28 | L61 | 0.5 | 6 | 17.5 | 2 | 8.5 |
77 | Luna, Liam | 16268715 | 1131 | 1061 | YALOW | 4 | M | NY | D8 | L36 | L51 | L60 | 0.5 | 5.5 | 20.5 | 2 | 9 | |
78 | Ho, Julia | 15820896 | 911 | 876 | BREARLY | 5 | F | NY | L56 | L43 | L47 | H--- | 0.5 | 3.5 | 12.5 | 0 | 5.5 | |
79 | 79-81 | Vaval, Dave | 16590644 | 1033 | 968 | SACR | 3 | M | NY | L27 | L46 | L72 | L71 | 0.0 | 4 | 13.5 | 0 | 6.5 |
80 | Varma, Aditya | 16150123 | 1020 | 963 | HBT | 7 | M | NY | L70 | L30 | L42 | L73 | 0.0 | 4 | 13 | 0 | 6.5 | |
81 | Williams, Shaw | 15791972 | 964 | 906 | BASIS | 6 | M | NY | L14 | L66 | L68 | L67 | 0.0 | 3 | 13 | 0 | 6 |
CIS MLK Jr Day Tournament at 11M: JH-HS Novice (K-12 U1100)
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1-5 | McSween, Harry | 15551765 | unr. | 1277 | 318K | 8 | M | NY | W104 | W19 | W18 | W12 | 4.0 | 9 | 27 | 10 | 10 |
2 | Flores, David | 16320972 | 1004 | 1065 | 503K | 0 | M | NY | W55 | W56 | W14 | W13 | 4.0 | 8 | 28 | 10 | 10 | |
3 | Cordero, David | 15893688 | unr. | 1257 | 279X | 6 | M | NY | W106 | W39 | W32 | W10 | 4.0 | 8 | 25 | 10 | 9 | |
4 | Barclay, Tyler | 15791464 | 828 | 976 | BXMS | 7 | M | NY | W34 | W62 | W53 | W11 | 4.0 | 7 | 26.5 | 10 | 9 | |
5 | Abdijalilov, Shokhrukh | 17044604 | 760 | 931 | JDHS | 9 | M | NY | W127 | W52 | W57 | W33 | 4.0 | 6 | 18.5 | 10 | 6 | |
6 | 6-9 | Liu, Jethro | 16264638 | 985 | 1001 | 180K | 6 | M | NY | W60 | W61 | W20 | D7 | 3.5 | 8.5 | 28.5 | 9.5 | 10.5 |
7 | Reisoglu, Luna | 15791437 | 784 | 876 | BXMS | 7 | F | NY | W101 | W51 | W48 | D6 | 3.5 | 7.5 | 24.5 | 9.5 | 8.5 | |
8 | Uralov, Jamshid | 16155952 | 819 | 841 | 180K | 6 | M | NY | D103 | W126 | W36 | W46 | 3.5 | 6 | 17 | 8 | 6.5 | |
9 | Huerta, Itzael | 16922776 | 800 | 799 | 126K | 7 | M | NY | D84 | W83 | X97 | W42 | 3.5 | 5.5 | 14.5 | 7 | 5.5 | |
10 | 10-31 | Berger, Max | 16207870 | 857 | 915 | 318K | 8 | M | NY | W91 | W21 | W17 | L3 | 3.0 | 10 | 27.5 | 9 | 11.5 |
11 | Gecht, Jacob | 16255133 | 1012 | 1001 | 98Q | 6 | M | NY | X131 | W63 | W23 | L4 | 3.0 | 9 | 24 | 8 | 9 | |
12 | Kadirov, Laziz | 16499385 | 853 | 910 | WROOK | 6 | M | NY | W58 | W49 | W37 | L1 | 3.0 | 8.5 | 28.5 | 9 | 10.5 | |
13 | Ghile, Alexandra | 17019355 | 802 | 833 | Q300 | 6 | F | NY | W71 | W66 | W54 | L2 | 3.0 | 8 | 26 | 9 | 10 | |
14 | Binyaminov, Roan | 16697802 | 756 | 781 | 225K | 8 | M | NY | W76 | W50 | L2 | W62 | 3.0 | 8 | 24 | 8 | 9.5 | |
15 | Lin, Becky | 15950103 | 871 | 869 | 180K | 7 | F | NY | W86 | D36 | D16 | W49 | 3.0 | 7.5 | 22 | 7.5 | 9 | |
16 | Ikromjonov, Azam | 16967351 | 612 | 757 | 228K | 7 | M | NY | W87 | D40 | D15 | W67 | 3.0 | 7.5 | 21.5 | 7.5 | 9 | |
17 | Velez, Ali | 16274463 | 736 | 765 | A&L | 6 | M | NY | W112 | W38 | L10 | W58 | 3.0 | 7.5 | 21 | 8 | 8.5 | |
18 | Gordon-Zolov , Sascha | 16869386 | 783 | 819 | Q300 | 7 | M | NY | W116 | W98 | L1 | W55 | 3.0 | 7 | 20 | 8 | 8 | |
19 | Ikromjonov, Najmiddin | 16967345 | 759 | 791 | 228K | 8 | M | NY | W129 | L1 | W100 | W60 | 3.0 | 7 | 18 | 7 | 7 | |
20 | McIntyre, Arav | 15926935 | 737 | 779 | 239K | 6 | M | NY | W124 | W99 | L6 | W48 | 3.0 | 6.5 | 21.5 | 8 | 7 | |
21 | Bines, Jonathan | 15931721 | 679 | 747 | A&L | 6 | M | NY | W100 | L10 | W94 | W65 | 3.0 | 6.5 | 21 | 7 | 7.5 | |
22 | Williams, Madison | 16110325 | 915 | 899 | BXMS | 6 | F | NY | D83 | W84 | D35 | W53 | 3.0 | 6 | 22 | 7 | 7.5 | |
23 | Vildman , Rachel | 16215995 | 759 | 817 | STUY | 10 | F | NY | W108 | W85 | L11 | W54 | 3.0 | 6 | 19.5 | 8 | 6.5 | |
24 | Rodriguez, Izaeel | 16793290 | 801 | 785 | SAHY | 6 | M | NY | W68 | L48 | W79 | W75 | 3.0 | 6 | 19.5 | 7 | 8 | |
25 | Hernandez, Angel | 15893708 | unr. | 844 | 279X | 6 | M | NY | L49 | W86 | W77 | W63 | 3.0 | 6 | 17.5 | 6 | 7.5 | |
26 | Schulman , Nate | 16602701 | 731 | 718 | 104M | 6 | M | NY | L52 | W108 | W68 | W51 | 3.0 | 6 | 15 | 6 | 6.5 | |
27 | Montero, Anthony | 16175625 | 589 | 648 | 390X | 8 | M | NY | W111 | L32 | W118 | W59 | 3.0 | 5.5 | 18 | 7 | 6.5 | |
28 | Jiang, Tony | 16500493 | 1026 | 993 | 180K | 7 | M | NY | L98 | W70 | W50 | W57 | 3.0 | 5.5 | 18 | 6 | 6.5 | |
29 | Lin, Ethan | 17171597 | 890 | 857 | 223K | 6 | M | NY | L50 | W112 | W102 | W74 | 3.0 | 5 | 13.5 | 6 | 6 | |
30 | Traore, Souleymane | 17241918 | unr. | 1111 | PA2 (M) | 8 | NY | H--- | H--- | W66 | W56 | 3.0 | 4 | 11 | 5.5 | 4 | ||
31 | Sarr, Baba | 17267975 | unr. | 1100 | PA2 (M) | 8 | H--- | H--- | W98 | W61 | 3.0 | 3 | 10 | 5.5 | 3 | |||
32 | 32-47 | Axelman, Warren | 16524374 | 786 | 794 | 318K | 8 | M | NY | W70 | W27 | L3 | D37 | 2.5 | 9.5 | 27.5 | 7.5 | 11.5 |
33 | Pohl, Derek | 16556172 | 957 | 934 | TAG | 5 | M | NY | W41 | D35 | W47 | L5 | 2.5 | 9 | 27.5 | 7.5 | 11.5 | |
34 | Deng, Aden | 16816947 | 372 | 550 | 323Q | 6 | M | NY | L4 | W107 | W64 | D45 | 2.5 | 8.5 | 22.5 | 5.5 | 9.5 | |
35 | Zheng, Nicole | 17062293 | 700 | 787 | BTECH | 9 | F | NY | W114 | D33 | D22 | D43 | 2.5 | 8 | 21 | 7 | 9 | |
36 | Duleau, Haley | 16107646 | 695 | 700 | BXMS | 6 | F | NY | W109 | D15 | L8 | W93 | 2.5 | 8 | 20 | 6.5 | 9 | |
37 | Villanueva, Edwin | 15974210 | 600 | 687 | 315K | 6 | M | NY | W113 | W59 | L12 | D32 | 2.5 | 7.5 | 24.5 | 7.5 | 8.5 | |
38 | Enroth, Milo | 17142481 | 376 | 632 | 318K | 6 | m | NY | W67 | L17 | W119 | D39 | 2.5 | 7.5 | 22 | 6.5 | 8.5 | |
39 | Len, Evan | 16009996 | 716 | 709 | BSI | 6 | M | NY | W128 | L3 | W120 | D38 | 2.5 | 7.5 | 19 | 6.5 | 7.5 | |
40 | Ke, Benjamin | 16124697 | 801 | 765 | 223K | 7 | M | NY | W102 | D16 | L42 | W84 | 2.5 | 7 | 21 | 6.5 | 8 | |
41 | Jun, Jefferd | 16144486 | 479 | 641 | 237Q | 6 | M | NY | L33 | W72 | D44 | W92 | 2.5 | 7 | 19 | 5 | 8.5 | |
42 | Nickens, Makiah | 16110587 | 586 | 664 | BXMS | NY | H--- | W92 | W40 | L9 | 2.5 | 7 | 17 | 6.5 | 7 | |||
43 | Jiang, Ting Wei | 16183887 | 990 | 931 | 180K | 6 | M | NY | L51 | W127 | W73 | D35 | 2.5 | 6.5 | 17 | 5.5 | 6.5 | |
