CIS Queens Chess Day at
PS 150Q
Saturday, October 30, 2021
Tournament Standings
CIS Queens Chess Day at 150Q: Open (K-12;1500 +)
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1 | Leong, Anson | 17288161 | 1482 | 1603 | NY | W10 | W9 | W3 | 3.0 | 3 | 9 | 6 | 4 | |||
2 | 2 | Baranwal, Suvan | 16673000 | 1771 | 1772 | TAG | 4 | M | NY | W4 | D8 | W6 | 2.5 | 4 | 12 | 5 | 5.5 |
3 | 3-7 | Meng, Fanrong | 17099646 | 1468 | 1524 | 267Q | 3 | M | NY | W5 | W7 | L1 | 2.0 | 5 | 13 | 5 | 7 |
4 | Lin, Raymond | 16079134 | 1489 | 1520 | HSTAT | 10 | M | NY | L2 | W11 | W9 | 2.0 | 3.5 | 9 | 3 | 4.5 | |
5 | Brewster, Isaiah | 15875566 | 1554 | 1557 | SABSMS | NY | L3 | W13 | W8 | 2.0 | 3.5 | 9 | 3 | 3.5 | |||
6 | Leon, Jordy | 16472174 | 1441 | 1518 | SPEYER | 5 | M | NY | W14 | W10 | L2 | 2.0 | 3.5 | 6 | 5 | 3.5 | |
7 | Stark, Chloe | 16138806 | 1520 | 1517 | 318K | 8 | F | NY | W13 | L3 | W12 | 2.0 | 3 | 7 | 4 | 3 | |
8 | 8 | Horiuchi, Tyler | 16624874 | 1498 | 1503 | 300Q | 7 | M | NY | W11 | D2 | L5 | 1.5 | 2 | 9 | 4 | 5.5 |
9 | 9-12 | Weingarten, Phineas | 17080545 | 1502 | 1473 | UNITED | 3 | M | NY | W12 | L1 | L4 | 1.0 | 3 | 11 | 3 | 6 |
10 | Alperovich, Max | 15158312 | 1598 | 1559 | BTHS | 10 | M | NY | L1 | L6 | W13 | 1.0 | 2 | 11 | 1 | 5 | |
11 | Beckles, Jeremiah | 16109946 | 1247 | 1273 | BTECH | NY | L8 | L4 | W14 | 1.0 | 1.5 | 7 | 1 | 3.5 | |||
12 | Pimanoff, Theodore | 17124861 | 1251 | 1273 | BAA | 5 | M | NY | L9 | W14 | L7 | 1.0 | 1 | 7 | 2 | 3 | |
13 | 13-14 | Amin, Aidan | 16688972 | 1382 | 1344 | 334M | 5 | M | NY | L7 | L5 | L10 | 0.0 | 3 | 8 | 0 | 5 |
14 | Alvarado-Yoshida , Nico | 16059387 | 1541 | 1453 | 318K | 6 | F | NY | L6 | L12 | L11 | 0.0 | 2 | 8 | 0 | 4 |
CIS Queens Chess Day at 150Q: Reserve (K-12 Under 1500)
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1 | Alperovich, Benjamin | 15812566 | 1192 | 1290 | 49Q | 7 | M | NY | W14 | W17 | W12 | W4 | 4.0 | 6.5 | 22 | 10 | 7.5 |
2 | 2-3 | Ramirez, Selvin | 16215095 | 1440 | 1460 | NY | B--- | W6 | D3 | W8 | 3.5 | 8.5 | 22 | 8 | 8.5 | |||
3 | Bredwood, Nathanael | 16445503 | 1151 | 1341 | SAMW | 6 | M | NY | W9 | W8 | D2 | W10 | 3.5 | 7 | 24 | 9 | 9 | |
4 | 4-6 | Liu, Jethro | 16264638 | 1100 | 1256 | 180K | 8 | M | NY | W10 | W18 | W5 | L1 | 3.0 | 9 | 27 | 9 | 10 |
5 | Liu, Jason | 15019641 | 1339 | 1338 | NY | W11 | W19 | L4 | W9 | 3.0 | 7 | 22 | 8 | 8 | ||||
6 | Mada, Laasya | 16726120 | 1157 | 1202 | RMS | 7 | F | NY | W16 | L2 | W11 | W12 | 3.0 | 6.5 | 21.5 | 7 | 8 | |
7 | 7 | Lin, Kyle | 16174658 | 1112 | 1149 | 180K | 8 | M | NY | L8 | D16 | W17 | W19 | 2.5 | 4.5 | 17.5 | 4.5 | 5.5 |
8 | 8-15 | Rahman, Shammo | 16499536 | 1360 | 1339 | 187K | 7 | M | NY | W7 | L3 | W19 | L2 | 2.0 | 5.5 | 25.5 | 6 | 10 |
9 | Gao, Lilianna | 30026918 | 1030 | 1105 | RJB | 4 | F | NY | L3 | W15 | W18 | L5 | 2.0 | 5 | 24 | 5 | 9.5 | |
10 | Yoon, Jeremy | 16880148 | 1288 | 1257 | 10K | 4 | M | NY | L4 | W21 | W13 | L3 | 2.0 | 5 | 23.5 | 5 | 9 | |
11 | Hurst, Kasper | 15916017 | 1084 | 1092 | 318K | 7 | NY | L5 | W20 | L6 | W17 | 2.0 | 4 | 20 | 4 | 8 | ||
12 | Vuong, Sivan | 16893831 | 276 | 402 | 318K | 7 | M | NY | X--- | W22 | L1 | L6 | 2.0 | 3.5 | 18.5 | 6 | 7.5 | |
13 | Yuen, Daisy | 17036117 | 1144 | 1129 | SPEYER | 3 | F | NY | L17 | W14 | L10 | W16 | 2.0 | 3.5 | 15.5 | 4 | 6.5 | |
14 | Alomia, Jean Carlos | 15875111 | 1070 | 1086 | SABSMS | 8 | M | NY | L1 | L13 | W20 | W18 | 2.0 | 3 | 19 | 3 | 8 | |
15 | Regunathan , Sathya | 15650053 | 1082 | 1048 | THHS | 10 | M | NY | L18 | L9 | W22 | W21 | 2.0 | 1.5 | 12 | 3 | 4 | |
16 | 16 | Fujita, Anjyu | 16878594 | 1067 | 1040 | SAMW | 5 | F | NY | L6 | D7 | W21 | L13 | 1.5 | 5 | 17 | 3.5 | 8 |
17 | 17-20 | Plotkin, James | 16831160 | 988 | 981 | 236K | 5 | M | NY | W13 | L1 | L7 | L11 | 1.0 | 6.5 | 22.5 | 4 | 10.5 |
18 | Saxe, Caleb | 15783464 | 1198 | 1131 | 318K | 8 | M | NY | W15 | L4 | L9 | L14 | 1.0 | 6 | 20 | 4 | 9 | |
19 | Ahmia, Almes | 16470486 | 1155 | 1118 | SAMW | 8 | F | NY | W20 | L5 | L8 | L7 | 1.0 | 5.5 | 19.5 | 4 | 8.5 | |
20 | Bowman, Simon | 16107893 | 1037 | 986 | HBTMS | 7 | M | NY | L19 | L11 | L14 | W22 | 1.0 | 3.5 | 12.5 | 1 | 5.5 | |
21 | 21-22 | Sall, Hamidou | 16108786 | unr. | 637 | SABSMS | H--- | L10 | L16 | L15 | 0.5 | 3.5 | 11.5 | 1.5 | 5.5 | |||
22 | Davis, Jaden | 16439578 | 897 | 804 | SABSMS | NY | H--- | L12 | L15 | L20 | 0.5 | 2.5 | 10 | 1.5 | 4.5 |
CIS Queens Chess Day at 150Q: JH-HS Novice (K-12 U1100)
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1-2 | Wang, Anthony | 15881203 | 886 | 1068 | MHSHS | 9 | M | NY | W40 | W18 | W7 | W5 | 4.0 | 8 | 24 | 10 | 8.5 |
2 | Henderson, Sam | 30170996 | 848 | 1019 | QUAD | 8 | M | NY | W28 | W23 | W16 | W8 | 4.0 | 7 | 25 | 10 | 9 | |
3 | 3-4 | Florencio, Santiago | 16452928 | 837 | 979 | MECPS | NY | W34 | W10 | W11 | D6 | 3.5 | 9 | 26.5 | 9.5 | 10 | ||
4 | He, Benson | 16158135 | 614 | 948 | 180K | 8 | M | NY | W35 | W9 | D6 | W16 | 3.5 | 8 | 23.5 | 9 | 9 | |
5 | 5-15 | Zheng, Jonathan | 16881748 | 1045 | 1043 | 180K | 7 | M | NY | W41 | W21 | W13 | L1 | 3.0 | 9 | 26 | 9 | 10 |
6 | Villanueva, Edwin | 15974210 | 902 | 957 | NY | W42 | W20 | D4 | D3 | 3.0 | 9 | 23.5 | 8.5 | 9.5 | ||||
7 | Zheng, Justin | 16826148 | 1020 | 1016 | 180K | 7 | M | NY | W19 | W25 | L1 | W17 | 3.0 | 8 | 26 | 8 | 9.5 | |
8 | Huang, Daniel | 16174664 | 923 | 924 | MIDWOOD | 9 | M | NY | W44 | W22 | W17 | L2 | 3.0 | 7.5 | 22 | 9 | 7.5 | |
9 | Lu, Sharon | 15571527 | 959 | 958 | BTECH | NY | W37 | L4 | W18 | W30 | 3.0 | 7.5 | 20 | 7 | 8.5 | |||
10 | Vazquez, Julio | 30303405 | unr. | 932 | 223X | 12 | W39 | L3 | W25 | W26 | 3.0 | 7 | 20.5 | 7 | 8 | |||
11 | Jiang, Ting Wei | 16183887 | 906 | 907 | 180K | 8 | M | NY | W45 | W31 | L3 | W21 | 3.0 | 7 | 20 | 8 | 7 | |
12 | Williams, Frank | 17151813 | 521 | 754 | 318K | NJ | H--- | W33 | D14 | W24 | 3.0 | 6.5 | 15 | 6.5 | 6.5 | |||
13 | Lin, Becky | 15950103 | 901 | 900 | NY | W38 | W37 | L5 | W19 | 3.0 | 6 | 16 | 8 | 6.5 | ||||
14 | Harris, Prince | 17189166 | 449 | 730 | SABSMS | NY | H--- | W35 | D12 | W27 | 3.0 | 6 | 12.5 | 6.5 | 6 | |||
15 | Espinal, Kelvin | 15974252 | 845 | 842 | 315K | NY | L20 | W44 | W31 | W22 | 3.0 | 5 | 14.5 | 6 | 5 | |||
16 | 16-30 | Condon, Bronwyn | 16121373 | 948 | 908 | 125Q | 8 | F | NY | W29 | W38 | L2 | L4 | 2.0 | 5.5 | 23 | 7 | 10 |
17 | Congrains, Johan S | 16325743 | 751 | 792 | 258Q | 12 | NY | W36 | W24 | L8 | L7 | 2.0 | 5 | 26 | 7 | 9 | ||
18 | Garcia, Alfred Reg | 30281462 | unr. | 831 | 102Q | 7 | NY | W26 | L1 | L9 | W41 | 2.0 | 5 | 24 | 5 | 10 | ||
19 | Chen, Jiaxin | 17142611 | 571 | 653 | 318K | 8 | NY | L7 | W32 | W23 | L13 | 2.0 | 5 | 23.5 | 5 | 9.5 | ||
20 | Woo, Anthony | 15532016 | unr. | 835 | HUNTER | 7 | M | NY | W15 | L6 | L24 | W39 | 2.0 | 5 | 22.5 | 5 | 9 | |
21 | Moreno-Lopez, Shesit | 16616984 | 638 | 662 | 696M | 9 | F | NY | W32 | L5 | W36 | L11 | 2.0 | 4.5 | 22.5 | 6 | 8.5 | |
22 | Ergashev, Iskandar | 17062355 | 314 | 417 | 180K | 6 | M | NY | B--- | L8 | W33 | L15 | 2.0 | 4.5 | 17.5 | 5 | 7.5 | |
23 | Mock, Weiyee | 30263627 | unr. | 654 | MIDWOO | W30 | L2 | L19 | W38 | 2.0 | 4 | 21 | 5 | 8.5 | ||||
24 | Chen, Nathan | 16500507 | 1065 | 993 | 180K | 7 | M | NY | W43 | L17 | W20 | L12 | 2.0 | 4 | 20.5 | 6 | 8 | |
25 | Chrzanowski, Patryk | 17214642 | 571 | 579 | 318K | NY | B--- | L7 | L10 | W36 | 2.0 | 4 | 18 | 4 | 7 | |||
26 | Ezhilarasan, Kainshka | 16900137 | 817 | 793 | 21Q | 6 | F | NY | L18 | W45 | W28 | L10 | 2.0 | 4 | 16 | 5 | 7 | |
27 | Uralov, Jamshid | 16155952 | 878 | 807 | 180K | NY | L31 | W29 | W40 | L14 | 2.0 | 3.5 | 16 | 5 | 7 | |||
28 | Hendranto, Mateux | 30165383 | unr. | 742 | 318K | 7 | NY | L2 | W39 | L26 | W43 | 2.0 | 3 | 19 | 4 | 8 | ||
29 | Calixto, Jilverto | 16922761 | 475 | 609 | CB | NY | L16 | L27 | W35 | W34 | 2.0 | 3 | 16 | 3 | 6 | |||
30 | Munoz, Yarik | 16907455 | 646 | 627 | AOAS | 12 | M | NY | L23 | W42 | W34 | L9 | 2.0 | 3 | 15 | 5 | 6.5 | |
31 | 31-33 | Rich, Roscoe | 30316444 | unr. | 666 | 318K | 6 | M | W27 | L11 | L15 | D32 | 1.5 | 6.5 | 21.5 | 4.5 | 9.5 | |
32 | Diamanka, Cheikh | 30318933 | unr. | 522 | SABSMS | 8 | M | L21 | L19 | W37 | D31 | 1.5 | 4.5 | 16.5 | 2.5 | 6.5 | ||
33 | Jean Baptiste, Tristan | 16109251 | 744 | 659 | SABSMS | NY | H--- | L12 | L22 | W40 | 1.5 | 2 | 13.5 | 2.5 | 5 | |||
34 | 34-43 | Hanff, Milo | 30293346 | unr. | 466 | 318K | 6 | M | L3 | W43 | L30 | L29 | 1.0 | 5 | 19.5 | 3 | 8.5 | |
35 | Cordero, David | 15893688 | 1060 | 936 | NY | L4 | L14 | L29 | W44 | 1.0 | 5 | 18.5 | 1 | 8.5 | ||||
36 | Qiu, Wayne | 30322431 | unr. | 438 | MURROW | 9 | M | L17 | W41 | L21 | L25 | 1.0 | 4.5 | 19 | 3 | 6.5 | ||
37 | Lin, Junxi | 30248169 | 536 | 506 | 58Q | 6 | M | NY | L9 | L13 | L32 | W45 | 1.0 | 4.5 | 17.5 | 1 | 7.5 | |
38 | Ragin, Jalisa | 30254896 | 361 | 340 | MECPS | L13 | L16 | B--- | L23 | 1.0 | 4 | 20 | 1 | 7 | ||||
39 | Vasquez, Jeremiah | 16451815 | 631 | 597 | SABSMS | 6 | M | NY | L10 | L28 | W44 | L20 | 1.0 | 4 | 16 | 2 | 7 | |
40 | Cancio, Julian | 17129757 | 340 | 324 | NEST | 9 | M | NY | L1 | B--- | L27 | L33 | 1.0 | 3.5 | 17.5 | 2 | 7.5 | |
41 | Villanueva, Kimberly | 16083880 | 580 | 533 | NY | L5 | L36 | W42 | L18 | 1.0 | 3.5 | 17 | 2 | 6.5 | ||||
42 | Bojovic, Polina | 16802617 | 368 | 332 | TYWLS | 7 | F | NY | L6 | L30 | L41 | B--- | 1.0 | 3 | 15.5 | 0 | 6 | |
43 | Chery, Marc | 16712361 | 625 | 563 | MECPS | 9 | M | NY | L24 | L34 | W45 | L28 | 1.0 | 3 | 13 | 2 | 5 | |
44 | 44-45 | Li, Daniel | 30249385 | 379 | 355 | 58Q | 7 | M | NY | L8 | L15 | L39 | L35 | 0.0 | 5 | 18 | 0 | 8 |
45 | Farciert, Irving | 16914390 | 375 | 330 | WAGNER | 6 | M | NY | L11 | L26 | L43 | L37 | 0.0 | 4 | 16 | 0 | 7 |
CIS Queens Chess Day at 150Q: JH-HS NRB (6-12 Unrated)
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1 | Zargarov, Joshua | unr. | 1150 | 328Q | 12 | M | W7 | W4 | W3 | W5 | 4.0 | 8.5 | 28 | 10 | 10.5 | ||
2 | 2 | Senyk, Zakhar | unr. | 1150 | 187M | H--- | W13 | W14 | W6 | 3.5 | 5 | 15.5 | 7.5 | 5 | ||||
3 | 3-4 | Lee, Freddy | unr. | 1087 | CHMS | 7 | M | W15 | W11 | L1 | W8 | 3.0 | 8 | 24 | 8 | 9 | ||
4 | Jones, Ethan | unr. | 1102 | 122Q | 7 | M | W20 | L1 | W9 | W7 | 3.0 | 8 | 19 | 7 | 9.5 | |||
5 | 5-6 | Blackwood, Lloydanthony | unr. | 1051 | 258Q | 12 | M | W9 | W8 | D6 | L1 | 2.5 | 8.5 | 28 | 8 | 10.5 | ||
6 | Chen, Tao | unr. | 958 | 430K | 10 | M | W17 | W14 | D5 | L2 | 2.5 | 7 | 20.5 | 8 | 8 | |||
7 | 7-12 | Purvis, Tiauri | unr. | 801 | 318K | L1 | W19 | W12 | L4 | 2.0 | 5 | 21 | 5 | 9 | ||||
8 | Gonzalez, Lola | unr. | 813 | 525K | 9 | F | W10 | L5 | W11 | L3 | 2.0 | 4.5 | 24 | 6 | 9.5 | |||
9 | Yatsyshyn, Tasisya | 30295625 | unr. | 774 | 228K | L5 | W10 | L4 | W15 | 2.0 | 4.5 | 21 | 4 | 8.5 | ||||
10 | Washington, Khalil | unr. | 647 | MECPS | 8 | M | L8 | L9 | W19 | W13 | 2.0 | 3.5 | 13.5 | 3 | 5.5 | |||
11 | Barnett, Samuel | unr. | 711 | MECPS | W19 | L3 | L8 | W14 | 2.0 | 3 | 18 | 5 | 6 | |||||
12 | Makita, Nolan | unr. | 563 | 691X | 6 | M | L14 | W17 | L7 | W16 | 2.0 | 2 | 12 | 4 | 5 | |||
13 | 13 | Senyk, Volodymyr | unr. | 553 | MVA | H--- | L2 | W15 | L10 | 1.5 | 3 | 13.5 | 3.5 | 6.5 | ||||
14 | 14-18 | Haniff, Adam | unr. | 571 | 328Q | 12 | M | W12 | L6 | L2 | L11 | 1.0 | 6.5 | 24.5 | 4 | 10 | ||
15 | Wong, Jedaiah | unr. | 473 | ABEKA | 6 | M | L3 | W16 | L13 | L9 | 1.0 | 4.5 | 17.5 | 3 | 7.5 | |||
16 | McKnight, Katherine | unr. | 318 | MECPS | 8 | F | L18 | L15 | W17 | L12 | 1.0 | 4 | 12 | 2 | 6.5 | |||
17 | Hu, Qiran | unr. | 350 | MIDWOOD | 12 | M | L6 | L12 | L16 | W19 | 1.0 | 3 | 14 | 1 | 5.5 | |||
18 | Chrzanowski, Patryk | 17214642 | 571 | 603 | 318K | NY | W16 | --- | --- | --- | 1.0 | 0 | 2 | 4 | 1 | |||
19 | 19-20 | Chen, Hong | unr. | 350 | AOAS | 10 | F | L11 | L7 | L10 | L17 | 0.0 | 5 | 14 | 0 | 7 | ||
20 | Williams, Frank | 17151813 | 521 | 517 | 318K | NJ | L4 | F--- | --- | --- | 0.0 | 0 | 7 | 0 | 3 |
CIS Queens Chess Day at 150Q: EL Novice (K-5 U1000)
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1-5 | Prasertsom, August | 16906336 | 886 | 908 | 300Q | 4 | M | NY | W4 | L5 | W8 | W2 | 3.0 | 8.5 | 27 | 7 | 10.5 |
2 | Maini, Aarav | 17354741 | 611 | 819 | MOES | 5 | M | NY | W3 | W6 | W7 | L1 | 3.0 | 8 | 26 | 9 | 10 | |
3 | Liu, Eric | 30136104 | 727 | 780 | 1 | M | NY | L2 | W12 | W9 | W6 | 3.0 | 6 | 19.5 | 6 | 6.5 | ||
4 | Khan, Adil | 16512056 | 718 | 783 | SPEYER | 4 | M | NY | L1 | W11 | W12 | W7 | 3.0 | 6 | 16.5 | 6 | 6.5 | |
5 | Chen, Winston | 17150276 | 582 | 720 | STJOANOF | 2 | M | NY | B--- | W1 | L6 | W9 | 3.0 | 6 | 16 | 7 | 6 | |
6 | 6-8 | Kumar, Alexei | 17108793 | 746 | 737 | 184M | 4 | M | NY | W11 | L2 | W5 | L3 | 2.0 | 5.5 | 23 | 6 | 9.5 |
7 | Chu, Elias | 16959345 | 742 | 743 | 130M | 3 | M | NY | W10 | W8 | L2 | L4 | 2.0 | 5 | 22 | 7 | 9 | |
8 | Rodas , Carlos Josue | 30254909 | unr. | 725 | SAMW | 5 | M | NY | W9 | L7 | L1 | W10 | 2.0 | 3 | 19 | 5 | 7 | |
9 | 9-11 | Condon, Dylan | 16607027 | 726 | 664 | 150Q | 5 | M | NY | L8 | W10 | L3 | L5 | 1.0 | 5.5 | 20 | 3 | 8.5 |
10 | Huang, Charles | 17137695 | 677 | 622 | SABSMS | 5 | M | NY | L7 | L9 | W11 | L8 | 1.0 | 4 | 16 | 2 | 6 | |
11 | Wu , Darren | 30136086 | 692 | 614 | GNCS | 0 | M | NY | L6 | L4 | L10 | W12 | 1.0 | 3.5 | 15.5 | 1 | 6.5 | |
12 | 12 | Edwards, Samantha | 30310272 | unr. | 292 | SABSMS | H--- | L3 | L4 | L11 | 0.5 | 4 | 13 | 1.5 | 7 |
CIS Queens Chess Day at 150Q: EL Rookie (K-5 U600)
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1 | Yang, Zelong | 30287230 | unr. | 1150 | EMB | 4 | M | W26 | W13 | W10 | W3 | 4.0 | 7 | 25 | 10 | 8.5 | |
2 | 2 | Virani, Suhaan | 30303934 | unr. | 843 | 119Q | 4 | M | W5 | W8 | W4 | D6 | 3.5 | 9 | 28 | 9.5 | 12 | |
3 | 3-9 | Virani, Sahaj | 30303940 | unr. | 866 | 119Q | 2 | M | W15 | W21 | W7 | L1 | 3.0 | 9 | 27.5 | 9 | 10.5 | |
4 | Chu, Sofia | 17352126 | 493 | 559 | 130M | 5 | F | NY | W20 | W14 | L2 | W13 | 3.0 | 7.5 | 22.5 | 8 | 9 | |
5 | Gupta, Harsh | 17049293 | 463 | 520 | 2 | M | NJ | L2 | W27 | W14 | W11 | 3.0 | 7.5 | 22 | 6 | 8 | ||
6 | Xu, Kevin | 30167601 | 540 | 650 | EMB | 4 | M | NY | Z--- | W12 | W11 | D2 | 3.0 | 7.5 | 19.5 | 7 | 7.5 | |
7 | Huang, Michael | 16667954 | 565 | 616 | 300Q | 5 | M | NY | W25 | W16 | L3 | W10 | 3.0 | 7 | 24 | 8 | 8 | |
8 | Ezhilarasan, Neha | 17179840 | 384 | 490 | 4 | F | NY | W28 | L2 | W23 | W17 | 3.0 | 6.5 | 19 | 7 | 7 | ||
9 | Liu, Grant | 30292022 | unr. | 635 | 119Q | 5 | M | W12 | L10 | W21 | W15 | 3.0 | 6 | 19.5 | 7 | 7.5 | ||
10 | 10-20 | Chang, Camila | 17182974 | 438 | 500 | 150Q | 5 | F | NY | W27 | W9 | L1 | L7 | 2.0 | 6 | 25.5 | 7 | 10.5 |
11 | Zhang , Ethan | 16914410 | 257 | 366 | 188Q | 5 | M | NY | W18 | W17 | L6 | L5 | 2.0 | 5 | 23 | 7 | 10 | |
12 | Garcia, Gabriel | 16668000 | 470 | 461 | 503K | NY | L9 | L6 | W29 | W16 | 2.0 | 5 | 20 | 3 | 8.5 | |||
13 | Mada, Sourya | 30155856 | 370 | 385 | DUFFILED | 1 | M | NY | W23 | L1 | W24 | L4 | 2.0 | 4 | 24 | 6 | 9 | |
14 | Huang, Michelle | 17137680 | 242 | 289 | SABS1 | 3 | F | NY | W22 | L4 | L5 | W23 | 2.0 | 4 | 19.5 | 5 | 8 | |
15 | Tung, Benny | 16733545 | 454 | 447 | 503K | 5 | M | NY | L3 | W29 | W22 | L9 | 2.0 | 4 | 18.5 | 5 | 7.5 | |
16 | Li, Richard | 30250852 | 347 | 346 | 58Q | 3 | M | NY | W24 | L7 | W18 | L12 | 2.0 | 4 | 18 | 6 | 8 | |
17 | Gupta, Yash | 17049287 | 519 | 462 | 4 | M | NJ | W19 | L11 | W26 | L8 | 2.0 | 3.5 | 19 | 6 | 8 | ||
18 | Lee, Noah | 30246520 | unr. | 241 | SA | 4 | M | NY | L11 | W19 | L16 | W25 | 2.0 | 3.5 | 17 | 4 | 6.5 | |
19 | Baranwal, Savit | 30044447 | 150 | 142 | TAG | 1 | M | NY | L17 | L18 | B--- | W24 | 2.0 | 3 | 13 | 2 | 5 | |
20 | Tan, Trinity | 30133655 | unr. | 302 | SABSMS | 5 | F | NY | L4 | L23 | W28 | X26 | 2.0 | 1.5 | 11.5 | 2 | 4.5 | |
21 | 21-22 | Egelhof, Thomas | 30224545 | 408 | 377 | 9M | 0 | M | NY | W29 | L3 | L9 | D22 | 1.5 | 4.5 | 18.5 | 4.5 | 7.5 |
22 | Hod, Jonathan | 30233678 | 122 | 112 | MDS | 3 | M | NY | L14 | B--- | L15 | D21 | 1.5 | 3.5 | 14.5 | 2.5 | 5.5 | |
23 | 23-26 | Lin, Derrick | 30261853 | unr. | 157 | 58Q | 5 | M | NY | L13 | W20 | L8 | L14 | 1.0 | 5.5 | 20 | 3 | 8.5 |
24 | Qiao, Richardson | 30311276 | unr. | 100 | EMB | 0 | M | L16 | W25 | L13 | L19 | 1.0 | 4.5 | 16 | 3 | 6.5 | ||
25 | Ma, Ding | 30250545 | 192 | 138 | 58Q | 5 | M | NY | L7 | L24 | W27 | L18 | 1.0 | 3.5 | 15.5 | 2 | 6.5 | |
26 | Yuen, Chase | 30041382 | 330 | 320 | SPEYER | 1 | M | NY | L1 | W28 | L17 | F20 | 1.0 | 2.5 | 16.5 | 3 | 6.5 | |
27 | 27-28 | Dhillon, Kiran | 30288057 | unr. | 100 | 146K | 1 | M | L10 | L5 | L25 | D28 | 0.5 | 3.5 | 15.5 | 0.5 | 6.5 | |
28 | Li, Kenneth | 30310337 | unr. | 100 | 58Q | 4 | M | L8 | L26 | L20 | D27 | 0.5 | 3.5 | 12.5 | 0.5 | 6.5 | ||
29 | 29 | Ke, Winston | 30307556 | unr. | 100 | 188Q | 1 | M | L21 | L15 | L12 | --- | 0.0 | 3.5 | 12.5 | 0 | 5.5 |
CIS Queens Chess Day at 150Q: EL NRB (K-5 Unrated)
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1 | Yilmaz, Arda | unr. | 1092 | 122Q | 4 | M | D2 | W7 | W3 | W6 | 3.5 | 6.5 | 20.5 | 8 | 7.5 | ||
2 | 2 | Charney, Navid | unr. | 970 | A&L | 2 | M | D1 | D5 | W4 | W3 | 3.0 | 7 | 22.5 | 6.5 | 8.5 | ||
3 | 3-6 | Velazquez, Luis | unr. | 752 | 503K | B--- | W4 | L1 | L2 | 2.0 | 5 | 19.5 | 6 | 8.5 | ||||
4 | Naumova, Anna | unr. | 693 | 195K | 3 | F | W8 | L3 | L2 | W7 | 2.0 | 3 | 17 | 5 | 7 | |||
5 | Lopez, Xan | unr. | 593 | 11Q | 5 | M | D7 | D2 | L6 | B--- | 2.0 | 3 | 14.5 | 3.5 | 6 | |||
6 | Anderson, Martin | 30280731 | unr. | 732 | 51M | NY | H--- | D8 | W5 | L1 | 2.0 | 3 | 13 | 5 | 6.5 | |||
7 | 7 | Liu, David | unr. | 423 | 499Q | 5 | M | D5 | L1 | B--- | L4 | 1.5 | 3.5 | 16.5 | 3 | 7 | ||
8 | 8 | Bollini, Takshvi | unr. | 495 | 300Q | 2 | F | L4 | D6 | --- | --- | 0.5 | 2 | 10 | 1.5 | 4 |
Team Roster and Standings. CIS Queens Chess Day at 150Q: Open (K-12;1500 +)
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[O] | TBrk[C] | |
1 | 318K | 318K (1530.5) | 2.0 | 5 | 7 | 15 | 4 |
Stark, Chloe (1520) 2.0 | |||||||
Alvarado-Yoshida , Nico (1541) 0.0 |
Team Roster and Standings. CIS Queens Chess Day at 150Q: Reserve (K-12 Under 1500)
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[O] | TBrk[C] | |
1 | SAMW | SAMW (1124.3) | 6.0 | 17.5 | 25.5 | 60.5 | 16.5 |
Bredwood, Nathanael (1151) 3.5 | |||||||
Fujita, Anjyu (1067) 1.5 | |||||||
Ahmia, Almes (1155) 1.0 | |||||||
2 | 180K | 180K (1106.0) | 5.5 | 13.5 | 15.5 | 44.5 | 13.5 |
Liu, Jethro (1100) 3.0 | |||||||
Lin, Kyle (1112) 2.5 | |||||||
3 | 318K | 318K (852.7) | 5.0 | 13.5 | 24.5 | 58.5 | 14 |
Hurst, Kasper (1084) 2.0 | |||||||
Vuong, Sivan (276) 2.0 | |||||||
Saxe, Caleb (1198) 1.0 | |||||||
4 | SABSMS | SABSMS (983.5) | 3.0 | 9 | 18 | 40.5 | 6 |
Alomia, Jean Carlos (1070) 2.0 | |||||||
Sall, Hamidou (unr.) 0.5 | |||||||
Davis, Jaden (897) 0.5 |
