CIS Columbus Day Chess Tournament at
PS 11M
Saturday, October 9, 2021
Tournament Standings
CIS Columbus Day Tournament: Open (K-12;1500 +)
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1-2 | Shvarts, Tim | 16156007 | 1552 | 1615 | SAHY | 7 | M | NY | W17 | W12 | W5 | 3.0 | 3 | 9 | 6 | 3.5 |
2 | Tse, Whitney | 16090927 | 1608 | 1679 | 33M | 5 | F | NY | W22 | W13 | W4 | 3.0 | 3 | 8 | 6 | 3 | |
3 | 3 | Brewster, Isaiah | 15875566 | 1554 | 1592 | SABSMS | 8 | M | NY | D14 | W20 | W15 | 2.5 | 2 | 6.5 | 4.5 | 2.5 |
4 | 4-10 | Weingarten, Phineas | 17080545 | 1502 | 1584 | NY | W7 | W6 | L2 | 2.0 | 5 | 13 | 5 | 7 | |||
5 | Horiuchi, Tyler | 16624874 | 1498 | 1567 | 300Q | 7 | M | NY | W8 | W9 | L1 | 2.0 | 5 | 13 | 5 | 7 | |
6 | Alperovich, Max | 15158312 | 1598 | 1600 | BTHS | 10 | M | NY | W18 | L4 | W12 | 2.0 | 3 | 9 | 4 | 4 | |
7 | Baranwal, Suvan | 16673000 | 1771 | 1758 | TAG | 4 | M | NY | L4 | W18 | W13 | 2.0 | 3 | 9 | 3 | 4 | |
8 | Li, Harvey | 16806831 | 1735 | 1721 | NY | L5 | W22 | W16 | 2.0 | 3 | 7.5 | 3 | 3 | ||||
9 | Zhang, Alex | 14831675 | 1562 | 1557 | SITHS | 11 | M | NY | W19 | L5 | W17 | 2.0 | 2.5 | 6 | 4 | 3 | |
10 | Shen, Leo | 17132332 | 1591 | 1583 | TAG | 3 | M | NY | L12 | W19 | W14 | 2.0 | 2 | 5.5 | 3 | 2.5 | |
11 | 11 | Beckles, Jeremiah | 16109946 | 1247 | 1269 | NY | H--- | L15 | W20 | 1.5 | 0.5 | 4 | 2 | 1.5 | |||
12 | 12-20 | Khan, Adeeb | 30284100 | 1457 | 1459 | STUY | 10 | M | W10 | L1 | L6 | 1.0 | 4 | 13 | 3 | 7 | |
13 | Alvarado-Yoshida, Nico | 16059387 | 1541 | 1551 | 318K | 6 | F | NY | W15 | L2 | L7 | 1.0 | 3 | 11 | 3 | 6 | |
14 | Li, Nelson | 15927285 | 1335 | 1351 | NY | D3 | D16 | L10 | 1.0 | 3 | 10 | 2.5 | 5.5 | ||||
15 | Bugayev, George | 15696525 | 1855 | 1806 | BSI | 7 | M | NY | L13 | W11 | L3 | 1.0 | 2.5 | 9.5 | 2 | 5 | |
16 | Leong, Anson | 17288161 | 1482 | 1476 | 188Q | 3 | M | NY | D21 | D14 | L8 | 1.0 | 2.5 | 7 | 2.5 | 4.5 | |
17 | Shangin, Lev | 17117362 | 1205 | 1194 | SPEYER | 2 | M | NY | L1 | B--- | L9 | 1.0 | 2 | 10 | 1 | 5 | |
18 | Meng, Fanrong | 17099646 | 1468 | 1467 | 267Q | 3 | M | NY | L6 | L7 | W22 | 1.0 | 2 | 7 | 1 | 4 | |
19 | Ramirez, Selvin | 16215095 | 1440 | 1411 | 425K | 10 | M | NY | L9 | L10 | B--- | 1.0 | 2 | 7 | 0 | 4 | |
20 | Chovanec, Alice | 16898466 | 1183 | 1158 | 334M | 3 | F | NY | B--- | L3 | L11 | 1.0 | 1.5 | 6.5 | 2 | 4 | |
21 | 21 | Barry, Louis | 16995547 | 1668 | 1658 | CSS | 7 | M | D16 | --- | --- | 0.5 | 0 | 2.5 | 1.5 | 1 | |
22 | 22 | Machida, Sotaro | 15786093 | 1478 | 1437 | HHS | 9 | M | NY | L2 | L8 | L18 | 0.0 | 3 | 10 | 0 | 6 |
CIS Columbus Day Tournament: Reserve (K-12 Under 1500)
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1 | Saxe, Caleb | 15783464 | 1198 | 1326 | 318K | 8 | M | NY | W19 | W23 | W9 | W10 | 4.0 | 7 | 22 | 10 | 8.5 |
2 | 2-8 | Mada, Laasya | 16726120 | 1157 | 1197 | RMS | 7 | F | NY | W25 | W20 | D11 | D5 | 3.0 | 7 | 22 | 8.5 | 8.5 |
3 | Deas, Christian | 16276386 | 1283 | 1276 | MECPS | 10 | M | NY | W14 | L9 | W21 | W13 | 3.0 | 6.5 | 23 | 7 | 8 | |
4 | Vuong , Sivan | 16893831 | 276 | 552 | 318K | 7 | M | NY | L9 | B--- | W18 | W14 | 3.0 | 6.5 | 16.5 | 5 | 6.5 | |
5 | Bhattacharjee, Riju | 16538876 | 1227 | 1239 | SAHY | NY | H--- | W30 | W12 | D2 | 3.0 | 6 | 18 | 7 | 6 | |||
6 | McSween, Harry | 30301625 | 1224 | 1226 | 505K | 10 | M | NY | L20 | W27 | W23 | W11 | 3.0 | 5.5 | 18 | 6 | 6.5 | |
7 | Yang, Lucas | 16740405 | 1150 | 1158 | SPEYER | 2 | M | NY | D30 | D15 | W20 | W17 | 3.0 | 5.5 | 17.5 | 6.5 | 6 | |
8 | Pimanoff, Theodore | 17124861 | 1251 | 1292 | BAA | 5 | M | NY | W27 | W21 | H--- | H--- | 3.0 | 2.5 | 5.5 | 7.5 | 2.5 | |
9 | 9-12 | Liu, Jethro | 16264638 | 1100 | 1126 | 180K | 8 | M | NY | W4 | W3 | L1 | D12 | 2.5 | 9.5 | 29.5 | 7.5 | 12 |
10 | Tashtanov, Alexey | 16358256 | 1200 | 1205 | 239K | 7 | M | NY | D15 | W13 | W24 | L1 | 2.5 | 8 | 24.5 | 7 | 9.5 | |
11 | Jaccon, Lucien | 16526831 | 875 | 1057 | SAMTW | 6 | M | NC | W26 | W16 | D2 | L6 | 2.5 | 8 | 22.5 | 8 | 9 | |
12 | Paul, Reginald | 16504804 | 859 | 1028 | MECPS | 12 | M | NY | W22 | W17 | L5 | D9 | 2.5 | 7.5 | 24.5 | 7.5 | 9 | |
13 | 13-19 | Xu, Nicole | 16083220 | 692 | 858 | 187K | 7 | F | NY | W18 | L10 | W30 | L3 | 2.0 | 4.5 | 20 | 6 | 8 |
14 | Regunathan , Sathya | 15650053 | 1082 | 1081 | THHS | 10 | M | NY | L3 | W28 | W16 | L4 | 2.0 | 4.5 | 18 | 5 | 8.5 | |
15 | Phu, Emma | 16882611 | 1012 | 1082 | 11M | 3 | F | NY | D10 | D7 | D22 | D24 | 2.0 | 4 | 21 | 5 | 8.5 | |
16 | Alperovich, Benjamin | 15812566 | 1192 | 1155 | 49Q | 7 | M | NY | W29 | L11 | L14 | W22 | 2.0 | 3.5 | 19 | 5 | 7 | |
17 | Liu, Daniel | 30144961 | 933 | 992 | LAKEVILL | 5 | M | NY | W31 | L12 | W26 | L7 | 2.0 | 3.5 | 17 | 6 | 6.5 | |
18 | Lin, Kyle | 16174658 | 1112 | 1057 | 180K | 8 | M | NY | L13 | W31 | L4 | W29 | 2.0 | 3 | 13 | 4 | 5.5 | |
19 | Mutha, Kabir | 30025432 | 1004 | 1082 | 41M | 2 | M | NY | L1 | L24 | W28 | W26 | 2.0 | 2.5 | 17.5 | 3 | 7.5 | |
20 | 20-25 | Gao, Lilianna | 30026918 | 1030 | 1041 | RJB | 4 | F | NY | W6 | L2 | L7 | D21 | 1.5 | 7.5 | 25.5 | 4.5 | 10.5 |
21 | Wang, Devin | 16820766 | 1090 | 1094 | 77M | 3 | M | NY | W24 | L8 | L3 | D20 | 1.5 | 6 | 22.5 | 4.5 | 9 | |
22 | Yuen, Daisy | 17036117 | 1144 | 1095 | SPEYER | 3 | F | NY | L12 | W25 | D15 | L16 | 1.5 | 5.5 | 20 | 4 | 8 | |
23 | Frean, Zachary | 15244848 | 1037 | 1043 | 304.0 | 9 | M | NY | W28 | L1 | L6 | D25 | 1.5 | 5.5 | 19.5 | 4.5 | 9.5 | |
24 | Moina , Lucas | 16878588 | 1286 | 1223 | SAMTW | 5 | M | NY | L21 | W19 | L10 | D15 | 1.5 | 5.5 | 19.5 | 3.5 | 8 | |
25 | Jaccon, Maxime | 16526846 | 940 | 955 | SAMTW | 6 | M | NC | L2 | L22 | W31 | D23 | 1.5 | 3 | 17 | 2.5 | 6 | |
26 | 26-29 | Pohl, Derek | 16556172 | 1144 | 1063 | CSS | 7 | M | NY | L11 | W29 | L17 | L19 | 1.0 | 5 | 19 | 3 | 7.5 |
27 | Fujita, Anjyu | 16878594 | 1067 | 1030 | SAMTW | 5 | F | NY | L8 | L6 | L29 | W31 | 1.0 | 4 | 15.5 | 1 | 7 | |
28 | Yan, Alvin | 17034634 | 1247 | 1151 | NY | L23 | L14 | L19 | W30 | 1.0 | 4 | 14.5 | 1 | 6 | ||||
29 | Hernandez, Angel | 15893708 | 957 | 938 | 279X | 8 | M | NY | L16 | L26 | W27 | L18 | 1.0 | 4 | 13 | 2 | 6 | |
30 | 30 | Skelcher, Oliver | 16721997 | 885 | 856 | 11M | 4 | M | NY | D7 | L5 | L13 | L28 | 0.5 | 6 | 20.5 | 2 | 9 |
31 | 31 | Chan, Liam | 16192462 | 1154 | 1021 | NEST | 5 | M | NY | L17 | L18 | L25 | L27 | 0.0 | 4.5 | 13.5 | 0 | 6.5 |
CIS Columbus Day Tournament: JH-HS Novice (K-12 U1100)
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1-2 | Jiang, Ting Wei | 16183887 | 906 | 1073 | 180K | 8 | M | NY | W41 | W8 | W24 | W20 | 4.0 | 7.5 | 24 | 10 | 9 |
2 | Parrales, Brianna | 16368452 | 852 | 1007 | 279X | 9 | F | NY | W51 | W50 | W9 | W7 | 4.0 | 7 | 23 | 10 | 8 | |
3 | 3-6 | Zheng, Jonathan | 16881748 | 1045 | 1113 | 180K | 7 | M | NY | W31 | W32 | W10 | D4 | 3.5 | 8.5 | 27.5 | 9.5 | 10.5 |
4 | Rampersaud, Nathan | 30258116 | unr. | 1235 | 620Q | 12 | M | NY | W36 | W16 | W23 | D3 | 3.5 | 8 | 26.5 | 9.5 | 10 | |
5 | Sall, Hamidou | 16108786 | 896 | 996 | SABSMS | NY | H--- | W49 | W18 | W17 | 3.5 | 6.5 | 14.5 | 7.5 | 6.5 | |||
6 | Davis, Jaden | 16439578 | 897 | 1026 | SABSMS | NY | H--- | W46 | W21 | W30 | 3.5 | 6 | 15 | 7.5 | 6 | |||
7 | 7-15 | Huang, Daniel | 16174664 | 923 | 959 | NY | W26 | W38 | W27 | L2 | 3.0 | 8 | 27 | 9 | 10 | |||
8 | Dyrenforth, Bobby | 30289580 | unr. | 1017 | 318K | 7 | M | W45 | L1 | W37 | W27 | 3.0 | 8 | 24.5 | 7 | 9.5 | ||
9 | Bowman, Simon | 16107893 | 1037 | 1024 | HBTMS | 7 | M | NY | W53 | W42 | L2 | W33 | 3.0 | 7.5 | 22.5 | 8 | 8.5 | |
10 | Kanovich, Benjamin | 16394155 | 856 | 896 | RCS | 8 | M | NY | W52 | W28 | L3 | W26 | 3.0 | 7.5 | 21.5 | 8 | 8.5 | |
11 | Raitzin, Misha | 16170786 | 1066 | 1044 | SAMTW | 6 | M | NY | W19 | L25 | W31 | W32 | 3.0 | 6.5 | 22 | 7 | 8.5 | |
12 | Chen, Nathan | 16500507 | 1065 | 1043 | 180K | 7 | M | NY | W40 | L24 | W39 | W25 | 3.0 | 6 | 22 | 7 | 8 | |
13 | Mock, Weiyee | 30263627 | 615 | 760 | NY | L23 | W55 | W42 | W24 | 3.0 | 5.5 | 18.5 | 6 | 6 | ||||
14 | Milchevskiy, Timothy | 15840198 | 681 | 750 | 54M | 7 | M | NY | L28 | W52 | W50 | W35 | 3.0 | 5 | 16.5 | 6 | 6 | |
15 | Lewis, Zidanie | 16828103 | 776 | 869 | SABSMS | NY | H--- | W62 | D35 | W23 | 3.0 | 4.5 | 14 | 6.5 | 4.5 | |||
16 | 16-22 | Lin, Becky | 15950103 | 901 | 899 | MIDWOOD | 9 | F | NY | W43 | L4 | D19 | W29 | 2.5 | 8 | 23 | 6 | 9.5 |
17 | Zheng, Justin | 16826148 | 1020 | 1010 | 180K | NY | H--- | W29 | W25 | L5 | 2.5 | 7.5 | 20.5 | 6.5 | 7.5 | |||
18 | Villanueva, Kimberly | 16083880 | 580 | 725 | NY | H--- | W22 | L5 | W47 | 2.5 | 7.5 | 16.5 | 5.5 | 7.5 | ||||
19 | Moreno-Lopez, Shesit | 16616984 | 638 | 711 | NY | L11 | W54 | D16 | W48 | 2.5 | 7 | 18.5 | 5 | 8 | ||||
20 | Lu, Sharon | 15571527 | 959 | 953 | NY | H--- | W44 | W47 | L1 | 2.5 | 7 | 18 | 6.5 | 7 | ||||
21 | Espinal, Kelvin | 15974252 | 845 | 849 | NY | H--- | W48 | L6 | W44 | 2.5 | 6.5 | 14.5 | 5.5 | 6.5 | ||||
22 | Hanslip, Aaliyah | 16470287 | 770 | 750 | SABSMS | NY | H--- | L18 | W56 | W41 | 2.5 | 4.5 | 11 | 4.5 | 4.5 | |||
23 | 23-40 | Shang, Eric | 16611663 | 959 | 939 | SAHYMS | 6 | M | NY | W13 | W37 | L4 | L15 | 2.0 | 6 | 27 | 7 | 11.5 |
24 | Greene, Milan | 17111204 | 823 | 825 | SABSMS | 6 | M | NY | W57 | W12 | L1 | L13 | 2.0 | 6 | 24 | 7 | 11 | |
25 | Davronov , Sobir | 16920874 | 813 | 844 | JDHS | 9 | M | NY | W58 | W11 | L17 | L12 | 2.0 | 5.5 | 21.5 | 7 | 9.5 | |
26 | He, Benson | 16158135 | 614 | 731 | 180K | 8 | M | NY | L7 | W34 | W38 | L10 | 2.0 | 5 | 25 | 5 | 10 | |
27 | Florencio, Santiago | 16452928 | 837 | 846 | MECPS | 7 | M | NY | W54 | W30 | L7 | L8 | 2.0 | 5 | 24 | 7 | 9 | |
28 | Yatsyshyn , Taisiya | 30295625 | unr. | 718 | 228K | 8 | F | W14 | L10 | L33 | W53 | 2.0 | 5 | 22 | 5 | 9 | ||
29 | Mak, Oliver | 16502861 | 569 | 709 | 312M | 6 | M | NY | W34 | L17 | W36 | L16 | 2.0 | 4.5 | 19.5 | 6 | 9 | |
30 | Ortiz , Willie | 16784631 | 1099 | 1035 | SAMWMS | 7 | M | NY | W39 | L27 | W40 | L6 | 2.0 | 4 | 22.5 | 6 | 9.5 | |
31 | Chery, Marc | 16712361 | 625 | 656 | MECPS | 9 | M | NY | L3 | W58 | L11 | W50 | 2.0 | 4 | 21.5 | 4 | 8.5 | |
32 | Gabel, Emilia | 15941115 | 780 | 776 | A&DHS | 11 | F | NY | W55 | L3 | W53 | L11 | 2.0 | 4 | 19.5 | 6 | 8 | |
33 | Peterson, Samuel | 15975736 | 688 | 686 | LEHMAN | 9 | M | NY | L50 | W43 | W28 | L9 | 2.0 | 3.5 | 19.5 | 5 | 7.5 | |
34 | McSween, Stevie | 16445628 | 908 | 834 | 318K | 6 | M | NY | L29 | L26 | W55 | W46 | 2.0 | 3.5 | 14.5 | 3 | 6 | |
35 | Villanueva, Edwin | 15974210 | 902 | 859 | NY | H--- | W60 | D15 | L14 | 2.0 | 3.5 | 14 | 5.5 | 6.5 | ||||
36 | Alvarez, Jeancarlos | 16484245 | 710 | 687 | 279X | 7 | M | NY | L4 | W51 | L29 | W56 | 2.0 | 3 | 19.5 | 4 | 7 | |
37 | Guachiac Tambriz, Fredy | 16581902 | 729 | 712 | 180K | 7 | M | NY | W56 | L23 | L8 | W54 | 2.0 | 3 | 18 | 5 | 6.5 | |
38 | Kayode, Emmanuella | 16804635 | 754 | 715 | MECPS | 10 | F | NY | W59 | L7 | L26 | W52 | 2.0 | 3 | 17 | 5 | 6.5 | |
39 | Munoz, Yarik | 16907455 | 646 | 653 | AOAS | NY | L30 | W57 | L12 | W51 | 2.0 | 3 | 16 | 4 | 7 | |||
40 | Miller, Darrington | 16785587 | 626 | 625 | SABSS | 6 | M | NY | L12 | W63 | L30 | W59 | 2.0 | 2.5 | 14 | 4 | 5.5 | |
41 | 41-49 | Chen, Jiaxin | 17142611 | 571 | 570 | 318K | 8 | F | NY | L1 | D45 | W60 | L22 | 1.5 | 4.5 | 18.5 | 3.5 | 8.5 |
42 | White, Sariya | 16439604 | 781 | 724 | SABSMS | 7 | F | NY | W63 | L9 | L13 | D43 | 1.5 | 4.5 | 16.5 | 4.5 | 7.5 | |
43 | Diallo, Muhammad | 17170160 | 525 | 532 | 279X | 7 | M | NY | L16 | L33 | W58 | D42 | 1.5 | 4.5 | 16.5 | 2.5 | 7 | |
44 | Vasquez, Jeremiah | 16451815 | 631 | 624 | SABSMS | NY | H--- | L20 | W49 | L21 | 1.5 | 4 | 14.5 | 3.5 | 6.5 | |||
45 | Lin, Annie | 17164962 | 702 | 647 | NY | L8 | D41 | L46 | W60 | 1.5 | 3.5 | 15.5 | 2.5 | 6.5 | ||||
46 | McDonald, Jaylen | 16481156 | 498 | 556 | MECPS | NY | H--- | L6 | W45 | L34 | 1.5 | 3.5 | 13 | 3.5 | 7 | |||
47 | Huang, Charles | 17137695 | 677 | 638 | SABSMS | NY | H--- | W61 | L20 | L18 | 1.5 | 3 | 13.5 | 4.5 | 5.5 | |||
48 | Yuquilima, Gavriel | 16847297 | 543 | 518 | SABSMS | NY | H--- | L21 | W61 | L19 | 1.5 | 3 | 12 | 3.5 | 5.5 | |||
49 | Calixto, Jilverto | 16922761 | 475 | 458 | NY | H--- | L5 | L44 | W61 | 1.5 | 2 | 12.5 | 2.5 | 5.5 | ||||
50 | 50-59 | Hanff, Milo | 30293346 | unr. | 557 | 318K | 6 | M | W33 | L2 | L14 | L31 | 1.0 | 7 | 25 | 4 | 11 | |
51 | Ragin, Jalisa | 30254896 | 361 | 369 | MECPS | 9 | F | L2 | L36 | W57 | L39 | 1.0 | 5 | 19 | 2 | 9 | ||
52 | Jalloh, Mahmud | 17170154 | 367 | 370 | 279X | 8 | M | NY | L10 | L14 | W63 | L38 | 1.0 | 5 | 19 | 2 | 8 | |
53 | Guachiac Tambriz, Hany | 16561935 | 617 | 576 | 180K | 7 | F | NY | L9 | W59 | L32 | L28 | 1.0 | 4.5 | 20 | 3 | 7.5 | |
54 | Mejia, Carolyn | 17223274 | 349 | 354 | 279X | 7 | F | NY | L27 | L19 | W62 | L37 | 1.0 | 4.5 | 18.5 | 2 | 7 | |
55 | Ivy, Kaileen | 17179112 | 138 | 133 | 279X | 7 | F | NY | L32 | L13 | L34 | B--- | 1.0 | 4 | 15 | 0 | 7 | |
56 | Austin, Jaylon | 16858166 | 101 | 100 | MECPS | 9 | M | NY | L37 | B--- | L22 | L36 | 1.0 | 4 | 13.5 | 2 | 6.5 | |
57 | Rosario, Jormari | 16596727 | 341 | 322 | 279X | 7 | F | NY | L24 | L39 | L51 | W62 | 1.0 | 3.5 | 14.5 | 1 | 5.5 | |
58 | Cancio, Julian | 17129757 | 340 | 335 | NEST | 9 | M | NY | L25 | L31 | L43 | W63 | 1.0 | 3.5 | 13.5 | 1 | 5.5 | |
59 | Araujo, Ashley | 16839778 | 132 | 120 | 279X | 8 | F | NY | L38 | L53 | B--- | L40 | 1.0 | 3 | 12 | 1 | 5 | |
60 | 60-62 | Lewis, Kamarley | 16828118 | 364 | 332 | SABSMS | NY | H--- | L35 | L41 | L45 | 0.5 | 3 | 11.5 | 1.5 | 5 | ||
61 | Mantilla, Christian | 30277149 | unr. | 100 | MECPS | NY | H--- | L47 | L48 | L49 | 0.5 | 3 | 10.5 | 1.5 | 4.5 | |||
62 | Bennett, Kyra A | 17037221 | 317 | 247 | MECPS | NY | H--- | L15 | L54 | L57 | 0.5 | 2 | 9.5 | 1.5 | 5 | |||
63 | 63 | Ergashev, Iskandar | 17062355 | 314 | 241 | 180K | 6 | M | NY | L42 | L40 | L52 | L58 | 0.0 | 3.5 | 11.5 | 0 | 5.5 |
CIS Columbus Day Tournament: JH-HS NRB (6-12 Unrated)
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1 | Wang, David | unr. | 1300 | MECPS | 12 | M | W12 | W3 | W5 | W4 | 4.0 | 8 | 21.5 | 10 | 9 | ||
2 | 2 | Gorden, Lamine | unr. | 1137 | 318K | H--- | W15 | W10 | W8 | 3.5 | 3.5 | 9.5 | 7.5 | 3.5 | ||||
3 | 3-4 | Vazquez, Julio | unr. | 1035 | 223X | 12 | M | W9 | L1 | W7 | W6 | 3.0 | 8 | 25 | 7 | 10 | ||
4 | Weng, Bowei | unr. | 1059 | W8 | X14 | W6 | L1 | 3.0 | 8 | 22 | 8 | 8 | ||||||
5 | 5 | Purvis, Timauri | unr. | 1026 | 318K | H--- | W9 | L1 | W10 | 2.5 | 7.5 | 17.5 | 5.5 | 7.5 | ||||
6 | 6-9 | Walsh, Sean | unr. | 795 | 318K | 7 | M | W15 | W7 | L4 | L3 | 2.0 | 4.5 | 20 | 7 | 7.5 | ||
7 | Julmis, Ariana | unr. | 646 | SABSMS | 6 | F | W13 | L6 | L3 | W11 | 2.0 | 3.5 | 19.5 | 5 | 7 | |||
8 | Logvinenko, Nikita | unr. | 774 | SABSMS | 8 | M | L4 | W12 | W13 | L2 | 2.0 | 3.5 | 18.5 | 5 | 7.5 | |||
9 | Jiang , Eric | unr. | 754 | 227K | 6 | M | L3 | L5 | W12 | W13 | 2.0 | 3.5 | 15.5 | 3 | 7 | |||
10 | 10-11 | Washington, Khalil | unr. | 732 | MECPS | H--- | W11 | L2 | L5 | 1.5 | 4 | 16.5 | 4.5 | 7.5 | ||||
11 | Gabel, Bram | unr. | 376 | 318K | H--- | L10 | W15 | L7 | 1.5 | 1.5 | 9.5 | 3.5 | 3.5 | |||||
12 | 12-14 | Umarkulov, Sardor | unr. | 401 | FDRHS | 9 | M | L1 | L8 | L9 | W15 | 1.0 | 4 | 18 | 1 | 8 | ||
13 | Ovid-David, Mulik | unr. | 400 | MECPS | 10 | M | L7 | B--- | L8 | L9 | 1.0 | 4 | 13 | 2 | 6 | |||
14 | Mantilla-Flores, Christian | unr. | 600 | MECPS | 6 | M | B--- | F4 | --- | --- | 1.0 | 0 | 0 | 3 | 0 | |||
15 | 15 | Sindeed, Khondokar | unr. | 200 | 125Q | 6 | M | L6 | L2 | L11 | L12 | 0.0 | 4.5 | 19 | 0 | 8 |
CIS Columbus Day Tournament: EL Novice (K-5 U1000)
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1 | Wu , Darren | 30136086 | 692 | 964 | 0 | M | NY | W9 | W14 | W7 | W3 | 4.0 | 7 | 24 | 10 | 8 | |
2 | 2 | Khan, Adil | 16512056 | 718 | 820 | SPEYER | 4 | M | NY | D12 | W18 | W9 | W7 | 3.5 | 5.5 | 16.5 | 8 | 6 |
3 | 3-5 | Romolo, Ryan | 17053064 | 814 | 878 | SPEYER | 3 | M | NY | W11 | W10 | W8 | L1 | 3.0 | 8 | 27 | 9 | 10 |
4 | Statz, Isaac | 30163816 | 691 | 797 | SPEYER | 3 | M | NY | L7 | W15 | W10 | W8 | 3.0 | 6 | 21 | 6 | 7 | |
5 | Hao, Ryan | 17217725 | 286 | 522 | SPEYER | 2 | M | NY | B--- | L8 | W16 | W11 | 3.0 | 5.5 | 16 | 6 | 5.5 | |
6 | 6 | Murdoch, David | 16986936 | 644 | 648 | 11M | 4 | M | NY | L8 | D13 | W18 | W12 | 2.5 | 5 | 15 | 4.5 | 5.5 |
7 | 7-11 | Malhotra, Rishan | 30186145 | 796 | 797 | 16M | 3 | M | NJ | W4 | W16 | L1 | L2 | 2.0 | 6.5 | 28 | 7 | 12 |
8 | Moina, John | 16890908 | 786 | 759 | SAHK | 4 | M | NY | W6 | W5 | L3 | L4 | 2.0 | 5.5 | 25.5 | 7 | 11 | |
9 | Boichev, Ruslan | 16731135 | 859 | 826 | BSI | 4 | M | NY | L1 | W12 | L2 | W15 | 2.0 | 5 | 24 | 4 | 10 | |
10 | Chen, Winston | 17150276 | 582 | 667 | STJOAN | 2 | M | NY | W13 | L3 | L4 | W14 | 2.0 | 4.5 | 21.5 | 5 | 8.5 | |
11 | Wang, Matthew | 30187662 | 652 | 640 | 2 | M | NJ | L3 | W17 | W14 | L5 | 2.0 | 3.5 | 19 | 5 | 7 | ||
12 | 12-13 | Farris, Mark | 17201075 | 452 | 539 | PCS | 2 | M | NJ | D2 | L9 | W13 | L6 | 1.5 | 6 | 19 | 4 | 9.5 |
13 | Chu, Elias | 16959345 | 742 | 658 | 130M | 3 | M | NY | L10 | D6 | L12 | W18 | 1.5 | 4 | 15 | 2.5 | 6.5 | |
14 | 14-17 | Wang, Dena | 30043285 | 780 | 704 | HCES | 1 | F | NY | W15 | L1 | L11 | L10 | 1.0 | 5 | 22 | 4 | 9 |
15 | Zheng, Nathan | 16899543 | 633 | 588 | 160K | 5 | M | NY | L14 | L4 | W17 | L9 | 1.0 | 3.5 | 14 | 2 | 6.5 | |
16 | Gibeon, Chloe | 16854288 | 699 | 637 | 166M | 5 | F | NY | W17 | L7 | L5 | --- | 1.0 | 2.5 | 13 | 4 | 5 | |
17 | Shin, Jacob | 17129908 | 511 | 442 | SPEYER | 3 | M | NY | L16 | L11 | L15 | B--- | 1.0 | 2.5 | 11 | 0 | 4.5 | |
18 | 18 | Huang, Michelle | 17137680 | 242 | 226 | SABS1 | NY | H--- | L2 | L6 | L13 | 0.5 | 4 | 15 | 1.5 | 7.5 |
CIS Columbus Day Tournament: EL Rookie (K-5 U600)
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1-2 | Arnold, Henry | 17321097 | 470 | 700 | SPEYER | 2 | M | NY | W26 | W11 | W4 | W5 | 4.0 | 8.5 | 25.5 | 10 | 9.5 |
2 | Rodas , Carlos | 30254909 | unr. | 987 | SAMTW | 5 | M | NY | W23 | W15 | W7 | W3 | 4.0 | 8 | 26 | 10 | 10 | |
3 | 3-10 | Chu, Sofia | 17352126 | 493 | 641 | 130M | 5 | F | NY | W19 | W8 | W6 | L2 | 3.0 | 10 | 30 | 9 | 12 |
4 | Solinsky, Solomon | 30069094 | unr. | 671 | 198M | 4 | M | NY | W9 | W28 | L1 | W14 | 3.0 | 9 | 27 | 8 | 10 | |
5 | Solinsky, Benjamin | 30293350 | unr. | 651 | 198M | 2 | M | W18 | W21 | W14 | L1 | 3.0 | 8 | 26 | 9 | 10 | ||
6 | Shi, Shawn | 30200619 | 363 | 495 | OLC | 2 | M | NJ | W36 | W12 | L3 | W17 | 3.0 | 7.5 | 20.5 | 8 | 7.5 | |
