CM Francisco Moya Chess Challenge at
PS 329Q
Saturday, December 4, 2021
Tournament Standings
CM Francisco Moya CC at 329Q: Open (K-12;1500 +)
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1 | Meng, Fanrong | 17099646 | 1546 | 1630 | 267M | 3 | M | NY | W4 | W7 | W3 | 3.0 | 3.5 | 10 | 6 | 4.5 |
2 | 2 | Beckels, Jeremiah | 16109946 | 1385 | 1494 | BTECH | NY | D10 | W6 | W8 | 2.5 | 2.5 | 6.5 | 4.5 | 3.5 | ||
3 | 3-5 | Baranwal, Suvan | 16673000 | 1689 | 1686 | TAG | 4 | M | NY | W5 | W8 | L1 | 2.0 | 5 | 12 | 5 | 6 |
4 | Cheng, Samuel | 30067638 | 1317 | 1363 | CANTIAGU | 2 | M | NY | L1 | B--- | W9 | 2.0 | 4 | 8 | 2 | 4 | |
5 | Ramirez, Selvin | 16215095 | 1503 | 1516 | JMADISON | 10 | M | NY | L3 | W11 | W7 | 2.0 | 3 | 8 | 3 | 3 | |
6 | 6 | Zang, Flynn | 30064344 | 1374 | 1373 | NY | H--- | L2 | W11 | 1.5 | 0 | 4.5 | 2 | 2.5 | |||
7 | 7-9 | Pimanoff, Theodore | 17124861 | 1379 | 1386 | BAA | 5 | M | NY | W9 | L1 | L5 | 1.0 | 3 | 11 | 3 | 6 |
8 | Horiuchi, Tyler | 16624874 | 1555 | 1524 | Q300 | 7 | M | NY | W11 | L3 | L2 | 1.0 | 2 | 9.5 | 3 | 4.5 | |
9 | Shen, Leo | 17132332 | 1562 | 1521 | TAG | 3 | M | NY | L7 | W10 | L4 | 1.0 | 2 | 6.5 | 2 | 3.5 | |
10 | 10 | Stark, Chloe | 16138806 | 1562 | 1533 | 318K | 8 | F | NY | D2 | L9 | --- | 0.5 | 1 | 6.5 | 1.5 | 3.5 |
11 | 11 | Amin, Aidan | 16688972 | 1335 | 1291 | 334M | 5 | M | NY | L8 | L5 | L6 | 0.0 | 2.5 | 8 | 0 | 4.5 |
CM Francisco Moya CC at 329Q: Reserve (K-12 Under 1500)
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1-2 | Velampalli, Akhil | 16522403 | 1388 | 1409 | JCGCS | 5 | M | NJ | W12 | D2 | W16 | W4 | 3.5 | 8.5 | 27 | 8.5 | 10 |
2 | Ouyang, Raymond | 30136126 | 1157 | 1299 | 188Q | 2 | M | NY | W22 | D1 | W15 | W6 | 3.5 | 7.5 | 21 | 8.5 | 7.5 | |
3 | 3-5 | Zheng, Jonathan | 16881748 | 1115 | 1215 | 180K | 7 | M | NY | W8 | W15 | D6 | D7 | 3.0 | 7.5 | 23.5 | 8.5 | 9 |
4 | Kothandaraman, Chellam | 14975928 | 1204 | 1252 | BXSCI | 10 | F | NY | W18 | W20 | W5 | L1 | 3.0 | 7.5 | 22.5 | 9 | 8 | |
5 | Liu, Jethro | 16264638 | 1280 | 1288 | 180K | 8 | M | NY | W19 | W7 | L4 | W12 | 3.0 | 7.5 | 22.5 | 8 | 8.5 | |
6 | 6-9 | Vazquez, Julio | 30303405 | 1312 | 1302 | 223X | 12 | M | NY | W10 | W11 | D3 | L2 | 2.5 | 8.5 | 27 | 8 | 10.5 |
7 | Wang, Anthony | 15881203 | 1153 | 1165 | MHSCI | NY | W17 | L5 | W18 | D3 | 2.5 | 7.5 | 22 | 6.5 | 8.5 | |||
8 | Su, Alan | 30188662 | 859 | 995 | HOLMES | 1 | M | CT | L3 | D19 | W21 | W16 | 2.5 | 5.5 | 17 | 4.5 | 6.5 | |
9 | Gao, Lilianna | 30026918 | 1126 | 1112 | RJB | 4 | F | NY | D13 | L16 | W17 | W10 | 2.5 | 5.5 | 16.5 | 5 | 7 | |
10 | 10-14 | Cui, Egan | 15941225 | 1059 | 1081 | 260M | 7 | M | NY | L6 | W13 | W11 | L9 | 2.0 | 4.5 | 22.5 | 5 | 9 |
11 | Kothandaraman, Zoe | 14975934 | 1153 | 1135 | MCSM | 10 | F | NY | W14 | L6 | L10 | W18 | 2.0 | 4 | 19 | 5 | 7.5 | |
12 | Flores , David | 16320972 | 1106 | 1096 | 425M | 10 | M | NY | L1 | W22 | W20 | L5 | 2.0 | 3.5 | 19.5 | 5 | 7 | |
13 | Lin, Sophia | 16155910 | 878 | 975 | MIDWOOD | NY | D9 | L10 | W19 | D15 | 2.0 | 3.5 | 16.5 | 4.5 | 7 | |||
14 | Virani, Suhaan | 30303934 | 944 | 933 | 119Q | 4 | M | NY | L11 | L18 | W22 | W20 | 2.0 | 1.5 | 11 | 3 | 3.5 | |
15 | 15-17 | Henderson, Sam | 30170996 | 1194 | 1151 | QUAD | 8 | M | NY | W21 | L3 | L2 | D13 | 1.5 | 6 | 23.5 | 4.5 | 9.5 |
16 | Mock, Weiyee | 30263627 | 953 | 963 | MIDWOOD | NY | H--- | W9 | L1 | L8 | 1.5 | 5 | 18 | 4.5 | 8.5 | |||
17 | Yao, Patrick | 30134653 | 879 | 894 | JACKSON | 2 | M | NY | L7 | D21 | L9 | W22 | 1.5 | 3.5 | 13.5 | 2.5 | 6 | |
18 | 18-21 | Lin, Kyle | 16174658 | 1056 | 1023 | 180K | 8 | M | NY | L4 | W14 | L7 | L11 | 1.0 | 6.5 | 23.5 | 3 | 9.5 |
19 | Regunathan, Sathya | 15650053 | 1040 | 992 | THHS | 10 | M | NY | L5 | D8 | L13 | D21 | 1.0 | 5.5 | 19 | 2 | 8.5 | |
20 | Kotimreddy, Saipraneeth | 17258458 | 400 | 395 | JERICHO | 8 | M | NY | B--- | L4 | L12 | L14 | 1.0 | 4 | 17 | 3 | 7 | |
21 | Zheng, Justin | 16826148 | 1049 | 985 | 180K | 7 | M | NY | L15 | D17 | L8 | D19 | 1.0 | 4 | 13.5 | 2 | 6.5 | |
22 | 22 | Huang, Daniel | 16174664 | 952 | 873 | MIDWOOD | NY | L2 | L12 | L14 | L17 | 0.0 | 5.5 | 19 | 0 | 9 |
CM Francisco Moya CC at 329Q: JH-HS Novice (K-12 U1100)
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1-2 | Garcia, Alfred | 30281462 | 922 | 1020 | 102Q | 7 | M | NY | W24 | W13 | W5 | W8 | 4.0 | 7.5 | 24.5 | 10 | 8.5 |
2 | Bowman, Simon | 16107893 | 1042 | 1116 | HBT | 7 | M | NY | W18 | W11 | W10 | W4 | 4.0 | 7 | 24 | 10 | 9 | |
3 | 3 | Lin, Becky | 15950103 | 779 | 922 | MIDWOOD | 9 | F | NY | W28 | D8 | W11 | W10 | 3.5 | 6.5 | 19.5 | 8.5 | 7 |
4 | 4-7 | Chen, Nathan | 16500507 | 926 | 948 | 180K | 7 | M | NY | W23 | W7 | W6 | L2 | 3.0 | 10 | 28 | 9 | 11 |
5 | Qiu, Wayne | 30322431 | 701 | 803 | MURROW | 9 | M | NY | W30 | W17 | L1 | W14 | 3.0 | 8 | 21 | 8 | 8 | |
6 | Chery, Marc | 16712361 | 649 | 768 | MECPS | 9 | M | NY | W15 | W9 | L4 | W13 | 3.0 | 7.5 | 23.5 | 8 | 9.5 | |
7 | Chen, Jiaxin | 17142611 | 706 | 722 | 318K | NY | W25 | L4 | W24 | W12 | 3.0 | 6 | 19 | 7 | 6.5 | |||
8 | 8-9 | Lu, Sharon | 15571527 | 932 | 930 | BTECH | NY | W20 | D3 | W17 | L1 | 2.5 | 9.5 | 27.5 | 7.5 | 11.5 | ||
9 | Potti, Sparsh | 16282038 | 710 | 703 | NEST | 7 | NY | H--- | L6 | W25 | W16 | 2.5 | 5.5 | 15 | 4.5 | 5.5 | ||
10 | 10-20 | Wang, Chris | 16841721 | 878 | 859 | 180K | 6 | M | NY | W19 | W14 | L2 | L3 | 2.0 | 5.5 | 27.5 | 7 | 11.5 |
11 | Espinal, Kelvin | 15974252 | 852 | 829 | NY | W16 | L2 | L3 | W26 | 2.0 | 5.5 | 25.5 | 5 | 10.5 | ||||
12 | Herrera, Juan | 16502840 | 502 | 535 | 145Q | NY | L29 | W26 | W15 | L7 | 2.0 | 4.5 | 17 | 5 | 8.5 | |||
13 | Yatsyshyn , Taisiya | 30295625 | 707 | 687 | 228K | 8 | F | NY | W27 | L1 | W23 | L6 | 2.0 | 4 | 22 | 6 | 8.5 | |
14 | Yilmaz, Bora | 30334425 | unr. | 654 | 227Q | 8 | M | NY | W22 | L10 | W20 | L5 | 2.0 | 4 | 22 | 6 | 8 | |
15 | Ovid-David, Mulik | 16817255 | unr. | 475 | MECPS | NY | L6 | W19 | L12 | W30 | 2.0 | 4 | 16 | 4 | 7 | |||
16 | Ragin Johnson , Jalisa | 30254896 | 358 | 505 | MECPS | 9 | F | L11 | W18 | W22 | L9 | 2.0 | 4 | 15.5 | 5 | 7.5 | ||
17 | Xu, Brian | 16797994 | 856 | 807 | 180K | 7 | M | NY | W26 | L5 | L8 | W23 | 2.0 | 3.5 | 20.5 | 5 | 7.5 | |
18 | Calixto , Jilverto | 16922761 | 569 | 547 | 498K | 9 | M | NY | L2 | L16 | W21 | W27 | 2.0 | 3.5 | 18.5 | 3 | 8 | |
19 | De La Rosa, Christian | 16863338 | 400 | 426 | 390X | NY | L10 | L15 | W28 | W22 | 2.0 | 3 | 14 | 3 | 5.5 | |||
20 | Cancio, Julian | 17129757 | 494 | 491 | NY | L8 | W27 | L14 | W25 | 2.0 | 2.5 | 16.5 | 4 | 5.5 | ||||
21 | 21 | Xie, Jessica | 17244898 | 231 | 272 | MIDWOOD | NY | H--- | L22 | L18 | W24 | 1.5 | 2 | 9 | 2.5 | 4 | ||
22 | 22-29 | Flores, Daniel | 16389547 | 608 | 510 | 223K | 7 | M | NY | L14 | W21 | L16 | L19 | 1.0 | 5.5 | 16.5 | 3 | 7.5 |
23 | Dalice, Derrick Sh | 17243167 | 412 | 407 | MECPS | NY | L4 | W28 | L13 | L17 | 1.0 | 4.5 | 20 | 3 | 7.5 | |||
24 | Ergashev, Iskandar | 17062355 | 423 | 374 | 180K | 6 | M | NY | L1 | W30 | L7 | L21 | 1.0 | 4.5 | 19.5 | 3 | 8.5 | |
25 | Fernandez, Jeter | 16580344 | 180 | 162 | 279X | NY | L7 | B--- | L9 | L20 | 1.0 | 4.5 | 15.5 | 2 | 7.5 | |||
26 | Huang, Matthew | 16667948 | 388 | 369 | ESMS | 7 | M | NY | L17 | L12 | W30 | L11 | 1.0 | 4 | 15 | 2 | 6 | |
27 | Bennett, Kyra A | 17037221 | 236 | 205 | MECPS | NY | L13 | L20 | B--- | L18 | 1.0 | 4 | 13 | 1 | 6 | |||
28 | Wu, Tyson | 17173923 | 257 | 217 | RCM | 7 | M | NY | L3 | L23 | L19 | B--- | 1.0 | 3 | 14.5 | 0 | 6.5 | |
29 | Mock, Weiyee | 30263627 | 953 | 959 | MIDWOOD | NY | W12 | --- | --- | --- | 1.0 | 0 | 5 | 4 | 2 | |||
30 | 30 | Hu, Qiran | 30356582 | unr. | 100 | MIDWOOD | 12 | M | L5 | L24 | L26 | L15 | 0.0 | 4 | 17 | 0 | 7 |
CM Francisco Moya CC at 329Q: EL Novice (K-5 U1000)
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1 | Yang, Sharlene | 30183910 | 421 | 779 | TAG | 3 | F | NY | B--- | W13 | W5 | W2 | 4.0 | 6.5 | 18.5 | 9 | 6.5 |
2 | 2-4 | Wu, Terrain | 30135638 | 949 | 938 | CSE | 2 | M | NY | W11 | W7 | W6 | L1 | 3.0 | 7.5 | 25 | 9 | 9.5 |
3 | Liu, Grant | 30292022 | 541 | 771 | 119Q | 5 | M | NY | W10 | L5 | W14 | W6 | 3.0 | 6.5 | 19.5 | 7 | 7.5 | |
4 | Chen, Winston | 17150276 | 858 | 861 | STJOANOF | 2 | M | NY | L6 | W12 | W13 | W7 | 3.0 | 5 | 18.5 | 6 | 6 | |
5 | 5 | Rodas, Carlos J | 30254909 | 975 | 948 | SAMW | NY | H--- | W3 | L1 | W9 | 2.5 | 8 | 20 | 5.5 | 8 | ||
6 | 6-11 | Sun, Eddie | 30185293 | 612 | 722 | CANTIAGU | 2 | M | NY | W4 | W8 | L2 | L3 | 2.0 | 6 | 27 | 7 | 11 |
7 | Huang, Charles | 17137695 | 609 | 706 | SABSMS | NY | W14 | L2 | W8 | L4 | 2.0 | 5 | 23 | 6 | 9 | |||
8 | Yang, Zelong | 30287230 | 752 | 718 | EMB | 4 | M | NY | W15 | L6 | L7 | W14 | 2.0 | 3 | 17 | 5 | 5.5 | |
9 | Solinsky, Solomon | 30069094 | 514 | 541 | PS198 | 4 | M | NY | L13 | B--- | W10 | L5 | 2.0 | 3 | 13.5 | 4 | 5.5 | |
10 | Ou, Boren | 30187939 | 729 | 693 | 150Q | 2 | M | NY | L3 | W15 | L9 | W13 | 2.0 | 2.5 | 16 | 4 | 6 | |
11 | Xu, Kevin | 30167601 | 680 | 686 | EMB | 4 | M | NY | L2 | L14 | W12 | W15 | 2.0 | 2 | 14.5 | 3 | 5.5 | |
12 | 12 | Liu, Eric | 30136104 | 766 | 703 | 217M | 1 | NY | H--- | L4 | L11 | B--- | 1.5 | 2 | 9 | 1.5 | 5 | |
13 | 13-15 | Virani, Sahaj | 30303940 | 694 | 640 | 119Q | 2 | M | NY | W9 | L1 | L4 | L10 | 1.0 | 6.5 | 23 | 4 | 10 |
14 | Gupta, Harsh | 17049293 | 762 | 692 | 2 | M | NJ | L7 | W11 | L3 | L8 | 1.0 | 6 | 21 | 3 | 9 | ||
15 | Solinsky, Benjamin | 30293350 | 569 | 506 | PS198 | 2 | M | NY | L8 | L10 | B--- | L11 | 1.0 | 4 | 12 | 1 | 6 |
CM Francisco Moya CC at 329Q: EL Rookie (K-5 U600)
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1 | Zheng, Nathan | 16899543 | 520 | 737 | 160K | 5 | M | NY | W4 | W6 | W7 | W3 | 4.0 | 9 | 29 | 10 | 11 |
2 | 2 | Senyk, Zakhar | 30372070 | unr. | 964 | 187M | 5 | H--- | W17 | W9 | W11 | 3.5 | 4.5 | 13 | 7.5 | 4.5 | ||
3 | 3-6 | Ezhilarasan, Neha | 17179840 | 454 | 568 | 21Q | 4 | F | NY | W15 | W10 | W5 | L1 | 3.0 | 9 | 25 | 9 | 10 |
4 | Endres, Carly | 30021970 | unr. | 660 | UNITED | 5 | F | NY | L1 | W16 | W13 | W8 | 3.0 | 7.5 | 20.5 | 6 | 8 | |
5 | Shen, Alice | 30325151 | unr. | 690 | 334M | 1 | F | NY | W9 | W8 | L3 | W7 | 3.0 | 7 | 26 | 8 | 9 | |
6 | Li, Henry | 30266231 | 345 | 430 | EC | 0 | M | NY | W16 | L1 | W15 | W10 | 3.0 | 7 | 18 | 7 | 7.5 | |
7 | 7-12 | Gupta, Yash | 17049287 | 361 | 436 | 4 | M | NJ | W18 | W11 | L1 | L5 | 2.0 | 5 | 24 | 7 | 9.5 | |
8 | Chang, Camila | 17182974 | 457 | 459 | 150Q | 5 | F | NY | W14 | L5 | W12 | L4 | 2.0 | 5 | 20.5 | 6 | 9.5 | |
9 | Huang, Michael | 16667954 | 551 | 547 | 300Q | 5 | M | NY | L5 | W14 | L2 | W17 | 2.0 | 4.5 | 21 | 4 | 8.5 | |
10 | Yilmaz, Arda | 30334016 | unr. | 368 | 122Q | 4 | M | W13 | L3 | W18 | L6 | 2.0 | 4.5 | 19.5 | 6 | 8 | ||
11 | Velampalli, Akshaya | 16542522 | 599 | 565 | JCGCS | 5 | F | NJ | W12 | L7 | W17 | L2 | 2.0 | 4 | 21.5 | 6 | 8 | |
12 | Bhandari, Brij | 30317234 | 320 | 316 | UNITED | 2 | M | NY | L11 | W18 | L8 | W16 | 2.0 | 2.5 | 13 | 4 | 5 | |
13 | 13-14 | Huang, Michelle | 17137680 | 446 | 379 | SABSMS | NY | L10 | W15 | L4 | D14 | 1.5 | 4.5 | 15.5 | 3.5 | 7.5 | ||
14 | Fernandez, Adonis | 30371581 | unr. | 281 | 226X | 5 | M | L8 | L9 | W19 | D13 | 1.5 | 4.5 | 15.5 | 2.5 | 6.5 | ||
15 | 15-19 | Marcelino, Benjamin | 30371258 | unr. | 168 | 226X | 5 | M | L3 | L13 | L6 | W19 | 1.0 | 5.5 | 21.5 | 1 | 8.5 | |
16 | Naveed, Usaim | 30371305 | unr. | 100 | 226X | 5 | M | L6 | L4 | B--- | L12 | 1.0 | 5 | 17 | 1 | 8 | ||
17 | Baranwal, Savit | 30044447 | 312 | 282 | TAG | 1 | M | NY | B--- | L2 | L11 | L9 | 1.0 | 4 | 17.5 | 3 | 7.5 | |
18 | Addomah, Ivan | 30371461 | unr. | 100 | 226X | 5 | M | L7 | L12 | L10 | B--- | 1.0 | 4 | 17 | 0 | 6 | ||
19 | Potti, Aayra | 30280724 | 110 | 100 | 115Q | 1 | NY | U--- | B--- | L14 | L15 | 1.0 | 1 | 3.5 | 2 | 2.5 |
CM Francisco Moya CC at 329Q: EL NRB (K-5 Unrated)
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1-2 | Naumova, Anna | unr. | 1150 | 195K | 3 | F | W12 | W11 | W3 | W4 | 4.0 | 8 | 26 | 10 | 10 | ||
2 | Liu, David | unr. | 1150 | 499Q | 5 | M | W20 | W8 | W7 | W5 | 4.0 | 8 | 25.5 | 10 | 9 | |||
3 | 3-6 | Angamarca, Lukas | unr. | 1150 | 329Q | 2 | M | W26 | W6 | L1 | W11 | 3.0 | 9 | 23 | 8 | 9 | ||
4 | Abreu, Chris | unr. | 1050 | 329Q | 5 | M | W14 | W17 | W13 | L1 | 3.0 | 7.5 | 23 | 9 | 9 | |||
5 | Ba, Mouhamadou | unr. | 1025 | 226X | 5 | M | W21 | W16 | W19 | L2 | 3.0 | 7.5 | 21.5 | 9 | 8.5 | |||
6 | Gomez, Christian | unr. | 1027 | 329Q | 2 | M | W9 | L3 | W23 | W13 | 3.0 | 7 | 22 | 7 | 8 | |||
7 | 7-10 | Cruz, Kassandra | unr. | 975 | 329Q | 4 | F | W18 | W15 | L2 | D10 | 2.5 | 8.5 | 25 | 7.5 | 10.5 | ||
8 | Sanchez, Bianna | unr. | 958 | 329Q | 5 | F | W24 | L2 | D9 | W19 | 2.5 | 8 | 21 | 6 | 9 | |||
9 | Faruqi, Sameer | unr. | 921 | 329Q | 2 | M | L6 | W14 | D8 | W15 | 2.5 | 7.5 | 22 | 5 | 9.5 | |||
10 | Paniagua, Jaden | unr. | 891 | 226X | 5 | M | L11 | W12 | W20 | D7 | 2.5 | 6.5 | 19.5 | 5.5 | 7.5 | |||
11 | 11-18 | Herrera, Angel | unr. | 967 | 329Q | 4 | M | W10 | L1 | W17 | L3 | 2.0 | 5.5 | 27.5 | 6 | 11 | ||
12 | Melton, Charley | unr. | 684 | 329Q | 5 | F | L1 | L10 | W26 | W22 | 2.0 | 3.5 | 18.5 | 3 | 7.5 | |||
13 | Gonzalez, Angel | unr. | 693 | 329Q | 4 | M | X27 | W25 | L4 | L6 | 2.0 | 3.5 | 18 | 6 | 6.5 | |||
14 | Romero, Victor | unr. | 711 | 329Q | 3 | M | L4 | L9 | W24 | W23 | 2.0 | 3.5 | 18 | 3 | 7.5 | |||
15 | Menjivar, Noah | unr. | 701 | 226X | 5 | M | W23 | L7 | W25 | L9 | 2.0 | 3.5 | 17.5 | 6 | 6.5 | |||
16 | Balkeron, Ashton | unr. | 674 | 329Q | 3 | M | D22 | L5 | D18 | W20 | 2.0 | 3 | 18.5 | 4 | 7 | |||
17 | Lanfranco, Jonas | unr. | 671 | 329Q | B--- | L4 | L11 | W21 | 2.0 | 3 | 17.5 | 4 | 6 | |||||
18 | Tineo, Steven | unr. | 651 | 226X | 5 | M | L7 | D21 | D16 | W25 | 2.0 | 3 | 16 | 3.5 | 6 | |||
19 | 19 | Perez, Zaiden | unr. | 596 | 226X | 5 | M | D25 | W22 | L5 | L8 | 1.5 | 4 | 20 | 5 | 7 | ||
20 | 20-24 | Mercado, Jessica | unr. | 513 | 329Q | 3 | F | L2 | W24 | L10 | L16 | 1.0 | 5.5 | 20.5 | 3 | 9.5 | ||
21 | Humphrey, Kourtney | unr. | 448 | 329Q | 4 | F | L5 | D18 | D22 | L17 | 1.0 | 4.5 | 19.5 | 2.5 | 7.5 | |||
22 | Zapoteco, David | unr. | 430 | 329Q | 3 | M | D16 | L19 | D21 | L12 | 1.0 | 4.5 | 14.5 | 3 | 6.5 | |||
23 | Humphrey, Antoine | unr. | 450 | 329Q | 3 | M | L15 | W26 | L6 | L14 | 1.0 | 4 | 16 | 3 | 7 | |||
24 | Adhikari, Sambridhi | unr. | 420 | 329Q | 3 | F | L8 | L20 | L14 | W26 | 1.0 | 3 | 12 | 1 | 5.5 | |||
25 | 25 | Jimenez, Ethan | unr. | 350 | 329Q | 3 | M | D19 | L13 | L15 | L18 | 0.5 | 5 | 20.5 | 2 | 7 | ||
26 | 26-27 | Urena, Adrian | unr. | 350 | 329Q | 3 | M | L3 | L23 | L12 | L24 | 0.0 | 4 | 15 | 0 | 7 | ||
27 | Yilmaz, Arda | unr. | 350 | 122Q | 4 | M | F13 | --- | --- | --- | 0.0 | 0 | 0 | 0 | 0 |
CM Francisco Moya CC at 329Q: JH-HS NRB
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1 | Mo, Haoyuan | unr. | 1150 | MURROW | 11 | M | D10 | W6 | W3 | W2 | 3.5 | 7.5 | 21 | 8 | 8.5 | ||
2 | 2-5 | Cruz, Tyler | unr. | 1075 | 390X | W6 | W7 | W4 | L1 | 3.0 | 8.5 | 25 | 9 | 10.5 | ||||
3 | Pena, Andrew | unr. | 948 | 390X | B--- | W10 | L1 | W8 | 3.0 | 6.5 | 16 | 7 | 6.5 | |||||
4 | Moran, Juriel | unr. | 936 | 390X | W13 | W8 | L2 | W11 | 3.0 | 6 | 20 | 8 | 6.5 | |||||
5 | Herera, Jayden | unr. | 912 | 390X | H--- | D12 | W11 | W7 | 3.0 | 4 | 12 | 6 | 4 | |||||
6 | 6-9 | Dhimes, Nelson | unr. | 841 | 390X | L2 | L1 | W10 | W12 | 2.0 | 4 | 22 | 3 | 8.5 | ||||
7 | Silverio, Bryce | unr. | 779 | 390X | W11 | L2 | W12 | L5 | 2.0 | 4 | 21 | 6 | 8 | |||||
8 | Ramos, Kevin | unr. | 637 | 390X | W9 | L4 | W13 | L3 | 2.0 | 4 | 19 | 6 | 7.5 | |||||
9 | Veloz, Elixanader | unr. | 428 | 390X | L8 | L11 | B--- | W13 | 2.0 | 1.5 | 11 | 2 | 3.5 | |||||
10 | 10 | Portillo, Ligia | unr. | 622 | 390X | D1 | L3 | L6 | B--- | 1.5 | 4.5 | 18 | 2 | 8 | ||||
11 | 11-13 | Vazquez, Rose | unr. | 527 | 390X | L7 | W9 | L5 | L4 | 1.0 | 6.5 | 22 | 3 | 9.5 | ||||
12 | Martinez, Allison | unr. | 518 | 390X | H--- | D5 | L7 | L6 | 1.0 | 4 | 15 | 3 | 7 | |||||
13 | Chen, Qng Ying | unr. | 350 | MIDWOOD | L4 | B--- | L8 | L9 | 1.0 | 3.5 | 16 | 2 | 6.5 |
Team Roster and Standings. CM Francisco Moya CC at 329Q: Open (K-12;1500 +)
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[O] | TBrk[C] | |
1 | TAG | TAG (1625.5) | 3.0 | 7 | 9.5 | 18.5 | 7 |
Baranwal, Suvan (1689) 2.0 | |||||||
Shen, Leo (1562) 1.0 |
Team Roster and Standings. CM Francisco Moya CC at 329Q: Reserve (K-12 Under 1500)
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[O] | TBrk[C] | |
1 | 180K | 180K (1125.0) | 8.0 | 25.5 | 33.5 | 83 | 21.5 |
Zheng, Jonathan (1115) 3.0 | |||||||
Liu, Jethro (1280) 3.0 | |||||||
Lin, Kyle (1056) 1.0 | |||||||
Zheng, Justin (1049) 1.0 | |||||||
2 | MIDWOOD | MIDWOOD (927.7) | 3.5 | 14 | 24.5 | 53.5 | 9 |
Lin, Sophia (878) 2.0 | |||||||
Mock, Weiyee (953) 1.5 | |||||||
Huang, Daniel (952) 0.0 |
Team Roster and Standings. CM Francisco Moya CC at 329Q: JH-HS Novice (K-12 U1100)
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[O] | TBrk[C] | |
1 | 180K | 180K (770.8) | 8.0 | 23.5 | 38.5 | 95.5 | 24 |
Chen, Nathan (926) 3.0 | |||||||
Wang, Chris (878) 2.0 | |||||||
Xu, Brian (856) 2.0 | |||||||
Ergashev, Iskandar (423) 1.0 | |||||||
2 | MECPS | MECPS (413.8) | 8.0 | 20 | 31.5 | 75 | 20 |
Chery, Marc (649) 3.0 | |||||||
Ragin Johnson , Jalisa (358) 2.0 | |||||||
Ovid-David, Mulik (unr.) 2.0 | |||||||
Dalice, Derrick Sh (412) 1.0 | |||||||
3 | MIDWOOD | MIDWOOD (654.3) | 6.0 | 12.5 | 20 | 50.5 | 15 |
Lin, Becky (779) 3.5 | |||||||
Xie, Jessica (231) 1.5 | |||||||
Mock, Weiyee (953) 1.0 | |||||||
Hu, Qiran (unr.) 0.0 |
Team Roster and Standings. CM Francisco Moya CC at 329Q: EL Novice (K-5 U1000)
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[O] | TBrk[C] | |
1 | 119Q | 119Q (617.5) | 4.0 | 13 | 17.5 | 42.5 | 11 |
Liu, Grant (541) 3.0 | |||||||
Virani, Sahaj (694) 1.0 | |||||||
2 | EMB | EMB (716.0) | 4.0 | 5 | 11 | 31.5 | 8 |
Yang, Zelong (752) 2.0 | |||||||
Xu, Kevin (680) 2.0 | |||||||
3 | PS198 | PS198 (541.5) | 3.0 | 7 | 11.5 | 25.5 | 5 |
Solinsky, Solomon (514) 2.0 | |||||||
Solinsky, Benjamin (569) 1.0 |
Team Roster and Standings. CM Francisco Moya CC at 329Q: EL Rookie (K-5 U600)
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[O] | TBrk[C] | |
1 | UNITED | UNITED (320.0) | 5.0 | 10 | 13 | 33.5 | 10 |
Endres, Carly (unr.) 3.0 | |||||||
Bhandari, Brij (320) 2.0 | |||||||
2 | 226X | 226X (0.0) | 4.5 | 19 | 29 | 71 | 4.5 |
Fernandez, Adonis (unr.) 1.5 | |||||||
Marcelino, Benjamin (unr.) 1.0 | |||||||
Naveed, Usaim (unr.) 1.0 | |||||||
Addomah, Ivan (unr.) 1.0 |
Team Roster and Standings. CM Francisco Moya CC at 329Q: EL NRB (K-5 Unrated)
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[O] | TBrk[C] | |
1 | 329Q | 329Q (0.0) | 11.5 | 32 | 36.5 | 93 | 31.5 |
