CIS Brooklyn Chess Day at
MS 582K
Saturday, January 8, 2022
Tournament Standings
cis brooklyn chess day at 582k: Open
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1-2 | Beckels, Jeremiah | 16109946 | 1499 | 1587 | BTECH | NY | W15 | W7 | W6 | 3.0 | 4 | 10 | 6 | 4.5 | ||
2 | Nemiroff, Samuel | 17055610 | 1424 | 1573 | SPEYER | NY | W13 | W11 | W5 | 3.0 | 3 | 10 | 6 | 4 | |||
3 | 3-4 | Peyton, Nathan | 16452322 | 1451 | 1546 | SPEYER | NY | W12 | D4 | W11 | 2.5 | 3.5 | 10 | 5 | 4.5 | ||
4 | Ergashev, Amirshoh | 16129928 | 1307 | 1464 | NY | W19 | D3 | W12 | 2.5 | 3.5 | 7 | 5 | 4 | ||||
5 | 5-10 | Stark, Chloe A | 16138806 | 1521 | 1525 | 318K | NY | W10 | W8 | L2 | 2.0 | 5 | 13 | 5 | 7 | ||
6 | Louie, Andrew | 15910291 | 1620 | 1617 | WESS | NY | W16 | W9 | L1 | 2.0 | 5 | 12 | 5 | 6 | |||
7 | Yoon, Jeremy K | 16880148 | 1373 | 1450 | 10K | NY | W22 | L1 | W13 | 2.0 | 4 | 8 | 4 | 4 | |||
8 | Pimanoff, Theodore | 17124861 | 1294 | 1395 | BAA | NY | W14 | L5 | W16 | 2.0 | 3 | 9 | 4 | 4 | |||
9 | Weingarten, Phineas | 17080545 | 1431 | 1468 | UNITED | NY | W17 | L6 | W15 | 2.0 | 3 | 7 | 4 | 3.5 | |||
10 | Meyers, Jacob | 16232475 | 1359 | 1437 | 33M | NY | L5 | W19 | W14 | 2.0 | 3 | 7 | 3 | 3.5 | |||
11 | 11-18 | Meng, Fanrong | 17099646 | 1570 | 1536 | 267M | NY | W18 | L2 | L3 | 1.0 | 3.5 | 12 | 3 | 6.5 | ||
12 | Baranwal, Suvan | 16673000 | 1684 | 1629 | TAG | NY | L3 | W20 | L4 | 1.0 | 3 | 11.5 | 2 | 5.5 | |||
13 | Alvarado-Yoshida, Nico | 16059387 | 1527 | 1495 | 318K | NY | L2 | W18 | L7 | 1.0 | 3 | 11 | 2 | 6 | |||
14 | Ramirez, Selvin | 16215095 | 1509 | 1474 | NY | L8 | W17 | L10 | 1.0 | 3 | 8 | 2 | 5 | ||||
15 | Bhattacharjee, Riju | 16538876 | 1241 | 1222 | SAHY | NY | L1 | B--- | L9 | 1.0 | 2 | 10 | 1 | 5 | |||
16 | Wang, David | 30295557 | 1446 | 1429 | MECPS | NY | L6 | W22 | L8 | 1.0 | 2 | 9 | 2 | 4 | |||
17 | Cheng, Samuel | 30067638 | 1543 | 1497 | CANTIA | NY | L9 | L14 | W20 | 1.0 | 1.5 | 7.5 | 1 | 3.5 | |||
18 | Lee, Rohan | 30029804 | 1439 | 1426 | IES | NY | L11 | L13 | W22 | 1.0 | 1 | 5 | 1 | 2 | |||
19 | 19-21 | Chovanec, Alice | 16898466 | 1513 | 1457 | 334M | NY | L4 | L10 | H--- | 0.5 | 2 | 8 | 0 | 4.5 | ||
20 | Yuen, Daisy | 17036117 | 1054 | 1042 | SPEYER | NY | D21 | L12 | L17 | 0.5 | 2 | 4.5 | 1.5 | 3.5 | |||
21 | Lin, Sophia | 16155910 | 967 | 974 | MIDWOOD | NY | D20 | --- | --- | 0.5 | 0 | 1.5 | 1.5 | 0.5 | |||
22 | 22 | Chan, William Ulys | 15352804 | 1522 | 1446 | BEEKMAN | NY | L7 | L16 | L18 | 0.0 | 2 | 7 | 0 | 4 |
CIS Brooklyn Chess Day at 582K: Reserve (K-12 Under 1500)
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1 | Velampalli, Akhil | 16522403 | 1409 | 1477 | JCGCS | 5 | M | NJ | W10 | W14 | W2 | W4 | 4.0 | 7 | 23.5 | 10 | 8 |
2 | 2-3 | Rahman, Shammo | 16499536 | 1306 | 1318 | 187K | 7 | M | NY | W9 | W5 | L1 | W8 | 3.0 | 8.5 | 24.5 | 8 | 10 |
3 | Lin, Becky | 15950103 | 901 | 1050 | MIDWOOD | NY | B--- | D11 | W6 | D5 | 3.0 | 6.5 | 17.5 | 7 | 6.5 | |||
4 | 4-7 | Wang, Richard | 15654804 | 1207 | 1263 | SITECH | NY | W7 | D6 | W14 | L1 | 2.5 | 9 | 25 | 7.5 | 10 | ||
5 | Zheng, Justin | 16826148 | 1097 | 1128 | 180K | 7 | M | NY | W8 | L2 | W9 | D3 | 2.5 | 7.5 | 23 | 6.5 | 9 | |
6 | Tamisi, Gabriella | 16118604 | 1383 | 1350 | HYMS | 7 | F | NY | W12 | D4 | L3 | W10 | 2.5 | 6.5 | 21 | 6.5 | 8 | |
7 | Florencio, Santiago | 16452928 | 999 | 1077 | MECPS | 7 | M | NY | L4 | D12 | W13 | W11 | 2.5 | 5.5 | 16.5 | 4.5 | 6.5 | |
8 | 8-9 | Zhu, Linxi | 30328482 | 901 | 933 | 334M | 2 | M | NY | L5 | B--- | W12 | L2 | 2.0 | 4 | 17 | 4 | 7 |
9 | Bowman, Simon | 16107893 | 1068 | 1088 | HBT | 7 | M | NY | L2 | W15 | L5 | W14 | 2.0 | 3.5 | 19.5 | 4 | 7 | |
10 | 10-13 | Wang, Devin | 16820766 | 1086 | 1084 | 77M | 3 | M | NY | L1 | W13 | D11 | L6 | 1.5 | 5 | 23 | 4 | 9 |
11 | Flores, David | 16320972 | 1103 | 1059 | 02M425 | 10 | M | NY | D13 | D3 | D10 | L7 | 1.5 | 5 | 17.5 | 4.5 | 7.5 | |
12 | Cui, Egan | 15941225 | 1078 | 1050 | 260M | 7 | M | NY | L6 | D7 | L8 | W15 | 1.5 | 4.5 | 16 | 2.5 | 7 | |
13 | Huang, Daniel | 16174664 | 980 | 945 | MIDWOOD | NY | D11 | L10 | L7 | B--- | 1.5 | 3 | 13 | 2 | 5.5 | |||
14 | 14-15 | Rahin, Sadman | 30378069 | 1208 | 1156 | MURROW | 11 | M | NY | W15 | L1 | L4 | L9 | 1.0 | 5 | 22.5 | 4 | 9 |
15 | Mock, Weiyee | 30263627 | 1004 | 943 | MIDWOOD | NY | L14 | L9 | B--- | L12 | 1.0 | 2.5 | 10.5 | 1 | 4.5 |
CIS Brooklyn Chess Day at 582K: JH-HS Novice (K-12 U1100)
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1 | Kayode, Emmanuella | 16804635 | 732 | 881 | MECPS | 10 | F | NY | W19 | W16 | W14 | W5 | 4.0 | 6 | 16.5 | 10 | 6 |
2 | 2-4 | Espinal, Kelvin | 15974252 | 829 | 866 | NY | W18 | W22 | W15 | D4 | 3.5 | 6 | 17 | 9.5 | 6 | |||
3 | Horne, Adrian | 16504537 | 661 | 778 | MECPS | 10 | M | NY | W16 | W17 | D13 | W15 | 3.5 | 5 | 16 | 9 | 5.5 | |
4 | Abdijalilov , Aziz | 17044610 | 517 | 583 | 228K | 7 | M | NY | W17 | W19 | W20 | D2 | 3.5 | 4 | 10.5 | 9.5 | 4 | |
5 | 5-12 | Woo, Anthony | 15532016 | 824 | 905 | HUNTER | 7 | M | NY | W20 | W7 | W6 | L1 | 3.0 | 10 | 25 | 9 | 10 |
6 | Chen, Tao | 30324815 | 909 | 898 | BTECH | 10 | M | NY | W8 | W10 | L5 | W23 | 3.0 | 8.5 | 21 | 8 | 8.5 | |
7 | He, Benson | 16158135 | 963 | 947 | 180K | 8 | M | NY | W9 | L5 | W21 | W13 | 3.0 | 8 | 22 | 7 | 8 | |
8 | Ergashev, Iskandar | 17062355 | 424 | 456 | 180K | 6 | M | NY | L6 | W21 | W16 | W20 | 3.0 | 3.5 | 8 | 6 | 3.5 | |
9 | Hu, Qiran | 30356582 | 211 | 300 | MIDWOOD | NY | L7 | B--- | W22 | W17 | 3.0 | 3.5 | 8 | 5 | 3.5 | |||
10 | Calixto, Jilverto | 16922761 | 725 | 715 | NY | B--- | L6 | W23 | W19 | 3.0 | 3 | 8 | 6 | 3 | ||||
11 | Chery, Marc | 16712361 | 753 | 751 | MECPS | 9 | M | NY | W21 | L15 | W18 | W22 | 3.0 | 2.5 | 7.5 | 7 | 2.5 | |
12 | Flores, Daniel | 16389547 | 507 | 518 | 223K | 7 | M | NY | L15 | W20 | W19 | W21 | 3.0 | 2 | 7 | 6 | 2 | |
13 | 13-14 | Qiu, Wayne | 30322431 | 841 | 826 | MURROW | 9 | M | NY | W23 | W18 | D3 | L7 | 2.5 | 7 | 16.5 | 8 | 7 |
14 | Chen, Jiaxin | 17142611 | 905 | 856 | 318K | 8 | F | NY | W22 | W23 | L1 | D18 | 2.5 | 4.5 | 10.5 | 7.5 | 4.5 | |
15 | 15 | Alonso, Julio | 15130250 | 970 | 911 | BARD | 12 | M | W12 | W11 | L2 | L3 | 2.0 | 6.5 | 31.5 | 7 | 13 | |
16 | 16-17 | Ruiz, Mateo | 15946614 | unr. | 100 | 582K | 7 | M | L3 | L1 | L8 | B--- | 1.0 | 6.5 | 25 | 0 | 10.5 | |
17 | Castro, Anthony | 30408344 | unr. | 100 | 582K | 8 | M | L4 | L3 | B--- | L9 | 1.0 | 6 | 23.5 | 1 | 9.5 | ||
18 | 18 | Herrera, Tommy | 30406826 | unr. | 520 | 582K | 6 | M | L2 | L13 | L11 | D14 | 0.5 | 8 | 32 | 0.5 | 11.5 | |
19 | 19-23 | Santana, Alberto | 30408321 | unr. | 117 | 582K | 8 | M | L1 | L4 | L12 | L10 | 0.0 | 9 | 31.5 | 0 | 13 | |
20 | Sanchez, Tiberius | 30408267 | unr. | 100 | 582K | 7 | M | L5 | L12 | L4 | L8 | 0.0 | 9 | 30.5 | 0 | 12.5 | ||
21 | Rivera, Yaniel | 30408273 | unr. | 100 | 582K | 8 | M | L11 | L8 | L7 | L12 | 0.0 | 9 | 26 | 0 | 12 | ||
22 | Belendez, Chris | 30408246 | unr. | 100 | 582K | 7 | M | L14 | L2 | L9 | L11 | 0.0 | 8 | 29 | 0 | 11.5 | ||
23 | Ortega, Christian | 30406870 | unr. | 325 | 582K | 6 | M | L13 | L14 | L10 | L6 | 0.0 | 7.5 | 29.5 | 0 | 10.5 |
CIS Brooklyn Chess Day at 582K: JH-HS NRB (6-12 Unrated)
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1-2 | Bakhodirkhujaev, Samandar | unr. | 1150 | ZIYOART | 11 | M | W9 | W3 | W4 | W6 | 4.0 | 8 | 22 | 10 | 9.5 | ||
2 | Ravshanov, Akobir | unr. | 1150 | ZIYOART | 10 | M | W6 | W8 | W5 | W7 | 4.0 | 7 | 21 | 10 | 8.5 | |||
3 | 3-5 | Hossain, Arbab | unr. | 987 | MECPS | 10 | M | W11 | L1 | W14 | W10 | 3.0 | 7 | 19 | 7 | 7.5 | ||
4 | Ovid-David, Mulik | unr. | 1062 | MECPS | 10 | M | W8 | W15 | L1 | W13 | 3.0 | 7 | 18.5 | 8 | 8.5 | |||
5 | Hossain, Mehrab | unr. | 1016 | MECPS | 10 | M | W14 | W9 | L2 | W12 | 3.0 | 6.5 | 15 | 8 | 7 | |||
6 | 6-7 | Boyke-Darbouze, Tayler | unr. | 976 | MECPS | 10 | F | L2 | W13 | W10 | L1 | 2.0 | 5.5 | 28.5 | 5 | 11 | ||
7 | Washington , Khalil | unr. | 772 | MECPS | 8 | M | D10 | W12 | D8 | L2 | 2.0 | 3 | 20 | 6 | 8 | |||
8 | 8-13 | Luciano, Rayne | unr. | 754 | 582K | 6 | F | L4 | L2 | D7 | W11 | 1.5 | 6.5 | 28 | 2 | 10.5 | ||
9 | Jimenez, Saray | unr. | 616 | 582K | 8 | F | L1 | L5 | D11 | W16 | 1.5 | 5 | 24 | 2 | 9 | |||
10 | Gonzalez, Michael | unr. | 641 | 582K | 6 | M | D7 | W16 | L6 | L3 | 1.5 | 4.5 | 20 | 5 | 7.5 | |||
11 | Chen, Qing | unr. | 589 | MIDWOOD | L3 | W14 | D9 | L8 | 1.5 | 3.5 | 11 | 4 | 6.5 | |||||
12 | Mayorga, Vayolet | unr. | 491 | 582K | 7 | F | D16 | L7 | X15 | L5 | 1.5 | 2.5 | 16 | 3 | 5.5 | |||
13 | Fernandez, Denise | unr. | 593 | 582K | H--- | L6 | W16 | L4 | 1.5 | 2.5 | 15 | 3.5 | 5.5 | |||||
14 | 14-15 | Lazo, Julian | unr. | 350 | 582K | 6 | M | L5 | L11 | L3 | B--- | 1.0 | 4.5 | 19 | 0 | 7.5 | ||
15 | Hernandez, Samantha | unr. | 350 | 390X | 6 | F | B--- | L4 | F12 | --- | 1.0 | 0 | 8 | 3 | 3 | |||
16 | 16 | Dudley, Jillian | unr. | 350 | PC | 11 | F | D12 | L10 | L13 | L9 | 0.5 | 4 | 13.5 | 2 | 5.5 |
CIS Brooklyn Chess Day at 582K: EL Novice (K-5 U1000)
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1 | Louie, Ethan | 30354140 | 721 | 959 | 334M | 2 | M | NY | W8 | W14 | W4 | W3 | 4.0 | 8 | 26 | 10 | 9 |
2 | 2 | Huang, Charles | 17137695 | 749 | 930 | SABSMS | NY | H--- | W11 | W9 | W6 | 3.5 | 6 | 15 | 7.5 | 6 | ||
3 | 3-5 | Gupta, Harsh | 17049293 | 929 | 936 | 2 | M | NJ | W17 | W9 | W6 | L1 | 3.0 | 8 | 22 | 9 | 8.5 | |
4 | Kumar, Alexei | 17108793 | 794 | 847 | 184M | 4 | M | NY | W15 | W7 | L1 | W8 | 3.0 | 8 | 22 | 8 | 8.5 | |
5 | Gandhi, Manasvi | 30110152 | 580 | 744 | 115Q | 3 | F | NY | L10 | W12 | W14 | W7 | 3.0 | 5.5 | 17.5 | 6 | 6.5 | |
6 | 6-11 | Tkach, Anna | 17221235 | 763 | 769 | 215K | 4 | F | NY | W13 | W10 | L3 | L2 | 2.0 | 5 | 25 | 7 | 10 |
7 | Huang, Michael | 16667954 | 652 | 687 | 300Q | 5 | M | NY | W12 | L4 | W10 | L5 | 2.0 | 5 | 21.5 | 6 | 9.5 | |
8 | Mak, Owen | 30234823 | 635 | 687 | HUNTER | 1 | M | NY | L1 | W15 | W13 | L4 | 2.0 | 4.5 | 22.5 | 5 | 9 | |
9 | Agarwal, Risha | 16596582 | 696 | 703 | DALTON | 4 | F | NY | W16 | L3 | L2 | W14 | 2.0 | 4 | 22.5 | 5 | 8 | |
10 | Zheng , Nathan | 16899543 | 698 | 684 | 160K | 5 | M | NY | W5 | L6 | L7 | W16 | 2.0 | 4 | 21 | 5 | 7.5 | |
11 | Rodas , Carlos J | 30254909 | 905 | 844 | SAMTW | 5 | M | NY | L14 | L2 | W16 | W15 | 2.0 | 1.5 | 14.5 | 3 | 5.5 | |
12 | 12-13 | Yang, Zelong | 30287230 | 732 | 681 | EMB | 4 | M | NY | L7 | L5 | W17 | D13 | 1.5 | 4 | 15.5 | 2.5 | 7 |
13 | Agarwal, Reha | 16596576 | 654 | 630 | DALTON | 4 | F | NY | L6 | W17 | L8 | D12 | 1.5 | 4 | 14.5 | 3.5 | 6 | |
14 | 14-17 | Wang, Dena | 30043285 | 663 | 646 | HUNTER | 1 | F | NY | W11 | L1 | L5 | L9 | 1.0 | 7 | 24 | 4 | 11 |
15 | Liu, David | 16218528 | 655 | 588 | 499Q | 5 | M | NY | L4 | L8 | B--- | L11 | 1.0 | 4 | 16 | 1 | 7 | |
16 | Rim, Arianna | 30071204 | 433 | 400 | SPEYER | 4 | F | NY | L9 | B--- | L11 | L10 | 1.0 | 4 | 13 | 2 | 6 | |
17 | Ou, Boren | 30187939 | 663 | 586 | 150Q | 2 | M | NY | L3 | L13 | L12 | B--- | 1.0 | 3 | 15 | 0 | 6 |
CIS Brooklyn Chess Day at 582K: EL Rookie (K-5 U600)
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1 | Shlachter, Tyler | 16906170 | 488 | 685 | 184M | 3 | M | NY | W13 | W3 | W4 | W2 | 4.0 | 9 | 26 | 10 | 9.5 |
2 | 2-5 | Baranwal, Savit | 30044447 | 490 | 549 | TAG | 1 | M | NY | W11 | W5 | W8 | L1 | 3.0 | 8.5 | 26.5 | 9 | 10 |
3 | Yuen, Chase | 30041382 | 356 | 525 | SPEYER | 1 | M | NY | W7 | L1 | W9 | W10 | 3.0 | 8 | 23.5 | 7 | 9.5 | |
4 | Li, Henry | 30266231 | 458 | 489 | EC | 0 | M | NY | W15 | W9 | L1 | W8 | 3.0 | 7.5 | 21 | 8 | 8 | |
5 | Bhandari, Brij | 30317234 | 373 | 461 | UNITED | 2 | M | NY | W14 | L2 | W13 | W7 | 3.0 | 5.5 | 17 | 7 | 6 | |
6 | 6 | Huang, Michelle | 17137680 | 344 | 377 | SABS1 | NY | H--- | W15 | L7 | W11 | 2.5 | 4 | 8.5 | 5.5 | 4 | ||
7 | 7-9 | Lee, Prem | 30047215 | 569 | 510 | IES | 2 | M | NY | L3 | W14 | W6 | L5 | 2.0 | 5.5 | 20.5 | 5 | 9 |
8 | Klugin, Greg | 30228526 | 211 | 244 | 503K | 1 | M | NY | B--- | W12 | L2 | L4 | 2.0 | 4.5 | 19.5 | 6 | 7.5 | |
9 | Shlachter, Myles | 30360663 | 280 | 316 | 184M | 1 | M | W10 | L4 | L3 | W14 | 2.0 | 4.5 | 19.5 | 5 | 8 | ||
10 | 10-12 | Manchelle, Gaspard | 17274113 | 380 | 336 | 180M | 5 | M | NY | L9 | D11 | W12 | L3 | 1.5 | 5 | 18 | 3.5 | 8 |
11 | Bermeo, Alejandro | 30348020 | 324 | 293 | UNITED | 3 | M | NY | L2 | D10 | W15 | L6 | 1.5 | 4.5 | 18 | 3.5 | 7.5 | |
12 | Endres, Carly | 30021970 | 375 | 304 | UNITED | NY | H--- | L8 | L10 | W13 | 1.5 | 2 | 11.5 | 2.5 | 3.5 | |||
13 | 13-15 | Dhillon, Kiran | 30288057 | 241 | 188 | 146K | 1 | M | NY | L1 | B--- | L5 | L12 | 1.0 | 4.5 | 19.5 | 2 | 8.5 |
14 | Shakeel, Sahir | 30409786 | unr. | 100 | 180M | 3 | M | L5 | L7 | B--- | L9 | 1.0 | 4 | 17 | 1 | 7 | ||
15 | Manchelle, Leon | 30409218 | unr. | 100 | 180M | 4 | M | L4 | L6 | L11 | B--- | 1.0 | 4 | 17 | 0 | 7 |
CIS Brooklyn Chess Day at 582K: EL NRB (K-5 Unrated)
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1 | Van Hemmen , Kian | unr. | 1150 | 180M | 1 | M | W6 | W3 | W2 | W4 | 4.0 | 9 | 26 | 10 | 10.5 | ||
2 | 2-4 | Abdujabborov, Abubakr | unr. | 1038 | ZIYOART | 2 | M | W8 | W10 | L1 | W5 | 3.0 | 7.5 | 22.5 | 8 | 8.5 | ||
3 | Nemiroff, Jack | unr. | 1038 | HUNTER | 0 | M | W5 | L1 | W9 | W8 | 3.0 | 7.5 | 20 | 7 | 8.5 | |||
4 | Abdujabborova, Farzona | unr. | 973 | ZIYOART | 3 | F | W9 | W7 | W10 | L1 | 3.0 | 6.5 | 19.5 | 9 | 7.5 | |||
5 | 5-7 | Bayani, Avery | unr. | 716 | 180M | 2 | M | L3 | W6 | W11 | L2 | 2.0 | 4.5 | 19 | 5 | 8 | ||
6 | Evans, Jessica | unr. | 534 | L1 | L5 | B--- | W11 | 2.0 | 2.5 | 17 | 2 | 6.5 | ||||||
7 | Novich, Jack | unr. | 547 | 180M | B--- | L4 | L8 | W10 | 2.0 | 2.5 | 16.5 | 4 | 5.5 | |||||
8 | 8-9 | Hinson, Sydney | unr. | 684 | 180M | 5 | F | L2 | D9 | W7 | L3 | 1.5 | 5.5 | 20.5 | 3.5 | 8.5 | ||
9 | Hinson, Mckenna | unr. | 578 | 180M | 4 | F | L4 | D8 | L3 | B--- | 1.5 | 4.5 | 19.5 | 1.5 | 7.5 | |||
10 | 10-11 | Eldridge, Oliver | unr. | 467 | 180M | 3 | M | W11 | L2 | L4 | L7 | 1.0 | 5 | 23 | 4 | 8 | ||
11 | Meyers, Alec | unr. | 350 | L10 | B--- | L5 | L6 | 1.0 | 2.5 | 11 | 2 | 4.5 |
Team Roster and Standings. cis brooklyn chess day at 582k: Open
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[O] | TBrk[C] | |
1 | SPEYER | SPEYER (1309.7) | 6.0 | 8.5 | 12 | 24.5 | 12.5 |
Nemiroff, Samuel (1424) 3.0 | |||||||
Peyton, Nathan (1451) 2.5 | |||||||
Yuen, Daisy (1054) 0.5 | |||||||
2 | 318K | 318K (1524.0) | 3.0 | 8 | 13 | 24 | 7 |
Stark, Chloe A (1521) 2.0 | |||||||
Alvarado-Yoshida, Nico (1527) 1.0 |
Team Roster and Standings. CIS Brooklyn Chess Day at 582K: Reserve (K-12 Under 1500)
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[O] | TBrk[C] | |
1 | MIDWOOD | MIDWOOD (961.7) | 5.5 | 12 | 16.5 | 41 | 10 |
Lin, Becky (901) 3.0 | |||||||
Huang, Daniel (980) 1.5 | |||||||
Mock, Weiyee (1004) 1.0 |
Team Roster and Standings. CIS Brooklyn Chess Day at 582K: JH-HS Novice (K-12 U1100)
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[O] | TBrk[C] | |
1 | MECPS | MECPS (715.3) | 10.5 | 13.5 | 14 | 40 | 26 |
Kayode, Emmanuella (732) 4.0 | |||||||
Horne, Adrian (661) 3.5 | |||||||
Chery, Marc (753) 3.0 | |||||||
2 | 180K | 180K (693.5) | 6.0 | 11.5 | 11.5 | 30 | 13 |
He, Benson (963) 3.0 | |||||||
Ergashev, Iskandar (424) 3.0 | |||||||
3 | 582K | 582K (0.0) | 2.5 | 29.5 | 44.5 | 112 | 1.5 |
Ruiz, Mateo (unr.) 1.0 | |||||||
Castro, Anthony (unr.) 1.0 | |||||||
Herrera, Tommy (unr.) 0.5 | |||||||
Santana, Alberto (unr.) 0.0 |
Team Roster and Standings. CIS Brooklyn Chess Day at 582K: JH-HS NRB (6-12 Unrated)
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[O] | TBrk[C] | |
1 | MECPS | MECPS (0.0) | 11.0 | 26 | 34 | 81 | 28 |
Ovid-David, Mulik (unr.) 3.0 | |||||||
Hossain, Arbab (unr.) 3.0 | |||||||
Hossain, Mehrab (unr.) 3.0 | |||||||
Boyke-Darbouze, Tayler (unr.) 2.0 | |||||||
2 | ZIYOART | ZIYOART (0.0) | 8.0 | 15 | 18 | 43 | 20 |
Bakhodirkhujaev, Samandar (unr.) 4.0 | |||||||
Ravshanov, Akobir (unr.) 4.0 | |||||||
3 | 582K | 582K (0.0) | 6.0 | 18.5 | 32.5 | 88 | 12 |
Luciano, Rayne (unr.) 1.5 | |||||||
Jimenez, Saray (unr.) 1.5 | |||||||
Gonzalez, Michael (unr.) 1.5 | |||||||
Mayorga, Vayolet (unr.) 1.5 |
Team Roster and Standings. CIS Brooklyn Chess Day at 582K: EL Novice (K-5 U1000)
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[O] | TBrk[C] | |
1 | DALTON | DALTON (675.0) | 3.5 | 8 | 14 | 37 | 8.5 |
Agarwal, Risha (696) 2.0 | |||||||
Agarwal, Reha (654) 1.5 | |||||||
2 | HUNTER | HUNTER (649.0) | 3.0 | 11.5 | 20 | 46.5 | 9 |
Mak, Owen (635) 2.0 | |||||||
Wang, Dena (663) 1.0 |
Team Roster and Standings. CIS Brooklyn Chess Day at 582K: EL Rookie (K-5 U600)
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[O] | TBrk[C] | |
1 | 184M | 184M (384.0) | 6.0 | 13.5 | 17.5 | 45.5 | 15 |
Shlachter, Tyler (488) 4.0 | |||||||
Shlachter, Myles (280) 2.0 | |||||||
2 | UNITED | UNITED (357.3) | 6.0 | 12 | 17 | 46.5 | 13 |
Bhandari, Brij (373) 3.0 | |||||||
Bermeo, Alejandro (324) 1.5 | |||||||
Endres, Carly (375) 1.5 | |||||||
3 | 180M | 180M (380.0) | 3.5 | 13 | 22 | 52 | 4.5 |
Manchelle, Gaspard (380) 1.5 | |||||||
Shakeel, Sahir (unr.) 1.0 | |||||||
Manchelle, Leon (unr.) 1.0 |
Team Roster and Standings. CIS Brooklyn Chess Day at 582K: EL NRB (K-5 Unrated)
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[O] | TBrk[C] | |
1 | 180M | 180M (0.0) | 9.5 | 21.5 | 32.5 | 82 | 22.5 |
Van Hemmen , Kian (unr.) 4.0 | |||||||
Bayani, Avery (unr.) 2.0 | |||||||
Novich, Jack (unr.) 2.0 | |||||||
Hinson, Sydney (unr.) 1.5 | |||||||
2 | ZIYOART | ZIYOART (0.0) | 6.0 | 14 | 16 | 42 | 17 |
Abdujabborov, Abubakr (unr.) 3.0 | |||||||
Abdujabborova, Farzona (unr.) 3.0 |
Final standings posted.
Sections:
K-12 Open (1500 & up)
K-12 Reserve (1000-1499)
JH-HS Novice (K-12 Under 1100)
JH-HS NRB (6-12 unrated)
EL Novice (K-5 Under 1000)
EL Rookie (K-5 Under 600)
EL NRB (K-5 unrated).
Time Control:
All sections except K-12 Open will be G/30 or G/25;d5
K-12 Open will be G/45 or G/40;d5
Schedule:
For all sections except "K-12 Open"
Check -in: 8:15 AM to 9:30 AM
Round 1: 10:00 AM
Round 2: 11:15 AM
Round 3: 1:00 PM
Round 4: 2:15 PM
Awards: 3:30 PM.
"K-12 Open"
Check-in 8:15 AM to 9:30 AM
Round 1: 10:00 AM
Round 2: 11:45 AM
Round 3: 1:45 PM
Awards, 3:30 PM
Notes:
Sets, boards, and scoresheets provided. Bring a clock if you have one, and a pen or pencil for notation.
Are CIS tournaments public events?
Yes, CIS tournaments are public events. By registering to the tournaments, participants (and their caregivers, if applicable) grant full permission to Chess in the Schools to use photographs, video- and/or audio-recordings of them, and/or their children, taken during CIS events in publications, news releases, online, and in other communications related to the mission of Chess in the Schools. No registrants and/or participants are entitled to compensation for their appearance in such materials. All registrants and participants release and discharge CIS from all liability, losses, and damages for libel, slander, invasion of privacy or any other claim arising out of or relating to the use of videotapes, recordings and/or photographs.
Tournament Standings
cis brooklyn chess day at 582k: Open
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
