CIS Brooklyn Chess Day at
MS 582K
Saturday, May 21, 2022
Tournament Standings
CIS Brooklyn Chess Day at 582k: Open (K-12;1500 +)
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1-2 | Yoon, Jeremy K | 16880148 | 1553 | 1565 | 10K | NY | W4 | W7 | D2 | 2.5 | 4.5 | 11.5 | 5.5 | 5.5 | ||
2 | Liu, Jason | 15019641 | 1377 | 1468 | NY | W8 | W3 | D1 | 2.5 | 4.5 | 11.5 | 5.5 | 5.5 | ||||
3 | 3-5 | Mada, Laasya | 16726120 | 1463 | 1462 | RMS | 7 | F | NY | W6 | L2 | W5 | 2.0 | 4.5 | 11.5 | 4 | 5.5 |
4 | Deas, Christian Ma | 16276386 | 1302 | 1366 | NY | L1 | W9 | W7 | 2.0 | 3.5 | 9.5 | 3 | 4.5 | ||||
5 | Gao, Lilianna | 30026918 | 1253 | 1326 | RJB | 4 | F | NY | W10 | W6 | L3 | 2.0 | 3 | 5 | 5 | 3 | |
6 | 6-9 | Ergashev, Amirshoh | 16129928 | 1300 | 1282 | 11 | M | L3 | L5 | W8 | 1.0 | 3 | 11 | 1 | 5 | ||
7 | Cheng, Samuel | 30067638 | 1389 | 1365 | CANTIAGU | 2 | M | NY | W9 | L1 | L4 | 1.0 | 3 | 9.5 | 3 | 5.5 | |
8 | Spedalieri, Julian | 17018111 | 1222 | 1221 | 10K | 4 | M | NY | L2 | W10 | L6 | 1.0 | 1 | 6.5 | 2 | 3.5 | |
9 | Meyers, Jacob | 16232475 | 1234 | 1231 | 33M | 5 | M | NY | L7 | L4 | W10 | 1.0 | 1 | 6 | 1 | 3 | |
10 | 10 | Liu, Daniel | 30144961 | 1408 | 1316 | LAKEVILL | 5 | M | NY | L5 | L8 | L9 | 0.0 | 2 | 8 | 0 | 4 |
CIS Brooklyn Chess Day at 582k: Reserve (K-12 Under 1500)
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1 | Shammo, Ahnaf | 16499536 | 1356 | 1416 | 187K | 7 | M | NY | W32 | W14 | W4 | W6 | 4.0 | 8 | 24 | 10 | 8.5 |
2 | 2-3 | Fung , Devon | 15728592 | 1061 | 1280 | STUY | 9 | M | NY | W33 | W7 | W5 | D3 | 3.5 | 9.5 | 24.5 | 9.5 | 9.5 |
3 | Zheng, Justin | 16826148 | 1200 | 1268 | 180K | 7 | M | NY | W26 | W23 | W13 | D2 | 3.5 | 7 | 24.5 | 9.5 | 8 | |
4 | 4-9 | Feng, Jayden | 17143510 | 997 | 1222 | 160K | 5 | M | NY | W9 | W18 | L1 | W16 | 3.0 | 9 | 27 | 8 | 11 |
5 | Liu, Jethro | 16264638 | 1337 | 1333 | 180K | 8 | M | NY | W17 | W16 | L2 | W15 | 3.0 | 7.5 | 25.5 | 8 | 9 | |
6 | Chan, Aiden | 16784708 | 1175 | 1200 | SACH | 4 | M | NY | W19 | W28 | W15 | L1 | 3.0 | 7.5 | 24 | 9 | 8.5 | |
7 | Yuen, Daisy | 17036117 | 1220 | 1251 | SPEYER | 3 | F | NY | W22 | L2 | W17 | W13 | 3.0 | 7.5 | 23.5 | 7 | 9.5 | |
8 | Zheng, Jonathan | 16881748 | 1410 | 1420 | 180K | 7 | M | NY | D24 | W10 | W18 | D11 | 3.0 | 7 | 21 | 7.5 | 8.5 | |
9 | Wang, Richard | 15654804 | 1219 | 1238 | SITECH | 10 | M | NY | L4 | W21 | W26 | W14 | 3.0 | 7 | 20 | 6 | 8 | |
10 | 10-12 | Weng, Johnson | 30136161 | 1261 | 1266 | JF | NY | H--- | L8 | W19 | W23 | 2.5 | 6.5 | 16.5 | 4.5 | 6.5 | ||
11 | Eisenberg, Dylan | 15481615 | 1233 | 1226 | 376M | 10 | M | NY | W30 | L15 | W29 | D8 | 2.5 | 5.5 | 16.5 | 6.5 | 6 | |
12 | Erlichson Deliz, Lukas | 14980468 | 1200 | 1185 | NY | L14 | W30 | D23 | W24 | 2.5 | 5 | 16 | 5 | 5.5 | ||||
13 | 13-22 | Yao, Patrick | 30134653 | 936 | 1053 | JACKSON | 2 | M | NY | W27 | W20 | L3 | L7 | 2.0 | 5.5 | 25.5 | 7 | 10 |
14 | Plotkin, Daniel | 16831154 | 961 | 1071 | IS239 | 6 | M | NY | W12 | L1 | W27 | L9 | 2.0 | 5.5 | 24 | 6 | 10.5 | |
15 | Ou, Boren | 30187939 | 763 | 851 | 150Q | 2 | M | NY | B--- | W11 | L6 | L5 | 2.0 | 5.5 | 23.5 | 6 | 8.5 | |
16 | Wang, Devin | 16820766 | 1166 | 1153 | 77M | 3 | M | NY | W25 | L5 | W28 | L4 | 2.0 | 4.5 | 22 | 6 | 8.5 | |
17 | Rau, Akaash | 16538222 | 1087 | 1110 | LAB | 6 | M | NY | L5 | W31 | L7 | W28 | 2.0 | 4.5 | 21 | 4 | 8.5 | |
18 | Ramirez, Selvin | 16215095 | 1474 | 1424 | NY | W34 | L4 | L8 | W26 | 2.0 | 4 | 18.5 | 5 | 7.5 | ||||
19 | Yang, Zelong | 30287230 | 927 | 1021 | EMB | 4 | M | NY | L6 | W32 | L10 | W27 | 2.0 | 3.5 | 17.5 | 4 | 7 | |
20 | Tang, Jia Wei | 15510682 | 1261 | 1253 | NY | W21 | L13 | W24 | --- | 2.0 | 3.5 | 15 | 6 | 5.5 | ||||
21 | Liu, Grant | 30292022 | 1069 | 1107 | 119Q | 5 | M | NY | L20 | L9 | W33 | W29 | 2.0 | 3.5 | 15 | 3 | 6.5 | |
22 | Shen, Alice | 30325151 | 1007 | 1037 | 334M | 1 | F | NY | L7 | L29 | W34 | W32 | 2.0 | 1.5 | 11 | 3 | 5 | |
23 | 23-25 | Mock, Weiyee | 30263627 | 944 | 1010 | MIDWOOD | 9 | F | W31 | L3 | D12 | L10 | 1.5 | 6.5 | 21 | 5 | 10 | |
24 | Chen, Tao | 30324815 | 1100 | 1109 | BTECH | 10 | M | D8 | W33 | L20 | L12 | 1.5 | 5 | 18.5 | 5 | 8 | ||
25 | Woo, Anthony | 15532016 | 910 | 940 | HUNTER | 7 | M | NY | L16 | L27 | D32 | W33 | 1.5 | 1.5 | 10 | 2 | 3.5 | |
26 | 26-31 | Sun, Eddie | 30185293 | 971 | 977 | CANTIAGU | 2 | M | NY | L3 | W34 | L9 | L18 | 1.0 | 5.5 | 20.5 | 3 | 9 |
27 | Liu, Eric | 30136104 | 1178 | 1092 | 217K | 1 | M | NY | L13 | W25 | L14 | L19 | 1.0 | 5.5 | 19 | 3 | 7.5 | |
28 | Ni, Bin | 15836542 | unr. | 928 | SITECH | 11 | M | W29 | L6 | L16 | L17 | 1.0 | 5 | 22 | 4 | 8 | ||
29 | Plotkin, James | 16831160 | 1149 | 1085 | 236K | 5 | M | NY | L28 | W22 | L11 | L21 | 1.0 | 5 | 16.5 | 3 | 7.5 | |
30 | Kothandaraman, Jake | 14975913 | 1047 | 996 | BXSCI | 12 | M | NY | L11 | L12 | L31 | B--- | 1.0 | 4 | 13.5 | 0 | 6.5 | |
31 | Shi, Lingxuan | 15834263 | 1188 | 1133 | NY | L23 | L17 | W30 | --- | 1.0 | 2 | 9 | 2 | 4 | ||||
32 | 32 | Yang, Sharlene | 30183910 | 1091 | 1017 | TAG | 3 | F | NY | L1 | L19 | D25 | L22 | 0.5 | 5.5 | 19 | 1 | 9.5 |
33 | 33-34 | Rahin, Sadman | 30378069 | 1243 | 1123 | MURROW | 11 | M | L2 | L24 | L21 | L25 | 0.0 | 5 | 19.5 | 0 | 8.5 | |
34 | Ye, Leo | 15612294 | 1100 | 1028 | STUY | 9 | M | L18 | L26 | L22 | --- | 0.0 | 3 | 11 | 0 | 5 |
CIS Brooklyn Chess Day at 582k: JH-HS Novice (K-12 U1100)
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1-3 | Chen, Haobin | 17242624 | 599 | 895 | 180K | 7 | M | NY | W56 | W12 | W16 | W9 | 4.0 | 9 | 25 | 10 | 10 |
2 | Fan, Bo Lin | 17075566 | 961 | 1057 | 180K | 7 | M | NY | W21 | W40 | W11 | W13 | 4.0 | 8 | 26 | 10 | 10 | |
3 | Velasco, Angel | 16799607 | 941 | 1035 | 667K | 10 | M | NY | W55 | W28 | W7 | W6 | 4.0 | 8 | 25 | 10 | 9 | |
4 | 4-5 | Pavydis, Daniel | 16837148 | 956 | 998 | 228K | 6 | M | NY | W41 | W34 | W14 | D5 | 3.5 | 8.5 | 27.5 | 9.5 | 10.5 |
5 | He, Benson | 16158135 | 894 | 969 | 180K | 8 | M | NY | W54 | W25 | W8 | D4 | 3.5 | 8.5 | 25.5 | 9.5 | 9.5 | |
6 | 6-20 | Weng, Oscar | 30370874 | 797 | 882 | 318K | NY | W42 | W29 | W10 | L3 | 3.0 | 9 | 26 | 9 | 10.5 | ||
7 | Nafian, Wafi | 30424850 | 765 | 865 | 223K | 6 | M | NY | W57 | W15 | L3 | W25 | 3.0 | 9 | 25 | 8 | 10 | |
8 | Stark, Max | 16158726 | 703 | 881 | BARUCHMS | 6 | M | NY | W30 | W17 | L5 | W36 | 3.0 | 8.5 | 27.5 | 8 | 10.5 | |
9 | Cordero, David | 15893688 | 916 | 913 | NY | W44 | W35 | W26 | L1 | 3.0 | 8 | 25 | 9 | 10 | ||||
10 | Condon, Bronwyn | 16121373 | 944 | 941 | 125Q | 8 | F | NY | W62 | W18 | L6 | W26 | 3.0 | 8 | 25 | 8 | 9 | |
11 | Jones, Ethan | 30321925 | 844 | 862 | 122Q | 7 | M | NY | W63 | W33 | L2 | W32 | 3.0 | 8 | 23 | 8 | 9 | |
12 | Logvinenko, Nikita | 30340148 | 899 | 891 | SABSMS | 8 | M | NY | W31 | L1 | W61 | W28 | 3.0 | 8 | 23 | 7 | 8.5 | |
13 | Lin, Becky | 15950103 | 879 | 889 | MIDWOOD | NY | B--- | W27 | W32 | L2 | 3.0 | 8 | 22 | 8 | 8 | |||
14 | Wang, Chris | 16841721 | 812 | 827 | 180K | 6 | M | NY | W64 | W37 | L4 | W30 | 3.0 | 7.5 | 19.5 | 8 | 8 | |
15 | Zheng, Novia | 15546284 | 1034 | 1006 | NY | W59 | L7 | W51 | W22 | 3.0 | 7 | 22.5 | 7 | 8 | ||||
16 | Qiu, Wayne | 30322431 | 894 | 883 | NY | W58 | W52 | L1 | W38 | 3.0 | 7 | 21 | 8 | 8 | ||||
17 | Chen, Jiaxin | 17142611 | 926 | 908 | 318K | NY | W45 | L8 | W41 | W43 | 3.0 | 7 | 21 | 7 | 9 | |||
18 | Chan, Erica | 17062307 | 759 | 796 | NY | W53 | L10 | W27 | W31 | 3.0 | 7 | 21 | 7 | 8 | ||||
19 | Maire, Logan | 17091064 | unr. | 738 | 376M | 9 | M | NY | L25 | W60 | W59 | W34 | 3.0 | 5 | 17 | 6 | 6 | |
20 | Munoz, Yarik | 16907455 | 738 | 745 | AOAS | NY | L27 | W54 | W53 | W29 | 3.0 | 5 | 16 | 6 | 6 | |||
21 | 21-24 | Herrera, Tommy | 30406826 | 475 | 599 | 582K | 6 | M | NY | L2 | W42 | D23 | W48 | 2.5 | 8 | 22 | 5 | 9.5 |
22 | Kayode, Emmanuella | 16804635 | 793 | 760 | MECPS | 10 | F | NY | D49 | W46 | W50 | L15 | 2.5 | 6 | 19.5 | 7 | 7.5 | |
23 | Abdijalilov, Shokhrukh | 17044604 | 944 | 886 | MIDWOOD | W65 | L26 | D21 | W49 | 2.5 | 6 | 16.5 | 6 | 6.5 | ||||
24 | Abdijalilov, Aziz | 17044610 | 697 | 663 | 228K | 7 | M | NY | L33 | W58 | D48 | W50 | 2.5 | 5 | 15.5 | 5 | 6 | |
25 | 25-47 | Herrera, Juan | 16502840 | 548 | 662 | 329Q | 6 | M | NY | W19 | L5 | W37 | L7 | 2.0 | 6 | 28.5 | 6 | 11.5 |
26 | Edelson , Benjamin | 30501899 | 734 | 746 | 376M | 10 | M | NY | W66 | W23 | L9 | L10 | 2.0 | 5.5 | 23.5 | 7 | 9 | |
27 | Ramos, Brandon | 30594450 | unr. | 705 | W20 | L13 | L18 | W62 | 2.0 | 5.5 | 23 | 5 | 9.5 | |||||
28 | Mo, Haoyuan | 30385232 | 731 | 737 | MURROW | 11 | M | W48 | L3 | W33 | L12 | 2.0 | 5 | 26 | 6 | 10.5 | ||
29 | Zheng, Jenny | 16544980 | unr. | 717 | ACLA | W38 | L6 | W35 | L20 | 2.0 | 5 | 25 | 6 | 10 | ||||
30 | Pacheco, Izel | 30469592 | unr. | 663 | 126K | 8 | F | L8 | W65 | W47 | L14 | 2.0 | 5 | 20.5 | 5 | 8.5 | ||
31 | Guo, Justin | 15278287 | 300 | 429 | MILLMH | 9 | M | L12 | W56 | W40 | L18 | 2.0 | 5 | 20 | 5 | 9 | ||
32 | Chen, Angel | 30496067 | 600 | 646 | NY | W68 | W36 | L13 | L11 | 2.0 | 4.5 | 22 | 7 | 7.5 | ||||
33 | Fernandez, Denise | 30603926 | unr. | 658 | 582K | 8 | F | W24 | L11 | L28 | W55 | 2.0 | 4.5 | 21 | 5 | 8.5 | ||
34 | Calixto, Jilverto | 16922761 | 752 | 714 | NY | W69 | L4 | W46 | L19 | 2.0 | 4.5 | 19.5 | 6 | 8 | ||||
35 | Chen, Chao | 30501877 | 607 | 612 | 376M | 10 | M | NY | W39 | L9 | L29 | W53 | 2.0 | 4 | 22 | 5 | 8 | |
36 | Kogan, Artem | 30206723 | 905 | 835 | 228K | 7 | M | W60 | L32 | W45 | L8 | 2.0 | 4 | 21 | 6 | 8 | ||
37 | Zheng, Nicole | 17062293 | unr. | 584 | BTECH | 11 | F | W43 | L14 | L25 | W60 | 2.0 | 4 | 21 | 5 | 8 | ||
38 | Cancio, Julian | 17129757 | 678 | 655 | NEST | 9 | M | NY | L29 | W63 | W39 | L16 | 2.0 | 4 | 19 | 5 | 8 | |
39 | Ramirez, Jaiden | 30587769 | unr. | 493 | 126K | 7 | M | L35 | W44 | L38 | W54 | 2.0 | 4 | 15 | 4 | 7 | ||
40 | Lin, Ethan | 17171597 | 782 | 724 | 223K | 6 | M | NY | W61 | L2 | L31 | W51 | 2.0 | 3.5 | 21.5 | 5 | 8 | |
41 | Ergashev, Iskandar | 17062355 | 448 | 457 | 180K | 6 | M | NY | L4 | W66 | L17 | W61 | 2.0 | 3.5 | 19 | 4 | 7.5 | |
42 | Herrera, Jaden | 30450455 | 173 | 272 | 390X | NY | L6 | L21 | B--- | W59 | 2.0 | 3.5 | 17 | 2 | 6.5 | |||
43 | Nath, Pronoy | 30322444 | 607 | 590 | NY | L37 | W57 | W52 | L17 | 2.0 | 3 | 18 | 5 | 7 | ||||
44 | Boyke-Darbouze , Tayler | 30465217 | 369 | 405 | MECPS | 10 | F | NY | L9 | L39 | W56 | W52 | 2.0 | 3 | 18 | 3 | 7 | |
45 | Johnson, Aaliyah | 30513387 | 379 | 430 | EFY | IL | L17 | W68 | L36 | W57 | 2.0 | 3 | 15 | 4 | 6 | |||
46 | Belendez, Chris | 30408246 | 101 | 158 | 582K | 7 | M | NY | B--- | L22 | L34 | W69 | 2.0 | 2 | 13 | 4 | 4.5 | |
47 | Yatsyshyn , Taisiya | 30295625 | 688 | 616 | 228K | 8 | F | NY | L52 | W64 | L30 | W58 | 2.0 | 2 | 11 | 4 | 4.5 | |
48 | 48-51 | Enrique, Justice | 30519591 | unr. | 487 | 390X | L28 | W55 | D24 | L21 | 1.5 | 5.5 | 18 | 4 | 8 | |||
49 | Julmis, Ariana | 30340219 | 150 | 236 | SABSMS | 6 | F | NY | D22 | L50 | W67 | L23 | 1.5 | 4.5 | 19 | 4 | 7 | |
50 | Cazartelli, Justin | 30519561 | unr. | 401 | 390X | H--- | W49 | L22 | L24 | 1.5 | 4 | 16 | 4.5 | 6.5 | ||||
51 | Rivera, Yaniel | 30408273 | 102 | 161 | 582K | NY | H--- | W67 | L15 | L40 | 1.5 | 2.5 | 13.5 | 4.5 | 5.5 | |||
52 | 52-64 | Colbert, Johari | 30605116 | unr. | 406 | 126K | 8 | M | W47 | L16 | L43 | L44 | 1.0 | 6 | 20 | 4 | 9 | |
53 | Tucker, Aailyah | 30519645 | unr. | 436 | 390X | L18 | W62 | L20 | L35 | 1.0 | 6 | 20 | 3 | 9 | ||||
54 | Castro, Anthony | 30408344 | 298 | 293 | 582K | 8 | M | NY | L5 | L20 | W66 | L39 | 1.0 | 5.5 | 20 | 2 | 9 | |
55 | Ostrovlianchik, Max | 30288005 | 397 | 376 | 228K | 6 | M | NY | L3 | L48 | W63 | L33 | 1.0 | 4.5 | 20 | 2 | 8.5 | |
56 | Agramonte, Dereck | 30519151 | unr. | 187 | 390X | L1 | L31 | L44 | W67 | 1.0 | 4.5 | 19.5 | 1 | 8.5 | ||||
57 | Yan, Elaine | 305944426 | unr. | 311 | L7 | L43 | W65 | L45 | 1.0 | 4.5 | 17.5 | 2 | 7.5 | |||||
58 | Xie, Jessica | 17244898 | 260 | 263 | MIDWOOD | 12 | F | L16 | L24 | W68 | L47 | 1.0 | 4.5 | 17 | 2 | 7.5 | ||
59 | Liang, Willy | 30430480 | 543 | 476 | MURROW | 11 | M | L15 | W69 | L19 | L42 | 1.0 | 4.5 | 15 | 3 | 7.5 | ||
60 | Perez, Andrew | 16910306 | 308 | 303 | NY | L36 | L19 | W69 | L37 | 1.0 | 4 | 17 | 2 | 7 | ||||
61 | Sanchez, Tiberius | 30408267 | 102 | 100 | 582K | 7 | M | NY | L40 | B--- | L12 | L41 | 1.0 | 4 | 16 | 2 | 7 | |
62 | Greer, Amarion | 30548105 | 442 | 407 | EFY | IL | L10 | L53 | W64 | L27 | 1.0 | 3.5 | 16 | 2 | 6.5 | |||
63 | Threets, Marissa | 30513415 | 240 | 232 | EFY | IL | L11 | L38 | L55 | W68 | 1.0 | 3 | 15 | 1 | 6 | |||
64 | Jiang, Meiqi | 17249832 | 224 | 196 | NY | L14 | L47 | L62 | B--- | 1.0 | 3 | 14 | 0 | 6 | ||||
65 | 65-67 | Roberts, Iyana | 30513407 | 418 | 339 | EFY | IL | L23 | L30 | L57 | D66 | 0.5 | 3.5 | 13.5 | 0.5 | 6 | ||
66 | Martinez, Allison | 30519583 | unr. | 100 | 390X | L26 | L41 | L54 | D65 | 0.5 | 3.5 | 13.5 | 0.5 | 5.5 | ||||
67 | Figueroa, Devin | 30605042 | unr. | 100 | 228K | H--- | L51 | L49 | L56 | 0.5 | 2.5 | 9.5 | 1.5 | 4 | ||||
68 | 68-69 | Vasquez, Rose | 30519408 | unr. | 100 | 390X | L32 | L45 | L58 | L63 | 0.0 | 4 | 14 | 0 | 6 | |||
69 | Nunez, Taisha | 30519533 | unr. | 100 | 390X | L34 | L59 | L60 | L46 | 0.0 | 3.5 | 15 | 0 | 5.5 |
CIS Brooklyn Chess Day at 582k: JH-HS NRB (6-12 Unrated)
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1-3 | Del Cid, Bryan | unr. | 1150 | 582K | 8 | M | W33 | W7 | W12 | W5 | 4.0 | 8 | 23 | 10 | 8 | ||
2 | Morrow, Terrence | unr. | 1150 | 341X | 8 | M | W22 | W17 | W15 | W6 | 4.0 | 7 | 17 | 10 | 8 | |||
3 | Tang, Brian | unr. | 1150 | W31 | W9 | W22 | W10 | 4.0 | 6.5 | 17.5 | 10 | 7 | ||||||
4 | 4 | Zheng, Vincent | unr. | 1113 | 667K | 11 | M | W13 | D11 | W23 | W14 | 3.5 | 6.5 | 19.5 | 8.5 | 7.5 | ||
5 | 5-10 | Chin, Daniel | unr. | 1150 | 157Q | 7 | M | W15 | W24 | W11 | L1 | 3.0 | 8.5 | 24.5 | 9 | 9.5 | ||
6 | Skvortsov, Vadim | unr. | 1150 | 228K | 7 | M | W32 | W21 | W8 | L2 | 3.0 | 8.5 | 22 | 9 | 8.5 | |||
7 | Robateau, Demyah | 30563098 | unr. | 1108 | EFY | IL | W20 | L1 | W16 | W13 | 3.0 | 8 | 24 | 7 | 10 | |||
8 | Diaz , Najeli | unr. | 1050 | 341X | 7 | F | W14 | W18 | L6 | W12 | 3.0 | 7 | 27 | 8 | 9 | |||
9 | Salcedo , Jaydon | unr. | 1028 | 341X | 7 | M | B--- | L3 | W24 | W18 | 3.0 | 7 | 20 | 6 | 7 | |||
10 | Stewart, Lyniah | 30549100 | unr. | 1011 | EFY | IL | W28 | W22 | W19 | L3 | 3.0 | 7 | 16 | 9 | 8 | |||
11 | 11 | Williams, Lernardo | 30549093 | unr. | 945 | EFY | IL | W17 | D4 | L5 | W23 | 2.5 | 8.5 | 23.5 | 6.5 | 9.5 | ||
12 | 12-21 | Marhall, Marquis | unr. | 903 | EFY | W23 | W16 | L1 | L8 | 2.0 | 5 | 26 | 7 | 10 | ||||
13 | Caines, Lucas | unr. | 791 | 341X | 7 | M | L4 | W28 | W20 | L7 | 2.0 | 5 | 20.5 | 5 | 9.5 | |||
14 | Nabor, Jorge | unr. | 771 | EFY | L8 | W25 | W21 | L4 | 2.0 | 4.5 | 22.5 | 5 | 9 | |||||
15 | Zhang, Juno | unr. | 775 | 228K | 8 | M | L5 | W26 | L2 | W27 | 2.0 | 4 | 23.5 | 4 | 9 | |||
16 | Nedd, Earlene | unr. | 747 | 582K | 8 | F | W19 | L12 | L7 | W25 | 2.0 | 4 | 20 | 5 | 8 | |||
17 | Yanez, Donovan | unr. | 753 | 228K | 6 | M | L11 | L2 | W32 | W24 | 2.0 | 3.5 | 20.5 | 3 | 7.5 | |||
18 | Lau, Ethan | unr. | 693 | 157Q | 7 | M | W25 | L8 | W31 | L9 | 2.0 | 3.5 | 17.5 | 6 | 7 | |||
19 | Walker, Davon | unr. | 600 | 341X | 7 | M | L16 | W32 | L10 | W29 | 2.0 | 3 | 16.5 | 4 | 6 | |||
20 | Munoz, Joshua | unr. | 668 | 126K | L7 | W33 | L13 | W26 | 2.0 | 3 | 14 | 4 | 6 | |||||
21 | Flores, Elizabeth | unr. | 583 | SABSMS | 5 | B--- | L6 | L14 | W31 | 2.0 | 2.5 | 15.5 | 4 | 5.5 | ||||
22 | 22-30 | Suwarno, Timothy | unr. | 650 | AOAS | 11 | M | L2 | L10 | L3 | W33 | 1.0 | 7 | 29 | 1 | 11 | ||
23 | Canario King, Kerla | unr. | 575 | SABSMS | 5 | F | L12 | W29 | L4 | L11 | 1.0 | 5.5 | 24.5 | 3 | 9 | |||
24 | Jimenez, Saray | unr. | 573 | 582K | 8 | F | W26 | L5 | L9 | L17 | 1.0 | 5.5 | 20 | 4 | 8.5 | |||
25 | Bright , Victoria | unr. | 450 | 341X | 7 | F | L18 | L14 | W33 | L16 | 1.0 | 4 | 16 | 2 | 6 | |||
26 | Velasquez, Nayeli | unr. | 413 | 341X | 7 | F | L24 | L15 | W28 | L20 | 1.0 | 4 | 13 | 2 | 6 | |||
27 | Diaz , Luis | unr. | 362 | 341X | 6 | M | L30 | D31 | D29 | L15 | 1.0 | 3.5 | 12 | 2.5 | 6 | |||
28 | Cox, Isaiah Alvis | unr. | 400 | SABSMS | 5 | M | L10 | L13 | L26 | W32 | 1.0 | 3 | 16 | 1 | 6 | |||
29 | Jimenez, Alexander | unr. | 350 | 227Q | H--- | L23 | D27 | L19 | 1.0 | 2 | 9.5 | 2.5 | 4 | |||||
30 | Laca, Kenneth | unr. | 827 | 329Q | 4 | M | W27 | --- | --- | --- | 1.0 | 0 | 2.5 | 4 | 1 | |||
31 | 31 | Luciano, Rayne | unr. | 350 | 582K | 6 | F | L3 | D27 | L18 | L21 | 0.5 | 4.5 | 22.5 | 1.5 | 8.5 | ||
32 | 32-33 | Yeung, Siying | unr. | 350 | FDR | L6 | L19 | L17 | L28 | 0.0 | 5 | 17 | 0 | 8 | ||||
33 | Jones, Ajionna | 30549112 | unr. | 350 | EFY | IL | L1 | L20 | L25 | L22 | 0.0 | 4 | 17 | 0 | 8 |
CIS Brooklyn Chess Day at 582k: EL Novice (K-5 U1000)
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1 | Huang, Charles | 17137695 | 876 | 1005 | SABSMS | 5 | M | NY | W12 | W7 | W3 | W2 | 4.0 | 8 | 24 | 10 | 9 |
2 | 2-4 | Turkoglu, Jordan | 16959853 | 653 | 836 | 290Q | 4 | M | NY | W4 | W5 | W10 | L1 | 3.0 | 9.5 | 26.5 | 9 | 10.5 |
3 | Mak, Owen | 30234823 | 803 | 869 | HUNTER | 1 | M | NY | W13 | W6 | L1 | W9 | 3.0 | 7.5 | 21 | 8 | 8.5 | |
4 | Wang, Dena | 30043285 | 811 | 837 | HUNTER | 1 | F | NY | L2 | W11 | W14 | W6 | 3.0 | 6 | 20 | 6 | 7 | |
5 | 5 | Chu, Sofia | 17352126 | 877 | 853 | 130M | 5 | F | NY | W11 | L2 | D9 | W10 | 2.5 | 5.5 | 19.5 | 6 | 6.5 |
6 | 6-8 | Bhandari, Brij | 30317234 | 579 | 694 | 305K | 2 | M | NY | W9 | L3 | W8 | L4 | 2.0 | 5 | 22 | 6 | 9.5 |
7 | Condon, Dylan | 16607027 | 634 | 688 | 150Q | 5 | M | NY | W8 | L1 | L11 | W12 | 2.0 | 3 | 18 | 5 | 8 | |
8 | Chan, Andrew | 17305150 | 789 | 750 | SACH | 2 | M | NY | L7 | W12 | L6 | W11 | 2.0 | 3 | 15 | 4 | 6 | |
9 | 9-10 | Cimafranca, Walter | 30391995 | 781 | 742 | 119Q | 5 | M | NY | L6 | W13 | D5 | L3 | 1.5 | 5.5 | 21 | 4 | 8.5 |
10 | Baranwal, Savit | 30044447 | 542 | 526 | TAG | 1 | M | NY | B--- | D14 | L2 | L5 | 1.5 | 3.5 | 18 | 4.5 | 6.5 | |
11 | 11-14 | Ke, Winston | 30307556 | 686 | 655 | 188Q | 1 | M | NY | L5 | L4 | W7 | L8 | 1.0 | 6.5 | 21 | 2 | 9.5 |
12 | Weichsel, Thomas | 16863742 | 672 | 635 | FLSC1 | 4 | M | NJ | L1 | L8 | W13 | L7 | 1.0 | 5 | 20 | 2 | 9 | |
13 | Mada, Sourya | 30155856 | 646 | 603 | DUFF | 1 | M | NY | L3 | L9 | L12 | W14 | 1.0 | 3.5 | 17 | 1 | 6.5 | |
14 | Itan, Aviv | 17287256 | 650 | 585 | 334M | NY | H--- | D10 | L4 | L13 | 1.0 | 2 | 11.5 | 3 | 5 |
CIS Brooklyn Chess Day at 582k: EL Rookie (K-5 U600)
# | Place | Name | ID | Rtng | Post | Team | Grd | Sex | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Op. cumul. | TB-Cumul. | TB-Solkoff |
1 | 1-2 | Naveed, Usaim | 30371305 | unr. | 928 | 226X | 5 | M | NY | W6 | W15 | W8 | W5 | 4.0 | 9 | 28 | 10 | 11 |
2 | Huang, Michelle | 17137680 | 373 | 602 | SABS1 | 3 | F | NY | W25 | W20 | W4 | W3 | 4.0 | 8 | 24.5 | 10 | 9.5 | |
